请输入您要查询的百科知识:

 

词条 Freckleton Half Marathon
释义

  1. Winners

  2. References

  3. External links

{{Infobox Athleticrace
| bgcolour = lightgrey
| image =
| imagesize = 250px
| caption =
| date = June
| location = Freckleton, Lancashire
| type = Road
| distance = Half marathon
| est = {{start date and age|1965}}
| record = 1:04:45 (men)
1:12:56 (women)
| homepage = {{website|sites.google.com/site/freckletonmarathon/home|Official website}}
}}

The Freckleton Half Marathon is an annual road running event held in Freckleton, Lancashire, United Kingdom.

The event was the idea of the then chairman of the local sport committee who was inspired by Ron Hill's performance in the 1964 Summer Olympics, and Ron accepted the invitation to run.[1] Ron won that first race and later described the distance "The half marathon is a great distance, as you can push yourself almost flat out without the risk of blowing up".[2] Ron returned to Freckleton in 2007, aged 70, and wore the race number 65 in honour of the first year.[3]

The race provided three of the first six world records at this relatively new Half Marathon distance, two achieved by Ron Hill in 1965 and 1969, and one by Pete Ravald in 1966.

Ben Fish of Blackurn Harriers and Team Fish holds the record for the most wins with a record nine wins in nine years m.

The race is probably the oldest continuously running Half Marathon event in the UK, after the demise of the Romford Half Marathon and The Morpeth.[4][5][6]

Winners

First PlacesAthletes
9 Ben Fish[7]
6 Susan Catterall, Ken Moss [8]
4 Ron Hill, Pete Banks
3 Kathryn Charnock, Roger Brewster, Paul Muller, Joanna Goorney

Year by year:[6]

DateTime (h:m:s)First ManTime (h:m:s)First Woman
17 Jun 2018 1:07:19 John Mason 1:31:53 Tracey Allan
18 Jun 2017 1:11:15 David Rigby 1:33:14 Joanna Goorney
19 Jun 2016 1:09:24 David Rigby 1:28:38 Joanna Goorney
21 Jun 2015 1:09:19 Ben Fish 1:25:13 Michelle Nolan [9]
22 Jun 2014 1:10:30 Ben Fish 1:23:42 Tessa Walker
16 Jun 2013 1:10:30 Ben Fish 1:29:45 Joanna Goorney
17 Jun 2012 1:07:38 Ben Fish 1:19:10 Carly Needham
19 Jun 2011 1:11:03 Ben Fish 1:24:50 Caroline Betmead
20 Jun 2010 1:08:27 Ben Fish 1:20:45 Carly Needham
21 Jun 2009 1:08:44 Ben Fish 1:26:40 Beverley Wright
22 Jun 2008 1:12:34 Ben Fish 1:29:32 Alison Sedman
17 Jun 2007 1:09:44 Ben Fish 1:28:00 Anne Sweeney
18 Jun 2006 1:13:05 Peter Newton 1:27:11 Tracey Dutton
19 Jun 2005 1:12:40 Eddie Simpson 1:30:50 Tracey Dutton
20 Jun 2004 1:11:25 Duncan Mason 1:26:20 Karen Hutchinson
22 Jun 2003 1:17:09 Roger Brewster 1:33:13 Susan Catterall
16 Jun 2002 1:12:48 Darren Hale 1:26:39 Alison Crook
17 Jun 2001 1:07:08 Duncan Mason 1:21:03 Kathryn Charnock
18 Jun 2000 1:15:05 Darren Hale 1:37:52 Karen Hutchinson
20 Jun 1999 1:09:33 Graham Hill 1:24:27 Joan Jackson
21 Jun 1998 1:10:50 Paul Muller 1:25:22 Joan Jackson
22 Jun 1997 1:11:32 Paul Muller 1:20:59 Kathryn Charnock
16 Jun 1996 1:10:59 Paul Muller 1:23:55 Kathryn Charnock
18 Jun 1995 1:09:38 Pete Banks 1:21:23 Jan Rashleigh
19 Jun 1994 1:08:44 Pete Banks 1:24:37 Lynne Quigley
20 Jun 1993 1:08:14 Pete Banks 1:22:49 Janice Needham
21 Jun 1992 1:10:07 Ken Moss 1:22:52 Susan Catterall
16 Jun 1991 1:08:02 Pete Banks 1:24:22 Denise Wakefield
17 Jun 1990 1:09:55 Ken Moss 1:23:06 Susan Catterall
18 Jun 1989 1:09:18 Ken Moss 1:23:46 Susan Catterall
19 Jun 1988 1:09:26 Ken Moss1:12:56Veronique Marot
21 Jun 1987 1:08:57 Ken Moss 1:28:19 Maureen Platt
22 Jun 1986 1:09:03 Ken Moss 1:18:35 Collette Harkin
16 Jun 1985 1:06:54 Roger Brewster 1:23:52 Susan Catterall
17 Jun 1984 1:07:26 Roger Brewster 1:20:15 Susan Catterall
18 Jun 1983 1:09:32 Peter Morris 1:28:28 Frances Mudway
19 Jun 1982 1:07:42 Joe Ritson 1:20:14 Anne Pendlebury
20 Jun 1981 1:07:20 Gerard Helme 1:29:06 Anne Pendlebury
21 Jun 1980 1:06:50 Stan Curran
16 Jun 1979 1:06:05 Brian Bowler 1:23:14 Collette Chapman
17 Jun 1978 1:06:18 Jeffrey Norman 1:37:31 Sue Styan
18 Jun 1977 1:06:37 Kevin Best 1:53:05 Elly Deady
19 Jun 1976 1:05:31 Roger Harrison
21 Jun 1975 1:08:06 Norman Deakin
15 Jun 1974 1:07:26 Dave Evans
16 Jun 1973 1:05:40 Alan Blinston
17 Jun 1972 1:06:30 John Calvert
19 Jun 1971 1:05:25 Ron Hill
20 Jun 1970 1:06:03 Ron Hill
21 Jun 1969 1:04:45Ron Hill
15 Jun 1968 1:07:20 John Fewery
17 Jun 1967 1:07:35 Martin Craven
18 Jun 1966 1:05:42 Pete Ravald
19 Jun 1965 1:05:44 Ron Hill

References

1. ^{{cite web|title=Race History|url=https://sites.google.com/site/freckletonmarathon/race-history|website=Freckleton Half Marathon|accessdate=13 September 2015}}
2. ^{{cite web|author1=Roger Robinson|title=Footsteps: Historic Half Marathons|url=http://www.runnersworld.com/running-times-info/footsteps-historic-half-marathons|website=Runners World|accessdate=13 September 2015}}
3. ^{{cite web|title=June 2007|url=http://www.hillysocks.com/news/june-2007|website=Hillysocks|accessdate=13 September 2015}}
4. ^{{cite web|title=Romford Half Marathon|url=https://www.arrs.run/HP_RomfordHM.htm|website=ARRS|accessdate=13 September 2015}}
5. ^{{cite web|title=Morpeth to Newcastle Half Marathon|url=https://www.arrs.run/HP_MNc14.htm|website=ARRS|accessdate=13 September 2015}}
6. ^{{cite web|title=Freckleton Half Marathon|url=https://www.arrs.run/HP_FreHM.htm|website=ARRS|accessdate=13 September 2015}}
7. ^{{Power of 10 name|507|Ben Fish}}
8. ^{{Power of 10 name|8443|Ken Moss}}
9. ^{{Power of 10 name|225167|Michelle Nolan}}

External links

  • [https://sites.google.com/site/freckletonmarathon/home Official website]
{{European half marathons}}

4 : Half marathons in the United Kingdom|Recurring sporting events established in 1965|1965 establishments in England|Sport in the Borough of Fylde

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/27 19:15:39