- Teams and drivers
- Calendar
- Championship standings Drivers' Championship Teams' Championship
- External links
{{Motorsport season |series = Formula Nippon Championship |year = 2000 }}The 2000 Formula Nippon Championship was contested over 10 rounds. 13 different teams, 21 different drivers, 2 different chassis and only 1 engine competed. Teams and drivers Team | # | Driver | Chassis | Engine | Rounds | PIAA Nakajima Racing | 0 | JPN}} Toranosuke Takagi | Reynard 2KL | Mugen MF308 | All | 2 | JPN}} Tsugio Matsuda | Reynard 99L | All | Olympic Kondo Racing Team | 3 | JPN}} Masahiko Kondo | Reynard 99L | Mugen MF308 | All | 4 | JPN}} Takeshi Tsuchiya | G-Force GF03 | 9 | Team 5ZIGEN | 5 | JPN}} Naoki Hattori | Reynard 99L | Mugen MF308 | All | 6 | DEU}} Michael Krumm | All | Team LeMans | 7 | JPN}} Hideki Noda | Reynard 99L | Mugen MF308 | All | 8 | JPN}} Yudai Igarashi | All | Team Morinaga Nova | 9 | IRL}} Ralph Firman | G-Force GF03B | Mugen MF308 | All | 10 | JPN}} Koji Yamanishi | All | Cosmo Oil Racing Team Cerumo | 11 | JPN}} Yuji Tachikawa | Reynard 99L | Mugen MF308 | All | 12 | POL}} Jaroslaw Wierczuk | All | Mooncraft | 14 | JPN}} Shigekazu Wakisaka | Reynard 99L | Mugen MF308 | All | Team Impul | 19 | JPN}} Satoshi Motoyama | Reynard 99L | Mugen MF308 | All | Team Malaysia | 21 | MYS}} Alex Yoong | Reynard 99L | Mugen MF308 | All | Takagi B-1 Racing | 36 | JPN}} Tetsuji Tamanaka | Reynard 99L | Mugen MF308 | All | Autobacs Racing Team Aguri | 55 | JPN}} Katsutomo Kaneishi | Reynard 99L | Mugen MF308 | 1–8 | 56 | JPN}} Juichi Wakisaka | All | Team LeyJun | 62 | JPN}} Shinsuke Shibahara | Reynard 2KL | Mugen MF308 | All | 63 | JPN}} Osamu | Reynard 99L G-Force GF03 | 1–5, 7–10 | DoCoMo Team Dandelion Racing | 68 | JPN}} Ryo Michigami | Reynard 2KL | Mugen MF308 | All |
CalendarAll races were held in Japan. Race No | Track | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Race Lap |
---|
1 | Suzuka | 26 March 2000 | 10+22 | 5.821=186.272 km | 1'04:23.704[1] | 173.559 km/h | Toranosuke Takagi | Ralph Firman, Jr. | Toranosuke Takagi | 2 | Motegi | 16 April 2000 | 44 | 4.796=211.024 km | 1'13:19.610 | 172.671 km/h | Toranosuke Takagi | Toranosuke Takagi | Tsugio Matsuda | 3 | Mine | 21 May 2000 | 61 | 3.247=198.067 km | 1'20:07.628 | 148.315 km/h | Tsugio Matsuda | Toranosuke Takagi | Toranosuke Takagi | 4 | Fuji | 4 June 2000 | 50 | 4.4=220.0 km | 1'06:43.944 | 197.805 km/h | Toranosuke Takagi | Michael Krumm | Hideki Noda | 5 | Suzuka-East | 2 July 2000 | 72 | 2.244=161.568 km | 1'22:17.358 | 117.805 km/h | Toranosuke Takagi | Toranosuke Takagi | Toranosuke Takagi | 6 | Sugo | 30 July 2000 | 60 | 3.704=222.24 km | 1'15:28.393 | 176.677 km/h | Toranosuke Takagi | Toranosuke Takagi | Juichi Wakisaka | 7 | Motegi | 20 August 2000 | 46 | 4.796=220.616 km | 1'14:57.795 | 176.579 km/h | Toranosuke Takagi | Toranosuke Takagi | Michael Krumm | 8 | Fuji | 3 September 2000 | 10+37 | 4.4=206.8 km | 1'03:09.202[2] | 196.474 km/h | Toranosuke Takagi | Satoshi Motoyama | Hideki Noda | 9 | Mine | 17 September 2000 | 62 | 3.247=201.314 km | 1'20:48.792 | 149.466 km/h | Toranosuke Takagi | Toranosuke Takagi | Satoshi Motoyama | 10 | Suzuka | 5 November 2000 | 35 | 5.821=203.735 km | 1'05:10.434 | 187.561 km/h | Satoshi Motoyama | Satoshi Motoyama | Satoshi Motoyama |
Note: Race 1 stopped due to rain and restarted, originally scheduled over 35 laps. Race 8 stopped due to an accident and restarted, originally scheduled over 50 laps. 1. ^time shown in aggregate - 0'22:11.072/157.434 km/h for part 1 and 0'42:12.632/182.033 km/h for part two 2. ^time shown in aggregate - 0'13:23.949/197.027 km/h for part 1 and 0'49:45.253/196.325 km/h for part two
Championship standingsDrivers' Championship- Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | Points | 10 | 6 | 4 | 3 | 2 | 1 |
---|
|
Rank | Name | SUZ | MOT | MIN | FUJ | SUZ | SGO | MOT | FUJ | MIN | SUZ | Points | 1 | {{flagicon|JPN}} Toranosuke Takagi | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 86 |
---|
2 | {{flagicon|DEU}} Michael Krumm | 2 | 2 | 2 | Ret | 3 | 5 | 2 | 5 | Ret | 4 | 35 |
---|
3 | {{flagicon|JPN}} Satoshi Motoyama | 6 | 4 | Ret | 8 | 6 | 4 | 3 | 2 | 2 | 1 | 34 |
---|
4 | {{flagicon|JPN}} Tsugio Matsuda | 12 | 3 | 1 | Ret | 5 | 11 | 4 | Ret | 3 | 3 | 27 |
---|
5 | {{flagicon|JPN}} Hideki Noda | Ret | 10 | 3 | 15 | 2 | Ret | 5 | 6 | 17 | 5 | 15 |
---|
6 | {{flagicon|JPN}} Katsutomo Kaneishi | 4 | 6 | 5 | 3 | Ret | 3 | 11 | Ret | 14 |
---|
7 | {{flagicon|JPN}} Juichi Wakisaka | 11 | 5 | 4 | 2 | 8 | Ret | Ret | Ret | 6 | 6 | 13 |
---|
8 | {{flagicon|JPN}} Naoki Hattori | 3 | 7 | 6 | 5 | 4 | Ret | 7 | 8 | 8 | 9 | 10 |
---|
9 | {{flagicon|JPN}} Yuji Tachikawa | 8 | Ret | Ret | 4 | Ret | Ret | 9 | 4 | 4 | 12 | 9 |
---|
10 | {{flagicon|IRL}} Ralph Firman | Ret | 11 | Ret | 6 | 7 | 2 | 10 | 13 | 5 | Ret | 9 |
---|
11 | {{flagicon|JPN}} Shinsuke Shibahara | 9 | 12 | 9 | 7 | 9 | 6 | Ret | 3 | 13 | 14 | 5 |
---|
12 | {{flagicon|JPN}} Shigekazu Wakisaka | 5 | 8 | Ret | Ret | Ret | 8 | 13 | 9 | Ret | 8 | 2 |
---|
13 | {{flagicon|JPN}} Yudai Igarashi | Ret | Ret | Ret | 12 | 12 | Ret | 6 | 10 | 16 | Ret | 1 |
---|
14 | {{flagicon|JPN}} Koji Yamanishi | Ret | 9 | 7 | 11 | 14 | Ret | Ret | Ret | 7 | 7 | 0 |
---|
15 | {{flagicon|JPN}} Masahiko Kondo | 7 | 14 | Ret | 13 | 13 | 7 | Ret | Ret | 11 | 10 | 0 |
---|
16 | {{flagicon|JPN}} Ryo Michigami | Ret | 13 | Ret | Ret | 10 | Ret | 8 | 7 | 9 | Ret | 0 |
---|
17 | {{flagicon|POL}} Jaroslaw Wierczuk | 13 | Ret | 8 | Ret | Ret | Ret | 12 | 11 | 12 | 11 | 0 |
---|
18 | {{flagicon|MYS}} Alex Yoong | DNS | Ret | Ret | 9 | 11 | 9 | Ret | 12 | Ret | Ret | 0 |
---|
19 | {{flagicon|JPN}} Tetsuji Tamanaka | Ret | Ret | 10 | 10 | 15 | 10 | Ret | Ret | 14 | Ret | 0 |
---|
20 | {{flagicon|JPN}} Osamu | 10 | Ret | 11 | 14 | Ret | 14 | 14 | 15 | 13 | 0 |
---|
21 | {{flagicon|JPN}} Takeshi Tsuchiya | 10 | 0 |
---|
Teams' Championship Rank | Name | Car | SUZ | MOT | MIN | FUJ | SUZ | SGO | MOT | FUJ | MIN | SUZ | Points | 1 | PIAA Nakajima | 0 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 113 |
---|
2 | 12 | 3 | 1 | Ret | 5 | 11 | 4 | Ret | 3 | 3 | 2 | 5ZIGEN | 5 | 3 | 7 | 6 | 5 | 4 | Ret | 7 | 8 | 8 | 9 | 45 |
---|
6 | 2 | 2 | 2 | Ret | 3 | 5 | 2 | 5 | Ret | 4 | 3 | Impul | 19 | 6 | 4 | Ret | 8 | 6 | 4 | 3 | 2 | 2 | 1 | 34 |
---|
4 | ARTA | 55 | 4 | 6 | 5 | 3 | Ret | 3 | 11 | Ret | 27 |
---|
56 | 11 | 5 | 4 | 2 | 8 | Ret | Ret | Ret | 6 | 6 | 5 | LeMans | 7 | Ret | 10 | 3 | 15 | 2 | Ret | 5 | 6 | 17 | 5 | 16 |
---|
8 | Ret | Ret | Ret | 12 | 12 | Ret | 6 | 10 | 16 | Ret | 6 | Team Morinaga Nova | 9 | Ret | 11 | Ret | 6 | 7 | 2 | 10 | 13 | 5 | Ret | 9 |
---|
10 | Ret | 9 | 7 | 11 | 14 | Ret | Ret | Ret | 7 | 7 | 7 | Cosmo Oil Cerumo | 11 | 8 | Ret | Ret | 4 | Ret | Ret | 9 | 4 | 4 | 12 | 9 |
---|
12 | 13 | Ret | 8 | Ret | Ret | Ret | 12 | 11 | 12 | 11 | 8 | LeyJun | 62 | 9 | 12 | 9 | 7 | 9 | 6 | Ret | 3 | 13 | 14 | 5 |
---|
63 | 10 | Ret | 11 | 14 | Ret | 14 | 14 | 15 | 13 | 9 | Mooncraft | 14 | 5 | 8 | Ret | Ret | Ret | 8 | 13 | 9 | Ret | 8 | 2 |
---|
10 | Kondo Racing | 3 | 7 | 14 | Ret | 13 | 13 | 7 | Ret | Ret | 11 | 10 | 0 |
---|
4 | 10 | 11 | DoCoMo Dandelion | 68 | Ret | 13 | Ret | Ret | 10 | Ret | 8 | 7 | 9 | Ret | 0 |
---|
12 | Team Malaysia | 21 | DNS | Ret | Ret | 9 | 11 | 9 | Ret | 12 | Ret | Ret | 0 |
---|
13 | Takagi B-1 Racing | 36 | Ret | Ret | 10 | 10 | 15 | 10 | Ret | Ret | 14 | Ret | 0 |
---|
External links- 2000 Japanese Championship Formula Nippon
{{Japanese Formula 3000/Formula Nippon years}} 2 : 2000 in Japanese motorsport|Super Formula |