释义 |
- Medals table
- Results Men Ladies Pairs Ice dancing
- External links
{{Infobox Figure Skating Competition | title = 2002 Four Continents Figure Skating Championships | image = | imagesize = | caption = | comptype = ISU Championship | startdate = January 21 | enddate = 27 | skatingseason = 2001–02 | location = Jeonju, South Korea | host = | venue = Hwasan Indoor Ice Rink | prizemoney = | championmen = {{flagicon|CAN}} Jeffrey Buttle | championladies = {{flagicon|USA}} Jennifer Kirk | championpairs = {{flagicon|CHN}} Pang Qing / Tong Jian | championdance = {{flagicon|USA}} Naomi Lang / Peter Tchernyshev | previouscomp = 2001 Four Continents Championships | nextcomp = 2003 Four Continents Championships }}The 2002 Four Continents Figure Skating Championships was an international figure skating competition in the 2001–02 season. It was held at the Hwasan Indoor Ice Rink in Jeonju, South Korea on January 21–27. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The first compulsory dance was the Ravensburger Waltz and the second was the Blues. Medals table{{Medals table | caption = | host = | flag_template = | event = | team = | gold_USA = 2 | silver_USA = 1 | bronze_USA = 0 | gold_CAN = 1 | silver_CAN = 1 | bronze_CAN = 1 | gold_CHN = 1 | silver_CHN = 0 | bronze_CHN = 2 | gold_JPN = 0 | silver_JPN = 2 | bronze_JPN = 1 }}ResultsMen Rank | Name | Nation | TFP | SP | FS |
---|
1 | Jeffrey Buttle | {{CAN}} | 3.0 | 2 | 2 | 2 | Takeshi Honda | {{JPN}} | 3.5 | 5 | 1 | 3 | Gao Song | {{CHN}} | 5.0 | 4 | 3 | 4 | Johnny Weir | {{USA}} | 5.5 | 3 | 4 |
---|
5 | Matthew Savoie | {{USA}} | 5.5 | 1 | 5 |
---|
6 | Ma Xiaodong | {{CHN}} | 10.0 | 8 | 6 |
---|
7 | Roman Skorniakov | {{UZB}} | 11.0 | 6 | 8 |
---|
8 | Makoto Okazaki | {{JPN}} | 12.0 | 10 | 7 |
---|
9 | Yamato Tamura | {{JPN}} | 12.5 | 7 | 9 |
---|
10 | Derrick Delmore | {{USA}} | 14.5 | 9 | 10 |
---|
11 | Jayson Dénommée | {{CAN}} | 16.5 | 11 | 11 |
---|
12 | Guo Zhengxin | {{CHN}} | 19.0 | 14 | 12 |
---|
13 | Vladimir Belomoin | {{UZB}} | 19.0 | 12 | 13 |
---|
14 | Bradley Santer | {{AUS}} | 20.5 | 13 | 14 |
---|
15 | Dino Quattrocecere | {{RSA}} | 23.5 | 17 | 15 |
---|
16 | Daniel Harries | {{AUS}} | 24.0 | 16 | 16 |
---|
17 | Stuart Beckingham | {{AUS}} | 26.0 | 18 | 17 |
---|
18 | Mauricio Medellin | {{MEX}} | 26.5 | 15 | 19 |
---|
19 | Gareth Echardt | {{RSA}} | 27.5 | 19 | 18 |
---|
20 | Manuel Segura | {{MEX}} | 30.0 | 20 | 20 |
---|
21 | Tristan Thode | {{NZL}} | 31.5 | 21 | 21 |
---|
22 | Michael Gilpin | {{MEX}} | 33.0 | 22 | 22 |
---|
WD | Emanuel Sandhu | {{CAN}} |
---|
Ladies Rank | Name | Nation | TFP | SP | FS |
---|
1 | Jennifer Kirk | {{USA}} | 2.5 | 3 | 1 | 2 | Shizuka Arakawa | {{JPN}} | 3.0 | 2 | 2 | 3 | Yoshie Onda | {{JPN}} | 3.5 | 1 | 3 | 4 | Jennifer Robinson | {{CAN}} | 6.5 | 5 | 4 |
---|
5 | Ann Patrice McDonough | {{USA}} | 7.0 | 4 | 5 |
---|
6 | Annie Bellemare | {{CAN}} | 9.0 | 6 | 6 |
---|
7 | Fang Dan | {{CHN}} | 11.0 | 8 | 7 |
---|
8 | Akiko Suzuki | {{JPN}} | 14.0 | 12 | 8 |
---|
9 | Joannie Rochette | {{CAN}} | 14.0 | 10 | 9 |
---|
10 | Tatiana Malinina | {{UZB}} | 14.5 | 7 | 11 |
---|
11 | Andrea Gardiner | {{USA}} | 15.5 | 11 | 10 |
---|
12 | Miriam Manzano | {{AUS}} | 18.5 | 13 | 12 |
---|
13 | Joanne Carter | {{AUS}} | 18.5 | 9 | 14 |
---|
14 | Anastasia Gimazetdinova | {{UZB}} | 20.0 | 14 | 13 |
---|
15 | Shirene Human | {{RSA}} | 24.0 | 18 | 15 |
---|
16 | Jenna-Ann Buys | {{RSA}} | 24.5 | 15 | 17 |
---|
17 | Park Bit-na | {{KOR}} | 25.5 | 19 | 16 |
---|
18 | Wang Qingyun | {{CHN}} | 26.0 | 16 | 18 |
---|
19 | Gladys Orozco | {{MEX}} | 29.0 | 20 | 19 |
---|
20 | Shin Yea-ji | {{KOR}} | 30.5 | 21 | 20 |
---|
21 | Christine Lee | {{HKG}} | 31.5 | 17 | 23 |
---|
22 | Rocio Salas | {{MEX}} | 32.5 | 23 | 21 |
---|
23 | Diane Chen | {{TPE}} | 33.0 | 22 | 22 |
---|
24 | Sarah-Yvonne Prytula | {{AUS}} | 36.0 | 24 | 24 |
---|
Free Skating Not Reached |
---|
25 | Quinn Wilmans | {{RSA}} | 25 |
---|
26 | Helena Garcia | {{MEX}} | 26 |
---|
27 | Imelda-Rose Hegerty | {{NZL}} | 27 |
---|
28 | Anny Hou | {{TPE}} | 28 |
---|
WD | Choi Young-eun | {{KOR}} |
---|
Pairs Rank | Name | Nation | TFP | SP | FS |
---|
1 | Pang Qing / Tong Jian | {{CHN}} | 1.5 | 1 | 1 | 2 | Anabelle Langlois / Patrice Archetto | {{CAN}} | 3.0 | 2 | 2 | 3 | Zhang Dan / Zhang Hao | {{CHN}} | 5.0 | 4 | 3 | 4 | Valérie Marcoux / Bruno Marcotte | {{CAN}} | 6.5 | 5 | 4 |
---|
5 | Stephanie Kalesavich / Aaron Parchem | {{USA}} | 6.5 | 3 | 5 |
---|
6 | Jacinthe Larivière / Lenny Faustino | {{CAN}} | 9.5 | 7 | 6 |
---|
7 | Rena Inoue / John Baldwin Jr. | {{USA}} | 10.0 | 6 | 7 |
---|
8 | Ding Yang / Ren Zongfei | {{CHN}} | 12.0 | 8 | 8 |
---|
9 | Yuko Kawaguchi / Alexander Markuntsov | {{JPN}} | 14.0 | 10 | 9 |
---|
10 | Kathryn Orscher / Garrett Lucash | {{USA}} | 14.5 | 9 | 10 |
---|
Ice dancing Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
---|
1 | Naomi Lang / Peter Tchernyshev | {{USA}} | 2.0 | 1 | 1 | 1 | 1 | 2 | Tanith Belbin / Benjamin Agosto | {{USA}} | 4.0 | 2 | 2 | 2 | 2 | 3 | Megan Wing / Aaron Lowe | {{CAN}} | 6.0 | 3 | 3 | 3 | 3 | 4 | Beata Handra / Charles Sinek | {{USA}} | 8.0 | 4 | 4 | 4 | 4 |
---|
5 | Josée Piché / Pascal Denis | {{CAN}} | 10.0 | 5 | 5 | 5 | 5 |
---|
6 | Zhang Weina / Cao Xianming | {{CHN}} | 12.0 | 6 | 6 | 6 | 6 |
---|
7 | Yang Tae-hwa / Lee Chuen-gun | {{KOR}} | 14.0 | 7 | 7 | 7 | 7 |
---|
8 | Rie Arikawa / Kenji Miyamoto | {{JPN}} | 16.2 | 8 | 9 | 8 | 8 |
---|
9 | Nozomi Watanabe / Akiyuki Kido | {{JPN}} | 17.8 | 9 | 8 | 9 | 9 |
---|
10 | Qi Jia / Sun Xu | {{CHN}} | 20.4 | 11 | 11 | 10 | 10 |
---|
11 | Fan Ru / Suo Bin | {{CHN}} | 21.6 | 10 | 10 | 11 | 11 |
---|
12 | Julia Klochko / Ramil Sarkulov | {{UZB}} | 24.2 | 13 | 12 | 12 | 12 |
---|
13 | Natalie Buck / Trent Nelson-Bond | {{AUS}} | 25.8 | 12 | 13 | 13 | 13 |
---|
14 | Aimee Hartog / Daniel Price | {{AUS}} | 28.2 | 14 | 15 | 14 | 14 |
---|
15 | Kirstie Kettleton / Trevor Sieders | {{AUS}} | 29.8 | 15 | 14 | 15 | 15 |
---|
External links- 2002 Four Continents Figure Skating Championships
- http://www.cbc.ca/sports/story/2002/01/26/buttle020126.html
- https://web.archive.org/web/20120302154723/http://ww2.isu.org/news/4cont1.html
- https://web.archive.org/web/20120324011734/http://ww2.isu.org/news/4cont2.html
- https://web.archive.org/web/20120324011752/http://ww2.isu.org/news/4cont3.html
- https://web.archive.org/web/20120324011757/http://ww2.isu.org/news/4cont4.html
{{Four Continents Figure Skating Championships}}{{2001–02 in figure skating}} 6 : 2002 in figure skating|2002 in South Korean sport|Four Continents Figure Skating Championships|Figure skating in South Korea|Sport in Jeonju|International figure skating competitions hosted by South Korea |