- Stages
- Classification leadership
- Final standings General classification Points classification Mountains classification Asian rider classification Team classification Asian team classification
- List of teams and riders
- References
{{Infobox cycling race report |name = 2004 Tour de Langkawi |image = |image_caption = |image_alt = |image_size = 350px |date = 6–15 February 2004 |stages = 10 |distance = 1242.9 |unit = km |time = {{nowrap|28h 52' 52"}} |speed = 43.14 |first = Fredy González |first_nat = COL |first_color = yellow |first_team = {{ct|AND|2004}} |second = Ryan Cox |second_nat = RSA |second_team = {{ct|BAR|2004}} |third = Dave Bruylandts |third_nat = BEL |third_team = Chocolade Jacques-Wincor Nixdorf |points = Gordon Fraser |points_nat = CAN |points_color = blue |points_team = {{ct|UHC|2004}} |mountains = Ruber Marín |mountains_nat = COL |mountains_color = red |mountains_team = {{ct|AND|2004}} |team = {{ct|BAR|2004}} |team_color = |previous = 2003 |next = 2005 }}The 2004 Tour de Langkawi was the 9th edition of the Tour de Langkawi, a cycling stage race that took place in Malaysia. It began on 6 February in Bayan Baru and ended on 15 February in Merdeka Square, Kuala Lumpur. In fact, this race was rated by the Union Cycliste Internationale (UCI) as a 2.2 category race.[1][2][3] Fredy González of Colombia won the race, followed by Ryan Cox of South Africa second and Dave Bruylandts of Belgium third. Gordon Fraser of Australia won the points classification category and Ruber Marín of Colombia won the mountains classification category. {{ct|BAR|2004}} won the team classification category.[1][2][3]StagesThe cyclists competed in 12 stages, covering a distance of 1,242.9 kilometres.[1][2][3] Stage | Date | Course | Distance | Stage result | Winner | Second | Third |
---|
1 | 6 February | Bayan Baru to Taiping | {{convert|112|km|1|abbr=on}} | Due to the traffic conditions in the final lap, the College of Commissaires and the Race Organiser had been decided that stage 1 was neutralised. Points and bonuses for stage 1 had been withdrawn.[4] |
---|
2 | 7 February | Ipoh to Tanah Rata | {{convert|151.6|km|1|abbr=on}} | Marlon Pérez Arango|COL}} | Fredy González|COL}} | Ryan Cox|RSA}} |
---|
3 | 8 February | Tapah to Raub | {{convert|171.2|km|1|abbr=on}} | Brett Lancaster|AUS}} | Gordon Fraser|CAN}} | Gert Vanderaerden|BEL}} |
---|
4 | 9 February | Ulu Klang to Tampin | {{convert|147.8|km|1|abbr=on}} | Sean Sullivan|AUS}} | Devis Miorin|ITA}} | Michael Sayers|USA}} |
---|
5 | 10 February | Malacca Individual time trial | {{convert|18|km|1|abbr=on}} | Eric Wohlberg|CAN}} | Marlon Pérez Arango|COL}} | John Lieswyn|USA}} |
---|
6 | 11 February | Muar to Johor Bahru | {{convert|175.2|km|1|abbr=on}} | Ivan Quaranta|ITA}} | Luciano Pagliarini|BRA}} | Guillermo Bongiorno|ARG}} |
---|
7 | 12 February | Pontian to Malacca | {{convert|166.7|km|1|abbr=on}} | Luciano Pagliarini|BRA}} | Gordon Fraser|CAN}} | Graeme Brown|AUS}} |
---|
8 | 13 February | Port Dickson to Shah Alam | {{convert|96.4|km|1|abbr=on}} | Luciano Pagliarini|BRA}} | Enrico Degano|ITA}} | Graeme Brown|AUS}} |
---|
9 | 14 February | Kuala Lumpur to Genting Highlands | {{convert|131.6|km|1|abbr=on}} | Ruber Marín|COL}} | Fredy González|COL}} | Dave Bruylandts|BEL}} |
---|
10 | 15 February | Merdeka Square, Kuala Lumpur Criterium | {{convert|80.4|km|1|abbr=on}} | Guillermo Bongiorno|ARG}} | Gregory Henderson|NZL}} | Matteo Carrara|ITA}} |
---|
Classification leadershipStage | Stage winner | General classification
| Points classification
| Mountains classification
| Asian rider classification | Team classification | Asian team classification |
---|
1 | No winner[4] |
---|
2 | Marlon Pérez Arango | Marlon Pérez Arango | Marlon Pérez Arango | Marlon Pérez Arango | Ghader Mizbani | AND|2004}} | Iran |
---|
3 | Brett Lancaster | Fredy González | Gordon Fraser | {{ct|BAR|2004}} | Japan |
---|
4 | Sean Sullivan |
---|
5 | Eric Wohlberg | Marlon Pérez Arango |
---|
6 | Ivan Quaranta |
---|
7 | Luciano Pagliarini |
---|
8 | Luciano Pagliarini |
---|
9 | Ruber Marín | Fredy González | Ruber Marín | Iran |
---|
10 | Guillermo Bongiorno |
---|
Final | Fredy González | Gordon Fraser | Ruber Marín | Ghader Mizbani | BAR|2004 | Iran |
---|
Final standings{{columns-start}}General classificationRider | Team | Time | 1 | Fredy González|COL}} | AND|2004}} | 28h 52' 52" | 2 | Ryan Cox|RSA}} | BAR|2004}} | + 48" | 3 | Dave Bruylandts|BEL}} | Chocolade Jacques-Wincor Nixdorf | + 01' 54" | 4 | Tiaan Kannemeyer|RSA}} | BAR|2004}} | + 01' 55" | 5 | Nicholas White|RSA}} | South Africa | + 02' 12" | 6 | Ruber Marín|COL}} | AND|2004}} | + 02' 22" | 7 | Marlon Pérez Arango|COL}} | AND|2004}} | + 02' 30" | 8 | David George|RSA}} | BAR|2004}} | + 02' 31" | 9 | Kurt Van De Wouwer|BEL}} | COS|2004}} | + 04' 06" | 10 | Roland Green|CAN}} | Canada | + 04' 06" | {{column}}Points classificationRider | Team | Points | 1 | Gordon Fraser|CAN}} | UHC|2004}} | 105 | 2 | Gert Vanderaerden|BEL}} | COS|2004}} | 70 | 3 | Marlon Pérez Arango|COL}} | AND|2004}} | 65 | 4 | Luciano Pagliarini|BRA}} | LAM|2004}} | 46 | 5 | Enrico Degano|ITA}} | BAR|2004}} | 45 | 6 | Fredy González|COL}} | AND|2004}} | 40 | 7 | Guillermo Bongiorno|ARG}} | COG|2004}} | 38 | 7 | Hector Guerra Garcia|ESP}} | REG|2004}} | 38 | 9 | Gregory Henderson|NZL}} | UHC|2004}} | 34 | 10 | Ivan Quaranta|ITA}} | Formaggi Pinzolo Fiave | 32 | 10 | David George|RSA}} | BAR|2004}} | 32 | {{columns-end}}{{columns-start}}Mountains classificationRider | Team | Points | 1 | Ruber Marín|COL}} | AND|2004}} | 57 | 2 | Fredy González|COL}} | AND|2004}} | 40 | 3 | Marlon Pérez Arango|COL}} | AND|2004}} | 34 | 4 | Ryan Cox|RSA}} | BAR|2004}} | 23 | 5 | Sean Sullivan|AUS}} | BAR|2004}} | 20 | 6 | Hector Guerra Garcia|ESP}} | REG|2004}} | 19 | 7 | Devis Miorin|ITA}} | De-Nardi | 18 | 8 | Dave Bruylandts|BEL}} | Chocolade Jacques-Wincor Nixdorf | 16 | 8 | David George|RSA}} | BAR|2004}} | 16 | 10 | Brett Lancaster|AUS}} | COG|2004}} | 15 | 10 | Luis Felipe Laverde|COL}} | Formaggi Pinzolo Fiave | 15 | {{column}}Asian rider classificationRider | Team | Time | 1 | Ghader Mizbani|IRI}} | Iran | 28h 57' 19" | 2 | Ahad Kazemi|IRI}} | Iran | + 03' 49" | 3 | Tonton Susanto|INA}} | Wismilak | + 05' 49" | 4 | Yasutaka Tashiro|JPN}} | Japan | + 09' 07" | 5 | Shahrulneeza Razali|MAS}} | Malaysia | + 12' 11" | 6 | Jiang Xueli|CHN}} | China | + 13' 42" | 7 | Shao Xiaojun|CHN}} | China | + 15' 40" | 8 | Rhyan Tanguilig|PHI}} | Pagcor-Casino Filipino | + 15' 56" | 9 | Lloyd Lucien Reynante|PHI}} | Pagcor-Casino Filipino | + 17' 10" | 10 | Shinichi Fukushima|JPN}} | Japan | + 17' 12" | {{columns-end}}{{columns-start}}Team classificationTeam | Time |
---|
1 | BAR|2004}} | 86h 41' 27" | 2 | AND|2004}} | + 43" | 3 | REG|2004}} | + 12' 40" | 4 | LAM|2004}} | + 17' 45" | 5 | Chocolade Jacques-Wincor Nixdorf | + 21' 42" | 6 | Canada | + 21' 52" | 7 | De-Nardi | + 22' 12" | 8 | South Africa | + 24' 13" | 9 | COS|2004}} | + 29' 36" | 10 | Republic of Ireland | + 32' 35" | {{column}}Asian team classificationTeam | Time | 1 | Iran | 87h 17' 32" | 2 | Japan | + 11' 07" | 3 | China | + 16' 32" | 4 | Pagcor-Casino Filipino | + 26' 11" | 5 | Malaysia | + 50' 25" | 6 | Wismilak | + 01h 08' 17" | {{columns-end}}List of teams and ridersA total of 20 teams were invited to participate in the 2004 Tour de Langkawi. Out of the 140 riders, a total of 121 riders made it to the finish in Kuala Lumpur.[1][2][3] {{col-begin-small}}{{col-4}}- {{ct|LAM|2004}}
- {{flagicon|BRA}} Luciano Pagliarini
- {{flagicon|ITA}} Wladimir Belli
- {{flagicon|ITA}} Matteo Carrara
- {{flagicon|ITA}} Marco Pinotti
- {{flagicon|ITA}} Alessandro Cortinovis
- {{flagicon|ITA}} Sergio Barbero
- {{flagicon|ITA}} Michele Scotto D'abusco
-
- //Chocolade Jacques-Wincor Nixdorf">Chocolade Jacques-Wincor Nixdorf
- {{flagicon|NED}} Jans Koerts
- {{flagicon|BEL}} Dave Bruylandts
- {{flagicon|COL}} Mauricio Ardila
- {{flagicon|ESP}} Andoni Aranaga
- {{flagicon|POL}} Zbigniew Piątek
- {{flagicon|NED}} Jan Van Velzen
- {{flagicon|BEL}} Jurgen Van de Walle
- {{ct|AND|2004}}
- {{flagicon|COL}} Fredy González
- {{flagicon|COL}} Ruber Marín
- {{flagicon|COL}} Urbelino Mesa
- {{flagicon|COL}} Marlon Pérez Arango
- {{flagicon|VEN}} José Rujano
- {{flagicon|AUS}} Russel Van Hout
- {{flagicon|AUS}} Trent Wilson
-
- //De-Nardi">De-Nardi
- {{flagicon|ITA}} Graziano Gasparre
- {{flagicon|ITA}} Michele Gobbi
- {{flagicon|ITA}} Enrico Grigoli
- {{flagicon|ITA}} Devis Miorin
- {{flagicon|UZB}} Rafael Nuritdinov
- {{flagicon|ITA}} Antonio Rizzi
- {{flagicon|GBR}} Charly Wegelius
- {{ct|COS|2004}}
- {{flagicon|GBR}} Jeremy Hunt
- {{flagicon|BEL}} Kurt Van De Wouwer
- {{flagicon|FRA}} Frédéric Gabriel
- {{flagicon|BEL}} Peter Wuyts
- {{flagicon|BEL}} Michel Van Haecke
- {{flagicon|BEL}} Gert Vanderaerden
- {{flagicon|AUS}} Ben Day
{{col-4}}- {{ct|COG|2004}}
- {{flagicon|ITA}} Fortunato Baliani
- {{flagicon|AUS}} Graeme Brown
- {{flagicon|ARG}} Alejandro Borrajo
- {{flagicon|UKR}} Sergiy Matveyev
- {{flagicon|ITA}} Fabio Gilioli
- {{flagicon|ARG}} Guillermo Bongiorno
- {{flagicon|AUS}} Brett Lancaster
-
- //Formaggi Pinzolo Fiave">Formaggi Pinzolo Fiave
- {{flagicon|ITA}} Ivan Quaranta
- {{flagicon|ITA}} Mario Manzoni
- {{flagicon|ITA}} Corrado Serina
- {{flagicon|ITA}} Giulini Sulpizi
- {{flagicon|ITA}} Domenico Gualdi
- {{flagicon|ITA}} Matteo Cappe
- {{flagicon|COL}} Luis Felipe Laverde
- {{ct|REG|2004}}
- {{flagicon|ESP}} Xavier Florencio
- {{flagicon|ESP}} Santiago Blanco Gil
- {{flagicon|ESP}} Moises Duenas Nevado
- {{flagicon|BEL}} Johan Vansummeren
- {{flagicon|ESP}} Hector Guerra Garcia
- {{flagicon|ESP}} Nácor Burgos
- {{flagicon|ESP}} Oscar Laguna Garcia
- {{ct|BAR|2004}}
- {{flagicon|RSA}} David George
- {{flagicon|ITA}} Enrico Degano
- {{flagicon|AUS}} Sean Sullivan
- {{flagicon|RSA}} Ryan Cox
- {{flagicon|RSA}} Jock Green
- {{flagicon|RSA}} James Lewis Perry
- {{flagicon|RSA}} Tiaan Kannemeyer
- {{ct|UHC|2004}}
- {{flagicon|CAN}} Gordon Fraser
- {{flagicon|NZL}} Gregory Henderson
- {{flagicon|USA}} Brice Jones
- {{flagicon|USA}} Danny Pate
- {{flagicon|USA}} John Lieswyn
- {{flagicon|USA}} Scott Moninger
- {{flagicon|USA}} Michael Sayers
{{col-4}}-
- //Bert Story-Piels">Bert Story-Piels
- {{flagicon|NED}} Germ van der Burg
- {{flagicon|NED}} Dennis van Uden
- {{flagicon|NED}} Coen Loos
- {{flagicon|NED}} Reinier Honig
- {{flagicon|NED}} Jasper Lenferink
- {{flagicon|NED}} Jarko van der Stelt
- {{flagicon|NED}} Arne Kornegoor
-
- //Wismilak (cycling team)">Wismilak
- {{flagicon|INA}} Tonton Susanto
- {{flagicon|INA}} Sama'i Sama'i
- {{flagicon|INA}} Wawan Setyobudi
- {{flagicon|INA}} Matnur Matnur
- {{flagicon|NED}} Ano Pedersen
- {{flagicon|NZL}} Scott Guyton
- {{flagicon|AUS}} Christopher Bradford
-
- //Japan">Japan
- {{flagicon|JPN}} Yoshiyuki Abe
- {{flagicon|JPN}} Kazuyuki Manabe
- {{flagicon|JPN}} Shinichi Fukushima
- {{flagicon|JPN}} Kazuya Okazaki
- {{flagicon|JPN}} Makoto Iijima
- {{flagicon|JPN}} Tomoya Kano
- {{flagicon|JPN}} Yasutaka Tashiro
-
- //Canada">Canada
- {{flagicon|CAN}} Roland Green
- {{flagicon|CAN}} Eric Wohlberg
- {{flagicon|CAN}} Dominique Perras
- {{flagicon|CAN}} Charles Dionne
- {{flagicon|CAN}} Cory Lange
- {{flagicon|CAN}} Peter Wedge
- {{flagicon|CAN}} Alexandre Lavallée
-
- //Iran">Iran
- {{flagicon|IRI}} Hassan Maleki
- {{flagicon|IRI}} Ahad Kazemi
- {{flagicon|IRI}} Ghader Mizbani
- {{flagicon|IRI}} Abbas Saeidi Tanha
- {{flagicon|IRI}} Mohammad Rajabloo
- {{flagicon|IRI}} Amir Zargari
- {{flagicon|IRI}} Saeid Chehrzad
{{col-4}}-
- //China">China
- {{flagicon|CHN}} Wang Guozhang
- {{flagicon|CHN}} Luo Jianshi
- {{flagicon|CHN}} Zheng Xiaohai
- {{flagicon|CHN}} Li Fuyu
- {{flagicon|CHN}} Zhu Yongbiao
- {{flagicon|CHN}} Shao Xiaojun
- {{flagicon|CHN}} Jiang Xueli
-
- //Malaysia">Malaysia
- {{flagicon|MAS}} Shahrulneeza Razali
- {{flagicon|MAS}} Mohd Mahadzir Hamad
- {{flagicon|MAS}} Musairi Musa
- {{flagicon|MAS}} Mohd Najmee Abd Ghani
- {{flagicon|MAS}} Mohd Sazlee Ismail
- {{flagicon|MAS}} Nor Effendy Rosli
- {{flagicon|MAS}} Mohd Sayuti Mohd Zahit
-
- //South Africa">South Africa
- {{flagicon|RSA}} Jaco Odenaal
- {{flagicon|RSA}} Ian McLeod
- {{flagicon|RSA}} Daryl Impey
- {{flagicon|RSA}} Reinhardt Duplessis
- {{flagicon|RSA}} Nicholas White
- {{flagicon|RSA}} Jeremy Maartens
- {{flagicon|RSA}} Neil McDonald
-
- //Republic of Ireland">Republic of Ireland
- {{flagicon|IRL}} David McCann
- {{flagicon|IRL}} David O'Loughlin
- {{flagicon|IRL}} Philip Deignan
- {{flagicon|IRL}} Denis Lynch
- {{flagicon|IRL}} Paul Griffin
- {{flagicon|IRL}} Eugene Moriarty
- {{flagicon|IRL}} Tim Barry
-
- //Pagcor-Casino Filipino">Pagcor-Casino Filipino
- {{flagicon|PHI}} Victor Espiritu
- {{flagicon|PHI}} Rhyan Tanguilig
- {{flagicon|PHI}} Lloyd Lucien Reynante
- {{flagicon|PHI}} Merculio Ramos
- {{flagicon|PHI}} Alfie Catalan
- {{flagicon|PHI}} Albert Primero
- {{flagicon|PHI}} Ronald Gorantes
{{col-end}}References1. ^1 2 3 {{cite web|url=http://autobus.cyclingnews.com/road/2004/feb04/langkawi04/|title=2004 Tour de Langkawi at cyclingnews.com|publisher=cyclingnews.com |accessdate=5 March 2013}} 2. ^1 2 3 {{cite web|url=http://www.cyclingarchives.com/voorloopfiche.php?wedstrijdvoorloopid=19|title=2004 Tour de Langkawi — Stages|publisher=cyclingarchives.com |accessdate=5 March 2013}} 3. ^1 2 3 {{cite web|url=http://www.ltdl.com.my/tdl_archive/result/2004/2004-index.htm|title=2004 Tour de Langkawi Results|publisher=ltdl.com.my |accessdate=5 March 2013}} 4. ^1 {{cite news |url=http://autobus.cyclingnews.com/road/2004/feb04/langkawi04/?id=results/stage1 |title=Sprintless finale to first day |last=Tan |first=Anthony |publisher=cyclingnews.com |accessdate=5 March 2013}}
{{Tour de Langkawi}}{{DEFAULTSORT:Tour de Langkawi}} 3 : Tour de Langkawi|2004 in road cycling|2004 in Malaysian sport |