请输入您要查询的百科知识:

 

词条 Isaiah Livers
释义

  1. Early life

  2. Awards

  3. College career

  4. Career statistics

     College 

  5. Notes

  6. External links

{{Infobox basketball biography
| name = Isaiah Livers
| image = 20181204 Isaiah Livers at UM-NW game (2).jpg
| image_size =
| caption = Livers for the 2018–19 Michigan Wolverines
| position = Forward
| height_ft = 6
| height_in = 7
| weight_lb = 235
| league = Big Ten Conference
| team = Michigan Wolverines
| number = 4
| birth_date = {{birth date and age|1998|7|28}}
| birth_place = Kalamazoo, Michigan
| nationality = American
| high_school = Kalamazoo Central
(Kalamazoo, Michigan)
| college = Michigan (2017–present)
| highlights =
  • Mr. Basketball of Michigan (2017)

}}

Isaiah M. Livers (born July 28, 1998) is an American college basketball player for the Michigan Wolverines of the Big Ten Conference. He attended Kalamazoo Central High School where he won the Mr. Basketball of Michigan. He was part of the 2017–18 team that won the 2018 Big Ten Conference Men's Basketball Tournament and reached the Championship Game of the 2018 NCAA Division I Men's Basketball Tournament.

Early life

Livers was born on July 28, 1998 in Kalamazoo, Michigan to Angela and Morris Livers.[1] He started playing basketball at the age of five with his father in the driveway.[2] Michigan began recruiting Livers in May 2016 and he made his official visit on July 28, earning an offer.[3] At the end of his recruitment, he was considering visiting Cal, but decided to cancel the visit and commit to Michigan.[4] On August 7, Isaiah Livers committed to Michigan over contenders Michigan State, Butler, Minnesota, California, and Boston College.[5][6] Livers signed his National Letter of Intent to Michigan as part of a three-scholarship player incoming class with Jordan Poole and Eli Brooks.[7]

Awards

He was named 2017 Michigan Gatorade Player of the Year and Mr. Basketball of Michigan.[8] Livers edged out second-place finisher Xavier Tillman by a 2,811–2,739 vote margin, although Tillman received three more first-place ballots.[9] It was the closet vote in Mr. Basketball of Michigan history.[9] Livers is Michigan's 11th Mr. Basketball of Michigan, but the first since Manny Harris in 2007.[10]

College career

On January 2, 2018, Michigan defeated Iowa 75–68 with Livers contributing a career-best 13 points,[11][12] which was considered a breakout performance.[13] It was the first of three consecutive double-digit efforts off the bench for Livers.[14] This resulted in Livers replacing Duncan Robinson in the starting lineup for Michigan when they faced Michigan State in their rivalry game on January 13.[15][16] Michigan defeated the (#4 AP Poll/#4 Coaches Poll) Spartans for their first victory on the road against a top-five ranked team since January 25, 2014,[17][18] ushering their way into the 2017–18 basketball rankings.[19] On January 15, Michigan defeated Maryland 68–67 as Livers heaved an inbounds pass from under the basket across midcourt with three seconds remaining to Muhammad-Ali Abdur-Rahkman who drew a foul for the game-winning free throws with 1.2 seconds remaining.[20][21] Livers rolled his ankle in the second minute of the game against Northwestern on February 6 sidelining him for the rest of the game, which Michigan went on to lose.[22] He missed the next game against Wisconsin before returning to the starting lineup on February 14 against Iowa.[23][24] Livers was again the inbounds passer from the defensive baseline with 3.6 seconds left in the 2018 NCAA Division I Men's Basketball Tournament second round game against (#21 AP Poll/#19 Coaches Poll) Houston on March 17, 2018 when Michigan ran a set play that set up Jordan Poole for a buzzer beater three point shot resulting in a 64–63 win and a trip to the Sweet Sixteen.[25][26][27][28] The team lost in the 2018 NCAA Division I Men's Basketball Championship Game to (#2 Coaches Poll/#2 AP Poll) Villanova.[29][30]

On January 13, the 2018–19 Wolverines team defeated Northwestern to establish a school record for best start at 17–0 and tied the school's record 17-game win streak.[31][32] On February 28, 2019, Michigan defeated Nebraska 82–53. Livers made his first start of the season, replacing an injured Charles Matthews, and posted 12 points and 10 assists, for his first career double-double.[33][34] On March 14, Michigan defeated Minnesota 76-49 in the semifinals of the Big Ten Tournament, as Livers posted a career-high 21 points.[35][36]

Career statistics

{{NBA player statistics legend}}

College

{{NBA player statistics start}}
|-
| style="text-align:left;"| 2017–18
| style="text-align:left;"| Michigan
| 40 || 22 || 15.1 || .474 || .362 || .667 || 2.3 || .4 || .3 || .3 || 3.4
|-
| style="text-align:left;"| 2018–19
| style="text-align:left;"| Michigan
| 35 || 3 || 22.6 || .487 || .426 || .780 || 3.9 || .7 || .7 || .5 || 7.9
|- class="sortbottom"
| style="text-align:center;" colspan="2"| Career
| 75 || 25 || 18.6 || .482 || .406 || .755 || 3.1 || .5 || .5 || .4 || 5.5{{S-end}}

Notes

1. ^{{cite web|url=http://mgoblue.com/roster.aspx?rp_id=15234|title=4 Isaiah Livers|website=MGoBlue.com|publisher=CBS Interactive|accessdate=March 13, 2018}}
2. ^{{cite web|url=http://highschoolsports.mlive.com/news/article/-185104844948235807/michigan-signee-isaiah-livers-of-kalamazoo-central-is-2017-mr-basketball/|title=Michigan signee Isaiah Livers of Kalamazoo Central is 2017 Mr. Basketball|accessdate=January 13, 2018|date=March 20, 2017|publisher=MLive.com|author=Purcell, Jared}}
3. ^{{cite web|url=http://www.mlive.com/wolverines/index.ssf/2016/08/4-star_kalamazoo_central_forwa.html|title=Isaiah Livers, a 4-star 2017 forward from Kalamazoo Central, commits to Michigan|accessdate=January 13, 2018|date=August 7, 2016|publisher=MLive.com|author=Quinn, Brendan F.}}
4. ^{{cite web|url=https://www.freep.com/story/sports/college/university-michigan/wolverines/2016/08/09/michigan-basketball-isaiah-livers/88448218/|title=New Michigan basketball commit Isaiah Livers says he's perfect fit|accessdate=January 13, 2018|date=August 9, 2016|work=Detroit Free Press|author=Snyder, Mark}}
5. ^{{cite web|url=http://www.mlive.com/wolverines/index.ssf/2016/08/4-star_kalamazoo_central_forwa.html|title=Isaiah Livers, a 4-star 2017 forward from Kalamazoo Central, commits to Michigan|accessdate=August 9, 2016|date=August 7, 2016|website=MLive.com|author=Quinn, Brendan F.}}
6. ^{{cite web|url=http://insider.espn.com/blog/ncbrecruiting/on-the-trail/insider/post?id=16077|title=Scout's Take: ESPN 100 PF Isaiah Livers to Michigan|accessdate=August 9, 2016|date=August 7, 2016|publisher=ESPN|author=Rankin, Reggie}}
7. ^{{cite web|url=https://www.freep.com/story/sports/college/university-michigan/wolverines/2016/11/11/michigan-basketball-signing/93664876/|title=Michigan basketball officially announces 2017 class|accessdate=January 13, 2018|date=November 11, 2016|work=Detroit Free Press|author=Snyder, Mark}}
8. ^{{cite web|url=http://highschoolsports.mlive.com/news/article/8321932720220346426/kalamazoo-centrals-isaiah-livers-wins-michigan-gatorade-player-of-the-year-honors/|title=Kalamazoo Central's Isaiah Livers wins Michigan Gatorade Player of the Year honors|accessdate=March 22, 2017|date=March 20, 2017|work=MLive.com|author=Nothaft, Patrick}}
9. ^{{cite web|url=http://www.detroitnews.com/story/sports/high-school/2017/03/20/isaiah-livers-named-michigan-mr-basketball/99413670/|title=Isaiah Livers named Michigan Mr. Basketball|accessdate=January 13, 2018|date=March 20, 2017|work=Detroit News|author=Goricki, David}}
10. ^{{cite web|url=http://www.mgoblue.com/sports/m-baskbl/spec-rel/032117aaf.html|title=Incoming Recruit Livers Named Michigan's Mr. Basketball|accessdate=March 22, 2017|date=March 21, 2017|website=MGoBlue.com|publisher=CBS Interactive}}
11. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=400986482|title=Michigan beats Iowa 75–68|accessdate=January 2, 2018|date=January 2, 2018|publisher=ESPN|agency=Associated Press}}
12. ^{{cite web|url=http://www.mgoblue.com/news/2018/1/2/mens-basketball-wolverines-resume-big-ten-play-with-road-win-at-iowa.aspx|title=Wolverines Kick Off New Year with Big Ten Road Win at Iowa|accessdate=January 2, 2018|date=January 2, 2018|publisher=CBS Interactive|website=MGoBlue.com}}
13. ^{{cite web|url=http://www.detroitnews.com/story/sports/college/university-michigan/2018/01/03/ums-isaiah-livers-relishes-breakout-performance/109133658/|title=UM’s Isaiah Livers relishes breakout performance|accessdate=January 13, 2018|date=January 3, 2018|work=Detroit News|author=Hawkins, James}}
14. ^{{cite web|url=http://www.mgoblue.com/news/2018/1/9/mens-basketball-wolverines-rally-but-fall-to-no-5-boilermakers-in-final-seconds.aspx|title=Wolverines Rally, but Fall to No. 5 Boilermakers in Final Seconds|accessdate=January 10, 2018|date=January 9, 2018|publisher=CBS Interactive|website=MGoBlue.com}}
15. ^{{cite web|url=https://www.freep.com/story/sports/college/university-michigan/wolverines/2018/01/12/michigan-wolverines-basketball-isaiah-livers-michigan-state/1030000001/|title=Michigan freshman Isaiah Livers may get first start at Michigan State|accessdate=January 13, 2018|date=January 12, 2018|work=Detroit Free Press|author=Sipple, George}}
16. ^{{cite web|url=https://www.freep.com/story/sports/college/university-michigan/wolverines/2018/01/12/michigan-wolverines-basketball-isaiah-livers-michigan-state/1030000001/|title=Michigan freshman Isaiah Livers may get first start at Michigan State|accessdate=February 16, 2018|date=January 12, 2018|work=Detroit Free Press|author=Sipple, George}}
17. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=400986504|title=Wagner scores 27, Michigan beats No. 4 Michigan State 82–72|accessdate=January 13, 2018|date=January 13, 2018|publisher=ESPN|agency=Associated Press}}
18. ^{{cite web|url=http://www.mgoblue.com/news/2018/1/13/mens-basketball-wolverines-grab-rivalry-road-win-over-no-4-spartans.aspx|title=Wolverines Grab Rivalry Road Win Over No. 4 Spartans|accessdate=January 13, 2018|date=January 13, 2018|publisher=CBS Interactive|website=MGoBlue.com}}
19. ^{{cite web|url=https://www.cbssports.com/college-basketball/news/college-basketball-rankings-ohio-state-michigan-enter-coaches-poll-top-25/|title=College basketball rankings: Ohio State, Michigan enter coaches poll top 25: The Buckeyes and Wolverines are ranked for the first time this season|accessdate=January 16, 2018|date=January 15, 2018|publisher=CBS Sports|author=Boone, Kyle}}
20. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=400986508|title=No. 23 Michigan barely beats short-handed Maryland 68-67|accessdate=January 16, 2018|date=January 15, 2018|publisher=ESPN|agency=Associated Press}}
21. ^{{cite web|url=http://www.mgoblue.com/news/2018/1/15/mens-basketball-abdur-rahkman-sinks-terps-hits-1-000-points-with-winning-free-throws.aspx|title=Abdur-Rahkman Sinks Terps, Hits 1,000 Points with Winning Free Throws|accessdate=January 16, 2018|date=January 15, 2018|publisher=CBS Interactive|website=MGoBlue.com}}
22. ^{{cite web|url=https://www.freep.com/story/sports/college/university-michigan/wolverines/2018/02/07/michigan-basketball-isaiah-livers-sprained-left-ankle/313985002/|title=U-M's Isaiah Livers suffers sprained left ankle 61-52 loss at Northwestern|accessdate=February 16, 2018|date=February 7, 2018|work=Detroit Free Press|author=Sipple, George}}
23. ^{{cite web|url=http://www.mlive.com/wolverines/index.ssf/2018/02/beilein_updates_on_livers_inju.html|title=Beilein updates on Livers injury, foul shooting struggles after road win|accessdate=February 16, 2018|date=February 11, 2018|website=MLive.com|author=Kahn, Andrew}}
24. ^{{cite web|url=https://michigan.rivals.com/news/michigan-basketball-instant-recap-u-m-handles-iowa-74-59|title=Michigan Basketball Instant Recap: U-M Handles Iowa, 74-59|accessdate=February 16, 2018|date=February 14, 2018|website=Rivals.com|author=Balas, Chris}}
25. ^{{cite web|url=https://www.reuters.com/article/basketball-ncaa-mic-hou-recap/poole-party-michigan-sinks-buzzer-beating-3-pointer-idUSMTZEE3IRRSAV0|title=Poole party! Michigan sinks buzzer-beating 3-pointer|accessdate=March 28, 2018|date=March 17, 2018|publisher=Reuters}}
26. ^{{cite web|url=http://www.espn.com/mens-college-basketball/story/_/id/22815610/jordan-poole-michigan-basks-buzzer-beating-3-pointer-houston|title=Michigan's Jordan Poole: 'Gotta always be ready for the opportunity'|accessdate=March 20, 2018|date=March 18, 2018|publisher=ESPN|author=Borzello, Jeff}}
27. ^{{cite web|url=http://mgoblue.com/news/2018/3/18/mens-basketball-march-madness-poole-sends-michigan-to-sweet-16.aspx|title=March Madness: Poole Sends Michigan to Sweet 16|accessdate=March 18, 2018|date=March 18, 2018|publisher=CBS Interactive|website=MGoBlue.com|author=Wyrot, Tom}}
28. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=401025868|title=Poole's buzzer-beating sends Michigan past Houston, 64-63|accessdate=March 18, 2018|date=March 18, 2018|publisher=ESPN|agency=Associated Press}}
29. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=401025888|title=Villanova takes title, 79-62 over Michigan behind DiVincenzo|accessdate=April 3, 2018|date=April 3, 2018|publisher=ESPN|agency=Associated Press}}
30. ^{{cite web|url=http://mgoblue.com/news/2018/4/2/mens-basketball-michigan-comes-up-short-against-villanova-in-national-championship-game.aspx|title=Michigan Comes Up Short Against Villanova in National Championship Game|accessdate=April 3, 2018|date=April 2, 2018|publisher=CBS Interactive|website=MGoBlue.com|author=Wyrot, Tom}}
31. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=401082459|title=No. 2 Michigan now 17-0 after 80-60 win over Northwestern|accessdate=January 14, 2019|date=January 13, 2019|publisher=ESPN|agency=Associated Press}}
32. ^{{cite web|url=https://mgoblue.com/news/2019/1/13/mens-basketball-career-nights-from-simpson-teske-spark-u-m-to-victory-program-best-17-0-start.aspx|title=Career Nights from Simpson, Teske Spark U-M to Victory, Program-Best 17-0 Start|accessdate=January 14, 2019|date=January 13, 2019|publisher=CBS Interactive|website=MGoBlue.com|author=Wyrot, Tom}}
33. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=401082468|title=No. 9 Michigan beats Nebraska 82-53 in home finale|accessdate=February 28, 2019|date=February 28, 2019|publisher=ESPN|agency=Associated Press}}
34. ^{{cite web|url=https://mgoblue.com/news/2019/2/28/mens-basketball-michigan-dominates-from-start-to-finish-against-nebraska-on-senior-night.aspx|title=Michigan Dominates from Start to Finish Against Nebraska on Senior Night|accessdate=February 28, 2019|date=February 28, 2019|publisher=CBS Interactive|website=MGoBlue.com|author=Wyrot, Tom}}
35. ^{{cite web|url=http://www.espn.com/mens-college-basketball/recap?gameId=401120738|title=Livers scores 21, No. 10 Michigan pounds Minnesota 76-49|accessdate=March 16, 2019|date=March 16, 2019|publisher=ESPN|agency=Associated Press}}
36. ^{{cite web|url=https://mgoblue.com/news/2019/3/16/mens-basketball-wolverines-dominate-gophers-advance-to-big-ten-tournament-title-game.aspx|title=Wolverines Dominate Gophers, Advance to Big Ten Tournament Title Game|accessdate=March 16, 2019|date=March 16, 2019|publisher=CBS Interactive|website=MGoBlue.com|author=Wywrot, Tom}}

External links

  • [https://mgoblue.com/roster.aspx?rp_id=18374 Livers] @ MGoBlue.com
  • Stats at ESPN
  • [https://www.cbssports.com/collegebasketball/players/playerpage/2892688/isaiah-livers Stats] at CBS Sports
{{DEFAULTSORT:Livers, Isaiah}}

8 : 1998 births|Living people|American men's basketball players|Basketball players at the 2018 NCAA Men's Division I Final Four|Basketball players from Michigan|Forwards (basketball)|Michigan Wolverines men's basketball players|Sportspeople from Kalamazoo, Michigan

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/24 0:30:02