请输入您要查询的百科知识:

 

词条 John Bates (technology executive)
释义

  1. Education

  2. Career

  3. References

{{BLP sources|date=May 2018}}{{Use dmy dates|date=April 2018}}{{Use British English|date=April 2018}}

John Bates is a British computer scientist, and businessman. Since graduating with a PhD in computer science, he has started several technology companies in the UK.

Education

John Bates received his PhD in mobile and distributed computing (computer science) at the University of Cambridge Computer Laboratory in 1993.[1] His PhD advisor was Jean Bacon.

Career

Bates has been CTO of IONA Technologies Limited since December 2009 and its Executive Vice President since 2011. He serves as CEO of PLAT.ONE Inc. He has been the CEO of TestPlant Limited since February, 2017. He has been CTO of Terracotta, Inc. since October 2013. He was a member of the Technology Council at C5 Capital Ltd.[2][3]

Bates was co-founder, President and CTO of Apama, the pioneering streaming analytics company.{{citation needed|date=January 2018}} He was the Chief Marketing Officer at Software AG (alternate name Software Aktiengesellschaft) from 2014 to 2015. He was CTO of Intelligent Business Operations & Big Data at Software AG since October, 2013.{{citation needed|date=January 2018}} He served as Head of Industry Solutions at Software AG. He was an EVP of Progress Software Corp since 3 May 2011 and served as its Divisional General Manager.{{citation needed|date=January 2018}} He was CTO of Progress Software Corp. from 2009 to 2013 and its Decision Analytics Business Line Leader from 2012 to 2013.{{citation needed|date=January 2018}}

Earlier on, he was a lecturer and Fellow of St Catherine's College, Cambridge until 2000.[4] At Cambridge, he led several research projects, often in collaboration with industry, and designed and taught courses covering operating systems, distributed systems, software engineering and mobile computing.{{citation needed|date=January 2018}}

Bates is an entrepreneur in the software industry, focusing on areas such as event-driven architectures, smart environments and business activity monitoring.{{citation needed|date=January 2018}}

In 2011 Wall Street and Technology magazine named him as one of the "10 innovators of the decade".[5] In 2011, 2012 and 2013, Institutional Investor named him in its "Tech 50" of disruptive technologists.{{citation needed|date=January 2018}}

Bates has published a book entitled Thingalytics: Smart Big Data for the Internet of Things.[6]

References

1. ^{{cite web|url=http://www.cl.cam.ac.uk/research/srg/opera/publications/phd-theses.html|title=PhD Thesis, The Opera Group, Computer Laboratory, University of Cambridge, UK.}}
2. ^{{cite web|url=http://www.softwareag.com/special/thingalytics/john-bates.html|title=Thinkalytics - About The Author}}
3. ^{{cite web|url=https://www.testplant.com/staff/john-bates/|title=Dr. John Bates, staff of Testplant Inc.}}
4. ^{{cite web|url=http://www.businessinsider.com/author/dr-john-bates|title=Business Insider - Dr. John Bates.}}
5. ^{{cite web|url=http://www.wallstreetandtech.com/careers/top-10-innovators-of-the-decade-for-capital-markets/d/d-id/1252813|title=Top 10 Innovators of the Decade for Capital Markets, Wall Street & Technology, 2013.}}
6. ^{{cite web|url=https://www.rtinsights.com/smart-big-data-analytics-for-the-internet-of-things/|title=Smart Big Data Analytics for the Internet of Things|author= Suzanne Kattau|publisher=RTInsights.com}}
{{authority control}}{{DEFAULTSORT:Bates, John}}

6 : Alumni of St Catharine's College, Cambridge|British computer scientists|English engineers|Living people|Members of the University of Cambridge Computer Laboratory|Year of birth missing (living people)

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 3:34:23