释义 |
- Key
- Buildings
- References Citations Sources
Alberbury with Cardeston is a civil parish in Shropshire, England. It contains 58 listed buildings that are recorded in the National Heritage List for England. Of these, one is listed at Grade I, the highest of the three grades, seven are at Grade II*, the middle grade, and the others are at Grade II, the lowest grade. The parish contains the villages and settlements of Alberbury, Cardeston, Wollaston, Halfway House, and Rowton, and is otherwise rural. In the parish the listed buildings include two ruined castles, two country houses and associated structures including lodges, and three churches and items in the churchyards. Most of the other listed buildings are houses, cottages, farmhouses and farm buildings, and the rest include the remains of a windmill, two milestones, a public house, and a war memorial. Three of the listed buildings are also Scheduled Monuments. Key{{GeoGroupTemplate}} Grade | Historic England|ps= |
---|
I | Buildings of exceptional interest, sometimes considered to be internationally important | II* | Particularly important buildings of more than special interest | II | Buildings of national importance and special interest |
BuildingsReferencesCitationsSources{{Refbegin}}- {{NHLE |num= 1055242|desc= Church of St Michael and All Angels, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2}}
- {{NHLE |num= 1366885|desc= White Abbey and section of wall adjoining to east, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175344|desc= Alberbury Castle, remains of, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1020662|desc= Alberbury Castle: tower keep castle 70 metres south west of the Church of St Michael and All Angels, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366883|desc= Wattlesborough Castle, remains of, adjoining Wattlesborough Hall to north-west, Alberbury with Cardeston|accessdate= 31 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1006285|desc= Wattlesborough Castle (uninhabited parts), Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175214|desc= Churchyard cross approximately 5 metres to south of south chapel of Church of St Michael and All Angels, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1020663|desc= Standing cross in the churchyard of St Michael and All Angels' Church, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055214|desc= Benthall Cross, remains of, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055238|desc= Grange Farmhouse, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366890|desc= Lower Bulthy Cottage, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366872|desc= Former cottage and farmbuildings adjoining Lower Eyton Farmhouse to east, Alberbury with Cardeston|accessdate= 31 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1379947|desc= House at Wollaston Farm, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366881|desc= Benthall Farmhouse, Alberbury with Cardeston|accessdate= 31 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055237|desc= Garden wall adjoining Benthall Farmhouse to the south-west, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366882|desc= Former stable block approximately 15 metres to south-west of Benthall Farmhouse, Alberbury with Cardeston|accessdate= 31 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055246|desc= Loton Park, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175673|desc= Former hunting lodge approximately 600 metres to north-west of Park Lodge, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055219|desc= Rose Cottage, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055217|desc= Rowton Castle and attached stable courtyard, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055239|desc= Wattlesborough Hall, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175646|desc= Lower Eyton Farmhouse, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055243|desc= Sundial approximately 26 metres to north-east of chancel of Church of St Michael, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055245|desc= The Old Post Office, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175389|desc= The Green Dragon, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055215|desc= Church of St Michael, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055240|desc= Red Abbey, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1308265|desc= Milestone approximately 260 metres to north-west of English Lodge, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055218|desc= Remains of windmill approximately 65 metres to north-west of Sunnybank Farmhouse, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055175|desc= Church of St John, Alberbury with Cardeston|accessdate= 28 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1176866|desc= Bulthy Farmhouse, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1308201|desc= Rowton Lodge, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366886|desc= Chest tomb approximately 8 metres to south of nave of Church of St Michael, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1052156|desc= Heath Farmhouse, Alberbury with Cardeston|accessdate= 28 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366871|desc= Milestone approximately 45 metres to west of Stockfield, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175460|desc= Sundial approximately 40 metres to south-west of Loton Park, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366873|desc= Terrace retaining wall and tower approximately 10 metres to north-east and 60 metres to north-west of Rowton Castle, Alberbury with Cardeston|accessdate= 31 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1308277|desc= Lower House Farmhouse, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366884|desc= Malt-house approximately 10 metres to north-east of Red Abbey, Alberbury with Cardeston|accessdate= 31 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055216|desc= Upper Eyton Farmhouse, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175699|desc= The Tower House and adjoining courtyard walls at Rowton Castle, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175234|desc= Thornes memorial approximately one metre to south of chancel of Church of St Michael, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055212|desc= Welsh Lodge, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366870|desc= Gate pier approximately 6 metres to south-east of Welsh Lodge, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1308301|desc= Stable block and attached walls approximately 9 metres to south of Loton Park, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175436|desc= Terrace retaining wall approximately 14 metres to north-east of Loton Park, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055213|desc= Retaining wall and gate pier adjoining Welsh Lodge to south-west, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366889|desc= Forecourt retaining wall approximately 70 metres to south-west of Loton Park, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055209|desc= Urn approximately 67 metres to south-west of Loton Park, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055208|desc= Urn approximately 67 metres to south-west of Loton Park, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055247|desc= Former estate office and 3 sections of attached walls adjoining Loton Park to south-east, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055210|desc= English Lodge, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055211|desc= Railings, gate and gate piers adjoining English Lodge to south-west, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366909|desc= 2 piers and railings approximately 7 metres to south-west of English Lodge, Alberbury with Cardeston|accessdate= 6 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366888|desc= Terrace retaining walls and steps adjoining Loton Park to north-west, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055244|desc= Wall adjoining the remains of Alberbury Castle to south-east, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1175373|desc= Wall adjoining the remains of Alberbury Castle to south-west, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1055241|desc= Pump approximately 4 metres to north-west of Red Abbey, Alberbury with Cardeston|accessdate= 29 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1295430|desc= Pump and basin approximately one metre to north of White Abbey Farmhouse, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1359603|desc= Halfway House and Seven Stars Inn, Alberbury with Cardeston|accessdate= 30 January 2018|mode=cs2|fewer-links=yes}}
- {{NHLE |num= 1366887|desc= War memorial approximately 17 metres to south-east of English Lodge, Alberbury with Cardeston|accessdate= 1 February 2018|mode=cs2|fewer-links=yes}}
- {{Citation | author = Historic England | title = Listed Buildings | url = http://www.historicengland.org.uk/listing/what-is-designation/listed-buildings/ |accessdate= 28 January 2018}}
- {{Citation | last =Newman| first =John| authorlink = | last2 = Pevsner | first2 = Nikolaus | author2-link = Nikolaus Pevsner | series= The Buildings of England| title =Shropshire |edition= | publisher =Yale University Press | year =2006 | location =New Haven and London | isbn =0-300-12083-4 }}
{{Refend}}{{DEFAULTSORT:Alberbury with Cardeston}} 1 : Lists of buildings and structures in Shropshire |