请输入您要查询的百科知识:

 

词条 Listed buildings in Saddleworth from 1800
释义

  1. Key

  2. Buildings

  3. References

     Citations  Sources 

Saddleworth is a civil parish in the Metropolitan Borough of Oldham, Greater Manchester, England. It lies between the town of Oldham and the Pennine hills, and it is largely rural, with agricultural land and moorland. It also includes suburban areas to the east of Oldham. The principal settlements are Austerlands, Delph, Denshaw, Diggle, Dobcross, Grasscroft, Greenfield, Grotton, Lydgate, Springhead, and Uppermill. The parish contains 382 listed buildings that are recorded in the National Heritage List for England. Of these, five are listed at Grade II*, the middle grade, and the others are at Grade II, the lowest grade.

Most of the listed buildings are houses and farmhouses, and many have been used as loom workshops and have windows with multiple lights. Almost all the buildings are in stone and have roofs of stone-slate or slate, and the windows are mullioned. The Huddersfield Narrow Canal runs through the parish, and the listed buildings associated with this are bridges, locks, a milestone, and an aqueduct. The other listed buildings include farm buildings, churches and associated structures, village stocks, public houses, bridges, shops, a former mill, milestones, a boundary stone, tenter posts, a railway viaduct, a war memorial, and three telephone kiosks.

This listed contains the listed buildings dated from 1800.

Key

{{GeoGroupTemplate}}
GradeHistoric England|ps=
II* Particularly important buildings of more than special interest
II Buildings of national importance and special interest

Buildings

Name and locationPhotographDateNotesGrade
{{coord>53.56398|-2.02119|type:landmark|name=2 and 4 Oldham Road}}{{sort|1800|c. 1800}}Historic England|1068148|ps=}}{{sort|c|II}}
{{coord>53.55393|-2.01992|type:landmark|name=2 Wall Hill Road}}—}}{{sort|1800|c. 1800}}Historic England|1164753|ps=}}{{sort|c|II}}
{{coord>53.54339|-2.02971|type:landmark|name=Burnedge Bent Farmhouse}}—}}{{sort|1800|c. 1800}}Historic England|1067463|ps=}}{{sort|c|II}}
{{coord>53.55748|-1.99784|type:landmark|name=Hollin Greave Farmhouse}}—}}{{sort|1800|c. 1800}}Historic England|1067430|ps=}}{{sort|c|II}}
{{coord>53.56307|-1.99476|type:landmark|name=Holly Grove House}}—}}{{sort|1800|c. 1800}}Historic England|1356404|ps=}}{{sort|c|II}}
{{coord>53.55593|-2.01420|type:landmark|name=Manor House, Dobcross}}—}}{{sort|1800|c. 1800}}Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1162483|ps=}}{{sort|c|II}}
{{coord>53.56431|-2.01937|type:landmark|name=The Old Bell}}{{sort|1800|c. 1800}}3|4}} columns, a fanlight, and an open pediment. The windows are sashes, and at the rear are mullioned windows and taking-in doors.{{sfnp|Historic England|1067435|ps=}}{{sort|c|II}}
{{coord>53.53380|-2.00209|type:landmark|name=199 and 203 Chew Valley Road}}—}}{{sort|1800|Late 18th to early 19th century}}Historic England|1162400|ps=}}{{sort|c|II}}
{{coord>53.57024|-2.01790|type:landmark|name=6, 7 and 8 Dale Lane}}—}}{{sort|1800|Late 18th to early 19th century}}Historic England|1067441|ps=}}{{sort|c|II}}
{{coord>53.56731|-2.02331|type:landmark|name=8 King Street}}—}}{{sort|1800|Late 18th to early 19th century}}Historic England|1318206|ps=}}{{sort|c|II}}
{{coord>53.59387|-2.03874|type:landmark|name=21 Ripponden Road}}—}}{{sort|1800|Late 18th to early 19th century}}Historic England|1356383|ps=}}{{sort|c|II}}
{{coord>53.52792|-1.99923|type:landmark|name=Fern Lee Farmhouse}}—}}{{sort|1800|Late 18th to early 19th century}}Historic England|1068173|ps=}}{{sort|c|II}}
{{coord>53.53860|-2.00128|type:landmark|name=Higher Kinders}}{{sort|1800|Late 18th to early 19th century}}Harman|Pevsner|2017|p=263|ps=}}{{sfnp|Historic England|1068176|ps=}}{{sort|b|II*}}
{{coord>53.56882|-1.98933|type:landmark|name=Ivy Cottage}}—}}{{sort|1800|Late 18th to early 19th century}}Historic England|1309447|ps=}}{{sort|c|II}}
{{coord>53.54872|-2.00475|type:landmark|name=1–13 New Street}}1808Historic England|1163720|ps=}}{{sort|c|II}}
{{coord>53.55747|-2.00301|type:landmark|name=Milestone at SD 9990 0677}}—}}{{sort|1805|1799–1810}}Historic England|1261754|ps=}}{{sort|c|II}}
{{coord>53.53457|-2.04054|type:landmark|name=93 and 95 Stockport Road}}—}}{{sort|1810|c. 1810}}Historic England|1356412|ps=}}{{sort|c|II}}
{{coord>53.56456|-1.99721|type:landmark|name=Bridge No. 66}}—}}1811Historic England|1067433|ps=}}{{sort|c|II}}
{{coord>53.56031|-1.99892|type:landmark|name=Bridge No. 69}}1811Historic England|1309242|ps=}}{{sort|c|II}}
{{coord>53.55404|-2.01917|type:landmark|name=6 Delph New Road}}—}}{{sort|1816|c. 1816}}Historic England|1067448|ps=}}{{sort|c|II}}
{{coord>53.55392|-2.01930|type:landmark|name=Tameside}}—}}1816Historic England|1356725|ps=}}{{sort|c|II}}
{{coord>53.59183|-2.03948|type:landmark|name=Denshaw Oddfellows Lodge}}1818Historic England|1163373|ps=}}{{sort|c|II}}
{{coord>53.53781|-2.01086|type:landmark|name=17 Chew Valley Road}}{{sort|1820|c. 1820}}Historic England|1067469|ps=}}{{sort|c|II}}
{{coord>53.56429|-2.01960|type:landmark|name=Bell House}}—}}{{sort|1820|c. 1820}}Historic England|1356720|ps=}}{{sort|c|II}}
{{coord>53.54922|-1.99249|type:landmark|name=Kirklea}}—}}{{sort|1820|c. 1820}}Historic England|1162985|ps=}}{{sort|c|II}}
{{coord>53.54883|-1.99981|type:landmark|name=The Limes and Heathfields House}}—}}{{sort|1820|c. 1820}}Historic England|1067421|ps=}}{{sort|c|II}}
{{coord>53.56490|-2.00077|type:landmark|name=5 Spurn Lane}}—}}{{sort|1823|After 1822}}Historic England|1356410|ps=}}{{sort|c|II}}
{{coord>53.55406|-1.99029|type:landmark|name=Hearse House}}1824Harman|Pevsner|2017|p=684|ps=}}{{sfnp|Historic England|1162539|ps=}}{{sort|c|II}}
{{coord>53.54876|-2.00443|type:landmark|name=15 New Street}}—}}{{sort|1825|1820s}}Historic England|1356393|ps=}}{{sort|c|II}}
{{coord>53.53781|-2.03326|type:landmark|name=10, 12 and 14 Clough Lane}}—}}{{sort|1825|1820s (probable)}}Historic England|1162591|ps=}}{{sort|c|II}}
{{coord>53.57552|-2.00618|type:landmark|name=Pack Horse Slack Farmhouse}}—}}{{sort|1825|1820s}}Historic England|1309199|ps=}}{{sort|c|II}}
{{coord>53.55603|-2.01316|type:landmark|name=2 Church Fields}}—}}{{sort|1825|Early 19th century}}Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1162423|ps=}}{{sort|c|II}}
{{coord>53.55575|-2.01337|type:landmark|name=8 Church Fields}}—}}{{sort|1825|Early 19th century}}Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1067471|ps=}}{{sort|c|II}}
{{coord>53.56898|-1.98820|type:landmark|name=13 Diglee}}—}}{{sort|1825|Early 19th century}}Historic England|1356728|ps=}}{{sort|c|II}}
1257 Oldham Road, Austerlands
{{coord>53.54948|-2.04210|type:landmark|name=2–10 Doctor Lane}}
—}}{{sort|1825|Early 19th century}}Historic England|1356729|ps=}}{{sort|c|II}}
{{coord>53.57027|-1.99264|type:landmark|name=17 Harrop Green}}—}}{{sort|1825|Early 19th century}}Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1067420|ps=}}{{sort|c|II}}
{{coord>53.56306|-2.02387|type:landmark|name=14 and 16 Oldham Road}}—}}{{sort|1825|Early 19th century}}Historic England|1068150|ps=}}{{sort|c|II}}
{{coord>53.58914|-2.04330|type:landmark|name=34–40 Oldham Road}}—}}{{sort|1825|Early 19th century}}Historic England|1068151|ps=}}{{sort|c|II}}
{{coord>53.54858|-2.00592|type:landmark|name=4 Saint Mary's Gate}}—}}{{sort|1825|Early 19th century}}Historic England|1356406|ps=}}{{sort|c|II}}
{{coord>53.55730|-2.01118|type:landmark|name=32 Sandy Lane and 1 Long Lane}}—}}{{sort|1825|Early 19th century}}Historic England|1164246|ps=}}{{sort|c|II}}
{{coord>53.54982|-2.04262|type:landmark|name=1, 2 and 3 Starting Chair}}—}}{{sort|1825|Early 19th century}}Historic England|1162945|ps=}}{{sort|c|II}}
{{coord>53.56532|-2.02252|type:landmark|name=24, 26 and 28 Stoneswood Road}}—}}{{sort|1825|Early 19th century}}Historic England|1356414|ps=}}{{sort|c|II}}
{{coord>53.52958|-2.03935|type:landmark|name=7, 9, 11 and 13 Strawberry Lane}}—}}{{sort|1825|Early 19th century}}Historic England|1356462|ps=}}{{sort|c|II}}
{{coord>53.57924|-2.04065|type:landmark|name=8 Tame Lane}}—}}{{sort|1825|Early 19th century}}Historic England|1068110|ps=}}{{sort|c|II}}
{{coord>53.54569 |-1.99966|type:landmark|name=5 The Shaws}}—}}{{sort|1825|Early 19th century}}Historic England|1068111|ps=}}{{sort|c|II}}
{{coord>53.55758|-2.00615|type:landmark|name=33 and 35 Wool Road}}—}}{{sort|1825|Early 19th century}}Historic England|1068089|ps=}}{{sort|c|II}}
{{coord>53.54049|-2.06052|type:landmark|name=Ashfield House}}—}}{{sort|1825|Early 19th century}}Historic England|1067477|ps=}}{{sort|c|II}}
{{coord>53.56321|-1.99781|type:landmark|name=Canal subway, Diggle}}—}}{{sort|1825|Early 19th century}}Historic England|1261755|ps=}}{{sort|c|II}}
{{coord>53.59623|-2.05385|type:landmark|name=Cherry Farmhouse}}—}}{{sort|1825|Early 19th century}}Historic England|1318233|ps=}}{{sort|c|II}}
{{coord>53.55718|-1.99761|type:landmark|name=Cottage north of Holly Grove Cottage}}—}}{{sort|1825|Early 19th century}}Historic England|1356718|ps=}}{{sort|c|II}}
{{coord>53.55954|-2.03110|type:landmark|name=Cross Keys Inn (former)}}{{sort|1825|Early 19th century}}Historic England|1318060|ps=}}{{sort|c|II}}
{{coord>53.56418|-2.01886|type:landmark|name=Delph Lodge}}—}}{{sort|1825|Early 19th century}}3|4}} columns, a fanlight and an open pediment. The windows are sashes, and at the rear are an arched stair window and a canted bay window.{{sfnp|Historic England|1356723|ps=}}{{sort|c|II}}
{{coord>53.58082|-2.04194|type:landmark|name=Green Ash House}}—}}{{sort|1825|Early 19th century}}Historic England|1356726|ps=}}{{sort|c|II}}
{{coord>53.53073|-1.98480|type:landmark|name=Greenfield House}}—}}{{sort|1825|Early 19th century}}Historic England|1163032|ps=}}{{sort|c|II}}
{{coord>53.54119|-2.01029|type:landmark|name=Halls Bridge and Lock 20W}}{{sort|1825|Early 19th century}}Historic England|1253531|ps=}}{{sort|c|II}}
{{coord>53.57001|-2.04582|type:landmark|name=Hey Bank House}}—}}{{sort|1825|Early 19th century}}Historic England|1067456|ps=}}{{sort|c|II}}
{{coord>53.54569|-1.99529|type:landmark|name=Higher Cross House}}—}}{{sort|1825|Early 19th century}}Historic England|1392217|ps=}}{{sort|c|II}}
{{coord>53.59205|-2.03975|type:landmark|name=Junction House}}—}}{{sort|1825|Early 19th century}}Historic England|1356721|ps=}}{{sort|c|II}}
{{coord>53.53724|-2.00361|type:landmark|name=Kinders Lodge}}—}}{{sort|1825|Early 19th century}}Historic England|1163522|ps=}}{{sort|c|II}}
{{coord>53.56430|-1.99194|type:landmark|name=Lee Cross House}}—}}{{sort|1825|Early 19th century}}Historic England|1163637|ps=}}{{sort|c|II}}
{{coord>53.55335|-2.03240|type:landmark|name=Manor House Farmhouse}}—}}{{sort|1825|Early 19th century}}Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1356403|ps=}}{{sort|c|II}}
{{coord>53.54745|-2.00792|type:landmark|name=Moorgate Bridge}}{{sort|1825|Early 19th century}}Historic England|1253532|ps=}}{{sort|c|II}}
{{coord>53.52786|-1.98401|type:landmark|name=New Barn}}—}}{{sort|1825|Early 19th century}}Historic England|1067497|ps=}}{{sort|c|II}}
{{coord>53.58126|-1.99395|type:landmark|name=Nook Farmhouse}}—}}{{sort|1825|Early 19th century}}Historic England|1067493|ps=}}{{sort|c|II}}
{{coord>53.56772|-2.02353|type:landmark|name=Post Office, Delph}}{{sort|1825|Early 19th century}}Historic England|1068177|ps=}}{{sort|c|II}}
{{coord>53.56764|-1.99689|type:landmark|name=Warth Cottages}}—}}{{sort|1825|Early 19th century}}Historic England|1068169|ps=}}{{sort|c|II}}
{{coord>53.59290|-2.03912|type:landmark|name=Wibsey Cottages}}—}}{{sort|1825|Early 19th century}}Historic England|1068165|ps=}}{{sort|c|II}}
{{coord>53.56679|-2.03364|type:landmark|name=Wool wall}}—}}{{sort|1825|Early 19th century}}25|m}} long. The north face is vertical, and the south face is angled and stepped, and on the edge are coping stones.{{sfnp|Historic England|1067458|ps=}}{{sort|c|II}}
{{coord>53.55786|-1.99694|type:landmark|name=Wool wall}}—}}{{sort|1825|Early 19th century}}50|m}} long and {{convert|1.7|m}} high. On the top are unshaped coping stones laid on edge.{{sfnp|Historic England|1268291|ps=}}{{sort|c|II}}
{{coord>53.53700|-2.00887|type:landmark|name=61, 61A, 63 and 63A Chew Valley Road}}—}}{{sort|1830|c. 1830}}Historic England|1356698|ps=}}{{sort|c|II}}
{{coord>53.57458|-1.99815|type:landmark|name=Carr House}}—}}{{sort|1830|c. 1830}}Historic England|1068141|ps=}}{{sort|c|II}}
{{coord>53.55958|-2.03205|type:landmark|name=Spring Field}}—}}{{sort|1830|1820s or 1830s}}Historic England|1356377|ps=}}{{sort|c|II}}
{{coord>53.55429|-1.99004|type:landmark|name=St Chad's Church}}1831–33Historic England|1162501|ps=}}{{sort|b|II*}}
{{coord>53.55419|-1.99024|type:landmark|name=Sundial, St Chad's Church}}—}}1835 (probable)Historic England|1162527|ps=}}{{sort|c|II}}
{{coord>53.55585|-2.03389|type:landmark|name=Stone tenter posts}}—}}18402|m}} and {{convert|5|m}}. They are about {{convert|2|m}} high, and have square projections on the southern sides.{{sfnp|Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1068117|ps=}}{{sort|c|II}}
Wright's Mill
{{coord>53.52955|-2.03369|type:landmark|name=Railway overbridge MVL3/20}}
—}}1845–49Historic England|1452406|ps=}}{{sort|c|II}}
{{coord>53.53385|-2.03003|type:landmark|name=Railway overbridge MVL3/23}}—}}1845–49Historic England|1452409|ps=}}{{sort|c|II}}
{{coord>53.53745|-2.01747|type:landmark|name=Railway accommodation underbridge MVL3/26}}—}}1845–49Historic England|1451852|ps=}}{{sort|c|II}}
{{coord>53.56981|-1.98977|type:landmark|name=Railway tunnel portals MVL3/41}}1845–49Harman|Pevsner|2017|p=400|ps=}}{{sfnp|Historic England|1452141|ps=}}{{sort|c|II}}
Oaklands Road
{{coord>53.53621|-2.02257|type:landmark|name=Railway underbridge MVL3/25}}
—}}{{sort|1847|Mid to late 1840s}}Historic England|1451848|ps=}}{{sort|c|II}}
Oldham Road
{{coord>53.53923|-2.01355|type:landmark|name=Railway overbridge MVL3/28}}
{{sort|1847|Mid to late 1840s}}Historic England|1451853|ps=}}{{sort|c|II}}
{{coord>53.54535|-2.00961|type:landmark|name=Railway accommodation underbridge MVL3/29}}—}}{{sort|1847|Mid to late 1840s}}Historic England|1451854|ps=}}{{sort|c|II}}
{{coord>53.55359|-2.00762|type:landmark|name=Uppermill Viaduct}}1849Harman|Pevsner|2017|p=684|ps=}}{{sfnp|Historic England|1068120|ps=}}{{sort|c|II}}
{{coord>53.53551|-2.02396|type:landmark|name=Christ Church, Friezeland}}{{sort|1850|c. 1850}}Harman|Pevsner|2017|pp=254–255|ps=}}{{sfnp|Historic England|1356701|ps=}}{{sort|c|II}}
{{coord>53.53519|-2.02465|type:landmark|name=Christ Church Vicarage, Friezeland}}—}}{{sort|1850|c. 1850}}Harman|Pevsner|2017|p=255|ps=}}{{sfnp|Historic England|1309579|ps=}}{{sort|c|II}}
{{coord>53.53921|-2.05902|type:landmark|name=Highfield House}}—}}1850Historic England|1356703|ps=}}{{sort|c|II}}
{{coord>53.53904|-2.05880|type:landmark|name=Stoneleigh}}—}}{{sort|1850|c. 1850}}Historic England|1162679|ps=}}{{sort|c|II}}
{{coord>53.53868|-2.01637|type:landmark|name=Wharmton Tower}}—}}{{sort|1861|c. 1861}}Harman|Pevsner|2017|p=255|ps=}}{{sfnp|Historic England|1068153|ps=}}{{sort|c|II}}
{{coord>53.59171|-2.03791|type:landmark|name=Christ Church, Denshaw}}1863Harman|Pevsner|2017|p=197|ps=}}{{sfnp|Historic England|1067438|ps=}}{{sort|c|II}}
{{coord>53.53306|-1.99793|type:landmark|name=St Mary's Church, Greenfield}}1875Harman|Pevsner|2017|p=263|ps=}}{{sfnp|Historic England|1318043|ps=}}{{sort|c|II}}
{{coord>53.55316|-1.92565|type:landmark|name=Boundary stone}}—}}{{sort|1875|Late 19th century}}Historic England|1216509|ps=}}{{sort|c|II}}
{{coord>53.57600|-2.04472|type:landmark|name=Rick shelter}}—}}{{sort|1875|Late 19th century}}Historic England|1067491|ps=}}{{sort|c|II}}
{{coord>53.57925|-2.03968|type:landmark|name=Model Farmhouse}}—}}{{sort|1885|1880s}}Historic England|1068104|ps=}}{{sort|c|II}}
{{coord>53.56136|-2.00008|type:landmark|name=Office Building, W.H.Shaw Ltd.}}—}}1890Harman|Pevsner|2017|p=206|ps=}}{{sfnp|Historic England|1068167|ps=}}{{sort|c|II}}
{{coord>53.54275|-1.98611|type:landmark|name=Saddleworth War Memorial}}1923Harman|Pevsner|2017|p=263|ps=}}{{sfnp|Historic England|1163991|ps=}}{{sort|c|II}}
{{coord>53.57774|-2.02850|type:landmark|name=Telephone kiosk, Delph}}—}}1935Historic England|1261753|ps=}}{{sort|c|II}}
{{coord>53.56773|-2.02360|type:landmark|name=Telephone kiosk outside Delph Post Office}}1935Historic England|1068090|ps=}}{{sort|c|II}}
{{coord>53.55641|-2.01316|type:landmark|name=Telephone kiosk, Dobcross}}1935Historic England|1253528|ps=}}{{sort|c|II}}
{{coord>53.55674|-2.01274|type:landmark|name=Brooks House}}—}}UndatedHistoric England|1068136|ps=}}{{sort|c|II}}
{{coord>53.54244|-2.05467|type:landmark|name=The Nook}}—}}UndatedHistoric England|1164466|ps=}}{{sort|c|II}}

References

{{portal|Greater Manchester}}

Citations

Sources

  • {{Citation |last=Harman |first=Ruth |authorlink= |last2=Pevsner |first2=Nikolaus | author2-link = Nikolaus Pevsner |series=The Buildings of England |title=Yorkshire West Riding: Sheffield and the South |edition= |publisher=Yale University Press |year=2017 |location=New Haven and London |pages= |url= |doi= |id= |isbn=978-0-300-22468-9}}
  • {{NHLE |num= 1068148|desc= Nos. 2 and 4 Oldham Road, Delph, Saddleworth|accessdate= 3 July 2017|mode=cs2}}
  • {{NHLE |num= 1164753|desc= No. 2 Wall Hill Road, Dobcross, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067463|desc= Burnedge Bent Farmhouse, Grasscroft, Saddleworth|accessdate= 26 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067430|desc= Hollin Greave Farmhouse, Dobcross, Saddleworth|accessdate= 4 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356404|desc= Holly Grove House, Diggle, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162483|desc= Manor House and No. 14 Woods Lane, Dobcross, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067435|desc= The Old Bell, Delph, Saddleworth|accessdate= 4 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162400|desc= Nos. 199 and 203 Chew Valley Road, Greenfield, Saddleworth|accessdate= 24 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067441|desc= Nos. 6, 7 and 8 Dale Lane, Delph, Saddleworth|accessdate= 4 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1318206|desc= No. 8 King Street, Delph, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356383|desc= No. 21 Ripponden Road, Denshaw, Saddleworth|accessdate= 19 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068173|desc= Fern Lee Farmhouse and adjoining cottages, Greenfield, Saddleworth|accessdate= 25 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068176|desc= Higher Kinders, Greenfield, Saddleworth|accessdate= 2 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1309447|desc= Ivy Cottage, Diggle, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1261754|desc= Huddersfield Narrow Canal, Milestone at SD 9990 0677, Diggle, Saddleworth|accessdate= 16 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356412|desc= Nos. 93 and 95 Stockport Road, Lydgate, Saddleworth|accessdate= 27 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067433|desc= Huddersfield Narrow Canal No. 66 Bridge, Diggle, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1309242|desc= Huddersfield Narrow Canal No. 69 Bridge, Diggle, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067448|desc= No. 6 Delph New Road, Dobcross, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356725|desc= Tameside, Dobcross, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1163373|desc= Denshaw Oddfellows Lodge, Denshaw, Saddleworth|accessdate= 19 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067469|desc= No. 17 Chew Valley Road, Greenfield, Saddleworth|accessdate= 24 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356720|desc= Bell House, Delph, Saddleworth|accessdate= 4 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162985|desc= Kirklea, Uppermill, Saddleworth|accessdate= 23 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067421|desc= The Limes and Heathfields House, Uppermill, Saddleworth|accessdate= 22 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356410|desc= No. 5 Spurn Lane and adjoining barn, Diggle, Saddleworth|accessdate= 17 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162539|desc= Hearse House south of Church of St Chad, Uppermill, Saddleworth|accessdate= 24 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356393|desc= No. 15 New Street, Uppermill, Saddleworth|accessdate= 21 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162591|desc= Nos. 10, 12 and 14 Clough Lane and 1, 3, 3A and 5 Beech Lane, Grasscroft, Saddleworth|accessdate= 26 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1309199|desc= Pack Horse Slack Farmhouse, Diggle, Saddleworth|accessdate= 15 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162423|desc= No. 2 Church Fields and Nos. 16 and 18 The Square, Dobcross, Saddleworth|accessdate= 27 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067471|desc= No. 8 Church Fields and adjoining garages, Dobcross, Saddleworth|accessdate= 2 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356728|desc= No. 13 Diglee, Diggle, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356729|desc= Nos. 2, 4, 6, 8, and 10 Doctor Lane and 1257 Oldham Road, Austerlands, Saddleworth|accessdate= 26 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067420|desc= No. 17 Harrop Green, Diggle, Saddleworth|accessdate= 15 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1163720|desc= Nos. 1 to 13 New Street, Uppermill, Saddleworth|accessdate= 22 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068150|desc= Nos. 14 and 16 Oldham Road, Delph, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068151|desc= Nos. 34, 36, 38 and 40 Oldham Road, Denshaw, Saddleworth|accessdate= 19 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356406|desc= No. 4 Saint Mary's Gate, Uppermill, Saddleworth|accessdate= 21 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1164246|desc= No. 32 Sandy Lane and 1 Long Lane, Dobcross, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1162945|desc= Nos. 1, 2 and 3 Starting Chair, Austerlands, Saddleworth|accessdate= 26 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356414|desc= Nos. 24, 26 and 28 Stoneswood Road, Delph, Saddleworth|accessdate= 3 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356462|desc= Nos. 7, 9, 11 and 13 Strawberry Lane, Lydgate, Saddleworth|accessdate= 27 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068110|desc= No. 8 Tame Lane, Delph, Saddleworth|accessdate= 19 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068111|desc= No. 5 The Shaws, Uppermill, Saddleworth|accessdate= 22 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1068089|desc= Nos. 33 and 35 Wool Road, Dobcross, Saddleworth|accessdate= 16 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067477|desc= Ashfield House, Springhead, Saddleworth|accessdate= 27 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1261755|desc= Huddersfield Narrow Canal Diggle Subway under canal after lock 30 W, Saddleworth|accessdate= 17 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1318233|desc= Cherry Farmhouse, Denshaw, Saddleworth|accessdate= 19 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356718|desc= Cottage adjoining north of Holly Grove Cottage, Delph, Saddleworth|accessdate= 4 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1318060|desc= Cross Keys Inn, Dobcross, Saddleworth|accessdate= 18 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356723|desc= Delph Lodge, Saddleworth|accessdate= 4 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356726|desc= Green Ash House and adjoining barn, Delph, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1163032|desc= Greenfield House at Greenfield Mill, Saddleworth|accessdate= 25 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1253531|desc= Huddersfield Narrow Canal Halls Bridge and Lock 20W at SD 994 049, Greenfield, Saddleworth|accessdate= 24 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1067456|desc= Hey Bank House, Delph, Saddleworth|accessdate= 18 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1392217|desc= Higher Cross House, Uppermill, Saddleworth|accessdate= 23 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1356721|desc= Junction House, Denshaw, Saddleworth|accessdate= 19 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1163522|desc= Kinders Lodge, Greenfield, Saddleworth|accessdate= 24 July 2017|mode=cs2|fewer-links=yes}}
  • {{NHLE |num= 1163637|desc= Lee Cross House, Diggle, Saddleworth|accessdate= 5 July 2017|mode=cs2|fewer-links=yes}}
