请输入您要查询的百科知识:

 

词条 List of AFL debuts in 2017
释义

  1. Summary

  2. AFL debuts

  3. Change of AFL club

  4. References

{{Use dmy dates|date=January 2018}}{{Use Australian English|date=January 2018}}

The following is the list of players in the Australian Football League (AFL) who have either made their AFL debut or played for a new club during the 2017 AFL season.

Summary

Summary of debuts in 2017
ClubAFL debutsChange of club
{{AFL Ade 4 2
{{AFL BL 6 2
{{AFL Car 7 4
{{AFL Col 3 5
{{AFL Ess 3 2
{{AFL Fre 7 5
{{AFL Gee 8 2
{{AFL GC 6 4
{{AFL GWS 5 4
{{AFL Haw 5 4
{{AFL Mel 4 3
{{AFL Nor 11 2
{{AFL Por 6 0
{{AFL Ric 5 3
{{AFL StK 3 4
{{AFL Syd 6 0
{{AFL WC 2 3
{{AFL WB 3 1
Total 94 50

AFL debuts

NameClubAge at debutDebut
round
Notes
{{sortname|Sam|Petrevski-Seton}}{{AFL Car}}19 years, 033 days|19 years, 33 days}}1[1]Pick 6, 2016 national draft
{{sortname|Harrison|Macreadie}}{{AFL Car}}18 years, 346 days|18 years, 346 days}}1[2]Pick 47, 2016 national draft
{{sortname|Jarrod|Pickett}}{{AFL Car}}20 years, 217 days|20 years, 217 days}}1[3]Traded in 2016
{{sortname|Dan|Butler|dab=Australian footballer}}{{AFL Ric}}20 years, 293 days|20 years, 293 days}}1[4]Pick 67, 2014 national draft
{{sortname|Mitch|Hannan}}{{AFL Mel}}23 years, 016 days|23 years, 16 days}}1[5]Pick 46, 2016 national draft
{{sortname|Joel|Smith|dab=footballer, born 1996}}{{AFL Mel}}21 years, 029 days|21 years, 29 days}}1[6]Pick 41, 2016 rookie draft, son of Shaun Smith
{{sortname|Sam|Powell-Pepper}}{{AFL Por}}19 years, 077 days|19 years, 77 days}}1[7]Pick 18, 2016 national draft, round 1 2017 Rising Star nomination
{{sortname|Dan|Houston}}{{AFL Por}}19 years, 317 days|19 years, 317 days}}1[8]Pick 45, 2016 rookie draft
{{sortname|Brett|Eddy}}{{AFL Por}}27 years, 211 days|27 years, 211 days}}1[9]Pick 26, 2017 rookie draft
{{sortname|Oliver|Florent}}{{AFL Syd}}18 years, 246 days|18 years, 246 days}}1[10]Pick 11, 2016 national draft
{{sortname|Ben|Ainsworth}}{{AFL GC}}19 years, 044 days|19 years, 44 days}}1[11]Pick 4, 2016 national draft
{{sortname|Jack|Bowes}}{{AFL GC}}19 years, 059 days|19 years, 59 days}}1[12]Pick 10, 2016 national draft (Academy player)
{{sortname|Andrew|McGrath}}{{AFL Ess}}18 years, 296 days|18 years, 296 days}}1[13]Pick 1, 2016 national draft, round 4 2017 Rising Star nomination
{{sortname|Braydon|Preuss}}{{AFL Nor}}21 years, 283 days|21 years, 283 days}}1[14]Pick 15, 2015 rookie draft
{{sortname|Declan|Mountford}}{{AFL Nor}}20 years, 042 days|20 years, 42 days}}1[15]Pick 60, 2015 national draft
{{sortname|Jy|Simpkin}}{{AFL Nor}}19 years, 021 days|19 years, 21 days}}1[16]Pick 12, 2016 national draft
{{sortname|Mitchell|Hibberd}}{{AFL Nor}}20 years, 184 days|20 years, 184 days}}1[17]Pick 33, 2015 national draft
{{sortname|Tim|Taranto}}{{AFL GWS}}19 years, 058 days|19 years, 58 days}}1[18]Pick 2, 2016 national draft, round 8 2017 Rising Star nomination
{{sortname|Tom|Stewart|dab=Australian footballer}}{{AFL Gee}}24 years, 011 days|24 years, 11 days}}1[19]Pick 40, 2016 national draft
{{sortname|Brandan|Parfitt}}{{AFL Gee}}18 years, 333 days|18 years, 333 days}}1[20]Pick 26, 2016 national draft, round 3 2017 Rising Star nomination
{{sortname|Nic|Newman}}{{AFL Syd}}24 years, 076 days|24 years, 76 days}}2[21]Pick 35, 2015 rookie draft
{{sortname|Will|Hayward}}{{AFL Syd}}18 years, 156 days|18 years, 156 days}}2[22]Pick 21, 2016 national draft
{{sortname|Robbie|Fox}}{{AFL Syd}}23 years, 349 days|23 years, 349 days}}2[23]Pick 34, 2017 rookie draft
{{sortname|Teia|Miles}}{{AFL Haw}}20 years, 150 days|20 years, 150 days}}2[24]Pick 49, 2014 national draft, son of Geoff Miles
{{sortname|Jordan|Dawson}}{{AFL Syd}}19 years, 363 days|19 years, 363 days}}3[25]Pick 56, 2016 national draft
{{sortname|Sam|Durdin}}{{AFL Nor}}20 years, 306 days|20 years, 306 days}}3[26]Pick 16, 2014 national draft
{{sortname|James|Parsons|dab=footballer}}{{AFL Gee}}19 years, 361 days|19 years, 361 days}}3[27]Pick 27, 2016 rookie draft
{{sortname|Tim|Smith|dab=Australian footballer}}{{AFL Mel}}26 years, 048 days|26 years, 48 days}}3[28]Pick 25, 2017 rookie draft
{{sortname|Griffin|Logue}}{{AFL Fre}}18 years, 360 days|18 years, 360 days}}3[29]Pick 8, 2016 national draft
{{sortname|Harley|Balic}}{{AFL Fre}}20 years, 094 days|20 years, 94 days}}3[30]Pick 38, 2015 national draft
{{sortname|Hugh|McCluggage}}{{AFL BL}}19 years, 038 days|19 years, 38 days}}3[31]Pick 3, 2016 national draft
{{sortname|Jarrod|Berry}}{{AFL BL}}19 years, 064 days|19 years, 64 days}}3[32]Pick 17, 2016 national draft
{{sortname|Tom|Williamson|dab=Australian footballer}}{{AFL Car}}18 years, 118 days|18 years, 118 days}}3[33]Pick 61, 2016 national draft
{{sortname|Zac|Fisher}}{{AFL Car}}18 years, 304 days|18 years, 304 days}}4[34]Pick 27, 2016 national draft
{{sortname|Ben|Long|dab=footballer}}{{AFL StK}}19 years, 238 days|19 years, 238 days}}4[35]Pick 25, 2016 national draft
{{sortname|Cedric|Cox|dab=footballer}}{{AFL BL}}19 years, 240 days|19 years, 240 days}}4[36]Pick 24, 2016 national draft
{{sortname|Aidyn|Johnson}}{{AFL Por}}19 years, 172 days|19 years, 172 days}}5[37]Pick 45, 2015 national draft
{{sortname|Cameron|Polson}}{{AFL Car}}19 years, 042 days|19 years, 42 days}}5[38]Pick 59, 2016 national draft
{{sortname|Ed|Vickers-Willis}}{{AFL Nor}}21 years, 025 days|21 years, 25 days}}5[39]Pick 36, 2014 national draft
{{sortname|Lewis|Melican}}{{AFL Syd}}20 years, 169 days|20 years, 169 days}}5[40]Pick 52, 2015 rookie draft
{{sortname|Ben|McNiece}}{{AFL Ess}}25 years, 034 days|25 years, 34 days}}5[41]2017 category B pre-rookie draft selection
{{sortname|Kurt|Mutimer}}{{AFL WC}}20 years, 050 days|20 years, 50 days}}6[42]Pick 57, 2015 national draft
{{sortname|Ivan|Soldo}}{{AFL Ric}}21 years, 022 days|21 years, 22 days}}7[43]Pick 68, 2015 rookie draft
{{sortname|Brad|Scheer}}{{AFL GC}}18 years, 248 days|18 years, 248 days}}7[44]Pick 67, 2016 national draft (Academy player)
{{sortname|Daniel|Lloyd|dab=footballer}}{{AFL GWS}}25 years, 085 days|25 years, 85 days}}8[45]Pick 26, 2016 rookie draft
{{sortname|Mark|O'Connor|dab=sportsman}}{{AFL Gee}}20 years, 117 days|20 years, 117 days}}8[46]2017 category B (international) rookie draft selection
{{sortname|Shai|Bolton}}{{AFL Ric}}18 years, 163 days|18 years, 163 days}}9[47]Pick 29, 2016 national draft, son of Darren Bolton
{{sortname|Harry|Perryman}}{{AFL GWS}}18 years, 152 days|18 years, 152 days}}9[48]Pick 14, 2016 national draft (Academy player)
{{sortname|Hugh|Greenwood}}{{AFL Ade}}25 years, 075 days|25 years, 75 days}}9[49]Pick 48, 2016 rookie draft (3-year non-registered player, via basketball)
{{sortname|Jordan|Gallucci}}{{AFL Ade}}19 years, 016 days|19 years, 16 days}}9[50]Pick 15, 2016 national draft
{{sortname|Jordan|Cunico}}{{AFL Gee}}21 years, 018 days|21 years, 18 days}}10[51]Pick 59, 2014 national draft
{{sortname|James|Cousins|dab=footballer}}{{AFL Haw}}19 years, 069 days|19 years, 69 days}}10[52]Pick 46, 2017 rookie draft
{{sortname|Dallas|Willsmore}}{{AFL Haw}}21 years, 362 days|21 years, 362 days}}10[53]Pick 17, 2014 rookie draft
{{sortname|Tim|English}}{{AFL WB}}19 years, 290 days|19 years, 290 days}}10[54]Pick 19, 2016 national draft
{{sortname|Will|Brodie}}{{AFL GC}}18 years, 277 days|18 years, 277 days}}10[55]Pick 9, 2016 national draft
{{sortname|Luke|Ryan}}{{AFL Fre}}21 years, 119 days|21 years, 119 days}}11[56]Pick 66, 2016 national draft
{{sortname|Jono|Beech}}{{AFL Ade}}26 years, 212 days|26 years, 212 days}}12[57]Pick 31, 2016 rookie draft
{{sortname|Brennan|Cox}}{{AFL Fre}}18 years, 301 days|18 years, 301 days}}12[58]Pick 41, 2016 national draft
{{sortname|Callum|Brown}}{{AFL Col}}19 years, 047 days|19 years, 47 days}}12[59]Pick 35, 2016 national draft, son of Gavin Brown
{{sortname|Alex|Witherden}}{{AFL BL}}18 years, 287 days|18 years, 287 days}}14[60]Pick 23, 2016 national draft
{{sortname|Sean|Darcy}}{{AFL Fre}}19 years, 013 days|19 years, 13 days}}14[61]Pick 38, 2016 national draft
{{sortname|Josh|Deluca}}{{AFL Fre}}21 years, 045 days|21 years, 45 days}}14[62]Pick 68, 2014 national draft
{{sortname|Tyson|Stengle}}{{AFL Ric}}18 years, 255 days15[63]Pick 6, 2017 rookie draft
{{sortname|Wylie|Buzza}}{{AFL Gee}}21 years, 121 days15[64]Pick 69, 2015 national draft
{{sortname|Sam|Simpson|dab=footballer}}{{AFL Gee}}19 years, 018 days|19 years, 18 days}}15[65]Pick 53, 2017 rookie draft
{{sortname|Zach|Guthrie}}{{AFL Gee}}19 years, 002 days|19 years, 2 days}}15[66]Pick 33, 2017 rookie draft
{{sortname|Jeremy|Finlayson}}{{AFL GWS}}21 years, 143 days15[67]Pick 85, 2014 national draft, Academy player
{{sortname|Daniel|Nielson}}{{AFL Nor}}21 years, 061 days|21 years, 61 days}}16[68]Pick 25, 2014 national draft
{{sortname|Ryan|Nyhuis}}{{AFL Fre}}20 years, 306 days|20 years, 306 days}}16[69]Pick 34, 2016 rookie draft
{{sortname|Joe|Atley}}{{AFL Por}}18 years, 339 days|18 years, 339 days}}16[70]Pick 32, 2016 national draft
{{sortname|Josh|Battle}}{{AFL StK}}18 years, 316 days|18 years, 316 days}}17[71]Pick 39, 2016 national draft
{{sortname|Cameron|Zurhaar}}{{AFL Nor}}19 years, 055 days|19 years, 55 days}}17[72]Pick 11, 2017 rookie draft
{{sortname|Lewis|Young|dab=Australian footballer}}{{AFL WB}}18 years, 208 days|18 years, 208 days}}17[73]Pick 49, 2016 national draft
{{sortname|Alex|Keath}}{{AFL Ade}}25 years, 183 days|25 years, 183 days}}18[74]Pick 58, 2016 rookie draft
{{sortname|Josh|Williams|dab=Australian footballer}}{{AFL Nor}}19 years, 041 days|19 years, 41 days}}18[75]Pick 36, 2016 national draft
{{sortname|Nick|Larkey}}{{AFL Nor}}19 years, 047 days|19 years, 47 days}}18[76]Pick 73, 2016 national draft
{{sortname|Jack|Scrimshaw}}{{AFL GC}}18 years, 321 days|18 years, 321 days}}18[77]Pick 7, 2016 national draft
{{sortname|Conor|Glass}}{{AFL Haw}}19 years, 297 days|19 years, 297 days}}18[78]Pick 62, 2016 rookie draft
{{sortname|Rowan|Marshall}}{{AFL StK}}21 years, 240 days|21 years, 240 days}}18[79]Pick 10, 2017 rookie draft
{{sortname|Will|Setterfield}}{{AFL GWS}}19 years, 169 days|19 years, 169 days}}18[80]Pick 5, 2016 national draft, Academy player
{{sortname|Harry|McKay|dab=footballer}}{{AFL Car}}19 years, 211 days|19 years, 211 days}}18[81]Pick 10, 2015 national draft
{{sortname|Max|Spencer}}{{AFL GC}}19 years, 298 days|19 years, 298 days}}19[82]2017 Queensland zone pre-rookie draft selection
{{sortname|Luke|Partington}}{{AFL WC}}20 years, 148 days|20 years, 148 days}}19[83]Pick 28, 2015 national draft
{{sortname|Jacob|Allison}}{{AFL BL}}19 years, 106 days|19 years, 106 days}}19[84]Pick 55, 2016 national draft
{{sortname|Sam|Skinner|dab=footballer}}{{AFL BL}}20 years, 032 days|20 years, 32 days}}19[85]Pick 47, 2015 national draft
{{sortname|Corey|Maynard}}{{AFL Mel}}25 years, 302 days|25 years, 302 days}}20[86]2017 category B pre-rookie draft selection
{{sortname|Todd|Marshall}}{{AFL Por}}18 years, 315 days|18 years, 315 days}}22[87]Pick 16, 2016 national draft
{{sortname|Josh|Daicos}}{{AFL Col}}19 years, 266 days|19 years, 266 days}}22[88]Pick 57, 2016 national draft, son of Peter Daicos
{{sortname|Josh|Begley|dab=footballer}}{{AFL Ess}}19 years, 048 days|19 years, 48 days}}22[89]Pick 31, 2016 national draft
{{sortname|Jack|Graham|dab=Australian footballer, born 1998}}{{AFL Ric}}19 years, 177 days|19 years, 177 days}}22[90]Pick 53, 2016 national draft
{{sortname|Patrick|Lipinski}}{{AFL WB}}19 years, 040 days|19 years, 40 days}}23[91]Pick 28, 2016 national draft
{{sortname|Harry|Morrison}}{{AFL Haw}}18 years, 286 days|18 years, 286 days}}23[92]Pick 74, 2016 national draft
{{sortname|Kayle|Kirby}}{{AFL Col}}18 years, 304 days|18 years, 304 days}}23[93]Pick 50, 2016 national draft
{{sortname|Ben|McKay|dab=footballer}}{{AFL NM}}19 years, 245 days|19 years, 245 days}}23[94]Pick 21, 2015 national draft

Change of AFL club

NameClubAge at debutDebut
round
Former clubsRecruiting method
{{sortname|Dion|Prestia}}{{AFL Ric}}24 years, 162 days|24 years, 162 days}}1[95] {{AFL GC}}Traded in 2016
{{sortname|Josh|Caddy}}{{AFL Ric}}24 years, 176 days|24 years, 176 days}}1[96] {{AFL GC}}, {{AFL Gee}}Traded in 2016
{{sortname|Billie|Smedts}}{{AFL Car}}24 years, 288 days|24 years, 288 days}}1[97] {{AFL Gee}}Traded in 2016
{{sortname|Caleb|Marchbank}}{{AFL Car}}20 years, 106 days|20 years, 106 days}}1[98] {{AFL GWS}}Traded in 2016
{{sortname|Toby|Nankervis}}{{AFL Ric}}22 years, 223 days|22 years, 223 days}}1[99] {{AFL Syd}}Traded in 2016
{{sortname|Chris|Mayne}}{{AFL Col}}28 years, 142 days|28 years, 142 days}}1[100] {{AFL Fre}}Free agent in 2016
{{sortname|Will|Hoskin-Elliott}}{{AFL Col}}23 years, 203 days|23 years, 203 days}}1[101] {{AFL GWS}}Traded in 2016
{{sortname|Henry|Schade}}{{AFL Col}}23 years, 167 days|23 years, 167 days}}1[102] {{AFL GC}}Pick 24, 2017 rookie draft
{{sortname|Travis|Cloke}}{{AFL WB}}30 years, 019 days|30 years, 19 days}}1[103] {{AFL Col}}Traded in 2016
{{sortname|Nathan|Brown|dab=Australian footballer, born 1988}}{{AFL StK}}28 years, 098 days|28 years, 98 days}}1[104] {{AFL Col}}Free agent in 2016
{{sortname|Jake|Melksham}}{{AFL Mel}}25 years, 208 days|25 years, 208 days}}1[105] {{AFL Ess}}Traded in 2015
{{sortname|Jake|Carlisle}}{{AFL StK}}25 years, 175 days|25 years, 175 days}}1[106] {{AFL Ess}}Traded in 2015
{{sortname|Jack|Steele|dab=footballer}}{{AFL StK}}21 years, 102 days|21 years, 102 days}}1[107] {{AFL GWS}}Traded in 2016
{{sortname|Jordan|Lewis}}{{AFL Mel}}30 years, 335 days|30 years, 335 days}}1[108] {{AFL Haw}}Traded in 2016
{{sortname|Pearce|Hanley}}{{AFL GC}}28 years, 130 days|28 years, 130 days}}1[109] {{AFL BL}}Traded in 2016
{{sortname|Michael|Barlow}}{{AFL GC}}29 years, 097 days|29 years, 97 days}}1[110] {{AFL Fre}}Delisted free agent in 2016
{{sortname|Jarryd|Lyons}}{{AFL GC}}24 years, 246 days|24 years, 246 days}}1[111] {{AFL Ade}}Traded in 2016
{{sortname|Jarrod|Witts}}{{AFL GC}}24 years, 193 days|24 years, 193 days}}1[112] {{AFL Col}}Traded in 2016
{{sortname|Jake|Barrett|dab=footballer}}{{AFL BL}}21 years, 137 days|21 years, 137 days}}1[113] {{AFL GWS}}Pick 2, 2017 rookie draft
{{sortname|Ty|Vickery}}{{AFL Haw}}26 years, 298 days|26 years, 298 days}}1[114] {{AFL Ric}}Free agent in 2016
{{sortname|Ricky|Henderson}}{{AFL Haw}}28 years, 195 days|28 years, 195 days}}1[115] {{AFL Ade}}Delisted free agent in 2016
{{sortname|Josh|Green|dab=footballer}}{{AFL Ess}}24 years, 213 days|24 years, 213 days}}1[116] {{AFL BL}}Delisted free agent in 2016
{{sortname|Jaeger|O'Meara}}{{AFL Haw}}23 years, 031 days|23 years, 31 days}}1[117] {{AFL GC}}Traded in 2016
{{sortname|Tom|Mitchell|dab=Australian footballer}}{{AFL Haw}}23 years, 298 days|23 years, 298 days}}1[118] {{AFL Syd}}Traded in 2016
{{sortname|Sam|Mitchell|dab=footballer}}{{AFL WC}}34 years, 165 days|34 years, 165 days}}1[119] {{AFL Haw}}Traded in 2016
{{sortname|Nathan|Vardy}}{{AFL WC}}25 years, 274 days|25 years, 274 days}}1[120] {{AFL Gee}}Traded in 2016
{{sortname|Marley|Williams}}{{AFL Nor}}23 years, 247 days|23 years, 247 days}}1[121] {{AFL Col}}Traded in 2016
{{sortname|Nathan|Hrovat}}{{AFL Nor}}22 years, 292 days|22 years, 292 days}}1[122] {{AFL WB}}Traded in 2016
{{sortname|Drew|Petrie}}{{AFL WC}}34 years, 162 days|34 years, 162 days}}1[123] {{AFL Nor}}Pick 29, 2017 rookie draft
{{sortname|Tendai|Mzungu}}{{AFL GWS}}31 years, 027 days|31 years, 27 days}}1[124] {{AFL Fre}}Pick 15, 2017 rookie draft
{{sortname|Curtly|Hampton}}{{AFL Ade}}24 years, 016 days|24 years, 16 days}}1[125] {{AFL GWS}}Traded in 2015
{{sortname|Troy|Menzel}}{{AFL Ade}}22 years, 185 days|22 years, 185 days}}1[126] {{AFL Car}}Traded in 2015
{{sortname|Zach|Tuohy}}{{AFL Gee}}27 years, 106 days|27 years, 106 days}}1[127] {{AFL Car}}Traded in 2016
{{sortname|Bradley|Hill|dab=footballer}}{{AFL Fre}}23 years, 260 days|23 years, 260 days}}1[128] {{AFL Haw}}Traded in 2016
{{sortname|Shane|Kersten}}{{AFL Fre}}24 years, 011 days|24 years, 11 days}}1[129] {{AFL Gee}}Traded in 2016
{{sortname|Cam|McCarthy}}{{AFL Fre}}21 years, 359 days|21 years, 359 days}}1[130] {{AFL GWS}}Traded in 2016
{{sortname|Joel|Hamling}}{{AFL Fre}}23 years, 351 days|23 years, 351 days}}1[131] {{AFL WB}}Traded in 2016
{{sortname|Jack|Frost|dab=footballer, born 1992}}{{AFL BL}}25 years, 036 days|25 years, 36 days}}2[132] {{AFL Col}}Traded in 2016
{{sortname|Aaron|Black|dab=footballer, born 1990}}{{AFL Gee}}26 years, 145 days|26 years, 145 days}}5[133] {{AFL Nor}}Traded in 2016
{{sortname|Michael|Hibberd}}{{AFL Mel}}27 years, 112 days|27 years, 112 days}}5[134] {{AFL Ess}}Traded in 2016
{{sortname|Daniel|Wells|dab=footballer}}{{AFL Col}}32 years, 082 days|32 years, 82 days}}5[135] {{AFL Nor}}Free agent in 2016
{{sortname|Koby|Stevens}}{{AFL StK}}25 years, 315 days|25 years, 315 days}}6[136] {{AFL WC}}, {{AFL WB}}Traded in 2016
{{sortname|Alex|Silvagni}}{{AFL Car}}29 years, 212 days|29 years, 212 days}}6[137] {{AFL Fre}}Pick 23, 2017 rookie draft
{{sortname|Lynden|Dunn}}{{AFL Col}}29 years, 351 days|29 years, 351 days}}6[138] {{AFL Mel}}Traded in 2016
{{sortname|James|Stewart|dab=Australian footballer}}{{AFL Ess}}23 years, 071 days|23 years, 71 days}}8[139] {{AFL GWS}}Traded in 2016
{{sortname|Matt|de Boer}}{{AFL GWS}}27 years, 072 days|27 years, 72 days}}9[140] {{AFL Fre}}Pick 58, 2016 national draft
{{sortname|Dawson|Simpson}}{{AFL GWS}}28 years, 163 days|28 years, 163 days}}19[141] {{AFL Gee}}Free agent in 2015
{{sortname|Brett|Deledio}}{{AFL GWS}}30 years, 110 days|30 years, 110 days}}20[142] {{AFL Ric}}Traded in 2016
{{sortname|Harley|Bennell}}{{AFL Fre}}24 years, 322 days|24 years, 322 days}}22[143] {{AFL GC}}Traded in 2015

References

  • Full listing of players who made their AFL or club debut in 2017
1. ^{{AFL Tables|ref=S/Sam_Petrevski-Seton.html|alt=Sam Petrevski-Seton}}
2. ^{{AFL Tables|ref=H/Harrison_Macreadie.html|alt=Harrison Macreadie}}
3. ^{{AFL Tables|ref=J/Jarrod_Pickett.html|alt=Jarrod Pickett}}
4. ^{{AFL Tables|ref=D/Dan_Butler.html|alt=Dan Butler}}
5. ^{{AFL Tables|ref=M/Mitch_Hannan.html|alt=Mitch Hannan}}
6. ^{{AFL Tables|ref=J/Joel_Smith.html|alt=Joel Smith}}
7. ^{{AFL Tables|ref=S/Sam_Powell-Pepper.html|alt=Sam Powell-Pepper}}
8. ^{{AFL Tables|ref=D/Dan_Houston.html|alt=Dan Houston}}
9. ^{{AFL Tables|ref=B/Brett_Eddy.html|alt=Brett Eddy}}
10. ^{{AFL Tables|ref=O/Oliver_Florent.html|alt=Oliver Florent}}
11. ^{{AFL Tables|ref=B/Ben_Ainsworth.html|alt=Ben Ainsworth}}
12. ^{{AFL Tables|ref=J/Jack_Bowes.html|alt=Jack Bowes}}
13. ^{{AFL Tables|ref=A/Andrew_McGrath.html|alt=Andrew McGrath}}
14. ^{{AFL Tables|ref=B/Braydon_Preuss.html|alt=Braydon Preuss}}
15. ^{{AFL Tables|ref=D/Declan_Mountford.html|alt=Declan Mountford}}
16. ^{{AFL Tables|ref=J/Jy_Simpkin.html|alt=Jy Simpkin}}
17. ^{{AFL Tables|ref=M/Mitchell_Hibberd.html|alt=Mitchell Hibberd}}
18. ^{{AFL Tables|ref=T/Tim_Taranto.html|alt=Tim Taranto}}
19. ^{{AFL Tables|ref=T/Tom_Stewart.html|alt=Tom Stewart}}
20. ^{{AFL Tables|ref=B/Brandan_Parfitt.html|alt=Brandan Parfitt}}
21. ^{{AFL Tables|ref=N/Nic_Newman.html|alt=Nic Newman}}
22. ^{{AFL Tables|ref=W/Will_Hayward.html|alt=Will Hayward}}
23. ^{{AFL Tables|ref=R/Robbie_Fox.html|alt=Robbie Fox}}
24. ^{{AFL Tables|ref=T/Teia_Miles.html|alt=Teia Miles}}
25. ^{{AFL Tables|ref=J/Jordan_Dawson.html|alt=Jordan Dawson}}
26. ^{{AFL Tables|ref=S/Sam_Durdin.html|alt=Sam Durdin}}
27. ^{{AFL Tables|ref=J/James_Parsons.html|alt=James Parsons}}
28. ^{{AFL Tables|ref=T/Tim_Smith.html|alt=Tim Smith}}
29. ^{{AFL Tables|ref=G/Griffin_Logue.html|alt=Griffin Logue}}
30. ^{{AFL Tables|ref=H/Harley_Balic.html|alt=Harley Balic}}
31. ^{{AFL Tables|ref=H/Hugh_McCluggage.html|alt=Hugh McCluggage}}
32. ^{{AFL Tables|ref=J/Jarrod_Berry.html|alt=Jarrod Berry}}
33. ^{{AFL Tables|ref=T/Tom_Williamson.html|alt=Tom Williamson}}
34. ^{{AFL Tables|ref=Z/Zac_Fisher.html|alt=Zac Fisher}}
35. ^{{AFL Tables|ref=B/Ben_Long.html|alt=Ben Long}}
36. ^{{AFL Tables|ref=C/Cedric_Cox.html|alt=Cedric Cox}}
37. ^{{AFL Tables|ref=A/Aidyn_Johnson.html|alt=Aidyn Johnson}}
38. ^{{AFL Tables|ref=C/Cameron_Polson.html|alt=Cameron Polson}}
39. ^{{AFL Tables|ref=E/Ed_Vickers-Willis.html|alt=Ed Vickers-Willis}}
40. ^{{AFL Tables|ref=L/Lewis_Melican.html|alt=Lewis Melican}}
41. ^{{AFL Tables|ref=B/Ben_McNiece.html|alt=Ben McNiece}}
42. ^{{AFL Tables|ref=K/Kurt_Mutimer.html|alt=Kurt Mutimer}}
43. ^{{AFL Tables|ref=I/Ivan_Soldo.html|alt=Ivan Soldo}}
44. ^{{AFL Tables|ref=B/Brad_Scheern.html|alt=Brad Scheer}}
45. ^{{AFL Tables|ref=D/Daniel_Lloyd.html|alt=Daniel Lloyd}}
46. ^{{AFL Tables|ref=M/Mark_OConnor.html|alt=Mark O'Connor}}
47. ^{{AFL Tables|ref=S/Shai_Bolton.html|alt=Shai Bolton}}
48. ^{{AFL Tables|ref=H/Harry_Perryman.html|alt=Harry Perryman}}
49. ^{{AFL Tables|ref=H/Hugh_Greenwood.html|alt=Hugh Greenwood}}
50. ^{{AFL Tables|ref=J/Jordan_Gallucci.html|alt=Jordan Gallucci}}
51. ^{{AFL Tables|ref=J/Jordan_Cunico.html|alt=Jordan Cunico}}
52. ^{{AFL Tables|ref=J/James_Cousins.html|alt=James Cousins}}
53. ^{{AFL Tables|ref=D/Dallas_Willsmore.html|alt=Dallas Willsmore}}
54. ^{{AFL Tables|ref=T/Tim_English.html|alt=Tim English}}
55. ^{{AFL Tables|ref=W/Will_Brodie.html|alt=Will Brodie}}
56. ^{{AFL Tables|ref=L/Luke_Ryan.html|alt=Luke Ryan}}
57. ^{{AFL Tables|ref=J/Jonathon_Beech.html|alt=Jonathon Beech}}
58. ^{{AFL Tables|ref=B/Brennan_Cox.html|alt=Brennan Cox}}
59. ^{{AFL Tables|ref=C/Callum_Brown.html|alt=Callum Brown}}
60. ^{{AFL Tables|ref=A/Alex_Witherden.html|alt=Alex Witherden}}
61. ^{{AFL Tables|ref=S/Sean_Darcy.html|alt=Sean Darcy}}
62. ^{{AFL Tables|ref=J/Josh_Deluca.html|alt=Josh Deluca}}
63. ^{{AFL Tables|ref=T/Tyson_Stengle.html|alt=Tyson Stengle}}
64. ^{{AFL Tables|ref=W/Wylie_Buzza.html|alt=Wylie Buzza}}
65. ^{{AFL Tables|ref=S/Sam_Simpson.html|alt=Sam Simpson}}
66. ^{{AFL Tables|ref=Z/Zach_Guthrie.html|alt=Zach Guthrie}}
67. ^{{AFL Tables|ref=J/Jeremy_Finlayson.html|alt=Jeremy Finlayson}}
68. ^{{AFL Tables|ref=D/Dan_Nielson.html|alt=Dan Nielson}}
69. ^{{AFL Tables|ref=R/Ryan Nyhuis.html|alt=Ryan Nyhuis}}
70. ^{{AFL Tables|ref=J/Joe_Atley.html|alt=Joe Atley}}
71. ^{{AFL Tables|ref=J/Josh_Battle.html|alt=Josh Battle}}
72. ^{{AFL Tables|ref=C/Cameron_Zurhaar.html|alt=Cameron Zurhaar}}
73. ^{{AFL Tables|ref=L/Lewis_Young.html|alt=Lewis Young}}
74. ^{{AFL Tables|ref=A/Alex_Keath.html|alt=Alex Keath}}
75. ^{{AFL Tables|ref=J/Josh_Williams.html|alt=Josh Williams}}
76. ^{{AFL Tables|ref=N/Nick_Larkey.html|alt=Nick Larkey}}
77. ^{{AFL Tables|ref=J/Jack_Scrimshaw.html|alt=Jack Scrimshaw}}
78. ^{{AFL Tables|ref=C/Conor_Glass.html|alt=Conor Glass}}
79. ^{{AFL Tables|ref=R/Rowan_Marshall.html|alt=Rowan Marshall}}
80. ^{{AFL Tables|ref=W/Will_Setterfield.html|alt=Will Setterfield}}
81. ^{{AFL Tables|ref=H/Harry_McKay.html|alt=Harry McKay}}
82. ^{{AFL Tables|ref=M/Max_Spencer.html|alt=Max Spencer}}
