请输入您要查询的百科知识:

 

词条 List of Bangladesh Premier League centuries
释义

  1. Key

  2. Centuries

  3. Season overview

  4. References

{{Use dmy dates|date=January 2019}}{{Featured list}}{{EngvarB|date=January 2019}}

In cricket, a batsman reaches a century when he scores 100 or more runs in a single innings. A century is regarded as a landmark score for a batsman, and his number of centuries is generally recorded in his career statistics.[1] The Bangladesh Premier League (BPL) is a professional Twenty20 cricket league in Bangladesh which has been held annually since its first season in 2012.[2] Though Following the match fixing scandal, the league was not played in the year 2014. It started again at year 2015, the third season of this tournament.[3] In the five seasons played, twelve centuries has been made by eight different players. Thirteen players of the sixteen teams have scored centuries; Barisal Burners, Khulna Royal Bengals, Dhaka Gladiators, Barisal Bulls, Rajshahi Kings, Rangpur Riders and Comilla Victorians are the franchises for which a player has scored a century.[4]

The first century in the BPL was scored in the first match on 10 February 2012 at Sher-e-Bangla National Cricket Stadium, Dhaka by Chris Gayle for Barisal Burners against Sylhet Royals.[5] The highest score in the competition was made by Chris Gayle, who scored 146 runs not out for Rangpur Riders against Dhaka Dynamites.[6][7][8] The fastest century in terms of balls was scored by Chris Gayle, who scored 101 runs not out in 44 balls while playing for Barisal Burners.[4][5] The slowest century was scored by Dwayne Smith for Khulna Royal Bengal against Sylhet Royals. He scored his century in 70 balls while his final score was 103 runs not out in 73 balls at a strike rate of 141.09.[4][9]

The highest number of centuries have been scored by Chris Gayle with five centuries. Dhaka Dynamites have conceded the highest number of centuries, with four centuries against them. Rangpur Riders has the highest number of centuries with six.[4]

Among the eighteen centuries only four of them are made by the player of the hosting country. Fourteen centuries has been scored by the foreigner players with eight from West Indies players. The other century was scored by Ahmed Shehzad from Pakistan.

Mohammad Ashraful and Shahriar Nafees and are the only players to score a century while captaining their team. Ashraful was the captain of Dhaka Gladiators side while Nafees was the captain of Khulna Royal Bengal side.[10][11] 2019 BPL, also known as BPL6 has seen the most number of centuries. Six centuries had been scored on that season. While 2015 and 2016 has the lowest number of centuries with one each.[4]

Key

Symbol Meaning
* Remained not out
{{dagger}} player was selected Man of the Match
Balls Balls faced during the innings
4s Number of fours hit by the batsman
6s Number of sixes hit by the batsman
S/R. Strike rate during the innings
Inn. The innings of the match
Won The match was won by the team for which the player played
Lost The match was lost by the team for which the player played

Centuries

Bangladesh Premier League centuries
No. Player Score Balls 4s 6s S/R Team Opposition Inn. Venue Date Result
1{{flagicon|JAM {{sortname|Chris|Gayle {{dagger101511|101*}}44}}7}}10}}229.54}}Barisal Burners Sylhet Royals2Sher-e-Bangla National Cricket Stadium, Dhaka1=2012|2=2|3=10|format=dmy}} Won[5]
2{{flagicon|JAM {{sortname|Chris|Gayle116504|116}}61}}6}}11}}190.16}} Dhaka Gladiators1=2012|2=2|3=14|format=dmy}} Lost[12]
3{{flagicon|Barbados {{sortname|Dwayne|Smith103509|103*}}73}}6}}6}}141.09}} Khulna Royal Bengals Sylhet Royals 11=2012|2=2|3=27|format=dmy}} Lost[13]
4{{flagicon|PAK {{sortname|Ahmed|Shehzad{{dagger113506|113*}}49}}12}}6}}230.61}} Barisal BurnersDuronto Rajshahi 21=2012|2=2|3=28|format=dmy}} Won[14]
5{{flagicon|BAN {{sortname|Shahriar|Nafees {{dagger102510|102*}}69}}12}}2}}147.82}} Khulna Royal Bengal 1 Sheikh Abu Naser Stadium, Khulna1=2013|2=1|3=24|format=dmy}} Won[15]
6{{flagicon|BAN {{sortname|Mohammad|Ashraful {{dagger103508|103*}}58}}14}}2}}177.58}}Dhaka Gladiators Khulna Royal Bengals 2Sher-e-Bangla National Cricket Stadium, Dhaka1=2013|2=2|3=11|format=dmy}} Won[16]
7{{flagicon|JAM {{sortname|Chris|Gayle {{dagger114505|114}}51}}5}}12}}223.52}} Sylhet Royals 11=2013|2=2|3=15|format=dmy}} Won[17]
8{{flagicon|Trinidad and Tobago {{sortname|Evin|Lewis {{dagger101512|101*}}65}}7}}6}}155.38}} Barisal Bulls Dhaka Dynamites2 Zohur Ahmed Chowdhury Stadium, Chittagong1=2015|2=12|3=1|format=dmy}} Won[18]
9{{flagicon|BAN {{sortname|Sabbir|Rahman {{dagger122503|122}}61}}9}}9}}200.00}} Rajshahi Kings Barisal BullsSher-e-Bangla National Cricket Stadium, Dhaka1=2016|2=11|3=13|format=dmy}} Lost[19]
10{{flagicon|JAM {{sortname|Chris|Gayle {{dagger126502|126*}}51}}6}}14}}247.05}}Rangpur Riders Khulna Titans1=2017|2=12|3=8|format=dmy}} Won[20]
11{{flagicon|Saint Lucia {{sortname|Johnson|Charles {{dagger105507|105*}}63}}9}}7}}166.66}} Comilla Victorians1 10–11 December 2017 Won[21]
12{{flagicon|JAM {{sortname|Chris|Gayle {{dagger146501|146*}}69}}5}}18}}211.59}} Dhaka Dynamites1=2017|2=12|3=12|format=dmy}} Won[22]
13{{flagicon|ENG {{sortname|Laurie|Evans|Laurie Evans (cricketer) {{dagger146501|104*}}62}}9}}6}}167.74}} Rajshahi Kings Comilla Victorians1=2019|2=1|3=21|format=dmy}} Won[23]
14{{flagicon|ENG {{sortname|Alex|Hales {{dagger122503|100}}48}}11}}5}}208.33}}Rangpur RidersChittagong VikingsZohur Ahmed Chowdhury Stadium, Chittagong{{dts|1=2019|2=1|3=25|format=dmy}}Won[24]
15{{flagicon|SA {{sortname|Rilee|Rossouw122503|100*}}51}}8}}6}}196.07}}
16{{flagicon|TTO {{sortname|Evin|Lewis122503|109*}}49}}5}}10}}222.44}} Comilla Victorians Khulna Titans{{dts|1=2019|2=1|3=28|format=dmy}} Won[25]
17{{flagicon|SA {{sortname|AB de|Villiers {{dagger122503|100*}}50}}8}}6}}200.00}} Rangpur RidersDhaka Dynamites 2 Won[26]
18{{flagicon|BAN {{sortname|Tamim|Iqbal {{dagger122503|141*}}61}}10}}11}}231.14}} Comilla Victorians 1 Sher-e-Bangla National Cricket Stadium, Dhaka{{dts|1=2019|2=2|3=8|format=dmy}} Won[27]

Season overview

Season wise statistics for century scores
Year No. of centurions No. of centuries Highest score Strike rate Highest scorer
2012[28] 3 4 116 190.16{{flagicon|JAM {{sortname|Chris|Gayle (Barisal Burners)
2013[29] 3 3 114 223.52{{flagicon|JAM {{sortname|Chris|Gayle (Dhaka Gladiators)
2015[30] 1 1 101* 226.78{{flagicon|Trinidad and Tobago {{sortname|Evin|Lewis (Barisal Bulls)
2016[31] 1 1 122 200.00{{flagicon|BAN {{sortname|Sabbir|Rahman (Rajshahi Kings)
2017[32] 2 3 146* 211.59{{flagicon|JAM {{sortname|Chris|Gayle (Rangpur Riders)
2019[33] 6 6 141* 231.14{{flagicon|BAN {{sortname|Tamim|Iqbal (Comilla Victorians)

References

1. ^{{cite web|last=Thompson|first=Wright|title=Chasing the century|url=http://www.espncricinfo.com/magazine/content/story/557263.html|accessdate=7 August 2012|date=14 March 2012|quote=For cricket neophytes, a century is when a player scores 100 runs in one at-bat. It is like a basketball player dropping 50 points in a game, but more prestigious.|publisher=ESPNcricinfo}}
2. ^{{cite web|archiveurl=https://web.archive.org/web/20150111235732/http://www.tigercricket.com.bd/domestic/bangladesh-premier-league/ |archivedate=11 January 2015 |url=http://www.tigercricket.com.bd/domestic/bangladesh-premier-league/ |title=Bangladesh Premier League |publisher=Bangladesh Cricket Board |deadurl=yes |df= }}
3. ^{{cite web|title=Controversial Bangladesh Premier League relaunched after match fixing saga|url=http://www.dnaindia.com/sports/report-controversial-bangladesh-premier-league-relaunched-after-match-fixing-saga-2125718|website=Daily News and Analysis|accessdate=16 September 2015}}
4. ^{{Cite news|url=http://stats.espncricinfo.com/bangladesh-premier-league-2016-17/engine/records/batting/list_hundreds.html?id=159;type=trophy|title=Cricket Records {{!}} Bangladesh Premier League/Records {{!}} List of hundreds |publisher=ESPNcricinfo|access-date=11 December 2017}}
5. ^{{cite web|url=http://www.espncricinfo.com/series/8653/scorecard/551045/Barisal-Burners-vs-Sylhet-Royals-1st-Match-bangladesh-premier-league/|title=1st match, Bangladesh Premier League at Dhaka, Feb 10 2012|website=|publisher=ESPNcricinfo|dead-url=|accessdate=10 January 2010}}
6. ^{{Cite web|url=http://www.espncricinfo.com/series/8653/game/1121290/dhaka-dynamites-vs-rangpur-riders-final-bangladesh-premier-league-2017-18/|title=DD 29/4 (4.4 ov, Shahid Afridi 0*, Shakib Al Hasan 8*, Rubel Hossain 1/4) – Live {{!}} Match Summary |publisher=ESPNcricinfo|access-date=12 December 2017}}
7. ^{{Cite news|url=http://stats.espncricinfo.com/bangladesh-premier-league-2016-17/engine/records/batting/most_runs_innings.html?id=159;type=trophy|title=Cricket Records {{!}} Bangladesh Premier League {{!}} / {{!}} Records {{!}} High scores |publisher=ESPNcricinfo|access-date=11 December 2017}}
8. ^{{Cite news|url=http://www.prothom-alo.com/sports/article/1385521/%E0%A6%AB%E0%A6%BE%E0%A6%87%E0%A6%A8%E0%A6%BE%E0%A6%B2%E0%A7%87%E0%A6%93-%E0%A6%97%E0%A7%87%E0%A6%87%E0%A6%B2%E0%A7%87%E0%A6%B0-%E0%A6%A4%E0%A6%BE%E0%A6%A3%E0%A7%8D%E0%A6%A1%E0%A6%AC|title=ফাইনালেও গেইলের তাণ্ডব!|work=প্রথম আলো|access-date=12 December 2017|language=bn}}
9. ^{{Cite web|url=http://www.espncricinfo.com/series/8653/scorecard/551074/Khulna-Royal-Bengals-vs-Sylhet-Royals-30th-Match-bangladesh-premier-league|title=30th Match (N), Bangladesh Premier League at Dhaka, Feb 27 2012 {{!}} Match Summary |publisher=ESPNcricinfo|access-date=11 December 2017}}
10. ^{{Cite web|url=http://www.espncricinfo.com/series/8653/scorecard/599899/Dhaka-Gladiators-vs-Khulna-Royal-Bengals-35th-Match-bangladesh-premier-league/|title=35th Match, Bangladesh Premier League at Dhaka, Feb 11 2013 {{!}} Match Summary |publisher=ESPNcricinfo|access-date=11 December 2017}}
11. ^{{Cite web|url=http://www.espncricinfo.com/series/8653/scorecard/599876/Khulna-Royal-Bengals-vs-Duronto-Rajshahi-12th-Match-bangladesh-premier-league/|title=12th Match (N), Bangladesh Premier League at Khulna, Jan 24 2013 {{!}} Match Summary |publisher=ESPNcricinfo|access-date=11 December 2017}}
12. ^{{cite web|title=10th Match (N), Bangladesh Premier League at Dhaka, Feb 14 2012|url=http://www.espncricinfo.com/series/8653/scorecard/551054/Barisal-Burners-vs-Dhaka-Gladiators-10th-Match-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=11 December 2017}}
13. ^{{cite web|title=30th Match (N), Bangladesh Premier League at Dhaka, Feb 27 2012|url=http://www.espncricinfo.com/series/8653/scorecard/551074/Khulna-Royal-Bengals-vs-Sylhet-Royals-30th-Match-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=11 December 2017}}
14. ^{{cite web|title=1st semi-final, Bangladesh Premier League at Dhaka, Feb 28 2012|url=http://www.espncricinfo.com/series/8653/scorecard/551075/Barisal-Burners-vs-Duronto-Rajshahi-1st-semi-final-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=11 December 2017}}
15. ^{{cite web|title=12th Match (N), Bangladesh Premier League at Khulna, Jan 24 2013|url=http://www.espncricinfo.com/series/8653/scorecard/599876/Khulna-Royal-Bengals-vs-Duronto-Rajshahi-12th-Match-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=11 December 2017}}
16. ^{{cite web|title=35th Match, Bangladesh Premier League at Dhaka, Feb 11 2013|url=http://www.espncricinfo.com/series/8653/scorecard/599899/Dhaka-Gladiators-vs-Khulna-Royal-Bengals-35th-Match-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=11 December 2017}}
17. ^{{cite web|title=Race to the Final (N), Bangladesh Premier League at Dhaka, Feb 15 2013|url=http://www.espncricinfo.com/series/8653/scorecard/599907/dhaka-gladiators-vs-sylhet-royals-race-to-the-final-bangladesh-premier-league-2012-13/|publisher=ESPNcricinfo|accessdate=12 December 2017}}
18. ^{{cite web|title=16th Match (N), Bangladesh Premier League at Chittagong, Dec 1 2015|url=http://www.espncricinfo.com/series/8653/scorecard/935313/barisal-bulls-vs-dhaka-dynamites-16th-match-bangladesh-premier-league-2015-16/|publisher=ESPNcricinfo|accessdate=12 December 2017}}
19. ^{{cite web|title=10th Match, Bangladesh Premier League at Dhaka, Nov 13 2016|url=http://www.espncricinfo.com/series/8653/scorecard/1063061/barisal-bulls-vs-rajshahi-kings-10th-match-bangladesh-premier-league-2016-17/|publisher=ESPNcricinfo|accessdate=12 December 2017}}
20. ^{{cite web|title=Eliminator, Bangladesh Premier League at Dhaka, Dec 8 2017|url=http://www.espncricinfo.com/series/8653/scorecard/1121287/khulna-titans-vs-rangpur-riders-eliminator-bangladesh-premier-league-2017-18/|publisher=ESPNcricinfo|accessdate=12 December 2017}}
21. ^{{cite web|title=Qualifier 2 (N), Bangladesh Premier League at Dhaka, Dec 10–11 2017|url=http://www.espncricinfo.com/series/8653/scorecard/1121289/comilla-victorians-vs-rangpur-riders-qualifier-2-bangladesh-premier-league-2017-18/|publisher=ESPNcricinfo|accessdate=12 December 2017}}
22. ^{{cite web|title=Final (N), Bangladesh Premier League at Dhaka, Dec 12 2017|url=http://www.espncricinfo.com/series/8653/game/1121290/dhaka-dynamites-vs-rangpur-riders-final-bangladesh-premier-league-2017-18/|publisher=ESPNcricinfo|accessdate=12 December 2017}}
23. ^{{cite web|title=23rd Match, Bangladesh Premier League at Dhaka, Jan 21 2019|url=http://www.espncricinfo.com/series/8653/scorecard/1169401/comilla-victorians-vs-rajshahi-kings-23rd-match-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=21 January 2019}}
24. ^{{cite web|title=30th Match, Bangladesh Premier League at Chittagong, Jan 25 2019|url=http://www.espncricinfo.com/series/8653/scorecard/1169408/chittagong-vikings-vs-rangpur-riders-30th-match-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=26 January 2019}}
25. ^{{cite web|title=33rd Match, Bangladesh Premier League at Chittagong, Jan 28 2019|url=http://www.espncricinfo.com/series/8653/game/1169411/comilla-victorians-vs-khulna-titans-33rd-match-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=28 January 2019}}
26. ^{{cite web|title=34th Match (N), Bangladesh Premier League at Chattogram, Jan 28 2019 |url=http://www.espncricinfo.com/series/8653/scorecard/1169412/dhaka-dynamites-vs-rangpur-riders-34th-match-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=28 January 2019}}
27. ^{{cite web|title=Final (N), Bangladesh Premier League at Dhaka, Feb 8 2019 |url=http://www.espncricinfo.com/series/8653/game/1169424/comilla-victorians-vs-dhaka-dynamites-final-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=8 February 2019}}
28. ^{{cite web|url=http://stats.espncricinfo.com/bangladesh-premier-league-2012/engine/records/batting/most_runs_innings.html?id=7188;type=tournament|title=Bangladesh Premier League, 2011/12 / Records / High scores|publisher=ESPNcricinfo|accessdate=15 December 2017}}
29. ^{{cite web|url=http://stats.espncricinfo.com/bangladesh-premier-league-2013/engine/records/batting/most_runs_innings.html?id=7712;type=tournament|title=Bangladesh Premier League, 2012/13 / Records / High scores|publisher=ESPNcricinfo|accessdate=15 December 2017}}
30. ^{{cite web|url=http://stats.espncricinfo.com/bangladesh-premier-league-2015-16/engine/records/batting/most_runs_innings.html?id=10535;type=tournament|title=Bangladesh Premier League, 2015/16 / Records / High scores|publisher=ESPNcricinfo|accessdate=15 December 2017}}
31. ^{{cite web|url=http://stats.espncricinfo.com/bangladesh-premier-league-2016-17/engine/records/batting/most_runs_innings.html?id=11593;type=tournament|title=Bangladesh Premier League, 2016/17 / Records / High scores|publisher=ESPNcricinfo|accessdate=15 December 2017}}
32. ^{{cite web|url=http://stats.espncricinfo.com/wi/engine/records/batting/most_runs_innings.html?id=12071;type=tournament|title=Bangladesh Premier League, 2017/18 / Records / High scores|publisher=ESPNcricinfo |accessdate=15 December 2017}}
33. ^{{cite web|url=http://stats.espncricinfo.com/ci/engine/records/batting/most_runs_innings.html?id=12816;type=tournament|title=Bangladesh Premier League, 2019 / Records / High scores|publisher=ESPNcricinfo |accessdate=10 February 2019}}
{{Bangladesh Premier League}}

1 : Bangladesh Premier League

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/30 16:31:43