请输入您要查询的百科知识:

 

词条 List of Bangladesh Premier League records and statistics
释义

  1. Team records

     Overall Team performance  Highest total overall  Lowest total overall  Highest successful run chases  Largest victories  Largest Victories (by runs)  Largest Victories (by wickets)  Smallest victories  Smallest victories (by runs)  Smallest Victories (by wickets) 

  2. Batting records

     Most runs  Most runs in a season  Highest individual score  Most sixes  Most sixes in an innings  Best strike rates 

  3. Partnership records

     Highest partnership by wickets  Highest partnership by runs 

  4. Bowling records

     Most wickets  Most wickets in a season  Best bowling figures in an innings  Best economy rate  Best average  Best strike rate  Most runs conceded in an innings  Hat-tricks 

  5. Wicket-keeping records

     Most dismissals  Most dismissals in a season  Most dismissals in an innings 

  6. Fielding records

     Most catches  Most catches in a season  Most catches in an innings 

  7. Miscellaneous records

  8. Awards

      Orange cap    Purple cap    Maximum sixes award    Player of the match (final) and series  

  9. References

{{Use dmy dates|date=January 2019}}{{EngvarB|date=January 2019}}

This is an overall list of statistics and records of the Bangladesh Premier League, a Twenty20 cricket franchise based tournament which is held in Bangladesh yearly.

{{multiple image
| align = right
| total_width = 500
| image1 = Tamim-Iqbal-wt20.png
| caption1 = Tamim Iqbal is highest run getter in BPL
| image2 = Shakib Al Hasan (4) (cropped).jpg
| caption2 = Shakib Al Hasan is highest wicket taker in BPL
| image3 = ChrisGayle_Cropped.jpg
| caption3 = Chris Gayle hit most century and most sixes in BPL
| image4 = Mashrafe_Bin_Mortaza_(cropped).jpg
| caption4 = Mashrafe Mortaza is most successful captain having won 4 BPL titles
}}

Team records

Overall Team performance

TeamPerformanceStanding
Match Win Loss Tied No Results Win Percentage201220132015201620172019
{{Cr-BPL|vikis}} 72 30 41 1 0 41.67%5th}}{{Sort|2|R}}6th}}4th7th}}4th
{{cr-BPL|victs}} 52 33 19 0 0 63.46%DNP{{Sort|1|C}}6th}}3rd{{Sort|1|C}}
{{Cr-BPL|dynas}} 79 48 31 0 0 60.75%{{Sort|1|C}}4th{{Sort|1|C}}{{Sort|2|R}}
{{Cr-BPL|titan}} 61 25 35 1 0 40.98%4th7th}}DNP3rd4th7th}}
{{Cr-BPL|rking}} 63 30 33 0 0 47.62%3rd4th{{Sort|2|R}}6th}}5th}}
{{Cr-BPL|rider}} 65 35 30 0 0 53.85% DNP5th}}3rd5th}}{{Sort|1|C}}3rd
{{Cr-BPL|sixrs}} 57 23 34 0 0 40.35%6th}}3rd5th}}DNP5th}}6th}}
{{Cr-BPL|bulls}} 49 24 25 0 0 48.98%{{Sort|2|R}}5th}}{{Sort|2|R}}7th}}DNP

Highest total overall

Team Total Ovs|Overs Opponent Season Venue Ref(s)
rider}}239/4 20vikis}}2019Chittagong[1]
victs}}237/5 20titan}}2019Chittagong[2]
dynas}}217/4 20rider}}2013Mirpur[3]
vikis}}214/4 20titan}}2019Sylhet[4]
titan}}213/5 20rking}}2017Chittagong[5]
see full table on ESPNCricinfo[6]

Lowest total overall

Team Total Ovs|Overs Opponent Season Venue Ref(s)
titan}}44 10.4rider}}2016Mirpur[7]
bulls}}58 16suprs}}2015[8]
suprs}}5911.5rider}}2015[9]
victs}}63 16.2rider}}2019[10]
titan}}67 14.2kings}}2013[11]
see full table on ESPNCricinfo[12]

Highest successful run chases

Team Total Ovs|Overs Target Opponent Venue Season
royal}} 198/420198rider}}Mirpur 2013
duron}} 193/117.1193burnr}} Chittagong 2012
burnr}} 189/216185duron}}Mirpur 2012
rider}} 188/820188vikis}} 2015
vikis}} 186/619.4185{{Cr-BPL|victs}} Mirpur 2019

Largest victories

Largest Victories (by runs)

Team Margin Target Opponent Venue Season Ref
kings}} 119 194 royal}}Mirpur 2013[13]
{{Cr-BPL|dynas}} 105 193 titan}} 2019[14]
99 206 rking}} 2017[15]
95 192 victs}} 2017[16]
kings}} 89 157 bngls}} 2013[17]
see full list on ESPNcricinfo[18]

Largest Victories (by wickets)

Winner Margin Balls| Balls Remaining Target Overs Opposition Ground Season Ref
burnr}}10 wickets 41 166 13.1 royal}} Dhaka 2012[19]
vikis}} 23 140 16.1 suprs}} Chittagong 2015[20]
sixrs}} 53 68 11.1 vikis}} Dhaka 2017[21]
see full list on ESPNcricinfo[18]

Smallest victories

Smallest victories (by runs)

Team Margin Target Opponent Venue Season Ref
vikis}}1 run 181{{Cr-BPL|suprs}}Mirpur 2015[22]
bulls}} 109 2015[23]
victs}} 128 dynas}} 2019[24]
See full list on ESPNcricinfo[25]

Smallest Victories (by wickets)

Winner Margin Balls| Balls Remaining Target Overs Opposition Ground Season Ref
royal}} 1 wicket 2 145 19.4 burnr}}Dhaka 2013[26]
rider}}2 wickets 0 188 20 vikis}} 2015[27]
bulls}} 2 137 19.4 dynas}} 2015[28]
titan}} 4 167 19.2 rking}} 2017[29]
see full list on ESPNCricinfo[25]

Batting records

Most runs

Batsman Teams Mat|Matches Runs HS|Highest scoreAvg|Averages 100s 50s Span
{{flagicon|BAN}} Tamim IqbalCHK, DR, CVK, COV58 1825 141* 35.78 1 16 2012—present
{{flagicon|BAN}} Mushfiqur RahimDR, SR, SSS, BB, RK, CHV 71 1783 86 33.01 0 11 2012—present
{{flagicon|BAN}} MahmudullahCHK, BB, KHT75 1619 62 25.69 0 8 2012—present
{{flagicon|BAN}} Shakib Al HasanKRB, DG, RR, DD76 1483 86* 25.13 0 5 2012—present
{{flagicon|BAN}} Sabbir RahmanBB, BBR, DR, RK, SS74 1397 122 23.28 1 4 2012—present
see full list on ESPNcricinfo[30]

Most runs in a season

Batsman Team Mat|Matches Runs HS|Highest scoreAvg|Averages 100s 50s Season
{{flagicon|SA}} Rilee Rossouw{{Cr-BPL|rider}} 14 558 100* 69.75 1 5 2019
{{flagicon|PAK}} Ahmed Shehzad{{Cr-BPL|burnr}} 12 486 113* 48.60 1 4 2012
{{flagicon|JAM}} Chris Gayle{{Cr-BPL|rider}} 11 485 146* 53.88 2 2 2017
{{flagicon|BAN}} Tamim Iqbal{{Cr-BPL|vikis}} 13 476 75 43.27 0 6 2016
{{flagicon|BAN}} Tamim Iqbal{{Cr-BPL|victs}} 14 467 141* 38.91 1 2 2019
see full table on ESPNCricinfo[31]

Highest individual score

Batsman Team Runs Balls 4s 6s Opponent Venue Season
JAM}} Chris Gaylerider}}146* 69 5 18 {{Cr-BPL|dynas}}Dhaka 2017
BAN}} Tamim Iqbalvicts}}141* 61 10 11 2019
JAM}} Chris Gaylerider}} 126* 51 6 14 titan}} 2017
BAN}} Sabbir Rahmanrking}} 122 61 9 9 bulls}} 2016
JAM}} Chris Gayleburnr}} 116 61 6 11 glads}} 2013
see full table on ESPNcricinfo[32]

Most sixes

Batsman Teams Mat|Matches Runs Sixes Span
JAM}} Chris GayleBBR, DG, BB, CHV, RR 38 1338 120 2012–present
BAN}} Sabbir RahmanDR, BBR, BB, RK, SS 74 1397 62 2012–present
BAN}} Tamim IqbalDR, CHK, CHV, COV 58 1825 60 2012-present
TTO}} Evin LewisBB, COV, DD 31 945 57 2015-present
BAN}} Mushfiqur RahimDR, SR, SSS, BB, RK, CHV 71 1783 57 2012–present
see full table on ESPNcricinfo[33]

Most sixes in an innings

Batsman Team Score Sixes Opponent Venue Season
{{flagicon|JAM}} Chris Gayle{{Cr-BPL|rider}} 146* 18 dynas}}Dhaka 2017
125 14 titan}} 2017
glads}} 114 12 royal}} 2013
burnr}} 116 11 glads}} 2012
BAN}} Tamim Iqbalvicts}} 141* 11 dynas}} 2019
see full table on ESPNCricinfo[34]

Best strike rates

Batsman Teams Matches Runs BF|Balls facedS/R|Strike Rates Span
BAR}} Carlos Brathwaite KHT 17 310 178 174.15 2017-present
NZ}} Luke Ronchi CHV 11 321 189 169.84 2017
SA}} AB de Villiers RR 6 247 147 168.02 2019
ENG}} Alex Hales RR 8 304 182 167.03 2019
SL}} Seekkuge Prasanna BB, DD, KHT, RK 23 266 161 165.21 2015-2019
see full table on ESPNcricinfo[35]

Partnership records

Highest partnership by wickets

Wkt|wicket Runs Partners Team Opposition Ground Season
1st 197* NZ}} Lou Vincent & {{flagicon|BAN}} Shahriar Nafeesbngls}}duron}} Khulna 2013
2nd 201* JAM}} Chris Gayle & {{flagicon|NZ}} Brendon McCullum{{Cr-BPL|rider}}{{Cr-BPL|dynas}} Mirpur 2017
3rd 184* ENG}} Alex Hales & {{flagicon|SA}} AB de Villiers Chittagong 2019
4th 148* ENG}} Laurie Evans & {{flagicon|NED}} Ryan ten Doeschaterking}}victs}} Mirpur 2019
5th 105 BAN}} Anamul Haque & {{flagicon|AFG}} Mohammad Nabivikis}}rking}} Chittagong 2016
6th 98 BAN}} Mohammad Saifuddin & {{flagicon|SL}} Thisara Perera{{Cr-BPL|victs}}vikis}}Mirpur 2019
7th 87 BAN}} Ziaur Rahman & {{flagicon|BAN}} Sohag Gazirider}}dynas}} 2016
8th 85* BAN}} Mehedi Hasan & {{flagicon|BAN}} Farhad Rezarking}}rider}} 2016
9th 43* TTO}} Rayad Emrit & {{flagicon|CAN}} Nikhil Duttabulls}}{{Cr-BPL|dynas}} 2015
10th 48* BAN}} Abul Hasan & {{flagicon|BAN}} Taijul Islamsixrs}} 2017
See full table on ESPNCricinfo[36]

Highest partnership by runs

Partners Runs Wkt|Wicket Team Opponent Ground Season
JAM}} Chris Gayle & {{flagicon|NZ}} Brendon McCullum 201* 2nd rider}}dynas}} Mirpur 2017
NZ}} Lou Vincent & {{flagicon|BAN}} Shahriar Nafees 197* 1st bngls}}duron}} Khulna 2013
ENG}} Alex Hales & {{flagicon|SA}} AB de Villiers 184* 3rd rider}}dynas}}Chittagong 2019
ENG}} Alex Hales & {{flagicon|SA}} Rilee Rossouw 174 2nd rider}}vikis}} 2019
PAK}} Ahmed Shehzad & {{flagicon|JAM}} Chris Gayle 167* 1st burnr}}royal}} Mirpur 2012
see full list on ESPNCricinfo[37]

Bowling records

Most wickets

Bowlers TeamsMat|MatchesOvs|OversMdns|Maiden oversWkts|WicketsBBI|Best Bowling FigureAvgs.|AveragesEcon.|Economy Rate 4WI 5WI Span
BAN}} Shakib Al HasanKRB, DG, RR, DD 76 280.3 8 106 5/16 17.83 6.73 3 1 2012-present
BAN}} Mashrafe MortazaDG, COV, RR 74 261.2 4 73 4/11 24.42 6.82 1 0 2012-present
BAN}} Rubel HossainCHK, DD, RR, SR, SSS 56 188 1 70 4/23 21.71 8.08 3 0 2012-present
BAN}} Shafiul IslamCHV, KRB, BBR, KHT, RR 62 194.4 1 69 5/26 23.18 8.21 2 1 2012-present
Trinidad and Tobago}} Kevon CooperBB, CHK, KHT, DD 38 139.3 2 63 5/15 14.01 6.32 2 1 2012-2017
see full table on ESPNcricinfo[38]

Most wickets in a season

Bowlers TeamMat|MatchesOvs|OversMdns|Maiden oversWkts|WicketsBBI|Best Bowling FigureAvgs.|AveragesEcon.|Economy Rate 4WI 5WI Season
BAN}} Shakib Al Hasandynas}} 15 56 2 23 4/16 17.65 7.25 1 0 2019
Trinidad and Tobago}} Kevon Cooperbulls}} 9 35.0 1 22 5/15 9.31 5.85 1 1 2015
BAN}} Shakib Al Hasandynas}} 13 44.5 3 22 5/16 13.22 6.49 1 1 2017
BAN}} Taskin Ahmedsixrs}} 12 37.1 0 22 4/28 14.45 8.55 2 0 2019
BAN}} Mashrafe Mortazarider}} 14 55 1 22 4/11 17.59 7.03 1 0 2019
see full list on ESPNcricinfo[39]

Best bowling figures in an innings

Bowlers Team Runs/Wkts Ovs|OversEcon.|Economy Rate Opponent Venue Season
PAK}} Mohammad Samiduron}}6/5 3.2 1.80 glads}}Mirpur 2012
Trinidad and Tobago}} Kevon Cooperbulls}}15/5 4.0 3.75 {{Cr-BPL|rider}} 2015
BAN}} Shakib Al Hasandynas}}16/5 3.5 4.17 2017
PAK}} Hasan Alivicts}}20/5 3.3 5.71 dynas}} 2017
BAN}} Afif Hossainrking}}21/5 4.0 5.25 vikis}} 2016
see full table on ESPNcricinfo[40]

Best economy rate

Bowlers Teams Mat|MatchesOvs|OversMdns|MaidensAvg|AveragesEcon.|Economy RateWkts|Wickets Season
AFG}} Rashid Khan COV 15 60.0 1 16.78 5.31 19 2016–2017
TTO}} Sunil Narine COV, DD 31 116.4 2 20.30 5.74 33 2015–present
PAK}} Mohammad Amir CHV, DD 12 43.5 2 14.11 5.79 18 2015–2017
ENG}} Benny Howell KHT, RR 14 49.0 0 22.61 6.00 13 2016–present
PAK}} Shoaib Malik CHV, COV 27 51.0 1 31.40 6.15 10 2015–present
see full list on ESPNCricinfo[41]

Best average

Bowlers Teams Mat|MatchesOvs|OversWkts|WicketsAvgs.|AveragesEcon|Economy rate Season
Trinidad and Tobago}} Kevon Cooper BB, CHK, KHT, DD 38 139.3 63 14.01 6.32 2012–2017
PAK}} Mohammad Amir CHV, DD 12 43.5 18 14.11 5.79 2015–2017
SA}} Alfonso Thomas DG 12 43.5 20 14.90 6.79 2013
PAK}} Shahid AfridiCOV, DG, SSS, RR, DD 39 139.0 55 16.03 6.34 2012–present
PAK}} Junaid Khan KHT 23 87.3 36 16.27 6.69 2016–present
see full table on ESPNCricinfo[42]

Best strike rate

Bowlers Teams Mat|MatchesOvs|OversWkts|WicketsS/R|Strike ratesEcon|Economy Rate Season
SA}} Alfonso Thomas DG 12 43.5 20 13.1 6.79 2013
Trinidad and Tobago}} Kevon Cooper BB, CHK, KHT, DD 38 139.3 63 13.2 6.32 2012–2017
BAN}} Taskin Ahmed CHK, CHV SS 45 152.2 63 14.5 8.52 2013–present
PAK}} Junaid Khan KHT 23 87.3 36 14.5 6.69 2016–present
PAK}} Mohammad AmirCHV, DD 12 43.5 18 14.6 5.79 2015–17
see full list on[43]

Most runs conceded in an innings

Bowlers Team O-M-R-W|Overs-Maidens-Runs-WicketsEcon.|Economy Rate Opponent Venue Season
BAN}} Mohammad Saddamtitan}}4–0–59–0 14.75 victs}} Chittagong 2019
BAN}} Al-Amin Hossainsixrs}}4–0–57–0 14.25 vikis}} Dhaka 2019
BAN}} Mehedi Hasan Ranasixrs}}4–0–57–0 14.25 rider}} Sylhet 2019
SL}} Dilshan Munaweerasuprs}}4–0–54–0 13.50 vikis}} Dhaka 2015
BAN}} Kamrul Islam Rabbisixrs}}4–0–54–1 13.5 rking}}Sylhet 2017
see full table on ESPNCricinfo[44]

Hat-tricks

Symbols Key
{{dagger}} Player was selected as Man of the match
debut Twenty20 match of the player
List of hat-tricks in BPL
No. Bowler For Against Wickets Venue Date Ref.
1{{flagicon|PAK Mohammad Samiduron}}glads}}
  • Darren Stevens (b)
  • Aftab Ahmed (b)
  • Naved-ul-Hasan (b)
Sher-e-Bangla National Stadium, Dhaka 16 February 2012[45]
2{{flagicon|BAN Al-Amin Hossain †bulls}}suprs}}
  • Ravi Bopara (c Taylor)
  • Nurul Hasan (b)
  • Mushfiqur Rahim (b)
24 November 2015[46][47]
3{{flagicon|BAN Aliss Islam ↑†dynas}}rider}}
  • Mohammad Mithun (b)
  • Mashrafe Mortaza (b)
  • Farhad Reza (c Shakib)
11 January 2019 [48]
4{{flagicon|PAK Wahab Riazvicts}}titan}}
  • David Wiese (c Saifuddin)
  • Taijul Islam (b)
  • Mohammad Saddam (c Tamim)
Zohur Ahmed Chowdhury Stadium, Chittagong 28 January 2019 [49]
5{{flagicon|JAM Andre Russelldynas}}vikis}}
  • Mushfiqur Rahim (c Hom)
  • Cameron Delport (c Hom)
  • Dasun Shanaka (c Mizanur)
30 January 2019 [50]

Wicket-keeping records

Most dismissals

Wicket-keeper Teams Inngs|InningsDis (Ct+St)|Dismissals (Catches+Stumps) Dis/Inngs Season
BAN}} Mushfiqur Rahim BB, CHV, DR, RK, SR, SSS 58 44 (36+8) 0.758 2012–present
BAN}} Nurul Hasan CHK, DD, RK, SS, SSS 42 42 (27+15) 1.000 2013–present
BAN}} Anamul Haque CHV, COV, DG 62 38 (29+9) 0.612 2012–present
SL}} Kumar Sangakkara DD 27 37 (25+12) 1.370 2015–17
BAN}} Liton Das COV, DG, SS 39 36 (21+15) 0.923 2013–present
see full table on ESPNCricinfo[51]

Most dismissals in a season

Wicket-keeper Team Inngs|InningsDis (Ct+St)|Dismissals (Catches+Stumps)Max Dis/Inngs|Maximum dismissal/InningsDis/Inngs|Dismissal per Innings Season
BAN}} Nurul Hasandynas}} 15 19 (15+4) 3 (3ct+0st) 1.266 2019
SL}} Kumar Sangakkaradynas}} 13 18 (13+5) 4 (2ct+2st) 1.384 2016
BAN}} Liton Dasvicts}} 11 17 (12+5) 3 (3ct+0st) 1.545 2016
BAN}} Mushfiqur Rahimroyal}} 13 17 (13+4) 4 (3ct+1st) 1.307 2013
AFG}} Mohammad Shahzadrider}} 10 14 (9+5) 5 (2ct+3st) 1.400 2016
see full table on ESPNCricinfo[52]

Most dismissals in an innings

Wicket-keeper TeamDis (Ct+St)|Dismissals (Catches+Stumps) Opponent Venue Season
AFG}} Mohammad Shahzadrider}}5 (2+3)bulls}} Chittagong2016
PAK}} Umar Akmalrking}}{{Cr-BPL|rider}} Dhaka
BAN}} Mushfiqur Rahimroyal}} 4 (3+1) Chittagong2013
BAN}} Anamul Haqueglads}}4 (2+2)Dhaka
ZIM}} Brendan Taylorkings}}royal}}
see full table on ESPNCricinfo[53]

Fielding records

Most catches

Fielders Teams Mat|Matches Catches Max|Maximum Catches in InngsCt/In|Catches/Innings Season
BAN}} MahmudullahBB, CHK, KHT 75 42 2 0.560 2012–present
BAN}} Sabbir RahmanBB, BBR, DR, RK, SS 74 35 4 0.472
BAN}} Shuvagata HomBB, COV, DD, KHT, SR, SS 59 30 3 0.508
BAN}} Farhad RezaCHK, DD, KRB, RK, RR 60 26 2 0.433
BAN}} Nasir HossainDD, KRB, RR, SS 62 25 3 0.403
see full table on ESPNCricinfo[54]

Most catches in a season

Fielders TeamMat|Matches CatchesMax|Maximum Catches in InngsCt/In|Catches/Innings Season
BAN}} Mahmudullahtitan}}12 1321.083 2017
ENG}} Darren Stevensglads}} 110.9162012
AUS}} Brad Hodgeburnr}} 111030.909
BAN}} Ariful Haquetitan}}1220.833 2017
SL}} Thisara Pererarider}}0.833 2015
see full table on ESPNCricinfo[55]

Most catches in an innings

Fielders Team Catches Opponent Venue Season
BAN}} Sabbir Rahmansixrs}}4kings}} Sylhet 2017
SA}} Cameron Delportdynas}}sixrs}}Dhaka 2017
ENG}} Adam Lythrider}}dynas}} 2017
BAR}} Carlos Brathwaitetitan}}rking}} Sylhet 2019
ENG}} Jason Roykings}} 3 duron}} Dhaka 2012
see full table on ESPNCricinfo[56]

Miscellaneous records

RecordsPlayer /
Team
Statistics{{tooltip|Ref|references
Team
Most wins glads}}/{{Cr-BPL|dynas}} 48
Most defeats kings}}/{{Cr-BPL|vikis}} 41
Highest win%victs}} 63.46%
Largest victory (runs)kings}} 119
Batting
Most 100s JAM}} Chris Gayle5[57]
Most 50s BAN}} Tamim Iqbal 17[58]
Highest Partnership{{flagicon>NZ}} Brendon McCullum and {{flagicon|JAM}} Chris Gayle
({{Cr-BPL|rider}})
201*[59]
Most ducks BAN}} Imrul Kayes 10[60]
Bowling
Most 4 wicket haulsThe bowlers are Junaid Khan, Taskin Ahmed, Shakib Al Hasan.}} 4[61]
Most 5 wicket haulsThe players are Afif Hossain, Hasan Ali, Thisara Perera, Abul Hasan, Nasir Hossain, Kevon Cooper, Al-Amin Hossain, Mohammad Sami, Taskin Ahmed, Shafiul Islam, Shakib Al Hasan.}} 1[62]
Other Miscellaneous
Most matches BAN}} Shakib Al Hasan 76[63]
Most matches as captain BAN}} Mashrafe Mortaza 73[64]
Most matches as umpire SL}} Ranmore Martinesz 63[65]
{{notelist}}

Awards

Orange cap

{{Main|Orange Cap}}

Note: Orange cap winners are the players with most runs in a season

SeasonPlayerTeam{{Tooltip|Mat|MatchesRuns{{Tooltip|HS|Highest Score{{Tooltip|Avg.|Averaes{{Tooltip|S/R|Strike Rates100s50s
2012 PAK}} Ahmed Shehzadburnr}} 12 468 113* 48.60 155.76 1 4
2013 BAN}} Mushfiqur Rahimroyal}} 13 440 86 40.00 132.93 0 3
2015 SL}} Kumar Sangakkaradynas}} 10 349 75 38.77 117.11 0 2
2016 BAN}} Tamim Iqbalvikis}} 13 476 75 43.27 115.81 0 6
2017 WIN}} Chris Gaylerider}} 11 485 146* 53.88 176.36 2 2
2019 SA}} Rilee Rossouwrider}} 14 558 100* 69.75 150.00 1 5
see full list on ESPNCricinfo[66]

Purple cap

{{Main|Purple Cap}}

Note: Purple cap winners are the players with most wickets in a season

SeasonPlayerTeam{{Tooltip|Mat|Matches{{ Tooltip|Wkts|Wickets{{Tooltip|BBI|Best Bowling Innings !{{Tooltip|Avg.|Average{{ Tooltip|Econ.|Economy Rate5WI4WI
2012BAN}} Elias Sunnyglads}} 12 17 3/17 14.88 6.71 0 0
PAK}} Mohammad Samiduron}} 11 5/6 15.76 6.51 0 1
2013 SA}} Alfonso Thomasglads}} 12 20 3/19 14.90 6.79 0 0
2015 WIN}} Kevon Cooperbulls}} 9 22 5/15 9.31 5.85 1 1
2016 WIN}} Dwayne Bravo{{Cr-BPL|dynas}} 13 21 3/10 15.95 7.55 0 0
2017 BAN}} Shakib Al Hasan 13 22 5/16 13.22 6.49 1 1
2019 BAN}} Shakib Al Hasan 15 23 4/16 17.65 7.25 0 1
see full list on ESPNCricinfo[67]

Maximum sixes award

SeasonWinnerTeam{{Tooltip | Mat | MatchesSixes{{Tooltip|Six/In|Sixes/innings
2012 JAM}} Chris Gayleburnr}} 5 26 5.2
2013 ZIM}} Elton Chigumburaroyal}} 14 19 1.35
2015 JAM}} Chris Gaylebulls}} 4 12 3.0
2016 BAN}} Mehedi Marufdynas}} 14 20 1.43
2017 JAM}} Chris Gaylerider}} 11 47 4.28
2019Trinidad and Tobago}} Nicholas Pooransixrs}} 11 28 2.54
JAM}} Andre Russelldynas}} 15 1.87

Player of the match (final) and series

SeasonPlayer of the match in finalsPlayer of the series
PlayerTeamPlayerTeam
2012PAK}} Imran Nazir{{Cr-BPL|glads}}{{flagicon|BAN}} Shakib Al Hasanbngls}}
2013BAN}} Mosharraf Hossainglads}}
2015BAN}} Alok Kapalivicts}}ENG}} Ashar Zaidivicts}}
2016SL}} Kumar Sangakkaradynas}}BAN}} Mahmudullahtitan}}
2017JAM}} Chris Gaylerider}}JAM}} Chris Gaylerider}}
2019BAN}} Tamim Iqbalvicts}}BAN}} Shakib Al Hasandynas}}

References

1. ^{{cite web|title=30th Match (N), Bangladesh Premier League at Chattogram, Jan 25 2019|url=http://www.espncricinfo.com/series/8653/game/1169408/chittagong-vikings-vs-rangpur-riders-30th-match-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=25 January 2019}}
2. ^{{cite web|title=33rd Match (N), Bangladesh Premier League at Chattogram, Jan 28 2019|url=http://www.espncricinfo.com/series/8653/game/1169408/Khulna-Titans-vs-Comilla-Victorians-33rd-match-bangladesh-premier-league-2018-19|publisher=ESPNcricinfo|accessdate=28 January 2019}}
3. ^{{cite web|title=28th Match (N), Bangladesh Premier League at Dhaka, Feb 5 2013 |url=http://www.espncricinfo.com/series/8653/scorecard/599892/dhaka-gladiators-vs-rangpur-riders-28th-match-bangladesh-premier-league-2012-13 |publisher=ESPNcricinfo |accessdate=13 December 2017}}
4. ^{{cite web|title=22nd Match (N), Bangladesh Premier League at Sylhet, Jan 19 2019 |url=http://www.espncricinfo.com/series/8653/scorecard/1169400/chittagong-vikings-vs-khulna-titans-22nd-match-bangladesh-premier-league-2018-19 |publisher=ESPNcricinfo|accessdate=13 December 2017}}
5. ^{{cite web|title=30th match (N), Bangladesh Premier League at Chittagong, Nov 27 2017|url=http://www.espncricinfo.com/series/8653/report/1121274/Khulna-Titans-vs-Rajshahi-Kings-30th-match-Bangladesh-Premier-League-2017-18|publisher=ESPNcricinfo|accessdate=13 December 2017}}
6. ^{{cite web|url=http://stats.espncricinfo.com/bangladesh-premier-league-2016-17/engine/records/team/highest_innings_totals.html?id=159;type=trophy|title=Highest total in BPL|work=ESPNCricinfo|date=9 February 2019}}
7. ^{{cite web|title=5th match (N), Bangladesh Premier League at Dhaka, Nov 10 2016|url=http://www.espncricinfo.com/series/8653/scorecard/1063048/Rangpur-Riders-vs-Khulna-Titans-5th-Match-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=13 December 2017}}
8. ^{{cite web|title=21st Match, Bangladesh Premier League at Dhaka, Dec 6 2015|url=http://www.espncricinfo.com/series/8653/scorecard/935323/Sylhet-Super-Stars-vs-Barisal-Bulls-21st-Match-bangladesh-premier-league/|publisher=ESPNcricinfo|accessdate=13 December 2017}}
9. ^{{cite web|title=24th Match (N), Bangladesh Premier League at Dhaka, Dec 7 2015|url=http://www.espncricinfo.com/series/8653/scorecard/935329/Sylhet-Super-Stars-vs-Rangpur-Riders-24th%20Match-Bangladesh-Premier-League|publisher=ESPNcricinfo|accessdate=13 December 2017}}
10. ^{{cite web|title=6th Match (D/N), Bangladesh Premier League at Dhaka, Jan 8 2019 |url=http://www.espncricinfo.com/series/8653/scorecard/1169384/comilla-victorians-vs-rangpur-riders-6th-match-bangladesh-premier-league-2018-19 |publisher=ESPNcricinfo|accessdate=8 January 2019}}
11. ^{{cite web|title=29th Match, Bangladesh Premier League at Dhaka, Feb 7 2013 |url=http://www.espncricinfo.com/series/8653/scorecard/599893/chittagong-kings-vs-khulna-royal-bengals-29th-match-bangladesh-premier-league-2012-13 |publisher=ESPNcricinfo|accessdate=8 February 2013}}
12. ^{{cite web|url=http://stats.espncricinfo.com/bangladesh-premier-league-2016-17/engine/records/team/lowest_innings_totals.html?id=159;type=trophy|title=Lowest total in BPL|publisher=ESPNCricnfo|date=8 February 2019}}
13. ^{{cite web|url=http://www.espncricinfo.com/series/8653/scorecard/599896/chittagong-kings-vs-sylhet-royals-32nd-match-bangladesh-premier-league-2012-13 |title=32nd Match (N), Bangladesh Premier League at Dhaka, Feb 8 2013 |work=ESPNCricinfo|accessdate=10 February 2019}}
14. ^{{cite web|url=http://www.espncricinfo.com/series/8653/scorecard/1169383/dhaka-dynamites-vs-khulna-titans-5th-match-bangladesh-premier-league-2018-19 |title=5th Match, Bangladesh Premier League at Dhaka, Jan 8 2019 |work=ESPNCricinfo|accessdate=10 February 2019}}
15. ^{{cite web|url=http://www.espncricinfo.com/series/8653/scorecard/1121280/dhaka-dynamites-vs-rajshahi-kings-36th-match-bangladesh-premier-league-2017-18 |title=36th match (N), Bangladesh Premier League at Dhaka, Dec 2 2017|work=ESPNCricinfo|accessdate=10 February 2019}}
16. ^{{cite web|url=http://www.espncricinfo.com/series/8653/scorecard/1121288/comilla-victorians-vs-dhaka-dynamites-qualifier-1-bangladesh-premier-league-2017-18 |title=Qualifier 1 (N), Bangladesh Premier League at Dhaka, Dec 8 2017|work=ESPNCricinfo|accessdate=10 February 2019}}
17. ^{{cite web|url=http://www.espncricinfo.com/series/8653/scorecard/599893/chittagong-kings-vs-khulna-royal-bengals-29th-match-bangladesh-premier-league-2012-13 |title=29th Match, Bangladesh Premier League at Dhaka, Feb 7 2013|work=ESPNCricinfo|accessdate=10 February 2019}}
18. ^{{cite web| url=http://stats.espncricinfo.com/bangladesh-premier-league-2016-17/engine/records/team/largest_margins.html?id=159;type=trophy|title= Largest victories in BPL|publisher=ESPNCricinfo|date=10 February 2019}}
