请输入您要查询的百科知识:

 

词条 List of teams and cyclists in the 1996 Vuelta a España
释义

  1. By rider

  2. By nationality

  3. References

For the 1996 Vuelta a España, the field consisted of 180 riders; 115 finished the race.

By rider

Legend
'No. Starting number worn by the rider during the Vuelta
'Pos. Position in the general classification
'Time Deficit to the winner of the general classification
'DNF Denotes a rider who did not finish
No.NameNationalityTeamPos.Time{{abbr|Ref|References
1Laurent JalabertFrance}}ONC|1996}}19+ 27' 44"[1]
2Íñigo CuestaSpain}}ONC|1996}}46+ 1h 24' 14"[1]
3Herminio Díaz ZabalaSpain}}ONC|1996}}63+ 2h 00' 57"[1]
4Alberto LeanizbarrutiaSpain}}ONC|1996}}DNF[1]
5Melcior MauriSpain}}ONC|1996}}32+ 57' 35"[1]
6Oliverio RincónColombia}}ONC|1996}}49+ 1h 27' 32"[1]
7Neil StephensAustralia}}ONC|1996}}DNF[1]
8Mikel ZarrabeitiaSpain}}ONC|1996}}31+ 50' 29"[1]
9Alex ZülleSwitzerland}}ONC|1996}}197h 31' 46"[1]
11Dimitri KonyshevRussia}}AKI|1996}}35+ 1h 06' 03"[1]
12Stefano FaustiniItaly}}AKI|1996}}5+ 11' 21"[1]
13Giuseppe CitterioItaly}}AKI|1996}}107+ 3h 10' 10"[1]
14Luca ColomboItaly}}AKI|1996}}DNF[1]
15Denis ZanetteItaly}}AKI|1996}}71+ 2h 24' 01"[1]
16Gianluca GoriniItaly}}AKI|1996}}DNF[1]
17Franco VonaItaly}}AKI|1996}}104+ 3h 06' 49"[1]
18Luca PavanelloItaly}}AKI|1996}}81+ 2h 39' 18"[1]
19Roberto Dal SieItaly}}AKI|1996}}68+ 2h 15' 40"[1]
21Miguel InduráinSpain}}BAN|1996}}DNF[1]
22Ángel CaseroSpain}}BAN|1996}}24+ 35' 09"[1]
23Santiago BlancoSpain}}BAN|1996}}33+ 1h 02' 28"[1]
24Erwin NijboerNetherlands}}BAN|1996}}DNF[1]
25Ramón González ArrietaSpain}}BAN|1996}}26+ 41' 35"[1]
26José María JiménezSpain}}BAN|1996}}12+ 20' 19"[1]
27Vicente AparicioSpain}}BAN|1996}}DNF[1]
28Orlando RodriguesPortugal}}BAN|1996}}34+ 1h 03' 50"[1]
29Marino AlonsoSpain}}BAN|1996}}57+ 1h 51' 42"[1]
31{{ill|Stefano Dante|frItaly}}CTA|1996}}111+ 3h 29' 56"[1]
32Marco Antonio Di RenzoItaly}}CTA|1996}}102+ 3h 05' 33"[1]
33Marco GentiliItaly}}CTA|1996}}DNF[1]
34Andrea PaluanItaly}}CTA|1996}}93+ 2h 57' 47"[1]
35{{ill|Germano Pierdominico|itItaly}}CTA|1996}}DNF[1]
36Martin HvastijaSlovenia}}CTA|1996}}99+ 3h 01' 02"[1]
37{{ill|Lorenzo Di Silvestro|frItaly}}CTA|1996}}105+ 3h 07' 28"[1]
38Yuri RecanatiItaly}}CTA|1996}}112+ 3h 33' 19"[1]
39Paolo ValotiItaly}}CTA|1996}}74+ 2h 26' 00"[1]
41David GarcíaSpain}}EUS|1996}}DNF[1]
42Álvaro González de GaldeanoSpain}}EUS|1996}}62+ 1h 59' 39"[1]
43César SolaunSpain}}EUS|1996}}38+ 1h 08' 00"[1]
44{{ill|Óscar López Uriarte|esSpain}}EUS|1996}}70+ 2h 22' 09"[1]
45Igor González de GaldeanoSpain}}EUS|1996}}106+ 3h 09' 15"[1]
46{{ill|Asier Guenetxea|euSpain}}EUS|1996}}95+ 2h 58' 44"[1]
47Roberto LaisekaSpain}}EUS|1996}}79+ 2h 38' 42"[1]
48Iñigo González de HerediaSpain}}EUS|1996}}DNF[1]
49Iñaki Ayarzaguena UrkidiSpain}}EUS|1996}}28+ 45' 52"[1]
51Vladislav BobrikRussia}}GEW|1996}}16+ 26' 00"[1]
52Nicola MinaliItaly}}GEW|1996}}96+ 2h 58' 49"[1]
53Stefano ZaniniItaly}}GEW|1996}}64+ 2h 03' 08"[1]
54Mauro-Antonio SantaromitaItaly}}GEW|1996}}DNF[1]
55Ermanno BrignoliItaly}}GEW|1996}}97+ 2h 59' 42"[1]
56Jon OdriozolaSpain}}GEW|1996}}75+ 2h 28' 06"[1]
57Dario BottaroItaly}}GEW|1996}}DNF[1]
58Ivan CerioliItaly}}GEW|1996}}DNF[1]
59{{ill|Andrea Brognara|frItaly}}GEW|1996}}110+ 3h 27' 05"[1]
61Fernando EscartínSpain}}KEL|1996}}10+ 18' 35"[1]
62Hernán BuenahoraColombia}}KEL|1996}}DNF[1]
63Francisco CabelloSpain}}KEL|1996}}94+ 2h 58' 42"[1]
64Ignacio García CamachoSpain}}KEL|1996}}91+ 2h 47' 31"[1]
65Marcos-Antonio SerranoSpain}}KEL|1996}}11+ 19' 19"[1]
66Santos GonzálezSpain}}KEL|1996}}51+ 1h 36' 11"[1]
67Juan Carlos DomínguezSpain}}KEL|1996}}72+ 2h 25' 09"[1]
68José Luis Rodriguez GarciaSpain}}KEL|1996}}65+ 2h 04' 51"[1]
69Ángel EdoSpain}}KEL|1996}}85+ 2h 44' 08"[1]
71Laurent DufauxSwitzerland}}FES|1996}}2+ 6' 23"[1]
72Juan Rodrigo Arenas GonzalezSpain}}FES|1996}}53+ 1h 41' 44"[1]
73Stéphane GoubertFrance}}FES|1996}}DNF[1]
74Stephen HodgeAustralia}}FES|1996}}76+ 2h 34' 06"[1]
75Fabian JekerSwitzerland}}FES|1996}}22+ 32' 21"[1]
76Lylian LebretonFrance}}FES|1996}}DNF[1]
77David PlazaSpain}}FES|1996}}66+ 2h 05' 10"[1]
78Yvan MartinFrance}}FES|1996}}DNF[1]
79Valerio TebaldiItaly}}FES|1996}}50+ 1h 28' 41"[1]
81{{ill|Manuel Luis Abreu Campos|caPortugal}} Maia-Jumbo-CIN42+ 1h 16' 19"[1]
82Joaquim AndradePortugal}} Maia-Jumbo-CIN82+ 2h 40' 26"[1]
83José AzevedoPortugal}} Maia-Jumbo-CINDNF[1]
84Paulo BarrosoPortugal}} Maia-Jumbo-CINDNF[1]
85Ricardo FelgueiraPortugal}} Maia-Jumbo-CINDNF[1]
86Paulo FerreiraPortugal}} Maia-Jumbo-CINDNF[1]
87{{ill|Joaquim Sampaio (cyclist)|lt=Joaquim Sampaio|de|Joaquim SampaioPortugal}} Maia-Jumbo-CINDNF[1]
88João SilvaPortugal}} Maia-Jumbo-CINDNF[1]
89Manuel RodríguezSpain}} Maia-Jumbo-CINDNF[1]
91Tony RomingerSwitzerland}}MAP|1996}}3+ 8' 29"[1]
92Arsenio GonzálezSpain}}MAP|1996}}36+ 1h 06' 14"[1]
93Francisco Javier MauleónSpain}}MAP|1996}}18+ 27' 38"[1]
94Gianluca BortolamiItaly}}MAP|1996}}DNF[1]
95Federico EchaveSpain}}MAP|1996}}DNF[1]
96Bart LeysenBelgium}}MAP|1996}}77+ 2h 35' 13"[1]
97Miguel Ángel PeñaSpain}}MAP|1996}}DNF[1]
98Daniele NardelloItaly}}MAP|1996}}15+ 22' 37"[1]
99Tom SteelsBelgium}}MAP|1996}}86+ 2h 44' 50"[1]
101Fabio BaldatoItaly}}RIS|1996}}DNF[1]
102Gianni BugnoItaly}}RIS|1996}}56+ 1h 47' 09"[1]
103Nicola LodaItaly}}RIS|1996}}DNF[1]
104Rolf JärmannSwitzerland}}RIS|1996}}DNF[1]
105Angelo LecchiItaly}}RIS|1996}}27+ 44' 12"[1]
106Marco LiettiItaly}}RIS|1996}}37+ 1h 07' 01"[1]
107Maurizio MolinariItaly}}RIS|1996}}DNF[1]
108Roberto PistoreItaly}}RIS|1996}}4+ 10' 23"[1]
109Lorenzo FerdeghiniItaly}}RIS|1996}}DNF[1]
111Bobby JulichUnited States}}MOT|1996}}9+ 15' 10"[1]
112Kevin LivingstonUnited States}}MOT|1996}}61+ 1h 53' 21"[1]
113Axel MerckxBelgium}}MOT|1996}}17+ 27' 34"[1]
114Jesús MontoyaSpain}}MOT|1996}}DNF[1]
115Kaspars OzersLithuania}}MOT|1996}}DNF[1]
116Andrea PeronItaly}}MOT|1996}}8+ 14' 46"[1]
117Max SciandriGreat Britain}}MOT|1996}}DNF[1]
118Max van HeeswijkNetherlands}}MOT|1996}}DNF[1]
119Flavio VanzellaItaly}}MOT|1996}}DNF[1]
121Marcel WüstGermany}}MXO|1996}}DNF[1]
122Tom CordesNetherlands}}MXO|1996}}103+ 3h 06' 19"[1]
123Claus Michael MøllerDenmark}}MXO|1996}}45+ 1h 23' 40"[1]
124Vítor GamitoPortugal}}MXO|1996}}DNF[1]
125Francisco CerezoSpain}}MXO|1996}}39+ 1h 10' 24"[1]
126Eleuterio AnguitaSpain}}MXO|1996}}59+ 1h 52' 20"[1]
127{{ill|Juan Carlos Vicario|esSpain}}MXO|1996}}DNF[1]
128{{ill|José Antonio Espinosa Hernández|caSpain}}MXO|1996}}DNF[1]
129Daniel ClaveroSpain}}MXO|1996}}14+ 21' 49"[1]
131Armand de Las CuevasFrance}}ALM|1996}}DNF[1]
132Christophe AgnoluttoFrance}}ALM|1996}}90+ 2h 46' 39"[1]
133Martial LocatelliFrance}}ALM|1996}}83+ 2h 43' 05"[1]
134Frédéric BessyFrance}}ALM|1996}}DNF[1]
135Pascal ChanteurFrance}}ALM|1996}}21+ 31' 21"[1]
136Fabrice GougotFrance}}ALM|1996}}30+ 47' 16"[1]
137Artūras KasputisLithuania}}ALM|1996}}DNF[1]
138Jaan KirsipuuEstonia}}ALM|1996}}DNF[1]
139Christophe MenginFrance}}ALM|1996}}DNF[1]
141Davide RebellinItaly}}POL|1996}}7+ 13' 15"[1]
142Mauro GianettiSwitzerland}}POL|1996}}13+ 21' 15"[1]
143Giovanni LombardiItaly}}POL|1996}}DNF[1]
144Georg TotschnigAustria}}POL|1996}}6+ 11' 33"[1]
145Serguei OutschakovUkraine}}POL|1996}}DNF[1]
146Iñigo Charreau BernadezSpain}}POL|1996}}29+ 46' 04"[1]
147Mirko CrepaldiItaly}}POL|1996}}DNF[1]
148Mirko CelestinoItaly}}POL|1996}}73+ 2h 25' 13"[1]
149{{ill|Leonardo Calzavara|frItaly}}POL|1996}}109+ 3h 17' 39"[1]
151Francesco CasagrandeItaly}}SAE|1996}}DNF[1]
152Giorgio FurlanItaly}}SAE|1996}}43+ 1h 17' 43"[1]
153{{ill|Angelo Canzonieri|itItaly}}SAE|1996}}54+ 1h 43' 04"[1]
154Eddy MazzoleniItaly}}SAE|1996}}DNF[1]
155Antonio PolitanoItaly}}SAE|1996}}88+ 2h 46' 00"[1]
156{{ill|Antonio Sánchez García|esSpain}}SAE|1996}}52+ 1h 40' 07"[1]
157{{ill|Manuel Pascual|esSpain}}SAE|1996}}47+ 1h 24' 49"[1]
158Massimiliano LelliItaly}}SAE|1996}}DNF[1]
159Massimiliano MoriItaly}}SAE|1996}}89+ 2h 46' 08"[1]
161Romes GainetdinovRussia}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}55+ 1h 45' 24"[1]
162Oscar Aranguren ArminoSpain}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}113+ 3h 36' 30"[1]
163Jonathan VaughtersUnited States}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}DNF[1]
164Chann McRaeUnited States}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}108+ 3h 10' 23"[1]
165Joaquín Migueláñez ArribasSpain}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}114+ 3h 44' 37"[1]
166Javier Pascual RodríguezSpain}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}48+ 1h 25' 34"[1]
167Javier Pascual LlorenteSpain}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}69+ 2h 16' 22"[1]
168Serguei SmetanineRussia}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}92+ 2h 55' 34"[1]
169Andrei ZintchenkoRussia}}Santa Clara (cycling team)|lt=Santa Clara|ca|Santa Clara (equip ciclista)}}41+ 1h 14' 30"[1]
171{{ill|Andrea Vatteroni|nlItaly}}BRD|1996}}DNF[1]
172Davide CasarottoItaly}}BRD|1996}}DNF[1]
173{{ill|Mirko Rossato|frItaly}}BRD|1996}}DNF[1]
174Daniele CignaliItaly}}BRD|1996}}60+ 1h 52' 31"[1]
175Sauro GalloriniItaly}}BRD|1996}}87+ 2h 45' 42"[1]
176{{ill|Alessio Barbagli|itItaly}}BRD|1996}}DNF[1]
177Biagio ConteItaly}}BRD|1996}}DNF[1]
178Massimo ApollonioItaly}}BRD|1996}}25+ 37' 48"[1]
179Alessandro PetacchiItaly}}BRD|1996}}101+ 3h 02' 16"[1]
181Michael AnderssonSweden}}TEL|1996}}DNF[1]
182Bert DietzGermany}}TEL|1996}}DNF[1]
183Mario KummerGermany}}TEL|1996}}84+ 2h 43' 35"[1]
184Peter Meinert NielsenDenmark}}TEL|1996}}20+ 29' 56"[1]
185Steffen WesemannGermany}}TEL|1996}}80+ 2h 39' 05"[1]
186Gerd AudehmGermany}}TEL|1996}}58+ 1h 52' 06"[1]
187Kai HundertmarckGermany}}TEL|1996}}23+ 32' 28"[1]
188Michel LafisSweden}}TEL|1996}}DNF[1]
189{{ill|Jürgen Werner (cyclist)|lt=Jürgen Werner|de|Jürgen Werner (Radsportler)Germany}}TEL|1996}}67+ 2h 08' 16"[1]
191Maarten den BakkerNetherlands}}TVM|1996}}40+ 1h 13' 02"[1]
192Bo HamburgerDenmark}}TVM|1996}}44+ 1h 19' 12"[1]
193Tristan HoffmanNetherlands}}TVM|1996}}78+ 2h 37' 35"[1]
194Lars Kristian JohnsenNorway}}TVM|1996}}98+ 3h 00' 40"[1]
195Hendrik RedantBelgium}}TVM|1996}}115+ 3h 52' 40"[1]
196Jeroen BlijlevensNetherlands}}TVM|1996}}100+ 3h 01' 32"[1]
197Vladimir PoulnikovUkraine}}TVM|1996}}DNF[1]
198Jesper SkibbyDenmark}}TVM|1996}}DNF[1]
199Bart VoskampNetherlands}}TVM|1996}}DNF[1]

By nationality

{{Empty section|date=August 2017|section= with adding a table similar to the one found in the List of teams and cyclists in the 2014 Vuelta a España#By nationality}}

References

1. ^10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 {{cite web|url=http://www.memoire-du-cyclisme.net/eta_tde/tde1996.php|title=51ème Vuelta a España 1996|work=Memoire du cyclisme|language=French|archiveurl=https://web.archive.org/web/20041025141027/http://www.memoire-du-cyclisme.net/eta_tde/tde1996.php|archivedate=25 October 2004}}
{{Cycling stage recaps|1996 Vuelta a España|1|11|12|22}}{{Grand Tour (cycling) squads}}{{DEFAULTSORT:List of cyclists in the 1996 Vuelta a Espana}}

2 : 1996 Vuelta a España|Vuelta a España squads

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/20 9:43:52