请输入您要查询的百科知识:

 

词条 List of teams and cyclists in the 2001 Giro d'Italia
释义

  1. By rider

  2. By nationality

  3. References

The 2001 Giro d'Italia was the 84th edition of the Giro d'Italia, one of cycling's Grand Tours. The field consisted of 180 riders, and 136 riders finished the race.

By rider

Legend
'No. Starting number worn by the rider during the Giro
'Pos. Position in the general classification
'DNF Denotes a rider who did not finish
No.NameNationalityTeamPos.{{abbr|Ref|References
1Stefano GarzelliItaly}}MAP|2001}}DNF[1]
2Rinaldo NocentiniItaly}}MAP|2001}}66[1]
3Manuel BeltránSpain}}MAP|2001}}DNF[1]
4Davide BramatiItaly}}MAP|2001}}92[1]
5Luca ScintoItaly}}MAP|2001}}109[1]
6Paolo FornaciariItaly}}MAP|2001}}112[1]
7Paolo LanfranchiItaly}}MAP|2001}}41[1]
8Andrea NoèItaly}}MAP|2001}}6[1]
9Stefano ZaniniItaly}}MAP|2001}}93[1]
11Stefano CasagrandaItaly}}ALB|2001}}108[1]
12Davide CasarottoItaly}}ALB|2001}}96[1]
13Pietro CaucchioliItaly}}ALB|2001}}9[1]
14Ivan GottiItaly}}ALB|2001}}7[1]
15Martin HvastijaSlovenia}}ALB|2001}}105[1]
16Ruslan IvanovMoldova}}ALB|2001}}39[1]
17Endrio LeoniItaly}}ALB|2001}}DNF[1]
18Alexandre SheferKazakhstan}}ALB|2001}}25[1]
19Mauro ZanettiItaly}}ALB|2001}}17[1]
21Dario AndriottoItaly}}INA|2001}}130[1]
22{{ill|Andrea Brognara|frItaly}}INA|2001}}131[1]
23Pascal HervéFrance}}INA|2001}}DNF[1]
24Marco MagnaniItaly}}INA|2001}}18[1]
25Gianluca ValotiItaly}}INA|2001}}51[1]
26Mario ManzoniItaly}}INA|2001}}116[1]
27Ivan QuarantaItaly}}INA|2001}}129[1]
28Eddy SerriItaly}}INA|2001}}134[1]
29Marco VillaItaly}}INA|2001}}133[1]
31Jean-Cyril RobinFrance}}DEN|2001}}DNF[1]
32Franck BouyerFrance}}DEN|2001}}DNF[1]
33Pascal DeraméFrance}}DEN|2001}}DNF[1]
34Thomas VoecklerFrance}}DEN|2001}}135[1]
35Noan LelargeFrance}}DEN|2001}}DNF[1]
36{{ill|Frédéric Mainguenaud|frFrance}}DEN|2001}}DNF[1]
37Damien NazonFrance}}DEN|2001}}DNF[1]
38{{ill|Mickaël Pichon (cyclist)|lt=Mickaël Pichon|fr|Mickaël Pichon (cyclisme)France}}DEN|2001}}DNF[1]
39{{ill|Fabrice Salanson|frFrance}}DEN|2001}}DNF[1]
41Danilo Di LucaItaly}}CTA|2001}}24[1]
42Gabriele ColomboItaly}}CTA|2001}}65[1]
43Roberto ContiItaly}}CTA|2001}}55[1]
44Massimiliano GentiliItaly}}CTA|2001}}22[1]
45Filippo SimeoniItaly}}CTA|2001}}DNF[1]
46Alessandro SpezialettiItaly}}CTA|2001}}64[1]
47Guido TrentiUnited States}}CTA|2001}}124[1]
48Serguei YakovlevKazakhstan}}CTA|2001}}53[1]
49Cristian PepoliItaly}}CTA|2001}}103[1]
51Giuliano FiguerasItaly}}BRD|2001}}10[1]
52Nathan O'NeillAustralia}}BRD|2001}}DNF[1]
53Vladimir DumaUkraine}}BRD|2001}}36[1]
54Michele CoppolilloItaly}}BRD|2001}}136[1]
55Enrico DeganoItaly}}BRD|2001}}DNF[1]
56Julio Alberto PérezMexico}}BRD|2001}}45[1]
57{{ill|Domenico Romano (cyclist)|lt=Domenico Romano|it|Domenico Romano (ciclista)Italy}}BRD|2001}}125[1]
58{{ill|Antonio Varriale|nlItaly}}BRD|2001}}86[1]
59Tom LeaperAustralia}}BRD|2001}}DNF[1]
61Fabio BaldatoItaly}}FAS|2001}}79[1]
62Wladimir BelliItaly}}FAS|2001}}DNF[1]
63Francesco CasagrandeItaly}}FAS|2001}}DNF[1]
64Dario FrigoItaly}}FAS|2001}}DNF[1]
65Dimitri KonyshevRussia}}FAS|2001}}75[1]
66Andrea PeronItaly}}FAS|2001}}43[1]
67Roberto PetitoItaly}}FAS|2001}}100[1]
68Matteo TosattoItaly}}FAS|2001}}50[1]
69Tadej ValjavecSlovenia}}FAS|2001}}30[1]
71José Luis ArrietaSpain}}BAN|2001}}29[1]
72Marzio BruseghinItaly}}BAN|2001}}16[1]
73Pablo LastrasSpain}}BAN|2001}}49[1]
74David NavasSpain}}BAN|2001}}88[1]
75David LatasaSpain}}BAN|2001}}35[1]
76Jon OdriozolaSpain}}BAN|2001}}59[1]
77Unai OsaSpain}}BAN|2001}}3[1]
78Leonardo PiepoliItaly}}BAN|2001}}DNF[1]
79César SolaunSpain}}BAN|2001}}28[1]
81Laurent DesbiensFrance}}KEL|2001}}102[1]
82{{ill|Juan Miguel Cuenca|esSpain}}KEL|2001}}DNF[1]
83{{ill|Alexis Rodríguez Hernández|lt=Alexis Rodríguez|ca|Alexis Rodríguez HernándezSpain}}KEL|2001}}69[1]
84Francisco LeónSpain}}KEL|2001}}31[1]
85Gustavo OteroSpain}}KEL|2001}}DNF[1]
86Joaquín LópezSpain}}KEL|2001}}57[1]
87Jesús ManzanoSpain}}KEL|2001}}DNF[1]
88Carlos García QuesadaSpain}}KEL|2001}}DNF[1]
89Juan José de los ÁngelesSpain}}KEL|2001}}DNF[1]
91Gilberto SimoniItaly}}LAM|2001}}1[1]
92Oscar CamenzindSwitzerland}}LAM|2001}}27[1]
93Massimo CodolItaly}}LAM|2001}}37[1]
94Sergio BarberoItaly}}LAM|2001}}DNF[1]
95Mariano PiccoliItaly}}LAM|2001}}87[1]
96Simone BertolettiItaly}}LAM|2001}}82[1]
97Juan Manuel GárateSpain}}LAM|2001}}20[1]
98Max SciandriGreat Britain}}LAM|2001}}58[1]
99Gabriele MissagliaItaly}}LAM|2001}}60[1]
101Davide RebellinItaly}}BRE|2001}}DNF[1]
102Serhiy HoncharUkraine}}BRE|2001}}4[1]
103Marco ZanottiItaly}}BRE|2001}}117[1]
104Denis ZanetteItaly}}BRE|2001}}101[1]
105Gorazd ŠtangeljSlovenia}}BRE|2001}}72[1]
106Stefano CattaiItaly}}BRE|2001}}67[1]
107Ellis RastelliItaly}}BRE|2001}}85[1]
108Gianni FaresinItaly}}BRE|2001}}19[1]
109Mirko MariniItaly}}BRE|2001}}113[1]
111Mario AertsBelgium}}LOT|2001}}63[1]
112Christophe BrandtBelgium}}LOT|2001}}42[1]
113Jeroen BlijlevensNetherlands}}LOT|2001}}99[1]
114Hans De ClercqBelgium}}LOT|2001}}126[1]
115Glenn D'HollanderBelgium}}LOT|2001}}DNF[1]
116Niko EeckhoutBelgium}}LOT|2001}}DNF[1]
117{{ill|Kurt Van Lancker|nlBelgium}}LOT|2001}}78[1]
118Rik VerbruggheBelgium}}LOT|2001}}DNF[1]
119{{ill|Ief Verbrugghe|nlBelgium}}LOT|2001}}122[1]
121Marco PantaniItaly}}UNO|2001}}DNF[1]
122Daniel ClaveroSpain}}UNO|2001}}26[1]
123Ermanno BrignoliItaly}}UNO|2001}}97[1]
124Marco VeloItaly}}UNO|2001}}11[1]
125Marcello SiboniItaly}}UNO|2001}}84[1]
126Gianpaolo MondiniItaly}}UNO|2001}}74[1]
127Daniele De PaoliItaly}}UNO|2001}}21[1]
128Riccardo ForconiItaly}}UNO|2001}}DNF[1]
129Simone BorgheresiItaly}}UNO|2001}}95[1]
131Alberto OngaratoItaly}}MDN|2001}}115[1]
132Massimo StrazzerItaly}}MDN|2001}}94[1]
133Moreno Di BiaseItaly}}MDN|2001}}118[1]
134Uroš MurnSlovenia}}MDN|2001}}81[1]
135Michele GobbiItaly}}MDN|2001}}128[1]
136Devis MiorinItaly}}MDN|2001}}123[1]
137Timothy JonesZimbabwe}}MDN|2001}}73[1]
138José Jaime GonzálezColombia}}MDN|2001}}DNF[1]
139Domenico GualdiItaly}}MDN|2001}}132[1]
141Abraham OlanoSpain}}ONC|2001}}2[1]
142René AndrleCzech Republic}}ONC|2001}}62[1]
143José AzevedoPortugal}}ONC|2001}}5[1]
144Francisco Tomás GarcíaSpain}}ONC|2001}}DNF[1]
145Álvaro González de GaldeanoSpain}}ONC|2001}}70[1]
146Jan HruškaCzech Republic}}ONC|2001}}47[1]
147Isidro NozalSpain}}ONC|2001}}68[1]
148Miguel Ángel PeñaSpain}}ONC|2001}}DNF[1]
149Joaquim RodríguezSpain}}ONC|2001}}80[1]
151Mario CipolliniItaly}}SAE|2001}}107[1]
152Biagio ConteItaly}}SAE|2001}}127[1]
153Laurent DufauxSwitzerland}}SAE|2001}}40[1]
154Massimiliano MoriItaly}}SAE|2001}}119[1]
155Pavel PadrnosCzech Republic}}SAE|2001}}38[1]
156Fabio SacchiItaly}}SAE|2001}}DNF[1]
157Paolo SavoldelliItaly}}SAE|2001}}14[1]
158Mario ScireaItaly}}SAE|2001}}121[1]
159Francesco SecchiariItaly}}SAE|2001}}48[1]
161Hernán BuenahoraColombia}}ANS|2001}}13[1]
162José CastelblancoColombia}}ANS|2001}}15[1]
163Carlos Alberto ContrerasColombia}}ANS|2001}}8[1]
164Fredy GonzálezColombia}}ANS|2001}}46[1]
165Ruber MarínColombia}}ANS|2001}}110[1]
166Fortunato BalianiItaly}}ANS|2001}}32[1]
167Leonardo ScarselliItaly}}ANS|2001}}120[1]
168{{ill|Gianluca Tonetti|itItaly}}ANS|2001}}DNF[1]
169Jhon GarcíaColombia}}ANS|2001}}DNF[1]
171Giuseppe Di GrandeItaly}}VIN|2001}}DNF[1]
172Peter LuttenbergerAustria}}VIN|2001}}12[1]
173Paolo BossoniItaly}}VIN|2001}}104[1]
174Ruggero BorghiItaly}}VIN|2001}}34[1]
175Diego FerrariItaly}}VIN|2001}}106[1]
176Mauro GerosaItaly}}VIN|2001}}77[1]
177Nicola MiceliItaly}}VIN|2001}}DNF[1]
178Zoran KlemenčičSlovenia}}VIN|2001}}DNF[1]
179Andrej HauptmanSlovenia}}VIN|2001}}56[1]
181Fabio BulgarelliItaly}} Team Colpack–Astro71[1]
182Matteo CarraraItaly}} Team Colpack–Astro111[1]
183Michele ColleoniItaly}} Team Colpack–Astro76[1]
184Alessandro CortinovisItaly}} Team Colpack–Astro90[1]
185Gianni GobbiniItaly}} Team Colpack–AstroDNF[1]
186Denis LunghiItaly}} Team Colpack–Astro61[1]
187{{ill|Rafael Mateos|frSpain}} Team Colpack–AstroDNF[1]
188Renzo MazzoleniItaly}} Team Colpack–Astro83[1]
189Hidenori NoderaJapan}} Team Colpack–AstroDNF[1]
191Jan UllrichGermany}}TEL|2001}}52[1]
192Alberto ElliItaly}}TEL|2001}}54[1]
193Giuseppe GueriniItaly}}TEL|2001}}44[1]
194Kai HundertmarckGermany}}TEL|2001}}98[1]
195Danilo HondoGermany}}TEL|2001}}91[1]
196Matthias KesslerGermany}}TEL|2001}}23[1]
197Kevin LivingstonUnited States}}TEL|2001}}114[1]
198Giovanni LombardiItaly}}TEL|2001}}89[1]
199Roberto SgambelluriItaly}}TEL|2001}}33[1]

By nationality

{{Empty section|date=August 2017|section= with adding a table similar to the one found in the List of teams and cyclists in the 2014 Vuelta a España#By nationality}}

References

1. ^10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 {{cite web|url=http://www.memoire-du-cyclisme.net/eta_tdi/tdi2001.php|title=84ème Giro d'Italia 2001|work=Memoire du cyclisme|language=French|archiveurl=https://web.archive.org/web/20041025164211/http://www.memoire-du-cyclisme.net/eta_tdi/tdi2001.php|archivedate=25 October 2004}}
{{Cycling stage recaps|2001 Giro d'Italia|P|10|11|21}}{{Grand Tour (cycling) squads}}

2 : 2001 Giro d'Italia|Giro d'Italia squads

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 12:32:17