请输入您要查询的百科知识:

 

词条 List of United States tornadoes from April to May 2016
释义

  1. United States yearly total

  2. April

     April 1 event   April 6 event    April 7 event    April 11 event   April 15 event  April 16 event  April 17 event  April 18 event  April 19 event  April 22 event  April 24 event  April 25 event  April 26 event  April 27 event  April 28 event  April 29 event  April 30 event 

  3. May

     May 1 event  May 5 event  May 7 event  May 8 event  May 9 event  May 10 event  May 11 event  May 16 event  May 17 event  May 19 event  May 20 event  May 21 event  May 22 event  May 23 event  May 24 event  May 25 event  May 26 event  May 27 event  May 28 event  May 29 event  May 30 event  May 31 event 

  4. See also

  5. Notes

  6. References

This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States in April and May 2016.

United States yearly total

{{:Tornadoes of 2016#United States yearly total}}

April

{{Tornado chart |Total=142 |FU=4 |F0=80 |F1=52 |F2=6 |F3=0 |F4=0 |F5=0 |Enhanced=yes}}

April 1 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0BeauregardLeeAL32.5338|-85.3794|name=Beauregard (Apr. 1, EF0)}}0519–05232.09|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Several trees were uprooted and shingles were ripped off. Several homes also sustained roof awning damage.[1]
storm}} | EF0NNE of ReynoldsTaylor, CrawfordGA32.5950|-84.0926|name=Reynolds (Apr. 1, EF0)}}1103–11061.35|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}15000|prefix=$}}A brief tornado destroyed a small shed and snapped or uprooted a few trees.[2][3]
cat1}} | EF1NE of Centerville to Robins Air Force BaseHoustonGA32.6231|-83.6776|name=Centerville (Apr. 1, EF1)}}1142–11524.86|mi|km|abbr=on|sortable=on}}350|yd|m|abbr=on|sortable=on}}250000|prefix=$}}Large parts of a metal roof were stripped from a hangar at Robins Air Force Base, and numerous trees were downed, some of which landed on homes.[4]
storm}} | EF0ENE of BullardTwiggsGA32.6385|-83.479|name=Bullard (Apr. 1, EF0)}}1206–12070.61|mi|km|abbr=on|sortable=on}}60|yd|m|abbr=on|sortable=on}}10000|prefix=$}}Weak tornado snapped several trees.[5]
cat1}} | EF1SW of Allentown to Southern AllentownTwiggs, WilkinsonGA32.573|-83.259|name=Allentown (Apr. 1, EF1)}}1250–12552.3|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}120000|prefix=$}}Two double-wide mobile homes were damaged, one significantly, which had most of the roof uplifted and the exterior wall collapsed. Two storage trailers had significant damage, and trees were downed along the path.[6][7]
cat1}} | EF1SSW of Pearson to WNW of CogdellClinch, AtkinsonGA31.17|-82.91|name=Pearson (Apr. 1, EF1)}}2115–21357.81|mi|km|abbr=on|sortable=on}}1232|yd|m|abbr=on|sortable=on}}0|prefix=$}}One older home was heavily damaged, with most of the roof removed, and many trees were blown down in two areas. One indirect injury occurred to a person who was cleaning their roof after the storm.[8]
cat1}} | EF1SSE of MillwoodWareGA31.24|-82.66|name=Millwood (Apr. 1, EF1)}}2135–21442.46|mi|km|abbr=on|sortable=on}}880|yd|m|abbr=on|sortable=on}}0|Unknown}}Several small farm structures were thrown, an older travel trailer was rolled and destroyed, and another trailer had its roof lifted off. In addition, trees were downed along the path and other minor damage occurred. Several horses were trapped by fallen trees and two dogs were missing after the storm.[9]

April 6 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0SSE of Montgomery to W of Pike RoadMontgomeryAL32.296|-86.2387|name=Montgomery (Apr. 6, EF0)}}0355–04046.01|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}0|prefix=$}}Numerous large trees were snapped and uprooted, some of which damaged or destroyed mobile homes.[10]
storm}} | EF0WSW of HardawayBullockAL32.2579|-85.9388|name=Hardaway (Apr. 6, EF0)}}0418–04233.03|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}0|prefix=$}}Several trees were snapped and uprooted.[11]
storm}} | EF0SW of FitzpatrickMontgomeryAL32.1341|-86.0133|name=Mathews (Apr. 6, EF0)}}0424–04260.77|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Brief tornado snapped several trees.[12]
storm}} | EF0SSW of AuburnLeeAL32.5347|-85.5247|name=The Greens (Apr. 6, EF0)}}0432–04330.72|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}0|prefix=$}}Two trampolines were lofted downstream, and several trees were snapped and uprooted.[13]
storm}} | EF0SE of Auburn to ESE of BeauregardLeeAL32.5400|-85.4183|name=Auburn (Apr. 6, EF0)}}0444–04504.71|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|prefix=$}}A few pieces of metal sheeting removed from an outbuilding, and several trees were snapped and uprooted.[14]
cat2}} | EF2N of MidwayBullockAL32.1271|-85.5662|name=Midway (Apr. 6, EF2)}}0454–05067.74|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}0|prefix=$}}A church was heavily damaged, including wall and roof failures to over half of the building, and some large metal farm equipment buildings were heavily damaged or destroyed.[15]
cat1}} | EF1SW of Crawford to SSW of LadoniaRussellAL32.4187|-85.2417|name=Hugley (Apr. 6, EF0)}}0457–05057.49|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|prefix=$}}Numerous large hardwood trees with large root balls uprooted.[16]

April 7 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0W of Clayton to N of LouisvilleBarbourAL31.8815|-85.6408|name=Boot Hill (Apr. 7, EF0)}}0516–05275.37|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|prefix=$}}Numerous trees were snapped and uprooted along the path.[17]
storm}} | EF0SW of GlenvilleRussellAL32.0982|-85.2216|name=Hawkinsville (Apr. 7, EF0)}}0522–05251.32|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}0|prefix=$}}A brief tornado flipped a pivot irrigation system and snapped and uprooted numerous pine trees, completely blocking a roadway.[18]
storm}} | EF0WNW of LumpkinStewartGA32.0639|-84.9134|name=Lumpkin (Apr. 7, EF0)}}0555–05570.16|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}20000|prefix=$}}Numerous trees were snapped and uprooted along a brief, narrow path in Providence Canyon State Park.[19]
storm}} | EF0NE of WestonWebsterGA31.9895|-84.5977|name=Weston (Apr. 7, EF0)}}0627–06375.09|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}30000|prefix=$}}Numerous trees were snapped and uprooted.[20]
cat2}} | EF2N of Bellville to NW of MorganRandolph, Clay, CalhounGA31.6221|-84.8895|name=Bellville (Apr. 7, EF2)}}0640–070515.8|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}150000|prefix=$}}100|-|200|yd|m|}} from the structure. A double-wide mobile home had some sections of walls and roof removed, and it was blown off its foundation by a couple feet. Another double-wide mobile home was completely obliterated with debris blown across the road about 50 yards or more into a tree line. A house was damaged, with a small portion of the roof removed. The residents stated that the roof had separated from the walls, but set down again in a slightly different position. Five people were injured.[21][22]
[23]
storm}} | EF0NNE of Port RicheyPascoFL28.2994|-82.67|name=Jasmine Estates (Apr. 7, EF0)}}0951–09573.08|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}100000|prefix=$}}At least 25 structures sustained damage, mostly to pool cages, roofs, garages and carports. Numerous tree limbs were snapped and a few trees were uprooted, and a few business signs were damaged or destroyed as well.[24]
storm}} | EF0NW of ClearwaterPinellasFL27.9977|-82.8285|name=Clearwater (Apr. 7, EF0)}}1037–10380.13|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}5000|prefix=$}}Trees and power lines were knocked down.[25]
storm}} | EF0ENE of ClearwaterPinellasFL27.9723|-82.7178|name=Clearwater (Apr. 7, EF0)}}1055–10590.79|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}100000|prefix=$}}Trees and power lines were knocked down.[26]

April 11 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0ESE of MagnoliaColumbiaAR33.2500|-93.0941|name=Magnolia (Apr. 11, EF0)}}1826–18281.18|mi|km|abbr=on|sortable=on}}25|yd|m|abbr=on|sortable=on}}25000|prefix=$}}Brief tornado damaged several trees.[27]

April 15 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
unknown}} | EFUSSW of EadsKiowaCO38.3743|-102.8185|name=Eads (Apr. 15, EFU)}}2008–20383.85|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}0|prefix=$}}Tornado remained over open country, causing no damage.[28]
unknown}} | EFUSSW of EadsKiowaCO38.4046|-102.8083|name=Eads (Apr. 15, EFU)}}2026–20280.5|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}0|prefix=$}}A brief tornado touched down over a field.[29]
unknown}} | EFUW of EadsKiowaCO38.4773|-102.7234|name=Eads (Apr. 15, EFU)}}2105–21101.2|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}0|prefix=$}}A brief tornado touched down over a field.[30]
unknown}} | EFUWNW of WileyBentCO38.1773|-102.7907|name=Wiley (Apr. 15, EFU)}}0010–00130.59|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}0|prefix=$}}A brief tornado touched down over a field.[31]
storm}} | EF0SW of EvaTexasOK36.74|-101.988|name=Eva (Apr. 15, EF0)}}0050–00511.07|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Emergency managers and storm chasers reported a brief tornado.[32]
cat1}} | EF1SW of EvaTexasOK36.7467|-101.9433|name=Eva (Apr. 15, EF1)}}0056–00591.07|mi|km|abbr=on|sortable=on}}60|yd|m|abbr=on|sortable=on}}0|prefix=$}}Two outbuildings and a silo were destroyed and power pole was snapped in a farm complex.[33]
storm}} | EF0W of EvaTexasOK36.7962|-101.9512|name=Eva (Apr. 15, EF0)}}0102–01040.91|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}A tornado caused minimal damage in a farm complex, where a metal roof was peeled back, a power pole was broken, and a tractor trailer was rolled onto its side.[34]
storm}} | EF0NNE of EvaTexasOK36.8669|-101.8654|name=Eva (Apr. 15, EF0)}}0116–01201|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Storm chasers and trained storm spotters reported a tornado.[35]
storm}} | EF0NNE of EvaTexasOK36.88|-101.86|name=Eva (Apr. 15, EF0)}}0119–01210.78|mi|km|abbr=on|sortable=on}}25|yd|m|abbr=on|sortable=on}}0|prefix=$}}A trained storm spotter reported a tornado over open grasslands.[36]
cat1}} | EF1ENE of Elkhart to SW of WilburtonMortonKS37.0174|-101.8563|name=Elkhart (Apr. 15, EF1)}}0130–01371.8|mi|km|abbr=on|sortable=on}}125|yd|m|abbr=on|sortable=on}}80000|prefix=$}}A pivot irrigation sprinkler and some power poles were destroyed and an outbuilding sustained light damage.[37]
storm}} | EF0NW of Rolla to ESE of RichfieldMortonKS37.1758|-101.7153|name=Richfield (Apr. 15, EF0)}}0152–01583.5|mi|km|abbr=on|sortable=on}}400|yd|m|abbr=on|sortable=on}}0|prefix=$}}A storm chaser documented a tornado which tracked over open grassland, causing no damage.[38]
storm}} | EF0N of AdrianOldhamTX35.5621|-102.625|name=Adrian (Apr. 15, EF0)}}0250–02510.8|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Storm chasers reported a brief tornado over rural lands.[39]

April 16 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0SW of GirardKentTX33.2781|-100.7754|name=Girard (Apr. 16, EF0)}}2155–21560.11|mi|km|abbr=on|sortable=on}}40|yd|m|abbr=on|sortable=on}}0|prefix=$}}Storm chasers reported a brief tornado over open land.[40]
storm}} | EF0W of LoraineMitchellTX32.42|-100.7714|name=Loraine (Apr. 16, EF0)}}2158–22000.92|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}0|prefix=$}}A trained storm spotter reported a brief tornado over open land.[41]
storm}} | EF0ESE of DickensDickensTX33.58|-100.62|name=Dickens (Apr. 16, EF0)}}2250–22530.75|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}0|prefix=$}}A large cone tornado was videotaped over open land.[42]
storm}} | EF0S of DumontDickensTX33.66|-100.54|name=Dumont (Apr. 16, EF0)}}2305–23060.01|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}A brief tornado was videotaped over open land.[43]
storm}} | EF0N of SweetwaterFisherTX32.6256|-100.4174|name=Sweetwater (Apr. 16, EF0)}}2324–23291.23|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}A storm chaser observed a tornado over open lands.[44]
storm}} | EF0SW of HermleighScurryTX32.5993|-100.7865|name=Hermleigh (Apr. 16, EF0)}}0050–00520.91|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}0|prefix=$}}A tornado touched down and caused no damage.[45]

April 17 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0SpringHarrisTX30.061|-95.4782|name=Spring (Apr. 17, EF0)}}1710–17120.47|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}30000|prefix=$}}Klein Collins High School sustained minor damage.[46]
storm}} | EF0S of Los AngelesLa SalleTX28.29|-99|name=Los Angeles (Apr. 17, EF0)}}0024–00250.02|mi|km|abbr=on|sortable=on}}20|yd|m|abbr=on|sortable=on}}0|prefix=$}}Trained storm spotters reported a brief, rain-wrapped tornado.[47]

April 18 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0NE of HoustonHarrisTX29.9212|-95.1611|name=Houston (Apr. 18, EF0)}}1012–10140.23|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}30000|prefix=$}}Trees and fences were downed. A home sustained minor roof damage.[48]
storm}} | EF0NW of HuffmanHarrisTX30.0452|-95.1169|name=Huffman (Apr. 18, EF0)}}1014–10160.14|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}10000|prefix=$}}A few trees were uprooted; many branches were downed.[49]

April 19 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0SE of Fort StocktonPecosTX30.5879|-102.7235|name=Fort Stockton (Apr. 19, EF0)}}2153–22036.54|mi|km|abbr=on|sortable=on}}400|yd|m|abbr=on|sortable=on}}0|prefix=$}}Tornado remained over open fields, causing no damage.[50]
storm}} | EF0N of LaddoniaAudrainMO39.27|-91.6658|name=Laddonia (Apr. 19, EF0)}}2318–23232.01|mi|km|abbr=on|sortable=on}}15|yd|m|abbr=on|sortable=on}}0|prefix=$}}A landspout tornado caused roof damage to a machine shed.[51]

April 22 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0WSW of GreenfieldMontereyCA36.3011|-121.313|name=Greenfield (Apr. 22, EF0)}}0000–00010.24|mi|km|abbr=on|sortable=on}}15|yd|m|abbr=on|sortable=on}}0|Unknown}}30|yd|m|abbr=on}}. Approximately half of the roof to a pole barn was ripped off and scattered. A large tree downed, and several large branches were thrown.[52]

April 24 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0NW of HolyroodEllsworthKS38.62|-98.45|name=Holyrood (Apr. 24, EF0)}}2112–21153.5|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Brief touchdown occurred over open country.[53]
storm}} | EF0S of GlendaleSalineKS38.84|-97.87|name=Glendale (Apr. 24, EF0)}}2219–22222.93|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Brief touchdown occurred over open country.[54]
cat1}} | EF1NW of SuperiorNuckollsNE40.0952|-98.18|name=Superior (Apr. 24, EF1)}}2303–23102.43|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}4000|prefix=$}}Slow-moving tornado remained over rural areas along a curved path, damaging four power poles and fencing and downing trees along the path.[55]
storm}} | EF0Southern League CityGalvestonTX29.4714|-95.1001|name=League City (Apr. 24, EF0)}}2329–23361.44|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}100000|prefix=$}}300|yd|m|abbr=on|sortable=on}}. Numerous fences were knocked down, loose objects were knocked over, and tree damage occurred, with one tree uprooted.[56]
cat1}} | EF1NNW of Belleville to S of NarkaRepublicKS39.8628|-97.6327|name=Munden (Apr. 24, EF1)}}2350–001512.25|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}0|prefix=$}}A mobile home was destroyed and several houses were damaged. A farmstead was damaged. Two people were injured.[57]

April 25 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
storm}} | EF0WSW of LucerneWeldCO40.46|-104.74|name=Lucerne (Apr. 25, EF0)}}21020.01|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}A trained storm spotter reported a brief landspout tornado.[58]

April 26 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group=note|name=DamageSummaryRefs
cat1}} | EF1ENE of Berger to W of HopewellWarrenMO38.6947|-91.2761|name=Pickney (Apr. 26, EF1)}}1752–18025.46|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}0|prefix=$}}This tornado caused tree damage across parts of southwestern Warren County. The most significant damage occurred to about 100 trees that were snapped and twisted.[59]
storm}} | EF0WSW of New MelleSt. CharlesMO38.6822|-90.9558|name=New Melle (Apr. 26, EF0)}}1824–18250.32|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}200|yd|m|}} away. This brief tornado occurred on the northern side of a much larger area of straight-line wind damage.[60]
storm}} | EF0ESE of Junction CityGearyKS38.984|-96.5904|name=Junction City (Apr. 26, EF0)}}20470.01|mi|km|abbr=on|sortable=on}}10|yd|m|abbr=on|sortable=on}}0|prefix=$}}A storm chaser reported a brief tornado touchdown in an open field.[61]
storm}} | EF0WSW of MayfieldSumnerKS37.24|-97.61|name=Mayfield (Apr. 26, EF0)}}2058–20591.06|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Brief touchdown occurred over open country.[62]
cat1}} | EF1EvansvilleVanderburghIN38.035|-87.6411|name=Evansville (Apr. 26, EF1)}}2238–22487.47|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}250000|prefix=$}}A tornado damaged at least eight buildings and uprooted or snapped dozens of trees. One building had part of its metal roofing peeled up.[63]
storm}} | EF0NE of Silver LakeShawneeKS39.1307|-95.8304|name=Silver Lake (Apr. 26, EF0)}}22420.01|mi|km|abbr=on|sortable=on}}20|yd|m|abbr=on|sortable=on}}0|prefix=$}}A storm chaser reported a brief tornado touchdown.[64]
storm}} | EF0NNW of StamfordHaskellTX33.0303|-99.8271|name=Stamford (Apr. 26, EF0)}}2247–22501.47|mi|km|abbr=on|sortable=on}}25|yd|m|abbr=on|sortable=on}}0|prefix=$}}A storm chaser photographed a tornado touchdown.[65]
storm}} | EF0SW of WorthingtonGreeneIN39.0854|-87.0299|name=Worthington (Apr. 26, EF0)}}2320–23210.08|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}15000|prefix=$}}250|ft|m|}}.[66]
storm}} | EF0N of KensingtonSmithKS39.9122|-99.0499|name=Kensington (Apr. 26, EF0)}}0047–00490.3|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}0|prefix=$}}Brief tornado remained over the same general area for a few minutes, causing no damage.[67]
storm}} | EF0NE of Mustang to Southwestern Oklahoma CityCanadian, OklahomaOK35.407|-97.707|name=Mustang (Apr. 26, EF0)}}0108–01124.1|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}12000|prefix=$}}Power lines, outbuildings and trees were damaged. The tornado was embedded in a large swath of thunderstorm wind damage.[68][69]
cat1}} | EF1NW of Jones to NNW of LutherOklahomaOK35.606|-97.336|name=Jones (Apr. 26, EF1)}}0143–015310|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}10000|prefix=$}}A tornado caused scattered damage in parts of northeast Oklahoma City and Luther. The most significant damage occurred north-northwest of Luther, where a home had a large part of its roof removed. The tornado was embedded in a large area of thunderstorm wind damage and the path may not have been continuous.[70]
storm}} | EF0N of Arcadia to SSW of MeridianOklahoma, LoganOK35.71|-97.33|name=Arcadia (Apr. 26, EF0)}}0149–01533.66|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}4000|prefix=$}}A barn and a swath of trees were damaged.[71][72]
storm}} | EF0WhitesboroGraysonTX33.6567|-96.8964|name=Whitesboro (Apr. 26, EF0)}}0222–02230.23|mi|km|abbr=on|sortable=on}}80|yd|m|abbr=on|sortable=on}}200000|prefix=$}}A portion of the roof was blown off of a house and thrown into a nearby business. 15 homes in town were damaged by this tornado.[73]
cat1}} | EF1NNE of BlackburnOsageOK36.4540|-96.5556|name=Hominy (Apr. 26, EF1)}}0244–02493.8|mi|km|abbr=on|sortable=on}}450|yd|m|abbr=on|sortable=on}}0|prefix=$}}Trees were snapped or uprooted.[74]
cat1}} | EF1NNW of ByngPontotocOK34.905|-96.693|name=Byng (Apr. 26, EF1)}}0250–02522|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}20000|prefix=$}}A barn, a metal building and numerous trees were damaged, and a residence was significantly damaged.[75]
cat1}} | EF1W of WynonaOsageOK36.5072|-96.4493|name=Wynona (Apr. 26, EF1)}}0252–03006.9|mi|km|abbr=on|sortable=on}}900|yd|m|abbr=on|sortable=on}}15000|prefix=$}}Outbuildings and a mobile home were damaged and trees were snapped and uprooted.[76]
cat1}} | EF1NW of Kellyville to WNW of SapulpaCreekOK35.9751|-96.2571|name=Sapulpa (Apr. 26, EF1)}}0300–03055.6|mi|km|abbr=on|sortable=on}}550|yd|m|abbr=on|sortable=on}}20000|prefix=$}}A church and several homes were damaged and trees were snapped or uprooted.[77]
cat1}} | EF1Northern HoweGraysonTX33.5257|-96.6174|name=Howe (Apr. 26, EF1)}}0300–03082.42|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}450000|prefix=$}}This tornado produced heavy damage to several homes, including two which had most of the roof blown off. The homes along and near Stark Lane were the hardest hit where several power lines and power poles were damaged or destroyed. Five people were injured.[78]
cat1}} | EF1SSE of Westport to SE of PruePawnee, OsageOK36.1765|-96.3296|name=Westport (Apr. 26, EF1)}}0300–03087|mi|km|abbr=on|sortable=on}}800|yd|m|abbr=on|sortable=on}}150000|prefix=$}}At least two homes were damaged, two boat docks were destroyed, and numerous trees were snapped or uprooted.[79][80]
storm}} | EF0ENE of Luella to NNE of BellsGraysonTX33.5998|-96.4916|name=Bells (Apr. 26, EF0)}}0311–03176.01|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}80000|prefix=$}}Recreational vehicle businesses and trees were damaged.[81]
cat1}} | EF1Southern TulsaTulsaOK36.0926|-96.0060|name=Tulsa (Apr. 26, EF1)}}0318–03253.8|mi|km|abbr=on|sortable=on}}600|yd|m|abbr=on|sortable=on}}150000|prefix=$}}A church and some homes were damaged, trees were snapped or uprooted, and power poles were blown down.[82]
cat1}} | EF1BixbyTulsaOK35.9412|-95.8952|name=Bixby (Apr. 26, EF1)}}0326–03302.7|mi|km|abbr=on|sortable=on}}350|yd|m|abbr=on|sortable=on}}100000|prefix=$}}This tornado damaged industrial buildings and the roofs of homes, and blew down trees and power lines.[83]
cat1}} | EF1SSE of Broken ArrowTulsa, WagonerOK35.9792|-95.7744|name=Broken Arrow (Apr. 26, EF1)}}0336–03391|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}10000|prefix=$}}This tornado damaged the roofs of homes, snapped and uprooted numerous trees, and blew down power poles.[84][85]
cat1}} | EF1ChecotahMcIntoshOK35.4680|-95.5312|name=Checotah (Apr. 26, EF1)}}0411–04197.5|mi|km|abbr=on|sortable=on}}400|yd|m|abbr=on|sortable=on}}100000|prefix=$}}Numerous homes and businesses sustained roof damage in Checotah, and outbuildings were also damaged. Numerous trees were snapped or uprooted and power poles were blown down as well.[86]
