请输入您要查询的百科知识:

 

词条 Markus Howard
释义

  1. High school career

  2. College career

  3. National team career

  4. Career statistics

     College 

  5. Personal life

  6. References

  7. External links

{{Infobox basketball biography
|name = Markus Howard
|image =
|caption =
|number = 0
|position = Point guard
|height_ft = 5
|height_in = 11
|weight_lb = 175
|league = Big East Conference
|team = Marquette Golden Eagles
|birth_date = {{birth date and age|1999|3|3}}
|birth_place = Morristown, New Jersey
|nationality = American
|high_school =
  • Perry (Gilbert, Arizona)
  • Findlay Prep (Henderson, Nevada)

|college = Marquette (2016–present)
|highlights =
  • Consensus second-team All-American (2019)
  • Big East Player of the Year (2019)
  • First-team All-Big East (2019)
  • Second-team All-Big East (2018)
  • Big East All-Freshman Team (2017)

| medal_templates ={{MedalSport | Men's basketball}}{{MedalCountry|the {{USA}}}}{{MedalCompetition|FIBA U17 World Cup}}{{MedalGold| 2016 Spain | National team}}
}}

Markus Howard (born March 3, 1999) is an American college basketball player for the Marquette Golden Eagles of the Big East Conference.

High school career

Howard began his high school career at Perry High School in Gilbert, Arizona. As a freshman, he started in the backcourt with his brother and averaged 23 points per game, leading his team to the state semifinals.[1] He committed to Arizona State following his freshman season.[2] After a sophomore season where he averaged 32.4 points per game, Howard decommitted from Arizona State and reopened up his recruitment.[3]

For his junior season, Howard transferred to national basketball power Findlay Prep in Henderson, Nevada.[4] During his junior season at Findlay Prep, where he led the team in scoring, Howard announced that he would reclassify to the class of 2016 and signed with Marquette.[5]

College career

As a freshman, Howard entered the starting lineup and averaged 13.2 points per game and led the country in three-point shooting at 54.7%. He was named to the 2017 Big East Conference All-Freshman team.[6][7] As a sophomore, Howard became one of college basketball’s top scorers. On the season, Howard averaged 20.4 points per game and was named second-team All-Big East.[8] He also finished the season with the NCAA’s second-best free throw percentage (93.8%).

Going into his junior season of 2018–19, Howard earned national preseason recognition, appearing on the watch lists for the Wooden Award, the Naismith Award and the Bob Cousy Award for top point guard. Howard was also selected preseason first-team All-Big East.[9] In Marquette’s non-conference schedule, Howard recorded two 45-point games, against ranked teams Kansas State and Buffalo. In the Buffalo win, Howard scored 40 of his total in the second half.[10] He scored a career-high 53 points in an overtime win over Creighton on January 9, 2019, breaking a Big East single-game record.[11]

National team career

Howard has represented the United States in FIBA play on two occasions. In 2015, he was a member of the gold medal-winning US team in the 2015 FIBA Americas Under-16 Championship. Howard then won a gold medal at the 2016 FIBA Under-17 World Championship in Zaragoza, Spain.[12] In the U17 tournament, Howard averaged 11.9 points and 2.6 assists per game.[13]

Career statistics

{{NBA player statistics legend}}

College

{{NBA player statistics start}}
|-
| style="text-align:left;"| 2016–17
| style="text-align:left;"| Marquette
| 31 || 27 || 22.0 || .506 || .547 || .889 || 2.2 || 2.3 || .8 || .1 || 13.2
|-
| style="text-align:left;"| 2017–18
| style="text-align:left;"| Marquette
| 34 || 31 || 31.5 || .464 || .404 || .938 || 3.2 || 2.8 || 1.0 || .1 || 20.4
|-
| style="text-align:left;"| 2018–19
| style="text-align:left;"| Marquette
| 34 || 34 || 33.5 || .420 || .403 || .890 || 4.0 || 3.9 || 1.1 || .0 || 25.0
|- class="sortbottom"
| style="text-align:center;" colspan="2"| Career
| 99 || 92 || 29.2 || .453 || .433 || .902 || 3.2 || 3.0 || 1.0 || .1 || 19.7{{S-end}}

Personal life

Howard’s older brother Jordan Howard played college basketball for Central Arkansas and was the 2018 Southland Conference Player of the Year. The brothers were teammates for one season at Perry High.[14] He is of Puerto Rican descent.[15]

References

1. ^{{cite web|first=Mark|last=Heller|url=http://www.eastvalleytribune.com/varsityxtra/tribune-boys-basketball-player-of-the-year-markus-howard/article_1b7a1c72-c748-11e3-9087-001a4bcf887a.html|title=2013-2014 Tribune Boys Basketball Player of the Year: Markus Howard|work=East Valley Tribune|date=April 20, 2014|accessdate=December 29, 2018}}
2. ^{{cite web|first=Richard|last=Obert|url=https://www.azcentral.com/story/sports/high-school/recruiting/2014/08/27/gilbert-perrys-markus-howard-commits-to-asu-basketball/14718849/|title=Markus Howard from Gilbert Perry commits to ASU basketball|work=The Arizona Republic|date=August 27, 2014|accessdate=December 29, 2018}}
3. ^{{cite web|first=Richard|last=Obert|url=https://www.azcentral.com/story/sports/high-school/recruiting/2015/03/16/perry-guard-markus-howard-decommits-from-asu/24858029/|title=Perry guard Markus Howard decommits from ASU|work=The Arizona Republic|date=March 16, 2015|accessdate=December 29, 2018}}
4. ^{{cite web|first=Ashton|last=Ferguson|url=https://www.reviewjournal.com/sports/arizona-transfer-howard-excited-about-playing-for-findlay-prep/|title=Arizona transfer Howard excited about playing for Findlay Prep|work=Las Vegas Review-Journal|date=June 19, 2015|accessdate=December 29, 2018}}
5. ^{{cite web|first=|last=|url=https://usatodayhss.com/2016/findlay-preps-markus-howard-reclassifies-to-2016-commits-to-marquette|title=Findlay Prep's Markus Howard reclassifies to 2016, commits to Marquette|work=USA Today|date=April 3, 2016|accessdate=December 29, 2018}}
6. ^{{cite web|first=Ben|last=Steele|url=https://www.jsonline.com/story/sports/college/marquette/2018/10/25/stronger-markus-howard-ready-carry-big-load-marquette/1757988002/|title=Marquette guard Markus Howard has added muscle to help grow his game|work=Milwaukee Journal-Sentinel|date=October 25, 2018|accessdate=December 29, 2018}}
7. ^{{cite web|first=Matt|last=Velazquez|url=https://www.jsonline.com/story/sports/college/marquette/2017/03/05/marquettes-markus-howard-named-big-east-all-freshman-team/98770032/|title=Marquette's Markus Howard named to Big East all-freshman team|work=Milwaukee Journal-Sentinel|date=March 5, 2017|accessdate=December 29, 2018}}
8. ^{{cite web|first=Ben|last=Steele|url=https://www.jsonline.com/story/sports/2018/03/04/marquettes-markus-howard-named-all-big-east-second-team/393498002/|title=Marquette's Markus Howard named to all-Big East second team|work=Milwaukee Journal-Sentinel|date=March 4, 2018|accessdate=December 29, 2018}}
9. ^{{cite web|first=|last=|url=https://gomarquette.com/news/2018/10/25/mens-basketball-howard-and-hauser-earn-big-east-honors-as-mu-is-picked-second.aspx?path=mbball|title=Howard and Hauser earn BIG EAST honors as MU is picked second|work=Marquette Golden Eagles|date=October 25, 2018|accessdate=December 29, 2018}}
10. ^{{cite web|first=Emily|last=Caron|url=https://www.si.com/college-basketball/2018/12/21/markus-howard-45-points-marquette-win-buffalo-highlights|title=Markus Howard Explodes for 40-Point Second Half as Marquette Knocks Off Buffalo|work=Sports Illustrated|date=December 21, 2018|accessdate=December 29, 2018}}
11. ^{{cite web|first=Kyle|last=Boone|url=https://www.cbssports.com/college-basketball/news/marquettes-markus-howard-explodes-for-52-points-in-overtime-win-vs-providence/|title=Marquette's Markus Howard explodes for 52 points in overtime win vs. Providence|work=CBSSports.com|date=January 4, 2018|accessdate=December 29, 2018}}
12. ^{{cite web|first=Ryan|last=Stevens|url=https://www.usab.com/news-events/news/2016/06/markus-howard-usab-veteran.aspx|title=USA Basketball Training Camp Veteran: Markus Howard|work=USA Basketball|date=June 12, 2016|accessdate=December 29, 2018}}
13. ^{{cite web|first=|last=|url=https://www.anonymouseagle.com/2016/7/3/12091556/marquette-basketball-markus-howard-wins-fiba-u17-gold-medal-team-usa|title=Incoming Marquette Basketball Freshman Markus Howard Wins FIBA U17 Gold Medal With Team USA|work=SBNation.com|date=June 3, 2016|accessdate=December 29, 2018}}
14. ^{{cite web|first=Richard|last=Obert|url=https://www.azcentral.com/story/sports/high-school/2018/01/11/college-basketballs-splash-brothers-got-their-start-perry-former-perry-hoops-coach-could-tell-early/1025757001/|title=College basketball's 'Splash Brothers' Jordan and Markus Howard got their start at Perry High|work=The Arizona Republic|date=January 11, 2018|accessdate=December 29, 2018}}
15. ^[https://www.elvocero.com/deportes/fbpur-pone-el-ojo-en-markus-howard/article_0b28bad8-d561-11e7-bfc8-574b962314ba.html Fbpur pone el ojo en Markus Howard]

External links

  • [https://gomarquette.com/roster.aspx?rp_id=4218 Marquette Golden Eagles bio]
  • [https://www.sports-reference.com/cbb/players/markus-howard-1.html College stats @ basketball-reference.com]
  • [https://www.usab.com/basketball/players/mens/h/howard-markus-1.aspx USA Basketball bio]
{{2019 NCAA Men's Basketball Consensus All-Americans}}{{Big East Conference Men's Basketball Player of the Year navbox}}{{DEFAULTSORT:Howard, Markus}}

12 : 1999 births|Living people|All-American college men's basketball players|American men's basketball players|American people of Puerto Rican descent|Basketball players from Arizona|Basketball players from New Jersey|Marquette Golden Eagles men's basketball players|People from Morristown, New Jersey|Point guards|Sportspeople from Chandler, Arizona|Sportspeople from Morris County, New Jersey

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/27 15:26:19