请输入您要查询的百科知识:

 

词条 Shingo Utsumi
释义

  1. Career statistics

  2. References

{{Infobox basketball biography
| name = Shingo Utsumi
| image = Utsumi_shingo_20140105.jpg
| image_size =
| caption = Utsumi in 2014
| position = Shooting Guard
| height_ft = 6
| height_in = 2
| weight_lb = 194
| league = B.League
| team = Kyoto Hannaryz
| number = 33
| nationality = Japanese
| birth_date = {{Birth date and age|mf=yes|1984|4|28}}
| birth_place = Kitahiroshima, Hokkaido
| highschool = Noshiro Technical (Noshiro, Akita)
| college =*Tokai University
| draft_year =
| career_start = 2007-
| career_end =
| years1 = 2007-2013
| team1 =Mitsubishi Electric
| years2 = 2013-2014
| team2 = Wakayama Trians
| years3 = 2014-present
| team3 = Kyoto Hannaryz
| years4 =
| team4 =
| years5 =
| team5 =
| years6 =
| team6 =
| highlights =*2x Japanese college champions
}}Shingo Utsumi (born April 28, 1984) is a Japanese professional basketball player who plays for the Kyoto Hannaryz of the B.League in Japan.[1]

Career statistics

{{NBA player statistics legend}}{{NBA player statistics start}}
|-
| align="left" | 2007-08
| align="left" | Mitsubishi
| 25|| || 8.5|| .404|| .457|| .833|| 0.6|| 0.2|| 0.2|| 0.0|| 2.5
|-
| align="left" | 2008-09
| align="left" | Mitsubishi
| 35|| || 19.4|| .383|| .364|| .714|| 1.3|| 1.0|| 0.4|| 0.1|| 5.7
|-
| align="left" | 2009-10
| align="left" | Mitsubishi
| 40|| || 22.3|| .376|| .297|| .741|| 1.2|| 0.8|| 0.6|| 0.1|| 7.9
|-
| align="left" | 2010-11
| align="left" | Mitsubishi
| 36|| || 22.4|| .337|| .267|| .786|| 1.8|| 0.9|| 0.4|| 0.2|| 5.3
|-
| align="left" | 2011-12
| align="left" | Mitsubishi
| 42|| 7|| 18.2|| .387|| .360|| .824|| 1.3|| 0.6|| 0.3|| 0.1|| 5.5
|-
| align="left" | 2012-13
| align="left" | Mitsubishi
| 41|| 29|| 20.0|| .416|| .404|| .529|| 1.1|| 0.6|| 0.4|| 0.1|| 4.1
|-
| align="left" | 2013-14
| align="left" | Wakayama
| 53|| 28|| 21.1|| .417|| .382|| .679|| 1.3|| 1.2|| 0.3|| 0.1|| 4.8
|-
| align="left" | 2014-15
| align="left" | Kyoto
| 52|| 22|| 20.1|| .419|| .446|| .778|| 1.5|| 1.1|| 0.6|| 0.1|| 5.5
|-
| align="left" | 2015-16
| align="left" | Kyoto
| 51|| 51|| 25.1|| .405|| .420|| .813|| 2.2|| 1.0|| 0.4|| 0.1|| 7.1
|-
| align="left" | 2016-17
| align="left" | Kyoto
| 60|| 41|| 25.5|| .365|| .363|| .855|| 2.0|| 0.4|| 0.6|| 0.1|| 5.7
|-
| align="left" | 2017-18
| align="left" | Kyoto
| 60|| 4|| 18.5|| .384|| .387|| .898|| 1.2|| 0.6|| 0.5|| 0.1|| 3.9
|-{{end box}}

References

1. ^{{cite web |last=Asia Basket |first= |url=http://basketball.asia-basket.com/player/Shingo_Utsumi/Japan/Shiga_L-Stars/135266|title=Shingo Utsumi|date=7 February 2018 |accessdate=7 February 2018}}
{{DEFAULTSORT:Utsumi, Shingo}}

7 : 1984 births|Living people|Japanese men's basketball players|Kyoto Hannaryz players|Nagoya Diamond Dolphins players|Sportspeople from Hokkaido|Wakayama Trians players

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/18 0:44:41