请输入您要查询的百科知识:

 

词条 Sold Out (DJ Paypal album)
释义

  1. Production

  2. Critical reception

  3. Track listing

  4. Notes

  5. References

  6. External links

{{Infobox album
| name = Sold Out
| type = studio
| artist = DJ Paypal
| cover = File:DJ Paypal Sold Out Album Cover.jpg
| alt =
| released = {{Start date|2015|11|13}}
| recorded =
| studio =
| genre = Footwork
| length = {{Duration|m=38|s=48}}
| label = Brainfeeder
| producer = DJ Paypal, DJ Earl, Feloneezy, Jackie Dagger, Nangdo, DJ Taye, Keiska, Tielsie
| prev_title = Buy Now
| prev_year = 2015
| next_title = 174.2.2
| next_year = 2018
}}

Sold Out is the debut studio album by DJ Paypal.[1]{{refn|group=note|Resident Advisor states that it is an album.[2] Meanwhile, Pitchfork states that it is a mini-album.[3]}} It was released by Brainfeeder on November 13, 2015.[3] It is a record in the Chicago footwork style of dance music.

Production

Paypal described it as intended to sound both beautiful and 'fucking hilarious' in an interview to Pitchfork: "Humor is the yin and yang that's missing from a lot of music. Either people take themselves way too seriously, or it's entirely a joke. I don't see it mixed together very often."[4]

Critical reception

{{Album ratings
| MC = 77/100[5]
| rev1 = Clash
| rev1Score = 8/10[6]
| rev2 = Consequence of Sound
| rev2Score = B[7]
| rev3 = Exclaim!
| rev3Score = 7/10[8]
| rev4 = Mixmag
| rev4Score = 10/10[9]
| rev5 = Pitchfork
| rev5Score = 7.9/10[10]
| rev6 = PopMatters
| rev6Score = {{rating|7|10}}[11]
| rev7 = Rolling Stone
| rev7Score = {{rating|3.5|5}}[12]
| rev8 = Spin
| rev8Score = 7/10[13]
| rev9 = Tiny Mix Tapes
| rev9Score = {{rating|4|5}}[14]
}}

At Metacritic, which assigns a weighted average score out of 100 to reviews from mainstream critics, Sold Out received an average score of 77% based on 10 reviews, indicating "generally favorable reviews".[5]

Colin Joyce of Spin wrote: "You'll get no closer to ascertaining his actual identity, but as the balance between jokes and earnest emoting narrows, Sold Out presents something of an abstract portrait of the man behind the haze."[13] Ashley Hampson of Exclaim! described it as "an expansive take on footwork, incorporating expressive elements of soul, hip-hop and, most notably, jazz."[8]

Paper included it on the "10 Most Underrated Albums of 2015" list.[15] PopMatters placed it at number 17 on the "Best Electronic Music of 2015" list.[16]

Track listing

{{Track listing
| title1 = Sold Out
| length1 = 3:46
| title2 = Ahhhhhhh
| length2 = 5:37
| title3 = Slim Trak
| length3 = 4:02
| title4 = Awakening
| length4 = 3:55
| title5 = We Finally Made It
| note5 = featuring DJ Earl
| length5 = 2:53
| title6 = With Uuuuuuu
| note6 = featuring Feloneezy and Jackie Dagger
| length6 = 5:13
| title7 = On a Cloud
| note7 = featuring Nangdo and DJ Taye
| length7 = 4:06
| title8 = Say Goodbye
| note8 = featuring Keiska and Tielsie
| length8 = 7:27
| total_length = 38:48
}}

Notes

1. ^{{cite web|url=https://www.clashmusic.com/news/dj-paypal-announces-debut-album-sold-out|title=DJ Paypal Announces Debut Album 'Sold Out'|work=Clash|first=Robin|last=Murray|date=September 23, 2015|accessdate=December 24, 2018}}
2. ^{{cite web|url=https://www.residentadvisor.net/news/31475|title=Brainfeeder lines up DJ Paypal album|work=Resident Advisor|first=Aaron|last=Coultate|date=September 23, 2015|accessdate=December 24, 2018}}
3. ^{{cite web|url=http://www.imposemagazine.com/bytes/new-music/dj-paypal-signs-to-brainfeeder-sold-out|title=DJ Paypal preps album for Brainfeeder|work=Impose|first=Blake|last=Gillespie|date=2015|accessdate=December 24, 2018}}
4. ^{{cite web|url=https://pitchfork.com/features/rising/9752-dj-paypals-footwork-of-the-absurd/|title=DJ Paypal's footwork of the absurd|work=Pitchfork|first=Meaghan|last=Garvey|date=November 17, 2015|accessdate=December 24, 2018}}
5. ^{{cite web|url=https://www.metacritic.com/music/sold-out/dj-paypal|title=Sold Out by DJ Paypal|work=Metacritic|publisher=CBS Interactive|accessdate=December 24, 2018}}
6. ^{{cite web|url=https://www.clashmusic.com/reviews/dj-paypal-sold-out|title=DJ Paypal - Sold Out|work=Clash|first=Graeme|last=Campbell|date=November 9, 2015|accessdate=December 24, 2018}}
7. ^{{cite web|url=https://consequenceofsound.net/2015/11/album-review-dj-paypal-sold-out/|title=DJ Paypal – Sold Out|work=Consequence of Sound|first=Derek|last=Staples|date=November 16, 2015|accessdate=December 24, 2018}}
8. ^{{cite web|url=https://exclaim.ca/music/article/dj_paypal-sold_out|title=DJ Paypal Sold Out|work=Exclaim!|first=Ashley|last=Hampson|date=November 11, 2015|accessdate=December 24, 2018}}
9. ^{{cite web|url=https://mixmag.net/read/dj-paypal-1-reviews|title=DJ Paypal: Sold Out|work=Mixmag|first=Seb|last=Wheeler|date=November 13, 2015|accessdate=December 24, 2018}}
10. ^{{cite web|url=https://pitchfork.com/reviews/albums/21169-sold-out/|title=DJ Paypal: Sold Out|work=Pitchfork|first=Miles|last=Raymer|date=November 24, 2015|accessdate=December 24, 2018}}
11. ^{{cite web|url=https://www.popmatters.com/dj-paypal-sold-out-2495465623.html|title=DJ Paypal: Sold Out|work=PopMatters|first=Will|last=Rivitz|date=December 1, 2015|accessdate=December 24, 2018}}
12. ^{{cite web|url=https://www.rollingstone.com/music/albumreviews/dj-paypal-sold-out-20151111|title=Sold Out|work=Rolling Stone|first=Max|last=Mertens|date=November 11, 2015|accessdate=December 24, 2018}}
13. ^{{cite web|url=https://www.spin.com/2015/11/review-dj-paypal-sold-out/|title=Review: DJ Paypal Makes Footwork Funny on 'Sold Out'|work=Spin|first=Colin|last=Joyce|date=November 9, 2015|accessdate=December 24, 2018}}
14. ^{{cite web|url=https://www.tinymixtapes.com/music-review/dj-paypal-sold-out|title=DJ Paypal - Sold Out|work=Tiny Mix Tapes|first=Adam|last=Devlin|date=|accessdate=December 24, 2018}}
15. ^{{cite web|url=http://www.papermag.com/the-10-most-underappreciated-albums-1527152446.html|title=The 10 Most Underrated Albums of 2015|website=Paper|first=Zach|last=Kelly|date=December 26, 2015|accessdate=December 14, 2016}}
16. ^{{cite web|url=https://www.popmatters.com/best-electronic-music-of-2015-2495462823.html?page=1|title=The Best Electronic Music of 2015 (page 1 of 4)|work=PopMatters|first=Will|last=Rivitz|date=December 21, 2015|accessdate=December 24, 2018}}

References

{{reflist}}

External links

  • {{AllMusic|class=album|id=mw0002893652|label=Sold Out}}
  • {{Discogs master|923216|Sold Out}}

4 : 2015 debut albums|Footwork (genre) albums|Dance music albums by American artists|Brainfeeder albums

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/24 3:23:23