请输入您要查询的百科知识:

 

词条 Toh Wei Soong
释义

  1. Early Life

  2. Swimming Career

     2013 Asian Youth Para Games  2015 ASEAN Para Games  2017 ASEAN Para Games  2018 Commonwealth Games  2018 Asian Para Games 

  3. References

  4. External Links

{{Use British English|date=August 2018}}{{Chinese name|Toh}}{{Infobox swimmer
|name=Toh Wei Soong
|nationality={{SIN}}
|birth_date={{Birth date and age|1998|9|11|mf=y}}
|birth_place=Singapore
|height=1.76m
|weight=70kg
|strokes=Freestyle
|classification=S7
|medaltemplates={{MedalSport|Swimming}}{{MedalCountry|{{SIN}}}}{{MedalCount
|Asian Para Games|2|0|1
|Commonwealth Games|0|0|1
|ASEAN Para Games|5|2|0
|Asian Youth Para Games|0|1|0
|Pan Pacific Para Swimming Championships|0|1|0
|Total|7|4|2|}}{{MedalCompetition|Asian Para Games}}{{MedalGold|2018 Jakarta|50m freestyle S7}}{{MedalGold|2018 Jakarta|100m freestyle S7}}{{MedalBronze|2018 Jakarta|100m backstroke S7}}{{MedalCompetition|Commonwealth Games}}{{MedalBronze|2018 Gold Coast|50m freestyle S7}}{{MedalCompetition|ASEAN Para Games}}{{MedalGold|2017 Kuala Lumpur|50m freestyle S7}}{{MedalGold|2017 Kuala Lumpur|100m freestyle S7}}{{MedalSilver|2017 Kuala Lumpur|100m backstroke S7}}{{MedalGold|2015 Singapore|50m freestyle S8}}{{MedalGold|2015 Singapore|100m freestyle S8}}{{MedalSilver|2015 Singapore|400m freestyle S8}}{{MedalGold|2015 Singapore|100m backstroke S8}}{{MedalCompetition|Asian Youth Para Games}}{{MedalSilver|2013 Kuala Lumpur|100m freestyle S8}}{{MedalCompetition|Pan Pacific Para Swimming Championships}}{{MedalSilver|2018 Cairns|100m freestyle S7}}
}}

Toh Wei Soong ({{zh|c=杜维崧|p=Dù Wéisōng}}; born 1998) is a Singaporean competitive swimmer. He was a bronze medallist in the S7 50M Freestyle at the 2018 Commonwealth Games.[1] and he was also a two-time gold medallist at the 2018 Asian Para Games for the S7 50m Freestyle and the S7 100M Freestyle events.

He is currently studying at the National University of Singapore.

Early Life

At the age of 2, Toh was affected by Transverse myelitis[2], a condition which is caused by the inflammation of the spinal cord and has affected his lower nervous system[3]. The eldest of two children in his family, Toh studied in Anglo-Chinese School (Junior) and Anglo-Chinese School (Independent)[4], graduating from the International Baccalaureate (IB) programme in 2017.

Swimming Career

Toh started swimming competitively at the age of 14. He won the first-ever Special Event at the annual SSSC Championships, competing as a para-swimmer for ACS(I). In 2013 he joined Aquatic Performance Swim Club under the Singapore National Para-Swimming Team and met his current coach, Ang Peng Siong, a former Singaporean Olympic swimmer.

2013 Asian Youth Para Games

At the 2013 Asian Youth Para Games held in Kuala Lumpur, Malaysia, Toh won a silver medal in the Men's 100 metre freestyle S8 event, his first medal in an international event.

2015 ASEAN Para Games

At the 2015 ASEAN Para Games held in Singapore, Toh rose to prominence by winning three gold medals and one silver medal from his 4 events[5]. He was also a torch bearer alongside other Singaporean athletes such as Yip Pin Xiu and Tay Wei Ming[6]

2017 ASEAN Para Games

At the 2017 ASEAN Para Games held in Kuala Lumpur, Malaysia, Toh won two gold medals and one silver medal from his 3 events[7], breaking several Games records for his events.

2018 Commonwealth Games

At the 2018 Commonwealth Games held in Gold Coast, Australia, Toh won the first para-swimming medal for Singapore in the Men's 50 metre freestyle S7 event, obtaining a bronze medal. He is also the second person to win a swimming medal for Singapore at the Commonwealth Games, following up on Joseph Schooling's silver medal at the 2014 Commonwealth Games in Glasgow, UK.

2018 Asian Para Games

At the 2018 Asian Para Games held in Jakarta, Indonesia, Toh won the first medal for Singapore at the 2018 Asian Para Games, obtaining a gold medal in the Men's 50 metre freestyle S7 event on the first day of competition, beating competitors Daisuke Ejima from Japan and Ernie Gawilan from the Philippines. He went on to win another gold medal in the Men's 100 metre freestyle S7 event as well as a bronze medal in the Men's 100 metre backstroke S7 event[8], becoming the most decorated Singaporean athlete of the Games.[9]

References

1. ^{{cite web|title=Commonwealth Games: Toh Wei Soong clinches swimming bronze in S7 50m freestyle final securing Singapore's first-ever Para Sports and Para Swimming medal at the Commonwealth Games.|url=https://www.straitstimes.com/sport/commonwealth-games-toh-wei-soong-clinches-swimming-bronze-in-s7-50m-freestyle-final|work=Straits Times|date=9 April 2018|accessdate=14 October 2018}}
2. ^{{cite web|title=Asean Para Games: Winner is a study in balance|url=https://www.straitstimes.com/sport/winner-is-a-study-in-balance|work=Straits Times|date=19 September 2017|accessdate=14 October 2018}}
3. ^{{cite web|title=Looking to do Singapore proud at Asean Para Games|url=https://www.tnp.sg/sports/team-singapore/looking-do-singapore-proud-asean-para-games|work=The New Paper|date=14 September 2017|accessdate=14 October 2018}}
4. ^{{cite web|title=Swimmer Toh Wei Soong hungry for more|url=https://www.straitstimes.com/sport/swimmer-toh-wei-soong-hungry-for-more|work=Straits Times|date=5 December 2015|accessdate=14 October 2018}}
5. ^{{cite web|title=Asian Para Games: Mental images of race help swimmer Toh bag Singapore's first medal - a gold - in Jakarta|url=https://www.straitstimes.com/sport/asian-para-games-mental-images-of-race-help-swimmer-toh-bag-singapores-first-medal-a-gold-in|work=Straits Times|date=7 October 2018|accessdate=14 October 2018}}
6. ^{{cite web|title=Asean Para Games: Pride is different this time, says cauldron lighter Yip|url=https://www.straitstimes.com/sport/asean-para-games-pride-is-different-this-time-says-cauldron-lighter-yip|work=Straits Times|date=4 December 2015|accessdate=14 October 2018}}
7. ^{{cite web|title=Asean Para Games winners reap S$19,000 in cash rewards for gold medal performances|url=https://www.todayonline.com/sports/asean-para-games-winners-reap-s19000-cash-rewards-gold-medal-performances|work=Today|date=25 October 2017|accessdate=14 October 2018}}
8. ^{{cite web|title=Asian Para Games: Swimmer Toh Wei Soong wins third medal|url=https://www.channelnewsasia.com/news/sport/asian-para-games-swimmer-toh-wei-soong-wins-third-medal-10813216|work=Channel NewsAsia|date=11 October 2018|accessdate=14 October 2018}}
9. ^{{cite web|title=Team Singapore net record medal haul at Asian Para Games|url=https://www.channelnewsasia.com/news/sport/team-singapore-net-record-medal-haul-at-asian-para-games-10824098|work=Channel NewsAsia|date=13 October 2018|accessdate=14 October 2018}}

External Links

  • [https://www.myactivesg.com/team-singapore/athletes/t/toh-wei-soong ActiveSG Profile]
{{DEFAULTSORT:Toh, Wei Soong}}

6 : 1998 births|Living people|Singaporean people of Chinese descent|Sportspeople of Chinese descent|Singaporean male swimmers|Commonwealth Games medallists in swimming

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 15:52:43