请输入您要查询的百科知识:

 

词条 Tornado outbreak of February 23–24, 2016
释义

  1. Meteorological synopsis

  2. Confirmed tornadoes

     February 23 event  February 24 event 

  3. Notable tornadoes

     Paincourtville–Convent, Louisiana  Chap–Evergreen, Virginia  Dunbrooke–Tappahannock–Naylors Beach, Virginia/White Point Beach, Maryland 

  4. Non-tornadic impacts

  5. Notes

  6. References

{{Infobox storm
| name = Tornado outbreak of February 23–24, 2016
| image = February 23–24, 2016 tornado outbreak watches, warnings, & confirmed tornadoes.jpg
| alt =
| caption = Map of all the watches, warnings and confirmed tornadoes during the outbreak on February 23–24
| type = Tornado outbreak
Extratropical cyclone
Winter storm
| active = {{start date|2016|02|23}} – {{end date|2016|02|24}}
| lowest pressure =
| lowest temperature =
| tornadoes = 61 confirmed
| fujitascale = EF3
| tornado duration = 1 day, 13 hours, 48 minutes
| hail =
| highest winds = Tornadic – 155 mph (250 km/h) (Pensacola, FL EF3 on February 23)
| gusts =
| maximum snow = Snowfall – {{convert|17.0|in|cm|abbr=on}} near La Porte, Indiana
Ice – {{convert|0.7|in|mm|abbr=on}} in East Sangerville, Maine
| power outages =
| total fatalities = 7 fatalities, 117 injuries
| damages =
| affected =Southern United States, Eastern United States, Upper Midwest, Canada
| current advisories =
| enhanced = yes
| notes = Part of the 2015–16 North American winter and tornado outbreaks of 2016
}}

The tornado outbreak of February 23–24, 2016 was an unusually prolific late-winter tornado outbreak that resulted in significant damage across the southern and eastern half of the United States in late February 2016. Lasting nearly a day and a half, the outbreak produced a total of 61 tornadoes across eleven states, which ranked it as one of the largest February tornado outbreaks in the United States on record, with only the 2008 Super Tuesday tornado outbreak having recorded more. In addition, it was also one of the largest winter tornado outbreaks overall as well. The most significant and intense tornadoes of the event were four EF3s that struck southeastern Louisiana, Pensacola, Florida, Evergreen, Virginia, and Tappahannock, Virginia. Tornadoes were also reported in other places like Texas, Florida, and Pennsylvania. Severe thunderstorms, hail and gusty winds were also felt in the Northeastern United States and Mid-Atlantic states on February 24 as well.

In addition to the outbreak, non-tornadic impacts were felt in the Midwest, where the storm system produced blizzard conditions and cold temperatures in places including Illinois, Indiana, Michigan, and even parts of southern Ontario in Canada. Snowfall totals of up to {{convert|17|in|cm}} were recorded in parts of the hardest hit areas by the snowstorm.

Meteorological synopsis

On February 23, the Storm Prediction Center issued a moderate risk for severe weather across parts of Louisiana, Mississippi, Alabama, Georgia, and the Florida Panhandle, including a 15% risk area for tornadoes. The first significant tornadoes of the outbreak moved across southeastern Louisiana and southern Mississippi that evening, leaving significant damage and three deaths. The towns of Livingston and Laplace, Louisiana sustained heavy damage from strong EF2 tornadoes, and another EF2 near Purvis, Mississippi killed one person in a mobile home.[1] An EF3 tornado also caused major structural damage in Paincourtville, Louisiana before destroying an RV park near Convent, killing two people at that location. Three simultaneous waterspouts were observed over Lake Pontchartrain during the event as well.[2] Later that night, a large supercell thunderstorm developed over the Gulf of Mexico and moved ashore, producing a destructive EF3 tornado in Pensacola, Florida. The tornado injured three people and destroyed homes, townhouses, apartments, and a GE warehouse.[3]

The outbreak continued the following day as the Storm Prediction center issued another moderate risk across parts of the East Coast, again including a 15% risk area for tornadoes. Strong tornadoes impacted the East Coast states of Virginia, Pennsylvania, and North Carolina on February 24, killing four people. An EF1 tornado struck the town of Waverly, Virginia, killing three people in a mobile home.[4] An EF3 tornado struck the town of Evergreen, Virginia, causing severe damage and killing one person at that location. An EF2 tornado caused major damage to homes near Oxford, North Carolina, and another EF2 tornado touched down near White Horse, Lancaster County, Pennsylvania, damaging up to 50 structures in the area. Another EF3 tornado occurred later that night near the Virginia town of Tappahannock, destroying multiple homes along its path. About 35,000 people in Virginia, 4,000 in Washington, D.C., and 47,000 in the Carolinas lost power due to the storms. Seven people in total were killed by tornadoes during the outbreak, and a total of 61 tornadoes were confirmed.[5]

Confirmed tornadoes

{{GeoGroup}}{{Tornado Chart
|Total = 61
|F0 = 23
|F1 = 29
|F2 = 5
|F3 = 4
|F4 = 0
|F5 = 0
|Enhanced=yes
}}

With approximately 61 tornadoes touching down across the Southeastern United States from February 23–24, the outbreak was one of the largest winter tornado outbreaks on record (the fourth-largest in fact) and the second-most for a single outbreak in the month of February – only the 2008 Super Tuesday tornado outbreak had more tornadoes confirmed, with 87 touching down that day in 2008.

February 23 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group = note|name = DamageSummaryRefs
storm}} | EF0ESE of Boling-IagoWhartonTX29.2382|-95.8865|name=Boling-Iago (Feb. 23, EF0)}}1153–11572.02|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}0|prefix=$}}A brief, narrow tornado destroyed three sheds and damaged three homes.[6]
storm}} | EF0Southwestern KennerJeffersonLA29.9757|-90.2727|name=Kenner (Feb. 23, EF0)}}1711–17130.58|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|Unknown}}A weak tornado developed close to the Mississippi River in the southwest part of Kenner, removing roofing shingles from one home. A church's poorly-attached brick facade collapsed, and a small shed was destroyed. A nearby utility pole was downed as well. The tornado also destroyed part of another home's roof and damaged a tin awning. Further along the path, an air conditioning unit and a storage structure were damaged. One tree was snapped near the end of the path.[7]
storm}} | EF0SW of White CastleIbervilleLA30.1324|-91.1811|name=White Castle (Feb. 23, EF0)}}1720–17253.32|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|Unknown}}Tin roofs were peeled back and power lines were damaged. Tree limbs were broken off as well.[8]
storm}} | EF0PrairievilleAscensionLA30.3176|-90.9804|name=Prairieville (Feb. 23, EF0)}}1808–18131.61|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|Unknown}}A Gold's Gym had its metal roofing torn off, allowing wind to rush into the building and blow out one of the exterior walls. Several businesses nearby sustained damage to their roofs and siding. Garage doors at a mechanic shop were blown in, and a Popeyes sign was blown over. Homes in town also sustained additional minor damage to outbuildings, roofs, and patios.[9]
cat2}} | EF2Western LivingstonLivingstonLA30.496|-90.7592|name=Livingston (Feb. 23, EF2)}}1842–18514.33|mi|km|abbr=on|sortable=on}}625|yd|m|abbr=on|sortable=on}}0|Unknown}}A few homes had their roofs torn off while others sustained lesser damage. One of the homes sustained some failure of exterior walls, and a large commercial building sustained major roof damage. A tractor trailer was lifted and flipped onto several large storage containers, and many trees were snapped and uprooted along the path.[10]
storm}} | EF0ENE of MontpelierSt. HelenaLA30.6935|-90.5878|name=Montpelier (Feb. 23, EF0)}}1914–19150.3|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|Unknown}}A single–wide mobile home was shifted off of its block piers and lost part of its metal roof. A metal shed was destroyed and a few softwood trees were snapped as well.[11]
cat1}} | EF1SE of BaldwinSt. MaryLA29.8177|-91.538|name=Baldwin (Feb. 23, EF1)}}2037–20392.62|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}40000|prefix=$}}A total of 28 homes and 2 businesses were damaged by this high-end EF1 tornado. A restaurant and several mobile homes lost a majority of their metal roofs, a few homes were shifted off their pilings, and other homes sustained damage to their windows, sheet metal, garages, and carports. Many trees and at least 20 power poles were snapped.[12]
storm}} | EF0SW of White CastleIbervilleLA30.1199|-91.1733|name=White Castle (Feb. 23, EF0)}}2110–21131.03|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|Unknown}}Garage doors were blown in, some structures sustained light roof damage, and sheds were demolished. One frail home had much of its poorly-attached roof blown off.[13]
cat3}} | EF3SW of Paincourtville to NE of ConventAssumption, St. JamesLA29.9903|-91.0794|name=Convent (Feb. 23, EF2)}}2121–214220.73|mi|km|abbr=on|sortable=on}}350|yd|m|abbr=on|sortable=on}}0|Unknown}}2 deaths – See the section on this tornado. 75 people were injured, some critically.[14][15]
cat1}} | EF1WSW of Bogue ChittoLincolnMS31.3955|-90.5334|name=Centerpoint (Feb. 23, EF1)}}2145–21470.46|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}40000|prefix=$}}Many large trees were snapped and uprooted, one of which landed on a home and caused minor roof damage. Skirting was blown off a mobile home and into a pasture. A feed house was damaged, with tin being strewn around.[16]
cat1}} | EF1SW of PoplarvillePearl RiverMS30.686|-89.7812|name=Poplarville (Feb. 23, EF1)}}2149–22019.52|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}0|Unknown}}Five homes were damaged, one of which had its metal roof ripped off. Numerous trees were downed along the path and a metal shed was destroyed.[17]
cat1}} | EF1E of Angie, LA to E of Sandy HookPearl River, MarionMS30.9619|-89.7115|name=Angie (Feb. 23, EF1)}}2150–21585.15|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}25000|prefix=$}}A mobile home was shifted off its foundation, and trees and large branches were snapped.[18][19]
storm}} | EF0WSW of BaxtervilleLamarMS31.0586|-89.6481|name=Baxterville (Feb. 23, EF0)}}22070.1|mi|km|abbr=on|sortable=on}}25|yd|m|abbr=on|sortable=on}}5000|prefix=$}}Several trees were snapped and uprooted.[20]
cat1}} | EF1AkersSt. John the BaptistLA30.2195|-90.4354|name=Akers (Feb. 23, EF1)}}2215–22173.15|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}0|prefix=$}}Multiple cypress trees were snapped by a waterspout that moved ashore.[21]
cat2}} | EF2ENE of Baxterville to NW of PurvisLamarMS31.1157|-89.5159|name=Baxterville (Feb. 23, EF2)}}2215–22235.63|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}105000|prefix=$}}1 death – A double-wide mobile home was completely destroyed by this low-end EF2 tornado, killing one person. Debris from the home was scattered up to 125 yards away, and nearby car was rolled 75 yards. The roof of a chicken house was blown off, and multiple trees and power poles were snapped along the path.[22]
storm}} | EF0ENE of ReformPickensAL33.3941|-87.9672|name=Reform (Feb. 23, EF0)}}2222–22314.8|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}0|prefix=$}}Trees were snapped or uprooted, and a home and a shed sustained minor roof damage.[23]
cat1}} | EF1SW of West HattiesburgLamarMS31.2265|-89.423|name=West Hattiesburg (Feb. 23, EF1)}}2229–22311.42|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}10000|prefix=$}}Several trees were snapped and minor roof damage occurred. A mobile home was shifted off of its foundation and a shed was destroyed as well.[24]
cat2}} | EF2LaplaceSt. John the BaptistLA30.0732|-90.5067|name=Laplace (Feb. 23, EF2)}}2232–22444.69|mi|km|abbr=on|sortable=on}}250|yd|m|abbr=on|sortable=on}}0|prefix=$}}A high-end EF2 tornado caused major damage in Laplace. Many homes and duplexes sustained severe damage, some sustaining total loss of roofs and exterior walls. One two-story house in town lost half of its second floor. A church and several businesses also sustained roof, window, and fascia damage. Trees, power poles, and light poles were snapped along the path, and some warehouse buildings were severely damaged as well. 17 people were injured.[25]
storm}} | EF0MadisonvilleSt. TammanyLA30.3779|-90.1613|name=Madisonville (Feb. 23, EF0)}}2241–22420.38|mi|km|abbr=on|sortable=on}}25|yd|m|abbr=on|sortable=on}}0|Unknown}}An open air Coast Guard boat shed was destroyed. A bar had minor fascia damage as well.[26]
storm}} | EF0BentonYazooMS32.8184|-90.2652|name=Benton (Feb. 23, EF0)}}2242–22441.15|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}25000|prefix=$}}A weak tornado damaged trees, signs, and fences in town, with several trees snapped or blown down.[27]
storm}} | EF0NW of New HebronSimpsonMS31.7717|-90.0531|name=New Hebron (Feb. 23, EF0)}}2246–22470.62|mi|km|abbr=on|sortable=on}}40|yd|m|abbr=on|sortable=on}}13000|prefix=$}}A brief tornado snapped and uprooted trees.[28]
storm}} | EF0LacombeSt. TammanyLA30.32|-89.9692|name=Lacombe (Feb. 23, EF0)}}2313–23151.5|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}0|Unknown}}Plastic greenhouses were damaged at a nursery in town, two mobile homes sustained skirting and window damage, and homes sustained damage to their shingles, siding, and fascia. Multiple trees were uprooted along the path.[29]
cat1}} | EF1SE of Sand HillGreeneMS31.2627|-88.7064|name=Avera (Feb. 23, EF1)}}2325–23271.51|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}100000|prefix=$}}Metal roofing material from a barn was lofted into a tree, with some structural damage to the barn observed as well. A trailer was overturned, a vehicle was moved, and numerous trees were downed or snapped as well.[30]
cat1}} | EF1ESE of Sand HillGreeneMS31.3112|-88.6494|name=Avera (Feb. 23, EF1)}}2332–23330.03|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}25000|prefix=$}}A couple of trees were sheared off, snapped, or uprooted.[31]
cat1}} | EF1W of State LineGreene, WayneMS31.4313|-88.5348|name=State Line (Feb. 23, EF1)}}2345–23471.6|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}200000|prefix=$}}Numerous large trees were snapped or uprooted, and an outbuilding was destroyed by a falling tree. An old log cabin had its window panes blown out and large portions of its roof destroyed.[32][33]
cat1}} | EF1S of Pigeye to WSW of HackleburgMarionAL34.2265|-87.9189|name=Pigeye (Feb. 23, EF1)}}0001–00052.22|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}0|prefix=$}}A tornado developed near U.S. Route 43 and moved north-northwest, with damage mostly confined to trees. One garage and a home sustained negligible damage as well, with damage to the home's roof.[34]
storm}} | EF0ESE of LumbertonForrestMS30.9574|-89.3334|name=Lumberton (Feb. 23, EF0)}}0001–00093.92|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}15000|prefix=$}}A power pole and a few trees were snapped.[35]
cat3}} | EF3NW of Pensacola International Airport to SSE of Pea RidgeEscambia, Santa RosaFL30.4907|-87.2052|name=Pensacola (Feb. 23, EF3)}}0210–02215.67|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}22075000|prefix=$}}A significant tornado caused EF3 damage in populated areas of northeastern Pensacola, downing trees and power lines, heavily damaging multiple frame homes, and damaging or overturning numerous vehicles. To the north of Interstate 10, two brick apartment buildings sustained total roof loss and collapse of many walls on the second floor. Some failure of exterior walls was also noted on the first floor. A General Electric warehouse and two stilt-foundation townhouses were leveled in the area as well. The tornado then moved across Escambia Bay, overturning a tractor-trailer on the Interstate 10 Bridge. In Santa Rosa County, the tornado produced EF1 damage before lifting. Three people were injured by the tornado.[36][37]
storm}} | EF0SE of WicksburgHoustonAL31.195|-85.6067|name=Bailey Crossroad (Feb. 23, EF0)}}0415–04192.76|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}50000|prefix=$}}Barns and porches had their metal roofing uplifted and blown off, while trees in the area were downed.[38]
cat1}} | EF1SSE of Pinckard to SE of Midland CityHouston, DaleAL31.2479|-85.5317|name=Pinckard (Feb. 23, EF1)}}0424–04304.83|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|prefix=$}}Numerous pine trees were snapped and uprooted.[39][40]
[41]
cat1}} | EF1Northwestern DothanHoustonAL31.2642|-85.4491|name=Dothan (Feb. 23, EF1)}}0431–04341.63|mi|km|abbr=on|sortable=on}}350|yd|m|abbr=on|sortable=on}}50000|prefix=$}}Homes sustained minor roof damage, and a concrete block construction baseball dugout was leveled. Power poles were snapped as well.[42]
cat1}} | EF1NNW of Dothan to WNW of KinseyHoustonAL31.2651|-85.4106|name=Kinsey (Feb. 23, EF1)}}0434–04393.66|mi|km|abbr=on|sortable=on}}900|yd|m|abbr=on|sortable=on}}75000|prefix=$}}Five power poles were snapped, several houses and a barn sustained roof damage, and trees were damaged.[43]
cat1}} | EF1WNW of HeadlandHenryAL31.3531|-85.3769|name=Headland (Feb. 23, EF1)}}0438–04401.09|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}50000|prefix=$}}Large trees were uprooted, a house sustained roof damage, an RV was overturned, and a shed was destroyed.[44]
storm}} | EF0NE of BalkumHenryAL31.436|-85.2071|name=Balkum (Feb. 23, EF0)}}0454–04550.4|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}0|prefix=$}}Large trees were snapped or uprooted, including one that sustained minor debarking.[45]
cat1}} | EF1SSE of Wills CrossroadsHenryAL31.497|-85.157|name=Hardwickburg (Feb. 24, EF1)}}0502–05030.5|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}0|prefix=$}}Many large trees were snapped or uprooted.[46]

February 24 event

All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.|group=note|name=Date/Time}}
EF#LocationCounty / ParishStateStart Coord.Time (UTC)Path lengthMax widthDamage{{efn|All damage totals are in 2016 USD unless otherwise stated.|group = note|name = DamageSummaryRefs
cat1}} | EF1NW of BlakelyEarlyGA31.4151|-84.9804|name=Blakely (Feb. 24, EF1)}}0507–05122.24|mi|km|abbr=on|sortable=on}}350|yd|m|abbr=on|sortable=on}}0|prefix=$}}Many mature, healthy trees in a grove were snapped or uprooted.[47]
cat1}} | EF1SW of SasserTerrellGA31.6405|-84.4200|name=Dawson (Feb. 24, EF1)}}0555–06025.09|mi|km|abbr=on|sortable=on}}200|yd|m|abbr=on|sortable=on}}0|prefix=$}}Pine and pecan trees were snapped and uprooted.[48]
cat1}} | EF1WNW of WarwickLeeGA31.8496|-84.0279|name=Warwick (Feb. 24, EF1)}}0626–06270.2|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}50000|prefix=$}}The roof to a mobile home sustained significant damage, and a single-family home had its asphalt roof completely removed.[49]
cat1}} | EF1SSW of Whigham to SSE of AkridgeGradyGA30.8601|-84.3365|name=Whigham (Feb. 24, EF1)}}0745–080212.81|mi|km|abbr=on|sortable=on}}400|yd|m|abbr=on|sortable=on}}20000|prefix=$}}A tornado primarily damaged trees and power poles, along with a few homes that were hit by falling trees. A mobile home with partial anchoring was displaced from its foundation, and several trees were snapped as well.[50]
storm}} | EF0SW of ColumbianaShelbyAL33.1593|-86.6673|name=Columbiana (Feb. 24, EF0)}}1004–10051.11|mi|km|abbr=on|sortable=on}}80|yd|m|abbr=on|sortable=on}}0|prefix=$}}A mobile home was partially shifted off its foundation, a home sustained minor roof damage, and trees were snapped or uprooted.[51]
cat1}} | EF1S of DuetteManateeFL27.54|-82.20|name=Duette (Feb. 24, EF1)}}1727–17398.58|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}0|prefix=$}}Tree trunks were snapped across a broad area.[52]
cat1}} | EF1AraratPatrickVA36.5985|-80.5038|name=Ararat (Feb. 24, EF1)}}1745–17471.4|mi|km|abbr=on|sortable=on}}800|yd|m|abbr=on|sortable=on}}345000|prefix=$}}A half-dozen homes sustained roof damage; another poorly-constructed house had its roof completely ripped off. Several outbuldings and fences were destroyed, a mobile home was blown off its foundation, and numerous trees were snapped or uprooted.[53]
storm}} | EF0ESE of Fort LonesomeHillsboroughFL27.65|-82.06|name=Fort Lonesome (Feb. 24, EF0)}}1745–17480.92|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}0|prefix=$}}Members of the public observed a tornado moving across an open field; it caused no damage.[54]
storm}} | EF0WarsawDuplinNC34.998|-78.089|name=Warsaw (Feb. 24, EF0)}}1757–17580.54|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}5000|prefix=$}}Extensive tree damage was observed.[55]
storm}} | EF0WSW of Seven SpringsWayneNC35.2169|-77.9213|name=Seven Springs (Feb. 24, EF0)}}1810–18121.01|mi|km|abbr=on|sortable=on}}75|yd|m|abbr=on|sortable=on}}50000|prefix=$}}Numerous trees were downed and branches snapped. A turkey barn and several mobile homes were damaged, and a shed and a fence were destroyed.[56]
cat1}} | EF1SSE of HopewellDuplinNC35.16|-77.974|name=Calypso (Feb. 24, EF1)}}1813–18140.17|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}100000|prefix=$}}A brief tornado snapped eight power poles and blew the roof off of a mobile home.[57]
storm}} | EF0SE of MurdockCharlotteFL27.0071|-82.1425|name=Murdock (Feb. 24, EF0)}}1815–18160.22|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}50000|prefix=$}}Numerous tree branches were snapped.[58]
cat1}} | EF1NW of Harbour HeightsCharlotteFL26.9991|-82.0391|name=Port Charlotte (Feb. 24, EF1)}}1822–18272.72|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}1600000|prefix=$}}A total of 33 homes were damaged, including 28 with low to moderate damage and five with major damage. Numerous pool cages were destroyed, trees were snapped or uprooted, at least eight vehicles were picked up and moved, and power lines were damaged. One person was injured.[59]
cat1}} | EF1WaverlySussex, SurryVA36.9922|-77.1234|name=Waverly (Feb. 24, EF1)}}1931–19418.86|mi|km|abbr=on|sortable=on}}300|yd|m|abbr=on|sortable=on}}2615000|prefix=$}}3 deaths – Two mobile homes were destroyed, several homes and businesses were heavily damaged, and numerous trees were downed throughout town by this high-end EF1 tornado. Eight people were also injured. This was the first deadly tornado to affect Virginia during the month of February since 1950.[60][61]
storm}} | EF0Eastern ColerainBertieNC36.1953|-76.7638|name=Colerain (Feb. 24, EF0)}}1954–19550.48|mi|km|abbr=on|sortable=on}}50|yd|m|abbr=on|sortable=on}}25000|prefix=$}}Several trees were damaged and a small outbuilding was blown over.[62]
storm}} | EF0SE of Patrick to SW of CherawChesterfieldSC34.5585|-80.0328|name=Patrick (Feb. 24, EF0)}}2016–20258.89|mi|km|abbr=on|sortable=on}}70|yd|m|abbr=on|sortable=on}}0|Unknown}}A weak tornado touched down three separate times between Patrick and Cheraw. Several trees were downed and one tree had its top blown off.[63]
cat3}} | EF3SW of Chap to Holliday Lake State ParkCampbell, AppomattoxVA37.2283|-78.8641|name=Evergreen (Feb. 24, EF3)}}2027–204417.32|mi|km|abbr=on|sortable=on}}400|yd|m|abbr=on|sortable=on}}11210000|prefix=$}}1 death – See the section on this tornado. Seven people were injured.[64][65]
cat1}} | EF1NW of DurhamDurhamNC36.0594|-78.945|name=Durham (Feb. 24, EF1)}}2100–21010.43|mi|km|abbr=on|sortable=on}}30|yd|m|abbr=on|sortable=on}}100000|prefix=$}}Extensive tree damage was observed.[66]
storm}} | EF0WNW of Fork UnionFluvannaVA37.7597|-78.2912|name=Fork Union (Feb. 24, EF0)}}2110–21204.42|mi|km|abbr=on|sortable=on}}350|yd|m|abbr=on|sortable=on}}480000|prefix=$}}Numerous trees were uprooted, an outbuilding was destroyed, and several homes sustained damage to their shingles, siding, and gutters.[67]
cat2}} | EF2NE of OxfordGranville, VanceNC36.3496|-78.5443|name=Oxford (Feb. 24, EF2)}}2132–21385.07|mi|km|abbr=on|sortable=on}}125|yd|m|abbr=on|sortable=on}}600000|prefix=$}}50|yd|m|abbr=on}}. Seven homes were damaged, including one that had its roof and some exterior walls blown away.[68][69]
cat1}} | EF1WSW of BraceyMecklenburgVA36.6047|-78.2435|name=Redlawn (Feb. 24, EF1)}}2148–21555|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}310000|prefix=$}}Numerous trees were snapped or downed, a few homes sustained minor roof damage, a home and a shed sustained minor structural damage, and a home was shifted off its foundation.[70]
cat3}} | EF3N of Bruington, VA to SSE of Beauvue, MDKing and Queen (VA), Essex (VA), Richmond (VA), Westmoreland (VA), St. Mary (MD)VA, MD37.8001|-76.9989|name=Tappahannock (Feb. 24, EF3)}}2334–001436.89|mi|km|abbr=on|sortable=on}}500|yd|m|abbr=on|sortable=on}}10038000|prefix=$}}See the section on this tornado – 25 people were injured, some critically.[71][72][73][74][75]
cat1}} | EF1NNW of WyalusingBradfordPA41.7153|-76.2871|name=Wyalusing (Feb. 24, EF1)}}0020–00221.09|mi|km|abbr=on|sortable=on}}100|yd|m|abbr=on|sortable=on}}25000|prefix=$}}A garage was heavily damaged, a couple of homes sustained roof damage, and trees were damaged.[76]
cat2}} | EF2NNW of Gap to NNE of White HorseLancasterPA40.01|-76.0297|name=White Horse (Feb. 24, EF2)}}0038–00454.87|mi|km|abbr=on|sortable=on}}400|yd|m|abbr=on|sortable=on}}8000000|prefix=$}}10|ft|m|}} into a field, several large granite tombstones in a cemetery were blown over, and numerous trees were downed.[77]
cat1}} | EF1ESE of Laneview to WNW of LitwaltonMiddlesex, LancasterVA37.7488|-76.6854|name=Morattico (Feb. 24, EF1)}}0125–01336.06|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}387000|prefix=$}}A garage sustained collapse of a brick wall, the roof was ripped off a house, and an outbuilding was destroyed. Numerous large trees were snapped.[78][79]
cat1}} | EF1ENE of Mascot to SSE of Water ViewMiddlesexVA37.6485|-76.6492|name=Warner (Feb. 24, EF1)}}0135–01414.01|mi|km|abbr=on|sortable=on}}150|yd|m|abbr=on|sortable=on}}677000|prefix=$}}A house was destroyed, a barn had its second story swept away, and another barn had its roof ripped off.[80]

Notable tornadoes

Paincourtville–Convent, Louisiana

This damaging rain-wrapped wedge tornado first touched down at 3:21 p.m. CST (19:21 UTC) on February 23 just southwest of Paincourtville, Louisiana in the parish of Assumption, and almost immediately intensified to high-end EF2 strength as it entered Paincourtville. Significant damage was observed to many residential and business structures in the northern portions of the town, across the intersections of Louisiana Highways 1, 308, and 70. A hardware store was largely destroyed, the town's water tower was toppled to the ground, a two-story apartment building was heavily damaged, and multiple frame and manufactured homes sustained severe damage, some of which were shifted off of their foundations. Multiple large trees were stripped and denuded in this area, industrial buildings sustained major damage, and a tractor trailer was flipped over. Many other homes sustained minor to moderate damage as well. Slightly further along the path, the tornado crossed Gus Caballero Road and Sweethome Road. EF3 damage occurred in this area as the second floor of a large, well-built brick home was completely destroyed. Wind speeds at this location were estimated at 140 mph (225 km/h), and two small frame homes nearby were completely swept from their pier foundations and destroyed with the debris strewn downwind. The tornado then exited the Paincourtville area and produced EF1 damage as it continued to the northeast. 45 structures were destroyed and 44 others were damaged in Assumption Parish.[81]

The tornado then crossed over the Mississippi River and continued at EF2 strength as it tracked into the parish of Saint James. Numerous trees were downed in this area and the tornado was at its widest at this point, with a damage path of up to {{convert|350|yd|m}}. The tornado ripped directly through the Sugar Hill RV park near Convent with devastating results. Numerous camper trailers were tossed in all directions and destroyed at this location, along with multiple vehicles. Two people were killed at this park and around 75–80 were injured, some critically. Multiple homes and a public housing complex also sustained major damage in the Convent area, and at least 25 homes were heavily damaged or destroyed in St. James Parish. The tornado began to shrink in size as it tracked further northeast, snapping and uprooting more trees and branches, before crossing Louisiana Highway 3125. The tornado began weakening and eventually lifted around 3:42 p.m. CST (19:42 UTC) just after it crossed U.S. Highway 61 (Airline Highway).[81]

{{clear}}

Chap–Evergreen, Virginia

