请输入您要查询的百科知识:

 

词条 Vector Launch
释义

  1. History

  2. Services

      Launchers    Galactic Sky  

  3. See also

  4. References

  5. External links

{{Use mdy dates|date=September 2018}}{{short description|Launch vehicle designer and launch service provider}}{{Infobox company
| name = Vector Launch Inc
| logo = Vector Space Systems Logo.png
| type = Private
| foundation = 2 March 2016
| location = Tucson, Arizona
| key_people = Jim Cantrell (CEO), John Garvey, Eric Besnard (CTO)[1]
| num_employees =
| owner =
| industry = Aerospace
| products = Vector-R,[2] Vector-H[3]
| website = {{URL|vector-launch.com}}
}}

Vector Launch Inc (formerly Vector Space Systems) is an American space technology company which aims to launch small satellites into orbit with its eponymous family of small launch vehicles.

History

The company's CEO is Jim Cantrell,[4] who co-founded the company with John Garvey, Shaun Coleman, Ken Sunshine, and Eric Besnard.[5][6] Cantrell had previously helped Elon Musk found SpaceX in 2002, but left shortly afterward, viewing it as unlikely to turn a profit.[7] Vector Launch, Inc. received $1 million in seed angel funding from entrepreneur Shaun Coleman soon after its launch in 2016 and additionally $21 million from Sequoia Capital, Shasta Ventures and Lightspeed Venture Partners in June 2017.[6][8][9] It has offices in Tucson, Arizona,[10] and an engineering facility in Huntington Beach, California.[11] In July 2016, Vector acquired Garvey Spacecraft,[12] and began designing rockets based on Garvey's designs.[4] The company is also investing in software capabilities. It has a platform called Galactic Sky, located in San Jose, California, which makes software-defined satellites to provide start-ups and entrepreneurs with satellite capabilities.[13][14] In 2017, it signed a letter of intent to collaborate with a cryptocurrency company, called Nexus, that is attempting to develop a satellite-supported currency exchange system.[15] In 2016 York Space Systems signed a $60 million launch deal with Vector, to launch six satellites into orbit.[16]

By August 2016, Vector had tested hardware in flight with the launch of its P-20 prototype rocket, as well as atmospheric test flights of the Vector-R from the Mojave Air and Space Port in California and Spaceport Camden in Georgia.[4][5][17][18]

By 2017, Vector has announced that it planned to use the LC-46 launch site in Florida for its Vector-R rocket starting in 2018.[19] Additionally Vector was investigating adding more minimal infrastructure launch pads either located on land in the USA using mobile semi-trailers as tank trucks and a transporter erector launcher (TEL), or to launch the rocket from barges on the ocean.{{cn|date=September 2018}}

As of February 2018, the company planned to launch the first orbital flight of the Vector-R in July 2018 from the Pacific Spaceport Complex – Alaska.{{update inline|date=October 2018}}[20] {{asof|2017}}, the first launch of the Vector-H was expected to occur in 2019.[21]{{update after|2019|1|22|reason=Need updated as of 2019; but let's NOT lose the history of the moving plans of this company to launch their maiden flight when we update with new info}}

Services

Launchers

{{disputed section|date=October 2018}}

The company plans to provide launch services with two rockets, the smaller Vector-R, and the larger Vector-H. Both rockets use a single engine for their second stage and a cluster of engines (three in the Vector-R and six in the Vector-H) for their first stage, all of which use LOX and propylene as propellants.[22]

Like other private launch companies such as SpaceX and Blue Origin, Vector plans to recover the first stages of its rockets for reuse, however their strategy for doing so differs from those of other companies in that they do not plan to use powered rocket landings.[7][8] Other notable design features include a carbon fiber structure, some 3D printed engine parts, minimal infrastructure launch pads, and a fast launch cadence, which the company hopes will eventually reach 100 launches per year.[9][19][23] The first client of Vector was Iceye, a company in Finland.[24]

Galactic Sky

Vector developed a software-defined satellite operating system called Galactic Sky so that its planned micro-satellites can run different applications. Galactic Sky is intended to allow customers to quickly test software applications for satellites without having to develop their own hardware.[13][14][25]

See also

  • Firefly Aerospace
  • PLD Space
  • Relativity Space
  • Rocket Lab

References

1. ^https://vector-launch.com/team/executive-team/
2. ^https://vector-launch.com/vector-r/
3. ^https://vector-launch.com/vector-h/
4. ^{{cite web |url=http://www.satellitetoday.com/launch/2016/08/15/vector-space-systems-lays-big-plans-tiny-rockets/ |title=Vector Space Systems Lays Out Big Plans for Tiny Rockets |first=Juliet |last=Van Wagenen |date=August 15, 2016 |publisher=Via Satellite |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160911152030/http://www.satellitetoday.com/launch/2016/08/15/vector-space-systems-lays-big-plans-tiny-rockets/ |archive-date=2016-09-11 |dead-url=no |df=}}
5. ^{{cite web |url=http://qz.com/747513/the-next-big-thing-in-space-business-is-tiny-rockets/ |title=The next big thing in space business is tiny rockets |first=Tim |last=Fernholz |publisher=Quartz |date=August 6, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160902030138/http://qz.com/747513/the-next-big-thing-in-space-business-is-tiny-rockets/ |archive-date=2016-09-02 |dead-url=no |df=}}
6. ^{{cite web |url=https://www.crunchbase.com/organization/vector-space#/entity |title=Vector Space |publisher=crunchbase |accessdate=2016-12-03 |archive-url=https://web.archive.org/web/20161220042632/https://www.crunchbase.com/organization/vector-space#/entity |archive-date=2016-12-20 |dead-url=no |df=}}
7. ^{{cite web |url=https://arstechnica.com/science/2016/04/this-company-believes-baby-rockets-have-a-big-future-in-space/ |last=Berger |first=Eric |title=While SpaceX eyes its "BFR," an early employee now pursues an "SFR" |publisher=Ars Technica |date=April 26, 2016 |access-date=2017-06-15 |archive-url=https://web.archive.org/web/20170511102645/https://arstechnica.com/science/2016/04/this-company-believes-baby-rockets-have-a-big-future-in-space/ |archive-date=2017-05-11 |dead-url=no |df=}}
8. ^{{cite web |url=https://techcrunch.com/2016/04/26/vector-space-systems-aims-to-launch-satellites-by-the-hundreds/ |title=Vector Space Systems aims to launch satellites by the hundreds |first=Devin |last=Coldewey |publisher=TechCrunch |date=April 26, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160915203207/https://techcrunch.com/2016/04/26/vector-space-systems-aims-to-launch-satellites-by-the-hundreds/ |archive-date=2016-09-15 |dead-url=no |df=}}
9. ^{{cite web |url=https://www.bloomberg.com/news/articles/2017-06-29/spacex-vet-s-startup-readies-small-rockets-for-takeoff |title=SpaceX Vet’s Startup Readies Small Rockets for Takeoff |first=Ashlee |last=Vance |publisher=Bloomberg |date=June 29, 2017 |access-date=2017-07-07 |archive-url=https://web.archive.org/web/20170709080900/https://www.bloomberg.com/news/articles/2017-06-29/spacex-vet-s-startup-readies-small-rockets-for-takeoff |archive-date=2017-07-09 |dead-url=no |df=}}
10. ^{{cite web |url=http://spacenews.com/vector-space-systems-plans-2018-first-flight-of-small-launch-vehicle/ |last=Foust |first=Jeff |title=Vector Space Systems plans 2018 first flight of small launch vehicle |date=July 22, 2016 |publisher=Space News}}
11. ^{{cite web |url=http://www.latimes.com/business/la-fi-socal-aerospace-20160723-snap-story.html |title=Southern California's aerospace industry, long in decline, begins to stir |first=Samantha |last=Masunaga |publisher=Los Angeles Times |date=July 22, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160902150916/http://www.latimes.com/business/la-fi-socal-aerospace-20160723-snap-story.html |archive-date=2016-09-02 |dead-url=no |df=}}
12. ^{{cite web |url=http://www.aerospace-technology.com/news/newsvector-space-systems-completes-garvey-spacecraft-acquisition-4956179 |last=Hazarika |first=Mrinmoyee |title=Vector Space Systems completes Garvey Spacecraft acquisition |publisher=Aerospace Technology |date=July 21, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160921180641/http://www.aerospace-technology.com/news/newsvector-space-systems-completes-garvey-spacecraft-acquisition-4956179 |archive-date=2016-09-21 |dead-url=no |df=}}
13. ^{{cite web |url=http://www.aerospace-technology.com/news/newsvector-space-systems-launches-software-defined-satellites-business-unit-4982322 |title=Vector Space Systems launches software defined satellites business unit |last=Hazarika |first=Mrinmoyee |publisher=Aerospace Technology |date=August 18, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160819205035/http://www.aerospace-technology.com/news/newsvector-space-systems-launches-software-defined-satellites-business-unit-4982322 |archive-date=2016-08-19 |dead-url=no |df=}}
14. ^{{cite web |url=http://www.spacedaily.com/reports/Vector_Space_launches_new_software_platform_to_support_space_entrepreneurs_999.html |title=Vector Space launches new software platform to support space entrepreneurs |publisher=Space Daily |date=August 19, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160820194815/http://www.spacedaily.com/reports/Vector_Space_launches_new_software_platform_to_support_space_entrepreneurs_999.html |archive-date=2016-08-20 |dead-url=no |df=}}
15. ^{{cite web |url=http://tucson.com/business/tucson/tucson-tech-rocket-firm-surging-ahead-on-all-fronts/article_de90e345-7420-503c-814c-4980d936a58c.html |last=Wichner |first=David |title=Tucson Tech: Rocket firm surging ahead on all fronts |publisher=Arizona Daily Star |date=April 22, 2017 |access-date=2017-05-04 |archive-url=https://web.archive.org/web/20170501015111/http://tucson.com/business/tucson/tucson-tech-rocket-firm-surging-ahead-on-all-fronts/article_de90e345-7420-503c-814c-4980d936a58c.html |archive-date=2017-05-01 |dead-url=no |df=}}
16. ^{{cite web |url=https://www.bizjournals.com/denver/news/2016/10/17/space-startups-team-up-in-60-million-launch-deal.html |last=Avery |first=Greg |title=Space startups team up in $60 million launch deal |publisher=Denver Business Journal |date=October 17, 2016 |access-date=2017-08-08 |archive-url=https://web.archive.org/web/20170809042444/https://www.bizjournals.com/denver/news/2016/10/17/space-startups-team-up-in-60-million-launch-deal.html |archive-date=2017-08-09 |dead-url=no |df=}}
17. ^{{cite web |url=https://3dprintingindustry.com/news/vector-space-systems-3d-printed-a-cheap-mini-rocket-91619/ |last=Armstrong |first=Katie |title=Vector Space Systems 3D printed a cheap mini rocket |publisher=3D Printing Industry |date=August 8, 2016 |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20170809054818/https://3dprintingindustry.com/news/vector-space-systems-3d-printed-a-cheap-mini-rocket-91619/ |archive-date=2017-08-09 |dead-url=no |df=}}
18. ^{{cite web |url=https://www.theverge.com/2017/8/3/16087390/vector-space-systems-micro-rockets-test-flight-camden-spaceport |title=Private spaceflight startup Vector pulls off second test of its micro-rocket |last=Grush |first=Loren |publisher=The Verge |date=August 3, 2017 |access-date=2018-06-09 |archive-url=https://web.archive.org/web/20180612142549/https://www.theverge.com/2017/8/3/16087390/vector-space-systems-micro-rockets-test-flight-camden-spaceport |archive-date=2018-06-12 |dead-url=no |df=}}
19. ^{{cite web |url=https://www.nasaspaceflight.com/2017/05/vector-space-expand-launch-ranges-infrastructure-pads/ |title=Vector Space aims to expand launch ranges with minimal infrastructure pads |last=Gebhardt |first=Chris |publisher=NasaSpaceflight.com |date=May 18, 2017 |access-date=2017-05-19 |archive-url=https://web.archive.org/web/20170518225048/https://www.nasaspaceflight.com/2017/05/vector-space-expand-launch-ranges-infrastructure-pads/ |archive-date=2017-05-18 |dead-url=no |df=}}
20. ^{{cite web |url=http://spacenews.com/vector-planning-first-orbital-launch-this-summer/ |title=Vector planning first orbital launch this summer |last=Foust |first=Jeff |publisher=Space News |date=February 20, 2018}}
21. ^{{cite web |url=http://www.spaceflightinsider.com/organizations/vector/vector-successfully-launches-first-smallsat-rocket/ |title=Vector Successfully Launches First Smallsat Rocket |last=Leahy |first=Bart |publisher=Spaceflight Insider |date=May 5, 2017 |access-date=2018-06-09 |archive-url=https://web.archive.org/web/20180612142534/http://www.spaceflightinsider.com/organizations/vector/vector-successfully-launches-first-smallsat-rocket/ |archive-date=2018-06-12 |dead-url=no |df=}}
22. ^{{cite web |url=https://vector-launch.com/wp-content/uploads/2017/07/VSS-2017-023-V2.0-Vector-H-Launch-Users-Guide-Rev-June-170613.pdf |title=Vector-H Forecasted Launch Service Guide |publisher=Vector Space Systems |accessdate=2018-06-09 |archive-url=https://web.archive.org/web/20180327213347/https://vector-launch.com/wp-content/uploads/2017/07/VSS-2017-023-V2.0-Vector-H-Launch-Users-Guide-Rev-June-170613.pdf |archive-date=2018-03-27 |dead-url=no |df=}}
23. ^{{cite web |url=http://www.spaceflightinsider.com/missions/commercial/space-florida-vector-r-ing-new-launch-provider-cape-canaveral/ |title=Space Florida Vector R-ing in on new launch provider from Cape Canaveral |last=Rhian |first=Jason |publisher=Spaceflight Insider |date=March 27, 2017 |access-date=2018-06-09 |archive-url=https://web.archive.org/web/20180612144225/http://www.spaceflightinsider.com/missions/commercial/space-florida-vector-r-ing-new-launch-provider-cape-canaveral/ |archive-date=2018-06-12 |dead-url=no |df=}}
24. ^{{cite web |url=http://www.satellitetoday.com/launch/2016/08/04/vector-space-systems-wins-21-launch-agreement-iceye/ |title=Vector Space Systems Wins 21-Launch Agreement from Iceye |first=Caleb |last=Henry |date=August 4, 2016 |publisher=Via Satellite |access-date=2016-09-03 |archive-url=https://web.archive.org/web/20160911151449/http://www.satellitetoday.com/launch/2016/08/04/vector-space-systems-wins-21-launch-agreement-iceye/ |archive-date=2016-09-11 |dead-url=no |df=}}
25. ^{{cite web |url=https://qz.com/819019/space-companies-like-vector-york-moon-express-and-even-united-launch-alliance-are-betting-on-an-app-store-model-for-the-space-business/ |title=The space industry's new bet: putting an "app store" in orbit |last=Fernholz |first=Tim |publisher=Quartz |date=October 26, 2018 |access-date=2018-06-09 |archive-url=https://web.archive.org/web/20180612143356/https://qz.com/819019/space-companies-like-vector-york-moon-express-and-even-united-launch-alliance-are-betting-on-an-app-store-model-for-the-space-business/ |archive-date=2018-06-12 |dead-url=no |df=}}

External links

  • {{Official website|https://vector-launch.com/}}

7 : Aerospace companies of the United States|Commercial launch service providers|Companies based in Tucson, Arizona|Technology companies established in 2016|2016 establishments in Arizona|American companies established in 2016|Private spaceflight companies

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/20 8:51:26