请输入您要查询的百科知识:

 

词条 Australian rugby league premiers
释义

  1. History

  2. List of Premierships

     1908-1994 - New South Wales Rugby League  1995-1997 - Australian Rugby League  1997 - Super League  1998-present - National Rugby League 

  3. Premiership Tally

      Most Consecutive  

  4. Other NRL records

      Runners-Up    Most Consecutive    Grand Final Appearances    Most Consecutive    Minor Premierships    Most Consecutive    Wooden Spoons    Most Consecutive  

  5. Notes

  6. See also

  7. References

  8. External links

{{Use dmy dates|date=June 2011}}{{Use Australian English|date=June 2011}}

The Australian rugby league premiers are the winners of the top grade competition in Australian rugby league, which is currently the National Rugby League.

{{TOC limit|3}}

History

The first season of rugby league in New South Wales was held in 1908 and run by the New South Wales Rugby Football League. The premiership was formed as a breakaway competition from the amateur rugby union competition that existed in the Sydney district at the time, with which players had fallen out of heart with due to increased revenue from the game not being reflected in player allowments. At the end of the 1908 season, South Sydney became the first team to win the New South Wales premiership. Queensland Rugby League was established in 1908 also, and ran their inaugural season in 1909. Both states ran parallel state competitions from that time.

During the 1980s, the New South Wales competition began to spread out interstate. Starting from 1995, the competition began to be run by the Australian Rugby League. 1997, a proper national competition created by News Limited known as Super League was formed and run alongside the Australian Rugby League premiership, in which a number of teams defected to. Later that year, an agreement was made between the two parties following massive financial losses to merge into a new competition, known as the National Rugby League.

South Sydney, with 21 State titles, have been crowned New South Wales premiers more times than any other team. Fortitude Valley Diehards won the Queensland competition 24 times. They are followed by St. George with 15 premierships, including a record 11 New South Wales premierships in a row between 1956 and 1966. At the opposite end of the spectrum, the Cronulla-Sutherland Sharks took nearly 50 years to win their maiden premiership in 2016 - longer than any other club in the history of the game (Parramatta's maiden premiership came in its 35th season in 1981).

List of Premierships

1908-1994 - New South Wales Rugby League

SeasonWinnersRunners-upScoreMinor Premiers
1908 South Sydney Eastern Suburbs14-12 South Sydney
1909forfeit|1|a|3-0}} BalmainForfeit South Sydney
1910 Newtown South Sydney4-4 Newtown
1911 Eastern SuburbsGlebe|23}} Glebe11-8Glebe|23}} Glebe
1912 Eastern SuburbsGlebe|23}} Glebe Eastern Suburbs
1913 Eastern Suburbs Newtown Eastern Suburbs
1914 South Sydney Newtown South Sydney
1915 BalmainGlebe|23}} Glebe Balmain
1916 Balmain South Sydney5-3 Balmain
1917 Balmain South Sydney Balmain
1918 South SydneyWestern Suburbs Magpies|25}} Western Suburbs South Sydney
1919 Balmain Eastern Suburbs Balmain
1920 Balmain South Sydney Balmain
1921 North Sydney Eastern Suburbs North Sydney
1922 North SydneyGlebe|25}} Glebe35-3 North Sydney
1923 Eastern Suburbs South Sydney15-12 Eastern Suburbs
1924 Balmain South Sydney3-0 Balmain
1925 South SydneyWestern Suburbs Magpies|25}} Western Suburbs South Sydney
1926 South SydneyCumberland|25}} University11-5 South Sydney
1927 South Sydney St. George20-11 South Sydney
1928 South Sydney Eastern Suburbs26-5 St. George
1929 South Sydney Newtown30-10 South Sydney
1930Western Suburbs Magpies|25}} Western Suburbs St. George27-2Western Suburbs Magpies|25}} Western Suburbs
1931 South Sydney Eastern Suburbs12-7 Eastern Suburbs
1932 South SydneyWestern Suburbs Magpies|25}} Western Suburbs19-12 South Sydney
1933 Newtown St. George18-5 Newtown
1934Western Suburbs Magpies|25}} Western Suburbs Eastern Suburbs15-12 Eastern Suburbs
1935 Eastern Suburbs South Sydney19-3 Eastern Suburbs
1936 Eastern Suburbs Balmain32-12 Eastern Suburbs
1937 Eastern Suburbs South Sydney Eastern Suburbs
1938 Canterbury-BankstownEastern Suburbs19-6 Canterbury-Bankstown
1939 Balmain South Sydney33-4 Balmain
1940 Eastern Suburbs Canterbury-Bankstown24-14 Eastern Suburbs
1941St. George Eastern Suburbs31-14 Eastern Suburbs
1942 Canterbury-Bankstown St. George11-9 Canterbury-Bankstown
1943 Newtown North Sydney34-7 Newtown
1944 BalmainNewtown12-8 Newtown
1945 Eastern Suburbs Balmain22-18 Eastern Suburbs
1946 Balmain St. George13-12 St. George
1947 Balmain Canterbury-Bankstown13-9 Canterbury-Bankstown
1948Western Suburbs Magpies|25}} Western Suburbs Balmain8-5Western Suburbs Magpies|25}} Western Suburbs
1949 St. George South Sydney19-12 South Sydney
1950 South SydneyWestern Suburbs Magpies|25}} Western Suburbs21-15 South Sydney
1951 South Sydney Manly-Warringah42-14 South Sydney
1952Western Suburbs Magpies|25}} Western Suburbs South Sydney22-12Western Suburbs Magpies|25}} Western Suburbs
1953 South Sydney St. George31-12 South Sydney
1954 South Sydney Newtown23-15 Newtown
1955 South Sydney Newtown12-11 Newtown
1956 St. George Balmain18-12 St. George
1957 St. George Manly-Warringah31-9 St. George
1958 St. GeorgeWestern Suburbs Magpies|25}} Western Suburbs20-9 St. George
1959 St. George Manly-Warringah20-0 St. George
1960 St. George Eastern Suburbs31-6 St. George
1961 St. GeorgeWestern Suburbs Magpies|25}} Western Suburbs22-0Western Suburbs Magpies|25}} Western Suburbs
1962 St. GeorgeWestern Suburbs Magpies|25}} Western Suburbs9-6 St. George
1963 St. GeorgeWestern Suburbs Magpies|25}} Western Suburbs8-3 St. George
1964 St. George Balmain11-6 St. George
1965 St. George South Sydney12-8 St. George
1966 St. George Balmain23-4 St. George
1967 South Sydney Canterbury-Bankstown12-10 St. George
1968 South Sydney Manly-Warringah13-9 South Sydney
1969 Balmain South Sydney11-2 South Sydney
1970 South Sydney Manly-Warringah23-12 South Sydney
1971 South Sydney St. George16-10 Manly-Warringah
1972 Manly-Warringah Eastern Suburbs19-14 Manly-Warringah
1973 Manly-Warringah Cronulla-Sutherland10-7 Manly-Warringah
1974 Eastern Suburbs Canterbury-Bankstown19-4 Eastern Suburbs
1975 Eastern Suburbs St. George38-0 Eastern Suburbs
1976 Manly-Warringah Parramatta13-10 Manly-Warringah
1977replay|2|a}} Parramatta22-0 Parramatta
1978replay|2|b}} Cronulla-Sutherland16-0Western Suburbs Magpies|25}} Western Suburbs
1979 St. George Canterbury-Bankstown17-13 St. George
1980 Canterbury-Bankstown Eastern Suburbs18-4 Eastern Suburbs
1981 Parramatta Newtown20-11 Eastern Suburbs
1982 Parramatta Manly-Warringah21-8 Parramatta
1983 Parramatta Manly-Warringah18-6 Manly-Warringah
1984 Canterbury-Bankstown Parramatta6-4 Canterbury-Bankstown
1985 Canterbury-Bankstown St. George7-6 St. George
1986 Parramatta Canterbury-Bankstown4-2 Parramatta
1987 Manly-WarringahCanberra|16}} Canberra18-8 Manly-Warringah
Season Grand Final Date Winning Team Score Losing Team Location GF Attendance Clive Churchill Medal
1988 11 September 1988 Canterbury Bulldogs (6) 24-12 Balmain Tigers Sydney Football Stadium, Sydney (1) 40,000Canterbury|15}} Paul Dunn
1989 24 September 1989Canberra|15}} Canberra Raiders (1) 19-14 (aet) Balmain Tigers Sydney Football Stadium, Sydney (2) 40,500Canberra|15}} Bradley Clyde
1990 23 September 1990Canberra|15}} Canberra Raiders (2) 18-14 Penrith Panthers Sydney Football Stadium, Sydney (3) 41,535Canberra|15}} Ricky Stuart
1991 22 September 1991 Penrith Panthers (1) 19-12Canberra|15}} Canberra Raiders Sydney Football Stadium, Sydney (4) 41,815Canberra|15}} Bradley Clyde
1992 27 September 1992 Brisbane Broncos (1) 28-8 St. George Dragons Sydney Football Stadium, Sydney (5) 41,560Brisbane|15}} Allan Langer
1993 26 September 1993 Brisbane Broncos (2) 14-6 St. George Dragons Sydney Football Stadium, Sydney (6) 42,329St. George|15}} Brad Mackay
1994 25 September 1994Canberra|15}} Canberra Raiders (3) 36-12 Canterbury Bulldogs Sydney Football Stadium, Sydney (7) 42,234Canberra|15}} David Furner

1995-1997 - Australian Rugby League

Season Grand Final Date Winning Team Score Losing Team Location GF Attendance Clive Churchill Medal
1995 24 September 1995 Canterbury Bulldogs (7) 17-4 Manly-Warringah Sea Eagles Sydney Football Stadium, Sydney (8) 41,127Canterbury|15}} Jim Dymock
1996 29 September 1996 Manly-Warringah Sea Eagles (6) 20-8 St. George Dragons Sydney Football Stadium, Sydney (9) 40,985Manly|15}} Geoff Toovey
1997 28 September 1997 Newcastle Knights (1) 22-16 Manly-Warringah Sea Eagles Sydney Football Stadium, Sydney (10) 42,482Newcastle|15}} Robbie O'Davis

1997 - Super League

Season Grand Final Date Winning Team Score Losing Team Location GF Attendance Clive Churchill Medal
1997 20 September 1997 Brisbane Broncos (3) 26-8 Cronulla-Sutherland Sharks ANZ Stadium, Brisbane (1) 58,912 -

1998-present - National Rugby League

Season Grand Final Date Winning Team(Number of Premierships) Score Losing Team Location(Grand Finals at Venue) GF Attendance Clive Churchill Medal
1998 27 September 1998 Brisbane Broncos (4) 38-12 Canterbury Bulldogs Sydney Football Stadium, Sydney (11) 40,857Brisbane|15}} Gorden Tallis
1999 26 September 1999 Melbourne Storm (1) 20-18 St. George-Illawarra Dragons Stadium Australia, Sydney (1) 107,999Melbourne|15}} Brett Kimmorley
2000 27 August 2000 Brisbane Broncos (5) 14-6 Sydney Roosters Stadium Australia, Sydney (2) 94,277Brisbane|15}} Darren Lockyer
2001 30 September 2001 Newcastle Knights (2) 30-24 Parramatta Eels Stadium Australia, Sydney (3) 90,414Newcastle|15}} Andrew Johns
2002 6 October 2002 Sydney Roosters (12) 30-8 New Zealand Warriors Stadium Australia, Sydney (4) 80,130Eastern Suburbs|15}} Craig Fitzgibbon
2003 5 October 2003 Penrith Panthers (2) 18-6 Sydney Roosters Stadium Australia, Sydney (5) 81,166Penrith|15}} Luke Priddis
2004 3 October 2004 Canterbury Bulldogs (8) 16-13 Sydney Roosters Stadium Australia, Sydney (6) 82,127Canterbury|15}} Willie Mason
2005 2 October 2005 Wests Tigers (1) 30-16 North Queensland Cowboys Stadium Australia, Sydney (7) 82,453Wests Tigers|15}} Scott Prince
2006 1 October 2006 Brisbane Broncos (6) 15-8 Melbourne Storm Stadium Australia, Sydney (8) 79,609Brisbane|15}} Shaun Berrigan
2007 30 September 2007 Melbourne Storm (2) 1 34-8 Manly-Warringah Sea Eagles Stadium Australia, Sydney (9) 81,392Melbourne|15}} Greg Inglis
2008 5 October 2008 Manly-Warringah Sea Eagles (7) 40-0 Melbourne Storm Stadium Australia, Sydney (10) 80,388Manly|15}} Brent Kite
2009 4 October 2009 Melbourne Storm (3) 1 23-16 Parramatta Eels Stadium Australia, Sydney (11) 82,538Melbourne|15}} Billy Slater
2010 3 October 2010 St. George-Illawarra Dragons (1) 32-8 Sydney Roosters Stadium Australia, Sydney (12) 82,334St. George|15}} Darius Boyd
2011 2 October 2011 Manly-Warringah Sea Eagles (8) 24-10 New Zealand Warriors Stadium Australia, Sydney (13) 81,988Manly|15}} Glenn Stewart
2012 30 September 2012 Melbourne Storm (2) 14-4 Canterbury Bulldogs Stadium Australia, Sydney (14) 82,976Melbourne|15}} Cooper Cronk
2013 6 October 2013 Sydney Roosters (13) 26-18 Manly-Warringah Sea Eagles Stadium Australia, Sydney (15) 81,491Manly|15}} Daly Cherry-Evans
2014 5 October 2014 South Sydney Rabbitohs (21) 30-6 Canterbury Bulldogs Stadium Australia, Sydney (16) 83,833South Sydney|15}} Sam Burgess
2015 4 October 2015 North Queensland Cowboys (1) 17-16 (aet) Brisbane Broncos Stadium Australia, Sydney (17) 82,758North Queensland|15}} Johnathan Thurston
2016 2 October 2016 Cronulla Sharks (1) 14-12 Melbourne Storm Stadium Australia, Sydney (18) 83,625[1]Cronulla|15}} Luke Lewis
2017 1 October 2017 Melbourne Storm (3) 34-6 North Queensland Cowboys Stadium Australia, Sydney (19)79,722 [2]Melbourne|15}} Billy Slater
201830 September 2018 Sydney Roosters (14)21-6 Melbourne StormStadium Australia, Sydney (20)82,688Luke Keary
The numbers in parentheses indicate the number of premierships won by a team, or the number of Grand Finals held at that venue. 1 The Melbourne Storm were stripped of these titles due to gross long-term salary cap breaches.

Premiership Tally

Titles Club Seasons
21South Sydney|16}} South Sydney Rabbitohs 1908, 1909, 1914, 1918, 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1950, 1951, 1953, 1954, 1955, 1967, 1968, 1970, 1971, 2014
15St. George|16}} St. George Dragons 1941, 1949, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1977, 1979
14Eastern Suburbs|16}} Sydney Roosters 1911, 1912, 1913, 1923, 1935, 1936, 1937, 1940, 1945, 1974, 1975, 2002, 2013, 2018
11Balmain|16}} Balmain Tigers 1915, 1916, 1917, 1919, 1920, 1924, 1939, 1944, 1946, 1947, 1969
8Canterbury|16}} Canterbury-Bankstown Bulldogs 1938, 1942, 1980, 1984, 1985, 1988, 1995, 2004
8Manly|16}} Manly-Warringah Sea Eagles 1972, 1973, 1976, 1978, 1987, 1996, 2008, 2011
6Brisbane|16}} Brisbane Broncos 1992, 1993, 1997 (SL), 1998, 2000, 2006
4Western Suburbs|16}} Western Suburbs Magpies 1930, 1934, 1948, 1952
4Parramatta|16}} Parramatta Eels 1981, 1982, 1983, 1986
3Newtown|16}} Newtown Jets 1910, 1933, 1943
3Canberra|16}} Canberra Raiders 1989, 1990, 1994
3Melbourne|16}} Melbourne Storm 1999, 2012, 2017
2North Sydney|16}} North Sydney Bears 1921, 1922
2Newcastle|16}} Newcastle Knights 1997 (ARL), 2001
2Penrith|16}} Penrith Panthers 1991, 2003
1Wests Tigers|16}} Wests Tigers 2005
1St. George|16}} St George Illawarra Dragons 2010
1North Queensland|16}} North Queensland Cowboys 2015
1Cronulla|16}} Cronulla-Sutherland Sharks 2016

Gold Coast Titans and New Zealand Warriors are the only current competing teams never to have won a premiership.

Most Consecutive

  • 11 - {{Leagueicon|St. George|16}} St. George (1956 to 1966)

Other NRL records

Runners-Up

TallyClubSeasons
15Sydney Roosters|16}} Sydney Roosters1908, 1919, 1921, 1928, 1931, 1934, 1938, 1941, 1960, 1972, 1980, 2000, 2003, 2004, 2010
13South Sydney|16}} South Sydney Rabbitohs1910, 1916, 1917, 1920, 1923, 1924, 1935, 1937, 1939, 1949, 1952, 1965, 1969
13St George|16}} St. George Dragons1927, 1930, 1933, 1942, 1946, 1953, 1971, 1975, 1985, 1992, 1993, 1996
11Manly|16}} Manly Warringah Sea Eagles1951, 1957, 1959, 1968, 1970, 1982, 1983, 1995, 1997, 2007, 2013
10Canterbury|16}} Canterbury-Bankstown Bulldogs1940, 1947, 1967, 1974, 1979, 1986, 1994, 1998, 2012, 2014
9Balmain|16}} Balmain Tigers1909, 1936, 1945, 1948, 1956, 1964, 1966, 1988, 1989
8Western Suburbs|16}} Western Suburbs Magpies1918, 1925, 1932, 1950, 1958, 1961, 1962, 1963
7Newtown|16}} Newtown Jets1913, 1914, 1929, 1944, 1954, 1955, 1981
5Parramatta|16}} Parramatta Eels1976, 1977, 1984, 2001, 2009
4Glebe|16}} Glebe1911, 1912, 1915, 1922
4Melbourne|16}} Melbourne Storm2006, 2008, 2016, 2018
3Cronulla|16}} Cronulla-Sutherland Sharks1973, 1978, 1997
2Canberra|16}} Canberra Raiders1987, 1991
2New Zealand Warriors|16}} New Zealand Warriors2002, 2011
2North Queensland|16}} North Queensland Cowboys2005, 2017
1University|16}} Sydney University1926
1North Sydney|16}} North Sydney Bears1943
1Penrith|16}} Penrith Panthers1990
1St George Illawarra|16}} St. George Illawarra Dragons1999
1Brisbane|16}} Brisbane Broncos2015

Most Consecutive

  • 3 - {{Leagueicon|Western Suburbs|16}} Western Suburbs Magpies (1961 to 1963)

Grand Final Appearances

TallyClubSeasons
34South Sydney|16}} South Sydney Rabbitohs1908, 1909, 1910, 1914, 1916, 1917, 1918, 1920, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1935, 1937, 1939, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1965, 1967, 1968, 1969, 1970, 1971, 2014
29St George|16}} St. George Dragons1927, 1930, 1933, 1941, 1942, 1946, 1949, 1953, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1971, 1975, 1977, 1979, 1985, 1992, 1993, 1996, 1999, 2010
24Sydney Roosters|16}} Sydney Roosters1908, 1911, 1923, 1928, 1931, 1934, 1935, 1936, 1938, 1940, 1941, 1945, 1960, 1972, 1974, 1975, 1980, 2000, 2002, 2003, 2004, 2010, 2013, 2018
18Manly|16}} Manly Warringah Sea Eagles1951, 1957, 1959, 1970, 1972, 1973, 1976, 1978, 1982, 1983, 1987, 1995, 1996, 1997, 2007, 2008, 2011, 2013
18Canterbury|16}} Canterbury-Bankstown Bulldogs1938, 1940, 1942, 1947, 1967, 1974, 1979, 1980, 1984, 1985, 1986, 1988, 1994, 1995, 1998, 2004, 2012, 2014
15Balmain|16}} Balmain Tigers1916, 1924, 1936, 1939, 1944, 1945, 1946, 1947, 1948, 1956, 1964, 1966, 1969, 1988, 1989
9Western Suburbs|16}} Western Suburbs Magpies1930, 1932, 1934, 1950, 1952, 1958, 1961, 1962, 1963
9Parramatta|16}} Parramatta Eels1976, 1977, 1981, 1982, 1983, 1984, 1986, 2001, 2009
9Melbourne|16}} Melbourne Storm1999, 2006, 2007, 2008, 2009, 2012, 2016, 2017, 2018
8Newtown|16}} Newtown Jets1910, 1929, 1933, 1943, 1944, 1954, 1955, 1981
7Brisbane|16}} Brisbane Broncos1992, 1993, 1997, 1998, 2000, 2006, 2015
5Canberra|16}} Canberra Raiders1987, 1989, 1990, 1991, 1994
4Cronulla|16}} Cronulla-Sutherland Sharks1973, 1978, 1997, 2016
3Penrith|16}} Penrith Panthers1990, 1991, 2003
3North Queensland|16}} North Queensland Cowboys2005, 2015, 2017
2Glebe|16}} Glebe Dirty Reds1911, 1922
2North Sydney|16}} North Sydney Bears1922, 1943
2Newcastle|16}} Newcastle Knights1997, 2001
2St George Illawarra|16}} St. George Illawarra Dragons 1999, 2010
2New Zealand Warriors|16}} New Zealand Warriors2002, 2011
1University|16}} Sydney University1926
1Wests Tigers|16}} Wests Tigers2005

Most Consecutive

  • 11 - {{Leagueicon|St. George|16}} St. George (1956 to 1966)

Minor Premierships

TallyClubSeasons
20Sydney Roosters|16}} Sydney Roosters1912, 1913, 1923, 1931, 1934, 1935, 1936, 1937, 1940, 1941, 1945, 1974, 1975, 1980, 1981, 2004, 2013, 2014, 2015, 2018
17South Sydney|16}} South Sydney Rabbitohs1908, 1909, 1914, 1918, 1925, 1926, 1927, 1929, 1932, 1949, 1950, 1951, 1953, 1968, 1969, 1970, 1989
15St George|17}} St. George Dragons1928, 1946, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1964, 1965, 1966, 1967, 1979, 1985.
9Manly|16}} Manly Warringah Sea Eagles1971, 1972, 1973, 1976, 1983, 1987, 1995, 1996, 1997
7Balmain|16}} Balmain Tigers1915, 1916, 1917, 1919, 1920, 1924, 1939
7Canterbury|16}} Canterbury-Bankstown Bulldogs1938, 1942, 1947, 1984, 1993, 1994, 2012
6Newtown|16}} Newtown Jets1910, 1933, 1943, 1944, 1954, 1955
5Western Suburbs|16}} Western Suburbs Magpies1930, 1948, 1952, 1961, 1978
5Parramatta|16}} Parramatta Eels1977, 1982, 1986, 2001, 2005
4Brisbane|16}} Brisbane Broncos1992, 1997, 1998, 2000
3Melbourne|16}} Melbourne Storm2011, 2016, 2017
2North Sydney|16}} North Sydney Bears1921, 1922
2Cronulla|16}} Cronulla-Sutherland Sharks1988, 1999
2Penrith|16}} Penrith Panthers1991, 2003
2St George Illawarra|16}} St. George Illawarra Dragons2009, 2010
1Glebe|16}} Glebe Dirty Reds1911
1Canberra|16}} Canberra Raiders1990
1New Zealand Warriors|16}} New Zealand Warriors2002

Most Consecutive

  • 6 - {{Leagueicon|St. George|16}} St. George (1962 to 1967)

Wooden Spoons

TallyClubSeasons
17Western Suburbs|16}} Western Suburbs Magpies1909, 1910, 1912, 1913, 1916, 1933, 1940, 1942, 1953, 1955, 1971, 1983, 1984, 1987, 1988, 1998, 1999
14Parramatta|16}} Parramatta Eels1947, 1952, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1970, 1972, 2012, 2013, 2018
10University|16}} Sydney University1921, 1923, 1927, 1929, 1930, 1931, 1934, 1935, 1936, 1937
8Newtown|16}} Newtown Jets1924, 1925, 1928, 1939, 1968, 1976, 1977, 1978
8North Sydney|16}} North Sydney Bears1917, 1919, 1932, 1941, 1948, 1950, 1951, 1979
8South Sydney|16}} South Sydney Rabbitohs1945, 1946, 1962, 1975, 1990, 2003, 2004, 2006
5Canterbury|16}} Canterbury-Bankstown Bulldogs1943, 1944, 1964, 2002, 2008
5Sydney Roosters|16}} Sydney Roosters1949, 1963, 1965, 1966, 2009
4Balmain|16}} Balmain Tigers1911, 1974, 1981, 1994
4Penrith|16}} Penrith Panthers1973, 1980, 2001, 2007
4Newcastle|16}} Newcastle Knights2005, 2015, 2016, 2017
3Annandale|16}} Annandale1914, 1918, 1920
3St George|16}} St. George Dragons1922, 1926, 1938
3Illawarra|16}} Illawarra Steelers1985, 1986, 1989
3Gold Coast Seagulls|16}} Gold Coast Seagulls1991, 1992, 1993
3North Queensland|16}} North Queensland Cowboys1995, 1997, 2000
3Cronulla|16}} Cronulla-Sutherland Sharks1967,1969, 2014
2South Queensland|16}} South Queensland Crushers1996, 1997
1Cumberland|16}} Cumberland1908
1Canberra|16}} Canberra Raiders1982
1Melbourne|16}} Melbourne Storm2010
1Gold Coast Titans|16}} Gold Coast Titans2011

Most Consecutive

  • 6 - {{Leagueicon|Parramatta|16}} Parramatta Eels (1956-1961)

Notes

  1. {{note label|forfeit|1|a}} Balmain failed to turn up for the Final and hence they were declared to have forfeited the match to South Sydney because Balmain didn't want to be the curtain raiser for the Rugby Union Test
  2. {{note label|replay|2|a}} {{note label|replay|2|b}} The premiers were decided in a Grand Final replay after the first match was drawn.
  3. {{note label|canterbury|3|a}} {{note label|canterbury|3|b}} Bulldogs were known as Canterbury-Bankstown until 1994 and from 1996–1999, and as Sydney Bulldogs in 1995.
  4. {{note label|easts|4|a}} Sydney Roosters were known as Eastern Suburbs until 1994 and as Sydney City Roosters from 1995-1999.

See also

{{Portal|Australia|Rugby league}}List of NRL Premiers

References

1. ^{{Cite web|url=https://matchcentre.nrl.com/match/2016/111/20161113010/#match-report|title=NRL Match Centre 2017|website=matchcentre.nrl.com|access-date=2017-09-23}}
2. ^{{Cite news|url=http://www.huffingtonpost.com.au/2017/10/01/nrl-grand-final-extremely-unlikely-to-be-a-sellout_a_23228581/|title=NRL Grand Final About 4,000 Seats Short Of A Sellout|last=Sharwood|first=Anthony|date=2017-10-01|work=Huffington Post|access-date=2017-10-04|language=en-AU}}

External links

  • {{cite web | title=Season Summary | work=Rugby League Tables & Statistics | url=http://afltables.com/rl/teams/all/overall_ss.html | accessdate=1 June 2007 }}
  • {{cite web | title=Premiership Records | work=National Rugby League | url=http://www.nrl.com/PremiershipRecords/tabid/292/Default.aspx | accessdate=1 June 2007 | archiveurl=https://web.archive.org/web/20070517063834/http://www.nrl.com/PremiershipRecords/tabid/292/Default.aspx | archivedate=17 May 2007 | deadurl=yes | df=dmy-all }}
{{NRL}}

4 : National Rugby League|Rugby league in Australia|Australian rugby league lists|National Rugby League lists

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 11:09:58