请输入您要查询的百科知识:

 

词条 Bob Clarke Trophy
释义

  1. List of winners

  2. See also

  3. References

{{for|the Philadelphia Flyers' annual MVP Award|Bobby Clarke Trophy}}

The Bob Clarke Trophy is awarded annually to the top scorer in the Western Hockey League.

It is named after National Hockey League Hall of Famer Bobby Clarke who was one of the WHL's early stars. Clarke won the league scoring title both years he played in the league. When first introduced in 1966, it was named the "Brownridge" trophy after Bob Brownridge,{{cn|date=December 2013}} who played in the WCSHL with the Calgary Stampeders from 1945 to 1949. In 1987 the WHL renamed the trophy in Clarke's honour.[1]

List of winners

Season Winner[2] Team Points
2018–19 Joachim Blichfeld Portland Winterhawks 114 (53G, 61A)
2017–18 Jayden Halbgewachs Moose Jaw Warriors 129 (70G, 59A)
2016–17 Sam Steel Regina Pats 131 (50G, 81A)
2015–16 Adam Brooks Regina Pats 120 (38G, 82A)
2014–15 Oliver Bjorkstrand Portland Winterhawks 118 (63G, 55A)
2013–14 Mitch Holmberg Spokane Chiefs 118 (62G, 56A)
2012–13 Brendan Leipsic Portland Winterhawks 120 (49G, 71A)
2011–12 Brendan Shinnimin Tri-City Americans 134 (58G, 76A)
2010–11 Linden Vey Medicine Hat Tigers 116 (46G, 70A)
2009–10 Brandon Kozun Calgary Hitmen 107 (32G, 75A)
2008–09 Casey Pierro-Zabotel Vancouver Giants 115 (36G, 79A)
2007–08 Mark Santorelli Chilliwack Bruins 101 (27G, 74A)
2006–07 Zach Hamill Everett Silvertips 93 (32G, 61A)
2005–06 Troy Brouwer Moose Jaw Warriors 102 (49G, 53A)
2004–05 Eric Fehr Brandon Wheat Kings 111 (59G, 52A)
2003–04 Tyler Redenbach Swift Current Broncos 105 (31G, 74A)
2002–03 Erik Christensen Kamloops Blazers 108 (54G, 54A)
2001–02 Nathan Barrett Lethbridge Hurricanes 107 (45G, 62A)
2000–01 Justin Mapletoft Red Deer Rebels 120 (43G, 77A)
1999–00 Brad Moran Calgary Hitmen 120 (48G, 72A)
1998–99 Pavel Brendl Calgary Hitmen 134 (73G, 61A)
1997–98 Sergei Varlamov Swift Current Broncos 119 (66G, 53A)
1996–97 Todd Robinson Portland Winter Hawks 134 (38G, 96A)
1995–96 Mark Deyell Saskatoon Blades 159 (61G, 98A)
1994–95 Daymond Langkow Tri-City Americans 140 (67G, 73A)
1993–94 Lonny Bohonos Portland Winter Hawks 152 (62G, 90A)
1992–93 Jason Krywulak Swift Current Broncos 162 (81G, 81A)
1991–92 Kevin St. Jaques Lethbridge Hurricanes 140 (65G, 75A)
1990–91 Ray Whitney Spokane Chiefs 185 (67G, 118A)
1989–90 Len Barrie Kamloops Blazers 185 (85G, 100A)
1988–89 Dennis Holland Portland Winter Hawks 167 (82G, 85A)
1987–88 (tie) Joe Sakic Swift Current Broncos 160 (78G, 82A)
(tie) Theoren Fleury Moose Jaw Warriors 160 (68G, 92A)
1986–871 (East) Craig Endean Regina Pats 146 (69G, 77A)
(West) Rob Brown Kamloops Blazers 212 (76G, 136A)
1985–86 Rob Brown Kamloops Blazers 173 (58G, 115A)
1984–85 Cliff Ronning New Westminster Bruins 197 (89G, 108A)
1983–84 Ray Ferraro Brandon Wheat Kings 192 (108G, 84A)
1982–83 Dale Derkatch Regina Pats 179 (84G, 95A)
1981–82 Jock Callander Regina Pats 190 (79G, 111A)
1980–81 Brian Varga Regina Pats 160 (64G, 96A)
1979–80 Doug Wickenheiser Regina Pats 170 (89G, 81A)
1978–79 Brian Propp Brandon Wheat Kings 194 (94G, 100A)
1977–78 Brian Propp Brandon Wheat Kings 182 (70G, 112A)
1976–77 Bill Derlago Brandon Wheat Kings 178 (96G, 82A)
1975–76 Bernie Federko Saskatoon Blades 187 (72G, 115A)
1974–75 Mel Bridgman Victoria Cougars 157 (66G, 91A)
1973–74 Ron Chipperfield Brandon Wheat Kings 162 (90G, 72A)
1972–73 Tom Lysiak Medicine Hat Tigers 154 (58G, 96A)
1971–72 Tom Lysiak Medicine Hat Tigers 143 (46G, 97A)
1970–71 Chuck Arnason Flin Flon Bombers 163 (79G, 84A)
1969–70 Reggie Leach Flin Flon Bombers 111 (65G, 46A)
1968–69 Bobby Clarke Flin Flon Bombers 137 (51G, 86A)
1967–68 Bobby Clarke Flin Flon Bombers 168 (51G, 117A)
1966–67 Gerry Pinder Saskatoon Blades 140 (78G, 62A)
  • Blue background denotes also won CHL Top Scorer Award

1The WHL handed out separate awards for the East and West divisions.

See also

  • CHL Top Scorer Award
  • Eddie Powers Memorial Trophy - Top scorer of the Ontario Hockey League
  • Jean Béliveau Trophy - Top scorer of the Quebec Major Junior Hockey League

References

1. ^{{cite web |url=http://www.hockeydraftcentral.com/1969/69017.html |title=1969 draft pick – Bobby Clarke |publisher=Hockey Draft Central |accessdate=2013-12-24}}
2. ^{{cite book |editor-last=Watts |editor-first=Jesse |title=2013–14 WHL Media Guide |publisher=Western Hockey League |year=2013 |page=266}}
{{WHL}}

2 : Western Hockey League trophies and awards|Awards established in 1966

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/14 0:11:48