请输入您要查询的百科知识:

 

词条 Football at the 1996 Summer Olympics – Women's team squads
释义

  1. {{flagicon|BRA}} Brazil

  2. {{flagicon|CHN}} China

  3. {{flagicon|DEN}} Denmark

  4. {{flagicon|GER}} Germany

  5. {{flagicon|JPN|1870}} Japan

  6. {{flagicon|NOR}} Norway

  7. {{flagicon|SWE}} Sweden

  8. {{flagicon|USA}} United States

  9. References

{{FootballAt1996SummerOlympics}}

{{flagicon|BRA}} Brazil

Head coach: {{flagicon|BRA}} José Duarte[1]

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Meg January 1, 1956 40 {{flagicon|BRA}} Vasco da Gama 4 0 360 0 0 0
2 DF Nenê March 31, 1976 20 {{flagicon|BRA}} Saad EC 5 0 359 1 1 0
3 DF Suzy February 7, 1967 29 {{flagicon|BRA}} Vasco da Gama 2 0 135 0 1 0
4 MF Fanta September 14, 1966 29 {{flagicon|BRA}} Vasco da Gama 5 0 450 0 0 {{yel}}1
5 MF Márcia Taffarel May 15, 1968 28 {{flagicon|BRA}} Saad EC 5 0 405 1 0 0
6 DF Elane June 4, 1968 28 {{flagicon|BRA}} Euroexport 5 0 460 0 0 0
7 FW Pretinha May 19, 1975 21 {{flagicon|BRA}} Vasco da Gama 5 4 446 1 0 0
8 MF Formiga March 3, 1978 18 {{flagicon|BRA}} Saad EC 5 0 450 0 0 0
9 FW Michael Jackson November 19, 1963 32 {{flagicon|ITA}} Torino CF 2 0 24 0 2 0
10 MF Sissi June 2, 1967 29 {{flagicon|BRA}} Saad EC 5 1 446 1 0 0
11 FW Roseli September 7, 1969 26 {{flagicon|JPN|1870}} Takarazuka Bunnys 5 1 450 0 0 0
12 GK Didi September 22, 1963 32 {{flagicon|BRA}} Saad EC 1 0 90 0 0 0
13 DF Marisa September 10, 1966 29 Free agent 2 0 95 0 0 0
14 FW Tânia Maranhão October 3, 1974 21 {{flagicon|BRA}} Saad EC 4 0 370 0 0 {{yel}}2 {{yel}}{{sent off}}1
15 MF Nildinha March 25, 1972 24 {{flagicon|BRA}} Saad EC 0 0 0 0 0 0
16 DF Sônia August 4, 1968 27 {{flagicon|BRA}} Ítalo Serrano 4 1 194 3 1 {{yel}}1
18 ? Leda Maria April 16, 1966 30 ? 0 0 0 0 0 0
19 MF Kátia Cilene February 18, 1977 19 {{flagicon|BRA}} Saad EC 5 1 236 2 3 0

{{flagicon|CHN}} China

Head coach: {{flagicon|CHN}} Ma Yuanan

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Zhong Honglian October 27, 1967 28 ? ? 0 0 0 0 0 0
2 DF Wang Liping November 12, 1973 22 ? ? 5 0 421 2 0 0
3 DF Fan Yunjie April 29, 1972 24 ? ? 5 1 450 0 0 0
4 DF Yu Hongqi February 2, 1973 23 ? ? 4 0 59 4 0 {{yel}}1
5 DF Xie Huilin January 17, 1975 21 ? ? 5 0 450 0 0 {{yel}}1
6 MF Zhao Lihong December 25, 1972 23 ? ? 5 1 450 0 0 {{yel}}1
7 FW Wei Haiying May 1, 1971 25 ? ? 4 2 88 4 0 0
8 MF Shui Qingxia December 18, 1966 29 ? ? 5 0 363 3 0 0
9 MF Sun Wen (c) April 6, 1973 23 ? ? 5 1 403 1 0 0
10 MF Liu Ailing May 2, 1967 29 ? ? 5 1 445 1 0 {{yel}}1
11 FW Sun Qingmei June 19, 1966 30 ? ? 5 3 421 1 0 0
12 DF Wen Lirong October 2, 1969 26 ? {{flagicon|JPN|1870}} Prima Ham FC Ku-No-Ichi 4 0 331 0 0 {{sent off}}1
13 MF Liu Ying June 11, 1974 22 ? ? 3 0 144 0 2 0
14 MF Chen Yufeng January 17, 1970 26 ? ? 2 0 92 0 2 0
15 FW Shi Guihong February 13, 1968 22 ? ? 5 2 362 3 0 0
16 GK Gao Hong November 27, 1967 28 ? ? 5 0 450 0 0 {{yel}}1
18 ? Zhang Yan August 6, 1972 23 ? ? 0 0 0 0 0 0
20 ? Niu Lijie April 12, 1969 27 ? ? 0 0 0 0 0 0

{{flagicon|DEN}} Denmark

Head coach: {{flagicon|DEN}} Keld Gantzhorn

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Dorthe Larsen August 8, 1969 26 31 {{flagicon|DEN}} Fortuna Hjørring 3 0 270 0 0 0
2 DF Annette Laursen February 26, 1975 21 17 {{flagicon|DEN}} HEI Århus 3 0 73 1 1 0
3 DF Bonny Madsen August 10, 1967 28 55 {{flagicon|ITA}} Lugo 3 0 270 0 0 0
4 DF Kamma Flæng March 30, 1976 20 21 {{flagicon|DEN}} HEI Århus 3 0 270 0 0 {{yel}}1
5 DF Rikke Holm March 22, 1972 24 39 {{flagicon|DEN}} HEI Århus 3 0 270 0 0 {{yel}}1
6 MF Christina Petersen September 17, 1974 21 24 {{flagicon|DEN}} Fortuna Hjørring 3 0 243 2 0 0
7 MF Birgit Christensen May 31, 1976 20 24 {{flagicon|DEN}} Fortuna Hjørring 3 0 270 0 0 0
8 MF Lisbet Kolding April 6, 1965 31 64 {{flagicon|DEN}} HEI Århus 2 0 158 1 0 0
9 FW Helle Jensen (c) March 23, 1969 27 74 {{flagicon|DEN}} Fortuna Hjørring 3 1 135 1 2 0
10 FW Gitte Krogh May 13, 1977 19 28 {{flagicon|DEN}} HEI Århus 3 0 260 1 0 {{yel}}1
11 FW Lene Madsen March 11, 1973 23 26 {{flagicon|DEN}} Fortuna Hjørring 3 1 183 1 0 0
12 DF Lene Terp April 15, 1973 23 26 {{flagicon|DEN}} Vejle BK 3 0 270 0 0 0
13 MF Anne Dot Eggers Nielsen November 6, 1975 20 30 {{flagicon|DEN}} HEI Århus 3 0 225 0 0 0
14 MF Merete Pedersen June 30, 1973 23 10 {{flagicon|DEN}} OB 1 0 21 0 1 0
15 FW Christine Bonde September 28, 1973 22 15 {{flagicon|DEN}} Fortuna Hjørring 2 0 52 1 1 0
16 GK Helle Bjerregaard June 21, 1968 28 56 {{flagicon|DEN}} Rødovre BK 0 0 0 0 0 0
17 GK Christina Jensen January 21, 1974 22 1 {{flagicon|DEN}} OB 0 0 0 0 0 0
18 MF Louise Hansen May 4, 1975 21 6 {{flagicon|GER}} TSV Siegen 0 0 0 0 0 0
19 FW Irene Stelling July 25, 1971 24 49 {{flagicon|USA}} Hartford Hawks 0 0 0 0 0 0

{{flagicon|GER}} Germany

Head coach: {{flagicon|GER}} Gero Bisanz

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Manuela Goller January 5, 1971 25 42 {{flagicon|GER}} Grün-Weiß Brauweiler 3 0 270 0 0 0
2 DF Jutta Nardenbach August 13, 1968 27 56 {{flagicon|GER}} TuS Ahrbach 3 0 225 1 0 0
3 DF Birgitt Austermühl October 8, 1965 30 55 {{flagicon|GER}} FSV Frankfurt 3 0 270 0 0 {{yel}}1
4 DF Kerstin Stegemann September 29, 1977 18 9 {{flagicon|GER}} FC Eintracht Rheine 3 0 106 0 3 0
5 DF Doris Fitschen October 25, 1968 27 81 {{flagicon|GER}} TSV Siegen 3 0 270 0 0 0
6 MF Dagmar Pohlmann February 7, 1972 24 36 {{flagicon|GER}} FSV Frankfurt 1 0 28 0 1 0
7 MF Martina Voss December 22, 1967 28 89 {{flagicon|GER}} FC Rumeln-Kaldenhausen 3 0 270 0 0 0
8 MF Bettina Wiegmann October 7, 1971 24 67 {{flagicon|GER}} Grün-Weiß Brauweiler 3 2 270 0 0 0
9 FW Heidi Mohr May 29, 1967 29 101 {{flagicon|GER}} TuS Niederkirchen 3 1 270 0 0 0
10 MF Silvia Neid (c) May 2, 1964 32 108 {{flagicon|GER}} TSV Siegen 3 0 234 2 0 0
11 FW Patricia Brocker April 7, 1966 30 43 {{flagicon|GER}} TuS Niederkirchen 3 0 147 3 0 0
12 GK Katja Kraus November 23, 1970 25 6 {{flagicon|GER}} FSV Frankfurt 0 0 0 0 0 0
13 DF Sandra Minnert April 7, 1973 23 28 {{flagicon|GER}} FSV Frankfurt 3 0 270 0 0 0
14 MF Pia Wunderlich January 26, 1975 21 19 {{flagicon|GER}} SG Praunheim 3 1 209 2 0 0
15 FW Birgit Prinz October 25, 1977 18 25 {{flagicon|GER}} FSV Frankfurt 3 1 123 0 3 {{yel}}1
16 MF Renate Lingor October 11, 1975 20 5 {{flagicon|GER}} SC Klinge Seckach 1 0 14 0 1 0
17 DF Tina Wunderlich October 10, 1977 18 6 {{flagicon|GER}} SG Praunheim 0 0 0 0 0 0
18 FW Katja Bornschein March 16, 1972 24 31 {{flagicon|GER}} FSV Frankfurt 0 0 0 0 0 0
19 MF Sandra Smisek July 3, 1977 19 9 {{flagicon|GER}} FSV Frankfurt 0 0 0 0 0 0
20 GK Christine Francke June 12, 1974 22 2 ? 0 0 0 0 0 0

{{flagicon|JPN|1870}} Japan

Head coach: {{flagicon|JPN|1870}} Tamotsu Suzuki

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Junko Ozawa December 7, 1973 22 ? {{flagicon|JPN|1870}} Fujita SC Mercury 2 0 180 0 0 0
2 DF Yumi Tomei June 1, 1972 24 ? {{flagicon|JPN|1870}} Prima Ham FC Ku-No-Ichi 3 0 270 0 0 0
3 DF Rie Yamaki October 2, 1975 20 ? {{flagicon|JPN|1870}} Nikko Securities Dream Ladies 3 0 270 0 0 0
4 DF Maki Haneta September 30, 1972 23 ? {{flagicon|JPN|1870}} Matsushita Panasonic Bambina 3 0 270 0 0 {{yel}}1
5 DF Yumi Obe February 15, 1975 21 ? {{flagicon|JPN|1870}} Nikko Securities Dream Ladies 3 0 258 1 0 0
6 DF Kae Nishina December 7, 1972 23 ? {{flagicon|JPN|1870}} Prima Ham FC Ku-No-Ichi 3 0 270 0 0 {{yel}}1
7 MF Homare Sawa September 6, 1978 17 ? {{flagicon|JPN|1870}} Yomiuri-Seiyu Beleza 3 0 270 0 0 0
8 MF Asako Takakura April 19, 1968 28 ? {{flagicon|JPN|1870}} Yomiuri-Seiyu Beleza 3 0 252 1 0 0
9 MF Futaba Kioka November 22, 1965 30 ? {{flagicon|JPN|1870}} Suzuyo Shimizu F.C. Lovely Ladies 3 1 270 0 0 0
10 FW Akemi Noda (c) October 13, 1969 25 ? {{flagicon|JPN|1870}} Takarazuka Bunnys Ladies SC 3 1 270 0 0 0
11 MF Etsuko Handa May 10, 1965 31 ? {{flagicon|JPN|1870}} Suzuyo Shimizu F.C. Lovely Ladies 1 0 17 0 1 0
12 FW Tamaki Uchiyama December 13, 1972 23 ? {{flagicon|JPN|1870}} Prima Ham FC Ku-No-Ichi 3 0 244 2 0 0
13 MF Nami Otake July 30, 1974 21 ? {{flagicon|JPN|1870}} Yomiuri-Seiyu Beleza 1 0 18 0 1 0
14 MF Kaoru Kadohara May 25, 1970 26 ? {{flagicon|JPN|1870}} Matsushita Panasonic Bambina 1 0 12 0 1 0
15 FW Miyuki Izumi March 31, 1973 23 ? {{flagicon|JPN|1870}} Suzuyo Shimizu F.C. Lovely Ladies 1 0 9 0 1 0
16 GK Shiho Onodera November 18, 1973 22 ? {{flagicon|JPN|1870}} Yomiuri-Seiyu Beleza 1 0 90 0 0 0
18 FW Kaori Nagamine June 3, 1968 28 ? {{flagicon|JPN|1870}} Suzuyo Shimizu F.C. Lovely Ladies 0 0 0 0 0 0
19 GK Megumi Sakata October 18, 1971 25 ? ? 0 0 0 0 0 0
20 ? Ryoko Uno November 9, 1975 20 ? {{flagicon|JPN|1870}} Yomiuri-Seiyu Beleza 0 0 0 0 0 0

{{flagicon|NOR}} Norway

Head coach: {{flagicon|NOR}} Even Pellerud

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Bente Nordby July 23, 1974 22 ? {{flagicon|NOR}} Athene Moss 5 0 460 0 0 {{yel}}1
2 DF Agnete Carlsen January 15, 1971 25 ? {{flagicon|JPN|1870}} Nikko 4 0 370 0 0 {{yel}}1 {{yel}}{{sent off}}1
3 DF Gro Espeseth (c) October 30, 1972 23 ? {{flagicon|NOR}} Sandviken 5 0 447 1 0 {{yel}}3
4 DF Nina Nymark Andersen September 28, 1972 23 ? {{flagicon|NOR}} Sandviken 5 0 415 1 0 0
5 DF Merete Myklebust May 16, 1973 23 ? {{flagicon|NOR}} Trondheims-Ørn 5 0 460 0 0 0
6 MF Hege Riise July 18, 1969 27 ? {{flagicon|JPN|1870}} Nikko 5 1 440 1 0 0
7 FW Anne Nymark Andersen September 28, 1972 23 ? {{flagicon|NOR}} Sandviken 5 0 460 0 0 0
8 MF Heidi Støre July 4, 1963 33 ? {{flagicon|JPN|1870}} Nikko 1 0 31 1 0 0
9 FW Marianne Pettersen April 12, 1975 21 ? {{flagicon|NOR}} Gjelleråsen 4 2 344 2 0 0
10 FW Linda Medalen June 17, 1965 31 ? {{flagicon|JPN|1870}} Nikko 5 4 431 1 0 {{yel}}1
11 FW Brit Sandaune June 5, 1972 24 ? {{flagicon|NOR}} Trondheims-Ørn 3 0 169 0 2 0
12 GK Reidun Seth June 9, 1966 30 ? {{flagicon|SWE}} Öxabäck IF? 0 0 0 0 0 0
13 DF Tina Svensson November 16, 1966 29 ? {{flagicon|NOR}} Asker 5 0 296 2 2 0
14 MF Tone Haugen February 6, 1964 32 ? {{flagicon|JPN|1870}} Nikko 4 0 104 1 3 0
15 MF Trine Tangeraas February 26, 1971 25 ? {{flagicon|NOR}} Sandviken 4 1 173 0 3 0
16 FW Ann Kristin Aarønes January 19, 1973 23 ? {{flagicon|NOR}} SK Trondheims-Ørn 5 3 459 1 0 {{yel}}1
17 MF Tone Gunn Frustøl June 21, 1975 21 ? {{flagicon|NOR}} Asker SK 1 0 1 0 1 0
18 FW Kjersti Thun June 18, 1974 22 ? {{flagicon|NOR}} Asker SK 0 0 0 0 0 0
19 GKIngrid Sternhoff February 25, 1977 19 ? {{flagicon|NOR}} Haugar 0 0 0 0 0 0

{{flagicon|SWE}} Sweden

Head coach: {{flagicon|SWE}} Bengt Simonsson

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Annelie Nilsson June 14, 1971 25 31 {{flagicon|SWE}} Sunnanå SK 3 0 211 1 0 0
2 DF Cecilia Sandell June 10, 1968 28 17 {{flagicon|SWE}} Älvsjö AIK 3 0 180 2 0 {{yel}}1
3 DF Åsa Jakobsson June 2, 1966 30 55 {{flagicon|SWE}} Gideonsberg IF 3 0 135 1 2 0
4 DF Annika Nessvold February 24, 1971 25 21 {{flagicon|SWE}} Malmö FF 3 0 270 0 0 {{yel}}1
5 DF Kristin Bengtsson January 12, 1970 26 39 {{flagicon|NOR}} FK Athene Moss 3 0 270 0 0 0
6 MF Anna Pohjanen January 25, 1974 22 24 {{flagicon|SWE}} Sunnanå SK 2 0 150 0 0 {{yel}}1 {{sent off}}1
7 MF Pia Sundhage (c) February 13, 1960 36 24 {{flagicon|SWE}} Hammarby IF 3 0 270 0 0 0
8 MF Malin Swedberg September 15, 1968 27 64 {{flagicon|SWE}} Älvsjö AIK 3 2 270 0 0 {{yel}}1
9 MF Malin Andersson May 4, 1973 23 74 {{flagicon|SWE}} Älvsjö AIK 3 0 206 0 1 0
10 MF Ulrika Kalte May 19, 1970 26 28 {{flagicon|SWE}} Älvsjö AIK 3 0 240 3 0 0
11 FW Lena Videkull December 9, 1962 33 26 {{flagicon|SWE}} Malmö FF 3 2 270 0 0 0
12 GK Ulrika Karlsson October 14, 1970 25 26 {{flagicon|SWE}} Bälinge IF 1 0 59 0 1 0
13 DF Camilla Svensson-Gustafsson January 20, 1969 27 30 {{flagicon|SWE}} Jitex BK/JG93 3 0 225 0 1 0
14 FW Maria Kun April 17, 1973 23 10 {{flagicon|SWE}} Gideonsberg IF 3 0 75 1 2 0
15 FW Julia Carlsson April 8, 1975 21 15 {{flagicon|SWE}} Älvsjö AIK 1 0 56 1 0 0
16 FW Hanna Ljungberg January 8, 1979 17 56 {{flagicon|SWE}} Sunnanå SK 2 0 53 0 2 0
17 ? Eva Larsson February 27, 1973 23 1 ? 0 0 0 0 0 0
18 ? Åsa Lönnqvist April 14, 1970 26 6 ? 0 0 0 0 0 0
19 ? Pernilla Bowall August 16, 1972 23 49 ? 0 0 0 0 0 0
20 FW Anneli Wahlgren January 15, 1971 25 6 {{flagicon|SWE}} Bälinge IF 0 0 0 0 0 0

{{flagicon|USA}} United States

Head coach: {{flagicon|USA}} Tony DiCicco

No.Pos.PlayerDoBAgeCapsClubTournament
games
Tournament
goals
Minutes
played
Sub offSub onCards
yellow/red
1 GK Briana Scurry September 7, 1971 24 39 ? 5 0 460 0 0 {{yel}}1
2 GK Mary Harvey June 4, 1965 31 27 ? 0 0 0 0 0 0
3 FW Cindy Parlow May 8, 1978 18 18 {{flagicon|USA}} University of North Carolina 2 0 55 0 2 0
4 DF Carla Overbeck (c) May 9, 1968 28 95 ? 5 0 460 0 0 0
5 MF Tiffany Roberts May 5, 1977 19 51 {{flagicon|USA}} University of North Carolina 5 1 265 0 3 {{yel}}1
6 DF Brandi Chastain July 21, 1968 28 35 ? 5 0 460 0 0 0
7 DF Staci Wilson July 8, 1976 20 13 {{flagicon|USA}} University of North Carolina 1 0 1 0 1 0
8 MF Shannon MacMillan October 7, 1974 21 23 {{flagicon|JPN|1870}} Skiroki Serena 5 3 363 0 1 0
9 FW Mia Hamm March 17, 1972 24 115 ? 4 1 349 3 0 0
10 FW Michelle Akers February 1, 1966 30 104 ? 5 1 428 1 0 0
11 MF Julie Foudy January 23, 1971 25 90 ? 5 0 460 0 1 0
12 FW Carin Gabarra January 9, 1965 31 113 ? 4 0 81 0 4 0
13 MF Kristine Lilly July 22, 1971 25 116 ? 5 0 460 0 0 {{yel}}2
14 DF Joy Fawcett February 8, 1968 28 96 {{flagicon|USA}} Ajax of Manhattan Beach 5 0 460 0 0 0
15 MF Tisha Venturini March 3, 1973 23 65 ? 5 2 433 1 0 0
16 FW Tiffeny Milbrett October 23, 1972 23 60 {{flagicon|JPN|1870}} Skiroki Serena 5 1 321 4 0 {{yel}}1
17 MF Amanda Cromwell June 15, 1970 26 44 ? 0 0 0 0 0 0
18 DF Thori Staples Bryan April 17, 1974 24 43 ? 0 0 0 0 0 0
20 GK Saskia Webber June 13, 1971 25 19 ? 0 0 0 0 0 0

References

1. ^Women's Olympic Rosters Soccer America, 18 July 1996
{{Football at the Summer Olympics}}{{DEFAULTSORT:Football at the 1996 Summer Olympics - Women's team squads}}

3 : Olympic football squads|Women's football at the 1996 Summer Olympics|Association football women's tournament squads

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/28 15:28:23