请输入您要查询的百科知识:

 

词条 Jesús Tato
释义

  1. Club career

     Murcia  Journeyman 

  2. References

  3. External links

{{Use dmy dates|date=January 2019}}{{Spanish name|Rodríguez|Tato}}{{Infobox football biography
| name = Jesús Tato
| image =
| fullname = Jesús Rodríguez Tato
| birth_date = {{birth date and age|1983|7|12|df=y}}
| birth_place = Murcia, Spain
| height = {{height|m=1.79}}
| position = Striker
| currentclub = Goa (assistant)
| youthyears1 = | youthclubs1 = Murcia
| youthyears2 = | youthclubs2 = Barcelona
| years1 = 2002–2004 | clubs1 = Barcelona C | caps1 = 38 | goals1 = 11
| years2 = 2004–2008 | clubs2 = Murcia | caps2 = 23 | goals2 = 5
| years3 = 2007 | clubs3 = → Lleida (loan) | caps3 = 13 | goals3 = 3
| years4 = 2007–2008 | clubs4 = → Ceuta (loan) | caps4 = 37 | goals4 = 6
| years5 = 2008–2010 | clubs5 = Cartagena | caps5 = 67 | goals5 = 11
| years6 = 2010–2011 | clubs6 = Albacete | caps6 = 37 | goals6 = 13
| years7 = 2011–2013 | clubs7 = Xerez | caps7 = 53 | goals7 = 9
| years8 = 2013 | clubs8 = Las Palmas | caps8 = 28 | goals8 = 5
| years9 = 2014 | clubs9 = Girona | caps9 = 12 | goals9 = 0
| years10 = 2014–2015 | clubs10 = Zaragoza | caps10 = 16 | goals10 = 0
| years11 = 2015–2016 | clubs11 = Moghreb Tétouan | caps11 = 7 | goals11 = 1
| years12 = 2016 | clubs12 = Pune City | caps12 = 10 | goals12 = 1
| years13 = 2017 | clubs13 = La Roda | caps13 = 8 | goals13 = 0
| years14 = 2017–2018 | clubs14 = Lincoln Red Imps | caps14 = 2 | goals14 = 0
| totalcaps = 351 | totalgoals = 65
| nationalyears1 = 1999 | nationalteam1 = Spain U16 | nationalcaps1 = 2 | nationalgoals1 = 0
| nationalyears2 = 2002 | nationalteam2 = Spain U20 | nationalcaps2 = 3 | nationalgoals2 = 0 |
| manageryears1 = 2018– | managerclubs1 = Goa (assistant)
| club-update =
}}

Jesús Rodríguez Tato (born 12 July 1983) is a Spanish former footballer who played as a striker, and the assistant manager of Indian club FC Goa.

He spent most of his career in Segunda División, totalling 198 games and 36 goals in total of seven teams across a whole decade. He also competed professionally in Morocco and India.

Club career

Murcia

Born in Murcia, Tato began his development at Real Murcia and concluded it at FC Barcelona, where he made his senior debut for the reserves in Tercera División. In 2004, he returned to his hometown team in La Liga and made his professional debut on 28 March in a 2–0 home win over RCD Mallorca, coming on as a 74th-minute substitute for Juanma;[1] he made six further appearances off the bench, as the season ended with relegation.

Tato scored his first professional goal on 6 May 2006, a consolation in a 1–2 away loss against CD Castellón for the Segunda División championship. He followed it eight days later with a brace in a 3–1 win over CD Numancia at the Estadio de La Condomina, also assisting Nacho Garro.[2]

Halfway through Murcia's promotion-winning season, Tato returned to Catalonia by joining Segunda División B team UE Lleida on loan. The following campaign, he remained in the same level at AD Ceuta, helping them to the play-offs.

Journeyman

In 2008, Tato signed with neighbours FC Cartagena, and renewed his link after winning promotion to division two via the play-offs in his first season.[3] After a second campaign at the Estadio Cartagonova he moved to Albacete Balompié,[4] where he netted a career-best 13 goals in his only season, which ended in relegation from the second tier.[5]

Tato joined Xerez CD in June 2011, being officially presented on 8 July and hoping to help them gain promotion to the top flight,[6] but he left in January 2013 for fellow second division side UD Las Palmas for the same reason.[7] He extended his contract at the latter club in the summer, after helping it to the play-offs.[8]

In February 2014, Tato signed for Girona FC for the remainder of the season,[9] and remained a free agent from then until September, when he joined Real Zaragoza still in the second tier.[10]

In July 2015, Tato moved abroad for the first time in his career at the age of 32, joining Morocco's Moghreb Tétouan alongside compatriot José Manuel Rueda.[11] He switched to a third continent in September 2016, signing for FC Pune City ahead of the Indian Super League season.[12] He played all but four games for the latter, who missed out on the play-offs, and headed the opening goal of a 1–1 draw at Delhi Dynamos FC on 27 October.[13]

References

1. ^{{cite news|url=http://www.elmundo.es/elmundodeporte/2004/03/28/liga/1080495305.html|title=El Mallorca se complica su existencia en Murcia|trans-title=Mallorca make matters worse for themselves in Murcia|newspaper=El Mundo|language=Spanish|date=28 March 2004|accessdate=1 March 2017}}
2. ^{{cite web|url=http://www.lavozdigital.es/jerez/pg060515/prensa/noticias/Deportes_JER/200605/15/JER-DEP-138.html|title=Un genial Tato deja al Numancia lejos de los puestos altos|trans-title=A great Tato leaves Numancia far from the high positions|publisher=La Voz Digital|language=Spanish|date=15 May 2006|accessdate=10 February 2017}}
3. ^{{cite news|url=http://www.marca.com/2009/06/17/futbol/mas_futbol/1245256504.html|title=Tato y Rubén, a punto de renovar con el Cartagena|trans-title=Tato and Rubén, about to renew with Cartagena|newspaper=Marca|language=Spanish|date=17 June 2009|accessdate=10 February 2017}}
4. ^{{cite news|url=http://www.marca.com/2010/08/31/futbol/equipos/albacete/1283262021.html|title=Tato: "Desde principio de verano quise fichar por el Albacete"|trans-title=Tato: "From the start of the summer I wanted to sign for Albacete"|newspaper=Marca|language=Spanish|date=31 August 2010|accessdate=10 February 2017}}
5. ^{{cite web|url=http://www.eldigitalcastillalamancha.es/articulo_deportivo.asp?idarticulo=23004|title=ALBACETE: Los goles de Tato, sinónimo de puntos|trans-title=ALBACETE: Tato's goals, equal to points|publisher=El Digital Castilla La Mancha|language=Spanish|date=13 April 2011|accessdate=1 March 2017}}
6. ^{{cite news|url=http://futbol.as.com/futbol/2011/07/08/mas_futbol/1310106413_850215.html|title=Tato: "El Xerez es un buen atajo para volver a jugar en Primera"|trans-title=Tato "Xerez is a good shortcut to play in Primera again"|newspaper=Diario AS|language=Spanish|date=8 July 2011|accessdate=10 February 2017}}
7. ^{{cite web|url=http://www.canarias7.es/articulo.cfm?id=291074|title=Tato: "Elegí a la UD para ascender"|trans-title=Tato: "I chose UD to gain promotion"|publisher=Canarias 7|language=Spanish|date=31 January 2013|accessdate=10 February 2017}}
8. ^{{cite news|url=http://www.laprovincia.es/deportes/2013/07/12/tato-renueva-ambicion/544224.html|title=Tato renueva su ambición|trans-title=Tato renews his ambition|newspaper=La Provincia|language=Spanish|date=12 July 2013|accessdate=1 March 2017}}
9. ^{{cite web|url=http://www.esport360.com/el-girona-fitxa-jesus-rodriguez-tato/|title=El Girona fitxa a Jesús Rodríguez, ‘Tato’|trans-title=Girona sign Jesús Rodríguez, ‘Tato’|publisher=Esport 360|language=Catalan|date=1 February 2014|accessdate=10 February 2017}}
10. ^{{cite news|url=http://www.heraldo.es/noticias/deportes/futbol/real_zaragoza/2014/09/16/jesus_rodriguez_tato_compromete_con_zaragoza_310381_611027.html|title=Jesús Rodríguez 'Tato' se compromete con el Real Zaragoza procedente del paro|trans-title=Jesús Rodríguez 'Tato' moves from unemployment to Real Zaragoza|newspaper=Heraldo de Aragón|language=Spanish|date=16 September 2014|accessdate=10 February 2017}}
11. ^{{cite web|url=http://es.besoccer.com/noticia/tato-y-rueda-firman-con-el-moghreb-tetouan-de-marruecos|title=Tato y Rueda firman con el Moghreb Tetouan de Marruecos|trans-title=Tato and Rueda sign with Morocco's Moghreb Tétouan|publisher=Be Soccer|language=Spanish|date=13 July 2015|accessdate=10 February 2017}}
12. ^{{cite web|url=http://www.goal.com/en-india/news/7083/isl/2016/09/20/27704132/indian-super-league-fc-pune-city-rope-in-former-barcelona|title=Indian Super League: FC Pune City rope in former Barcelona youth player Jesus Tato|publisher=Goal|date=20 September 2016|accessdate=10 February 2017}}
13. ^{{cite news|url=http://indianexpress.com/article/sports/football/live-football-score-delhi-dynamos-vs-fc-pune-city-video-streaming-result-highlights-3104114/|title=Delhi Dynamos and FC Pune City play out 1–1 draw|newspaper=The Indian Express|date=29 October 2016|accessdate=9 March 2017}}

External links

  • {{BDFutbol|1254}}
  • {{Soccerway|jesus-rodriguez-tato/92635}}
{{DEFAULTSORT:Tato, Jesus}}

33 : 1983 births|Living people|Sportspeople from Murcia|Spanish footballers|Murcian footballers|Association football forwards|La Liga players|Segunda División players|Segunda División B players|Tercera División players|FC Barcelona C players|Real Murcia players|UE Lleida players|AD Ceuta footballers|FC Cartagena footballers|Albacete Balompié players|Xerez CD footballers|UD Las Palmas players|Girona FC players|Real Zaragoza players|Botola players|Moghreb Tétouan players|Indian Super League players|FC Pune City players|Lincoln Red Imps F.C. players|Spain youth international footballers|Spanish expatriate footballers|Expatriate footballers in Morocco|Expatriate footballers in India|Expatriate footballers in Gibraltar|Spanish expatriate sportspeople in Morocco|Spanish expatriate sportspeople in India|Spanish expatriate sportspeople in Gibraltar

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 8:13:15