请输入您要查询的百科知识:

 

词条 Jon Nurse
释义

  1. Club career

     Early career  Stevenage Borough  Dagenham & Redbridge  Barnet  Met Police 

  2. International career

  3. Coaching career

  4. Personal life

  5. Honours

  6. Career statistics

     Club  International 

  7. References

  8. External links

{{good article}}{{EngvarB|date=June 2013}}{{Use dmy dates|date=June 2013}}{{Infobox football biography
| name = Jon Nurse
| image = Jon Nurse 16-02-13.png
| image_size = 200px
| caption = Nurse playing for Barnet in 2013
| fullname = Jonathan David Nurse[1]
| birth_date = {{Birth date and age|1981|3|1|df=y}}[2]
| birth_place = Bridgetown, Barbados
| height = {{height|ft=5|in=10}}[2]
| position = Winger, Striker
| currentclub = Metropolitan Police (coach)
| clubnumber =
| youthyears1 =
| youthclubs1 =
| years1 = 2003–2004
| years2 = 2004–2007
| years3 = 2005
| years4 = 2006
| years5 = 2007–2012
| years6 = 2012–2015
| years7 = 2014
| years8 = 2015–2018
| years9 = 2015
| clubs1 = Sutton United
| clubs2 = Stevenage Borough
| clubs3 = → Lewes (loan)
| clubs4 = → Woking (loan)
| clubs5 = Dagenham & Redbridge
| clubs6 = Barnet
| clubs7 = → Farnborough (loan)
| clubs8 = Metropolitan Police
| clubs9 = Loxwood
| caps1 = 28
| caps2 = 86
| caps3 = 7
| caps4 = 8
| caps5 = 179
| caps6 = 55
| caps7 = 5
| caps8 = 14
| caps9 =
| goals1 = 19
| goals2 = 18
| goals3 = 3
| goals4 = 2
| goals5 = 27
| goals6 = 5
| goals7 = 1
| goals8 = 3
| goals9 =
| nationalyears1 = 2008–2011
| nationalteam1 = Barbados
| nationalcaps1 = 6
| nationalgoals1 = 0
| pcupdate = 22:00, 28 October 2017 (UTC)
| ntupdate = 22:18, 4 November 2011 (UTC)
}}

Jonathan David Nurse (born 28 March 1981) is a Barbadian footballer who is first-team coach at Metropolitan Police.

Nurse began his career at Sutton United in 2003, spending a season with the club before signing for Stevenage Borough ahead of the 2004–05 campaign. During the season, he was loaned out to Conference South team Lewes, before returning to his parent club and being part of the side that narrowly missed out on promotion to the Football League. He spent two further seasons at Stevenage, winning the FA Trophy during the 2006–07 season. At the start of that season, Nurse was briefly loaned out to Woking.

He eventually moved into the Football League with newly promoted Dagenham & Redbridge in May 2007. He spent five seasons at Dagenham, notably scoring the winning goal in the League Two play-off final in May 2010 as the club secured promotion to League One. He signed for League Two team Barnet on a free transfer ahead of the 2012–13 campaign. Nurse spent three years at Barnet, culminating in helping the club win promotion back to the Football League during the 2014–15 season under the new role of player-coach. He then signed for Isthmian League side Metropolitan Police in the summer of 2015 and was appointed player-coach in December 2015.

Nurse has also represented his native Barbados at international level, earning six caps.

Club career

Early career

Nurse began playing football for Malden Vale U13s, before representing Wallington Wanderers until the age of 17.[3] During this period, he had spent time on trial at both Crystal Palace and Wimbledon, but ultimately no move materialised.[3] Nurse then joined Morden and District League side Sutton Athletic of Sunday league football.[3] Nurse stated that he "went on to score lots of goals and was lucky enough to appear in a number of finals and promotion winning teams", as well as saying it was during this time that he "really learnt how to play football".[3] In 2002, he joined Nuwood of the Surrey South Eastern Combination, and after impressing that season, he subsequently signed for Sutton United.[3] After impressing in the reserve side at the start of the 2003–04 season, scoring freely for Sutton United's second string, he earned a call-up to the first-team in October 2003.[3] His first start for Sutton was a game against Basingstoke Town, and he scored his first goal shortly after in a 1–0 away victory at Kettering Town.[3] The goal sparked a run of eight goals in as many games, scoring in eight consecutive matches. He went on to score consistently for the remainder of the season, netting 19 times in 28 games.[4] During the season, he had spent time on trial at Colchester United, who invited him back for a second trial, as well as speaking to Wimbledon about a potential trial.[3]

Stevenage Borough

However, he spoke to Stevenage Borough manager Graham Westley at the end of the season, and agreed to sign in June 2004.[5] On his move to play in the highest tier of non-league football, Nurse stated — "Graham sold himself firstly and then told me how I would fit in. He then invited me to the stadium and that was all I needed. I had gone from the parks to Sutton United and then seeing Broadhall Way I didn’t need any more convincing. I had the perfect platform to further my career. The ground and training ground were that impressive I wanted to sign straight away".[3] He made his debut for the club on the opening day of the 2004–05 campaign, playing the whole match as Stevenage lost 3–1 to Dagenham & Redbridge.[6] Nurse's first goal for the club came in his sixth appearance on 21 September 2004, scoring the second in a 3–0 win over Farnborough Town at Cherrywood Road.[7] Nurse found first-team appearances hard to come by due to a number of niggling injuries, and in January 2005, he joined Conference South team Lewes on a loan deal.[8] He made his debut for Lewes in a 3–2 win over Hayes on 29 January,[9] and scored his first goals for the side as they defeated Havant & Waterlooville 3–1 at The Dripping Pan.[10] After scoring three times in seven matches at Lewes,[11] he returned to Stevenage, and subsequently regained his first-team place from March 2005 onwards.[12] He played in all of the games in Stevenage's run-in as the club made the Conference National play-offs,[13] and came on as a second-half substitute as Stevenage lost 1–0 to Carlisle United in the play-off final at the Britannia Stadium.[14][15] During his first season with the club, he scored three times in 22 matches.[16]

Nurse was a regular throughout the 2005–06 season.[17] He was used on both the right wing and as a striker during the campaign.[3] Nurse featured in Stevenage's first game of the season, a 3–0 home victory over Altrincham.[18] His first goal of the campaign came in late September 2005, scoring a consolation strike with Stevenage already three goals down in an eventual 4–1 loss to Morecambe at Christie Park.[19] He then ended the year by scoring in victories over Accrington Stanley,[20] Gravesend & Northfleet[21] and Forest Green Rovers.[22] His goalscoring form continued into 2006 by scoring in Stevenage's 3–1 win over Cambridge United at Broadhall Way, scoring the club's first goal as Stevenage came from a goal down to win convincingly.[23] Nurse went on to add a further four goals to his tally during the second half of the season,[24][25][26][27] finishing the season with nine goals as Stevenage narrowly missed out on the play-off places.[28] He was also runner-up to goalkeeper Alan Julian in the club's Player of the Year awards.[29]

Under the new management of Mark Stimson for the 2006–07 season, Nurse signed a new two-year contract in June 2006.[30] Having just come back from a double hernia operation, he was loaned out for a month to fellow Conference National side Woking in August to regain his fitness.[31] He impressed during his time at the Surrey based club,[32][33][34] scoring two goals in eight games, and Woking manager Glenn Cockerill wished to extend the loan agreement.[32][33][34] However, Stimson rejected the request, and recalled Nurse from his loan spell on 26 September 2006.[35] Four days later, Nurse featured as a second-half substitute in the club's 2–1 home win over Halifax Town, and scored a week later in a 2–2 draw away at Rushden & Diamonds.[36] Nurse described the goal as "one of his favourite goals" as it was his first since his return from Woking.[3] He went on to score the winning goals in away victories at Southport and Weymouth,[37][38] as well as also scoring against Burton Albion and Gravesend & Northfleet.[39][40] Nurse scored ten times during the campaign,[41][42][43] and played regularly in Stevenage's run to the FA Trophy final, scoring two goals in six games en route to the club making the first competitive cup final at the new Wembley Stadium.[44][45][46] Despite this, he was an unused substitute in the final as Stevenage came from two goals down to beat Kidderminster Harriers.[47][48] During his time at Stevenage, Nurse made 104 appearances, scoring 22 times.[49]

Dagenham & Redbridge

In May 2007, Nurse signed for newly promoted League Two side Dagenham & Redbridge, signing a two-year contract.[50] On signing Nurse, Dagenham manager John Still stated — "I enquired about Jon in January as a replacement for Craig Mackail-Smith when it looked as if he'd be joining Peterborough. Things couldn't be sorted out at that time but I'm pleased to be able to bring him to the club now".[50] Nurse described his move as an opportunity that he could not turn down, owing to Dagenham's new Football League status, although he noted it was "a sad farewell" leaving Stevenage.[3] He made his debut for Dagenham in the club's first ever Football League fixture on 11 August 2007, playing the whole match as they lost 1–0 to Stockport County at Edgeley Park.[51] Nurse had to wait four months to score his first goal for the club, and it came in a 5–2 FA Cup defeat to Southend United on 5 January 2008, with Nurse's goal briefly restoring parity in the first-half.[52] He scored his first league goal a month later as Dagenham produced an "emphatic performance" in a 6–2 victory over Chester City; Nurse scoring with a header seven minutes from time.[53] He made 35 appearances during Dagenham's first season in the Football League,[54] scoring two goals, as the club consolidated their place in League Two with a 20th-placed finish.[55] After his first season in the Football League, Nurse stated — "the Conference and League Two are very similar, it is a bit more physical in the Conference and the players are a little more clever in League Two. If you make mistakes in League Two you more often than not will get punished. The standard of the strikers were the biggest difference".[3]

He made his first appearance of the 2008–09 campaign in Dagenham's first game of the season, coming on as a late substitute in a 6–0 home win over Chester City.[56] Nurse scored his first goal of the season in October 2008, again appearing as a second-half substitute and halving the deficit as Dagenham lost 2–1 away to Bournemouth.[57] He was praised by teammate Ben Strevens after the match — "He doesn't get the credit for the way he plays. You know what you get from him. I can't say enough good things about him".[58] Nurse scored the winning goal in a 2–1 away victory against Aldershot Town on 28 December 2008, tapping in Peter Gain's cross at the back post to end Aldershot's unbeaten home run.[59] He scored two further times that season, both of which goals to rescue points in away games against Grimsby Town and Bury respectively.[60][61] Nurse made most of his appearances during the season as a substitute, featuring in 39 matches, 18 of which starting,[62] and scoring four times.[63] Dagenham missed out on one of the play-off places after finishing a point behind seventh placed Shrewsbury Town.[64] At the end of the season, in June 2009, Nurse signed a one-year contract extension, keeping him at the club until the summer of 2010.[65]

The start of the 2009–10 season witnessed Nurse score three goals in as many games as Dagenham topped the League Two table during the early stages.[66][67] Despite his strong start to the campaign, he did not find the net again until December 2009, scoring an equaliser in an away draw to Grimsby Town, as he also did a season earlier.[68] Nurse netted three times towards the latter stages of the season as Dagenham mounted a push to make the League Two play-offs.[69] A goal in a 2–0 away win against Darlington on 8 May 2010 secured the club's place in the play-offs following a seventh-place finish.[70][71] Nurse played in both semi-final matches as the club comfortably beat Morecambe by a 7–2 aggregate scoreline.[72][73] He started in the play-off final against Rotherham United, played at Wembley Stadium, and scored the winning goal in the 70th minute as Dagenham secured promotion to League One for the first time in their eighteen-year history.[74][75] Nurse's goal, the third in a 3–2 win, came with the game tied at two-all, when the ball "dropped invitingly to him after Rotherham failed to clear a corner and his deflected strike came off Ellison and eluded Warrington".[74] He scored eight times in 43 appearances during the successful season.[76] With his contract expiring just days after the promotion into the third tier of English football, it was announced that Nurse had signed a new two-year contract that would keep him tied to Dagenham until May 2012.[77]

Nurse played in Dagenham's first ever League One fixture during the 2010–11 season, coming on as a 65th-minute substitute in a 2–0 away loss to Sheffield Wednesday at Hillsborough.[78] He opened his goalscoring account for the season with an injury-time strike in a 2–2 away draw at Charlton Athletic on 25 September 2010; Nurse's goal came in the third minute of additional time, heading in Damian Scannell's centre.[79] It was to be his only goal during the first six months of the season, as Dagenham were battling to stave off relegation straight back to League Two.[80] He ended his goal drought on 1 February 2011, scoring twice as Dagenham heavily defeated Brentford 4–1 at Victoria Road, meaning the club moved off the bottom of League One.[81] The two goals served as the catalyst for a run of goals for the remainder of the season; netting the winning goals in home victories over Yeovil Town and Charlton Athletic,[82][83] as well as scoring in games against Bournemouth and Swindon Town.[84][85] He scored his eighth of the campaign in Dagenham's 4–3 loss away to Brighton & Hove Albion.[86] A double in a 3–0 home win over Carlisle United on the penultimate game of the season meant that Dagenham would go into the last game of the season needing to get at least a point away to Peterborough United, and hope results go their way, to avoid relegation.[87] Nurse started as Dagenham were comfortably beaten 5–0 away to Peterborough, meaning the club would return to League Two.[88][89] Nurse scored ten times in 28 starts, making a further 14 appearances as a substitute.[90][91]

Back in League Two for the 2011–12 campaign, Nurse was a regular starter as Dagenham won three of their first four league matches[92] — Nurse scoring the winner in a 1–0 win against Bradford City at Valley Parade.[93] He scored three times in as many matches throughout October 2011, although all three ultimately ended in defeat for Dagenham.[94][95][96] He netted twice in the club's televised away trip to Bath City in an FA Cup replay on 23 November 2011, both of his goals coming in extra-time to give Dagenham a 3–1 win.[97] He scored in the next round, his seventh of the season, a late equaliser against Walsall, as Dagenham would ultimately go on to reach the Third Round of the competition.[98][99] He scored in the club's 3–2 victory over Rotherham United on 28 January 2012, in what was a repeat scoreline of the play-off final in 2010.[100] It ultimately turned out to be Nurse's last goal for the club.[101] His last game for the club was a 1–0 away victory over Port Vale on 31 March 2012, as his season was cut short due to injury.[102] He made 46 appearances during the campaign, starting 43, and scored eight times.[103][104] In May 2012, Nurse was released by Dagenham when his contract expired, ending his five-year association with the East London club.[105] He made 205 appearances during his time at the club, scoring 32 goals.[101] On his departure, Nurse said — "I sat down with John Still at the end of the 2011–12 season and was told that the club had to cut the budget and that unless they could get players off the wage bill I wouldn't be offered a new contract".[3]

Barnet

Following his release from Dagenham, Nurse signed for League Two side Barnet on 19 July 2012, on a free transfer.[106][107] He scored a goal on his debut, briefly giving Barnet the lead in a League Cup tie away to Birmingham City, scoring courtesy of a header from Jordan Brown's cross.[108] He then started in Barnet's first league match of the new season, a 3–0 loss to Port Vale at Vale Park,[109] before scoring his first league goal in a 3–1 home defeat to York City on 25 August 2012.[110] Nurse netted in two further away games towards the end of 2012,[111][112] but featured just eleven times during the second half of the season, taking his appearance tally to 28 for the season, as Barnet were ultimately relegated to the Conference National.[113][114] At the end of the season, in June 2013, Nurse was placed on the transfer-list by Barnet.[115]

Despite being transfer-listed, Nurse remained at Barnet for the 2013–14 campaign.[116] He did not feature in the opening two months of the season,[117] eventually making his first appearance of the campaign as an 88th-minute substitute in a 1–0 away win over Hereford United on 19 October 2013.[118] His first start of the season came in the Herts Senior Cup, scoring twice in a 4–1 win over Hatfield Town on 3 December 2013.[119] The two goals served as the catalyst for a run of four goals in three games as Nurse scored his first league goal of the season in Barnet's 1–0 win over Dartford four days later.[120] In Barnet's next match, he made his first starting appearance in the league and once again scored the only goal of the game, this time finishing off a team move in a 1–0 win against Hyde United on 21 December 2013.[121] Five days later, on 26 December 2013, he was sent-off for serious foul play in Barnet's 2–1 home defeat to Luton Town.[122] He made two brief substitute appearances on his return from a three-match suspension before being loaned out to Conference South side Farnborough on a one-month deal on 31 January 2014.[117][123] Nurse scored on his Farnborough debut in a 3–2 win over Dorchester Town a day after signing.[124] Having scored one goal in five appearances during the brief loan spell,[116] Barnet recalled him early on 27 February 2014, due to a number of injuries to their attacking options.[125] He started more frequently after the arrival of Martin Allen as manager,[117] but at the end of the season, having made 19 appearances during the campaign, scoring twice, it was announced that Nurse was being released.[116][126] However, on 16 May 2014, he re-signed for Barnet as a player-coach, Allen citing Nurse's UEFA 'B' Licence as one of the reasons for keeping him on.[127]

In his new role as player-coach for the 2014–15 season, Nurse played a largely peripheral role on the playing side, making 11 appearances during the campaign, of which five were starting appearances, with his coaching role taking on more importance as he was described as "an integral part of the coaching set-up during the season".[128][129] Barnet were promoted back to League Two at the end of the season after winning the Conference Premier title and Nurse was named as Clubman of the Year for the season at the Player of the Year awards event.[129][130] In June 2015, he left Barnet by mutual consent to concentrate on his coaching career.[129]

Met Police

Following his departure from Barnet, Nurse joined Isthmian League side Metropolitan Police for the 2015–16 campaign.[131] Prior to him signing for Met Police in a playing capacity, he was already head coach for their youth system up to U16 level.[132] He made his debut for Met Police in a 3–1 home defeat to Wingate & Finchley on 31 August 2015.[133] Nurse scored his first goal in their next match, a 1–0 away win at former club Farnborough on 5 September 2015.[134] In December 2015, Nurse was appointed as first-team coach at Met Police, with his focus largely shifting to coaching whilst providing cover as a player if needed.[135] This was the case, with Nurse being able to focus on his new role as first-team coach, although he did feature in the first-team again in March 2016 through to April 2016, making four second-half substitute appearances during a particularly congested period.[131] He made twelve appearances during the season, scoring twice.[131] During that season, Nurse also played occasionally for Southern Combination Football League club Loxwood.[136] Loxwood were managed by Mark Beard, who had previously played alongside Nurse at Stevenage.[136] He played for Loxwood for free.[136]

It was initially not disclosed whether Nurse would continue in his playing role going into the 2016–17 season and he did not feature in any of Met Police's matches in the opening two months of the season.[131] However, he appeared as an 86th-minute substitute in a match away at Havant & Waterlooville on 18 October 2016, scoring the winning goal in injury-time in a 2–1 win.[131] This proved to be one of two appearances Nurse would make during the campaign, his other appearance also coming from the substitute's bench in a 4–1 victory over Burgess Hill Town on 18 February 2017.[131] He also made three substitute appearances in the opening months of the 2017–18 season.[131]

International career

{{Quote box | width=30% | align=right | quote= "It is an experience that I am incredibly proud of. To represent your country at any sport, at any level is a massive achievement. It is not obviously like playing for England because Barbados is a tiny country but nevertheless it is still a great honour". |source= Nurse, on representing Barbados at international level.[3] }}

Nurse was called up to represent Barbados in the early stages of 2008, and went on to make his debut in their 2010 FIFA World Cup qualifying match against Dominica on 16 February 2008, with Nurse playing 55 minutes in a 1–1 draw in Roseau.[137] The forward then earned his second cap a month later when he played 69 minutes in the second leg against Dominica in Bridgetown on 26 March 2008, which Barbados won 1–0 to qualify for the Second Round of qualification.[138][139] They faced the United States in the Second Round, and Nurse was once again called up to play in both fixtures in June 2008.[138] He started in the first leg, playing the first 76 minutes as Barbados lost 8–0 at The Home Depot Center.[140] A week later, on 22 June 2008, he played 80 minutes as they lost the home leg 1–0.[141]

Nurse did not play again for Barbados for another three years, but was called up for two 2014 FIFA World Cup qualification games in September 2011.[138] He earned his fifth cap in a 2–0 away loss to Guyana on 2 September 2011, a game that was notable because his brother Chris was playing for Guyana.[142] Four days later, on 6 September, he played the whole match as Barbados lost 2–0 to Trinidad and Tobago at the Barbados National Stadium,[143] which turned out to be his last appearance for his country.[181]

Coaching career

Nurse holds a UEFA 'B' coaching licence.[127] He first went into coaching as Head of Youth at Metropolitan Police, coaching up to U16 level.[132] He became first-team coach at Barnet ahead of the 2014–15 campaign,[127] a season in which they would secure the Conference Premier title.[129] After leaving Barnet at the end of that season,[129] Nurse was appointed first-team coach at Met Police in December 2015.[135] Alongside his coaching role at Met Police, Nurse is also a coach for the Love The Ball (LTB) Academy in Sussex, an academy set up by former Stevenage teammate Mark Beard.[144]

Personal life

Nurse was born in Bridgetown, Barbados, and moved to England in 1984, taking up residence in Fulham living with his grandparents and mother.[3] He has a younger brother, Chris, who is also a professional footballer, with the pair playing in the same team during their time at Sutton United.[138]

Honours

Stevenage Borough
  • FA Trophy (1): 2006–07[47]
Dagenham & Redbridge
  • League Two play-off winner (1): 2009–10[74]
Barnet
  • Conference Premier (1): 2014–15[130]

Career statistics

{{updated|match played 28 October 2017}}

Club

ClubSeasonLeague{{ref label|League|A|FA CupLeague CupOther{{ref label|Other|B|Total
DivisionAppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
Sutton United
2003–04[4]
IL Premier Division28190000002819
Stevenage Borough2004–05[145][146]Conference National171000052223
2005–06[147][148]Conference National399400010449
2006–07[149][150]Conference National3082000623810
Total8618600012410422
Lewes (loan)2004–05[151]Conference South7300000073
Woking (loan)2006–07[152]Conference National8200000082
Dagenham & Redbridge2007–08[153]League Two301211020352
2008–09[154]League Two344200030394
2009–10[155]League Two387100041438
2010–11[156]League One38102010104210
2011–12[157]League Two395631000468
Total179271343110120532
Barnet2012–13[158]League Two263001110284
2013–14[117]Conference Premier182100020212
2014–15[128]League Two110100000120
Total555201130616
Farnborough (loan)2013–14[116]Conference South5100000051
Metropolitan Police2015–16[131]IL Premier Division102200000122
2016–17[131]IL Premier Division2100000021
2017–18[131]IL Premier Division2000001030
Total143200010173
Career totals382782344123343587
{{refbegin}}

A. {{note|League}} The "League" column constitutes appearances and goals (including those as a substitute) in the Isthmian League, Football Conference and Football League.

B. {{note|Other}} The "Other" column constitutes appearances and goals (including those as a substitute) in the Conference League Cup, FA Trophy, Football League Trophy, Conference National play-offs and Football League play-offs.

{{refend}}

International

National team Season Apps Goals
Barbados 2008[159] 4 0
2011[159] 2 0
Total 6 0

References

1. ^{{Cite book | editor-first = Barry J. | editor-last = Hugman | title = The PFA Footballers' Who's Who 2009–10 | year = 2009 | publisher = Mainstream Publishing | isbn = 978-1-84596-474-0 | page = 310 }}
2. ^{{cite book | last = Hugman | first = Barry J. (ed) | title = The PFA Footballers' Who's Who 2008–09 | publisher = Mainstream | year = 2008 | isbn = 978-1-84596-324-8}}
3. ^10 11 12 13 14 15 {{Cite news| title = Jon Nurse – SFC History| url = http://stevenagefchistory.com/?page_id=1602| publisher = Stevenage FC History| date = 7 March 2013| accessdate = 8 April 2013}}
4. ^{{cite web| title = Jon Nurse – Player Details: Season 2003–2004| url = http://www.soccerfactsuk.co.uk/s2003/player_details.php?playerid=3716| publisher = SoccerFactsUK| accessdate = 9 April 2013}}
5. ^{{Cite news| title = Stevenage snap up Nurse| url = http://news.bbc.co.uk/sport1/hi/football/teams/s/stevenage/3801491.stm| publisher = BBC Sport| date = 12 June 2004| accessdate = 8 April 2013}}
6. ^{{Cite news| title = Dag & Red 3–1 Stevenage| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/3544358.stm| publisher = BBC Sport| date = 21 September 2004| accessdate = 8 April 2013}}
7. ^{{Cite news| title = Farnborough 0–3 Stevenage| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/3656266.stm| publisher = BBC Sport| date = 21 September 2004| accessdate = 8 April 2013}}
8. ^{{Cite news| title = Stevenage striker moves to Lewes| url = http://news.bbc.co.uk/sport1/hi/football/teams/s/stevenage/4190827.stm| publisher = BBC Sport| date = 20 January 2005| accessdate = 8 April 2013}}
9. ^{{Cite news| title = Lewes 3–2 Hayes| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=4397| publisher = SoccerFactsUK| date = 29 January 2005| accessdate = 8 April 2013}}
10. ^{{Cite news| title = Lewes 3–1 Havant & W| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=4701| publisher = SoccerFactsUK| date = 12 February 2005| accessdate = 8 April 2013}}
11. ^{{Cite news| title = Appearances for Jon Nurse – 2004–05| url = http://www.soccerfactsuk.co.uk/s2004/player_details.php?playerid=3716| publisher = SoccerFactsUK| date = 12 February 2005| accessdate = 8 April 2013}}
12. ^{{Soccerbase season|38789|2004|name=Jon Nurse|access-date=8 April 2013}}
13. ^{{Soccerbase season|38789|2004|name=Jon Nurse|access-date=8 April 2013}}
14. ^{{Soccerbase season|38789|2004|name=Jon Nurse|access-date=8 April 2013}}
15. ^{{Cite news| title = Stevenage 0–1 Carlisle| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4537061.stm| publisher = BBC Sport| date = 14 May 2005| accessdate = 8 April 2013}}
16. ^{{Soccerbase season|38789|2004|name=Jon Nurse|access-date=8 April 2013}}
17. ^{{Soccerbase season|38789|2005|name=Jon Nurse|access-date=8 April 2013}}
18. ^{{Cite news| title = Stevenage Borough 3–0 Altrincham, 2005-6| url = http://www.boroguide.co.uk/seasons/match.php?ID=1400| publisher = BoroGuide| accessdate = 13 July 2016}}
19. ^{{Cite news| title = Morecambe 4–1 Stevenage| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4255758.stm| publisher = BBC Sport| date = 24 September 2005| accessdate = 8 April 2013}}
20. ^{{Cite news| title = Stevenage 3–1 Accrington| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4322166.stm| publisher = BBC Sport| date = 15 October 2005| accessdate = 9 April 2013}}
21. ^{{Cite news| title = Gravesend 0–2 Stevenage| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4366904.stm| publisher = BBC Sport| date = 29 October 2005| accessdate = 9 April 2013}}
22. ^{{Cite news| title = Stevenage 2–1 Forest Green| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4495078.stm| publisher = BBC Sport| date = 10 December 2005| accessdate = 9 April 2013}}
23. ^{{Cite news| title = Stevenage 3–1 Cambridge Utd| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4560430.stm| publisher = BBC Sport| date = 1 January 2006| accessdate = 9 April 2013}}
24. ^{{Soccerbase season|38789|2005|name=Jon Nurse|access-date=8 April 2013}}
25. ^{{Cite news| title = Stevenage 1–0 Morecambe| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4680722.stm| publisher = BBC Sport| date = 11 February 2006| accessdate = 9 April 2013}}
26. ^{{Cite news| title = Dag & Red 2–2 Stevenage| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4703946.stm| publisher = BBC Sport| date = 18 February 2006| accessdate = 9 April 2013}}
27. ^{{Cite news| title = Exeter 0–2 Stevenage| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4801652.stm| publisher = BBC Sport| date = 14 March 2006| accessdate = 9 April 2013}}
28. ^{{Cite news| title = English Conference Premier 2005–2006 : Table| url = http://www.statto.com/football/stats/england/conference-premier/2005-2006| publisher = Statto.com| accessdate = 8 April 2013}}
29. ^{{Cite news| title = Previous Winners| url = http://www.sfcsa.co.uk/home/player-of-the-year/previous-winners| publisher = Stevenage Football Club Supporters' Association| accessdate = 9 April 2013}}
30. ^{{Cite news| title = Borough pick up goalkeeper Potter| url = http://news.bbc.co.uk/sport1/hi/football/teams/s/stevenage/5051400.stm| publisher = BBC Sport| date = 6 June 2006| accessdate = 8 April 2013}}
31. ^{{Cite news| title = Nurse arrives at Woking on loan| url = http://news.bbc.co.uk/sport1/hi/football/teams/w/woking/5286926.stm| publisher = BBC Sport| date = 25 August 2006| accessdate = 8 April 2013}}
32. ^{{Cite news| title = Woking want to extend Nurse loan| url = http://news.bbc.co.uk/sport1/hi/football/teams/w/woking/5366954.stm| publisher = BBC Sport| date = 21 September 2006| accessdate = 8 April 2013}}
33. ^{{Cite news| title = Woking retain interest in Nurse| url = http://news.bbc.co.uk/sport1/hi/football/teams/w/woking/5384456.stm| publisher = BBC Sport| date = 27 September 2006| accessdate = 8 April 2013}}
34. ^{{Cite news| title = Cockerill may go back for Nurse| url = http://news.bbc.co.uk/sport1/hi/football/teams/c/crawley_town/5384504.stm| publisher = BBC Sport| date = 27 September 2006| accessdate = 8 April 2013}}
35. ^{{Cite news| title = Stimson recalls Nurse from Woking| url = http://news.bbc.co.uk/sport1/hi/football/teams/s/stevenage/5381096.stm| publisher = BBC Sport| date = 26 September 2006| accessdate = 8 April 2013}}
