请输入您要查询的百科知识:

 

词条 List of Inter Milan players
释义

  1. List of players

  2. Club captains

  3. See also

  4. Notes

  5. References

FC Internazionale Milano, colloquially known as FC Inter Milan outside Italy or simply Inter is an Italian association football club based in Milan, Lombardy. The club was formed on 9 March 1908 to allow the foreign players to play in Italy.[1] Inter played its first competitive match on 10 January 1910 against their cross-town rivals Milan, in which they lost 3–2.[2] The club won its very first title in 1910 – the 1909–10 Italian Football Championship. Since then, the club has won further 17 league titles, along with seven Coppa Italia and five Supercoppa Italiana. They have also been crowned champions of Europe on three occasions by winning two European Cups back-to-back in 1964 and 1965 and then another in 2010. The club experienced the most successful period in their history from 2006 to 2010, in which it won five successive league titles, equaling the all-time record at that time,[3] by adding three Italian Cups, three Italian Supercups, one UEFA Champions League and one FIFA Club World Cup. During the 2009–10, Inter become the first and only Italian team to win the Treble and the second team to win five trophies in a calendar year.

Since playing their first competitive match, more than 900 players have appeared in competitive first-team matches for the club, some of whom have played at least 100 matches (including substitute appearances). Ronaldo, who than was signed by Inter for a then world record fee of $27 million, fell one short of 100 appearances for FC Internazionale Milano, due to various injuries during his Inter career.[4] Maurizio Ganz and Mateo Kovačić played 98 matches in all competitions for Internazionale.

As of 28 May 2017, more than 140 players have played between at least 100 matches for the club.

List of players

  • Appearances and goals are for first-team competitive matches only, including Serie A, Coppa Italia, Supercoppa Italiana, UEFA Europa League/UEFA Cup, European Cup/Champions League, Cup Winners' Cup, Inter-Cities Fairs Cup, Super Cup and Club World Cup matches.
  • Players are listed in alphabetical order according to the date of their first team debut for the club.
Statistics correct as of match played 1 June 2018
Table headers
  • Nationality – If a player played international football, the country or countries he played for are shown. Otherwise, the player's nationality is given as his country of birth.
  • FC Inter Milan career – The year of the player's first appearance for FC Internazionale Milano to the year of his last appearance.
  • Starts – The number of games started.
  • Sub – The number of games played as a substitute.
  • Total – The total number of games played, both as a starter and as a substitute.
Positions key
Pre-1960sPost-1960s
GKGoalkeeper
FBFull backDFDefender
HBHalf backMFMidfielder
FWForward
UUtility player{{ref|utility|1}}
List of Internazionale players with at least 100 appearances
NameNationalityPositionFC Inter Milan
career
StartsSubsTotalGoalsRef(s)
Appearances
{{sortname|Camillo|Achilli{{ITA}}3|HB}}1945–1951??19819
{{sortnameAdriano (footballer, born 1982){{BRA}}3|FW}}2001–2002, 2004–2008, 2008–2009??17774[5]
{{sortname|Ermanno|Aebi{{ITA}}3|MF}}1909–1912??142106
{{sortname|Emilio|Agradi{{ITA}}3|HB}}1914–1928??16662
{{sortname|Luigi|Allemandi{{ITA}}3|FB}}1927–1935??2070
{{sortname|Alessandro|Altobelli{{ITA}}3|FW}}1977–1988??466209
{{sortname|Antonio Valentín|Angelillo{{ARG}} {{ITA}}3|FW}}1957–1961??12777
{{sortname|Gino|Armano{{ITA}}3|FW}}1948–1956??25573
{{sortname|Salvatore|Bagni{{ITA}}3|MF}}1981–1984??12117
{{sortname|Giuseppe|Ballerio{{ITA}}3|FB}}1932–1940??1020
{{sortname|Giuseppe|Baresi{{ITA}}3|DF}}1977–1992??55913
{{sortname|Sergio|Battistini{{ITA}}3|DF}}1990–1994??15513
{{sortname|Evaristo|Beccalossi{{ITA}}3|MF}}1978–1984??21637
{{sortname|Gianfranco|Bedin{{ITA}}3|MF}}1964–1974??31023
{{sortname|Mauro|Bellugi{{ITA}}3|DF}}1969–1974??1371
{{sortname|Emre|BelözoğluBelozoglu, Emre{{TUR}}3|MF}}2001–2005??1155[6]
{{sortname|Giuseppe|Bergomi{{ITA}}3|DF}}1979–1999??75828
{{sortname|Nicola|Berti{{ITA}}3|MF}}1988–1997??31141
{{sortname|Mario|Bertini{{ITA}}3|MF}}1968–1977??29538
{{sortname|Alessandro|Bianchi|Alessandro Bianchi (footballer, born 1966){{ITA}}3|MF}}1988–1996??23613
{{sortname|Mauro|Bicicli{{ITA}}3|FW}}1955–1967??18227
{{sortname|Graziano|Bini{{ITA}}3|DF}}1972–1985??34313
{{sortname|Bruno|Bolchi{{ITA}}3|DF}}1958–1963??12510
{{sortname|Roberto|Boninsegna{{ITA}}3|FW}}1969–1976??281171
{{sortname|Ivano|Bordon{{ITA}}3|GK}}1970–1983??3820
{{sortname|Andreas|Brehme{{GER}}3|DF}}1988–1992??15412
{{sortname|Marcelo|Brozovic{{CRO}}3|MF}}2015–present??11217[7]
{{sortname|Carmelo|Buonocore{{ITA}}3|FB}}1936–1945??1580
{{sortname|Nicolás|Burdisso{{ARG}}3|DF}}2004–2009??1408[8]
{{sortname|Tarcisio|Burgnich{{ITA}}3|DF}}1962–1974??4676
{{sortname|Esteban|Cambiasso{{ARG}}3|U}}2004–2014??43151[9]
{{sortname|Aldo|Campatelli{{ITA}}3|HB}}1936–1950??29739
{{sortname|Piero|Campelli{{ITA}}3|GK}}1910–1925??1790
{{sortname|Enrico|Candiani{{ITA}}3|FW}}1937–1946??16959
{{sortname|Nazzareno|Canuti{{ITA}}3|DF}}1974–1982??1831
{{sortname|Armando|Castellazzi{{ITA}}3|HB}}1923–1936??26114
{{sortname|Benoît|Cauet{{FRA}}3|MF}}1997–2001??1468[10]
{{sortname|Carlo|Ceresoli{{ITA}}3|GK}}1932–1936??1290
{{sortname|Luigi|Cevenini{{ARG}}3|HB}}1912–1915, 1919–1921, 1922–1927??190158
{{sortname|Cristian|Chivu{{ROU}}3|U}}2007–2014??1693[11]
{{sortname|Fulvio|Collovati{{ITA}}3|DF}}1982–1986??1688
{{sortname|Severo|Cominelli{{ITA}}3|HB}}1941–1943, 1945–1946??1186
{{sortname|Leopoldo|Conti{{ITA}}3|FW}}1919–1920, 1922–1931??22275
{{sortname|Iván|CórdobaCordoba, Ivan{{COL}}3|DF}}2000–2012??45518[12]
{{sortname|Mario|Corso{{ITA}}3|MF}}1957–1963??50294
{{sortname|Hernán|Crespo{{ARG}}3|FW}}2002–2003, 2006–2009??11645[13]
{{sortname|Julio|Cruz|Julio Ricardo Cruz{{ARG}}3|FW}}2003–2009??19675[14]
{{sortname|Danilo|D'Ambrosio{{ITA}}3|DF}}2014–present??14010[15]
{{sortname|Attilio|Demaría{{ARG}} {{ITA}}3|U}}1931–1943??29586
{{sortname|Valentino|Degani{{ITA}}3|GK}}1924–1925, 1926–1928??1760
{{sortname|Luigi|Di Biagio{{ITA}}3|MF}}1999–2003??11713[16]
{{sortname|Youri|Djorkaeff{{FRA}}3|MF}}1996–1999??12739
{{sortname|Angelo|Domenghini{{ITA}}3|FW}}1964–1969??16454
{{sortname|Oscar|Engler{{SUI}}3|DF}}1909–1915??10218
{{sortname|Samuel|Eto'oEtoo, Samuel{{CMR}}3|FW}}2009–2011 ??10253[17]
{{sortname|Giacinto|Facchetti{{ITA}}3|DF}}1960–1978??63475
{{sortname|Pietro|Fanna{{ITA}}3|MF}}1985–1989??14614
{{sortname|Osvaldo|Fattori{{ITA}}3|HB}}1947–1954??1787
{{sortname|Adriano|Fedele{{ITA}}3|DF}}1973–1979??19213
{{sortname|Giovanni|Ferrari{{ITA}}3|HB}}1935–1940??12533
{{sortname|Pietro|Ferraris{{ITA}}3|FW}}1936–1941??16256
{{sortname|Riccardo|Ferri{{ITA}}3|DF}}1981–1994??4188
{{sortname|Luís|Figo{{POR}}3|MF}}2005–2009??14011[18]
{{sortname|Eddie|Firmani{{ITA}}3|FW}}1958–1961??10369
{{sortname|Livio|Fongaro{{ITA}}3|HB}}1955–1961??1740
{{sortname|Davide|Fontolan{{ITA}}3|MF}}1990–1996??16016
{{sortname|Salvatore|Fresi{{ITA}}3|DF}}1995–1998, 1999–2000??1231[19]
{{sortname|Angelo|Franzosi{{ITA}}3|GK}}1941–1951??1910
{{sortname|Annibale|Frossi{{ITA}}3|HB}}1936–1942??14749
{{sortname|Giorgio|Ghezzi{{ITA}}3|GK}}1951–1958??1910
{{sortname|Giovanni|Giacomazzi{{ITA}}3|FB}}1949–1957??2113
{{sortname|Guido|Gianfardoni{{ITA}}3|FB}}1926–1931, 1932–1933??1281
{{sortname|Attilio|Giovannini{{ITA}}3|HB}}1948–1954??1910
{{sortname|Mario|Giubertoni{{ITA}}3|DF}}1970–1976??2142
{{sortname|Aristide|Guarneri{{ITA}}3|DF}}1958–1967, 1969–1970??3354
{{sortname|Fredy|Guarín{{COL}}3|MF}}2012–2016??13523[20]
{{sortname|Samir|Handanović{{SLO}}3|GK}}2012–present??2400[21]
{{sortname|Zlatan|Ibrahimović{{SWE}}3|FW}}2006–2009??11666[22]
{{sortname|Mauro|Icardi{{ARG}}3|FW}}2013–present ??182107[23]
{{sortname|Giovanni|Invernizzi|Giovanni Invernizzi (footballer born 1931){{ITA}}3|HB}}1949–1950, 1951–1952, 1954–1960??1486
Jair{{BRA}}3|FW}}1962–1972??26069
{{sortname|Juan|Jesus{{BRA}}3|DF}}2012–2016??1421[24]
{{sortnameJúlio César (football goalkeeper, born 1979)|Julio Cesar{{BRA}}3|GK}}2005–2012??3000[25]
{{sortname|Jürgen|Klinsmann{{DEU}}3|FW}}1989–1992??12340
{{sortname|Spartaco|Landini{{ITA}}3|DF}}1962–1970??1361
{{sortname|Bengt|Lindskog{{SWE}}3|MF}}1958–1961??10235
{{sortname|Ugo|Locatelli{{ITA}}3|HB}} 1936–1941 ??1681
{{sortname|Benito|Lorenzi{{ITA}}3|FW}}1947–1958??305138
{{sortnameLúcioLucio{{BRA}}3|DF}}2009–2012??1365[26]
{{sortnameMaicon Sisenando{{BRA}}3|DF}}2006–2012??24820[27]
{{sortname|Andrea|Mandorlini{{ITA}}3|MF}}1984–1991??27513
{{sortname|Giampiero|Marini{{ITA}}3|MF}}1975–1986??37513
{{sortname|Obafemi|Martins{{NGA}}3|FW}}2002–2006??13449[28]
{{sortname|Enea|Masiero{{ITA}}3|MF}}1955–1964??16812
{{sortname|Gianfranco|Matteoli{{ITA}}3|MF}}1986–1990??1678
{{sortname|Lothar|Matthäus| |Matthaus, Lothar{{DEU}}3|MF}}1988–1992??15353
{{sortname|Marco|Materazzi{{ITA}}3|DF}}2001–2011??27620[29]
Maxwell{{BRA}}3|DF}}2006–2009??1052[30]
{{sortname|Sandro|Mazzola{{ITA}}3|FW}}1960–1977??565158
{{sortname|Giuseppe|Meazza{{ITA}}3|FW}}1927–1940, 1946–1947??408284
{{sortname|Gary|Medel{{CHI}}3|U}}2014–2017??1091[31]
{{sortname|Andrea|Milani|Andrea Milani (footballer born 1919){{ITA}}3|HB}}1941–1947??1010
{{sortname|Diego|Milito{{ARG}}3|FW}}2009–2014??17175[32]
Miranda{{BRA}}3|DF}}2015–present??1011[33]
{{sortname|Carlo|Muraro{{ITA}}3|FW}}1972–1981, 1983–1985??19355
{{sortname|Yuto|Nagatomo{{JPN}}3|U}}2011–present??21011[34]
{{sortname|Fulvio|Nesti{{ITA}}3|HB}}1952–1957??1256
{{sortname|Maino|Neri{{ITA}}3|HB}}1951–1955??1090
{{sortname|István|Nyers| |Nyers, Istvan{{HUN}}3|FW}}1948–1954??182133
{{sortname|Renato|Olmi{{ITA}}3|HB}}1937–1941, 1942–1943??1291
{{sortname|Angelo|Orlando{{ARG}}3|MF}}1991–1995??1250
{{sortname|Gabriele|Oriali{{ITA}}3|MF}}1970–1983??39243
{{sortname|Antonio|Paganin{{ITA}}3|DF}}1990–1995??1421
{{sortname|Massimo|Paganin{{ITA}}3|DF}}1993–1997??1512
{{sortname|Gianluca|Pagliuca{{ITA}}3|GK}}1994–1999??2340
{{sortname|Rodrigo|Palacio{{ARG}}3|FW}}2012–2017??16958[35]
{{sortname|Giancarlo|Pasinato{{ITA}}3|MF}}1978–1982, 1983–1985??18511
{{sortname|Ubaldo|Passalacqua{{ITA}}3|FB}}1942–1949??1200
{{sortname|Ivan|Perišić{{CRO}}3|U}}2015–present??11831[36]
{{sortname|Giuseppe|Peruchetti{{ITA}}3|GK}}1936–1940??1150
{{sortname|Armando|Picchi{{ITA}}3|DF}}1960–1967??2572
{{sortname|Silvio|Pietroboni{{ITA}}3|HB}}1919–1933??1949
{{sortname|Andrea|Ranocchia{{ITA}}3|DF}}2011–2016, 2016–Present??18611[37]
{{sortname|Álvaro|Recoba{{URU}}3|FW}}1997–2008??26172[38]
{{sortname|Enrico|Rivolta{{ITA}}3|HB}}1922–1933??27154
{{sortname|Karl-Heinz|Rummenigge{{GER}}3|FW}}1984–1987??10742
{{sortname|Antonio|Sabato|Antonio Sabato (footballer){{ITA}}3|MF}}1976–1977, 1982–1985??1227
{{sortname|Walter|Samuel{{ARG}}3|DF}}2005–2014??23517[39]
{{sortname|Davide|Santon{{ITA}}3|DF}}2008–2011, 2015-present??1100[40]
{{sortname|Giuliano|Sarti{{ITA}}3|GK}}1963–1968??1980
{{sortname|Pietro|Serantoni{{ITA}}3|HB}}1928–1934??16458
{{sortname|Aldo|Serena{{ITA}}3|FW}}1978–1979, 1981–1982, 1983–1984, 1987–1991??22479
{{sortname|Lennart|Skoglund{{SWE}}3|HB}}1950–1959??24657
{{sortname|Wesley|Sneijder{{NED}}3|MF}}2009–2013??11622[41]
{{sortname|Ruben|Sosa{{URU}}3|FW}}1992–1995??10450
{{sortname|Dejan|Stanković{{SRB}}3|U}}2004–2013??32642[42]
{{sortname|Luis|Suárez|Luis Suárez (footballer, born 1935)|Suarez, Luis{{ESP}}3|MF}}1961–1970??32855
{{sortname|Francesco|Toldo{{ITA}}3|GK}}2001–2010??2330[43]
{{sortname|Giuseppe|Viani{{ITA}}3|HB}}1928–1934??14811
{{sortname|Lido|Vieri{{ITA}}3|GK}}1969–1976??1990
{{sortname|Christian|Vieri{{ITA}}3|FW}}1999–2005??190123[44]
{{sortname|Guido|Vincenzi{{ITA}}3|FB}}1953–1958??1094
{{sortname|Umberto|Visentin{{ITA}}3|FW}}1928–1933??12527
{{sortname|Aron|Winter{{NED}}3|MF}}1996–1999??1193
{{sortname|Iván|Zamorano|{{CHI}}3|FW}}1996–2001??14941[45]
{{sortname|Javier|Zanetti{{ARG}}3|U}}1995–2014??85821[46]
{{sortname|Cristiano|Zanetti{{ITA}}3|MF}}1998–2000, 2001–2006??1463[47]
{{sortname|Walter|Zenga{{ITA}}3|GK}}1982–1994??4730

Club captains

DatesNameNotes
1909{{flagicon|SUI}} Hernst Marktl
1909–1915{{flagicon|ITA}} Virgilio Fossati
1915–1922{{flagicon|ITA}} Ermanno Aebi
1922–1931{{flagicon|ITA}} Leopoldo Conti
1931–1940{{flagicon|ITA}} Giuseppe Meazza
1940–1943{{flagicon|ARG}} {{flagicon|ITA}} Attilio Demaría
1943–1950{{flagicon|ITA}} Aldo Campatelli
1950–1954{{flagicon|ITA}} Attilio Giovannini
1954–1956{{flagicon|ITA}} Gino Armano
1956–1957{{flagicon|ITA}} Giovanni Giacomazzi
1957–1958{{flagicon|ITA}} Giovanni Invernizzi
1958–1961{{flagicon|ARG}} {{flagicon|ITA}} Antonio Angelillo
1961–1962{{flagicon|ITA}} Bruno Bolchi
1962–1967{{flagicon|ITA}} Armando Picchi
1967–1970{{flagicon|ITA}} Mario Corso
1970–1977{{flagicon|ITA}} Sandro Mazzola
1977–1978{{flagicon|ITA}} Giacinto Facchetti
1978–1985{{flagicon|ITA}} Graziano Bini
1985–1988{{flagicon|ITA}} Alessandro Altobelli
1988–1992{{flagicon|ITA}} Giuseppe Baresi
1992–1999{{flagicon|ITA}} Giuseppe Bergomi
1999–2001{{flagicon|BRA}} Ronaldo
2001–2014{{flagicon|ARG}} Javier ZanettiLongest-serving captain in Inter's history.
2014–2015{{flagicon|ITA}} Andrea Ranocchia
2015–2019{{flagicon|ARG}} Mauro Icardi
2019–present{{flagicon|SVN}} Samir Handanovič

See also

  • Lega Calcio Serie A-winning players
  • F.C. Internazionale Milano and the Italian national football team

Notes

  • {{note|utility}} A utility player is one who is considered to play in more than one position.

References

1. ^{{Cite web |url=http://www.inter.it/en/news/42332 |title=Something special? Commemorative 105 patch |date=10 March 2013 |website=Inter.it |archive-url=https://web.archive.org/web/20170625182021/http://www.inter.it/en/news/42332 |archive-date=25 June 2017 |dead-url=no |access-date=25 June 2017}}
2. ^{{Cite web |url=http://www.enciclopediadelcalcio.it/Inter1.html |title=La storia dell'Internazionale |website=www.enciclopediadelcalcio.it |language=Italian |archive-url=https://web.archive.org/web/20170625183734/http://www.enciclopediadelcalcio.it/Inter1.html |archive-date=25 June 2017 |dead-url=no |access-date=25 June 2017}}
3. ^{{Cite web |url=http://www.inter.it/it/news/48355 |title=18° Scudetto: tutti i record dell'Inter |date=17 May 2010 |website=Inter.it |language=Italian |archive-url=https://web.archive.org/web/20170625184357/http://www.inter.it/it/news/48355 |archive-date=25 June 2017 |dead-url=no |access-date=25 June 2017}}
4. ^"Ronaldo's record-breaking season". ESPN. Retrieved 16 November 2013
5. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0726|title=Leite Ribeiro Adriano|publisher=inter.it|accessdate=4 May 2016}}
6. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0721|title=Belozoglu Emre|publisher=inter.it|accessdate=4 May 2016}}
7. ^{{cite news|url=http://www.inter.it/en/squadra/G0959|title=Marcelo Brozovic|publisher=inter.it|accessdate=8 May 2016}}
8. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0769|title=Nicolas Andres Burdisso|publisher=inter.it|accessdate=4 May 2016}}
9. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0768|title=Esteban Matias Cambiasso|publisher=inter.it|accessdate=4 May 2016}}
10. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0133|title=Benoit Cauet|publisher=inter.it|accessdate=4 May 2016}}
11. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0818|title=Cristian Chivu|publisher=inter.it|accessdate=4 May 2016}}
12. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0690|title=Ivan Ramiro Cordoba|publisher=inter.it|accessdate=4 May 2016}}
13. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0743|title=Hernan Jorge Crespo|publisher=inter.it|accessdate=4 May 2016}}
14. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0762|title=Julio Ricardo Cruz|publisher=inter.it|accessdate=4 May 2016}}
15. ^{{cite news|url=http://www.inter.it/en/squadra/G0937|title=Danilo D'Ambrosio|publisher=inter.it|accessdate=8 May 2016}}
16. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0207|title=Luigi Di Biagio|publisher=inter.it|accessdate=4 May 2016}}
17. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0854|title=Samuel Eto'o Fils|publisher=inter.it|accessdate=4 May 2016}}
18. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0791|title= Madeira Caeiro Figo Luis Filipe|publisher=inter.it|accessdate=4 May 2016}}
19. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0263|title=Salvatore Fresi|publisher=inter.it|accessdate=9 January 2016}}
20. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0889|title=Guarin Vasquez Fredy Alejandro|publisher=inter.it|accessdate=4 May 2016}}
21. ^{{cite news|url=http://www.inter.it/en/squadra/G0898|title=Samir Handanovic|publisher=inter.it|accessdate=4 May 2016}}
22. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0805|title=Zlatan Ibrahimovic|publisher=inter.it|accessdate=4 May 2016}}
23. ^{{cite news|url=http://www.inter.it/en/squadra/G0926|title=Mauro Emanuel Icardi|publisher=inter.it|accessdate=4 May 2016}}
24. ^{{cite news|url=http://www.inter.it/en/squadra/G0888|title=Juan Jesus|publisher=inter.it|accessdate=4 May 2016|deadurl=yes|archiveurl=https://web.archive.org/web/20150217123221/http://www.inter.it/en/squadra/G0888|archivedate=17 February 2015|df=}}
25. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0788|title=Soares Espindola Julio Cesar|publisher=inter.it|accessdate=4 May 2016}}
26. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0853|title=Da Silva Ferreira Lucimar Lucio|publisher=inter.it|accessdate=4 May 2016}}
27. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0801|title=Sisenando Douglas Maicon|publisher=inter.it|accessdate=4 May 2016}}
28. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0745|title=Obafemi Martins|publisher=inter.it|accessdate=4 May 2016}}
29. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0717|title=Marco Materazzi|publisher=inter.it|accessdate=4 May 2016}}
30. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0802|title=Scherrer Cabelino Maxwell Andrade|publisher=inter.it|accessdate=4 May 2016}}
31. ^{{cite news|url=http://www.inter.it/en/squadra/G0947|title=Gary Alexis Medel Soto|publisher=inter.it|accessdate=8 May 2016|deadurl=yes|archiveurl=https://web.archive.org/web/20160424034722/http://www.inter.it/en/squadra/G0947|archivedate=24 April 2016|df=}}
32. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0847|title=Diego Alberto Milito|publisher=inter.it|accessdate=4 May 2016}}
33. ^{{cite news|url=http://www.inter.it/en/squadra/G0963|title=João Miranda de Souza Filho|publisher=inter.it|accessdate=8 May 2016}}
34. ^{{cite news|url=http://www.inter.it/en/squadra/G0874|title=Yuto Nagatomo|publisher=inter.it|accessdate=4 May 2016}}
35. ^{{cite news|url=http://www.inter.it/en/squadra/G0896|title=Rodrigo Palacio|publisher=inter.it|accessdate=4 May 2016}}
36. ^{{cite news|url=http://www.inter.it/en/squadra/G0968|title=Ivan Perisic|publisher=inter.it|accessdate=8 May 2016}}
37. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0871|title=Andrea Ranocchia|publisher=inter.it|accessdate=4 May 2016}}
38. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0535|title=Alvaro Recoba|publisher=inter.it|accessdate=4 May 2016}}
39. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0790|title=Walter Adrian Samuel|publisher=inter.it|accessdate=4 May 2016}}
40. ^{{cite news|url=http://www.inter.it/en/squadra/G0834|title=Davide Santon|publisher=inter.it|accessdate=8 May 2016}}
41. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0856|title=Wesley Sneijder|publisher=inter.it|accessdate=4 May 2016}}
42. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0764|title=Dejan Stankovic|publisher=inter.it|accessdate=4 May 2016}}
43. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0724|title=Francesco Toldo|publisher=inter.it|accessdate=4 May 2016}}
44. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0658|title=Christian Vieri|publisher=inter.it|accessdate=4 May 2016}}
45. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0680|title=Ivan Zamorano|publisher=inter.it|accessdate=4 May 2016}}
46. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0683|title=Javier Adelmar Zanetti|publisher=inter.it|accessdate=4 May 2016}}
47. ^{{cite news|url=http://www.inter.it/en/archivio_giocatore/G0682|title=Cristiano Zanetti|publisher=inter.it|accessdate=4 May 2016}}
{{F.C. Internazionale Milano}}{{DEFAULTSORT:List of Inter Milan players}}

4 : Inter Milan players|Inter Milan-related lists|Lists of association football players by club in Italy|Association football player non-biographical articles

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/27 10:24:24