请输入您要查询的百科知识:

 

词条 List of Pi Kappa Phi chapters
释义

  1. Chapters

      Collegiate chapters    Associate chapters    Re-chartering chapters    Expansion chapters  

  2. Statistics

     New charters by decade  Most-chartered states  Charters by region 

  3. Otterbein

  4. Notes

  5. References

  6. External links

{{Use mdy dates|date=May 2013}}

The Pi Kappa Phi Fraternity has founded a total of 232 chapters in 41 U.S. states and the District of Columbia.[1] As of May 3, 2013, there are 178 active chapters (162 chartered, plus 16 associate chapters, or colonies), and 93 alumni organizations.[1]

Soon after its inception at The College of Charleston in 1904 (the Alpha chapter), the fraternity began spreading to other campuses, granting charters to student groups at Presbyterian College (Beta, 1907), Berkeley (Gamma, 1909), and Furman University (Delta, 1909). Gamma (Berkeley) was the first long-distance chapter, which helped to firmly establish Pi Kappa Phi as a national fraternity.

In some instances during those early days, the creation of a chapter was by necessity a clandestine affair, as was the case with the Delta Chapter at Furman University. At the time, South Carolina had a state law that banned fraternities at state-supported schools, so as a result, Presbyterian College and the College of Charleston were the only two South Carolina schools in which fraternities were allowed. The Furman chapter therefore operated sub rosa (under the rose), until state laws were later changed so as to allow fraternal organizations.

The next two decades saw the addition of 36 new chapters in the Midwest, South, and West Coast regions.{{sfnp|Sheetz|Leake|Buffington|Perry|2004|pp=278–286}} By 1930, Pi Kappa Phi had established a national presence, however the growth of the fraternity was slowed during the 1930s and 1940s by the Great Depression and World War II. During the 1950s and 1960s, the fraternity began to grow more rapidly, establishing chapters across the South, strengthening its position as a southern fraternity. The fraternity experienced unprecedented growth from 1970 to 1999, founding over 100 new chapters and establishing a more prevalent West Coast presence while further strengthening its position in the South.{{sfnp|Sheetz|Leake|Buffington|Perry|2004|pp=294–311}}

As part of The Second Century Vision campaign, the national fraternity's efforts are focused on increasing the number of active chapters.[3] This expansion process consists of two main components: the acquisition of new chapters on previously unchartered campuses and the rechartering of inactive chapters. As of May 3, 2013, 10 of the 16 colonies are on campuses that have once hosted active collegiate chapters, and 6 are expansion chapters.[1] To manage this task, the fraternity has an appointed Director of Expansion who oversees the expansion process on a national level.[2]

Chapters

Collegiate chapters

Color key
colwidth=22em}}{{legend|gold|— Active chapter|border=1px solid #AAAAAA}}{{legend|midnightblue|— Associate |border=1px solid #AAAAAA}}{{legend|lightgrey|— Inactive chapter |border=1px solid #AAAAAA}}{{div col end}}

The following table is sortable by multiple columns. For example, to focus on 'active chapters by state', one would first click the left-most column header to sort by status; then, while holding down the shift key, click the 'State' column header.

Chapters of Pi Kappa Phi
 ChapterUniversityCityStateCharter dateNotes
{{hs|INACT}}001|Alpha }}College of CharlestonCharlestonSouth Carolina1904|December|10}}Closed {{Dts|2017|August|4}}.}}
{{hs|ACT}}002|Beta}}Presbyterian CollegeClintonSouth Carolina1907|March|16}}
{{hs|ACT}}003|Gamma}}University of California at BerkeleyBerkeleyCalifornia1909|January|11}}
{{hs|ACT}}004|Delta}}Furman UniversityGreenvilleSouth Carolina1909|March|19}}
{{hs|INACT}}005|Epsilon }}Davidson CollegeDavidsonNorth Carolina1912|February|3}}Closed {{Dts|1971|February|27}}.
Charter date is out of sequence (1911?).}}
{{hs|ACT}}006|Zeta}}Wofford CollegeSpartanburgSouth Carolina1911|April|29}}
{{hs|INACT}}007|Eta }}Emory UniversityAtlantaGeorgia1912|April|27}}
{{hs|ACT}}008|Theta}}University of CincinnatiCincinnatiOhio1913|May|29}}
{{hs|ACT}}009|Iota}}Georgia Institute of TechnologyAtlantaGeorgia1913|October|25}}
{{hs|ACT}}010|Kappa}}University of North Carolina at Chapel HillChapel HillNorth Carolina1914|November|14}}
{{hs|ACT}}011|Lambda}}University of GeorgiaAthensGeorgia1915|January|16}}
{{hs|ACT}}012|Mu}}Duke UniversityDurhamNorth Carolina1915|May|6}}
{{hs|ACT}}013|Nu}}University of Nebraska–LincolnLincolnNebraska1915|October|29}}
{{hs|ACT}}014|Xi}}Roanoke CollegeSalemVirginia1916|May|5}}
{{hs|ACT}}015|Omicron}}University of AlabamaTuscaloosaAlabama1917|April|17}}
{{hs|INACT}}016|Pi }}Oglethorpe UniversityAtlantaGeorgia1917|May|17}}Closed sometime between 1943–1947}}
{{hs|ACT}}017|Rho}}Washington & Lee UniversityLexingtonVirginia1920|February|21}}
{{hs|ACT}}018|Sigma}}University of South CarolinaColumbiaSouth Carolina1910|March|5}}Charter date is out of sequence}}
{{hs|INACT}}019|Tau}}NC State UniversityRaleighNorth Carolina1920|April|24}}Closed March 25, 2015[3]}}
{{hs|ACT}}020|Upsilon}}University of Illinois at Urbana-ChampaignChampaignIllinois1921|May|19}}
{{hs|INACT}}021|Phi }}University of TulsaTulsaOklahoma1921|May|21}}
{{hs|INACT}}022|Chi }}Stetson UniversityDeLandFlorida1921|May|21}}Closed {{Dts|2011|November|4}}}}
{{hs|ACT}}023|Psi}}Cornell UniversityIthacaNew York1921|November|24}}
{{hs|ACT}}024|Omega}}Purdue UniversityWest LafayetteIndiana1922|November|24}}
{{hs|ACT}}025|Alpha Alpha}}Mercer UniversityMaconGeorgia1923|February|16}}
{{hs|INACT}}026|Alpha Beta }}Tulane UniversityNew OrleansLouisiana1923|May|16}}
{{hs|ACT}}027|Alpha Gamma}}University of OklahomaNormanOklahoma1923|May|26}}
{{hs|ACT}}028|Alpha Delta}}University of WashingtonSeattleWashington1924|February|23}}
{{hs|ACT}}029|Alpha Epsilon}}University of FloridaGainesvilleFlorida1924|February|23}}Rechartered {{Dts|2013|September|28}}}}
{{hs|ACT}}030|Alpha Zeta}}Oregon State UniversityCorvallisOregon1924|December|21}}
{{hs|ACT}}031|Alpha Eta}}Samford UniversityHomewoodAlabama1925|April|25}}
{{hs|ACT}}032|Alpha Theta}}Michigan State UniversityEast LansingMichigan1925|May|9}}
{{hs|ACT}}033|Alpha Iota}}Auburn UniversityAuburnAlabama1926|October|2}}
{{hs|ACT}}034|Alpha Kappa}}University of MichiganAnn ArborMichigan1927|March|12}}
{{hs|ACT}}035|Alpha Lambda}}University of MississippiOxfordMississippi1927|April|9}}Rechartered {{Dts|2014|October|11}}}}
{{hs|ACT}}036|Alpha Mu}}Penn StateState CollegePennsylvania1927|November|5}}
{{hs|ACT}}037|Alpha Nu}}The Ohio State UniversityColumbusOhio1927|November|5}}Rechartered February 27, 2010}}
{{hs|ACT}}038|Alpha Xi}}St. John's UniversityQueensNew York1928|November|28}}
{{hs|ACT}}039|Alpha Omicron}}Iowa State UniversityAmesIowa1929|May|25}}
{{hs|INACT}}040|Alpha Pi }}University of the SouthSewaneeTennessee1929|November|5}}
{{hs|INACT}}041|Alpha Rho}}West Virginia UniversityMorgantownWest Virginia1930|May|16}}Closed May 29, 2015}}
{{hs|INACT}}042|Alpha Sigma }}University of TennesseeKnoxvilleTennessee1931|January|24}}
{{hs|ACT}}043|Alpha Tau}}Rensselaer Polytechnic InstituteTroyNew York1931|June|13}}
{{hs|ACT}}044|Alpha Upsilon}}Drexel UniversityPhiladelphiaPennsylvania1933|May|20}}
{{hs|ACT}}045|Alpha Phi}}Illinois Institute of TechnologyChicagoIllinois1935|May|5}}
{{hs|ACT}}046|Alpha Chi}}University of MiamiCoral GablesFlorida1947|October|11}}
{{hs|ACT}}047|Alpha Psi}}Indiana UniversityBloomingtonIndiana1947|November|9}}
{{hs|ACT}}048|Alpha Omega}}University of OregonEugeneOregon1947|December|6}}Rechartered {{Dts|2013|May|4}}}}
{{hs|ACT}}049|Beta Alpha}}New Jersey Institute of TechnologyNewarkNew Jersey1948|May|29}}
{{hs|ACT}}050|Beta Beta}}Florida Southern CollegeLakelandFlorida1948|October|16}}Rechartered {{Dts|2013|November|9}}}}
{{hs|ACT}}051|Beta Gamma }}University of LouisvilleLouisvilleKentucky1949|April|16}}Rechartered {{Dts|2018|March|24}}}}
{{hs|INACT}}052|Beta Delta }}Drake UniversityDes MoinesIowa1949|April|23}}
{{hs|ACT}}053|Beta Epsilon}}University of MissouriColumbiaMissouri1949|May|8}}
{{hs|INACT}}054|Beta Zeta }}Simpson CollegeIndianolaIowa1950|February|11}}
{{hs|ACT}}055|Beta Eta}}Florida State UniversityTallahasseeFlorida1950|February|18}}Closed {{Dts|2017|November|10}}}}
{{hs|ACT}}056|Beta Theta }}University of ArizonaTucsonArizona1951|April|28}}
{{hs|ACT}}057|Beta Iota}}University of ToledoToledoOhio1951|December|8}}
{{hs|ACT}}058|Beta Kappa}}Georgia State UniversityAtlantaGeorgia1954|September|25}}Rechartered {{Dts|1991|May|11}}}}
{{hs|ACT}}059|Beta Lambda}}University of TampaTampaFlorida1955|April|23}}
{{hs|ACT}}060|Beta Mu}}McNeese State UniversityLake CharlesLouisiana1955|October|29}}Rechartered {{Dts|2013|April|20}}}}
{{hs|ACT}}061|Beta Nu}}University of HoustonHoustonTexas1956|February|4}}
{{hs|ACT}}062|Beta Xi}}Central Michigan UniversityMount PleasantMichigan1956|February|25}}Rechartered {{Dts|2012|November|16}}}}
{{hs|ACT}}063|Beta Omicron}}Northwestern State UniversityNatchitochesLouisiana1956|September|21}}
{{hs|INACT}}064|Beta Pi }}Eastern MichiganYpsilantiMichigan1957|May|24}}
{{hs|INACT}}065|Beta Rho }}Clarkson UniversityPotsdamNew York1957|November|3}}
{{hs|INACT}}066|Beta Sigma }}Northern Illinois UniversityDeKalbIllinois1958|March|22}}
{{hs|ACT}}067|Beta Tau}}Valdosta State UniversityValdostaGeorgia1959|January|17}}
{{hs|ACT}}068|Beta Upsilon}}University of VirginiaCharlottesvilleVirginia1961|May|6}}
{{hs|ACT}}069|Beta Phi}}East Carolina UniversityGreenvilleNorth Carolina1963|February|16}}Rechartered {{Dts|2015|February|14}}}}
{{hs|INACT}}070|Beta Chi }}East Texas State UniversityCommerceTexas1963|November|2}}
{{hs|INACT}}071|Beta Psi }}Tennessee Wesleyan CollegeAthensTennessee1964|April|18}}
{{hs|INACT}}072|Beta Omega }}East Tennessee State UniversityJohnson CityTennessee1964|April|25}}
{{hs|INACT}}073|Gamma Alpha }}University of West AlabamaLivingstonAlabama1964|May|2}}
{{hs|ACT}}074|Gamma Beta}}Old Dominion UniversityNorfolkVirginia1964|October|10}}Rechartered {{Dts|2014|March|1}}}}
{{hs|ACT}}075|Gamma Gamma}}Troy UniversityTroyAlabama1966|April|9}}
{{hs|INACT}}076|Gamma Delta }}University of MemphisMemphisTennessee1966|May|7}}
{{hs|ACT}}077|Gamma Epsilon}}Western Carolina UniversityCullowheeNorth Carolina1966|November|12}}
{{hs|INACT}}078|Gamma Zeta }}West Virginia TechMontgomeryWest Virginia1967|April|7}}
{{hs|INACT}}079|Gamma Eta }}Athens CollegeAthensAlabama1967|April|15}}
{{hs|ACT}}080|Gamma Theta}}University of North Carolina WilmingtonWilmingtonNorth Carolina1968|February|24}}
{{hs|ACT}}081|Gamma Iota}}Louisiana State UniversityBaton RougeLouisiana1968|April|20}}
{{hs|ACT}}082|Gamma Kappa}}Georgia Southern UniversityStatesboroGeorgia1968|November|2}}
{{hs|ACT}}083|Gamma Lambda}}Missouri University of Science and TechnologyRollaMissouri1968|November|23}}
{{hs|INACT}}084|Gamma Mu }}Belmont Abbey CollegeBelmontNorth Carolina1969|April|26}}
{{hs|ACT}}085|Gamma Nu}}LaGrange CollegeLaGrangeGeorgia1969|May|10}}
{{hs|INACT}}086|Gamma Xi }}Georgia Southwestern State UniversityAmericusGeorgia1969|May|17}}
{{hs|INACT}}087|Gamma Omicron }}Bethel CollegeMcKenzieTennessee1969|May|17}}
{{hs|INACT}}088|Gamma Pi }}Northwestern Oklahoma State UniversityAlvaOklahoma1970|February|13}}
{{hs|ACT}}089|Gamma Rho}}Lander UniversityGreenwoodSouth Carolina1970|February|28}}
{{hs|INACT}}090|Gamma Sigma }}Armstrong CollegeSavannahGeorgia1970|March|21}}
{{hs|ACT}}091|Gamma Tau}}University of North TexasDentonTexas1970|April|10}}Rechartered {{Dts|2011|January|22}}}}
{{hs|ASSOC}}092|Gamma Upsilon }}Oklahoma State UniversityStillwaterOklahoma1970|April|17}}
{{hs|ACT}}093|Gamma Phi}}University of South AlabamaMobileAlabama1971|January|16}}
{{hs|INACT}}094|Gamma Chi }}Jacksonville UniversityJacksonvilleFlorida1971|January|23}}
{{hs|ASSOC}}095|Gamma Psi }}Augusta CollegeAugustaGeorgia1971|April|3}}
{{hs|INACT}}096|Gamma Omega }}University of MontevalloMontevalloAlabama1971|May|8}}
{{hs|ACT}}097|Delta Alpha}}Virginia Polytechnic InstituteBlacksburgVirginia1971|May|8}}
{{hs|ACT}}098|Delta Beta}}North Georgia CollegeDahlonegaGeorgia1971|May|22}}
{{hs|INACT}}099|Delta Gamma }}University of Nebraska, OmahaOmahaNebraska1972|March|18}}
{{hs|ACT}}100|Delta Delta}}Truman State UniversityKirksvilleMissouri1972|April|29}}
{{hs|ACT}}101|Delta Epsilon}}Jacksonville StateJacksonvilleAlabama1972|May|13}}
{{hs|ASSOC}}102|Delta Zeta }}Appalachian State UniversityBooneNorth Carolina1973|January|16}}
{{hs|ACT}}103|Delta Eta}}Morehead State UniversityMoreheadKentucky1973|February|10}}
{{hs|INACT}}104|Delta Theta }}Mars Hill CollegeMars HillNorth Carolina1973|February|17}}
{{hs|INACT}}105|Delta Iota }}Middle Tennessee State UniversityMurfreesboroTennessee1973|February|24}}
{{hs|INACT}}106|Delta Kappa }}Pembroke State UniversityPembrokeNorth Carolina1973|March|24}}
{{hs|ACT}}107|Delta Lambda}}University of North Carolina at CharlotteCharlotteNorth Carolina1973|September|1}}Rechartered {{Dts|2015|November|7}}}}
{{hs|INACT}}108|Delta Mu }}Methodist CollegeFayettevilleNorth Carolina1974|April|20}}
{{hs|INACT}}109|Delta Nu }}Western Kentucky UniversityBowling GreenKentucky1974|April|27}}
{{hs|INACT}}110|Delta Xi }}University of North AlabamaFlorenceAlabama1974|May|4}}
{{hs|INACT}}111|Delta Omicron }}Nicholls State UniversityThibodauxLouisiana1975|March|15}}
{{hs|INACT}}112|Delta Pi }}Wright State UniversityDaytonOhio1975|March|15}}
{{hs|ACT}}113|Delta Rho}}University of Southern CaliforniaLos AngelesCalifornia1976|February|7}}
{{hs|ACT}}114|Delta Sigma}}Bowling Green UniversityBowling GreenOhio1976|October|16}}
{{hs|ACT}}115|Delta Tau}}James Madison UniversityHarrisonburgVirginia1977|January|21}}
{{hs|ACT}}116|Delta Upsilon}}University of PittsburghPittsburghPennsylvania1978|February|24}}
{{hs|ACT}}117|Delta Phi †}}Radford UniversityRadfordVirginia1978|April|1}}Closed {{Dts|2016|June|}}}}
{{hs|ACT}}118|Delta Chi}}Kansas State UniversityManhattanKansas1978|April|15}}Rechartered {{Dts|2014|November|8}}}}
{{hs|ACT}}119|Delta Psi}}University of Texas at ArlingtonArlingtonTexas1978|November|18}}Charter suspended in May 2017. [4]
{{hs|ACT}}120|Delta Omega}}Texas A&M UniversityCollege StationTexas1979|April|14}}
{{hs|INACT}}121|Epsilon Alpha }}Elon UniversityElonNorth Carolina1979|April|28}}
{{hs|INACT}}122|Epsilon Beta }}Grand Valley State UniversityAllendaleMichigan1979|April|28}}
{{hs|ACT}}123|Epsilon Gamma}}Longwood CollegeFarmvilleVirginia1979|September|29}}
{{hs|INACT}}124|Epsilon Delta }}Auburn University MontgomeryMontgomeryAlabama1980|February|9}}
{{hs|ACT}}125|Epsilon Epsilon}}University of Virginia's College at WiseWiseVirginia1980|March|1}}
{{hs|INACT}}126|Epsilon Zeta }}University of Central ArkansasConwayArkansas1980|April|5}}
{{hs|ACT}}127|Epsilon Eta}}Winthrop UniversityRock HillSouth Carolina1980|April|12}}
{{hs|ACT}}128|Epsilon Theta}}Seton Hall UniversitySouth OrangeNew Jersey1980|November|14}}Rechartered {{Dts|2016|November|18}}}}
{{hs|ACT}}129|Epsilon Iota}}UNC GreensboroGreensboroNorth Carolina1981|January|16}}
{{hs|INACT}}130|Epsilon Kappa }}Southern Polytechnic State UniversityMariettaGeorgia1981|January|31}}Closed {{Dts|2014|December|31}} Merged with Eta Delta Chapter}}
{{hs|ACT}}131|Epsilon Lambda}}University of South Carolina UpstateSpartanburgSouth Carolina1981|May|2}}
{{hs|ACT}}132|Epsilon Mu}}Bradley UniversityPeoriaIllinois1982|February|26}}
{{hs|ACT}}133|Epsilon Nu}}California State University, SacramentoSacramentoCalifornia1982|February|26}}Rechartered {{Dts|2013|November|16}}}}
{{hs|INACT}}134|Epsilon Xi }}La Salle UniversityPhiladelphiaPennsylvania1982|April|16}}
{{hs|ASSOC}}135|Epsilon Omicron }}Villanova UniversityVillanovaPennsylvania1982|December|10}}
{{hs|ACT}}136|Epsilon Pi}}Virginia Commonwealth UniversityRichmondVirginia1983|December|3}}
{{hs|ACT}}137|Epsilon Rho}}Lenoir-Rhyne UniversityHickoryNorth Carolina1983|December|3}}
{{hs|INACT}}138|Epsilon Sigma }}Christian Brothers UniversityMemphisTennessee1983|December|10}}
{{hs|INACT}}139|Epsilon Tau }}St. Joseph's UniversityPhiladelphiaPennsylvania1983|December|10}}
{{hs|ACT}}140|Epsilon Upsilon}}Georgia College and State UniversityMilledgevilleGeorgia1984|May|5}}
{{hs|ACT}}141|Epsilon Phi}}University of Alabama at BirminghamBirminghamAlabama1985|February|23}}
{{hs|ACT}}142|Epsilon Chi}}University of DenverDenverColorado1985|February|23}}
{{hs|ACT}}143|Epsilon Psi}}Slippery Rock University of PennsylvaniaSlippery RockPennsylvania1985|April|13}}
{{hs|ACT}}144|Epsilon Omega}}Texas Tech UniversityLubbockTexas1986|March|1}}
{{hs|ACT}}145|Zeta Alpha}}Clemson UniversityClemsonSouth Carolina1988|August|20}}Rechartered {{Dts|2015|March|7}}}}
{{hs|INACT}}146|Zeta Beta }}University of California, San DiegoSan DiegoCalifornia1986|May|24}}
{{hs|ACT}}147|Zeta Gamma}}University of North DakotaGrand ForksNorth Dakota1986|November|21}}
{{hs|INACT}}148|Zeta Delta }}Shippensburg UniversityShippensburgPennsylvania1986|December|6}}
{{hs|ACT}}149|Zeta Epsilon}}George Mason UniversityFairfaxVirginia1986|December|6}}
{{hs|INACT}}150|Zeta Zeta }}University of North FloridaJacksonvilleFlorida1987|May|1}}
{{hs|ACT}}151|Zeta Eta}}University of South FloridaTampaFlorida1988|January|22}}
{{hs|ACT}}152|Zeta Theta}}University of Texas at AustinAustinTexas1988|March|5}}
{{hs|INACT}}153|Zeta Iota }}Indiana University (PA)IndianaPennsylvania1988|April|9}}
{{hs|INACT}}154|Zeta Kappa }}Richard Stockton CollegePomonaNew Jersey1988|April|23}}
{{hs|INACT}}155|Zeta Lambda }}California State University, ChicoChicoCalifornia1988|December|4}}
{{hs|INACT}}156|Zeta Mu }}California State University NorthridgeNorthridgeCalifornia1989|January|21}}
{{hs|ACT}}157|Zeta Nu}}West Chester UniversityWest ChesterPennsylvania1989|January|28}}
{{hs|INACT}}158|Zeta Xi }}Averett UniversityDanvilleVirginia1989|April|1}}
{{hs|INACT}}159|Zeta Omicron }}SUNY CortlandCortlandNew York1989|April|15}}Closed {{Dts|2013|August|15}}}}
{{hs|ACT}}160|Zeta Pi}}Marshall UniversityHuntingtonWest Virginia1989|September|29}}Rechartered {{Dts|2011|November|5}}}}
{{hs|ACT}}161|Zeta Rho}}California State University FullertonFullertonCalifornia1990|January|20}}
{{hs|ACT}}162|Zeta Sigma}}University of California, DavisDavisCalifornia1990|April}}Rechartered {{Dts|2014|May|3}}}}
{{hs|ACT}}163|Zeta Tau}}Barton CollegeWilsonNorth Carolina1990|April|21}}
{{hs|INACT}}164|Zeta Upsilon }}Bloomsburg UniversityBloomsburgPennsylvania1990|April|28}}
{{hs|ACT}}165|Zeta Phi}}Colorado State UniversityFort CollinsColorado1990|November|3}}
{{hs|ACT}}166|Zeta Chi}}Albright CollegeReadingPennsylvania1990|November|10}}
{{hs|INACT}}167|Zeta Psi }}Indiana University – Purdue University IndianapolisIndianapolisIndiana1991|April|1}}
{{hs|INACT}}168|Zeta Omega }}Towson State UniversityTowsonMaryland1991|April|13}}
{{hs|INACT}}169|Eta Alpha }}Concord UniversityAthensWest Virginia1991|}}Closed {{Dts|2013|August|15}}}}
{{hs|ACT}}170|Eta Beta}}Indiana State UniversityTerre HauteIndiana1991|November|9}}
{{hs|ACT}}171|Eta Gamma}}University of Colorado at BoulderBoulderColorado1991|November|23}}
{{hs|ACT}}172|Eta Delta}}Kennesaw State UniversityKennesawGeorgia1991|December|14}}
{{hs|ACT}}173|Eta Epsilon}}University of Maryland, College ParkCollege ParkMaryland1992|February|1}}Rechartered {{Dts|2017|March|3}}}}
{{hs|ACT}}174|Eta Zeta}}Queens University of CharlotteCharlotteNorth Carolina1992|May|16}}
{{hs|ACT}}175|Eta Eta}}University of California, IrvineIrvineCalifornia1992|May|30}}Rechartered {{Dts|2014|March|1}}}}
{{hs|ACT}}176|Eta Theta}}University of San FranciscoSan FranciscoCalifornia1993|March|20}}Rechartered {{Dts|2014|March|29}}}}
{{hs|ACT}}177|Eta Iota}}Christopher Newport UniversityNewport NewsVirginia1993|April|3}}
{{hs|ACT}}178|Eta Kappa}}SUNY PlattsburghPlattsburghNew York1993|April|17}}Rechartered {{Dts|2014|March|28}}}}
{{hs|ACT}}179|Eta Lambda}}SUNY BrockportBrockportNew York1993|May|1}}
{{hs|ACT}}180|Eta Mu}}Wingate UniversityWingateNorth Carolina1993|December|4}}
{{hs|ACT}}181|Eta Nu}}University of PennsylvaniaPhiladelphiaPennsylvania1994|April|9}}
{{hs|INACT}}182|Eta Xi }}SUNY AlbanyAlbanyNew York1994|May|21}}
{{hs|ACT}}183|Eta Omicron}}San Francisco State UniversitySan FranciscoCalifornia1994|November|5}}
{{hs|ACT}}184|Eta Pi}}Coastal Carolina UniversityConwaySouth Carolina1995|November|11}}
{{hs|ACT}}185|Eta Rho}}Texas State UniversitySan MarcosTexas1996|April|13}}
{{hs|ACT}}186|Eta Sigma}}University of California, Los AngelesLos AngelesCalifornia1996|June|1}}
{{hs|ACT}}187|Eta Tau}}University of KentuckyLexingtonKentucky1996|October|26}}
{{hs|ACT}}188|Eta Upsilon}}Miami UniversityOxfordOhio1996|November|23}}
{{hs|ACT}}189|Eta Phi}}University of Maryland, Baltimore CountyCatonsvilleMaryland1997|February|22}}
{{hs|ACT}}190|Eta Chi}}Texas Christian UniversityFort WorthTexas1998|March|7}}
{{hs|ACT}}191|Eta Psi}}University of Central FloridaOrlandoFlorida1999|March|27}}{{small|Rechartered {{Dts|2014|March|22}}}}
{{hs|ACT}}192|Eta Omega}}New Mexico State UniversityLas CrucesNew Mexico1999|April|17}}
{{hs|ACT}}193|Theta Alpha}}University of Southern MississippiHattiesburgMississippi1999|April|24}}
{{hs|ACT}}194|Theta Beta}}University of West GeorgiaCarrolltonGeorgia2000|April|15}}
{{hs|ACT}}195|Theta Gamma}}University at BuffaloBuffaloNew York2000|December|10}}Rechartered {{Dts|2015|November|13}}}}
{{hs|ACT}}196|Theta Delta}}Florida International UniversityMiamiFlorida2001|February|3}}
{{hs|ACT}}197|Theta Epsilon}}University of KansasLawrenceKansas2001|December|8}}
{{hs|INACT}}198|Theta Zeta}}George Washington UniversityWashingtonDistrict of Columbia2002|November|16}}
{{hs|ACT}}199|Theta Eta}}American UniversityWashingtonDistrict of Columbia2005|April|23}}
{{hs|ACT}}200|Theta Theta}}University of IowaIowa CityIowa2005|April|29}}
{{hs|ACT}}201|Theta Iota}}Washington State UniversityPullmanWashington2005|September|10}}
{{hs|ACT}}202|Theta Kappa}}Baylor UniversityWacoTexas2005|November|5}}
{{hs|ACT}}203|Theta Lambda}}Missouri State UniversitySpringfieldMissouri2006|April|1}}
{{hs|ACT}}204|Theta Mu}}University of Massachusetts, AmherstAmherstMassachusetts2006|December|9}}
{{hs|ACT}}205|Theta Nu}}University of DelawareNewarkDelaware2007|March|3}}
{{hs|ACT}}206|Theta Xi}}Arizona State UniversityPhoenixArizona2007|April|21}}
{{hs|ACT}}207|Theta Omicron}}University of Nevada, RenoRenoNevada2007|November|17}}
{{hs|ACT}}208|Theta Pi}}University of Texas at TylerTylerTexas2007|December|1}}
{{hs|ACT}}209|Theta Rho}}Western Michigan UniversityKalamazooMichigan2008|April|12}}
{{hs|ACT}}210|Theta Sigma}}California State University, Long BeachLong BeachCalifornia2008|April|19}}
{{hs|ACT}}211|Theta Tau}}High Point UniversityHigh PointNorth Carolina2008|April|19}}
{{hs|ACT}}212|Theta Upsilon}}Northern Arizona UniversityFlagstaffArizona2009|February|7}}
{{hs|ACT}}213|Theta Phi}}Louisiana Tech UniversityRustonLouisiana2009|March|21}}
{{hs|ACT}}214|Theta Chi}}Ohio UniversityAthensOhio2009|November|14}}
{{hs|ACT}}215|Theta Psi}}Rochester Institute of TechnologyRochesterNew York2010|March|13}}
{{hs|ACT}}216|Theta Omega}}Binghamton UniversityBinghamtonNew York2010|October|30}}
{{hs|ACT}}217|Iota Alpha}}Sacred Heart UniversityFairfieldConnecticut2011|February|18}}
{{hs|ACT}}218|Iota Beta}}University of Texas San AntonioSan AntonioTexas2011|April|1}}
{{hs|ACT}}219|Iota Gamma}}University of WyomingLaramieWyoming2011|April|9}}
{{hs|INACT}}220|Iota Delta }}University of New HampshireDurhamNew Hampshire2011|April|16}}
{{hs|ACT}}221|Iota Epsilon}}Susquehanna UniversitySelinsgrovePennsylvania2011|April|16}}
{{hs|ACT}}222|Iota Zeta}}Stephen F. Austin State UniversityNacogdochesTexas2011|April|30}}
{{hs|ACT}}223|Iota Eta}}Embry Riddle Aeronautical UniversityPrescottArizona2011|April|30}}
{{hs|ACT}}224|Iota Theta}}Tennessee Tech UniversityCookevilleTennessee2011|October|22}}
{{hs|ACT}}225|Iota Iota}}California State Polytechnic University, PomonaPomonaCalifornia2011|October|29}}
{{hs|ACT}}226|Iota Kappa}}University of Northern ColoradoGreeleyColorado2011|November|12}}
{{hs|ACT}}227|Iota Lambda}}Quinnipiac UniversityHamdenConnecticut2012|October|20}}
{{hs|ACT}}228|Iota Mu}}University of Arkansas – Fort SmithFort SmithArkansas2012|October|20}}
{{hs|ACT}}229|Iota Nu}}Mississippi State UniversityStarkvilleMississippi2012|November|9}}
{{hs|ACT}}230|Iota Xi}}University of Texas at DallasRichardsonTexas2012|November|9}}
{{hs|ACT}}231|Iota Omicron}}Iona College (New York)New RochelleNew York2013|March|23}}
{{hs|ACT}}232|Iota Pi}}University of DaytonDaytonOhio2013|April|13}}
{{hs|ACT}}233|Iota Rho}}Western Illinois UniversityMacombIllinois2013|October|18}}
{{hs|ASSOC}}234|Iota Sigma }}San Jose State UniversitySan JoseCalifornia2013|November|9}}
{{hs|ACT}}235|Iota Tau}}Rutgers, the State University of New JerseyNew BrunswickNew Jersey2014|February|15}}
{{hs|ACT}}236|Iota Upsilon}}Florida Gulf Coast UniversityFort MyersFlorida2014|October| 25}}
{{hs|ACT}}237|Iota Phi}}Loyola University New OrleansNew OrleansLouisiana2014|November|8}}
{{hs|ACT}}238|Iota Chi}}Ball State UniversityMuncieIndiana2014|November|14}}
{{hs|ACT}}239|Iota Psi}}Boise State UniversityBoiseIdaho2014|December|6}}
{{hs|ACT}}240|Iota Omega}}University of Nevada, Las VegasLas VegasNevada2015|March|6}}
{{hs|ACT}}241|Kappa Alpha}}Case Western Reserve UniversityClevelandOhio2015|April|11}}
{{hs|ACT}}242|Kappa Beta}}Illinois State UniversityNormalIllinois2015|April|11}}
{{hs|ACT}}243|Kappa Gamma}}University of MontanaMissoulaMontana2015|April|18}}
{{hs|ACT}}244|Kappa Delta}}Florida Atlantic UniversityBoca RatonFlorida2015|April|18}}
{{hs|ACT}}245|Kappa Epsilon}}Stony Brook UniversityStony BrookNew York2015|October|31}}
