请输入您要查询的百科知识:

 

词条 Owen Beck
释义

  1. Career

  2. Professional boxing record

  3. External links

{{multiple|{{expert needed|1=Boxing|date=June 2017}}{{notability|biography|date=June 2017}}{{BLP sources|date=July 2017}}{{Use Jamaican English|date=December 2013}}{{Use dmy dates|date=December 2013}}
}}{{Infobox boxer
|name = Owen LeFranc Beck
|nationality= Jamaican
|image =
|imagesize =
|realname = Owen LeFranc Beck
|nickname = What the Heck Beck
|height = {{convert|6|ft|1|in|m|2|abbr=on}}
|weight = Heavyweight
|reach = {{convert|78|in|cm|1|abbr=on}}
|birth_date = {{Birth date and age|1976|5|31|df=yes}}
|birth_place= Negril, Jamaica
|death_date =
|death_place=
|style = Orthodox
|total = 42
|wins = 29
|KO = 20
|losses = 13
|draws = 0
|no contests=
}}

Owen LeFranc Beck (born 31 May 1976), nicknamed "What the Heck Beck," is a Jamaican professional boxer who challenged for the WBA heavyweight title in 2006. He had an amateur record of 73 wins and 5 losses.

Career

Known as Owen "What the Heck" Beck, Beck began his career in 1998 by winning his first 24 fights, but all against limited opposition, the best being amateur star Derrell Dixon and undefeated Taurus Sykes.

This streak and a contract with Don King set up a WBC & IBF Heavyweight Title Eliminator bout against heavyweight contender Monte Barrett in 2005, and Beck was TKO'd in the 9th.

Since the loss, Beck has lost to Ray Austin, but beat cruiser journeyman Darnell Wilson to set up a shot against the former WBA Heavyweight Title holder Nikolay Valuev. Valuev defeated Beck, dropping him twice and winning via TKO in the 3rd. After he fought Valuev he made a comeback and won the fight against Ricardo Arce via 2nd Round technical knockout and had another fight against Marvin Hunt and beat him via first-round knockout.

He took a 19-month break from boxing before returning to the ring in June 2009.

He fought Andrew Greeley and won the match by split decision on 13 June 2009.

He fought Jermell Barnes on 21 August 2009 in a fight which he won by unanimous decision with the scores of 79-73, 77-75 and 80-72 all in favor of Beck. Also in late 2009 Owen enlisted a new trainer Clinton Barnes.

On 16 January 2010, Beck fought Manuel Charr and was TKO'ed in the tenth and final round with 16 seconds left on the clock.

On 16 April, Beck fought Tony Thompson in Memphis, Tennessee, and was knocked out at 2-minutes and 50-seconds of the 4th-round.

Professional boxing record

{{BoxingRecordSummary
|draws=
|nc=
|ko-wins=20
|ko-losses=10
|dec-wins=8
|dec-losses=3
|dq-wins=1
|dq-losses=
}}
No.|NumberResultRecordOpponentTypeRound, timeDateLocationNotes
42{{No2}}Loss29–13{{flagicon|MEX}} Ignacio EsparzaMD1029 Oct 2016{{flagicon|MEX}} {{small|Arena Coliseo, Guadalajara}}
41{{No2}}Loss29–12{{flagicon|RUS}} Oleg MaskaevTKO2:59}}30 Dec 2012{{flagicon|RUS}} {{small|Sports Palace Quant, Moscow}}
40{{No2}}Loss29–11{{flagicon|USA}} Deontay WilderRTD3:00}}23 Jun 2012{{flagicon|USA}} {{small|Killer Buzz Arena, Tuscaloosa, Alabama}}
39{{No2}}Loss29–10{{flagicon|RUS}} Sergey RozhnovUD48 Feb 2012{{flagicon|RUS}} {{small|Krylia Sovetov, Moscow}}
38{{No2}}Loss29–9{{flagicon|POL}} Artur SzpilkaRTD|Corner retirement}}4 (6)15 Oct 2011{{flagicon|POL}} {{small|Spodek, Katowice}}
37{{No2}}Loss29–8{{flagicon|USA}} David RodriguezKO2:02}}24 May 2011{{flagicon|USA}} {{small|Don Haskins Convention Center, El Paso, Texas}}{{small|For vacant WBC FECOMBOX heavyweight title.}}
36{{No2}}Loss29–7{{flagicon|USA}} Cedric BoswellKO2:29}}7 Dec 2010{{flagicon|USA}} {{small|Seminole Hard Rock Hotel and Casino, Hollywood, Florida}}{{small|For WBC Latino Heavyweight title.}}
35{{No2}}Loss29–6{{flagicon|AUS}} Alex LeapaiTKO2:50}}12 Aug 2010{{small|{{Flag icon|AUS}} Southport RSL Club, Southport, Queensland}}
34{{No2}}Loss29–5{{flagicon|USA}} Tony ThompsonTKO2:50}}16 Apr 2010{{flagicon|USA}} {{small|The New Daisy Theatre, Memphis, Tennessee}}
33{{No2}}Loss29–4{{flagicon|SYR}} Manuel CharrTKO2:44}}9 Jan 2010{{small|{{flagicon|GER}} Bordelandhalle, Magdeburg, Sachsen-Anhalt}}
32{{yes2}}Win29–3{{flagicon|USA}} Jermell BarnesUD821 Aug 2009{{flagicon|USA}} {{small|Horseshoe Casino, Hammond, Indiana}}
31{{yes2}}Win28–3{{flagicon|USA}} Andrew GreeleySD813 Jun 2009{{flagicon|USA}} {{small|Royal Oak Music Theatre, Royal Oak, Michigan}}
30{{yes2}}Win27–3{{flagicon|USA}} Marvin HuntTKO2:27}}8 Nov 2007{{flagicon|USA}} {{small|San Jose Fiesta, Nashville, Tennessee}}
29{{yes2}}Win26–3{{flagicon|MEX}} Ricardo ArceTKO1:40}}28 Sep 2007{{flagicon|MEX}} {{small|Coliseo Olimpico de la UG, Guadalajara}}
28{{No2}}Loss25–3{{flagicon|RUS}} Nikolai ValuevTKO2:44}}3 Jun 2006{{flagicon|GER}} {{small|TUI Arena, Hanover, Lower Saxony}}{{small|For WBA heavyweight title}}
27{{yes2}}Win25–2{{flagicon|USA}} Darnell WilsonUD87 Jan 2006{{flagicon|USA}} {{small|Madison Square Garden, New York City, New York}}
26{{No2}}Loss24–2{{flagicon|USA}} Ray AustinSD123 Sep 2005{{flagicon|USA}} {{small|Gund Arena, Cleveland, Ohio}}{{small|For vacant WBC–USNBC heavyweight title}}
25{{No2}}Loss24–1{{flagicon|USA}} Monte BarrettTKO2:52}}5 Feb 2005{{flagicon|USA}} {{small|Savvis Center, St. Louis, Missouri}}{{small|WBC & IBF Heavyweight Title Eliminator}}
24{{yes2}}Win24–0{{flagicon|USA}} Troy WeidaTKO2:39}}4 Sep 2004{{flagicon|USA}} {{small|Mandalay Bay Events Center, Las Vegas, Nevada}}
23{{yes2}}Win23–0{{flagicon|USA}} Vernon WoodwardTKO2 (8)18 Jun 2004{{flagicon|USA}} {{small|Blackham Coliseum, Lafayette, Louisiana}}
22{{yes2}}Win22–0{{flagicon|USA}} Byron PolleyTKO2:43}}15 May 2004{{flagicon|USA}} {{small|Mandalay Bay Events Center, Las Vegas, Nevada}}
21{{yes2}}Win21–0{{flagicon|USA}} Daniel FrankTKO1:04}}1 May 2004{{flagicon|USA}} {{small|Jai Alai Fronton, Miami, Florida}}
20{{yes2}}Win20–0{{flagicon|USA}} Scott ConnerDQ2:57}}15 Apr 2004{{flagicon|USA}} {{small|Airport Convention Center, San Antonio, Texas}}
19{{yes2}}Win19–0{{flagicon|BRA}} George AriasUD1220 Sep 2003{{small|{{flagicon|USA}} Uncasville, Connecticut}}{{small|Won vacant WBA Fedelatin Heavyweight title}}
18{{yes2}}Win18–0{{flagicon|USA}} Mike MiddletonTKO1 (10)4 Jan 2003{{flagicon|USA}} {{small|DC Armory, Washington, D.C., District of Columbia}}
17{{yes2}}Win17–0{{flagicon|USA}} Craig TomlinsonTKO2:20}}14 Dec 2002{{flagicon|USA}} {{small|Boardwalk Hall, Atlantic City, New Jersey}}
16{{yes2}}Win16–0{{flagicon|BRA}} Rogério LoboTKO1:26}}27 Jun 2002{{flagicon|USA}} {{small|Mandalay Bay Events Center, Las Vegas, Nevada}}
15{{yes2}}Win15–0{{flagicon|USA}} Chavez FranciscoKO2:28}}30 Mar 2002{{flagicon|USA}} {{small|Sovereign Center, Reading, Pennsylvania}}
14{{yes2}}Win14–0{{flagicon|USA}} Franklin EdmondsonTKO525 Oct 2001{{flagicon|USA}} {{small|South Carolina}}
13{{yes2}}Win13–0{{flagicon|USA}} Roy BedwellKO29 Sep 2001{{flagicon|USA}} {{small|Fairgrounds Arena, Nashville, Tennessee}}
12{{yes2}}Win12–0{{flagicon|USA}} Ron GulletteTKO228 Jun 2001{{flagicon|USA}} {{small|The Plex, Charleston, South Carolina}}
11{{yes2}}Win11–0{{flagicon|USA}} Sean WilliamsTKO224 May 2001{{flagicon|USA}} {{small|The Plex, Charleston, South Carolina}}
10{{yes2}}Win10–0{{flagicon|USA}} Ramon HayesTKO212 Apr 2001{{flagicon|USA}} {{small|Gaillard Municipal Auditorium, Charleston, South Carolina}}
9{{yes2}}Win9–0{{flagicon|USA}} David SmithTKO210 Mar 2001{{flagicon|USA}} {{small|Virginia}}
8{{yes2}}Win8–0{{flagicon|USA}} Ken WilliamsTKO217 Feb 2001{{flagicon|USA}} {{small|Radisson Hotel, Charleston, South Carolina}}
7{{yes2}}Win7–0{{flagicon|USA}} Taurus SykesUD67 Oct 2000{{flagicon|USA}} {{small|Mohegan Sun, Uncasville, Connecticut}}
6{{yes2}}Win6–0{{flagicon|USA}} Rocky BentleyTKO514 Sep 2000{{flagicon|USA}} {{small|Nashville, Tennessee}}
5{{yes2}}Win5–0{{flagicon|USA}} James HollyTKO226 Aug 2000{{flagicon|USA}} {{small|Gallatin, Tennessee}}
4{{yes2}}Win4–0{{flagicon|USA}} Derrell DixonUD425 May 2000{{flagicon|USA}} {{small|Grand Casino, Tunica, Mississippi}}
3{{yes2}}Win3–0{{flagicon|UK}} Lee SwabyPTS411 Dec 1999{{flagicon|UK}} {{small|Everton Park Sports Centre, Liverpool, Merseyside}}
2{{yes2}}Win2–0{{flagicon|UK}} Luke SimpkinPTS47 Aug 1999{{flagicon|UK}} {{small|Goresbrook Leisure Centre, Dagenham, Greater London}}
1{{yes2}}Win1–0{{flagicon|USA}} Max KeyTKO112 Dec 1998{{flagicon|USA}} {{small|Atlanta, Georgia}}{{small|Professional debut}}

External links

  • {{Boxrec|id=020088}}
{{s-start}}{{s-vac|last=Fres Oquendo}}{{s-ttl|title=WBA Fedelatin heavyweight champion
|years=20 September 2003 – 2003
Vacated}}{{s-vac|next=Taras Bidenko}}{{s-end}}{{DEFAULTSORT:Beck, Owen}}

5 : Heavyweight boxers|Living people|1976 births|Jamaican male boxers|People from Westmoreland Parish

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 0:22:11