释义 |
- Personal life
- Achievements BWF Grand Prix BWF International Challenge/Series/European Circuit
- References
- External links
{{Infobox badminton player | name = Paulien van Dooremalen | image = | size = | caption = | nickname = | birth_name = | birth_date = {{birth date and age|df=yes|1985|7|4}} | birth_place = Deventer, the Netherlands | residence = | height = 1.70 m | weight = | country = {{NED}} | years_active = | handedness = Right | coach = | event = Women's & mixed doubles | highest_ranking = 10 (WD) 2 Dec 2010 23 (XD) 15 Oct 2009 | date_of_highest_ranking = | current_ranking = | date_of_current_ranking = | medaltemplates ={{MedalSport |Badminton }}{{MedalCountry|{{NED}}}}{{MedalCompetition|Uber Cup}}{{MedalSilver | 2006 Sendai & Tokyo|Women's team}}{{MedalCompetition|European Women's Team Championships}}{{MedalGold|2006 Thessalonica|Women's team}}{{MedalSilver|2008 Almere|Women's team}}{{MedalBronze|2012 Amsterdam|Women's team}} | bwf_id = 98C5480B-BCEF-48D2-82C7-BDA4CBCF4F5E | updated = }}Paulien van Dooremalen (born 4 July 1985, Deventer) was a Dutch professional badminton player and also played for the Amersfoort club.[1][2] She currently resides in Arnhem and was a doubles specialist. She was part of the Netherlands women's team that won the silver medal at the world women's team championships, 2006 Uber Cup in Japan.[3][4]Personal lifeShe is the daughter of the former Netherlands national badminton coach and director Martijn van Dooremalen.[2] Achievements BWF Grand Prix The BWF Grand Prix has two level such as Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007. Women's doublesYear | Tournament | Partner | Opponent | Score | Result | |
2010 | Bitburger Open | {{flagicon|NED}} Lotte Jonathans | {{flagicon|CHN}} Pan Pan {{flagicon|CHN}} Tian Qing | 7–21, 10–21 | {{silver2}} Runner-up | Mixed doublesYear | Tournament | Partner | Opponent | Score | Result | |
2009 | Bitburger Open | {{flagicon|NED}} Ruud Bosch | {{flagicon|DEN}} Mikkel Delbo Larsen {{flagicon|DEN}} Mie Schjoett-Kristensen | 17–21, 16–21 | {{silver2}} Runner-up |
{{Color box|#FFFF67|border=darkgray}} BWF Grand Prix Gold tournament {{Color box|#D4F1C5|border=darkgray}} BWF Grand Prix tournament BWF International Challenge/Series/European CircuitWomen's doublesYear | Tournament | Partner | Opponent | Score | Result | |
2012 | Dutch International | {{flagicon|NED}} Lotte Jonathans | {{flagicon|NED}} Selena Piek {{flagicon|NED}} Iris Tabeling | 17–21, 21–19, 23–21 | {{gold1}} Winner | |
2011 | Norwegian International | {{flagicon|NED}} Lotte Jonathans | {{flagicon|USA}} Eva Lee {{flagicon|USA}} Paula Lynn Obanana | 21–17, 6–21, 13–21 | {{silver2}} Runner-up | |
2011 | Spanish Open | {{flagicon|NED}} Lotte Jonathans | {{flagicon|CAN}} Nicole Grether {{flagicon|CAN}} Charmaine Reid | 12–21, 21–18, 21–14 | {{gold1}} Winner | |
2011 | Dutch International | {{flagicon|NED}} Lotte Jonathans | {{flagicon|RUS}} Valeria Sorokina {{flagicon|RUS}} Nina Vislova | 22–24, 12–21 | {{silver2}} Runner-up | |
2010 | Norwegian International | {{flagicon|NED}} Lotte Jonathans | {{flagicon|GER}} Sandra Marinello {{flagicon|GER}} Birgit Overzier | 21–14, 21–15 | {{gold1}} Winner | |
2010 | Belgian International | {{flagicon|NED}} Lotte Jonathans | {{flagicon|GER}} Sandra Marinello {{flagicon|GER}} Birgit Overzier | 19–21, 21–18, 12–21 | {{silver2}} Runner-up | |
2010 | Spanish Open | {{flagicon|NED}} Lotte Jonathans | {{flagicon|SWE}} Emelie Lennartsson {{flagicon|SWE}} Emma Wengberg | 16–21, 19–21 | {{silver2}} Runner-up | |
2010 | Swedish International | {{flagicon|NED}} Lotte Jonathans | {{flagicon|DEN}} Helle Nielsen {{flagicon|DEN}} Marie Ropke | 21–17, 15–21, 18–21 | {{silver2}} Runner-up | |
2009 | Europe Circuit Finals | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|SWE}} Emelie Lennartsson {{flagicon|SWE}} Emma Wengberg | 18–21, 19–21 | {{silver2}} Runner-up | |
2009 | Polish International | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|BUL}} Diana Dimova {{flagicon|BUL}} Petya Nedelcheva | 18–21, 21–14, 16–21 | {{silver2}} Runner-up | |
2009 | Swedish International | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|SWE}} Emelie Lennartsson {{flagicon|SWE}} Emma Wengberg | 20–22, 21–19, 22–20 | {{gold1}} Winner | |
2008 | Irish International | {{flagicon|NED}} Patty Stolzenbach | {{flagicon|DEN}} Helle Nielsen {{flagicon|DEN}} Marie Røpke | 25–23, 17–21, 8–21 | {{silver2}} Runner-up | |
2008 | Belgian International | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|RUS}} Valeria Sorokina {{flagicon|RUS}} Nina Vislova | 10–21, 12–21 | {{silver2}} Runner-up | |
2008 | Le Volant d'Or de Toulouse | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|INA}} Shendy Puspa Irawati {{flagicon|INA}} Meiliana Jauhari | 15–21, 10–21 | {{silver2}} Runner-up | |
2007 | Dutch International | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|FRA}} Elodie Eymard {{flagicon|FRA}} Weny Rahmawati | 21–11, 21–8 | {{gold1}} Winner | |
2007 | Finnish International | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|DEN}} Mie Schjøtt-Kristensen {{flagicon|DEN}} Christinna Pedersen | 21–19, 10–21, 11–21 | {{silver2}} Runner-up | |
2005 | Iceland International | {{flagicon|NED}} Rachel van Cutsen | {{flagicon|SWE}} Johanna Persson {{flagicon|SWE}} Elin Bergblom | 14–17, 11–15 | {{silver2}} Runner-up | |
2005 | Finnish International | {{flagicon|NED}} Brenda Beenhakker | {{flagicon|GER}} Sandra Marinello {{flagicon|GER}} Kathrin Piotrowski | 11–15, 1–15 | {{silver2}} Runner-up | Mixed doublesYear | Tournament | Partner | Opponent | Score | Result | |
2006 | Dutch International | {{flagicon|BEL}} Wouter Claes | {{flagicon|GER}} Kristof Hopp {{flagicon|GER}} Birgit Overzier | 18–21, 18–21 | {{silver2}} Runner-up |
{{Color box|#D8CEF6|border=darkgray}} BWF International Challenge tournament {{Color box|#D5D5D5|border=darkgray}} BWF International Series/ European Circuit tournament References 1. ^{{cite web|title=Players: Paulien van Dooremalen|url=http://bwfbadminton.com/player/51670/paulien-van-dooremalen|publisher=Badminton World Federation|accessdate=18 November 2017}} 2. ^1 {{cite news|title=Paulien van Dooremalen klaar met topsport?|url=http://badmintonline.nl/nieuws/2013/02/paulien-van-dooremalen-klaar-met-topsport&usg=ALkJrhiKXJoqdOeOYZ8lVLQCzR5j9o6ZrA|publisher=badmintonline.nl|accessdate=18 November 2017|language=nl}} 3. ^{{cite news|title=Thomas Cup / Uber Cup |url=http://www.blv-nrw.de/berichte/2006/br05/tokio06.htm|publisher=BLV-NRW ONLINE|accessdate=18 November 2017|language=de}} 4. ^{{cite news|title=Badmintonsters verguld met historisch zilver|url=https://www.volkskrant.nl/sport/badmintonsters-verguld-met-historisch-zilver~a805911/|publisher=de Volkskrant|accessdate=18 November 2017|language=nl}}
External links- {{BWF|98C5480B-BCEF-48D2-82C7-BDA4CBCF4F5E}}
- [https://web.archive.org/web/20060821012017/http://www.paulienvandooremalen.nl/ Official website]
{{DEFAULTSORT:Dooremalen, Paulien van}} 4 : 1985 births|Living people|Dutch female badminton players|People from Deventer |