请输入您要查询的百科知识:

 

词条 Spain national football team head to head
释义

  1. Spain national football team head to head

  2. Combined predecessor and successor Records

  3. Opponents

  4. See also

  5. Notes

  6. References

The following table show the Spain national football team's all-time international record.

Spain national football team head to head

Key
Positive balance (more Wins)
Neutral balance (Wins = Losses)
Negative balance (more Losses)

Last match updated was against Malta on {{date|2019-3-26}}. [1]

NationalityFromToPWDLWin %{{efn|A draw counts as a ½ winGFGAGD
{{fb|ITA}}1920201737111511{{#expr:18.5/37*100 round 2}}%4043-3
{{fb|POR}}192120183616146{{#expr:23/36*100 round 2}}%7544+31
{{fb|FRA}}192220173516712{{#expr:19.5/35*100 round 2}}%6337+26
{{fb|ENG}}192920182710413{{#expr:12/27*100 round 2}}%3245-13
{{fb|IRL}} {{efn|Representing Ireland from 1882 to 1950}}19312013261574{{#expr:18.5/26*100 round 2}}%5418+36
{{fb|BEL}}19202016231265{{#expr:15/23*100 round 2}}%4622+24
{{fb|GER}} {{efn|Representing West Germany from 1949 to 1990}}1935201823779{{#expr:10.5/23*100 round 2}}%2429-5
{{fb|SWI}}19252018201541{{#expr:17/20*100 round 2}}%4617+29
{{fb|NIR}}19582007181152{{#expr:13.5/18*100 round 2}}%3811+27
{{fb|DEN}}19202008171232{{#expr:13.5/17*100 round 2}}%3415+19
{{fb|AUT}}1924200916934{{#expr:10.5/16*100 round 2}}%4322+21
{{fb|ROM}}1962201616565{{#expr:8/16*100 round 2}}%2118+3
{{fb|YUG}} †1932199016745{{#expr:9/16*100 round 2}}%1614+2
{{fb|ARG}}1952201814626{{#expr:7/14*100 round 2}}%1918+1
{{fb|HUN}}1925200213553{{#expr:7.5/13*100 round 2}}%2118+3
{{fb|SCO}}1957201113643{{#expr:8/13*100 round 2}}%2320+3
{{fb|SWE}}1920200813643{{#expr:8/13*100 round 2}}%2115+6
{{fb|TCH}} †1930199112417{{#expr:4.5/12*100 round 2}}%1115-4
{{fb|NED}}1920201512516{{#expr:5.5/12*100 round 2}}%1718-1
{{fb|CHI}}1950201411821{{#expr:9/11*100 round 2}}%2510+15
{{fb|TUR}}1952201611641{{#expr:8/11*100 round 2}}%175+12
{{fb|GRE}}1970200810721{{#expr:8/10*100 round 2}}%1910+9
{{fb|POL}}1959201010811{{#expr:8.5/10*100 round 2}}%278+19
{{fb|URU}}1950201310550{{#expr:7.5/10*100 round 2}}%168+8
{{fb|BRA}}193420139225{{#expr:3/9*100 round 2}}%814-6
{{fb|ISL}}198220079621{{#expr:7/9*100 round 2}}%106+4
{{fb|BIH|name=Bosnia & Herzegovina}}200020188620{{#expr:7/8*100 round 2}}%187+11
{{fb|CRO}}199420188413{{#expr:4.5/8*100 round 2}}%159+6
{{fb|CYP}}197119998701{{#expr:7/8*100 round 2}}%355+30
{{fb|FIN}}196920138521{{#expr:6/8*100 round 2}}%165+11
{{fb|Liechtenstein}}200120178800{{#expr:8/8*100 round 2}}%390+39
{{fb|MEX}}192820108530{{#expr:6.5/8*100 round 2}}%164+12
{{fb|ALB}}198620177700{{#expr:7/7*100 round 2}}%292+27
{{fb|Malta}}198320197700{{#expr:7/7*100 round 2}}%303+27
{{fb|NOR}}197820197511{{#expr:5.5/7*100 round 2}}%113+8
{{fb|RUS}}199820187430{{#expr:5.5/7*100 round 2}}%135+8
{{fb|ARM}}199520096600{{#expr:6/6*100 round 2}}%161+15
{{fb|ISR}}199820176510{{#expr:5.5/6*100 round 2}}%133+10
{{fb|LIT}}199320116510{{#expr:5.5/6*100 round 2}}%142+12
{{fb|LUX}}198120156600{{#expr:6/6*100 round 2}}%150+15
{{fb|MKD}}199420176600{{#expr:6/6*100 round 2}}%194+15
{{fb|SRB}} {{efn|Representing FR Yugoslavia from 1993 to 2000, and Serbia and Montenegro from 2003 to 2006}}199620126330{{#expr:4.5/6*100 round 2}}%105+5
{{fb|SVK}}199620156411{{#expr:4.5/6*100 round 2}}%156+9
{{fb|KOR}}199020166420{{#expr:5/6*100 round 2}}%155+10
{{fb|WAL}}196120186321{{#expr:4/6*100 round 2}}%117+4
{{fb|BUL}}193320025410{{#expr:4.5/5*100 round 2}}%232+21
{{fb|CZE}}199620165410{{#expr:4.5/5*100 round 2}}%61+5
{{fb|URS}} {{efn|Representing CIS in 1992}} †196419865221{{#expr:3/5*100 round 2}}%64+2
{{fb|UKR}}200320155410{{#expr:4.5/5*100 round 2}}%103+7
{{fb|USA}}195020115401{{#expr:4/5*100 round 2}}%103+7
{{fb|BLR}}201220154400{{#expr:4/4*100 round 2}}%101+9
{{fb|LAT}}199220074310{{#expr:3.5/4*100 round 2}}%90+9
{{fb|PAR}}199820104220{{#expr:3/4*100 round 2}}%41+3
{{fb|SMR}}199920054400{{#expr:4/4*100 round 2}}%260+26
{{fb|RSA}}200220134301{{#expr:3/4*100 round 2}}%85+3
{{fb|VEN}}198120124400{{#expr:4/4*100 round 2}}%132+11
{{fb|COL}}198120173120{{#expr:2/3*100 round 2}}%43+1
{{fb|CRC}}201120173210{{#expr:2.5/3*100 round 2}}%93+6
{{fb|East Germany}} †198019883021{{#expr:1/3*100 round 2}}%01-1
{{fb|MAR}}196120183210{{#expr:2.5/3*100 round 2}}%64+2
{{fb|Georgia}}201220163201{{#expr:2/3*100 round 2}}%31+2
{{fb|PER}}196020083300{{#expr:3/3*100 round 2}}%73+4
{{fb|KSA}}200620123300{{#expr:3/3*100 round 2}}%92+7
{{fb|BOL}}199420142200{{#expr:2/2*100 round 2}}%51+4
{{fb|CAN}}199420052200{{#expr:2/2*100 round 2}}%41+3
{{fb|CHN}}200520122200{{#expr:2/2*100 round 2}}%40+4
{{fb|ECU}}200320132200{{#expr:2/2*100 round 2}}%60+6
{{fb|EST}}200820092200{{#expr:2/2*100 round 2}}%60+6
{{fb|Faroe Islands}}199619972200{{#expr:2/2*100 round 2}}%93+6
{{fb|HON}}198220102110{{#expr:1.5/2*100 round 2}}%31+2
{{fb|NGR}}199820132101{{#expr:1/2*100 round 2}}%53+2
{{fb|SVN}}200020022200{{#expr:2/2*100 round 2}}%52+3
{{fb|TUN}}200620182200{{#expr:2/2*100 round 2}}%41+3
{{fb|ALG}}198619861100{{#expr:1/1*100 round 2}}%30+3
{{fb|AND}}200420041100{{#expr:1/1*100 round 2}}%40+4
{{fb|AUS}}201420141100{{#expr:1/1*100 round 2}}%30+3
{{fb|AZE}}200920091100{{#expr:1/1*100 round 2}}%60+6
{{fb|EGY}}200620061100{{#expr:1/1*100 round 2}}%20+2
{{fb|El Salvador}}201420141100{{#expr:1/1*100 round 2}}%20+2
{{fb|EQG}}201320131100{{#expr:1/1*100 round 2}}%21+1
{{fb|HAI}}201320131100{{#expr:1/1*100 round 2}}%21+1
{{fb|IRN}}201820181100{{#expr:1/1*100 round 2}}%10+1
{{fb|IRQ}}200920091100{{#expr:1/1*100 round 2}}%10+1
{{fb|CIV}}200620061100{{#expr:1/1*100 round 2}}%32+1
{{fb|JPN}}200120011100{{#expr:1/1*100 round 2}}%10+1
{{fb|NZL}}200920091100{{#expr:1/1*100 round 2}}%50+5
{{fb|PAN}}201220121100{{#expr:1/1*100 round 2}}%51+4
{{fb|Puerto Rico}}201220121100{{#expr:1/1*100 round 2}}%21+1
{{fb|Tahiti}}201320131100{{#expr:1/1*100 round 2}}%100+10
TOTAL19202019 694 406 147 131 {{#expr:479.5/694*100 round 2}}% 1383 634 +749

Notes:

  • (†) Defunct national teams

Combined predecessor and successor Records

FlagNationalityFromToPWDLWin %GFGAGD
{{Flagicon>Ireland|1783}}Ireland †193119496312{{#expr:3.5/6*100 round 2}}%147+7
{{Flagicon>IRE}}Republic of Ireland19522013201262{{#expr:15/20*100 round 2}}%4011+29
TOTAL
261574{{#expr:18.5/26*100 round 2}}%5418+36
FlagNationalityFromToPWDLWin %GFGAGD
{{Flagicon>Federal Republic of Yugoslavia}}FR Yugoslavia †199620003210{{#expr:2.5/3*100 round 2}}%74+3
{{Flagicon>Serbia and Montenegro}}Serbia and Montenegro †200520052020{{#expr:1/2*100 round 2}}%110
{{Flagicon>Serbia}}Serbia201220121100{{#expr:1/1*100 round 2}}%20+2
TOTAL
6330{{#expr:4.5/6*100 round 2}}%105+5
FlagNationalityFromToPWDLWin %GFGAGD
{{Flagicon>Nazi Germany}}Germany †193519423111{{#expr:1.5/3*100 round 2}}%440
{{Flagicon>West Germany}}West Germany †1952198812336{{#expr:4.5/12*100 round 2}}%1217-5
{{Flagicon>Germany}}Germany199420188332{{#expr:4.5/8*100 round 2}}%880
TOTAL
23779{{#expr:10.5/23*100 round 2}}%2429-5
FlagNationalityFromToPWDLWin %GFGAGD
{{Flagicon>Soviet Union}}Soviet Union †196419864211{{#expr:2.5/4*100 round 2}}%53+2
{{Flagicon>CIS}}CIS †199219921010{{#expr:0.5/1*100 round 2}}%110
TOTAL
5221{{#expr:3/5*100 round 2}}%64+2

Opponents

#ConfederationsPlayed (rivals)Won (rivals)Drawn (rivals)Lost (rivals)Win %GFGAGDPeriod
UEFA576 (58)325 (55)134 (42)115 (33){{#expr:393/576*100 round 2}}%11415366051920-2019
CONMEBOL62 (10)35 (10)15 (6)12 (3){{#expr:42.5/62*100 round 2}}%10760471934-2018
CONCACAF24 (9)18 (9)5 (3)1 (1){{#expr:20.5/24*100 round 2}}%5315381928-2017
AFC15 (7)14 (7)2 (1)0 (0){{#expr:14/15*100 round 2}}%347271990-2016
CAF14 (7)11 (7)1 (1)2 (2){{#expr:11.5/14*100 round 2}}%3015151961-2018
OFC2 (2)2 (2)0 (0)0 (0){{#expr:2/2*100 round 2}}%150152009-2013
Opponents against those who have never played

Spain, had the problem of isolation under General

Franco’s dictatorship. “Europe ends at the Pyrenees” was the saying in

those days.

Sweden, England, Brazil, Argentina, and Germany had all played more than 700 internationals matches by 2001. Spain only 454 matches.

Only national football teams from Europe and these teams from others Confederations which had played at least one FIFA World Cup.

{{col-start}}{{col-break}}
Confederation NationAppearances in FIFA World Cup
Gibraltar}}0
KAZ}}0
Kosovo}}0
MDA}}0
MNE}}0
ANG}}1
CMR}}7
DRC}}1
GHA}}3
SEN}}2
TOG}}1
Indonesia}}1
KUW}}1
PRK}}2
UAE}}1
CUB}}1
JAM}}1
TTO}}1
{{clear}}{{col-end}}

See also

  • Spain national football team results
  • Spain national football team records
  • Portugal-Spain football rivalry

Notes

{{notelist}}

References

1. ^Spain - List of Results National Goal difference is used if they are tied.
{{Spain national football team}}{{Football head to head}}{{DEFAULTSORT:Spain National Football Team Head To Head}}

2 : History of the Spain national football team|National association football team records and statistics

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 3:34:53