请输入您要查询的百科知识:

 

词条 Tyrone Brunson (boxer)
释义

  1. Amateur career

  2. Professional career

  3. Chasing the record

  4. Criticism

  5. 2017 resurgence

  6. Professional boxing record

  7. See also

  8. References

  9. External links

{{Infobox boxer
| name = Tyrone Brunson
| image =
| realname =
| nickname = Young Gun
| weight = Light middleweight
Middleweight
| height = 5 ft 9+1/2 in
| reach = 76+1/2 in
| nationality = American
| birth_date = {{birth date and age|1985|1|29}}
| birth_place = Philadelphia, Pennsylvania, U.S.
| total = 37
| wins = 28
| KO = 25
| losses = 7
| draws = 2
}}

Tyrone Brunson (born January 5, 1985) is an American professional boxer, notable for holding the record of the most consecutive first-round knockouts for over 6 years (8 March 2008 – 6 July 2014).

Amateur career

Brunson hails from Philadelphia, Pennsylvania and comes from a long line of middleweight boxers from the city. His amateur career extended over 90 fights, finishing with a record of 82–12.[1]

Professional career

Brunson turned professional in 2005 with a KO victory over Kevin Carey in a fight which lasted just 25 seconds. He had 7 more fights that year, all of which ended in 1st-round KO victories for Brunson. As with his debut 4 of those fights lasted less than 30 seconds, with his quickest victory coming in just 17 seconds against Terry Rork.

Brunson's KO streak continued into 2006, where in his first fight of the year he defeated James Morrow for the Mid American middleweight title.

On June 24, 2017, Brunson scored the biggest win of his career against seasoned veteran Kermit Cintron, a respected and dangerous puncher. In Philly's Fight of the Year, Brunson overcame two knockdowns to put Cintron on the floor three times to win by KO.

Chasing the record

By early 2007 Brunson's record had improved to 14–0, with all of his victories coming in the 1st round, and he was closing in on the unofficial North American record for consecutive 1st-round KOs held by Arthur “Young Otto” Susskind, who was credited with 15 consecutive 1st-round KO victories in the early 20th century. The major difference between Brunson's and Otto's streaks is that Brunson's began with his pro debut whereas Otto's streak did not start until well into his pro career.

On March 27, 2007, he equaled Otto's record when he KO'd David Johnson after 52 seconds of the 1st round. Brunson's record equaling effort was almost foiled due to a bizarre accident: Early in the bout Johnson managed to get tangled up with referee Dale Grable, which caused him to fall and injure his ankle. Despite only being able to limp around the ring he indicated to the referee that he wished to continue and the bout restarted. A few seconds later Johnson was legitimately knocked down with a barrage of punches from Brunson. This time he decided that his ankle injury was too painful and chose not to continue. As the second knockdown was as a result of a punch and not a slip the referee ruled the bout a TKO victory for Brunson (Had Johnson decided his ankle injury was too severe to continue when it first happened, the bout would have been ruled a No Contest).

Brunson claimed the North American record as his own on May 5, 2007, by KO’ing Tony Watson after just 100 seconds of the 1st round, moving his record to a perfect 16–0. The next milestone in his sights was the world record held by Edwin Valero of Venezuela with 18 consecutive 1st-round KOs. Brunson equalled Valero's total with a victory over Jamie Waru at the Sky City Casino in Auckland, New Zealand on June 8, 2007, and on March 8, 2008, recorded his record-breaking 19th consecutive 1st-round KO when he defeated Francis McKechnai in just 72 seconds at the Soaring Eagle Casino in Michigan.

On 15 August 2008 Brunson's run of consecutive 1st-round KO victories was brought to a halt at 19 when, in his 20th pro fight, he was held to a draw in a 6-round contest against Mexican journeyman Antonio Soriano.[2] The decision was greeted with a chorus of boos from the attending audience, who felt that Soriano had done enough to gain the victory [3]

On December 4, 2009, Brunson fought Carson Jones. Brunson had a great first two rounds (of a 10-round fight) sticking Jones with hard, straight jabs. His luck changed in the third round. Jones hit Brunson with a great combo, knocking him down for the first time in his career. Jones continued to pound on Brunson until Brunson was no longer defending himself, the referee then stopped the match, declaring Jones the winner by TKO.

On November 10, 2013, Yemeni minimumweight Boxer Ali Raymi broke Brunson's record by scoring his 20th consecutive first-round knockout.

On October 31, 2015, Brunson suffered a decision loss to undefeated prospect Caleb Plant in A PBC Undercard.

Criticism

The main criticism leveled at Brunson by some boxing pundits and fans [4][5][6][7] is the extremely poor level of opposition he has faced while making his way to the record.[8][9] In contrast with Valero, whose first 18 opponents had a combined record of 112-102-17 (1.1 rate), the combined record of Brunson's opponents was just 60-94-8 (0.6 win rate). Furthermore, of those 18 opponents just 1 had a winning record and 6 had failed to win a single fight in their careers.

2017 resurgence

After suffering from a string of consecutive losses (2014–2015), Brunson scored two consecutive upset wins in 2017 against Brandon Quarles & former IBF Welterweight World Champion Kermit Cintron. [10]

Professional boxing record

{{BoxingRecordSummary
|draws=2
|nc=
|ko-wins=25
|ko-losses=4
|dec-wins=3
|dec-losses=3
|dq-wins=
|dq-losses=
}}
No.|NumberResultRecordOpponentTypeRound, timeDateLocationNotes
34{{yes2}}Win(2)}}{{flagicon|USA}} Manny WoodsRTD3:00}}Dec 1, 2017{{flagicon|MEX}} {{small|Arena VFG, Guadalajara, Mexico}}{{small|Won vacant UBF International Super Welterweight title}}
33{{yes2}}Win(2)}}{{flagicon|USA}} Kermit CintronKO1:21}}Aug 19, 1990{{flagicon|USA}} {{small|MGM Grand Garden Arena, Paradise, Nevada, U.S.}}{{small|Won vacant USA Pennsylvania State Super Welterweight Title}}
32{{yes2}}Win(2)}}{{flagicon|USA}} Brandon QuarlesSD8Feb 16, 1990{{flagicon|MEX}} {{small|Palenque de la Feria, Tuxtla Gutiérrez, Mexico}}{{small|78-74 77-75 75-77}}
31{{draw}}Draw(2)}}{{flagicon|USA}} Ismael GarciaSD8Nov 3, 1989{{flagicon|MEX}} {{small|Tepic, Mexico}}{{small|78-74 74-78 76-76}}
30{{yes2}}Win(1)}}{{flagicon|Puerto Rico}} Carlos Garcia HernandezKO0:45}}Jul 27, 1989{{flagicon|MEX}} {{small|Auditorio Siglo XXI, Puebla, Mexico}}{{small|Hernandez knocked out 45 seconds into the fourth round.}}
29{{no2}}Loss(1)}}{{flagicon|USA}} Caleb PlantUD8Jun 21, 1989{{flagicon|MEX}} {{small|Auditorio Benito Juárez, Zapopan, Mexico}}{{small|73-79 73-79 74-78}}
28{{no2}}Loss(1)}}{{flagicon|Ireland}} Dennis HoganUD10May 1, 1989{{flagicon|MEX}} {{small|Xcaret Park, Cancún, Mexico}}{{small|For vacant NBA-NABA USA Super Welterweight title}}
27{{no2}}Loss(1)}}{{flagicon|USA}} Tony HarrisonTKO1:02}}Oct 22, 1988{{flagicon|MEX}} {{small|Gimnasio Niños Héroes, Tepic, Mexico}}{{small|Referee stopped the fight at 1:02 of the first round.}}
26{{no2}}Loss(1)}}{{flagicon|USA}} Decarlo PerezTKO2:29}}Jun 27, 1988{{flagicon|MEX}} {{small|Auditorio Benito Juárez, Zapopan, Mexico}}
25{{yes2}}Win(1)}}{{flagicon|Dominican Republic}} Hansel MateoKO1:33}}Apr 18, 1987{{flagicon|MEX}} {{small|Foro Scotiabank, Mexico City, Mexico}}{{small|Mateo knocked out at 1:33 of the first round.}}
24{{no2}}Loss(1)}}{{flagicon|Mexico}} James de la RosaUD8Feb 21, 1987{{flagicon|USA}} {{small|Miccosukee Resort & Gaming, Miami, Florida, U.S.}}{{small|De La Rosa knocked down in the second round.}}
23{{no2}}Loss(1)}}{{flagicon|USA}} Carson JonesTKO2:39}}Jul 26, 1986{{flagicon|USA}} {{small|Morongo Casino Resort & Spa, Cabazon, California, U.S.}}
22{{yes2}}Win(1)}}{{flagicon|Puerto Rico}} Jose MedinaKO1:31}}Mar 21, 1986{{flagicon|MEX}} {{small|Auditorio Benito Juárez, Zapopan, Mexico}}{{small|Medina knocked out at 1:31 of the third round.}}
21{{yes2}}Win(1)}}{{flagicon|Venezuela}} Marcos PrimeraUD8Dec 7, 1985{{flagicon|MEX}} {{small|Palenque Calle 2, Zapopan, Mexico}}
20{{draw}}Draw(1)}}{{flagicon|Mexico}} Antonio SorianoMD6Apr 21, 2018{{flagicon|USA}} {{small|Barclays Center, New York City, New York, U.S.}}
19{{yes2}}Win19–0{{flagicon|USA}} Francis McKechnaiTKO1:12}}May 7, 1985{{flagicon|MEX}} {{small|Salon Marbet Plus, Ciudad Nezahualcóyotl, Mexico}}
18{{yes2}}Win18–0{{flagicon|New Zealand}} Jamie WaruTKO2:56}}July 10, 1984{{flagicon|MEX}} {{small|Coliseo Olimpico de la UG, Guadalajara, Mexico}}
17{{yes2}}Win17–0{{flagicon|New Zealand}} Lee HunterKO0:59}}Jun 2, 1984{{flagicon|MEX}} {{small|Salon Marbet Plus, Ciudad Nezahualcóyotl, Mexico}}
16{{yes2}}Win16–0{{flagicon|New Zealand}} Tony WatsonKO1:40}}Jan 24, 1984{{flagicon|MEX}} {{small|Auditorio Benito Juarez, Guadalajara, Mexico}}
15{{yes2}}Win15–0{{flagicon|USA}} David JohnsonTKO0:52}}Dec 27, 1983{{flagicon|MEX}} {{small|Coliseo Olímpico, Guadalajara, Mexico}}
14{{yes2}}Win14–0{{flagicon|USA}} Kirk DouglasKO2:13}}Oct 22, 1983{{flagicon|MEX}} {{small|Arena Coliseo, Guadalajara, Mexico}}
13{{yes2}}Win13–0{{flagicon|USA}} Guy PackerKO2:24}}July 5, 1983{{flagicon|MEX}} {{small|Casino de los Fresnos, Tepic, Mexico}}
12{{yes2}}Win12–0{{flagicon|USA}} Chris GraysTKO1:23}}May 3, 1983{{flagicon|MEX}} {{small|Auditorio Benito Juarez, Guadalajara, Mexico}}
11{{yes2}}Win11–0{{flagicon|USA}} Charles DaltonKO0:30}}Mar 1, 1983{{flagicon|MEX}} {{small|Arena-Casino Los Fresnos, Tepic, Mexico}}
10{{yes2}}Win10–0{{flagicon|USA}} Terry JohnsonTKO1:10}}Jan 11, 1983{{flagicon|MEX}} {{small|Casino Los Fresnos, Tepic, Mexico}}
9{{yes2}}Win9–0{{flagicon|USA}} James MorrowTKO1:04}}Nov 30, 1982{{flagicon|MEX}} {{small|Arena Jalisco, Guadalajara, Mexico}}
8{{yes2}}Win8–0{{flagicon|USA}} Ian RumlerTKO1:39}}Nov 2, 1982{{flagicon|MEX}} {{small|Tonalá, Mexico}}
7{{yes2}}Win7–0{{flagicon|USA}} Bill TiptonTKO2:15}}Jun 22, 1982{{flagicon|MEX}} {{small|Guadalajara, Mexico}}
6{{yes2}}Win6–0{{flagicon|USA}} Joe HarrisonKO0:21}}May 23, 1982{{flagicon|MEX}} {{small|Arena Coliseo, Guadalajara, Mexico}}
5{{yes2}}Win5–0{{flagicon|USA}} Antonio ScottTKO1:44}}Apr 27, 1982{{flagicon|MEX}} {{small|Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico}}
4{{yes2}}Win4–0{{flagicon|USA}} Terry RorkKO0:17}}Apr 13, 1982{{flagicon|MEX}} {{small|Men's Club, Guadalajara, Mexico}}
3{{yes2}}Win3–0{{flagicon|USA}} Demiko MooreKO0:29}}Mar 30, 1982{{flagicon|MEX}} {{small|Guadalajara, Mexico}}
2{{yes2}}Win2–0{{flagicon|USA}} Ralf FranklinKO0:18}}Mar 9, 1982{{flagicon|MEX}} {{small|Arena Chololo Larios, Tonalá, Mexico}}
1{{yes2}}Win1–0{{Flagicon|USA}} Kevin CareyTKO|Technical knockout}}0:25}}Feb 16, 1982{{flagicon|MEX}} {{small|Arena Chololo Larios, Tonalá, Mexico}}{{small|Professional debut}}

See also

  • Edwin Valero
  • Ali Raymi

References

1. ^ 
2. ^Brunson & Soriano fight to draw: Brunson looks poor
3. ^Brunson KO Streak Ends!
4. ^https://www.boxingscene.com/forums/showthread.php?t=140304
5. ^History Made. Sort of…
6. ^ESB Forums: Is Tyrone Brunson the real deal?
7. ^ 
8. ^http://boxrec.com/list_bouts.php?human_id=306912&cat=boxer
9. ^https://www.youtube.com/watch?v=fYjHQ4FT09k
10. ^https://www.boxinginsider.com/interviews/kermit-cintron-kod-tyrone-brunson-2300-arena-philly-saturday/
{{s-start}}{{s-ach|rec}}{{s-bef|before=Edwin Valero
18}}{{s-ttl|title=Most consecutive first-round knockouts
19
|years=8 March 2008 – 14 July 2014}}{{s-aft|after=Ali Raymi
21}}{{s-end}}

External links

  • [https://twitter.com/ty_tnt_215 Official Web Site]
  • {{boxrec|id=306912|name=Tyrone Brunson}}
{{DEFAULTSORT:Brunson, Tyrone}}

8 : 1985 births|Living people|Sportspeople from Philadelphia|Boxers from Pennsylvania|American male boxers|Light-middleweight boxers|Middleweight boxers|African-American boxers

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 22:30:34