请输入您要查询的百科知识:

 

词条 Vince Phillips
释义

  1. Amateur career

  2. Professional career

  3. Professional boxing record

  4. References

  5. External links

{{Infobox boxer
| name = Vince Phillips
| image =
| realname = {{nowrap|Vincent Edwards Phillips}}
| nickname = Cool
| weight = {{plainlist|
  • Light welterweight
  • Welterweight
  • Light middleweight

}}
| height = 5 ft 7+1/2 in
| reach = 70 in
| nationality = American
| birth_date = {{birth date and age|1963|7|23}}
| birth_place = Pensacola, Florida, U.S.
| style = Orthodox
| total = 61
| wins = 48
| KO = 34
| losses = 12
| draws = 1
}}

Vincent Edwards "Vince" Phillips (born July 23, 1963) is an American former professional boxer who competed from 1989 to 2007. He held the IBF junior welterweight title from 1997 to 1999, notably scoring an upset victory against then-undefeated Kostya Tszyu to become champion.

Amateur career

As an amateur, Phillips won the U.S. National Golden Gloves in 1985, and the U.S. National Championships in 1985 and 1986, all in the lightweight division.

Professional career

Phillips made his professional debut on February 28, 1989, stopping Octavio Guardado in two rounds. He would win his next 27 fights until losing to Anthony Jones November 18, 1993, due to cuts in the seventh round. On April 12, 1996, Phillips made his first world title challenge by facing WBA welterweight champion Ike Quartey, but was stopped in three rounds. A year later, on May 31, 1997, he scored a major upset by defeating then-unbeaten world champion Kostya Tszyu to win the IBF junior welterweight title,[1] which was named the Upset of the Year by The Ring magazine. Phillips made three successful title defenses throughout 1997 and 1998, until a fifth-round stoppage loss to Terron Millett on February 20, 1999.[2] He would fight for another eight years, albeit never again for a world title, and ended his career with a ten-round unanimous decision loss to Alisultan Nadirbegov on May 6, 2007.[3]

Professional boxing record

{{BoxingRecordSummary
|draws=1
|ko-wins=34
|ko-losses=4
|dec-wins=14
|dec-losses=8
}}
No.|NumberResultRecordOpponentTypeRound, timeDateLocationNotes
61{{no2}}Loss48–12–1Alisultan NadirbegovUD10May 6, 2007{{small|Arsenal Stadium, Tula, Russia}}
60{{no2}}Loss48–11–1Jesús Soto KarassRTD3:00}}Jun 2, 2006{{small|Envy Nightclub, Tucson, Arizona, U.S.}}{{small|Lost WBC Continental Americas welterweight title}}
59{{no2}}Loss48–10–1Jesse FelicianoMD10Mar 17, 2006{{small|The Roxy, Boston, Massachusetts, U.S.}}
58{{yes2}}Win48–9–1Kelson PintoTD3:00}}Oct 13, 2005{{small|Convention Center, Ontario, California, U.S.}}{{small|Retained WBC Continental Americas welterweight title;
Majority TD after Phillips was cut from an accidental head clash}}
57{{yes2}}Win47–9–1Mauro LuceroKO2:05}}Jun 3, 2005{{small|Poliforo Juan Gabriel, Ciudad Juárez, Mexico}}{{small|Won WBC Continental Americas welterweight title}}
56{{no2}}Loss46–9–1Alex BunemaSD12Mar 24, 2005{{small|Coeur d'Alene Casino Resort Hotel, Worley, Idaho, U.S.}}{{small|For WBC Continental Americas super welterweight title}}
55{{yes2}}Win46–8–1Dumont WelliverTD|Technical decision}}3:00}}Nov 4, 2004{{small|Coeur d'Alene Casino Resort Hotel, Worley, Idaho, U.S.}}{{small|Unanimous TD after Phillips could not continue from an accidental head clash}}
54{{yes2}}Win45–8–1Paulino AvitiaTKO5 (8)Jul 23, 2004{{small|Warnors Theatre, Fresno, California, U.S.}}
53{{no2}}Loss44–8–1Ricky HattonUD12Apr 5, 2003{{small|MEN Arena, Manchester, England}}{{small|For WBU light welterweight title}}
52{{no2}}Loss44–7–1Sharmba MitchellMD10Nov 9, 2002{{small|Coca-Cola Event Center, Oklahoma City, Oklahoma, U.S.}}
51{{yes2}}Win44–6–1Nick AcevedoUD10Mar 29, 2002{{small|Paris Las Vegas, Paradise, Nevada, U.S.}}
50{{yes2}}Win43–6–1Carlito BrosasTKO2:19}}Nov 3, 2001{{small|MGM Grand Garden Arena, Paradise, Nevada, U.S.}}
49{{yes2}}Win42–6–1Marlon HaynesTKO2:12}}Jun 23, 2001{{small|Mohegan Sun Arena, Montville, Connecticut, U.S.}}
48{{no2}}Loss41–6–1Ray OliveiraMD|Majority decision}}12Dec 22, 2000{{small|Foxwoods Resort Casino, Ledyard, Connecticut, U.S.}}{{small|For vacant NABF light welterweight title}}
47{{yes2}}Win41–5–1Pedro SaizTKO3:00}}Aug 31, 2000{{small|Grand Casino, Tunica, Mississippi, U.S.}}
46{{draw}}Draw40–5–1Ricky QuilesPTS|Points draw}}12Apr 29, 2000{{small|Lafayette, Louisiana, U.S.}}{{small|For WBO–NABO light welterweight title}}
45{{no2}}Loss40–5Vernon ForrestUD12Jan 22, 2000{{small|The Joint, Paradise, Nevada, U.S.}}{{small|For NABF welterweight title}}
44{{yes2}}Win40–4Angel BeltreKO1:33}}Dec 10, 1999{{small|Grand Casino, Biloxi, Mississippi, U.S.}}
43{{no2}}Loss39–4Terron MillettTKO1:58}}Feb 20, 1999{{small|Madison Square Garden, New York City, New York, U.S.}}{{small|Lost IBF light welterweight title}}
42{{yes2}}Win39–3Alfonso SanchezKO2:30}}Mar 14, 1998{{small|Etess Arena, Atlantic City, New Jersey, U.S.}}{{small|Retained IBF light welterweight title}}
41{{yes2}}Win38–3Freddie PendletonTKO0:41}}Dec 13, 1997{{small|Ampitheater, Pompano Beach, Florida, U.S.}}{{small|Retained IBF light welterweight title}}
40{{yes2}}Win37–3Micky WardTKO2:49}}Aug 9, 1997{{small|The Roxy, Boston, Massachusetts, U.S.}}{{small|Retained IBF light welterweight title}}
39{{yes2}}Win36–3Kostya TszyuTKO1:22}}May 31, 1997{{small|Etess Arena, Atlantic City, New Jersey, U.S.}}{{small|Won IBF light welterweight title}}
38{{no2}}Loss35–3Romallis EllisSD10Jan 11, 1997{{small|Hynes Convention Center, Boston, Massachusetts, U.S.}}
37{{yes2}}Win35–2Juan Carlos RodriguezTKO5 (10)Oct 28, 1996{{small|Great Western Forum, Inglewood, California, U.S.}}
36{{yes2}}Win34–2Jerry SmithRTD|Corner retirement}}3:00}}Jun 16, 1996{{small|Casino Magic, Bay St. Louis, Mississippi, U.S.}}
35{{no2}}Loss33–2Ike QuarteyTKO2:31}}Apr 12, 1996{{small|Atlantis Casino, Sint Maarten, Netherlands Antilles}}{{small|For WBA welterweight title}}
34{{yes2}}Win33–1Mauro GutierrezKO1:35}}Oct 28, 1995{{small|Caesars Palace, Paradise, Nevada, U.S.}}
33{{yes2}}Win32–1Omar FloresTKO2:19}}Sep 25, 1995{{small|Great Western Forum, Inglewood, California, U.S.}}
32{{yes2}}Win31–1Jaime BalboaUD10Jul 24, 1995{{small|Great Western Forum, Inglewood, California, U.S.}}
31{{yes2}}Win30–1Rene Francisco HerreraUD10May 22, 1995{{small|Great Western Forum, Inglewood, California, U.S.}}
30{{yes2}}Win29–1Jose FloresTKO2:51}}Dec 3, 1994{{small|Caesars Palace, Paradise, Nevada, U.S.}}
29{{no2}}Loss28–1Anthony JonesTKO1:16}}Nov 18, 1993{{small|The Palace, Auburn Hills, Michigan, U.S.}}
28{{yes2}}Win28–0Walid UnderwoodUD8Sep 24, 1993{{small|Parkers Ballroom, Seattle, Washington, U.S.}}
27{{yes2}}Win27–0Julio FloresTKO2:50}}Jan 16, 1993{{small|Convention Center, Reno, Nevada, U.S.}}
26{{yes2}}Win26–0Juan SoberanesKO6 (10)Jul 23, 1992{{small|Sports Arena, San Diego, California, U.S.}}
25{{yes2}}Win25–0Tyrone DownesTKO1:01}}Jun 11, 1992{{small|Broadway by the Bay Theater, Atlantic City, New Jersey, U.S.}}
24{{yes2}}Win24–0Harold BrazierUD12Apr 9, 1992{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}{{small|Won IBF Inter-Continental light welterweight title}}
23{{yes2}}Win23–0Tim BrooksTKO3 (10)Jan 26, 1992{{small|Adam's Mark Hotel, Indianapolis, Indiana, U.S.}}
22{{yes2}}Win22–0Jesus RojasTKO2:01}}Dec 7, 1991{{small|Convention Center, Reno, Nevada, U.S.}}
21{{yes2}}Win21–0David TaylorPTS|Points decision}}10May 10, 1991{{small|John O'Donnell Stadium, Davenport, Iowa, U.S.}}
20{{yes2}}Win20–0Mike JohnsonTKO1:18}}Apr 7, 1991{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}
19{{yes2}}Win19–0Benjie MarquezTKO2:18}}Feb 15, 1991{{small|Caesars Palace, Paradise, Nevada, U.S.}}
18{{yes2}}Win18–0Tim BondsUD8Jan 6, 1991{{small|Civic Center, Bismarck, North Dakota, U.S.}}
17{{yes2}}Win17–0Victorio BelcherSD10Nov 29, 1990{{small|Horizon Lake Tahoe, Stateline, Nevada, U.S.}}
16{{yes2}}Win16–0Derrick McGuireTKO1:12}}Oct 11, 1990{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}
15{{yes2}}Win15–0William HernandezTKO0:32}}Jul 27, 1990{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}
14{{yes2}}Win14–0Terry FordUD8Jun 15, 1990{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}
13{{yes2}}Win13–0Martin QuirozTKO2:46}}May 24, 1990{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}
12{{yes2}}Win12–0Heriberto RuizTKO1:43}}Apr 12, 1990{{small|Harrah's Lake Tahoe, Stateline, Nevada, U.S.}}
11{{yes2}}Win11–0Howard StewartSD|Split decision}}6Jan 12, 1990{{small|Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S.}}
10{{yes2}}Win10–0Santos MorenoUD4Dec 7, 1989{{small|The Mirage, Paradise, Nevada, U.S.}}
9{{yes2}}Win9–0Dwayne PetersonTKO2:46}}Nov 21, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}
8{{yes2}}Win8–0Jose Luis NinoKO2:30}}Oct 10, 1989{{small|Bally's Las Vegas, Paradise, Nevada, U.S.}}
7{{yes2}}Win7–0Jorge HernandezUD|Unanimous decision}}6Aug 29, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}
6{{yes2}}Win6–0Jorge RiveraTKO1:55}}Aug 1, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}
5{{yes2}}Win5–0John EdwardsKO0:45}}Jul 18, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}
4{{yes2}}Win4–0Jose Luis GonzalezKO2:09}}Jun 27, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}
3{{yes2}}Win3–0Ricardo LunaKO1:08}}May 16, 1989{{small|Tyndall Armory, Indianapolis, Indiana, U.S.}}
2{{yes2}}Win2–0Enrique VenturaKO|Knockout}}0:58}}Apr 25, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}
1{{yes2}}Win1–0Octavio GuardadoTKO|Technical knockout}}1:14}}Feb 28, 1989{{small|Showboat Hotel and Casino, Las Vegas, Nevada, U.S.}}

References

1. ^Juipe, Dean (January 20, 1998). [https://lasvegassun.com/news/1998/jan/20/vince-phillips-much-wiser-after-clouded-past/ "Vince Phillips much wiser after clouded past"]. Las Vegas Sun. Greenspun Media Group. Retrieved January 14, 2017.
2. ^Upham, Paul (2006). "Vince Phillips heads to Russia to fight in front of an old foe". SecondsOut Boxing. Retrieved January 14, 2017.
3. ^Sukachev, Alexey (August 20, 2011). "Eastern Europe News: Ibragimov, Nadirbegov, and More". BoxingScene. Retrieved January 14, 2017.

External links

  • {{Boxrec|id=1629}}
  • Vince Phillips K-1 kickboxing record
{{s-start}}{{s-sports}}{{s-text|style=background:#C1D8FF; font-weight: bold;|text=Regional boxing titles}}{{s-before|before=Marvin Chambers}}{{s-ttl|title=U.S. Golden Gloves
lightweight champion
|years=1985}}{{s-after|after=Lavell Finger}}{{s-before|before=Victor Levine}}{{s-ttl|title=U.S. lightweight champion
|years=1985, 1986}}{{s-after|after=Charles Murray}}{{s-text|style=background:#C1D8FF; font-weight: bold;|text=Regional boxing titles}}{{s-bef|before=Harold Brazier}}{{s-ttl|title=IBF Inter-Continental
light welterweight champion
|years=April 9, 1992 – July 1992
Vacated}}{{s-vac|next=Pedro Padilla Estrada}}{{s-bef|before=Mauro Lucero}}{{s-ttl|title=WBC Continental Americas
welterweight champion
|years=March 24, 2005 – June 2, 2006}}{{s-aft|after=Jesús Soto Karass}}{{s-text|style=background:#C1D8FF; font-weight: bold;|text=World boxing titles}}{{s-bef|before=Kostya Tszyu}}{{s-ttl|title=IBF light welterweight champion
|years=May 31, 1997 – 20 February 1999}}{{s-aft|after=Terron Millett}}{{s-ach|aw}}{{s-before|before=Evander Holyfield
{{small|TKO11 Mike Tyson}} }}{{s-ttl|title=The Ring Upset of the Year
{{small|TKO10 Kostya Tszyu}}
|years=1997}}{{s-after|after=Ivan Robinson
{{small|SD10 Arturo Gatti}} }}{{s-before|before=Danny Romero}}{{s-ttl|title=The Ring Comeback of the Year
|years=1997}}{{s-after|after=Kostya Tszyu}}{{s-end}}{{DEFAULTSORT:Phillips, Vince}}

15 : 1963 births|Boxers from Florida|Light-welterweight boxers|American male kickboxers|Kickboxers from Florida|Welterweight kickboxers|International Boxing Federation champions|Living people|Winners of the United States Championship for amateur boxers|American male boxers|Welterweight boxers|Light-middleweight boxers|World light-welterweight boxing champions|National Golden Gloves champions|Lightweight boxers

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/20 10:41:53