请输入您要查询的百科知识:

 

词条 Warsaw Marathon
释义

  1. Results

  2. Notes

  3. External links

{{Infobox athletics race
| bgcolour = #003d7d
| image =
| imagesize =
| caption =
| date = Late September or early October
| location = Warsaw, Poland
| type = Road
| distance = Marathon
| est = {{Start date|1979|9|30|df=y}}
| sponsor = PZU
| record = Men:
{{flagicon|KEN}} John Kibet 2:08:17
Women:
{{flagicon|ETH}} Goitetom Haftu 2:29:32
| homepage = {{URL|http://pzumaratonwarszawski.com/|Warsaw Marathon}}
}}

The Warsaw Marathon is an annual marathon race, which takes place in the heart of Poland's capital, Warsaw. It's the oldest annual marathon in Poland. It has been held since September 30, 1979. In the first race, the length of the course was just {{convert|40.6|km}}, and not the normal, classic distance of {{cvt|42.195|km}}.

Warsaw Marathon is organized by Fundacja Maraton Warszawski Non-governmental organization. From 2013 Powszechny Zakład Ubezpieczeń polish insurance company became a title sponsor and the name of the marathon was changed to PZU Warsaw Marathon.[1] The goal for the organizers is to be in top 5 marathon races in the Europe in the next couple of years.[2]

The event takes place in the last Sunday of September. Although the main attraction is the marathon on the last weekend of September there are additional events organized:

  • "High Five Race" (5 km race)
  • Handbike Marathon
  • Activities for children
  • Running Seminars
  • Sport & Fitness Expo

It is one of two marathons hosted in the city, alongside April's Orlen Warsaw Marathon.

Results

DateFinishersMen's winnerCountryTimeWomen's winnerCountryTime
2018 7528 David MettoKenya}} 2:12:44 Beatrice CheropKenya}} 2:35:22
2017 5460 Błażej BrzezińskiPoland}} 2:11:27 Bekelu BejiEthiopia}} 2:35:09
2016 5921 Ezekiel OmulloKenya}} 2:08:55 Gladys KibiwotBahrain}} 2:36:34
2015 5491 Ezekiel OmulloKenya}} 2:09:19 Ruth WanjiruKenya}} 2:29:39
2014 6679 Victor KipchirchirKenya}} 2:09:59 Svitlana StankoUkraine}} 2:33:04
2013[3] 8506[4] Yared Shegumo {{POL}} 2:10:34 Goitetom Haftu {{ETH}}2:29:32
2012 6796 James MutuaKenya}} 2:15:02 Agnieszka CiołekPoland}} 2:34:15
2011 4061 John KibetKenya}}2:08:17 Svitlana StankoUkraine}} 2:31:28
2010 3322 Tola BaneEthiopia}} 2:13:10 Tetyana HolovchenkoUkraine}} 2:31:37
2009 3164 Teshome GelanaEthiopia}} 2:12:03 Anastasiya PadalinskayaBelarus}} 2:44:55
2008 2640 Alemayehu ShumyeEthiopia|1996}} 2:11:50 Małgorzata SobańskaPoland}} 2:31:20
2007 2119 Paweł OchalPoland}} 2:12:20 Valentina PoltavskaUkraine}} 2:40:18
2006 1860 Vitalij ShafarUkraine}} 2:12:29 Nina PodnebesnowaRussia}} 2:42:43
2005 1689 Grzegorz GajdusPoland}} 2:14:50 Nina KolyasewaRussia}} 2:34:53
2004 937 Radosław DudyczPoland}} 2:17:21 Janina MalskaPoland}} 2:48:41
2003 1063 Artur PeloPoland}} 2:20:41 Karina SzymańskaPoland}} 2:42:04
2002 307 Dmitrijs ŠlesarenoksLatvia}} 2:30:02 Marlena ŻołnowskaPoland}} 3:36:19
2001 564 Bartosz MazerskiPoland}} 2:24:45 Maria BąkGermany}} 2:48:31
2000 587 Mirosław PlawgoPoland}} 2:15:57 Ewa FliegertPoland}} 2:51:02
1999 693 David NgetichKenya}} 2:16:31 Karina SzymańskaPoland}} 2:45:44
1998 867 Grzegorz GłogoszPoland}} 2:17:06 Karina SzymańskaPoland}} 2:36:24
1997 700 Wiesław LendaPoland}} 2:25:39 Karina SzymańskaPoland}} 2:42:18
1996 658 Artur OciepaPoland}} 2:18:14 Yelena TsukhloBelarus}} 2:37:48
1995 779 Christo StefanovBulgaria}} 2:15:37 Yelena TsukhloBelarus}} 2:37:21
1994 788 Wiesław LendaPoland}} 2:17:50 Yelena TsukhloBelarus}} 2:42:36
1993 520 Julius MitibaniTanzania}} 2:20:26 Polina GrigorenkoRussia}} 2:55:25
1992 794 Jacek KasprzykPoland}} 2:17:38 Aniela NikielPoland}} 2:42:27
1991 852 Ryszard MisiewiczPoland}} 2:19:50 Małgorzata BirbachPoland}} 2:47:21
1990 1129 Krzysztof NiedziółkaPoland}} 2:20:08 Ewa OlasPoland}} 2:42:48
1989 1222 Jerzy SkarżyńskiPoland}} 2:22:19 Ewa BoberPoland}} 3:01:14
1988 1596 Paweł TarasiukPoland}} 2:17:37 Stefania KozikPoland}} 2:55:34
1987 1398 Wiesław LendaPoland}} 2:24:47 Renata WalendziakPoland}} 2:38:24
1986 1505 Józef MitkaPoland}} 2:19:48 Maria KawiorskaPoland}} 2:46:48
1985 1607 Andrzej MalickiPoland}} 2:20:29 Irina HulanickaUSSR}} 2:46:21
1984 1914 Miroslaw RudnikPoland}} 2:25:15 Stefania KozikPoland}} 3:06:02
1983 1919 Stanimir NenovBulgaria}} 2:23:55 Irena MaliborskaPoland}} 2:59:38
1982 1727 Zbigniew PierzynkaPoland}} 2:24:09 Helena KozioryńskaPoland}} 3:08:52
1981 2015 Jerzy FinsterPoland}} 2:17:06 Cindy WussUSA}} 2:51:22
1980 2289 Jerzy GrosPoland}} 2:22:12 Anna BełtowskaPoland}} 3:05:14
1979 1861 Kazimierz PawlikPoland}} 2:11:34[5] Renata PentlinowskaPoland}} 2:51:38[5]

Notes

1. ^{{cite web | url = http://media.pzu.pl/PressOffice/PressRelease.251983.po |title=PZU became a title sponsor for Warsaw Marathon |date=2013-08-28 |website=pzu.pl |access-date=2015-02-28|language=Polish}}
2. ^{{cite web | url = http://www.sportowefakty.pl/maraton/413725/dyrektor-maratonu-warszawskiego-celem-pierwsza-piatka-w-europie |title=Warsaw Marathon wants to be in top 5 Marathon races in Europe |date=2014-01-30 |website=sportowefakty.pl |access-date=2015-02-28|language=Polish}}
3. ^September 2013 AIMS results. AIMS. Retrieved on 2013-10-05.
4. ^Wyniki online. 35mw (2013-09-29). Retrieved on 2013-10-05.
5. ^Shorter distance (about 40.6 km)

External links

  • Warsaw Marathon
  • Findamarathon.com - Warsaw Marathon
  • Marathon Info
{{IAAF Bronze Label}}

7 : Marathons in Europe|Sports competitions in Warsaw|Marathons in Poland|Recurring sporting events established in 1979|1979 establishments in Poland|September sporting events|Autumn events in Poland

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 21:29:41