请输入您要查询的百科知识:

 

词条 Yanda County
释义

  1. Parishes within this county

  2. References

{{GeoGroupTemplate}}{{Infobox Australian place
| type = cadastral
| name = Yanda
| state = nsw
| image = Yanda NSW.PNG
| caption = Location in New South Wales
| near-nw = Landsborough
| near-n = Gunderbooka
| near-ne = Cowper
| near-e = Cowper
| near-se = Robinson
| near-s = Booroondarra
| near-sw = Rankin
| near-w = Killara
}}

Yanda County is one of the 141 Cadastral divisions of New South Wales. The Darling River is the north-western boundary.

The name Yanda is believed to be derived from a local Aboriginal word.[1]

Parishes within this county

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

Parish LGA Coordinates
Bimbera Bourke Shire 30|40|02|S|145|41|39|E|type:adm3rd_region:AU-NSW|name=Bimbera Parish}}
Bonita Cobar Shire 30|46|32|S|145|23|35|E|type:adm3rd_region:AU-NSW|name=Bonita Parish}}
Booroondara Cobar Shire 31|04|55|S|145|22|13|E|type:adm3rd_region:AU-NSW|name=Booroondara Parish}}
Bright Cobar Shire 31|00|35|S|145|02|49|E|type:adm3rd_region:AU-NSW|name=Bright Parish}}
Brookong Cobar Shire 31|02|19|S|145|37|19|E|type:adm3rd_region:AU-NSW|name=Brookong Parish}}
Buckwaroon Cobar Shire 31|13|41|S|145|17|21|E|type:adm3rd_region:AU-NSW|name=Buckwaroon Parish}}
Bundaline Cobar Shire 31|03|46|S|145|14|50|E|type:adm3rd_region:AU-NSW|name=Bundaline Parish}}
Canpadore Bourke Shire 30|53|06|S|144|51|15|E|type:adm3rd_region:AU-NSW|name=Canpadore Parish}}
Cookadini Cobar Shire 31|12|21|S|145|27|41|E|type:adm3rd_region:AU-NSW|name=Cookadini Parish}}
Cumbedore Bourke Shire 30|46|53|S|144|49|26|E|type:adm3rd_region:AU-NSW|name=Cumbedore Parish}}
Darling Bourke Shire 30|42|22|S|144|55|32|E|type:adm3rd_region:AU-NSW|name=Darling Parish}}
Derrina Cobar Shire 30|48|51|S|145|09|45|E|type:adm3rd_region:AU-NSW|name=Derrina Parish}}
Dootheboy Cobar Shire 30|56|56|S|144|57|15|E|type:adm3rd_region:AU-NSW|name=Dootheboy Parish}}
Dunlop Bourke Shire
Elutha Cobar Shire 31|09|58|S|145|33|28|E|type:adm3rd_region:AU-NSW|name=Elutha Parish}}
Emu Cobar Shire 31|00|19|S|145|11|41|E|type:adm3rd_region:AU-NSW|name=Emu Parish}}
Gellabudda Bourke Shire 30|42|17|S|145|17|21|E|type:adm3rd_region:AU-NSW|name=Gellabudda Parish}}
Ginnewandinia Bourke Shire 30|38|20|S|145|29|39|E|type:adm3rd_region:AU-NSW|name=Ginnewandinia Parish}}
Gonella Bourke Shire 30|47|03|S|145|40|38|E|type:adm3rd_region:AU-NSW|name=Gonella Parish}}
Goonie Bourke Shire 30|40|36|S|145|25|28|E|type:adm3rd_region:AU-NSW|name=Goonie Parish}}
Gumhall Cobar Shire 30|51|55|S|145|44|44|E|type:adm3rd_region:AU-NSW|name=Gumhall Parish}}
Gundabooka Bourke Shire 30|48|57|S|145|48|36|E|type:adm3rd_region:AU-NSW|name=Gundabooka Parish}}
Keirangunyah Cobar Shire 30|57|47|S|145|19|14|E|type:adm3rd_region:AU-NSW|name=Keirangunyah Parish}}
Kenindee Cobar Shire 31|05|41|S|145|03|42|E|type:adm3rd_region:AU-NSW|name=Kenindee Parish}}
Kerie Bourke Shire 30|32|47|S|145|14|47|E|type:adm3rd_region:AU-NSW|name=Kerie Parish}}
Lenakka Cobar Shire 30|56|56|S|145|36|45|E|type:adm3rd_region:AU-NSW|name=Lenakka Parish}}
Maranoa Cobar Shire 31|02|18|S|145|28|23|E|type:adm3rd_region:AU-NSW|name=Maranoa Parish}}
Merrere Cobar Shire 30|57|59|S|145|47|59|E|type:adm3rd_region:AU-NSW|name=Merrere Parish}}
Meutherra Cobar Shire 31|03|14|S|145|34|14|E|type:adm3rd_region:AU-NSW|name=Meutherra Parish}}
Mitchell Bourke Shire 30|35|27|S|145|33|31|E|type:adm3rd_region:AU-NSW|name=Mitchell Parish}}
Momble Cobar Shire 31|09|08|S|145|06|52|E|type:adm3rd_region:AU-NSW|name=Momble Parish}}
Mookalimbirria Cobar Shire 31|01|44|S|145|50|30|E|type:adm3rd_region:AU-NSW|name=Mookalimbirria Parish}}
Mulga Cobar Shire 30|51|02|S|145|21|06|E|type:adm3rd_region:AU-NSW|name=Mulga Parish}}
Mulya Cobar Shire 30|53|42|S|145|12|46|E|type:adm3rd_region:AU-NSW|name=Mulya Parish}}
Narwarre Cobar Shire 30|53|21|S|145|25|07|E|type:adm3rd_region:AU-NSW|name=Narwarre Parish}}
Pangunya Cobar Shire 31|15|29|S|145|08|16|E|type:adm3rd_region:AU-NSW|name=Pangunya Parish}}
Penilui Bourke Shire 30|48|24|S|145|36|14|E|type:adm3rd_region:AU-NSW|name=Penilui Parish}}
Pulpulla Cobar Shire 31|10|14|S|145|14|16|E|type:adm3rd_region:AU-NSW|name=Pulpulla Parish}}
Ramsay Cobar Shire 30|58|31|S|145|56|54|E|type:adm3rd_region:AU-NSW|name=Ramsay Parish}}
Runker Cobar Shire 30|55|55|S|145|52|13|E|type:adm3rd_region:AU-NSW|name=Runker Parish}}
Salisbury Bourke Shire 30|47|02|S|145|00|09|E|type:adm3rd_region:AU-NSW|name=Salisbury Parish}}
Tatiara Bourke Shire 30|28|41|S|145|20|46|E|type:adm3rd_region:AU-NSW|name=Tatiara Parish}}
Tigeralba Bourke Shire 30|34|13|S|145|23|42|E|type:adm3rd_region:AU-NSW|name=Tigeralba Parish}}
Tinderra Cobar Shire 31|02|08|S|145|56|28|E|type:adm3rd_region:AU-NSW|name=Tinderra Parish}}
Toburra Cobar Shire 30|53|36|S|145|37|59|E|type:adm3rd_region:AU-NSW|name=Toburra Parish}}
Trethella Bourke Shire 30|50|41|S|145|31|40|E|type:adm3rd_region:AU-NSW|name=Trethella Parish}}
Tyngin Cobar Shire 30|55|39|S|145|29|11|E|type:adm3rd_region:AU-NSW|name=Tyngin Parish}}
Warrego Bourke Shire 30|29|40|S|145|31|09|E|type:adm3rd_region:AU-NSW|name=Warrego Parish}}
Winbar Bourke Shire
Winderra Bourke Shire 30|39|04|S|145|18|52|E|type:adm3rd_region:AU-NSW|name=Winderra Parish}}
Wittagoona Cobar Shire 31|08|35|S|145|25|04|E|type:adm3rd_region:AU-NSW|name=Wittagoona Parish}}
Woodhouse Cobar Shire 31|06|04|S|145|51|42|E|type:adm3rd_region:AU-NSW|name=Woodhouse Parish}}
Woolla Bourke Shire 30|25|00|S|145|28|51|E|type:adm3rd_region:AU-NSW|name=Woolla Parish}}
Yanda Bourke Shire 30|31|17|S|145|36|29|E|type:adm3rd_region:AU-NSW|name=Yanda Parish}}
Yandagulla Bourke Shire 30|30|55|S|145|11|12|E|type:adm3rd_region:AU-NSW|name=Yandagulla Parish}}

References

1. ^{{NSW GNR|id = SXlpZxqbJP|title = Yanda|accessdate = 30 July 2013}}

1 : Counties of New South Wales

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 22:50:02