请输入您要查询的百科知识:

 

词条 Yemi Odubade
释义

  1. Career

     Oxford United  Stevenage  Gateshead  Eastleigh  Maidstone United  Return to Eastbourne Borough 

  2. Style of play

  3. Personal life

  4. Honours

  5. Career statistics

  6. References

  7. External links

{{EngvarB|date=June 2013}}{{Use dmy dates|date=June 2013}}{{Good article}}{{Infobox football biography
| name = Yemi Odubade
| image =
| caption =
| fullname = Yemi Odubade
| birth_date = {{birth date and age|1984|7|4|df=y}}
| birth_place = Lagos, Nigeria
| height = {{height|ft=5|in=7}}[1]
| position = Striker
| currentclub = Weymouth
| clubnumber =
| years1 = 2001–2004
| clubs1 = Eastbourne Town
| caps1 = 85
| goals1 = 64
| years2 = 2004–2005
| clubs2 = Yeovil Town
| caps2 = 4
| goals2 = 0
| years3 = 2005–2006
| clubs3 = Eastbourne Borough
| caps3 = 31
| goals3 = 17
| years4 = 2006–2009
| clubs4 = Oxford United
| caps4 = 135
| goals4 = 29
| years5 = 2009–2011
| clubs5 = Stevenage
| caps5 = 52
| goals5 = 15
| years6 = 2011
| clubs6 = → Newport County (loan)
| caps6 = 11
| goals6 = 1
| years7 = 2011–2013
| clubs7 = Gateshead
| caps7 = 51
| goals7 = 10
| years8 = 2013
| clubs8 = → Forest Green Rovers (loan)
| caps8 = 14
| goals8 = 1
| years9 = 2013–2016
| clubs9 = Eastleigh
| caps9 = 91
| goals9 = 12
| years10 = 2015
| clubs10 = → Woking (loan)
| caps10 = 15
| goals10 = 7
| years11 = 2016–2017
| clubs11 = Maidstone United
| caps11 = 30
| goals11 = 6
| years12 = 2017–2019
| clubs12 = Eastbourne Borough
| caps12 = 33
| goals12 = 9
| years13 = 2018–2019
| clubs13 = → Weymouth (loan)
| caps13 = 7
| goals13 = 3
| years14 = 2019–
| clubs14 = Weymouth
| caps14 = 0
| goals14 = 0
| club-update = 8 May 2018
}}

Yemi Odubade (born 4 July 1984) is a Nigerian footballer who plays for Weymouth as a striker.

Odubade began his football career in England, playing in the Sussex County League for Eastbourne Town in 2002, where he scored over 70 times in just two seasons at the East Sussex club in all competitions. This attracted the interest of Yeovil Town, and he later signed for the club in July 2004. At Yeovil, Odubade found first-team opportunities sparse, playing a total of six times during the club's 2004–05 campaign, scoring once. He left the club in February 2005 and joined Eastbourne Borough shortly after. The following season, Odubade impressed Oxford United manager Brian Talbot in two FA Cup ties, and he joined the League Two side two months later for a fee of £25,000.

He spent three and a half years at Oxford, playing a total of 145 games for the club. Shortly after the 2008–09 season he was released, and joined Stevenage on a free transfer in May 2009. His first season at the club was a successful one, finishing the season as the club's top goalscorer, as well as helping the Hertfordshire outfit earn promotion to the Football League for the first time in the club's history. In January 2011, Odubade joined Newport County on loan until the end of the 2010–11 campaign. On returning to his parent club, Odubade signed for Conference Premier side Gateshead on a free transfer in June 2011. After spending two years at Gateshead, during which he spent a brief time on loan at Forest Green Rovers, Odubade then joined Eastleigh in May 2013. He spent three years at Eastleigh, helping the club win the Conference South in his first season. In September 2016, Odubade signed for Maidstone United of the National League and spent one year there before making a return to Eastbourne Borough in July 2017.

Career

Odubade began his football career in England, playing in the Sussex County League for Eastbourne Town in 2002.[2] He scored over 70 times in just two seasons at the East Sussex club in all competitions,[3] before attracting the attention of then–Yeovil Town manager Gary Johnson before the start of the 2004–05 season,[3][4] he subsequently joined the club on a one-year contract in July 2004 after a successful trial.[5][6] He made his debut as a substitute for the Somerset side in a 4–3 defeat against Torquay United in the Football League Trophy in September 2004.[7] He made his second Yeovil appearance in a 3–1 victory away at Histon in an FA Cup tie, scoring his only goal for the club deep into injury-time.[8] He made a further four appearances for the side,[10] before leaving the club in February 2005 due to personal reasons, and subsequently joined Conference South side Eastbourne Borough two days later.[9] Odubade made his Eastbourne Borough debut in the club's 2–0 victory against Basingstoke Town just three days after signing for the club, playing 45 minutes of the match.[10] In the following game, he scored twice as Eastbourne came from back from a two-goal deficit to draw 2–2 at Cambridge City, scoring both goals within the space of five minutes.[11] Odubade made it five goals in his first three games for Eastbourne, as he scored a hat-trick in the club's 4–0 home victory against Thurrock.[12] He also scored Eastbourne's third goal in a 3–1 win in the following game against Newport County, latching onto a long ball and beating the goalkeeper first time.[13] Throughout March 2005, Odubade scored in four consecutive games, netting against Cambridge City, Havant & Waterlooville, Sutton United, and Hayes to take his tally to ten goals for the club.[14][15][16][17] He also provided the assists for two of Eastbourne's goals in a 3–0 win against Redbridge,[18] and scored two goals in late April 2005 against Bishop's Stortford and Weston-Super-Mare respectively.[19][20] He scored his last goal of the season in Eastbourne's 3–0 away win against Cambridge City in the play-off,[21] and was in the side that lost 2–1 to Altrincham in the final.[22][23] Odubade made a total of 17 appearances for Eastbourne during the second half of the 2004–05 campaign, scoring 13 times.[24]

Odubade opted to stay at Eastbourne Borough ahead of the 2005–06 season,[25] and subsequently started in the club's first game of the season, scoring the only goal of the game in a 1–0 away win against Bishop's Stortford.[26] Odubade scored his second goal of the season a week later, scoring the opening goal of the match as Eastbourne lost 3–2 against Basingstoke Town,[27] as well as scoring in the club's 2–1 home loss to Weston-Super-Mare.[28] After scoring three goals in the club's first five matches of the season, Odubade failed to score again until November 2005 – scoring Eastbourne's goal in a 1–1 draw against Carshalton Athletic.[29] He also scored and assisted a goal in the club's 3–2 away victory against Farnborough Town at Cherrywood Road.[30] Odubade impressed in the club's FA Cup run during the same season, helping the club take Oxford United to a replay in November 2005.[31][32] After impressing Oxford manager Brian Talbot in the two ties, Odubade joined Oxford two months later for a fee of £25,000 on an 18-month contract.[33][34] On joining Oxford, Odubade said "It brings a tear to my eye just the thought of leaving Eastbourne. But I wanted to get back into the Football League and I just feel I am very lucky to have this second chance".[34] In total, Odubade played 40 times for Eastbourne Borough in all competitions, scoring 20 goals.[25]

Oxford United

Odubade was assigned the number 7 shirt ahead of his first game for Oxford.[34] He subsequently made his debut a day after signing for the club, starting in a 3–0 defeat against Rushden & Diamonds at Nene Park, but was substituted after just 33 minutes with Rushden three goals up.[35] He was an unused substitute in the club's next two matches,[36] but returned to first-team action in Oxford's 1–1 draw against Cheltenham Town, coming on as a 59th-minute substitute.[37] In the club's following game, he scored his first goal for Oxford in a 2–1 loss away to Wycombe Wanderers, having come on at half-time.[38] He started one further match against Stockport County,[39] but was an unused substitute for the club's last two matches of the 2005–06 season.[36] Odubade played a total of 8 games throughout Oxford's 2005–06 campaign,[36] scoring once, as the club were relegated to the Conference National.[40] Under the new management of Jim Smith, Odubade started the 2006–07 campaign by appearing as a 60th-minute substitute in Oxford's 2–0 win against Halifax Town.[41] Three days later, Odubade came on as a half-time substitute against Dagenham & Redbridge, and scored the only goal of the game in the 57th minute.[42] He also scored in Oxford's 5–1 home victory against Northwich Victoria, again appearing as a substitute.[43] He scored the winner in the club's 2–1 win against St Albans City,[44] as well as scoring in Oxford's 5–1 away win at Forest Green Rovers in October 2006.[45] Odubade's first 15 appearances of the 2006–07 season were made as a substitute, and he started his first game of the season in Oxford's 1–1 draw against Altrincham.[46] A week later, he was in the starting line-up once more, scoring twice in Oxford's 3–0 win against Cambridge United at the Abbey Stadium.[47] He provided assists for goals in draws against Stevenage and Cambridge United respectively,[48][49] before scoring in a 1–1 draw against Aldershot Town in February 2007.[50] He scored Oxford's first goal after 11 minutes in the club's 3–1 away win against Tamworth.[51] A brace against Dagenham & Redbridge in a 2–2 draw took Odubade's tally to 10 goals for the season.[52] His 11th of the season followed shortly after, scoring a headed goal in a 2–0 away victory at St Albans City.[53] Oxford failed to gain promotion back to the Football League after losing on penalties to Exeter City, although Odubade scored and assisted another during the two ties.[54][55] Consequently, he was voted Oxford's Player of the Year at the end of the season.[56] Odubade scored a total of 12 goals in 46 games during the campaign.[57]

He started in Oxford's first game of the 2007–08 season, a 1–0 home win against Forest Green Rovers, coming on at half-time. Eight days later, he scored his first goal of the campaign in the club's 2–1 away win at the Pirelli Stadium against Burton Albion, latching onto Eddie Odhiambo's cross to score from six yards.[58] He started his first game in a 0–0 draw against Stevenage at Broadhall Way in late August 2007, and started once more in a game against Altrincham at Moss Lane a month later, scoring in injury-time to seal a 3–1 victory, having previously assisted the first goal.[59] Odubade's third goal of the campaign came in Oxford's 2–1 home win against Salisbury City, scoring from just inside the area.[60] He also scored a consolation goal for Oxford in the club's 3–1 away loss to relegation candidates Droylsden,[61] as well as scoring twice in the following game as Oxford raced into a three-goal lead against Torquay United, although the game ended 3–3.[62] Odubade scored again against Northwich Victoria in the FA Cup in November 2007,[63] but failed to net again until January 2008 – scoring Oxford's goal in a 3–1 loss away to Salisbury City.[64] After a 0–0 draw against Grays Athletic, a game in which Odubade was substituted on 64 minutes,[65] he failed to start a game for three months.[66] Subsequently, in March 2008, he was transfer-listed by manager Darren Patterson.[67] Shortly after Odubade had been transfer-listed, it was announced that he had played his last game for the club, with Patterson saying "I think the best thing for him and us is that we go our separate ways".[68] However, just a week later, Odubade was told by Patterson that he "must start producing performances" if he wants to be taken off the transfer list.[69] He was taken off of the list after scoring three goals in four games at the end of the season, as well as starting in the club's last two games of the season.[70][71][72] Patterson said that Odubade was removed from the transfer list because "he's now putting in a shift" every game.[73] He finished the season as Oxford's top goalscorer, as Oxford finished the season in ninth place.[74][75] In total, Odubade played 43 games in all competitions, scoring 11 times as Oxford finished in ninth place.[76]

Odubade started the first six games of the 2008–09 season,[77] but sustained an injury in a 1–1 draw away Ebbsfleet United,[78] and subsequently missed the following match. He returned to first-team action against Kettering Town, coming on as a 64th-minute substitute and scoring eight minutes later from close range.[79] He scored his second goal of the season in Oxford's 2–1 home defeat against Crawley Town,[80] and assisted Phil Trainer's goal in a 2–1 win against Rushden & Diamonds in October 2008.[81] He scored the only goal of the game as Oxford beat York City 1–0 at the Kassam Stadium, scoring an 87th-minute penalty having been fouled in the area.[82] He scored in the FA Cup for the third consecutive year, scoring in a 3–1 win against Dorchester Town, scoring Oxford's third in the 120th minute, after the tie had gone to extra-time.[83] His fifth goal of the season came in Oxford's 5–1 win against Ebbsfleet United, scoring the third goal with a "precise finish".[84] Two weeks later, he came off the substitutes bench to score a goal and assist another in Oxford's 2–1 win against Forest Green Rovers.[85] He also scored in a 3–0 win against Barrow, his final goal for Oxford.[86] He featured mainly off the bench during the latter stages of the season,[77] although did start in the final game of the season as Oxford lost 2–1 against Northwich Victoria.[87] He scored a total of seven times in 46 appearances, although in 25 games he featured as a substitute.[77] In April 2009, new manager Chris Wilder opted not to renew Odubade's contract at the Kassam Stadium due to "the financial terms in his contract", as well as him playing a peripheral role during the 2008–09 season, and subsequently he was allowed to leave the club on a free transfer.[88] During his three and a half-year tenure at Oxford, Odubade made a total of 145 appearances, scoring 32 goals.[77]

Stevenage

Odubade signed for Conference Premier side Stevenage on a free transfer in May 2009.[89] He made his debut for the club as a substitute in Stevenage's 1–1 draw with Tamworth in the opening game of the 2009–10 season.[90] He scored his first goal for the club in a 2–1 defeat against his former employers, Oxford United, scoring from close range at the back post.[91] He scored his second goal for the club as Stevenage came from two goals down to beat Mansfield Town at Field Mill, scoring the equalising goal.[92] Odubade made his first eight appearances for Stevenage as a substitute, but started the next game; a 4–0 win over Hayes & Yeading, assisting Stevenage's second goal.[93] In the following match, he started once more, and assisted two of the club's goals in a 3–1 win against Salisbury City.[94] Throughout November 2009, Odubade became a regular feature in the Stevenage squad, scoring twice in games against Gateshead and Chester City respectively.[95][96] He also notched the club's solitary goal in a 2–1 defeat against Ebbsfleet United in early December, a game in which he was injured and was subsequently substituted at half-time.[97] Odubade then returned to first-team action on Boxing Day to score a penalty against Cambridge United, as well as setting up the third goal in a 3–1 victory.[98] He then played a major part in the reverse fixture at Broadhall Way six days later, scoring one and claiming two assists in a 4–1 win.[99] He scored his eighth goal of the season in Stevenage's 4–1 victory against Dover Athletic; coming on as a substitute and volleying home the fourth in injury-time.[100] A brace against Mansfield Town ensured his goal tally reached double figures in his first season at the club, helping the club come from a goal behind to win 3–1.[101] A month later, he scored a hat-trick in a 4–0 home victory against Barrow.[102] He followed this up with another goal four days later against Kidderminster Harriers in the FA Trophy.[103] Odubade scored his 15th and 16th goals of the season against Crawley Town, scoring both goals in the first half as Stevenage ran out 3–0 winners.[104] Odubade played a total of 47 times during his first season at Stevenage, scoring 16 times and finishing as the club's top goalscorer for the season – a season that witnessed the club reach the Football League for the first time in their history after finishing as league champions.[105]

Ahead of the 2010–11 season, Odubade scored in a pre-season friendly against Histon, in a 2–0 win.[106][107] He featured in the club's first Football League match, against Macclesfield Town in August 2010, coming on as a 60th-minute substitute in a match that ended 2–2.[108] He subsequently started his first game of the season in Stevenage's 2–1 loss to Portsmouth in the League Cup.[109] Odubade scored his first goal of the season in the club's 1–1 home draw against Crewe Alexandra in September 2010, tapping in from close range to give Stevenage the lead.[110] He scored his second goal of the season in Stevenage's 2–0 televised FA Cup victory against AFC Wimbledon.[111]

In January 2011, Odubade went on loan to Conference National side Newport County until the end of the 2010–11 campaign.[112] He made his Newport debut in the club's televised 3–3 away draw against Mansfield Town, coming on as an 82nd-minute substitute in the match.[113] Odubade made his first start for Newport in a 2–2 away draw against Bath City on 22 February 2011, scoring Newport's first goal after 14 minutes.[114] It was to be Odubade's only goal for Newport in the eleven appearances he made for the club, seven of which were as a substitute.[115] He returned to his parent club on 17 May 2011.[116]

Gateshead

Having been released by Stevenage at the end of the 2010–11 season, Odubade signed for Conference National side Gateshead on 7 June 2011.[117] He joined Gateshead on a free transfer, signing for the club alongside Eddie Odhiambo; the two had previously played alongside each other at Oxford United, Stevenage, and Newport County.[117][118] On joining Gateshead, Odubade said "I have parted company with Stevenage on good terms and this is now a new chapter for me. Gateshead is a good club that is moving in the right direction and I'm sure we can kick on next season. I don't look back with any regrets as things happen for a reason. I am always looking forward. Gateshead is a new challenge for me and I can only see good things coming from it".[119] He made his Gateshead debut on 13 August 2011 in the club's 3–2 away win against Kidderminster Harriers at Aggborough, assisting Kris Gate's goal in the 80th minute.[120] Odubade scored his first goal for Gateshead three days later at Gateshead International Stadium in Gateshead's 3–0 win against Mansfield Town,[121] which was voted Goal of the Season in the club's end of season awards.[122] His first season at Gateshead was disrupted by two-foot injuries midway through the campaign, with Odubade breaking his metatarsal bone on two occasions, subsequently missing a total of 18 games.[123] Despite the injuries, he made 34 appearances throughout the season, scoring seven times.[124] He signed a one-year contract extension with Gateshead in May 2012.[123]

Despite appearing 24 times for Gateshead during the opening half of the 2012–13 season, although eight of which were as a substitute,[125] Odubade was loaned to Conference National side Forest Green Rovers on 17 January 2013, for the remainder of the campaign.[126] He made his debut on 19 January as a second-half substitute against Stockport County, a game in which Forest Green lost 2–1.[127] He scored his first goal for Forest Green on 12 March 2013 in a 2–1 win over Southport.[128] It proved to be his only goal during his time at Forest Green, making 14 appearances, all of which in the league.[129] Odubade returned to Gateshead following the conclusion of the 2012–13 season, and was told he was one of seven players released by the club in April 2013.[130]

Eastleigh

Following his release from Gateshead, Odubade joined Conference South side Eastleigh on a free transfer on 31 May 2013.[131] On acquiring Odubade's services, Eastleigh manager Richard Hill stated — "I was impressed with his own personal ambition and his desire to be successful and Yemi opted to sign for Eastleigh as he wants to be with a Club that hold the same ambitions".[131] While playing for Eastleigh, Odubade went on loan to Woking during the 2014/15 season and made his debut as a substitute against Alfreton. He soon became a regular starter and scored in half the games he played in for the club. Odubade was released by Eastleigh in September 2016 following the appointment of Ronnie Moore as manager.[132]

Maidstone United

The player subsequently signed for Maidstone United.[133] After making his debut in a home game against Guiseley, Odubade christened his first start with two match-winning goals at Torquay United the following week.[134]

Return to Eastbourne Borough

Odubade made a return to his former club by signing for Eastbourne prior to the 2017-18 season.[135]

Style of play

Odubade is generally deployed as a striker,[136] but has also been used as a winger.[137] He believes that his best asset is his turn of pace, and that he is at his most dangerous when he is "running at opposition defences".[2] He is predominantly right-footed, and scores the majority of his goals with his right foot, but is also comfortable using his left.[2] During his time at Stevenage, manager Graham Westley has used Odubade as the second striker as part of a 4–4–2 formation sitting off the shoulder of the centre forward.[138] Westley has also used him as part of a 4–3–3 formation, usually on the right side of a three-pronged attack.[2][138] Odubade has been described as possessing "blistering pace",[137] which was emphasised following two goals away at Crawley Town in March 2010, whereby his pace left the Crawley defence "in their tracks".[104][139] Former Oxford United manager Darren Patterson said that Odubade needs "to work on his movement up front, and he's got to realise what his assets are and play to them".[140]

Personal life

Odubade was born in Lagos, Nigeria, but moved to England at a young age and grew up in East Sussex. He attended The Bishop Bell School in Eastbourne.[141]

Honours

Stevenage
  • Conference Premier (1): 2009–10
Eastleigh
  • Conference South (1): 2013–14
Individual
  • Oxford United Player of the Season (1): 2006–07[56]

Career statistics

{{updated|match played 8 May 2018}}
Appearances and goals by club, season and competition
ClubSeasonLeagueFA CupLeague CupOther{{ref label|Other|B|Total
DivisionAppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
Yeovil Town2004–05[142]League Two4011001061
Total4011001061
Eastbourne Borough2004–05[143]Conference South14120000311713
2005–06[144]205520000257
Total34175200314220
Oxford United2005–06[36]League Two8100000081
2006–07[145]Conference Premier44122000605212
2007–08[146]40104100304711
2008–09[147]436410030507
Total135291020012014931
Stevenage Borough2009–10[148]Conference Premier36143000724616
Stevenage2010–11[149]League Two151511010222
Total51158110826818
Newport County (loan)2010–11[149]Conference Premier111000000111
Total111000000111
Gateshead2011–12[150]Conference Premier297100040347
2012–13[151]223100011244
Total51102000515811
Forest Green Rovers (loan)2012–13[152]Conference Premier141000000141
Total141000000141
Eastleigh2013–14Conference South357000041398
2014–15Conference Premier140300031201
2015–16National League405310011447
2016–172000000020
Total911261008310516
Woking (loan)2014–15Conference Premier1570000157
Total1570000157
Maidstone United2016–17National League3063020356
Total3063020356
Eastbourne Borough2017–18[153]National League South3390000339
Total3390000339
Career totals45710533610377528118
{{refbegin}}

B. {{note|Other}} The "Other" column constitutes appearances and goals (including those as a substitute) in the FA Trophy, Football League Trophy, Conference League Cup and play-offs.

{{refend}}

References

1. ^{{cite news| title = Yemi Odubade – ESPN| url = http://soccernet-assets.espn.go.com/players/stats?id=45505&cc=5739| publisher = ESPN Soccernet| accessdate = 13 August 2010}}
2. ^{{cite book | title = Focus on Yemi Odubade | publisher = Stevenage F.C. | year = 2009 | page = 15 | isbn = }}
3. ^{{cite news| title = Glovers swoop for strikers| url = http://news.bbc.co.uk/sport1/hi/football/teams/y/yeovil/3933317.stm| publisher = BBC Sport| date = 28 July 2004| accessdate = 23 August 2009}}
4. ^{{cite news| title = Duo set to net Yeovil deals| url = http://news.bbc.co.uk/sport1/hi/football/teams/y/yeovil/3925979.stm| publisher = BBC Sport| date = 26 July 2004| accessdate = 23 August 2009}}
5. ^{{cite news| title = Kezie and Yemi sign on| url = http://www.falmouthpacket.co.uk/news/photogalleries/archive/2004/07/29/The+West+Country+Archive/7178628.Kezie_and_Yemi_sign_on/| publisher = Falmouth Packet| date = 29 July 2004| accessdate = 4 April 2013}}
6. ^{{cite news| title = Town's Yemi earns contract with Yeovil| url = http://www.highbeam.com/doc/1G1-182633715.html| archive-url = https://web.archive.org/web/20121026113743/http://www.highbeam.com/doc/1G1-182633715.html| dead-url = yes| archive-date = 26 October 2012| publisher = Eastbourne Herald| date = 24 July 2004| accessdate = 23 August 2009}}
7. ^{{cite news| title = Torquay 4–3 Yeovil| url = http://news.bbc.co.uk/sport1/hi/football/3677330.stm| publisher = BBC Sport| date = 28 September 2004| accessdate = 23 August 2009}}
8. ^{{cite news| title = Histon 1–3 Yeovil| url = http://news.bbc.co.uk/sport1/hi/football/fa_cup/4047569.stm| publisher = BBC Sport| date = 4 December 2004| accessdate = 23 August 2009}}
9. ^{{cite news| title = Odubade decides to leave Glovers| url = http://news.bbc.co.uk/sport1/hi/football/teams/y/yeovil/4251519.stm| publisher = BBC Sport| date = 9 February 2005| accessdate = 23 August 2009}}
10. ^{{cite news| title = Basingstoke Town 0–2 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=4780| publisher = SoccerFactsUK| date = 12 February 2005| accessdate = 13 August 2010}}
11. ^{{cite news| title = Cambridge City 2–2 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=4780| publisher = SoccerFactsUK| date = 15 February 2005| accessdate = 13 August 2010}}
12. ^{{cite news| title = Eastbourne Borough 4–0 Thurrock| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=4875| publisher = SoccerFactsUK| date = 19 February 2005| accessdate = 13 August 2010}}
13. ^{{cite news| title = Newport County 1–3 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=5047| publisher = SoccerFactsUK| date = 26 February 2005| accessdate = 13 August 2010}}
14. ^{{cite news| title = Eastbourne Borough 1–2 Cambridge City| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=5374| publisher = SoccerFactsUK| date = 12 March 2005| accessdate = 13 August 2010}}
15. ^{{cite news| title = Havant & Waterlooville 2–1 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=5603| publisher = SoccerFactsUK| date = 19 March 2005| accessdate = 13 August 2010}}
16. ^{{cite news| title = Eastbourne Borough 2–2 Sutton United| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=5863| publisher = SoccerFactsUK| date = 26 March 2005| accessdate = 13 August 2010}}
17. ^{{cite news| title = Hayes 1–1 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=6233| publisher = SoccerFactsUK| date = 28 March 2005| accessdate = 13 August 2010}}
18. ^{{cite news| title = Redbridge 0–3 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=6990| publisher = SoccerFactsUK| date = 9 April 2005| accessdate = 13 August 2010}}
19. ^{{cite news| title = Eastbourne Borough 1–1 Bishop's Stortford| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=7545| publisher = SoccerFactsUK| date = 9 April 2005| accessdate = 13 August 2010}}
20. ^{{cite news| title = Weston-S-M 0–2 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=7559| publisher = SoccerFactsUK| date = 9 April 2005| accessdate = 13 August 2010}}
21. ^{{cite news| title = Cambridge City 0–3 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=7798| publisher = SoccerFactsUK| date = 7 May 2005| accessdate = 13 August 2010}}
22. ^{{cite news| title = Altrincham promoted to the Conference| url = http://news.bbc.co.uk/sport1/hi/football/eng_conf/4548795.stm| publisher = BBC Sport| date = 15 May 2005| accessdate = 13 August 2010}}
23. ^{{cite news| title = Altrincham 2–1 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/s2004/teamsheet.php?fixtureid=7845| publisher = SoccerFactsUK| date = 15 May 2005| accessdate = 13 August 2010}}
24. ^{{cite news| title = Yemi Odubade – Player details 2004–05| url = http://www.soccerfactsuk.co.uk/s2004/player_details.php?playerid=5864| publisher = SoccerFactsUK| accessdate = 13 August 2010}}
25. ^{{cite news| title = Yemi Odubade – All time playing career| url = http://www.soccerbase.com/players_details.sd?playerid=39723| publisher = Soccerbase| accessdate = 13 August 2010}}
26. ^{{cite news| title = Bishop's Stortford 0–1 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/| publisher = SoccerFactsUK| date = 13 August 2005| accessdate = 13 August 2010}}
27. ^{{cite news| title = Eastbourne Borough 2–3 Basingstoke Town| url = http://www.soccerfactsuk.co.uk/| publisher = SoccerFactsUK| date = 20 August 2005| accessdate = 13 August 2010}}
28. ^{{cite news| title = Eastbourne Borough 1–2 Weston S–M | url = http://www.soccerfactsuk.co.uk/| publisher = SoccerFactsUK| date = 17 September 2005| accessdate = 13 August 2010}}
29. ^{{cite news| title = Eastbourne Borough 1–1 Carshalton Athletic| url = http://www.soccerfactsuk.co.uk/| publisher = SoccerFactsUK| date = 8 November 2005| accessdate = 13 August 2010}}
30. ^{{cite news| title = Farnborough Town 2–3 Eastbourne Borough| url = http://www.soccerfactsuk.co.uk/| publisher = SoccerFactsUK| date = 3 December 2005| accessdate = 13 August 2010}}
31. ^{{cite news| title = Eastbourne Borough 1–1 Oxford| url = http://news.bbc.co.uk/sport1/hi/football/fa_cup/4387918.stm| publisher = BBC Sport| date = 5 November 2005| accessdate = 23 August 2009}}
32. ^{{cite news| title = Oxford 3–0 Eastbourne Borough| url = http://news.bbc.co.uk/sport1/hi/football/fa_cup/4430970.stm| publisher = BBC Sport| date = 16 November 2005| accessdate = 23 August 2009}}
33. ^{{cite news| title = Oxford capture Eastbourne striker| url = http://news.bbc.co.uk/sport1/hi/football/teams/o/oxford_utd/4654706.stm| publisher = BBC Sport| date = 27 January 2006| accessdate = 23 August 2009}}
34. ^{{cite news| title = Borough striker Yemi signs for Oxford United| url = http://www.eastbourneherald.co.uk/sport/BOROUGH-STRIKER-YEMI-SIGNS-FOR.1330455.jp| publisher = Eastbourne Herald| date = 27 January 2006| accessdate = 23 August 2009}}
35. ^{{cite news| title = Rushden 3–0 Oxford| url = http://news.bbc.co.uk/sport1/hi/football/eng_div_3/4634340.stm| publisher = BBC Sport| date = 28 January 2006| accessdate = 23 August 2009}}
36. ^{{cite web| title = Oxford 2005/2006 player appearances| url = http://www.soccerbase.com/squad_season.sd?teamid=1964| publisher = Soccerbase| accessdate = 23 August 2009}}
