释义 |
- In Argentina
- In Canada
- In Mexico
- In the United States
- References
{{refimprove|date=September 2014}}The following radio stations broadcast on AM frequency 1150 kHz:[1] 1150 AM is a Regional broadcast frequency, according to the U.S. Federal Communications Commission and the Canadian Radio-television and Telecommunications Commission.[2] In Argentina - LRA2 in Viedma, Chubut
- LRA51 Nacional in San José de Jáchal
- LRH202 Tupá Mbaé in Posadas, Misiones
- LT9 Brigadier Lopez in Santa Fe
- Sagrada Familia in San Justo
In Canada Call sign | City of license | Day kW | Night kW | Transmitter coordinates | CBXA | Mica Dam, British Columbia | 0.04 | 0.04 | 52.061111|-118.574722|name=CBXA - 0.04 kW day, 0.04 kW night}} | CJSL | Estevan, Saskatchewan | 10 | 10 | 49.0569|-102.988|name=CJSL - 10 kW day, 10 kW night}} | CKFR | Kelowna, British Columbia | 10 | 10 | 49.8478|-119.466|name=CKFR - 10 kW day, 10 kW night}} | CKOC | Hamilton, Ontario | 50 | 50 | 43.051111|-79.811389|name=CKOC - 50 kW day, 50 kW night}} |
In Mexico - {{AM|XEAD}} in Tonala, Jalisco
- {{AM|XEJP}} in La Pradera, DF
- {{AM|XERM}} in Mexicali, Baja California
- {{AM|XERRF}} in Mérida, Yucatan
- {{AM|XEUAS}} in Culiacan, Sinaloa
In the United States Call sign | City of license | Day kW | Night kW | Transmitter coordinates | KAGO | Klamath Falls, Oregon | 5 | 1 | 42.215556|-121.798056|name=KAGO - 5 kW day, 1 kW night}} | KASM | Albany, Minnesota | 2.1 | 0.021 | 45.631389|-94.6|name=KASM - 2.1 kW day, 0.021 kW night}} | KBPO | Port Neches, Texas | 0.5 | 0.063 | 30.079167|-93.951389|name=KBPO - 0.5 kW day, 0.063 kW night}} | KCCT | Corpus Christi, Texas | 1 | 0.5 | 27.800278|-97.478889|name=KCCT - 1 kW day, 0.5 kW night}} | KCKY}} | Coolidge, Arizona | 5 | 1 | 33.0075|-111.548333|name=KCKY - 5 kW day, 1 kW night}} | KCPS | Burlington, Iowa | 0.5 | 0.067 | 40.853056|-91.136111|name=KCPS - 0.5 kW day, 0.067 kW night}} | KEIB | Los Angeles, California | 50 | 44 | 34.033333|-117.983333|name=KEIB - 50 kW day, 44 kW night}} | KGDD | Portland, Oregon | 5 | 0.01 | 45.643333|-122.614167|name=KGDD - 5 kW day, 0.01 kW night}} | KHRO | El Paso, Texas | 5 | 0.38 | 31.753611|-106.416111|name=KHRO - 5 kW day, 0.38 kW night}} | KIMM | Rapid City, South Dakota | 5 | 0.036 | 44.076111|-103.146944|name=KIMM - 5 kW day, 0.036 kW night}} | KKNW}} | Seattle, Washington | 10 | 6 | 47.586389|-122.186389|name=KKNW - 10 kW day, 6 kW night}} | KNED}} | Mcalester, Oklahoma | 1 | 0.5 | 34.93667|-95.73306|name=KNED - 1 kW day, 0.5 kW night}} | KNMM | Albuquerque, New Mexico | 5 | 0.5 | 35.201667|-106.598333|name=KNMM - 5 kW day, 0.5 kW night}} | KNRV | Englewood, Colorado | 10 | 1 | 39.605|-104.840278|name=KNRV - 10 kW day, 1 kW night}} | KOLJ | Quanah, Texas | 0.53 | 0.077 | 34.315278|-99.746944|name=KOLJ - 0.53 kW day, 0.077 kW night}} | KQQQ}} | Pullman, Washington | 11 | 0.027 | 46.726667|-117.206389|name=KQQQ - 11 kW day, 0.027 kW night}} | KRMS}} | Osage Beach, Missouri | 0.84 | 0.055 | 38.124722|-92.6775|name=KRMS - 0.84 kW day, 0.055 kW night}} | KSAL | Salina, Kansas | 5 | 5 | 38.884167|-97.518056|name=KSAL - 5 kW day, 5 kW night}} | KSEN}} | Shelby, Montana | 10 | 5 | 48.481111|-111.883889|name=KSEN - 10 kW day, 5 kW night}} | KWKY}} | Des Moines, Iowa | 2.5 | 1 | 41.4525|-93.681111|name=KWKY - 2.5 kW day, 1 kW night}} | KZNE | College Station, Texas | 1 | 0.5 | 30.631667|-96.357639|name=KZNE - 1 kW day, 0.5 kW night}}[3] | WAVO | Rock Hill, South Carolina | 5 | 0.059 | 34.948611|-80.999444|name=WAVO - 5 kW day, 0.059 kW night}} | WBAG | Burlington-Graham, North Carolina | 1 | 0.048 | 36.113333|-79.45|name=WBAG - 1 kW day, 0.048 kW night}} | WCRK | Morristown, Tennessee | 5 | 0.5 | 36.236389|-83.309167|name=WCRK - 5 kW day, 0.5 kW night}} | WCUE | Cuyahoga Falls, Ohio | 5 | 0.5 | 41.201389|-81.523611|name=WCUE - 5 kW day, 0.5 kW night}} | WDEL | Wilmington, Delaware | 5 | 5 | 39.815833|-75.53|name=WDEL - 5 kW day, 5 kW night}} | WDTM}} | Selmer, Tennessee | 1 | 0 | 35.190833|-88.589167|name=WDTM - 1 kW day, off air at night}} | WEAQ | Chippewa Falls, Wisconsin | 5 | 0.046 | 44.884722|-91.390278|name=WEAQ - 5 kW day, 0.046 kW night}} | WELC | Welch, West Virginia | 5 | 0 | 37.416944|-81.616111|name=WELC - 5 kW day, off air at night}} | WGBR}} | Goldsboro, North Carolina | 5 | 0.8 | 35.373889|-78.011667|name=WGBR - 5 kW day, 0.8 kW night}} | WGGH}} | Marion, Illinois | 5 | 0.044 | 37.729722|-88.895556|name=WGGH - 5 kW day, 0.044 kW night}} | WGOW | Chattanooga, Tennessee | 5 | 1 | 35.068056|-85.334444|name=WGOW - 5 kW day, 1 kW night}} | WHBY}} | Kimberly, Wisconsin | 20 | 25 | 44.138889|-88.546111|name=WHBY - 20 kW day, 25 kW night}} | WHUN | Huntingdon, Pennsylvania | 5 | 0.036 | 40.455|-77.980556|name=WHUN - 5 kW day, 0.036 kW night}} | WIMA | Lima, Ohio | 1 | 1 | 40.679722|-84.109444|name=WIMA - 1 kW day, 1 kW night}} | WJBO | Baton Rouge, Louisiana | 15 | 5 | 30.463056|-91.269444|name=WJBO - 15 kW day, 5 kW night}} | WJEM}} | Valdosta, Georgia | 5 | 0.101 | 30.846944|-83.237222|name=WJEM - 5 kW day, 0.101 kW night}} | WJRD | Tuscaloosa, Alabama | 20 | 1 | 33.249444|-87.608611|name=WJRD - 20 kW day, 1 kW night}} | WLOC}} | Munfordville, Kentucky | 1 | 0.061 | 37.269167|-85.915556|name=WLOC - 1 kW day, 0.061 kW night}} | WMNY | New Kensington, Pennsylvania | 1 | 0.07 | 40.573333|-79.782778|name=WMNY - 1 kW day, 0.07 kW night}} | WMRD}} | Middletown, Connecticut | 2.5 | 0.046 | 41.557222|-72.620278|name=WMRD - 2.5 kW day, 0.046 kW night}} | WMST | Mount Sterling, Kentucky | 2.5 | 0.053 | 38.044722|-83.901389|name=WMST - 2.5 kW day, 0.053 kW night}} | WNDB}} | Daytona Beach, Florida | 1 | 1 | 29.235|-81.071944|name=WNDB - 1 kW day, 1 kW night}} | WNLR}} | Churchville, Virginia | 2.5 | 0.035 | 38.210833|-79.131389|name=WNLR - 2.5 kW day, 0.035 kW night}} | WONG | Canton, Mississippi | 0.5 | 0.019 | 32.543056|-90.06|name=WONG - 0.5 kW day, 0.019 kW night}} | WSNW | Seneca, South Carolina | 1 | 0.058 | 34.686389|-82.990833|name=WSNW - 1 kW day, 0.058 kW night}} | WTMP | Egypt Lake, Florida | 10 | 0.5 | 28.011667|-82.498056|name=WTMP - 10 kW day, 0.5 kW night}} | WWDJ}} | Boston, Massachusetts | 5 | 5 | 42.413333|-71.211111|name=WWDJ - 5 kW day, 5 kW night}} | WXKO}} | Fort Valley, Georgia | 1 | 0.062 | 32.576111|-83.904722|name=WXKO - 1 kW day, 0.062 kW night}} |
References{{GeoGroupTemplate}}1. ^http://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=1150&fre2=1150&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9 2. ^{{cite web|url=http://www.fcc.gov/encyclopedia/am-broadcast-station-classes-clear-regional-and-local-channels |title=Archived copy |accessdate=2013-02-20 |deadurl=yes |archiveurl=https://web.archive.org/web/20120430090244/http://www.fcc.gov/encyclopedia/am-broadcast-station-classes-clear-regional-and-local-channels |archivedate=2012-04-30 |df= }} 3. ^Coordinates are halfway between the daytime and nighttime antenna locations.
{{Lists of radio stations by frequency}}{{DEFAULTSORT:1150 Am}} 1 : Lists of radio stations by frequency |