请输入您要查询的百科知识:

 

词条 1490 AM
释义

  1. Argentina

  2. Canada

  3. Mexico

  4. United States

  5. References

{{refimprove|date=September 2015}}

The following radio stations broadcast on AM frequency 1490 kHz:[1] 1490 AM is a Regional (Class B) outside the coterminous 48 United States (Alaska, Hawaii, Puerto Rico & U.S. Virgin Islands), and a Local (Class C) frequency within the contiguous 48 states.[2]

Argentina

  • LV22 in Huinca Renanco, Cordoba
  • LU25 in Carhue, Buenos Aires

Canada

Call sign City of license Day kW Night kW Transmitter coordinates
CBPC-1 Glacier Park, British Columbia 0.005 0.005 51.3|-117.501|name=CBPC-1 - 0.005 kW day, 0.005 kW night}}
CBPP Prince Edward Island National Park, Prince Edward Island 0.02 0.02 46.4864|-63.3136|name=CBPP - 0.02 kW day, 0.02 kW night}}
CFNC Cross Lake, Manitoba 0.05 0.05 54.6244|-97.7825|name=CFNC - 0.05 kW day, 0.05 kW night}}
CJSN Shaunavon, Saskatchewan 1 1 49.641389|-108.4875|name=CJSN - 1 kW day, 1 kW night}}

Mexico

  • XECJC-AM in Cd. Juárez, Chihuahua
  • XEMS-AM in Matamoros, Tamaulipas
  • XEYTM-AM in Teocelo, Veracruz

United States

Call sign City of license Day kW Night kW Transmitter coordinates
KBIX Muskogee, Oklahoma 0.45 0.45 35.782222|-95.376944|name=KBIX - 0.45 kW day, 0.45 kW night}}
KBKR Baker, Oregon 1 1 44.788333|-117.809722|name=KBKR - 1 kW day, 1 kW night}}
KBLF Red Bluff, California 1 1 40.193611|-122.215556|name=KBLF - 1 kW day, 1 kW night}}
KBRO Bremerton, Washington 1 1 47.564444|-122.657222|name=KBRO - 1 kW day, 1 kW night}}
KBST Big Spring, Texas 1 1 32.262222|-101.460278|name=KBST - 1 kW day, 1 kW night}}
KBUR Burlington, Iowa 0.76 0.76 40.823889|-91.1425|name=KBUR - 0.76 kW day, 0.76 kW night}}
KBZY Salem, Oregon 1 1 44.881667|-122.985|name=KBZY - 1 kW day, 1 kW night}}
KCFC Boulder, Colorado 0.29 0.29 39.964722|-105.235278|name=KCFC - 0.29 kW day, 0.29 kW night}}
KCID Caldwell, Idaho 1 1 43.664167|-116.636111|name=KCID - 1 kW day, 1 kW night}}
KCPX Spanish Valley, Utah 1 1 38.467778|-109.438333|name=KCPX - 1 kW day, 1 kW night}}
KCUZ Clifton, Arizona 1 1 33.041667|-109.294444|name=KCUZ - 1 kW day, 1 kW night}}
KDBM Dillon, Montana 1 1 45.236111|-112.645833|name=KDBM - 1 kW day, 1 kW night}}
KDMO Carthage, Missouri 1 1 37.182778|-94.361944|name=KDMO - 1 kW day, 1 kW night}}
KDRO Sedalia, Missouri 0.78 0.78 38.676389|-93.254444|name=KDRO - 0.78 kW day, 0.78 kW night}}
KDRS Paragould, Arkansas 1 1 36.050278|-90.462222|name=KDRS - 1 kW day, 1 kW night}}
KEUN Eunice, Louisiana 1 1 30.471389|-92.414167|name=KEUN - 1 kW day, 1 kW night}}
KEYG Grand Coulee, Washington 1 0.96 47.884444|-118.972222|name=KEYG - 1 kW day, 0.96 kW night}}
KFCR Custer, South Dakota 0.83 0.83 43.7175|-103.583333|name=KFCR - 0.83 kW day, 0.83 kW night}}
KFFN Tucson, Arizona 1 1 32.248889|-110.924722|name=KFFN - 1 kW day, 1 kW night}}
KFKB Forks, Washington 1 1 47.953889|-124.388889|name=KFKB - 1 kW day, 1 kW night}}
KFTK East Saint Louis, Illinois 1 1 38.621111|-90.16|name=KFTK - 1 kW day, 1 kW night}}
KGBA Heber, California 1 1 32.742222|-115.553056|name=KGBA - 1 kW day, 1 kW night}}
KGOS Torrington, Wyoming 1 1 42.072222|-104.227778|name=KGOS - 1 kW day, 1 kW night}}
KHVL Huntsville, Texas 1 1 30.697|-95.552|name=KHVL - 1 kW day, 1 kW night}}
KIBL Beeville, Texas 1 1 28.385556|-97.728333|name=KIBL - 1 kW day, 1 kW night}}
KJIN Houma, Louisiana 1 1 29.570556|-90.728333|name=KJIN - 1 kW day, 1 kW night}}
KJNT Jackson, Wyoming 1 1 43.474444|-110.768611|name=KJNT - 1 kW day, 1 kW night}}
KJOQ Duluth, Minnesota 1 1 46.724444|-92.119722|name=KJOQ - 1 kW day, 1 kW night}}
KKAN Phillipsburg, Kansas 1 1 39.792222|-99.331944|name=KKAN - 1 kW day, 1 kW night}}
KLGR Redwood Falls, Minnesota 1 1 44.5425|-95.1325|name=KLGR - 1 kW day, 1 kW night}}
KLNT Laredo, Texas 1 1 27.494722|-99.471111|name=KLNT - 1 kW day, 1 kW night}}
KLOG Kelso, Washington 1 1 46.116667|-122.885278|name=KLOG - 1 kW day, 1 kW night}}
KLZN Susanville, California 0.95 0.87 40.443889|-120.643056|name=KLZN - 0.95 kW day, 0.87 kW night}}
KMET Banning, California 1 1 33.930278|-116.922222|name=KMET - 1 kW day, 1 kW night}}
KMFS Guthrie, Oklahoma 1 1 35.882222|-97.392778|name=KMFS - 1 kW day, 1 kW night}}
KNAM Silt, Colorado 0.74 0.74 39.560278|-107.651389|name=KNAM - 0.74 kW day, 0.74 kW night}}
KNDC Hettinger, North Dakota 1 1 46.018191|-102.691002|name=KNDC - 1 kW day, 1 kW night}}
KNEL Brady, Texas 1 1 31.13|-99.3225|name=KNEL - 1 kW day, 1 kW night}}
KOBM Omaha, Nebraska 1 1 41.233056|-95.967222|name=KOBM - 1 kW day, 1 kW night}}
KOGN Ogden, Utah 1 1 41.239722|-111.982778|name=KOGN - 1 kW day, 1 kW night}}
KORN Mitchell, South Dakota 1 1 43.703889|-97.999167|name=KORN - 1 kW day, 1 kW night}}
KOVC Valley City, North Dakota 1 1 46.913333|-98.017222|name=KOVC - 1 kW day, 1 kW night}}
KOWL South Lake Tahoe, California 1 1 38.942778|-119.956944|name=KOWL - 1 kW day, 1 kW night}}
KPCQ Chubbuck, Idaho 1 1 42.927222|-112.500833|name=KPCQ - 1 kW day, 1 kW night}}
KPKE Gunnison, Colorado 1 1 38.565833|-106.925556|name=KPKE - 1 kW day, 1 kW night}}
KPLT Paris, Texas 1 1 33.635278|-95.553889|name=KPLT - 1 kW day, 1 kW night}}
KQTY Borger, Texas 1 1 35.684722|-101.388889|name=KQTY - 1 kW day, 1 kW night}}
KRIB Mason City, Iowa 1 1 43.135|-93.207778|name=KRIB - 1 kW day, 1 kW night}}
KRKC King City, California 1 1 36.226111|-121.123889|name=KRKC - 1 kW day, 1 kW night}}
KRSN Los Alamos, New Mexico 1 1 35.893889|-106.293056|name=KRSN - 1 kW day, 1 kW night}}
KRTN Raton, New Mexico 1 1 36.886667|-104.443056|name=KRTN - 1 kW day, 1 kW night}}
KRUI Ruidoso Downs, New Mexico 1 1 33.321389|-105.59|name=KRUI - 1 kW day, 1 kW night}}
KRUS Ruston, Louisiana 1 1 32.513333|-92.665556|name=KRUS - 1 kW day, 1 kW night}}
KSKR Roseburg, Oregon 1 1 43.193056|-123.360833|name=KSKR - 1 kW day, 1 kW night}}
KSYC Yreka, California 1 1 41.724444|-122.65|name=KSYC - 1 kW day, 1 kW night}}
KTEL Walla Walla, Washington 1 1 46.0425|-118.333333|name=KTEL - 1 kW day, 1 kW night}}
KTOP Topeka, Kansas 1 1 39.0775|-95.679444|name=KTOP - 1 kW day, 1 kW night}}
KTSN Austin, Texas 1 1 30.253611|-97.706944|name=KTSN - 1 kW day, 1 kW night}}
KTTR Rolla, Missouri 1 1 37.945|-91.746111|name=KTTR - 1 kW day, 1 kW night}}
KUGR Green River, Wyoming 1 1 41.515556|-109.436389|name=KUGR - 1 kW day, 1 kW night}}
KVWC Vernon, Texas 1 1 34.153333|-99.269167|name=KVWC - 1 kW day, 1 kW night}}
KWAC Bakersfield, California 0.64 0.64 35.348056|-119.009167|name=KWAC - 0.64 kW day, 0.64 kW night}}
KWMC Del Rio, Texas 1 1 29.371389|-100.865278|name=KWMC - 1 kW day, 1 kW night}}
KWOK Aberdeen, Washington 1 0.76 46.958333|-123.809722|name=KWOK - 1 kW day, 0.76 kW night}}
KWXT Dardanelle, Arkansas 1 1 35.218889|-93.127222|name=KWXT - 1 kW day, 1 kW night}}
KXAR Hope, Arkansas 0.7 0.7 33.688889|-93.598611|name=KXAR - 0.7 kW day, 0.7 kW night}}
KXLQ Indianola, Iowa 0.5 1 41.356667|-93.587778|name=KXLQ - 0.5 kW day, 1 kW night}}
KXRA Alexandria, Minnesota 1 1 45.868333|-95.363333|name=KXRA - 1 kW day, 1 kW night}}
KXRE Manitou Springs, Colorado 0.5 1 38.861944|-104.925556|name=KXRE - 0.5 kW day, 1 kW night}}
KYCA Prescott, Arizona 1 1 34.550833|-112.4625|name=KYCA - 1 kW day, 1 kW night}}
KYNR Toppenish, Washington 1 1 46.375833|-120.321667|name=KYNR - 1 kW day, 1 kW night}}
KYWL Bozeman, Montana 1 0.9 45.681667|-111.038333|name=KYWL - 1 kW day, 0.9 kW night}}
KYZS Tyler, Texas 1 1 32.374444|-95.273333|name=KYZS - 1 kW day, 1 kW night}}
KZEZ Santa Clara, Utah 1 1 37.111667|-113.511944|name=KZEZ - 1 kW day, 1 kW night}}
KZNB Petaluma, California 1 1 38.226944|-122.621389|name=KZNB - 1 kW day, 1 kW night}}
KZZN Littlefield, Texas 1 1 33.938056|-102.343889|name=KZZN - 1 kW day, 1 kW night}}
KZZZ Bullhead City, Arizona 1 1 35.168889|-114.637778|name=KZZZ - 1 kW day, 1 kW night}}
WABJ Adrian, Michigan 1 1 41.900556|-84.014167|name=WABJ - 1 kW day, 1 kW night}}
WAEY Princeton, West Virginia 1 1 37.389722|-81.099444|name=WAEY - 1 kW day, 1 kW night}}
WAFZ Immokalee, Florida 0.56 0.7 26.409444|-81.43|name=WAFZ - 0.56 kW day, 0.7 kW night}}
WANG Biloxi, Mississippi 1 1 30.393889|-88.999444|name=WANG - 1 kW day, 1 kW night}}
WARK Hagerstown, Maryland 1 1 39.626667|-77.711111|name=WARK - 1 kW day, 1 kW night}}
WAZL Hazleton, Pennsylvania 1 1 40.94066|-75.965781|name=WAZL - 1 kW day, 1 kW night}}
WAZZ Fayetteville, North Carolina 1 1 35.068333|-78.9025|name=WAZZ - 1 kW day, 1 kW night}}
WBAE Portland, Maine 1 1 43.663333|-70.271389|name=WBAE - 1 kW day, 1 kW night}}
WBBL Whitehall, Michigan 1 1 43.384444|-86.325|name=WBBL - 1 kW day, 1 kW night}}
WBCB Levittown, Pennsylvania 1 1 40.168889|-74.835556|name=WBCB - 1 kW day, 1 kW night}}
WBEX Chillicothe, Ohio 1 1 39.331111|-82.996944|name=WBEX - 1 kW day, 1 kW night}}
WBGA Brunswick, Georgia 0.6 0.6 31.161667|-81.474444|name=WBGA - 0.6 kW day, 0.6 kW night}}
WBKE Fairmont, West Virginia 1 1 39.471944|-80.140556|name=WBKE - 1 kW day, 1 kW night}}
WBSS Pleasantville, New Jersey 0.4 0.4 39.39|-74.5125|name=WBSS - 0.4 kW day, 0.4 kW night}}
WBTA Batavia, New York 1 0.71 42.976389|-78.186667|name=WBTA - 1 kW day, 0.71 kW night}}
WCCM Haverhill, Massachusetts 1 1 42.772778|-71.100278|name=WCCM - 1 kW day, 1 kW night}}
WCDO Sidney, New York 1 1 42.323333|-75.3825|name=WCDO - 1 kW day, 1 kW night}}
WCHM Clarkesville, Georgia 0.88 0.88 34.6075|-83.5375|name=WCHM - 0.88 kW day, 0.88 kW night}}
WCLD Cleveland, Mississippi 1 1 33.733611|-90.713889|name=WCLD - 1 kW day, 1 kW night}}
WCLU Glasgow, Kentucky 1 1 36.983889|-85.872222|name=WCLU - 1 kW day, 1 kW night}}
WCOR Lebanon, Tennessee 1 1 36.207222|-86.2675|name=WCOR - 1 kW day, 1 kW night}}
WCSS Amsterdam, New York 1 1 42.961111|-74.176389|name=WCSS - 1 kW day, 1 kW night}}
WCSV Crossville, Tennessee 1 1 35.950278|-85.035833|name=WCSV - 1 kW day, 1 kW night}}
WCVA Culpeper, Virginia 0.68 0.68 38.484444|-77.989444|name=WCVA - 0.68 kW day, 0.68 kW night}}
WDAN Danville, Illinois 1 1 40.149481|-87.626409|name=WDAN - 1 kW day, 1 kW night}}
WDBQ Dubuque, Iowa 1 1 42.502778|-90.706667|name=WDBQ - 1 kW day, 1 kW night}}
WDEP Ponce, Puerto Rico 5.8 1.1 17.981111|-66.614167|name=WDEP - 5.8 kW day, 1.1 kW night}}
WDLC Port Jervis, New York 1 1 41.363611|-74.678056|name=WDLC - 1 kW day, 1 kW night}}
WDUR Durham, North Carolina 1 1 35.967778|-78.888056|name=WDUR - 1 kW day, 1 kW night}}
WEMJ Laconia, New Hampshire 1 1 43.541389|-71.4625|name=WEMJ - 1 kW day, 1 kW night}}
WERE Cleveland Heights, Ohio 1 1 41.513333|-81.601389|name=WERE - 1 kW day, 1 kW night}}
WESB Bradford, Pennsylvania 1 1 41.965|-78.616944|name=WESB - 1 kW day, 1 kW night}}
WFAD Middlebury, Vermont 1 1 43.999167|-73.159722|name=WFAD - 1 kW day, 1 kW night}}
WFXY Middlesboro, Kentucky 1 1 36.613056|-83.709444|name=WFXY - 1 kW day, 1 kW night}}
WFZX Anniston, Alabama 1 1 33.6875|-85.830278|name=WFZX - 1 kW day, 1 kW night}}
WGCD Chester, South Carolina 1 1 34.698333|-81.201667|name=WGCD - 1 kW day, 1 kW night}}
WGCH Greenwich, Connecticut 1 1 41.026944|-73.633056|name=WGCH - 1 kW day, 1 kW night}}
WGEZ Beloit, Wisconsin 1 1 42.495833|-89.0175|name=WGEZ - 1 kW day, 1 kW night}}
WHBB Selma, Alabama 1 1 32.433889|-87.011111|name=WHBB - 1 kW day, 1 kW night}}
WHOC Philadelphia, Mississippi 1 1 32.764444|-89.13|name=WHOC - 1 kW day, 1 kW night}}
WICY Malone, New York 1 1 44.846111|-74.268611|name=WICY - 1 kW day, 1 kW night}}
WIEZ Decatur, Alabama 1 1 34.587222|-86.986944|name=WIEZ - 1 kW day, 1 kW night}}
WIGM Medford, Wisconsin 1 1 45.164167|-90.341111|name=WIGM - 1 kW day, 1 kW night}}
WIKE Newport, Vermont 1 1 44.941111|-72.226389|name=WIKE - 1 kW day, 1 kW night}}
WINQ Brattleboro, Vermont 1 1 42.8475|-72.582222|name=WINQ - 1 kW day, 1 kW night}}
WIRB Level Plains, Alabama 1 1 31.299444|-85.790556|name=WIRB - 1 kW day, 1 kW night}}
WITA Knoxville, Tennessee 1 1 35.969722|-83.965556|name=WITA - 1 kW day, 1 kW night}}
WJJM Lewisburg, Tennessee 1 1 35.450833|-86.7825|name=WJJM - 1 kW day, 1 kW night}}
WJOC Chattanooga, Tennessee 1 1 35.051944|-85.273333|name=WJOC - 1 kW day, 1 kW night}}
WKBV Richmond, Indiana 1 1 39.828056|-84.9325|name=WKBV - 1 kW day, 1 kW night}}
WKDR Berlin, New Hampshire 1 0.93 44.482778|-71.177222|name=WKDR - 1 kW day, 0.93 kW night}}
WKNY Kingston, New York 1 1 41.936389|-74.008333|name=WKNY - 1 kW day, 1 kW night}}
WKRO Cairo, Illinois 1 1 37.043333|-89.183889|name=WKRO - 1 kW day, 1 kW night}}
WKUN Monroe, Georgia 1 1 33.810278|-83.700278|name=WKUN - 1 kW day, 1 kW night}}
WKYW Frankfort, Kentucky 1 1 38.203333|-84.913611|name=WKYW - 1 kW day, 1 kW night}}
WLFN La Crosse, Wisconsin 1 1 43.828333|-91.240833|name=WLFN - 1 kW day, 1 kW night}}
WLOE Eden, North Carolina 1 1 36.505833|-79.771667|name=WLOE - 1 kW day, 1 kW night}}
WLPA Lancaster, Pennsylvania 0.6 0.6 40.060556|-76.316389|name=WLPA - 0.6 kW day, 0.6 kW night}}
WMBM Miami Beach, Florida 1 1 25.769444|-80.136389|name=WMBM - 1 kW day, 1 kW night}}
WMGW Meadville, Pennsylvania 1 1 41.631389|-80.176944|name=WMGW - 1 kW day, 1 kW night}}
WMOA Marietta, Ohio 1 1 39.419167|-81.476389|name=WMOA - 1 kW day, 1 kW night}}
WMPX Midland, Michigan 1 1 43.613333|-84.221389|name=WMPX - 1 kW day, 1 kW night}}
WMRC Milford, Massachusetts 1 1 42.136667|-71.513889|name=WMRC - 1 kW day, 1 kW night}}
WMRN Marion, Ohio 1 1 40.613889|-83.129722|name=WMRN - 1 kW day, 1 kW night}}
WNDA Wellsboro, Pennsylvania 1 1 41.744722|-77.293056|name=WNDA - 1 kW day, 1 kW night}}
WNTJ Johnstown, Pennsylvania 1 1 40.323611|-78.896944|name=WNTJ - 1 kW day, 1 kW night}}
WOHI East Liverpool, Ohio 1 1 40.629722|-80.6025|name=WOHI - 1 kW day, 1 kW night}}
WOLF Syracuse, New York 1 1 43.058333|-76.166667|name=WOLF - 1 kW day, 1 kW night}}
WOMI Owensboro, Kentucky 0.83 0.83 37.741389|-87.116111|name=WOMI - 0.83 kW day, 0.83 kW night}}
WOPI Bristol, Virginia 1 1 36.595833|-82.161667|name=WOPI - 1 kW day, 1 kW night}}
WOSH Oshkosh, Wisconsin 1 1 44.045833|-88.529167|name=WOSH - 1 kW day, 1 kW night}}
WPAK Farmville, Virginia 1 1 37.313056|-78.394722|name=WPAK - 1 kW day, 1 kW night}}
WPCI Greenville, South Carolina 1 1 34.851944|-82.415|name=WPCI - 1 kW day, 1 kW night}}
WPNA Oak Park, Illinois 1 1 41.881111|-87.793889|name=WPNA - 1 kW day, 1 kW night}}
WRCE Watkins Glen, New York 0.88 0.88 42.353056|-76.870278|name=WRCE - 0.88 kW day, 0.88 kW night}}
WRLA West Point, Georgia 1 1 32.873889|-85.192222|name=WRLA - 1 kW day, 1 kW night}}
WRMT Rocky Mount, North Carolina 1 1 35.9325|-77.830278|name=WRMT - 1 kW day, 1 kW night}}
WSFB Quitman, Georgia 1 1 30.780833|-83.575|name=WSFB - 1 kW day, 1 kW night}}
WSGB Sutton, West Virginia 0.9 0.9 38.653056|-80.719444|name=WSGB - 0.9 kW day, 0.9 kW night}}
WSIP Paintsville, Kentucky 1 1 37.805833|-82.766944|name=WSIP - 1 kW day, 1 kW night}}
WSIR Winter Haven, Florida 1 1 28.013889|-81.750556|name=WSIR - 1 kW day, 1 kW night}}
WSNT Sandersville, Georgia 1 1 32.973056|-82.809444|name=WSNT - 1 kW day, 1 kW night}}
WSPR West Springfield, Massachusetts 0.47 0.47 42.098611|-72.629167|name=WSPR - 0.47 kW day, 0.47 kW night}}
WSTP Salisbury, North Carolina 1 1 35.688333|-80.495556|name=WSTP - 1 kW day, 1 kW night}}
WSVM Valdese, North Carolina 1 1 35.734167|-81.567778|name=WSVM - 1 kW day, 1 kW night}}
WSWW Charleston, West Virginia 1 1 38.357778|-81.616667|name=WSWW - 1 kW day, 1 kW night}}
WSYL Sylvania, Georgia 1 1 32.730833|-81.617778|name=WSYL - 1 kW day, 1 kW night}}
WTIQ Manistique, Michigan 1 1 45.964167|-86.276944|name=WTIQ - 1 kW day, 1 kW night}}
WTJV DeLand, Florida 1 1 29.018056|-81.299722|name=WTJV - 1 kW day, 1 kW night}}
WTKE Milton, Florida 1 1 30.625|-87.048333|name=WTKE - 1 kW day, 1 kW night}}
WTQS Cameron, South Carolina 1 1 33.5525|-80.743889|name=WTQS - 1 kW day, 1 kW night}}
WTTB Vero Beach, Florida 1 1 27.62|-80.416944|name=WTTB - 1 kW day, 1 kW night}}
WTUP Tupelo, Mississippi 1 1 34.255|-88.69|name=WTUP - 1 kW day, 1 kW night}}
WTVL Waterville, Maine 1 1 44.564444|-69.610833|name=WTVL - 1 kW day, 1 kW night}}
WUVR Lebanon, New Hampshire 0.64 0.64 43.653333|-72.237778|name=WUVR - 0.64 kW day, 0.64 kW night}}
WVBG Vicksburg, Mississippi 1 1 32.345556|-90.867222|name=WVBG - 1 kW day, 1 kW night}}
WVGB Beaufort, South Carolina 0.5 1 32.435556|-80.698333|name=WVGB - 0.5 kW day, 1 kW night}}
WWIL Wilmington, North Carolina 1 1 34.231111|-77.955|name=WWIL - 1 kW day, 1 kW night}}
WWNB New Bern, North Carolina 1 1 35.133056|-77.065556|name=WWNB - 1 kW day, 1 kW night}}
WWPR Bradenton, Florida 0.8 0.8 27.476667|-82.535833|name=WWPR - 0.8 kW day, 0.8 kW night}}
WXTG Hampton, Virginia 0.97 0.97 37.030556|-76.375556|name=WXTG - 0.97 kW day, 0.97 kW night}}
WYYZ Jasper, Georgia 1 1 34.475556|-84.436944|name=WYYZ - 1 kW day, 1 kW night}}
WZOE Princeton, Illinois 1 1 41.352222|-89.468056|name=WZOE - 1 kW day, 1 kW night}}

References

{{GeoGroupTemplate}}
1. ^http://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=1490&fre2=1490&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9
2. ^{{cite web|url=http://www.fcc.gov/encyclopedia/am-broadcast-station-classes-clear-regional-and-local-channels |title=Archived copy |accessdate=2013-02-20 |deadurl=yes |archiveurl=https://web.archive.org/web/20120430090244/http://www.fcc.gov/encyclopedia/am-broadcast-station-classes-clear-regional-and-local-channels |archivedate=2012-04-30 |df= }}
{{Lists of radio stations by frequency}}{{DEFAULTSORT:1490 Am}}

1 : Lists of radio stations by frequency

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/25 8:29:37