请输入您要查询的百科知识:

 

词条 1966 FIFA World Cup qualification (UEFA – Group 3)
释义

  1. Matches

  2. Final Table

  3. Team stats

     {{fb|FRA}}   {{fb|NOR}}   {{fb|YUG}}   {{fb|LUX}}  

  4. External links

{{main|1966 FIFA World Cup qualification}}{{see also|1966 FIFA World Cup}}

The four teams in this group played against each other on a home-and-away basis. The winner (France) qualified for the eighth FIFA World Cup held in England.

Matches

{{football box
|date = 29 September 1964
|team1 = {{fb-rt|YUG}}
|score = 3–1
|report = Report
|team2 = {{fb|LUX}}
|goals1 = Kovačević {{goal|15}}
Jerković {{goal|25}}
Galić {{goal|86}}
|goals2 = Schmit {{goal|71}}
|stadium = Belgrade, Yugoslavia
|referee = Tsouvaras (Greece)
|nobars = 1
}}
{{football box
|date = 4 October 1964
|team1 = {{fb-rt|LUX}}
|score = 0–2
|report = Report
|team2 = {{fb|FRA}}
|goals2 = Guy {{goal|17}}
Artelesa {{goal|80}}
|stadium = Luxembourg, Luxembourg
|referee = Loraux (Belgium)
|nobars = 1
}}
{{football box
|date = 8 November 1964
|team1 = {{fb-rt|LUX}}
|score = 0–2
|report = Report
|team2 = {{fb|NOR}}
|goals2 = E. Johansen {{goal|28}}
Berg {{goal|72}}
|stadium = Luxembourg, Luxembourg
|referee = Poweu (Wales)
|nobars = 1
}}
{{football box
|date = 11 November 1964
|team1 = {{fb-rt|FRA}}
|score = 1–0
|report = Report
|team2 = {{fb|NOR}}
|goals1 = Rambert {{goal|17}}
|stadium = Paris, France
|referee = Adair (Northern Ireland)
|nobars = 1
}}
{{football box
|date = 18 April 1965
|team1 = {{fb-rt|YUG}}
|score = 1–0
|report = Report
|team2 = {{fb|FRA}}
|goals1 = Galić {{goal|59}}
|stadium = Belgrade, Yugoslavia
|referee = Wlachojanis (Austria)
|nobars = 1
}}
{{football box
|date = 27 May 1965
|team1 = {{fb-rt|NOR}}
|score = 4–2
|report = Report
|team2 = {{fb|LUX}}
|goals1 = Pedersen {{goal|16}}
E. Johansen {{goal|61}}
Sjøberg {{goal|66}}
Kristoffersen {{goal|77}}
|goals2 = Brenner {{goal|10|pen}}
Dublin {{goal|26}}
|stadium = Trondheim, Norway
|referee = Hirviniemi (Finland)
|nobars = 1
}}
{{football box
|date = 16 June 1965
|team1 = {{fb-rt|NOR}}
|score = 3–0
|report = Report
|team2 = {{fb|YUG}}
|goals1 = Seemann {{goal|9}}
Nilsen {{goal|60}}
Berg {{goal|87}}
|stadium = Oslo, Norway
|referee = Lowry (Wales)
|nobars = 1
}}
{{football box
|date = 15 September 1965
|team1 = {{fb-rt|NOR}}
|score = 0–1
|report = Report
|team2 = {{fb|FRA}}
|goals2 = Combin {{goal|22}}
|stadium = Oslo, Norway
|referee = Phillips (Scotland)
|nobars = 1
}}
{{football box
|date = 19 September 1965
|team1 = {{fb-rt|LUX}}
|score = 2–5
|report = Report
|team2 = {{fb|YUG}}
|goals1 = Pilot {{goal|39}}{{goal|50}}
|goals2 = Galić {{goal|3||11}}
Džajić {{goal|37||58}}
Mušović {{goal|42}}
|stadium = Luxembourg, Luxembourg
|referee = Vales (Czechoslovakia)
|nobars = 1
}}
{{football box
|date = 9 October 1965
|team1 = {{fb-rt|FRA}}
|score = 1–0
|report = Report
|team2 = {{fb|YUG}}
|goals1 = Gondet {{goal|77}}
|stadium = Paris, France
|referee = Hansen (Denmark)
|nobars = 1
}}
{{football box
|date = 6 November 1965
|team1 = {{fb-rt|FRA}}
|score = 4–1
|report = Report
|team2 = {{fb|LUX}}
|goals1 = Gondet {{goal|8||27}}
Combin {{goal|11||38}}
|goals2 = Pilot {{goal|53}}
|stadium = Marseille, France
|referee = Zariquiegui Izco (Spain)
|nobars = 1
}}
{{football box
|date = 7 November 1965
|team1 = {{fb-rt|YUG}}
|score = 1–1
|report = Report
|team2 = {{fb|NOR}}
|goals1 = Vasović {{goal|23}}
|goals2 = Stavrum {{goal|8}}
|stadium = Belgrade, Yugoslavia
|referee = Ashkenazi (Israel)
|nobars = 1
}}

France qualified.

Final Table

Final tableHomeAway
RankTeamPldWDLGFGAGDPts{{flagicon|FRA{{flagicon|NOR{{flagicon|YUG{{flagicon|LUXPldWDLGFGAPtsPldWDLGFGAPts
1.{{fb|FRA}}650192+710X1:01:04:133006163201314
2.{{fb|NOR}}6312105+570:1X3:04:232017343111323
3.{{fb|YUG}}6312108+271:01:1X3:132105253102562
4.{{fb|LUX}}6006620-1400:20:22:5X300329030034110

Team stats

{{fb|FRA}}

Head coach: {{flagicon|FRA}} Henri Guérin

Pos.PlayerDoBGames
played
GoalsMinutes
played
Sub offSub on{{flagicon|LUX{{flagicon|NOR{{flagicon|YUG{{flagicon|NOR{{flagicon|YUG{{flagicon|LUXClub
DF Marcel Artelesa July 2, 1938 6 1 540 0 0 909090909090{{flagicon|FRA}} AS Monaco
GK Marcel Aubour June 17, 1940 6 0 540 0 0 909090909090{{flagicon|FRA}} Olympique Lyonnais
GK Pierre Bernard June 27, 1932 0 0 0 0 0 B B - - - - {{flagicon|FRA}} AS Saint-Étienne
MF Joseph Bonnel January 4, 1939 4 0 360 0 0 B 9090 B 9090{{flagicon|FRA}} US Valenciennes-Anzin
DF Bernard Bosquier June 19, 1942 4 0 360 0 0 B B 90909090{{flagicon|FRA}} FC Sochaux-Montbéliard
DF Robert Budzynski May 21, 1940 2 0 180 0 0 - - - B 9090{{flagicon|FRA}} FC Nantes
DF Louis Cardiet January 20, 1943 3 0 270 0 0 - - - 909090{{flagicon|FRA}} Stade Rennais F.C.
DF Daniel Charles-Alfred May 9, 1934 2 0 180 0 0 9090 - - - - {{flagicon|FRA}} Nîmes Olympique
DF André Chorda February 20, 1938 5 0 450 0 0 9090 - 909090{{flagicon|FRA}} FC Girondins de Bordeaux
FWNestor CombinDecember 29, 1940433600090 - - {{flagicon|ITA}} Juventus F.C.
909090{{flagicon|ITA}} A.S. Varese 1910
DF Jean Djorkaeff October 27, 1939 3 0 270 0 0 909090 - - - {{flagicon|FRA}} Olympique Lyonnais
MF Yvon Douis May 16, 1935 1 0 90 0 0 - - - 90 - - {{flagicon|FRA}} AS Monaco
MF René Ferrier December 7, 1936 2 0 180 0 0 9090 - - - - {{flagicon|FRA}} AS Saint-Étienne
Garnier 0 0 0 0 0 - B B - - -
FW Philippe Gondet May 17, 1942 2 3 180 0 0 - - - B 9090{{flagicon|FRA}} FC Nantes
Gori 0 0 0 0 0 B - - - - -
MF Gilbert Gress December 14, 1941 0 0 0 0 0 - - B - - - {{flagicon|FRA}} RC Strasbourg
FW André Guy March 3, 1941 2 1 180 0 0 9090 B - - - {{flagicon|FRA}} AS Saint-Étienne
FW Gérard Hausser March 18, 1939 4 0 360 0 0 - - 90909090{{flagicon|FRA}} RC Strasbourg
MF Yves Herbet August 17, 1945 3 0 270 0 0 - - - 909090{{flagicon|FRA}} CS Sedan Ardennes
DF Robert Herbin March 30, 1939 4 0 360 0 0 90909090 - B {{flagicon|FRA}} AS Saint-Étienne
FW Georges Lech June 2, 1945 3 0 270 0 0 909090 - - - {{flagicon|FRA}} RC Lens
MF Marcel Loncle January 5, 1936 1 0 90 0 0 - - 90 - - - {{flagicon|FRA}} Stade Rennais F.C.
DF Maryan March 14, 1936 1 0 90 0 0 - - - 90 - - {{flagicon|BEL}} R. Union Saint-Gilloise
DF Jean-Claude Piumi May 27, 1940 0 0 0 0 0 - - - - B B {{flagicon|FRA}} US Valenciennes-Anzin
FW Angel Rambert June 12, 1936 2 1 180 0 0 9090 - - - - {{flagicon|FRA}} Olympique Lyonnais
FW Paul Sauvage March 17, 1939 1 0 90 0 0 - B 90 - - - {{flagicon|FRA}} US Valenciennes-Anzin
GK Johnny Schuth December 7, 1941 0 0 0 0 0 - - B B B B {{flagicon|FRA}} RC Strasbourg
MF Jacques Simon March 20, 1941 1 0 90 0 0 B - 90 - - B {{flagicon|FRA}} FC Nantes

{{fb|NOR}}

Head coach: {{flagicon|NOR}} Ragnar Larsen

Pos.PlayerDoBGames
played
GoalsMinutes
played
Sub offSub on{{flagicon|LUX{{flagicon|FRA{{flagicon|LUX{{flagicon|YUG{{flagicon|FRA{{flagicon|YUGClub
MF Sveinung Aarnseth May 15, 1933 2 0 180 0 0 B B B B 9090{{flagicon|NOR}} FC Lyn Oslo
FW Jan Aas January 14, 1944 0 0 0 0 0 - - - - - B {{flagicon|NOR}} Fredrikstad FK
GK Sverre Andersen October 9, 1936 1 0 90 0 0 B B B B B 90{{flagicon|NOR}} Viking FK
MF Trygve Andersen July 10, 1934 3 0 270 0 0 909090 - - - {{flagicon|NOR}} SK Brann
MFHarald BergNovember 9, 194162540009090{{flagicon|NOR}}/3[1] FK Bodø/Glimt
90909090{{flagicon|NOR}} FC Lyn Oslo
DF Nils Arne Eggen September 17, 1941 1 0 90 0 0 - - - 90 - - {{flagicon|NOR}} Vålerenga IF Fotball
MF Arild Gulden December 4, 1941 1 0 90 0 0 - - - - 90 - {{flagicon|NOR}} FC Lyn Oslo
DF Erik Hagen July 30, 1941 0 0 0 0 0 B B - - B - {{flagicon|NOR}} SK Frigg
FW Steinar Johannessen January 1, 1936 0 0 0 0 0 B B - - - - {{flagicon|NOR}} SK Frigg
FW Erik Johansen April 16, 1940 6 2 540 0 0 909090909090{{flagicon|NOR}}/2[1] SK Gjøvik-Lyn
DF Roar Johansen July 8, 1935 6 0 540 0 0 909090909090{{flagicon|NOR}} Fredrikstad FK
GK Kjell Kaspersen April 7, 1939 5 0 450 0 0 9090909090 - {{flagicon|NOR}} Skeid Fotball
FW Martin Kjølholdt January 22, 1938 0 0 0 0 0 - - - - - B {{flagicon|NOR}} Sarpsborg FK
DF Jack Kramer December 17, 1939 2 0 180 0 0 9090 - - - - {{flagicon|NOR}} Vålerenga IF Fotball
FW Per Kristoffersen October 12, 1937 1 1 90 0 0 - - 90 B - - {{flagicon|NOR}} Fredrikstad FK
DF Arild Mathisen March 14, 1942 1 0 90 0 0 - - - - - 90{{flagicon|NOR}} Vålerenga IF Fotball
MF Olav Nilsen January 24, 1942 5 1 450 0 0 90909090 - 90{{flagicon|NOR}} Viking FK
FW Egil Olsen April 22, 1942 2 0 180 0 0 9090 B - - - {{flagicon|NOR}} Vålerenga IF Fotball
MFSvein Bredo ØstlienJuly 2, 194300000 B - {{flagicon|NOR}} Raufoss IL
B - B B {{flagicon|NOR}} FC Lyn Oslo
FW Arne Pedersen November 1, 1931 6 1 540 0 0 909090909090{{flagicon|NOR}} Fredrikstad FK
FW Finn Seemann October 18, 1944 4 1 360 0 0 9090 - 9090 - {{flagicon|NOR}} FC Lyn Oslo
FW Kai Sjøberg April 29, 1936 3 1 270 0 0 - - 909090 - {{flagicon|NOR}} Skeid Fotball
DF Per Sønstabø May 2, 1941 0 0 0 0 0 - - B - B - {{flagicon|NOR}}/3[1] SK Vard Haugesund
GK Helge Sørli October 24, 1939 0 0 0 0 0 - - - - - B {{flagicon|NOR}} Vålerenga IF Fotball
MF Edgar Stakset April 30, 1937 4 0 360 0 0 - - 90909090{{flagicon|NOR}} Steinkjer FK
FW Ole Stavrum May 22, 1940 1 1 90 0 0 - - - - B 90{{flagicon|NOR}} FC Lyn Oslo
FW Harald Sunde February 21, 1944 1 0 90 0 0 - B - - - 90{{flagicon|NOR}}/2[1] Nidelv IL
DF Finn Thorsen March 10, 1940 0 0 0 0 0 9090909090 - {{flagicon|NOR}} Skeid Fotball

{{fb|YUG}}

Head coach: {{flagicon|YUG}} Ljubomir Lovrić (first match); {{flagicon|YUG}} Aleksandar Tirnanić (second to sixth match)

Pos.PlayerDoBGames
played
GoalsMinutes
played
Sub offSub on{{flagicon|LUX{{flagicon|FRA{{flagicon|NOR{{flagicon|LUX{{flagicon|FRA{{flagicon|NORClub
FW Zijad Arslanagić December 18, 1938 1 0 90 0 0 - - - - - 90{{flagicon|YUG}} Olimpija Ljubljana
MF Radoslav Bečejac December 21, 1941 1 0 90 0 0 - - 90 - - - {{flagicon|YUG}} Partizan Beograd
MF Rudolf Belin November 4, 1942 3 0 270 0 0 - 9090 - 90 - {{flagicon|YUG}} Dinamo Zagreb
MF Zvezdan Čebinac December 8, 1939 1 0 90 0 0 90 - - - - - {{flagicon|YUG}} Partizan Beograd
DF Vinko Cuzzi July 11, 1940 3 0 270 0 0 - - - 909090{{flagicon|YUG}} Hajduk Split
DF Vladimir Durković November 6, 1937 2 0 180 0 0 9090 - - - - {{flagicon|YUG}} Red Star Beograd
DF Dragan Džajić May 30, 1946 3 2 270 0 0 - - - 909090{{flagicon|YUG}} Red Star Beograd
FW Milan Galić March 8, 1938 5 4 450 0 0 9090909090 - {{flagicon|YUG}} Partizan Beograd
MF Dragan Gugleta July 17, 1941 2 0 180 0 0 - - - 90 - 90{{flagicon|YUG}} OFK Beograd
FW Mustafa Hasanagić April 20, 1941 1 0 90 0 0 - - - - - 90{{flagicon|YUG}} Partizan Beograd
DF Dragan Holcer January 19, 1945 1 0 90 0 0 - - - 90 - - {{flagicon|YUG}} FK Radnički Niš
FW Dražan Jerković August 6, 1936 1 1 90 0 0 90 - - - - - {{flagicon|YUG}} Dinamo Zagreb
DF Fahrudin Jusufi December 8, 1939 5 0 450 0 0 909090 - 9090{{flagicon|YUG}} Partizan Beograd
MF Vladica Kovačević January 7, 1940 2 1 180 0 0 90 - 90 - - - {{flagicon|YUG}} Partizan Beograd
MF Vladimir Lukarić January 22, 1939 1 0 90 0 0 - 90 - - - - {{flagicon|YUG}} NK Rijeka
MF Vojislav Melić January 5, 1940 3 0 270 0 0 90 - - 9090 - {{flagicon|YUG}} Red Star Beograd
FW Džemaludin Mušović October 30, 1944 2 1 180 0 0 - - - 9090 - {{flagicon|YUG}} FK Sarajevo
MF Ivica Osim May 6, 1941 1 0 90 0 0 - 90 - - - - {{flagicon|YUG}} FK Željezničar Sarajevo
GK Ilija Pantelić August 2, 1942 1 0 90 0 0 - - - - - 90{{flagicon|YUG}} FK Vojvodina
MF Vladica Popović March 17, 1935 3 0 270 0 0 909090 - - - {{flagicon|YUG}} Red Star Beograd
GK Vasilije Radović September 10, 1938 1 0 90 0 0 - - - 90 - - {{flagicon|YUG}} FK Željezničar Sarajevo
DF Branko Rašović April 11, 1942 1 0 90 0 0 - - - - - 90{{flagicon|YUG}} Partizan Beograd
MF Spasoje Samardžić May 20, 1942 2 0 180 0 0 - - 90 - - 90{{flagicon|YUG}} OFK Beograd
FW Dragoslav Šekularac November 30, 1937 2 0 180 0 0 - - - - 9090{{flagicon|YUG}} Red Star Beograd
FW Josip Skoblar March 12, 1941 4 0 360 0 0 90909090 - - {{flagicon|YUG}} OFK Beograd
GK Zlatko Škorić July 27, 1941 2 0 180 0 0 - 9090 - - - {{flagicon|YUG}} Dinamo Zagreb
GK Milutin Šoškić December 31, 1937 2 0 180 0 0 90 - - - 90 - {{flagicon|YUG}} Partizan Beograd
DF Velibor Vasović October 3, 1939 6 1 540 0 0 909090909090{{flagicon|YUG}} Partizan Beograd
FW Slaven Zambata September 24, 1940 2 0 180 0 0 - 9090 - - - {{flagicon|YUG}} Dinamo Zagreb
MF Josip Zemko March 13, 1946 2 0 180 0 0 - - - 9090 - {{flagicon|YUG}} FK Željezničar Sarajevo

{{fb|LUX}}

Head coach: {{flagicon|FRG}} Robert Heinz

Pos.PlayerDoBGames
played
GoalsMinutes
played
Sub offSub on{{flagicon|YUG{{flagicon|FRA{{flagicon|NOR{{flagicon|NOR{{flagicon|YUG{{flagicon|FRAClub
FW Arno Biewers July 3, 1942 2 0 180 0 0 - - - 90 - 90{{flagicon|LUX}} Jeunesse Wasserbillig
DF Ernest Brenner September 13, 1931 5 1 450 0 0 9090909090 - {{flagicon|LUX}} Stade Dudelange
DF Fernand Brosius May 15, 1934 6 0 540 0 0 909090909090{{flagicon|LUX}} CA Spora Luxembourg
FW Camille Dimmer April 20, 1939 2 0 180 0 0 9090 - - - - {{flagicon|BEL}}/2[1] Crossing Molenbeek
MF Edy Dublin February 9, 1943 2 1 180 0 0 - - - 9090 B {{flagicon|LUX}} US Mondorf
DF Mathias Ewen January 15, 1941 1 0 90 0 0 - - 90 - - B {{flagicon|LUX}} CA Spora Luxembourg
DF Jean Hardt August 17, 1938 0 0 0 0 0 - - - B - - {{flagicon|LUX}} Union Luxembourg
DF Johny Hoffmann October 12, 1944 0 0 0 0 0 - - B - - - {{flagicon|LUX}} Jeunesse Esch
GK René Hoffmann July 4, 1942 1 0 90 0 0 B 90 B B - - {{flagicon|LUX}} Jeunesse Esch
DF Jean-Pierre Hoffstetter October 27, 1937 5 0 450 0 0 90909090 B 90{{flagicon|LUX}} FC Aris Bonnevoie
GK Jean-Paul Hostert 0 0 0 0 0 - - - - B B
DF Fernand Jeitz September 29, 1945 2 0 180 0 0 - - - 90 B 90{{flagicon|LUX}} FC Aris Bonnevoie
MF Johny Kirsch November 26, 1944 1 0 90 0 0 - - 90 - - - {{flagicon|LUX}} US Rumelange
MF Jean Klein December 21, 1942 5 0 450 0 0 909090 - 9090{{flagicon|LUX}} US Dudelange
FWAntoine KohnNovember 1, 19332018000 - - - 90{{flagicon|NED}} Fortuna 54
90 - {{flagicon|NED}} FC Twente
DF François Konter February 20, 1934 5 0 450 0 0 909090 - 9090{{flagicon|BEL}} R.S.C. Anderlecht
DF Erwin Kuffer September 16, 1943 3 0 270 0 0 - - - 909090{{flagicon|LUX}} FA Red Boys Differdange
FW Johny Leonhard October 3, 1941 1 0 90 0 0 90 B B - - - {{flagicon|LUX}} Union Luxembourg
MF Paul May June 20, 1935 2 0 180 0 0 - 9090 - - - {{flagicon|LUX}} Jeunesse Esch
FW Victor Nurenberg November 22, 1930 1 0 90 0 0 90 - - - - - {{flagicon|LUX}} CA Spora Luxembourg
MF Louis Pilot November 11, 1940 4 3 360 0 0 9090 - - 9090{{flagicon|BEL}} Standard Liège
MF Norbert Reiland March 20, 1944 2 0 180 0 0 B B 9090 - B {{flagicon|LUX}} CS Fola Esch
MF Ady Schmit August 17, 1940 6 1 540 0 0 909090909090{{flagicon|FRA}} FC Sochaux-Montbéliard
GK Nicolas Schmitt October 3, 1936 2 0 180 0 0 - - - - 9090{{flagicon|LUX}} Union Luxembourg
MF René Schneider April 20, 1938 2 0 180 0 0 - - - B 9090{{flagicon|LUX}} Union Luxembourg
GK Théo Stendebach April 20, 1937 3 0 270 0 0 90 B 9090 - - {{flagicon|LUX}} FC Aris Bonnevoie
FW Norry Wampach February 25, 1941 1 0 90 0 0 B 90 - - B - {{flagicon|LUX}} CA Spora Luxembourg
DF Jules Zambon August 3, 1938 0 0 0 0 0 B B B - - -
1. ^The number indicates the league the team played in that year.

External links

  • [https://www.fifa.com/ FIFA official page]
  • RSSSF - 1966 World Cup Qualification
  • Allworldcup
{{1966FIFAWorldCupqualification}}{{DEFAULTSORT:World Cup}}

10 : 1966 FIFA World Cup qualification (UEFA)|1964–65 in French football|France at the 1966 FIFA World Cup|1964–65 in Yugoslavian football|1965–66 in Yugoslavian football|1964 in Norwegian football|1965 in Norwegian football|1966 in Norwegian football|1964–65 in Luxembourgian football|1965–66 in Luxembourgian football

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 1:42:27