请输入您要查询的百科知识:

 

词条 1972–73 Philadelphia Blazers season
释义

  1. Offseason

  2. Regular season

     Final standings  Game log 

  3. Playoffs

     Cleveland Crusaders 4, Philadelphia Blazers 0 - Semifinals 

  4. Player stats

  5. Awards and records

     Awards 

  6. Transactions

     Trades 

  7. Draft picks

  8. Farm teams

  9. See also

  10. References

  11. External links

{{WHATeamSeason
|Arena=Civic Center
|League=WHA
|Season=1972–73
|year=1972
|Team=Philadelphia Blazers
|Record=38–40–0 (76 pts)
|HomeRecord=23–15–0
|RoadRecord=15–25–0
|Division=Eastern
|DivisionRank=3rd
|GeneralManager=Dave Creighton
Phil Watson
|Coach=John McKenzie
Phil Watson
|Captain=Derek Sanderson
Andre Lacroix
|GoalsFor=288
|GoalsAgainst=305
|GoalsLeader=Danny Lawson (61)
|AssistsLeader=Andre Lacroix (74)
|PointsLeader=Andre Lacroix (124)
|PIMLeader=Jim Cardiff (185)
|WinsLeader=Bernie Parent (33)
|GAALeader=Bernie Parent (3.61)
|next_season=1973–74
}}

The 1972–73 Philadelphia Blazers season was the first season of the Blazers' franchise in the World Hockey Association. It would also be the only season of the Blazers in Philadelphia, as the team relocated to Vancouver for the following season. The Blazers finished third and qualified for the playoffs losing in the first round to the Cleveland Crusaders.

{{TOC limit|2}}

Offseason

{{Empty section|date=July 2010}}

Regular season

Final standings

{{1972–73 WHA Eastern Division standings|team=PHI}}

Game log

Regular season schedule
No.RDateScoreOpponentRecord
1LOctober 12, 19723–4 @ New England Whalers (1972–73)0–1–0
2LOctober 15, 19720–5 @ New York Raiders (1972–73)0–2–0
3LOctober 19, 19722–4 @ Los Angeles Sharks (1972–73)0–3–0
4LOctober 20, 19721–4 @ Alberta Oilers (1972–73)0–4–0
5LOctober 22, 19723–6 @ Winnipeg Jets (1972–73)0–5–0
6LOctober 24, 19723–5 @ Winnipeg Jets (1972–73)0–6–0
7LOctober 25, 19722–8 Cleveland Crusaders (1972–73)0–7–0
8WOctober 27, 19725–4 Los Angeles Sharks (1972–73)1–7–0
9LOctober 28, 19723–5 Ottawa Nationals (1972–73)1–8–0
10WNovember 1, 19727–5 @ Cleveland Crusaders (1972–73)2–8–0
11LNovember 2, 19723–6 @ Quebec Nordiques (1972–73)2–9–0
12LNovember 4, 19724–8 @ New England Whalers (1972–73)2–10–0
13LNovember 5, 19721–3 @ Minnesota Fighting Saints (1972–73)2–11–0
14LNovember 12, 19721–2 @ Ottawa Nationals (1972–73)2–12–0
15WNovember 14, 19724–3 @ Chicago Cougars (1972–73)3–12–0
16LNovember 18, 19724–5 OTMinnesota Fighting Saints (1972–73)3–13–0
17LNovember 19, 19720–5 @ New York Raiders (1972–73)3–14–0
18WNovember 22, 19725–4 OTAlberta Oilers (1972–73)4–14–0
19LNovember 24, 19724–6 Minnesota Fighting Saints (1972–73)4–15–0
20LNovember 25, 19723–4 Chicago Cougars (1972–73)4–16–0
21WNovember 28, 19724–3 Los Angeles Sharks (1972–73)5–16–0
22WDecember 1, 19725–3 New England Whalers (1972–73)6–16–0
23LDecember 2, 19722–8 @ Cleveland Crusaders (1972–73)6–17–0
24LDecember 5, 19723–4 OTCleveland Crusaders (1972–73)6–18–0
25WDecember 8, 19723–1 New York Raiders (1972–73)7–18–0
26WDecember 9, 19727–1 Ottawa Nationals (1972–73)8–18–0
27LDecember 12, 19722–5 @ Quebec Nordiques (1972–73)8–19–0
28WDecember 13, 19727–4 Winnipeg Jets (1972–73)9–19–0
29WDecember 15, 19726–4 Winnipeg Jets (1972–73)10–19–0
30LDecember 16, 19726–10 New England Whalers (1972–73)10–20–0
31WDecember 17, 19726–3 @ New England Whalers (1972–73)11–20–0
32LDecember 19, 19722–7 New York Raiders (1972–73)11–21–0
33WDecember 20, 19728–5 Chicago Cougars (1972–73)12–21–0
34LDecember 23, 19723–7 @ Houston Aeros (1972–73)12–22–0
35LDecember 25, 19720–8 @ Cleveland Crusaders (1972–73)12–23–0
36WDecember 26, 19726–2 @ Minnesota Fighting Saints (1972–73)13–23–0
37LDecember 28, 19723–6 @ Chicago Cougars (1972–73)13–24–0
38WDecember 31, 19723–1 @ Los Angeles Sharks (1972–73)14–24–0
39WJanuary 1, 19733–0 @ New York Raiders (1972–73)15–24–0
40LJanuary 10, 19731–4 New York Raiders (1972–73)15–25–0
41WJanuary 12, 19734–3 Ottawa Nationals (1972–73)16–25–0
42WJanuary 13, 19739–4 Quebec Nordiques (1972–73)17–25–0
43LJanuary 16, 19733–4 Cleveland Crusaders (1972–73)17–26–0
44WJanuary 19, 19734–2 Ottawa Nationals (1972–73)18–26–0
45LJanuary 20, 19733–4 Houston Aeros (1972–73)18–27–0
46WJanuary 24, 19736–4 @ Quebec Nordiques (1972–73)19–27–0
47WJanuary 25, 19737–4 @ Cleveland Crusaders (1972–73)20–27–0
48WJanuary 27, 19731–0 OT@ Alberta Oilers (1972–73)21–27–0
49LJanuary 28, 19732–4 @ Alberta Oilers (1972–73)21–28–0
50WJanuary 30, 19735–4 OT@ Ottawa Nationals (1972–73)22–28–0
51LFebruary 2, 19733–5 @ Cleveland Crusaders (1972–73)22–29–0
52LFebruary 6, 19733–5 @ Ottawa Nationals (1972–73)22–30–0
53LFebruary 7, 19730–3 @ Quebec Nordiques (1972–73)22–31–0
54WFebruary 10, 19735–4 OTQuebec Nordiques (1972–73)23–31–0
55WFebruary 11, 19736–1 Cleveland Crusaders (1972–73)24–31–0
56WFebruary 13, 19735–4 New England Whalers (1972–73)25–31–0
57WFebruary 14, 19736–5 Cleveland Crusaders (1972–73)26–31–0
58WFebruary 16, 19739–2 New York Raiders (1972–73)27–31–0
59LFebruary 18, 19731–4 Los Angeles Sharks (1972–73)27–32–0
60WFebruary 20, 19734–2 New England Whalers (1972–73)28–32–0
61WFebruary 22, 19736–5 @ Ottawa Nationals (1972–73)29–32–0
62LFebruary 25, 19733–5 @ Winnipeg Jets (1972–73)29–33–0
63LFebruary 27, 19730–3 @ Minnesota Fighting Saints (1972–73)29–34–0
64WMarch 4, 19734–2 @ New York Raiders (1972–73)30–34–0
65LMarch 6, 19731–2 OT@ Chicago Cougars (1972–73)30–35–0
66WMarch 8, 19732–1 Minnesota Fighting Saints (1972–73)31–35–0
67WMarch 9, 197311–3 Quebec Nordiques (1972–73)32–35–0
68LMarch 11, 19732–4 Houston Aeros (1972–73)32–36–0
69LMarch 12, 19734–6 Quebec Nordiques (1972–73)32–37–0
70WMarch 13, 19734–3 Houston Aeros (1972–73)33–37–0
71LMarch 17, 19730–4 @ New England Whalers (1972–73)33–38–0
72LMarch 19, 19731–5 @ Houston Aeros (1972–73)33–39–0
73WMarch 21, 19737–3 @ Houston Aeros (1972–73)34–39–0
74WMarch 23, 19737–3 @ Los Angeles Sharks (1972–73)35–39–0
75LMarch 28, 19731–2 Alberta Oilers (1972–73)35–40–0
76WMarch 29, 19732–1 Alberta Oilers (1972–73)36–40–0
77WMarch 31, 19735–1 Chicago Cougars (1972–73)37–40–0
78WApril 1, 19734–2 Winnipeg Jets (1972–73)38–40–0
[1]

Playoffs

Cleveland Crusaders 4, Philadelphia Blazers 0 - Semifinals

# Date Visitor Score Home Record
1 April 4 Philadelphia Blazers 2–3 OT Cleveland Crusaders 0–1
2 April 7 Philadelphia Blazers 7–1 Cleveland Crusaders 0–2
3 April 8 Cleveland Crusaders 3–1 Philadelphia Blazers 0–3
4 April 11 Cleveland Crusaders 6–2 Philadelphia Blazers 0–4

Player stats

Regular season
Scoring
PlayerPosGPGAPtsPIM+/-PPGSHGGWG
{{Sortname|Andre|Lacroix|André Lacroix (ice hockey)}}C 78 50 74 124 83016011
{{Sortname|Danny|Lawson}}RW 78 61 45 106 3502036
{{Sortname|John|McKenzie|John McKenzie (ice hockey)}}RW 60 28 50 78 1570817
{{Sortname|Bryan|Campbell}}C 75 25 48 73 850601
{{Sortname|Don|Herriman}}LW 78 24 48 72 630904
{{Sortname|Ron|Plumb}}D 78 10 41 51 660600
{{Sortname|Don|Burgess|Don Burgess (ice hockey)}}LW 74 20 22 42 150130
{{Sortname|Don|O'Donoghue}}RW 74 16 23 39 430100
{{Sortname|Irv|Spencer}}D 54 2 27 29 430000
{{Sortname|Jim|Cardiff}}D 78 3 24 27 1850020
{{Sortname|Michel|Plante}}LW 70 13 12 25 350000
{{Sortname|Rychard|Campeau}}D 75 1 18 19 720100
{{Sortname|John|Migneault}}LW 55 10 8 18 380100
{{Sortname|Michel|Boudreau}}C 33 7 7 14 40100
{{Sortname|Camille|Lapierre}}D 24 5 9 14 20000
{{Sortname|John|Bennett|John Bennett (ice hockey)}}LW 34 4 6 10 180100
{{Sortname|Derek|Sanderson}}C 8 3 3 6 690010
{{Sortname|Pierre|Henry|Pierre Henry (ice hockey)}}C 19 2 3 5 130000
{{Sortname|Derek|Harker}}D 27 0 5 5 460000
{{Sortname|John|Gravel}}D 8 1 3 4 00000
{{Sortname|Nick|Polano}}D 17 0 3 3 240000
{{Sortname|Denis|Meloche}}C 4 1 1 2 00000
{{Sortname|Dave|Hutchison|Dave Hutchison (ice hockey)}}D 28 0 2 2 340000
{{Sortname|Pierre|Paiement}}RW 8 1 0 1 180000
{{Sortname|Claude|St. Sauveur}}C 2 1 0 1 00000
{{Sortname|Yves|Archambault}}G 6 0 1 1 00000
{{Sortname|Wayne|Mosdell}}D 8 0 1 1 120000
{{Sortname|Bernie|Parent}}G 63 0 1 1 360000
{{Sortname|Michel|Rouleau}}C 6 0 1 1 150000
{{Sortname|Bob|Brown|Bob Brown (ice hockey)}}D 4 0 0 0 20000
{{Sortname|Jack|Chipchase}}D 4 0 0 0 20000
{{Sortname|Tom|Cottringer}}G 2 0 0 0 00000
{{Sortname|Sam|Gellard}}LW 5 0 0 0 00000
{{Sortname|Frank|Golembrosky}}RW 8 0 0 0 90000
{{Sortname|Larry|Mavety}}D 4 0 0 0 140000
{{Sortname|Darwin|Mott}}LW 1 0 0 0 00000
{{Sortname|Murray|Myers}}RW 7 0 0 0 00000
{{Sortname|Marcel|Paille}}G 15 0 0 0 00000
{{Sortname|Danny|Sullivan|Daniel Sullivan (ice hockey, born 1947)}}G 1 0 0 0 00000
Goaltending
PlayerMINGPWLTGAGAASO
{{Sortname|Bernie|Parent}}3653 63 33 28 0 220 3.61 2
{{Sortname|Marcel|Paille}}611 15 2 8 0 49 4.81 0
{{Sortname|Yves|Archambault}}260 6 1 3 0 17 3.92 0
{{Sortname|Tom|Cottringer}}122 2 1 1 0 8 3.93 0
{{Sortname|Danny|Sullivan|Daniel Sullivan (ice hockey, born 1947)}}60 1 1 0 0 3 3.00 0
Team: 4706 78 38 40 0 297 3.79 2
Playoffs
Scoring
PlayerPosGPGAPtsPIMPPGSHGGWG
{{Sortname|John|McKenzie|John McKenzie (ice hockey)}}RW 4 3 1 4 8100
{{Sortname|Andre|Lacroix|André Lacroix (ice hockey)}}C 4 0 2 2 18000
{{Sortname|Camille|Lapierre}}D 4 0 2 2 0000
{{Sortname|Ron|Plumb}}D 4 0 2 2 13000
{{Sortname|Don|Burgess|Don Burgess (ice hockey)}}LW 4 1 0 1 0000
{{Sortname|Rychard|Campeau}}D 4 1 0 1 17100
{{Sortname|Don|Herriman}}LW 4 1 0 1 14100
{{Sortname|Bryan|Campbell}}C 3 0 1 1 8000
{{Sortname|Danny|Lawson}}RW 4 0 1 1 0000
{{Sortname|Don|O'Donoghue}}RW 4 0 1 1 0000
{{Sortname|Yves|Archambault}}G 3 0 0 0 0000
{{Sortname|Michel|Boudreau}}C 2 0 0 0 0000
{{Sortname|Jim|Cardiff}}D 4 0 0 0 11000
{{Sortname|Dave|Hutchison|Dave Hutchison (ice hockey)}}D 3 0 0 0 0000
{{Sortname|John|Migneault}}LW 4 0 0 0 0000
{{Sortname|Murray|Myers}}RW 2 0 0 0 0000
{{Sortname|Marcel|Paille}}G 1 0 0 0 0000
{{Sortname|Bernie|Parent}}G 1 0 0 0 0000
{{Sortname|Michel|Plante}}LW 4 0 0 0 2000
{{Sortname|Irv|Spencer}}D 4 0 0 0 4000
Goaltending
PlayerMINGPWLGAGAASO
{{Sortname|Yves|Archambault}}153 3 0 2 11 4.31 0
{{Sortname|Marcel|Paille}}27 1 0 1 5 11.11 0
{{Sortname|Bernie|Parent}}70 1 0 1 3 2.57 0
Team: 250 4 0 4 19 4.56 0
[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals


      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Awards and records

Awards

League awards and honors
Award or honorRecipient
All-Star Game representative Danny Lawson
John McKenzie
Bill Hunter Trophy Andre Lacroix
WHA First All-Star Team Andre Lacroix (C)
Danny Lawson (RW)
WHA Second All-Star Team Bernie Parent (G)

Transactions

Trades

Date
Details
February 12, 1972To Philadelphia Blazers
futures
To Cleveland Crusaders
Paul Shmyr
March 1, 1972To Philadelphia Blazers
Andre Lacroix
To Quebec Nordiques
cash
May 1, 1972To Philadelphia Blazers
John McKenzie
To Quebec Nordiques
futures
May 1, 1972To Philadelphia Blazers
Bill Young
cash
futures
To Minnesota Fighting Saints
Rick Smith
May 1, 1972To Philadelphia Blazers
Bryan Campbell
To Chicago Cougars
cash
June 1, 1972To Philadelphia Blazers
Marcel Paille
To Chicago Cougars
futures
June 1, 1972To Philadelphia Blazers
Don O'Donoghue
To New England Whalers
cash
June 1, 1972To Philadelphia Blazers
futures
To New England Whalers
Terry Caffery
October 1, 1972To Philadelphia Blazers
Larry Mavety
To Los Angeles Sharks
cash
November 1, 1972To Philadelphia Blazers
John Gravel
Brit Selby
To Quebec Nordiques
Frank Golembrosky
Michel Rouleau
November 1, 1972To Philadelphia Blazers
Bob Brown
To New England Whalers
Brit Selby
November 1, 1972To Philadelphia Blazers
Roger Cote
Derek Harker
To Alberta Oilers
cash
November 7, 1972To Philadelphia Blazers
cash
To Chicago Cougars
Larry Mavety

Draft picks

Philadelphia's picks at the WHA General Player Draft, which was held in Anaheim, California on February 12–13, 1972. The team participated in the draft as the Miami Screaming Eagles.

Players drafted by the Miami Screaming Eagles in the General Player Draft
Round Player Position Team
0.1|{{abbr|P|Preliminary round}}}}{{sortname|Bernie|Parent}}GoaltenderToronto Maple Leafs (NHL)
0.2|{{abbr|P|Preliminary round}}}}{{sortname|Jude|Drouin}}CenterMinnesota North Stars (NHL)
0.3|{{abbr|P|Preliminary round}}}}{{sortname|Derek|Sanderson}}CenterBoston Bruins (NHL)
0.4|{{abbr|P|Preliminary round}}}}{{sortname|Bill|White|dab=ice hockey}}DefenseChicago Black Hawks (NHL)
01|1}}{{sortname|Mike|Bloom|dab=ice hockey}}Left WingSt. Catharines Black Hawks (OHA)
02|2}}{{sortname|Terry|Caffery}}CenterCleveland Barons (AHL)
03|3}}{{sortname|Neil|Komadoski|dab=ice hockey b. 1951}}DefenseSpringfield Kings (AHL)
04|4}}{{sortname|Yvon|Lambert}}Left WingNova Scotia Voyageurs (AHL)
05|5}}{{sortname|Bryan|McSheffrey}}ForwardOttawa 67's (OHA)
06|6}}{{sortname|Wayne|Merrick}}CenterOttawa 67's (OHA)
07|7}}{{sortname|Jean|Potvin}}DefensePhiladelphia Flyers (NHL)
08|8}}{{sortname|Phil|Russell|dab=ice hockey}}DefenseEdmonton Oil Kings (WCHL)
09|9}}{{sortname|Carol|Vadnais}}DefenseCalifornia Golden Seals (NHL)
10 {{sortname|Rene|Villemure|nolink=1}}ForwardShawinigan Bruins (QMJHL)
11 {{sortname|Michel|Archambault}}Left WingDallas Black Hawks (CHL)
12 {{sortname|Rick|Dudley}}Left WingCincinnati Swords (AHL)
13 {{sortname|Denis|Dupere|Denis Dupéré}}Left WingToronto Maple Leafs (NHL)
14 {{sortname|George|Ferguson|dab=ice hockey}}CenterToronto Marlboros (OHA)
15 {{sortname|Rick|Foley}}DefensePhiladelphia Flyers (NHL)
16 {{sortname|Don|Martineau}}Right WingNew Westminster Bruins (WCHL)
17 {{sortname|Jim|Nichols|dab=ice hockey}}ForwardCincinnati Swords (AHL)
18 {{sortname|Simon|Nolet}}Right WingPhiladelphia Flyers (NHL)
19 {{sortname|Paul|Shmyr}}DefenseCalifornia Golden Seals (NHL)
20 {{sortname|Claude|St. Sauveur}}CenterSherbrooke Castors (QMJHL)

Farm teams

{{Empty section|date=July 2010}}

See also

References

1. ^{{cite web |url=https://www.hockey-reference.com/teams/PHB/1973_games.html |publisher=Hockey-reference.com |accessdate=2009-06-29 |title=1972–73 Philadelphia Blazers Games}}
2. ^{{cite web |publisher=hockey-reference.com |accessdate=2009-06-29 |title=1972-73 Philadelphia Blazers Statistics - Hockey-Reference.com|url=https://www.hockey-reference.com/teams/PHB/1973.html}}

External links

{{Blazers - Cowboys seasons}}{{1972–73 WHA season by team}}{{DEFAULTSORT:1972-73 Philadelphia Blazers season}}

2 : 1972–73 in American ice hockey by team|1972–73 WHA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/20 19:58:12