词条 | 1984 Super Bowl of Poker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 |
The Super Bowl of Poker (also known as Amarillo Slim's Super Bowl of Poker or SBOP) was the second most prestigious poker tournament in the world during the 1980s. While the World Series of Poker was already drawing larger crowds as more and more amateurs sought it out, the SBOP "was an affair limited almost exclusively to pros and hard-core amateurs."[1] Prior to 1979, the only high dollar tournament a person could enter was the WSOP. 1972 WSOP Main Event Champion and outspoken ambassador for poker Amarillo Slim saw this as an opportunity. "The World Series of Poker was so successful that everybody wanted more than one tournament," he said.[2] Slim called upon his connections and friendships with poker's elite to start a new tournament in the February 1979. Before the SBOP had developed a reputation of its own, many of the most respected names in poker attended the tournament "more to support Slim and take advantage of the very fat cash games the event would obviously inspire."[3] Slim modelled his SBOP after the WSOP with several events and a $10,000 Texas Hold'em Main Event. One of the principal differences between the WSOP and the SBOP was the prize structure. The WSOP's prize structure was flat ensuring more people received smaller pieces of the prize pool. The SBOP typically used a 60-30-10 payout structure. In other words, only the first three places received money and generally in the ratio of 60% to first place, 30% to second place, and 10% to third.[4] This payment schedule predominated the SBOP for the first 5 years of the event, but as the event grew the number of payouts increased while keeping the payout schedule top heavy.[4] 1984 tournamentThe 1984 tournament was the first year that a WSOP Main Event Champion won the SBOP Main Event. Stu Ungar who would be one of only two people to win 3 WSOP Main Events, won the first of his three SBOP Main Events in 1984. With his victory, he brought more respect and prestige to the event.[4] Prior to this victory, poker's elite players went to the tournament more with the notion of playing in the associated cash games and to support their friend Amarillo Slim.[3] Stu's victory made the title one that poker's elite sought.[4] Lyle Berman, who now serves as the Chairman of the Board of the World Poker Tour and is a member of the Poker Hall of Fame, won the $500 Pot Limit Omaha event. Key
{{anchor|Event 1}} Event 1: $ 10,000 No Limit Hold'em
{{anchor|Event 2}} Event 2: Ace-to-Five Lowball
{{anchor|Event 3}} Event 3: $ 500 Ladies Limit Seven Card Stud
{{anchor|Event 4}} Event 4: $ 500 Pot Limit Omaha
{{anchor|Event 5}} Event 5: $ 500 Limit Hold'em
{{anchor|Event 6}} Event 6: $ 5,000 Seven Card Stud - Championship Event
References1. ^{{cite web|url=http://www.pokerlistings.com/poker-hand-of-the-day_1981-sbop-doubling-up?show=all |title=1981 SBOP: Doubling Up |work=Hand of the Day |publisher=Poker Listing |accessdate=2009-06-15 |archiveurl=https://www.webcitation.org/5hbsWps8M?url=http://www.pokerlistings.com/poker-hand-of-the-day_1981-sbop-doubling-up?show=all |archivedate=2009-06-17 |deadurl=no |df= }} {{Major Poker Tournaments}}2. ^{{cite web|url=http://www.pokernews.com/news/2009/03/poker-vaults-amarillo-slim-super-bowl-poker-1197.htm|title=From the Poker Vaults: Amarillo Slim's Super Bowl of Poker, Part I|publisher=PokerNews|last=Reback|first=Storm|date=2009-03-05|accessdate=2009-06-15| archiveurl= https://web.archive.org/web/20090514092401/http://www.pokernews.com/news/2009/03/poker-vaults-amarillo-slim-super-bowl-poker-1197.htm| archivedate= 14 May 2009 | deadurl= no}} 3. ^1 {{cite web|url=http://www.pokerlistings.com/poker-hand-of-the-day_1982-sbop-a-win-for-the-longshot-doc?show=all|title=1982 SBOP: A Win For the Longshot Doc|work=Poker Hand of the Day|publisher=Poker Listing|last=Wise|first=Gary|accessdate=2009-06-19}} 4. ^1 2 3 {{cite web|url=http://www.pokernews.com/news/2009/03/poker-vaults-amarillo-slim-super-bowl-poker-part-2-1227.htm|title=From the Poker Vaults: Amarillo Slim's Super Bowl of Poker, Part II|publisher=PokerNews|last=Reback|first=Storm|date=2009-03-12|accessdate=2009-06-15| archiveurl= https://web.archive.org/web/20090515034442/http://www.pokernews.com/news/2009/03/poker-vaults-amarillo-slim-super-bowl-poker-part-2-1227.htm| archivedate= 15 May 2009 | deadurl= no}} 5. ^{{Cite web|url=http://pokerdb.thehendonmob.com/event.php?a=r&n=24276|title= 1984 Super Bowl of Poker $10,000 No Limit Hold'em |work= Tournament Results |publisher= The Hendon Mob|accessdate= 2009-06-16}} 6. ^{{Cite web|url=http://pokerdb.thehendonmob.com/event.php?a=r&n=25082|title= 1984 Super Bowl of Poker Ace-to-Five Lowball |work= Tournament Results |publisher= The Hendon Mob|accessdate= 2009-06-16}} 7. ^{{Cite web|url=http://pokerdb.thehendonmob.com/event.php?a=r&n=28264|title= 1984 Super Bowl of Poker $500 Ladies Limit Seven Card Stud |work= Tournament Results |publisher= The Hendon Mob|accessdate= 2009-06-16}} 8. ^{{Cite web|url=http://pokerdb.thehendonmob.com/event.php?a=r&n=28267|title= 1984 Super Bowl of Poker $500 Pot Limit Omaha |work= Tournament Results |publisher= The Hendon Mob|accessdate= 2009-06-16}} 9. ^{{Cite web|url=http://pokerdb.thehendonmob.com/event.php?a=r&n=28266|title= 1984 Super Bowl of Poker $500 Limit Hold'em |work= Tournament Results |publisher= The Hendon Mob|accessdate= 2009-06-16}} 10. ^{{Cite web|url=http://pokerdb.thehendonmob.com/event.php?a=r&n=28265|title= 1984 Super Bowl of Poker $5,000 Seven Card Stud - Championship Event|work= Tournament Results |publisher= The Hendon Mob|accessdate= 2009-06-16}} 2 : Super Bowl of Poker|1984 in poker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
随便看 |
|
开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。