请输入您要查询的百科知识:

 

词条 1990–91 Detroit Pistons season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Playoffs

     East First Round  East Conference Semifinals  East Conference Finals 

  5. Player statistics

     Season  Playoffs 

  6. Awards and records

  7. Transactions

  8. References

  9. See also

{{NBA season
| team = Detroit Pistons
| end_year = 1991
| wins = 50
| losses = 32
| division = Central
| division_place = 2nd
| conf_place = 3rd
| coach = Chuck Daly
| gm = Jack McCloskey
| owners = William Davidson
| arena = The Palace of Auburn Hills
| television = WKBD
PASS Sports
| radio = WJR
| playoffs = East Conference Finals
(Lost to Bulls 0–4)
}}

The 1990–91 NBA season was the Pistons' 43rd season in the National Basketball Association, and 34th season in the city of Detroit.[1] The Pistons entered the season as the two-time defending NBA champions and looked to win a third consecutive title. The team posted a nine-game winning streak in November as they finished the first month of the season with a 13–2 record. However, they would lose six of their next seven games in early December. Midway through the season, the Pistons won eleven consecutive games, finishing second in the Central Division with a 50–32 record, eleven games behind the Chicago Bulls. Last year's Finals MVP Isiah Thomas played just 48 games this season due to a wrist injury.[2] Dennis Rodman was named Defensive Player of The Year for the second straight season. Thomas and Joe Dumars were both selected for the 1991 NBA All-Star Game, but Thomas did not play due to injury.

Entering the playoffs as the #3 seed in the Eastern Conference, the Pistons won their first series against the Atlanta Hawks 3–2, and their second against the Boston Celtics 4–2. This put them in their fifth consecutive Eastern Conference Finals, where they would be swept by the Bulls and be denied a fourth consecutive appearance in the NBA Finals.

Toward the end of the loss to the Bulls in Game 4, which occurred on the Pistons' home floor at The Palace of Auburn Hills, most of the Pistons' players walked off the court toward the locker room without congratulating their opponents or shaking hands.[3] It was seen as a sign of disrespect by the outgoing champions, and was concocted by Thomas and Bill Laimbeer in response to comments made by Michael Jordan about the Pistons' physical playing style being bad for basketball, and that he felt the league would be happy to see the Pistons lose.

Following the season, James Edwards was traded to the Los Angeles Clippers, and Vinnie Johnson signed as a free agent with the San Antonio Spurs.

Draft picks

{{main article|1990 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
1 26 Lance Blanks PG/SG {{USA}} Texas

Roster

{{NBA roster header|team=Detroit Pistons
| bg1 = #002FA7 | color1 = #FFFFFF
| bg2 = #eb003c | color2 = #FFFFFF
}}{{player2 | num = 23 | first = Mark | last = Aguirre | pos = SF | ft = 6 | in = 6 | lbs = 232 | college = DePaul | nat = USA }}{{player2 | num = 00 | first = William | last = Bedford | dab = basketball | pos = C | ft = 7 | in = 0 | lbs = 225 | college = Memphis | nat = USA }}{{player2 | num = 32 | first = Lance | last = Blanks | pos = SG | ft = 6 | in = 4 | lbs = 190 | college = Texas | nat = USA }}{{player2 | num = 4 | first = Joe | last = Dumars | pos = SG | ft = 6 | in = 3 | lbs = 190 | college = McNeese State | nat = USA }}{{player2 | num = 53 | first = James | last = Edwards | dab = basketball | pos = C | ft = 7 | in = 0 | lbs = 225 | college = Washington | nat = USA }}{{player2 | num = 35 | first = Scott | last = Hastings | dab = basketball | pos = PF | ft = 6 | in = 10 | lbs = 235 | college = Arkansas | nat = USA }}{{player2 | num = 12 | first = Gerald | last = Henderson | pos = PG | ft = 6 | in = 2 | lbs = 175 | college = Virginia Commonwealth | nat = USA }}{{player2 | num = 15 | first = Vinnie | last = Johnson | pos = PG | ft = 6 | in = 2 | lbs = 200 | college = Baylor | nat = USA }}{{player2 | num = 40 | first = Bill | last = Laimbeer | pos = C | ft = 6 | in = 11 | lbs = 245 | college = Notre Dame | nat = USA }}{{player2 | num = 10 | first = Dennis | last = Rodman | pos = PF | ft = 6 | in = 7 | lbs = 210 | college = Southeastern Oklahoma State | nat = USA }}{{player2 | num = 30 | first = Tree | last = Rollins | pos = C | ft = 7 | in = 1 | lbs = 235 | college = Clemson | nat = USA }}{{player2 | num = 22 | first = John | last = Salley | pos = PF | ft = 6 | in = 11 | lbs = 230 | college = Georgia Tech | nat = USA }}{{player2 | num = 11 | first = Isiah | last = Thomas | pos = PG | ft = 6 | in = 1 | lbs = 180 | college = Indiana | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Chuck Daly}} (Bloomsburg)

| asst_coach =
}}

Regular season

Season standings

{{1990-91 NBA Central standings|team=DET}}{{1990–91 NBA East standings|team=DET}}

z - clinched division title

y - clinched division title

x - clinched playoff spot

Record vs. opponents

1990-91 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEAUTAWAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

{{Empty section|date=January 2011}}

Playoffs

East First Round

(3) Detroit Pistons vs. (6) Atlanta Hawks: Pistons win series 3-2

  • Game 1 @ The Palace of Auburn Hills, Auburn Hills (April 26): Atlanta 103, Detroit 98
  • Game 2 @ The Palace of Auburn Hills, Auburn Hills (April 28): Detroit 101, Atlanta 88
  • Game 3 @ The Omni, Atlanta (April 30): Detroit 103, Atlanta 91
  • Game 4 @ The Omni, Atlanta (May 2): Atlanta 123, Detroit 111
  • Game 5 @ The Palace of Auburn Hills, Auburn Hills (May 5): Detroit 113, Atlanta 81

Last Playoff Meeting: 1987 Eastern Conference Semifinals (Detroit won 4-1)

East Conference Semifinals

(2) Boston Celtics vs. (3) Detroit Pistons: Pistons win series 4-2

  • Game 1 @ Boston Garden, Boston (May 7): Detroit 86, Boston 75
  • Game 2 @ Boston Garden, Boston (May 9): Boston 109, Detroit 103
  • Game 3 @ The Palace of Auburn Hills, Auburn Hills (May 11): Boston 115, Detroit 83
  • Game 4 @ The Palace of Auburn Hills, Auburn Hills (May 13): Detroit 104, Boston 97
  • Game 5 @ Boston Garden, Boston (May 15): Detroit 116, Boston 111
  • Game 6 @ The Palace of Auburn Hills, Auburn Hills (May 17): Detroit 117, Boston 113 (OT)

Last Playoff Meeting: 1989 Eastern Conference First Round (Detroit won 3-0)

East Conference Finals

(1) Chicago Bulls vs. (3) Detroit Pistons: Bulls win series 4-0

  • Game 1 @ Chicago Stadium, Chicago (May 19): Chicago 94, Detroit 83
  • Game 2 @ Chicago Stadium, Chicago (May 21): Chicago 105, Detroit 97
  • Game 3 @ The Palace of Auburn Hills, Auburn Hills (May 25): Chicago 113, Detroit 107
  • Game 4 @ The Palace of Auburn Hills, Auburn Hills (May 27): Chicago 115, Detroit 94

Last Playoff Meeting: 1990 Eastern Conference Finals (Detroit won 4-3)

Player statistics

{{NBA roster statistics legend}}

Season

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG
Aguirre, Mark|Mark Aguirre}}
Bedford, William|William Bedford}}
Blanks, Lance|Lance Blanks}}
Dumars, Joe|Joe Dumars}}
Edwards, James|James Edwards}}
Hastings, Scott|Scott Hastings}}
Henderson, Gerald|Gerald Henderson}}
Johnson, Vinnie|Vinnie Johnson}}
Laimbeer, Bill|Bill Laimbeer}}
Long, John|John Long}}
Rodman, Dennis|Dennis Rodman}}
Rollins, Tree|Tree Rollins}}
Salley, John|John Salley}}
Thomas, Isiah|Isiah Thomas}}

Playoffs

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG
Aguirre, Mark|Mark Aguirre}}
Bedford, William|William Bedford}}
Dumars, Joe|Joe Dumars}}
Edwards, James|James Edwards}}
Hastings, Scott|Scott Hastings}}
Henderson, Gerald|Gerald Henderson}}
Johnson, Vinnie|Vinnie Johnson}}
Laimbeer, Bill|Bill Laimbeer}}
Rodman, Dennis|Dennis Rodman}}
Rollins, Tree|Tree Rollins}}
Salley, John|John Salley}}
Thomas, Isiah|Isiah Thomas}}

Awards and records

  • Dennis Rodman, NBA Defensive Player of the Year Award
  • Joe Dumars, All-NBA Third Team
  • Joe Dumars, NBA All-Defensive Second Team
  • Dennis Rodman, NBA All-Defensive First Team

Transactions

{{Empty section|date=January 2011}}

References

1. ^[https://www.basketball-reference.com/teams/DET/1993.html 1990-91 Detroit Pistons]
2. ^{{cite news | title = SPORTS PEOPLE: PRO BASKETBALL; Isiah Thomas To Undergo Surgery | work = New York Times | date = January 26, 1991 | url = https://www.nytimes.com/1991/01/26/sports/sports-people-pro-basketball-isiah-thomas-to-undergo-surgery.html | accessdate = July 26, 2017}}
3. ^http://bleacherreport.com/articles/158201-the-day-the-bad-boys-walked-out

See also

  • 1990-91 NBA season
{{1990-91 NBA season by team}}{{Detroit Pistons}}{{Detroit Pistons seasons}}{{DEFAULTSORT:1990-91 Detroit Pistons Season}}

4 : Detroit Pistons seasons|1990 in sports in Michigan|1991 in sports in Michigan|1990–91 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 22:46:53