请输入您要查询的百科知识:

 

词条 1990–91 Miami Heat season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Player statistics

  5. Awards and records

  6. Transactions

  7. References

{{NBA season
| team = Miami Heat
| end_year = 1991
| wins = 24
| losses = 58
| division = Atlantic
| division_place =7
| conf_place =15
| coach = Ron Rothstein
| owners =
| arena = Miami Arena
| television = WBFS-TV
SportsChannel Florida
(Sam Smith, Eric Reid)
| radio = WQAM
(Sam Smith, Eric Reid)
| playoffs = Did Not Qualify
| bbr_team = MIA
}}

The 1990–91 NBA season was the third season of the Miami Heat in the National Basketball Association (NBA).[1] After a semi-promising 5–9 start, the Heat went on a ten-game losing streak, winning just 6 of 24 games in December and January. They lost 13 of their final 17 games finishing last place in the Atlantic Division with a 24–58 record. In his second year, point guard Sherman Douglas led the Heat in scoring with 18.5 points per game. He also led them with 8.5 assists per game. Second-year star Glen Rice, and last season's Most Improved Player Rony Seikaly also had solid seasons, as the Heat showed slight improvement winning six more games than the previous season. Top draft pick Willie Burton was selected to the All-Rookie Second Team.

Draft picks

{{main article|1990 NBA draft}}
RoundPickPlayerPositionNationalitySchool/Club Team
1 9 Willie Burton SG United States}} Minnesota
1 15 Dave Jamerson SG United States}} Ohio
2 30 Carl Herrera PF {{VEN}} Houston

Roster

{{NBA roster header|team=Miami Heat
| bg1 = #BD1021 | color1 = #ffc322
| bg2 = #ffc322 | color2 = #BD1021
}}{{player2 | num = 2 | first = Keith | last = Askins| pos = SF | ft = 6 | in = 7 | lbs = 197 | college = Alabama | nat = USA }}{{player2 | num = 34 | first = Willie | last = Burton| pos = SF | ft = 6 | in = 8 | lbs = 210 | college = Minnesota | nat = USA }}{{player2 | num = 12| first = Bimbo| last = Coles | pos = PG | ft = 6 | in = 1 | lbs = 180 | college = Virginia Tech| nat = USA }}{{player2 | num = 44 | first = Terry| last = Davis| dab = basketball | pos = PF | ft = 6 | in = 9 | lbs = 225 | college = Virginia Union| nat = USA}}{{player2 | num = 11 | first = Sherman | last = Douglas| pos = PG | ft = 6 | in = 0 | lbs = 180 | college = Syracuse | nat = USA }}{{player2 | num = 21 | first = Kevin| last = Edwards| pos = SG | ft = 6 | in = 3 | lbs = 190 | college = DePaul | nat = USA }}{{player2 | num = 33 | first = Alec | last = Kessler | pos = C | ft = 6 | in = 11 | lbs = 230 | college = Georgia | nat = USA }}{{player2 | num = 43 | first = Grant | last = Long | pos = PF | ft = 6 | in = 8 | lbs = 225 | college = Eastern Michigan | nat = USA }}{{player2 | num = 53 | first = Alan | last = Ogg | pos = C | ft = 7 | in = 2 | lbs = 240 | college = Alabama-Birmingham | nat = USA }}{{player2 | num = 41 | first = Glen | last = Rice | pos = SF | ft = 6 | in = 7 | lbs = 215 | college = Michigan | nat = USA }}{{player2 | num = 4 | first = Rony | last = Seikaly | pos = C | ft = 6 | in = 11 | lbs = 230 | college = Syracuse | nat = USA }}{{player2 | num = 20 | first = Jon | last = Sundvold | pos = SG | ft = 6 | in = 2 | lbs = 170 | college = Missouri | nat = USA }}{{player2 | num = 55 | first = Billy | last = Thompson | dab = basketball | pos = SF | ft = 6 | in = 7 | lbs = 195 | college = Louisville | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Ron Rothstein}} ({{college|Rhode Island}})

| asst_coach =
}}

Regular season

Season standings

{{1990–91 NBA Atlantic standings|team=MIA}}

y – clinched division title

x – clinched playoff spot

{{1990–91 NBA East standings|team=MIA}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1990–91 NBA records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEAUTAWAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

{{Empty section|date=January 2011}}

Player statistics

{{NBA roster statistics legend}}

Awards and records

  • Willie Burton, NBA All-Rookie Team 2nd Team

Transactions

{{Empty section|date=December 2010}}

References

1. ^{{cite web|url=https://www.basketball-reference.com/teams/MIA/1991.html |title=1990-91 Miami Heat |publisher=Basketball-reference.com |date= |accessdate=2012-06-01}}
{{1990–91 NBA season by team}}{{Miami Heat}}{{Miami Heat seasons}}{{DEFAULTSORT:1990-91 Miami Heat Season}}

4 : Miami Heat seasons|1990 in sports in Florida|1991 in sports in Florida|1990–91 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 5:38:47