词条 | 1991 Washington Huskies football team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 |
| sport = football | year = 1991 | team = Washington Huskies | logo = Washington Huskies logo.svg | logo_size = | logo_alt = | image = | image_size = | image_alt = | conference = Pacific-10 | short_conf = Pac-10 | CoachRank = 1 | APRank = 2 | record = 12–0 | conf_record = 8–0 | head_coach = Don James | hc_year = 17th | off_coach = Keith Gilbertson | oc_year = 1st | def_coach = Jim Lambright | dc_year = 15th | off_scheme = | def_scheme = | stadium = Husky Stadium (Capacity: 72,500; AstroTurf) | mvp = Mario Bailey (O) Steve Emtman (D) | captain = Mario Bailey Brett Collins Ed Cunningham Donald Jones | champion = Coaches Poll national champion Pac-10 champion Rose Bowl champion | bowl = Rose Bowl | bowl_result = W 34–14 vs. Michigan }}{{1991 Pacific-10 football standings}} The 1991 Washington Huskies football team represented the University of Washington in the 1991 NCAA Division I-A football season. Head coach Don James, in his 17th season at Washington, was assisted by coordinators Keith Gilbertson (offense) and Jim Lambright (defense), both head coaches themselves within two years. The 1991 team was arguably the finest team in school history and split the national championship with the Miami Hurricanes, who were also 12–0, and won the AP Poll by four votes, while Washington took the coaches' poll by nine.[1] Washington could not have played Miami in a bowl game because the Pac-10 champion was bound by contract to play in the Rose Bowl against the Big Ten champion. The Huskies soundly defeated no. 4 Michigan 34–14 in the 1992 Rose Bowl; the final score differential was narrowed by a late touchdown by Tyrone Wheatley of Michigan. With a minute remaining in the game, Washington was on the Michigan five-yard line, but opted to stay on the ground and run out the clock with the third-string quarterback leading the offense.[2] Eleven Huskies were selected in the 1992 NFL Draft, led by Steve Emtman, a dominating yet under-recruited defensive tackle from Cheney. Emtman won both the Lombardi Award and the Outland Trophy, and finished fourth in the Heisman Trophy balloting, won by Desmond Howard of Michigan. Defensive back Dana Hall was also selected in the first round. A fantasy article in Sports Illustrated titled "The Dream Game" had the Huskies narrowly defeat Miami in a playoff.[3] OverviewThe Huskies were ranked fourth in the 1991 pre-season. They dominated their six home games within the friendly raucous confines of Husky Stadium, which included two lopsided shutouts. The Dawgs' three closest games in 1991 were on the road: against Nebraska, California, and USC. Behind 14–6 at halftime in Lincoln on ABC to no. 9 Nebraska in the second game of the season, UW rallied to outscore NU in Lincoln 30–7 in the second half to win by 15, and were graciously applauded at game-end by the Cornhusker fans.[4] In mid-October, the no. 7 Cal Bears were the next-best team in the Pac-10 in 1991; the Huskies won by a touchdown in Berkeley to go to 6–0. In November in Los Angeles, the Huskies entered the game against USC undefeated at 8–0 and won a 14–3 defensive struggle, a second-straight victory over the previously-dominant Trojans. Like the rest of the Pac-10 in 1991, the Huskies played just eight Pac-10 conference games, missing one opponent; they did not play UCLA in 1991 or 1992. The 1991 Bruins finished at 9–3 (6–2 in conference), in the top twenty in both polls (no. 18 and no. 19). UCLA lost to Tennessee of the SEC and both Bay Area teams, Cal and Stanford, but won their bowl game. Schedule{{CFB schedule| rankyear = 1991 | poll = AP | timezone = Pacific |{{CFB schedule entry | date = September 7 | time = 12:30 pm | w/l = w | away = y | rank = 4 | opponent = Stanford | site_stadium = Stanford Stadium | site_cityst = Stanford, CA | tv = ABC | score = 42–7 | attend = 45,273 }} |{{CFB schedule entry | date = September 21 | time = 5:00 pm | w/l = w | nonconf = y | away = y | rank = 4 | opponent = Nebraska | opprank = 9 | site_stadium = Memorial Stadium | site_cityst = Lincoln, NE | tv = ABC | score = 36–21 | attend = 76,304 }} |{{CFB schedule entry | date = September 28 | time = 12:30 pm | w/l = w | nonconf = y | rank = 4 | opponent = Kansas State | site_stadium = Husky Stadium | site_cityst = Seattle, WA | tv = Prime | score = 56–3 | attend = 71,638 }} |{{CFB schedule entry | date = October 5 | time = 3:30 pm | w/l = w | rank = 3 | opponent = Arizona | site_stadium = Husky Stadium | site_cityst = Seattle, WA | tv = Prime | score = 54–0 | attend = 72,495 }} |{{CFB schedule entry | date = October 12 | time = 12:30 pm | w/l = w | nonconf = y | rank = 3 | opponent = Toledo | site_stadium = Husky Stadium | site_cityst = Seattle, WA | tv = Prime | score = 48–0 | attend = 72,266 }} |{{CFB schedule entry | date = October 19 | time = 12:30 pm | w/l = w | away = y | rank = 3 | opponent = California | opprank = 7 | site_stadium = California Memorial Stadium | site_cityst = Berkeley, CA | tv = ABC | score = 24–17 | attend = 74,500 }} |{{CFB schedule entry | date = October 26 | time = 12:30 pm | w/l = w | rank = 3 | opponent = Oregon | site_stadium = Husky Stadium | site_cityst = Seattle, WA | tv = Prime | score = 29–7 | attend = 72,318 }} |{{CFB schedule entry | date = November 2 | time = 12:30 pm | w/l = w | rank = 3 | opponent = Arizona State | site_stadium = Husky Stadium | site_cityst = Seattle, WA | tv = Prime | score = 44–16 | attend = 72,405 }} |{{CFB schedule entry | date = November 9 | time = 12:30 pm | w/l = w | away = y | rank = 2 | opponent = USC | site_stadium = Los Angeles Memorial Coliseum | site_cityst = Los Angeles, CA | tv = ABC | score = 14–3 | attend = 59,320 }} |{{CFB schedule entry | date = November 16 | time = 1:00 pm | w/l = w | away = y | rank = 3 | opponent = Oregon State | site_stadium = Parker Stadium | site_cityst = Corvallis, OR | tv = Prime | score = 58–6 | attend = 31,588 }} |{{CFB schedule entry | date = November 23 | time = 12:30 pm | w/l = w | rank = 2 | opponent = Washington State | gamename = Apple Cup | site_stadium = Husky Stadium | site_cityst = Seattle, WA | tv = ABC | score = 56–21 | attend = 72,581 }} |{{CFB schedule entry | date = January 1 | time = 1:45 pm | w/l = w | nonconf = y | neutral = y | rank = 2 | opponent = Michigan | opprank = 4 | gamename = Rose Bowl | site_stadium = Rose Bowl | site_cityst = Pasadena, CA | tv = ABC | score = 34–14 | attend = 103,566 }} }}Source:[5] Roster{{American football roster/Header| year = 1991 | team = Washington Huskies | teamcolors = f | offensive_players={{American football roster/Player|num=5|class=Jr|first=Mario|last=Bailey|pos=WR|link=y}}{{American football roster/Player|num=42|class=Jr|first=Jay|last=Berry|pos=RB}}{{American football roster/Player|num=85|class=Fr|first=Mark|last=Bruener|pos=TE|link=y}}{{American football roster/Player|num=11|class=Jr|first=Mark|last=Brunell|pos=QB|link=y}}{{American football roster/Player|num=29|class=Jr|first=Beno|last=Bryant|pos=RB|link=y}}{{American football roster/Player|num=79|class=Sr|first=Ed|last=Cunningham|pos=OG|link=y}}{{American football roster/Player|num=12|class=So|first=Billy Joe|last=Hobert|pos=QB|link=y}}{{American football roster/Player|num=22|class=Jr|first=Matt|last=Jones|pos=FB}}{{American football roster/Player|num=56|class=Jr|first=Pete|last=Kaligis|pos=OG|link=y}}{{American football roster/Player|num=8|class=Fr|first=Napoleon|last=Kaufman|pos=RB|link=y}}{{American football roster/Player|num=75|class=Jr|first=Lincoln|last=Kennedy|pos=OT|link=y}}{{American football roster/Player|num=70|class=Sr|first=Siupeli|last=Malamala|pos=OT|link=y}}{{American football roster/Player|num=4|class=Sr|first=Orlando|last=McKay|pos=WR|link=y}}{{American football roster/Player|num=|class=So|first=Jim|last=Nevelle|pos=OG}}{{American football roster/Player|num=71|class=So|first=Pete|last=Pierson|pos=T|link=y}}{{American football roster/Player|num=84|class=Sr|first=Aaron|last=Pierce|dab=Aaron Pierce (American football)|pos=TE|link=y}}{{American football roster/Player|num=72|class=So|first=Kris|last=Rongen|pos=OG}} | defensive_players={{American football roster/Player|num=23|class=So|first=Walter|last=Bailey|pos=CB}}{{American football roster/Player|num=46|class=Sr|first=Brett|last=Collins|pos=LB|link=y}}{{American football roster/Player|num=90|class=Sr|first=Steve|last=Emtman|pos=DE|link=y}}{{American football roster/Player|num=75|class=So|first=D'Marco|last=Farr|pos=DT|link=y}}{{American football roster/Player|num=3|class=Jr|first=Jaime|last=Fields|pos=OLB|link=y}}{{American football roster/Player|num=39|class=Sr|first=Chico|last=Frahley|pos=ILB}}{{American football roster/Player|num=5|class=Sr|first=Dana|last=Hall|pos=CB|link=y}}{{American football roster/Player|num=54|class=Jr|first=Dave|last=Hoffman|pos=ILB}}{{American football roster/Player|num=48|class=Sr|first=Donald|last=Jones|pos=OLB}}{{American football roster/Player|num=13|class=So|first=Andy|last=Mason|pos=DE}}{{American football roster/Player|num=21|class=Jr|first=Shane|last=Pahukoa|pos=FS|link=y}}{{American football roster/Player|num=57|class=Sr|first=Tyrone|last=Rodgers|pos=NG|link=y}}{{American football roster/Player|num=20|class=Jr|first=Tommie|last=Smith|pos=FS}}{{American football roster/Player|num=8|class=Sr|first=Paxton|last=Tailele|pos=SS}} | special_teams_players={{American football roster/Player|num=4|class=Sr|first=Travis|last=Hanson|pos=K}} }}{{American football roster/Footer | head_coach = *Don James | asst_coach = | accessdate= 2015-12-20 }} Game summariesStanford{{AFB game box start|Title=#4 Washington at Stanford |Visitor=Washington |V1=0 |V2=21 |V3=0 |V4=21 |Host=Stanford |H1=0 |H2=7 |H3=0 |H4=0 |Date=September 7 |Location=Stanford Stadium, Stanford, CA |StartTime= 12:30 pm |TimeZone=PDT |ElapsedTime= |Attendance= |Weather= |Referee= |TVAnnouncers=Keith Jackson and Bob Griese |TVStation=ABC }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q2 |Time=13:45 |Team= UW|Event= Jay Barry 11 yard run (Travis Hanson kick) |Score= UW 7–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=9:43 |Team= UW|Event= Beno Bryant (Travis Hanson kick) |Score= UW 14–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=2:02 |Team=STAN |Event=Tommy Vardell 1 yard run (Aaron Mills kick) |Score= UW 14–7}} {{AFB game box scoring entry |Quarter=Q2 |Time=0:09 |Team=UW |Event=Mario Bailey 26 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 21–7}} {{AFB game box scoring entry |Quarter=Q4 |Time=14:02 |Team=UW |Event=Joe Kralik 20 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 28–7}} {{AFB game box scoring entry |Quarter=Q4 |Time=11:59 |Team=UW |Event=Jay Barry 20 yard run (Travis Hanson kick) |Score= UW 35–7}} {{AFB game box scoring entry |Quarter=Q4 |Time=1:30 |Team=UW |Event=Leif Johnson 20 yard run (Travis Hanson kick) |Score= UW 42–7|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Stanford Cardinal football team}}
Washington's forced five turnovers and scored four touchdowns on the ground in a 42-7 season opening victory at Stanford. Cornerback Walter Bailey had an interception and a fumble recovery, while running back Jay Barry ran for two scores. Billy Joe Hobert, making his first career start, completed 21 of 31 passes for 244 yards and two touchdowns. Source:[6]{{-}}Nebraska{{AFB game box start|Title=#4 Washington at #9 Nebraska |Visitor=Washington |V1=0 |V2=6 |V3=10 |V4=20 |Host=Nebraska |H1=7 |H2=7 |H3=7 |H4=0 |Date=September 21 |Location=Memorial Stadium, Lincoln, NE |StartTime= 5:00 pm |TimeZone=CDT |ElapsedTime= |Attendance=76,304 |Weather=Clear, 73F |Referee= |TVAnnouncers= Keith Jackson and Bob Griese |TVStation=ABC }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time=8:41 |Team= NEB|Event= Derek Brown 27 yard run (Bryon Bennett kick) |Score= NEB 7–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=9:07 |Team= UW|Event= Billy Joe Hobert 9 yard run (kick failed) |Score= NEB 7–6}} {{AFB game box scoring entry |Quarter=Q2 |Time=3:40 |Team=NEB|Event=Jon Bostick 42 pass from Keithen McCant (Byron Bennett kick) |Score= NEB 14–6}} {{AFB game box scoring entry |Quarter=Q3 |Time=12:27 |Team=UW |Event=Travis Hanson 43 yard field goal |Score= NEB 14–9}} {{AFB game box scoring entry |Quarter=Q3 |Time=5:32 |Team= NEB|Event=Derek Brown 2 yard run (Bryon Bennett kick) |Score= NEB 21–9}} {{AFB game box scoring entry |Quarter=Q3 |Time=0:19 |Team=UW |Event=Beno Bryant 15 yard run (Travis Hanson kick) |Score= NEB 21–16}} {{AFB game box scoring entry |Quarter=Q4 |Time=11:20 |Team=UW |Event=Orlando McKay 8 yard pass from Billy Joe Hobert (pass failed) |Score= UW 22–21}} {{AFB game box scoring entry |Quarter=Q4 |Time=7:26 |Team=UW |Event= Billy Joe Hobert 3 yard run (Travis Hanson kick)|Score= UW 29–21}} {{AFB game box scoring entry |Quarter=Q4 |Time=5:38 |Team=UW |Event=Jay Barry 81 yard run (Travis Hanson kick) |Score= UW 36–21|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Nebraska Cornhuskers football team}}
Kansas State{{AFB game box start|Title=Kansas State at #4 Washington |Visitor=Kansas State |V1=0 |V2=3 |V3=0 |V4=0 |Host=Washington |H1=21 |H2=14 |H3=7 |H4=14 |Date=September 28 |Location=Husky Stadium, Seattle, WA |StartTime=12:30 pm |TimeZone= PDT |ElapsedTime= |Attendance=71,638 |Weather=65F Cloudy |Referee= |TVAnnouncers=Don Poier and Chuck Nelson |TVStation=Prime Sports Northwest }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time=13:08 |Team= UW|Event= Jay Barry 3 yard run (Travis Hanson kick) |Score = UW 7–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=10:30 |Team= UW|Event= Mario Bailey 71 yard pass from Billy Joe Hobert (kick failed) |Score= UW 13–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=3:21|Team=UW |Event=Beno Bryant 4 yard run (Travis Hanson kick) |Score= UW 20–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=12:22|Team= UW|Event= Jay Barry 1 yard run (Travis Hanson kick) |Score = UW 27–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=3:00 |Team= UW|Event= Orlando McKay 28 yard pass from Billy Joe Hobert (Leif Johnson pass from Eric Bjornson) |Score= UW 35–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=0:00 |Team=KSU|Event=Tate Wright 42 yard field goal |Score= UW 35–3}} {{AFB game box scoring entry |Quarter=Q3 |Time=4:19 |Team= UW|Event= Mario Bailey 32 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 42–3}} {{AFB game box scoring entry |Quarter=Q4 |Time=11:05|Team=UW |Event= Beno Bryant 53 yard punt return (Jason Crabbe kick) |Score= UW 49–3}} {{AFB game box scoring entry |Quarter=Q4 |Time=6:39|Team= UW|Event= Napoleon Kaufman 3 yard run (Jason Crabbe kick) |Score = UW 56–3|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Kansas State Wildcats football team}}
Arizona{{AFB game box start|Title=Arizona at #3 Washington |Visitor=Arizona |V1=0 |V2=0 |V3=0 |V4=0 |Host=Washington |H1=7 |H2=27 |H3=14 |H4=6 |Date=October 5 |Location=Husky Stadium, Seattle, WA |StartTime=3:30 pm |TimeZone= PDT |ElapsedTime= |Attendance=72,495 |Weather= |Referee= |TVAnnouncers=Phil Stone and Don Heinrich |TVStation=Prime Network }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time=7:15 |Team= UW|Event= Jay Barry 13 yard run (Travis Hanson kick) |Score = UW 7–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=12:24 |Team= UW|Event= Billy Joe Hobert 1 yard run (Travis Hanson kick) |Score= UW 14–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=8:11|Team=UW |Event=Mario Bailey 29 yard pass from Mark Brunell (Travis Hanson kick) |Score= UW 21–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=4:57|Team= UW|Event=Matt Jones 1 yard run (Travis Hanson kick) |Score = UW 28–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=4:00 |Team= UW|Event=Walter Bailey 24 yard interception return (kick failed) |Score= UW 34–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=10:16 |Team=UW|Event=Mario Bailey 23 yard pass from Mark Brunell (Jason Crabbe kick) |Score= UW 41–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=2:46 |Team= UW|Event=Beno Bryant 13 yard run (Jason Crabbe kick) |Score= UW 48–0}} {{AFB game box scoring entry |Quarter=Q4 |Time=8:25|Team= UW|Event= Napoleon Kaufman 9 yard run (kick failed) |Score = UW 54–0|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Arizona Wildcats football team}}
Toledo{{AFB game box start|Title=Toledo at #3 Washington |Visitor=Toledo |V1=0 |V2=0 |V3=0 |V4=0 |Host=Washington |H1=21 |H2=13 |H3=7 |H4=7 |Date=October 12 |Location=Husky Stadium, Seattle, WA |StartTime=12:30 pm |TimeZone= PDT |ElapsedTime= |Attendance=72,266 |Weather= |Referee= |TVAnnouncers=Don Poier and Chuck Nelson |TVStation=Prime Sports Northwest }} {{AFB game box scoring entry |FirstEntry=yes|Quarter=Q1 |Time=11:22 |Team= UW|Event= Mario Bailey 28 yard pass from Billy Joe Hobert (Jason Crabbe kick) |Score = WU 7–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=7:08 |Team= UW|Event= Mario Bailey 4 yard pass from Billy Joe Hobert (Jason Crabbe kick) |Score= UW 14–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=3:32|Team=UW|Event=Matt Jones 2 yard run (Jason Crabbe kick) |Score= UW 21–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=14:42|Team=UW|Event=Mario Bailey 70 yard pass from Billy Joe Hobert (kick failed) |Score = UW 27–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=9:04 |Team= UW|Event=Jay Barry 2 yard run (Jason Crabbe kick) |Score= UW 34–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=2:13 |Team=UW|Event=Jay Barry 32 yard pass from Mark Brunell (Jason Crabbe kick) |Score= UW41–0}} {{AFB game box scoring entry |Quarter=Q4 |Time=3:03 |Team= UW|Event=Eric Bjornson 9 yard run (Jason Crabbe kick) |Score= UW 48–0|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Toledo Rockets football team}}
California{{AFB game box start|Title=#3 Washington at #7 California |Visitor=Washington |V1=7 |V2=10 |V3=0 |V4=7 |Host=California |H1=7 |H2=3 |H3=7 |H4=0 |Date=October 19 |Location=Memorial Stadium, Berkeley, CA |StartTime=12:30 pm |TimeZone= PDT |ElapsedTime= |Attendance=74,500 |Weather= |Referee= |TVAnnouncers= Brent Musburger |TVStation=ABC }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time= |Team= CAL|Event= Sean Dawkins 59 yard pass from Mike Pawlawski (Doug Brien kick) |Score = CAL 7–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=0:58 |Team= UW|Event=Mario Bailey 36 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= 7-7}} {{AFB game box scoring entry |Quarter=Q2 |Time=10:07|Team= UW|Event=Travis Hanson 23 yard field goal |Score= UW 10–7}} {{AFB game box scoring entry |Quarter=Q2 |Time=5:08|Team= CAL|Event=Doug Brien 50 yard field goal |Score = 10-10}} {{AFB game box scoring entry |Quarter=Q2 |Time=0:15 |Team= UW|Event= Jay Barry 9 yard run (Travis Hanson kick) |Score= UW 17-10}} {{AFB game box scoring entry |Quarter=Q3 |Time=0:01 |Team= CAL|Event=Lindsey Chapman 69 yard run (Doug Brien kick) |Score= 17-17}} {{AFB game box scoring entry |Quarter=Q4 |Time=13:56|Team= UW|Event=Beno Bryant 65 yard run (Travis Hanson kick) |Score = UW 24–17|LastEntry=yes}}{{AFB game box end}}{{see also|1991 California Golden Bears football team}}
Oregon{{AFB game box start|Title=Oregon at #3 Washington |Visitor=Oregon |V1=0 |V2=0 |V3=0 |V4=7 |Host=Washington |H1=7 |H2=12 |H3=3 |H4=7 |Date=October 26 |Location=Husky Stadium, Seattle, WA |StartTime=12:30 pm |TimeZone= PDT |ElapsedTime= |Attendance=72,318 |Weather=Cloudy |Referee= |TVAnnouncers=Don Poier and Chuck Nelson |TVStation=Prime Sports Northwest }} {{AFB game box scoring entry |FirstEntry=yes|Quarter=Q1 |Time=4:44 |Team= UW|Event= Mario Bailey 18 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score = UW 7–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=14:54 |Team= UW|Event= Mario Bailey 29 yard pass from Billy Joe Hobert (kick failed) |Score= UW13–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=10:50|Team=UW|Event=Travis Hanson 44 yard field goal |Score= UW 16–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=5:01|Team=UW|Event=Travis Hanson 28 yard field goal |Score= UW 19–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=0:33 |Team= UW|Event=Travis Hanson 33 yard field goal|Score= UW 22–0}} {{AFB game box scoring entry |Quarter=Q4 |Time=6:20 |Team=UW|Event=Orlando McKay 15 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 29–0}} {{AFB game box scoring entry |Quarter=Q4 |Time=4:21 |Team= OR|Event=Sean Burwell 25 yard run (Greg McCallum kick) |Score= UW 29-7|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Oregon Ducks football team}}
Arizona State{{AFB game box start|Title=Arizona State at #3 Washington |Visitor=Arizona State |V1=0 |V2=0 |V3=8 |V4=8 |Host=Washington |H1=14 |H2=17 |H3=10 |H4=3 |Date=November 2 |Location=Husky Stadium, Seattle, WA |StartTime=12:30 pm |TimeZone= PDT |ElapsedTime= |Attendance=72,405 |Weather=Sunny |Referee= |TVAnnouncers=Don Poier and Chuck Nelson |TVStation=Prime Sports Northwest }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time=11:23 |Team= UW|Event= Orlando McKay 10 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score = UW 7–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=8:55 |Team=UW|Event= Jay Barry 1 yard run (Travis Hanson kick) |Score= UW 14–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=14:56|Team=UW |Event=Billy Joe Hobert 5 yard run (Travis Hanson kick) |Score= UW 21–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=12:13|Team=UW|Event= Mario Bailey 15 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score = UW 28–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=1:42 |Team=UW|Event= Travis Hanson 18 yard field goal |Score= UW 31–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=12:52 |Team=UW|Event=Darius Turner 1 yard run (Travis Hanson kick) |Score= UW 38–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=4:37 |Team=UW|Event= Travis Hanson 27 yard field goal |Score= UW 41–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=0:37 |Team=ASU|Event= Kevin Snyder 11 yard pass from Bret Powers (Parnell Charles 2 yard pass from Bret Powers) |Score= UW 41-8}} {{AFB game box scoring entry |Quarter=Q4 |Time=0:37 |Team=ASU|Event= Jerone Davison 1 yard run (Parnell Charles 2 yard run) |Score= UW 41-16}} {{AFB game box scoring entry |Quarter=Q4 |Time=3:05 |Team=UW|Event= Travis Hanson 30 yard field goal |Score= UW 44-16|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Arizona State Sun Devils football team}}
USC{{AFB game box start|Title=#2 Washington at USC |Visitor=Washington |V1=7 |V2=7 |V3=0 |V4=0 |Host=USC |H1=0 |H2=0 |H3=3 |H4=0 |Date=November 9 |Location=Los Angeles Memorial Coliseum, Los Angeles, CA |StartTime= 12:30 pm |TimeZone=PDT |ElapsedTime= |Attendance=59,320 |Weather=Sunny |Referee= |TVAnnouncers=Keith Jackson and Bob Griese |TVStation=ABC }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time=7:22 |Team= UW|Event= Beno Bryant 55 yard run (Travis Hanson kick) |Score= UW 7–0}} {{AFB game box scoring entry |Quarter=Q2 |Time=4:22 |Team= UW|Event= Beno Bryant 9 yard run (Travis Hanson kick) |Score= UW 14–0}} {{AFB game box scoring entry |Quarter=Q3 |Time=2:04 |Team=USC|Event=J.J. Dudum 23 yard field goal |Score= UW 14–3|LastEntry=yes}}{{AFB game box end}}{{see also|1991 USC Trojans football team}}
Oregon State{{AFB game box start|Title=#2 Washington at Oregon State |Visitor=Washington |V1=16 |V2=28 |V3=14 |V4=0 |Host=Oregon State |H1=3 |H2=3 |H3=0 |H4=0 |Date=November 16 |Location=Parker Stadium, Corvallis, OR |StartTime=1:00 pm |TimeZone= PDT |ElapsedTime= |Attendance=31,588 |Weather=Rain |Referee= |TVAnnouncers= |TVStation=Prime Sports Northwest }} {{AFB game box scoring entry |FirstEntry=yes |Quarter=Q1 |Time=12:39 |Team= OSU|Event= Jamie Burke 33 yard field goal |Score = OSU 3–0}} {{AFB game box scoring entry |Quarter=Q1 |Time=8:31 |Team=UW|Event= Mario Bailey 6 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score = UW 7–3}} {{AFB game box scoring entry |Quarter=Q1 |Time=8:12 |Team=UW|Event= Safety - Andy Mason tackles Chad Paulson -10 yard run |Score= UW 9–3}} {{AFB game box scoring entry |Quarter=Q1 |Time=7:11 |Team=UW|Event= Mario Bailey 28 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 16–3}} {{AFB game box scoring entry |Quarter=Q2 |Time=14:56|Team=UW |Event= Mario Bailey 19 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 23–3}} {{AFB game box scoring entry |Quarter=Q2 |Time=10:18|Team=UW|Event= Napoleon Kaufman 9 yard run (Travis Hanson kick) |Score = UW 30–3}} {{AFB game box scoring entry |Quarter=Q2 |Time=3:03 |Team=UW|Event= Billy Joe Hobert 11 yard run (Travis Hanson kick) |Score= UW 37–3}} {{AFB game box scoring entry |Quarter=Q2 |Time=2:30 |Team=OSU|Event= Jamie Burke 41 yard field goal |Score= UW 37–6}} {{AFB game box scoring entry |Quarter=Q2 |Time=1:08 |Team=UW|Event= Orlando McKay 18 yard pass from Billy Joe Hobert (Travis Hanson kick) |Score= UW 44–6}} {{AFB game box scoring entry |Quarter=Q3 |Time=0:58 |Team=UW |Event= Napoleon Kaufman 1 yard run (Travis Hanson kick) |Score= UW 51–6}} {{AFB game box scoring entry |Quarter=Q3 |Time=0:00 |Team=UW|Event= Darius Turner 5 yard run (Travis Hanson kick) |Score = UW 58–6|LastEntry=yes}}{{AFB game box end}}{{see also|1991 Oregon State Beavers football team}}
