请输入您要查询的百科知识:

 

词条 1992–93 Miami Heat season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Player statistics

     Season 

  5. Awards, records, and honors

  6. Transactions

  7. References

{{NBA season
| team = Miami Heat
| misc = Harold Miner's rookie season
| end_year = 1993
| wins = 36
| losses = 46
| division = Atlantic
| division_place =5
| conf_place =11
| coach = Kevin Loughery
| owners =
| arena = Miami Arena
| television = SportsChannel Florida, Sunshine Network, WBFS
| radio = WINZ
| playoffs = Did Not Qualify
| bbr_team = MIA
}}

The 1992–93 NBA season was the fifth season for the Miami Heat in the National Basketball Association (NBA).[1] During the offseason, the Heat acquired John Salley from the Detroit Pistons. However, the team got off to a sluggish start as they were bitten by the injury bug. With most notably second-year guard Steve Smith missing the first 31 games of the season with a knee injury.[2] With Smith back in the lineup, the Heat played solid basketball in February and March winning 18 of 28 games. Ultimately, they were not able to capitalize on the momentum of their first playoff appearance last year, and ended up losing six of their final seven games. They ended up finishing 11th in the Eastern Conference with a 36–46 record, five games behind the 8th-seeded Indiana Pacers. Rookie Harold Miner won the Slam Dunk Contest during the All-Star Weekend in Utah. Following the season, Kevin Edwards signed as a free agent with the New Jersey Nets.

Draft picks

{{main article|1992 NBA draft}}
RoundPickPlayerPositionNationalitySchool/Club Team
1 12 Harold Miner SG United States}} USC
2 37 Isaiah Morris SF United States}} Arkansas
2 42 Matt Geiger C United States}} Georgia Tech

Roster

{{NBA roster header|team=Miami Heat
| bg1 = #000000 | color1 = #960018
| bg2 = #960018 | color2 = #FFFFFF
}}{{player2 | num = 2 | first = Keith | last = Askins | pos = SF | ft = 6 | in = 7 | lbs = 197 | college = Alabama | nat = USA }}{{player2 | num = 34 | first = Willie | last = Burton | pos = SF | ft = 6 | in = 8 | lbs = 210 | college = Minnesota | nat = USA }}{{player2 | num = 12| first = Bimbo| last = Coles | pos = PG | ft = 6 | in = 1 | lbs = 180 | college = Virginia Tech| nat = USA }}{{player2 | num = 21 | first = Kevin| last = Edwards | pos = SG | ft = 6 | in = 3 | lbs = 190 | college = DePaul | nat = USA }}{{player2 | num = 52 | first = Matt | last = Geiger | pos = C | ft = 7 | in = 0 | lbs = 243 | college = Georgia Tech | nat = USA }}{{player2 | num = 33 | first = Alec | last = Kessler | pos = C | ft = 6 | in = 11 | lbs = 230 | college = Georgia | nat = USA }}{{player2 | num = 43 | first = Grant | last = Long | pos = PF | ft = 6 | in = 8 | lbs = 225 | college = Eastern Michigan | nat = USA }}{{player2 | num = 32 | first = Harold | last = Miner | pos = SG | ft = 6 | in = 5 | lbs = 210 | college = Southern California | nat = USA }}{{player2 | num = 41 | first = Glen | last = Rice | pos = SF | ft = 6 | in = 7 | lbs = 215 | college = Michigan | nat = USA }}{{player2 | num = 22 | first = John | last = Salley | pos = PF | ft = 6 | in = 11 | lbs = 230 | college = Georgia Tech | nat = USA }}{{player2 | num = 4 | first = Rony | last = Seikaly | pos = C | ft = 6 | in = 11 | lbs = 230 | college = Syracuse | nat = USA }}{{player2 | num = 20 | first = Brian | last = Shaw | pos = PG | ft = 6 | in = 6 | lbs = 190 | college = UC Santa Barbara | nat = USA }}{{player2 | num = 3 | first = Steve | last = Smith | dab = basketball | pos = SG | ft = 6 | in = 7 | lbs = 200 | college = Michigan State | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Kevin Loughery}} ({{college|St. John's}})

| asst_coach =
}}

Regular season

Season standings

{{1992–93 NBA Atlantic standings|team=MIA}}

y – clinched division title

x – clinched playoff spot

{{1992–93 NBA East standings|team=MIA}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1992–93 NBA records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEAUTAWAS
Atlanta 2–2 3–2 2–2 0–5 1–1 2–0 2–3 2–0 1–1 2–2 1–1 1–1 3–1 3–2 2–0 1–3 2–2 1–3 3–1 0–2 1–1 1–1 2–0 1–1 2–0 2–2
Boston2–2 3–1 1–3 3–1 2–0 2–0 1–3 2–0 1–1 2–2 1–1 1–1 3–1 2–2 2–0 4–0 1–4 3–2 4–1 0–2 2–0 1–1 1–1 0–2 0–2 4–1
Charlotte2–3 1–3 2–3 1–3 2–0 1–1 4–1 2–0 0–2 0–5 1–1 1–1 2–2 3–1 2–0 2–2 1–3 3–1 4–0 0–2 1–1 2–0 1–1 1–1 1–1 4–0
Chicago2–2 3–1 3–2 2–3 2–0 1–1 3–1 2–0 0–2 5–0 2–0 0–2 3–1 4–1 2–0 4–0 1–3 3–1 2–2 1–1 2–0 2–0 0–2 2–0 2–0 4–0
Cleveland5–0 1–3 3–1 3–2 2–0 1–1 3–2 2–0 1–1 4–0 1–1 2–0 2–2 4–1 2–0 2–2 1–3 2–2 4–0 2–0 0–2 1–1 1–1 1–1 1–1 3–1
Dallas1–1 0–2 0–2 0–2 0–2 1–5 1–1 0–4 1–4 1–1 0–4 1–3 0–2 0–2 1–4 0–2 0–2 1–1 1–1 0–4 0–4 0–4 0–5 1–3 0–5 1–1
Denver0–2 0–2 1–1 1–1 1–1 5–1 1–1 3–1 2–3 1–1 2–2 1–3 0–2 1–1 3–2 1–1 1–1 0–2 1–1 1–3 1–3 3–1 1–4 1–3 2–3 2–0
Detroit3–2 3–1 1–4 1–3 2–3 1–1 1–1 0–2 1–1 3–2 1–1 1–1 1–3 2–2 1–1 3–1 2–2 3–1 3–1 0–2 1–1 2–0 0–2 0–2 0–2 4–0
Golden State0–2 0–2 0–2 0–2 0–2 4–0 1–3 2–0 2–2 0–2 2–3 1–4 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 0–5 4–1 3–1 1–4 3–1 1–1
Houston1–1 1–1 2–0 2–0 1–1 4–1 3–2 1–1 2–2 2–0 4–0 3–1 2–0 1–1 4–2 1–1 1–1 1–1 2–0 2–2 1–3 4–0 4–1 1–3 4–1 1–1
Indiana2–2 2–2 5–0 0–5 0–4 1–1 1–1 2–3 2–0 0–2 1–1 1–1 2–2 2–3 1–1 3–1 1–3 2–2 3–1 1–1 1–1 2–0 1–1 2–0 0–2 3–1
L.A. Clippers1–1 1–1 1–1 0–2 1–1 4–0 2–2 1–1 3–2 0–4 1–1 3–2 0–2 2–0 4–0 0–2 2–0 1–1 1–1 3–2 2–3 3–2 0–4 1–4 2–2 2–0
L.A. Lakers1–1 1–1 1–1 2–0 0–2 3–1 3–1 1–1 4–1 1–3 1–1 2–3 0–2 1–1 3–1 0–2 0–2 1–1 2–0 0–5 3–2 3–2 2–2 1–4 1–3 2–0
Miami1–3 1–3 2–2 1–3 2–2 2–0 2–0 3–1 0–2 0–2 2–2 2–0 2–0 2–2 2–0 2–3 0–5 3–2 1–3 0–2 1–1 1–1 1–1 1–1 0–2 2–3
Milwaukee2–3 2–2 1–3 1–4 1–4 2–0 1–1 2–2 1–1 1–1 3–2 0–2 1–1 2–2 1–1 0–4 1–3 2–2 2–2 0–2 0–2 1–1 0–2 0–2 0–2 1–3
Minnesota0–2 0–2 0–2 0–2 0–2 4–1 2–3 1–1 1–3 2–4 1–1 0–4 1–3 0–2 1–1 1–1 0–2 0–2 0–2 0–4 1–3 1–3 1–4 0–4 1–4 1–1
New Jersey3–1 0–4 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–3 2–0 2–0 3–2 4–0 1–1 1–3 3–2 3–2 1–1 0–2 2–0 1–1 1–1 1–1 4–1
New York2–2 4–1 3–1 3–1 3–1 2–0 1–1 2–2 2–0 1–1 3–1 0–2 2–0 5–0 3–1 2–0 3–1 2–2 5–0 1–1 1–1 2–0 2–0 1–1 1–1 4–1
Orlando3–1 2–3 1–3 1–3 2–2 1–1 2–0 1–3 1–1 1–1 2–2 1–1 1–1 2–3 2–2 2–0 2–3 2–2 3–2 0–2 2–0 2–0 0–2 0–2 1–1 4–0
Philadelphia1–3 1–4 0–4 2–2 0–4 1–1 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–1 2–2 2–0 2–3 0–5 2–3 0–2 0–2 1–1 0–2 1–1 0–2 3–1
Phoenix2–0 2–0 2–0 1–1 0–2 4–0 3–1 2–0 4–1 2–2 1–1 2–3 5–0 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 5–0 3–1 2–3 3–1 2–0
Portland1–1 0–2 1–1 0–2 2–0 4–0 3–1 1–1 5–0 3–1 1–1 3–2 2–3 1–1 2–0 3–1 2–0 1–1 0–2 2–0 2–3 5–0 2–2 2–3 2–2 1–1
Sacramento1–1 1–1 0–2 0–2 1–1 4–0 1–3 0–2 1–4 0–4 0–2 2–3 2–3 1–1 1–1 3–1 0–2 0–2 0–2 1–1 0–5 0–5 2–2 1–4 2–2 1–1
San Antonio0–2 1–1 1–1 2–0 1–1 5–0 4–1 2–0 1–3 1–4 1–1 4–0 2–2 1–1 2–0 4–1 1–1 0–2 2–0 2–0 1–3 2–2 2–2 3–1 3–3 1–1
Seattle1–1 2–0 1–1 0–2 1–1 3–1 3–1 2–0 4–1 3–1 0–2 4–1 4–1 1–1 2–0 4–0 1–1 1–1 2–0 1–1 3–2 3–2 4–1 1–3 2–2 2–0
Utah0–2 2–0 1–1 0–2 1–1 5–0 3–2 2–0 1–3 1–4 2–0 2–2 3–1 2–0 2–0 4–1 1–1 1–1 1–1 2–0 1–3 2–2 2–2 3–3 2–2 1–1
Washington2–2 1–4 0–4 0–4 1–3 1–1 0–2 0–4 1–1 1–1 1–3 0–2 0–2 3–2 3–1 1–1 1–4 1–4 0–4 1–3 0–2 1–1 1–1 1–1 0–2 1–1

Game log

{{Empty section|date=January 2011}}

Player statistics

{{NBA roster statistics legend}}

Season

{{Empty section|date=January 2011}}

Awards, records, and honors

  • Harold Miner, NBA All-Star Weekend Slam Dunk Contest Champion

Transactions

{{Empty section|date=August 2010}}

References

1. ^{{cite web|url=https://www.basketball-reference.com/teams/MIA/1993.html |title=1992-93 Miami Heat |publisher=Basketball-reference.com |date= |accessdate=2012-06-01}}
2. ^{{cite news | title = Healthy Smith means much hotter Heat Guard's injury hurt Miami last season | work = Baltimore Sun | date = November 20, 1993 | url = http://articles.baltimoresun.com/1993-11-20/sports/1993324067_1_loughery-smith-heat | accessdate = April 17, 2017}}
{{1992–93 NBA season by team}}{{Miami Heat}}{{Miami Heat seasons}}{{DEFAULTSORT:1992-93 Miami Heat Season}}

4 : Miami Heat seasons|1992 in sports in Florida|1993 in sports in Florida|1992–93 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 17:38:39