请输入您要查询的百科知识:

 

词条 1995–96 Boston Celtics season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Player statistics

  5. Awards and records

  6. Transactions

     Overview  Trades 

  7. References

  8. See also

{{NBA season
| team = Boston Celtics
| end_year = 1996
| wins = 33
| losses = 49
| division = atlantic
| division_place = 5
| conf_place = 11
| coach = M. L. Carr
| gm = M. L. Carr
| owner = Paul Gaston
| arena = Fleet Center
| television = SportsChannel New England, WSBK
| radio = WRKO
| playoffs = DNQ
| bbr_team = BOS
}}

The 1995–96 NBA season was the 50th season for the Boston Celtics in the National Basketball Association.[1] A new era began for the Celtics as they moved into their current home, a state of the art new arena then known as the Fleet Center (now TD Garden). In addition, this also ended their practice of playing home games in Hartford's Civic Center.

There was lots of speculation during the previous off-season over who would coach the team after the firing of Chris Ford, with candidates that included former Celtics coaches Dave Cowens and K.C. Jones, and even former Celtic player Paul Silas.[2] Ultimately, General Manager M.L. Carr decided to hire himself as the team's coach. The Celtics signed free agent Dana Barros, who won the Most Improved Player award the previous season with the Philadelphia 76ers. Early into the season, they traded Sherman Douglas to the Milwaukee Bucks for Todd Day and Alton Lister as they played around .500 with a 12–12 start. However, the magic was clearly gone for the Celtics as they lost 15 of their next 18 games, finishing fifth in the Atlantic Division with a 33–49 record. Dino Radja led the team in scoring with 19.7 points per game, but was out for the remainder of the season with an ankle injury after 53 games. Following the season, second-year center Eric Montross was traded to the Dallas Mavericks.

Draft picks

{{main article|1995 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
1 14 Eric Williams SF {{USA}} Providence
2 33 Junior Burrough SF {{USA}} Virginia

Roster

{{NBA roster header|team=Boston Celtics
| bg1 = #008040 | color1 = white | bg2 = #efe196 | color2 = #008040}}{{player2 | num = 11 | first = Dana | last = Barros | pos = PG | ft = 5 | in = 11 | lbs = 163 | college = Boston College | nat = USA }}{{player2 | num = 7 | first = Dee | last = Brown |dab = basketball, born 1968 | pos = SG | ft = 6 | in = 1 | lbs = 160 | college = Jacksonville University | nat = USA }}{{player2 | num = 5 | first = Junior | last = Burrough | pos = PF | ft = 6 | in = 8 | lbs = 242 | college = Virginia | nat = USA }}{{player2 | num = 13 | first = Todd | last = Day | pos = SG | ft = 6 | in = 6 | lbs = 188 | college = Arkansas | nat = USA }}{{player2 | num = 29 | first = Pervis | last = Ellison | pos = PF | ft = 6 | in = 9 | lbs = 210 | college = University of Louisville | nat = USA }}{{player2 | num = 44 | first = Rick | last = Fox | pos = SF | ft = 6 | in = 7 | lbs = 230 | college = University of North Carolina | nat = CAN }}{{player2 | num = 53 | first = Alton | last = Lister | pos = C | ft = 7 | in = 0 | lbs = 240 | college = Arizona State | nat = USA }}{{player2 | num = 9 | first = Greg | last = Minor | pos = SG | ft = 6 | in = 6 | lbs = 210 | college = University of Louisville | nat = USA }}{{player2 | num = 0 | first = Eric | last = Montross | pos = C | ft = 7 | in = 0 | lbs = 270 | college = University of North Carolina | nat = USA | inj = yes }}{{player2 | num = 51 | first = Todd | last = Mundt | pos = C | ft = 7 | in = 0 | lbs = 250 | college = Delta State | nat = USA }}{{player2 | num = 40 | first = Dino | last = Radja | pos = PF | ft = 6 | in = 11 | lbs = 225 | college = | nat = CRO | inj = yes }}{{player2 | num = 34 | first = Doug | last = Smith | dab = basketball | pos = PF | ft = 6 | in = 10 | lbs = 220 | college = Missouri | nat = USA | inj = yes }}{{player2 | num = 4 | first = David | last = Wesley | pos = PG | ft = 6 | in = 0 | lbs = 190 | college = Baylor University | nat = USA }}{{player2 | num = 55 | first = Eric | last = Williams | dab = basketball, born 1972 | pos = SF | ft = 6 | in = 8 | lbs = 220 | college = Providence | nat = USA }}{{NBA roster footer
| head_coach ={{player||USA|M.L. Carr}} ({{college|Guilford}})
| roster_url = https://www.basketball-reference.com/teams/BOS/1996.html
| transaction_url = https://www.basketball-reference.com/teams/BOS/1996_transactions.html
}}

Regular season

Season standings

{{1995–96 NBA Atlantic standings|team=BOS}}

Record vs. opponents

1995-96 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEATORUTAVANWAS
Atlanta 4–0 3–1 0–4 3–1 1–1 1–1 2–2 1–1 1–1 1–3 2–0 0–2 2–2 2–2 1–1 4–0 2–1 2–2 2–1 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 1–3
Boston0–4 2–2 0–3 1–3 0–2 1–1 2–1 0–2 1–1 0–4 2–0 0–2 3–1 3–1 2–0 2–2 0–4 1–3 4–0 1–1 0–2 2–0 0–2 0–2 3–1 0–2 1–1 2–2
Charlotte1–3 2–2 1–3 3–1 2–0 2–0 1–3 0–2 0–2 1–3 1–1 2–0 2–2 3–1 1–1 0–3 3–0 0–4 3–1 2–0 1–1 1–1 0–2 0–2 3–1 1–1 2–0 3–1
Chicago4–0 3–0 3–1 4–0 2–0 1–1 4–0 2–0 2–0 2–2 2–0 2–0 3–1 4–0 2–0 3–0 3–1 3–1 4–0 1–1 2–0 2–0 2–0 1–1 3–1 2–0 2–0 4–0
Cleveland1–3 3–1 1–3 0–4 2–0 1–1 2–2 2–0 1–1 2–2 2–0 2–0 1–3 4–0 2–0 1–2 3–1 1–2 4–0 2–0 1–1 1–1 0–2 0–2 3–1 0–2 2–0 3–1
Dallas1–1 2–0 0–2 0–2 0–2 2–2 0–2 2–2 1–3 0–2 2–2 0–4 0–2 1–1 0–4 1–1 0–2 1–1 0–2 1–3 0–4 2–2 2–2 2–2 1–1 1–3 4–0 0–2
Denver1–1 1–1 0–2 1–1 1–1 2–2 1–1 2–2 1–3 0–2 1–3 2–2 0–2 1–1 4–0 0–2 1–1 1–1 2–0 3–1 0–4 0–4 0–4 1–3 2–0 3–1 3–1 1–1
Detroit2–2 1–2 3–1 0–4 2–2 2–0 1–1 2–0 1–1 2–2 2–0 0–2 1–3 2–2 1–1 4–0 0–4 1–3 4–0 2–0 2–0 1–1 2–0 1–1 4–0 0–2 2–0 1–2
Golden State1–1 2–0 2–0 0–2 0–2 2–2 2–2 0–2 2–2 1–1 3–1 1–3 1–1 1–1 3–1 2–0 0–2 0–2 2–0 1–3 1–3 1–3 1–3 0–4 1–1 1–3 4–0 1–1
Houston1–1 1–1 2–0 0–2 1–1 3–1 3–1 1–1 2–2 2–0 4–0 3–1 0–2 2–0 2–2 2–0 0–2 0–2 2–0 3–1 2–2 2–2 1–3 0–4 2–0 2–2 4–0 1–1
Indiana3–1 4–0 3–1 2–2 2–2 2–0 2–0 2–2 1–1 0–2 2–0 1–1 3–0 3–1 1–1 1–3 1–3 2–2 3–1 1–1 1–1 0–2 1–1 2–0 4–0 0–2 2–0 3–0
L.A. Clippers0–2 0–2 1–1 0–2 0–2 2–2 3–1 0–2 1–3 0–4 0–2 0–4 1–1 1–1 3–1 1–1 1–1 0–2 2–0 3–1 2–2 2–2 1–3 0–4 0–2 1–3 3–1 1–1
L.A. Lakers2–0 2–0 0–2 0–2 0–2 4–0 2–2 2–0 3–1 1–3 1–1 4–0 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 2–2 2–0 2–2 4–0 1–1
Miami2–2 1–3 2–2 1–3 3–1 2–0 2–0 3–1 1–1 2–0 0–3 1–1 0–2 3–0 1–1 5–0 1–3 1–3 3–1 1–1 0–2 1–1 1–1 0–2 2–1 0–2 1–1 2–2
Milwaukee2–2 1–3 1–3 0–4 0–4 1–1 1–1 2–2 1–1 0–2 1–3 1–1 0–2 0–3 1–1 1–3 2–2 1–3 2–1 0–2 2–0 0–2 1–1 0–2 2–2 0–2 1–1 1–3
Minnesota1–1 0–2 1–1 0–2 0–2 4–0 0–4 1–1 1–3 2–2 1–1 1–3 1–3 1–1 1–1 1–1 0–2 0–2 1–1 1–3 0–4 3–1 1–3 0–4 1–1 1–3 2–2 0–2
New Jersey0–4 2–2 3–0 0–3 2–1 1–1 2–0 0–4 0–2 0–2 3–1 1–1 0–2 0–5 3–1 1–1 2–2 0–4 2–2 0–2 1–1 1–1 0–2 0–2 2–2 0–2 2–0 2–2
New York1–2 4–0 0–3 1–3 1–3 2–0 1–1 4–0 2–0 2–0 3–1 1–1 1–1 3–1 2–2 2–0 2–2 1–3 3–1 0–2 0–2 0–2 1–1 1–1 4–0 1–1 1–1 3–1
Orlando2–2 3–1 4–0 1–3 2–1 1–1 1–1 3–1 2–0 2–0 2–2 2–0 1–1 3–1 3–1 2–0 4–0 3–1 4–0 2–0 1–1 1–1 1–1 1–1 2–1 1–1 2–0 4–0
Philadelphia1–2 0–4 1–3 0–4 0–4 2–0 0–2 0–4 0–2 0–2 1–3 0–2 1–1 1–3 1–2 1–1 2–2 1–3 0–4 0–2 0–2 0–2 0–2 0–2 3–1 1–1 1–1 1–3
Phoenix2–0 1–1 0–2 1–1 0–2 3–1 1–3 0–2 3–1 1–3 1–1 1–3 1–3 1–1 2–0 3–1 2–0 2–0 0–2 2–0 2–2 2–2 1–3 0–4 2–0 1–3 4–0 2–0
Portland0–2 2–0 1–1 0–2 1–1 4–0 4–0 0–2 3–1 2–2 1–1 2–2 2–2 2–0 0–2 4–0 1–1 2–0 1–1 2–0 2–2 1–3 1–3 1–3 2–0 1–3 2–2 0–2
Sacramento0–2 0–2 1–1 0–2 1–1 2–2 4–0 1–1 3–1 2–2 2–0 2–2 1–3 1–1 2–0 1–3 1–1 2–0 1–1 2–0 2–2 3–1 1–3 0–4 2–0 0–4 2–2 0–2
San Antonio2–0 2–0 2–0 0–2 2–0 2–2 4–0 0–2 3–1 3–1 1–1 3–1 3–1 1–1 1–1 3–1 2–0 1–1 1–1 2–0 3–1 3–1 3–1 2–2 2–0 3–1 4–0 1–1
Seattle2–0 2–0 2–0 1–1 2–0 2–2 3–1 1–1 4–0 4–0 0–2 4–0 2–2 2–0 2–0 4–0 2–0 1–1 1–1 2–0 4–0 3–1 4–0 2–2 1–1 3–1 3–1 1–1
Toronto0–4 1–3 1–3 1–3 1–3 1–1 0–2 0–4 1–1 0–2 0–4 2–0 0–2 1–2 2–2 1–1 2–2 0–4 1–2 1–3 0–2 0–2 0–2 0–2 1–1 0–2 1–1 3–1
Utah1–1 2–0 1–1 0–2 2–0 3–1 1–3 2–0 3–1 2–2 2–0 3–1 2–2 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 3–1 4–0 1–3 1–3 2–0 4–0 1–1
Vancouver0–2 1–1 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 0–2 1–3 0–4 1–1 1–1 2–2 0–2 1–1 0–2 1–1 0–4 2–2 2–2 0–4 1–3 1–1 0–4 0–2
Washington3–1 2–2 1–3 0–4 1–3 2–0 1–1 2–1 1–1 1–1 0–3 1–1 1–1 2–2 3–1 2–0 2–2 1–3 0–4 3–1 0–2 2–0 2–0 1–1 1–1 1–3 1–1 2–0

Game log

Player statistics

{{NBA roster statistics legend}}

Awards and records

{{Empty section|date=February 2013}}

Transactions

{{main article|List of 1995-96 NBA season transactions}}

Overview

Players Added
Via draft
  • Junior Burrough
  • Eric Williams
Via free agency
  • Dana Barros
  • Thomas Hamilton
  • Todd Mundt
  • Doug Smith
Via trade
  • Todd Day
  • Alton Lister
Players Lost
Via free agency
  • Jay Humphries
  • Xavier McDaniel
  • Derek Strong
Via trade
  • Sherman Douglas
Waived
  • Charles Claxton
  • Larry Sykes
  • Fred Vinson
  • Dominique Wilkins

Trades

November 25, 1995
To Boston Celtics
  • {{flagicon|USA}} Todd Day
  • {{flagicon|USA}} Alton Lister
To Milwaukee Bucks
  • {{flagicon|USA}} Sherman Douglas
June 21, 1996
To Boston Celtics
  • 1996 First-Round Pick
  • 1997 First-Round Pick
To Dallas Mavericks
  • {{flagicon|USA}} Eric Montross
  • 1996 First-Round Pick

References

1. ^[https://www.basketball-reference.com/teams/BOS/1996.html 1995-96 Boston Celtics]
2. ^https://www.courant.com/news/connecticut/hc-xpm-1995-05-18-9505180302-story.html

See also

  • 1995–96 NBA season
{{1995-96 NBA season by team}}{{Boston Celtics}}{{Boston Celtics seasons}}{{DEFAULTSORT:1995-96 Boston Celtics Season}}

4 : Boston Celtics seasons|1995 in sports in Massachusetts|1996 in sports in Massachusetts|1995–96 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/14 7:56:21