请输入您要查询的百科知识:

 

词条 1996–97 Houston Rockets season
释义

  1. Offseason

  2. Draft picks

  3. Roster

  4. Regular season

     Season standings  Record vs. opponents  Game log 

  5. Playoffs

     West First Round  West Conference Semifinals  West Conference Finals 

  6. Player statistics

     Season  Playoffs 

  7. Awards and records

     Awards  Records 

  8. Transactions

     Trades  Free agents  Additions  Subtractions 

  9. See also

  10. References

{{NBA season
| team = Houston Rockets
| misc = Charles Barkley's first season with the Rockets
| end_year = 1997
| wins = 57
| losses = 25
| division = Midwest
| division_place = 2
| conf_place = 3
| coach = Rudy Tomjanovich
| arena = The Summit
| playoffs = West Conference Finals
(Lost to Jazz 2–4)
| television = KTXH
Fox Sports Southwest
| radio = KTRH
| bbr_team = HOU
}}

The 1996–97 NBA season was the Rockets' 30th season in the National Basketball Association, and 26th season in Houston.[1] During the offseason, the Rockets acquired All-Star forward Charles Barkley from the Phoenix Suns,[2] and signed free agents Kevin Willis and Brent Price. The Rockets blasted off to a 21–2 start, but later on struggled posting a six-game losing streak between January and February. Barkley averaged 19.2 points per game, but appeared in just 53 games due to ankle and hip injuries. At midseason, the Rockets signed free agents Eddie Johnson and Sedale Threatt as they finished second in the Midwest Division with a 57–25 record. Barkley, Hakeem Olajuwon, Clyde Drexler and head coach Rudy Tomjanovich represented the Western Conference during the 1997 NBA All-Star Game. However, Barkley and Drexler did not play due to injuries.

In the first round of the playoffs, the Rockets swept the Minnesota Timberwolves in three straight games. In the semifinals, they jumped out to a 3–1 series lead over the Seattle SuperSonics. However, the Sonics would win the next two games to even the series at three games a piece. The Rockets would win Game 7 and advanced to the Western Conference Finals, only to lose in six games to the Utah Jazz.[3] Following the season, Threatt retired and Sam Mack was traded to the Vancouver Grizzlies.

After the departures of Barkley, Olajuwon and Drexler, the Rockets did not reach the Conference Finals again until 2015, where they were defeated by the Golden State Warriors in five games.

Offseason

During the 1996 offseason, Charles Barkley was traded from the Phoenix Suns in exchange for Sam Cassell, Robert Horry, Mark Bryant, and Chucky Brown. Barkley chose Houston specifically because he hoped to win an NBA Championship with the team.

Draft picks

{{main article|1996 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
2 30 Othella Harrington PF/CUnited States}} Georgetown
2 42 Randy Livingston SG/PGUnited States}} LSU
2 50 Terrell Bell CUnited States}} Georgia

Roster

{{NBA roster header|team=Houston Rockets
| bg1 = #002366 | color1 = #C03
| bg2 = #C03 | color2 = #FFFFFF
}}{{player2 | num = 4 | first = Charles | last = Barkley | pos = PF | ft = 6 | in = 6 | lbs = 252 | college = Auburn | nat = USA }}{{player2 | num = 50 | first = Matt | last = Bullard | pos = PF | ft = 6 | in = 10 | lbs = 215 | college = Iowa | nat = USA }}{{player2 | num = 15 | first = Emanual | last = Davis | pos = PG | ft = 6 | in = 4 | lbs = 195 | college = Delaware State | nat = USA | inj = yes }}{{player2 | num = 22 | first = Clyde | last = Drexler | pos = SG | ft = 6 | in = 7 | lbs = 210 | college = Houston | nat = USA }}{{player2 | num = 17 | first = Mario | last = Elie | pos = SG | ft = 6 | in = 5 | lbs = 210 | college = American International | nat = USA }}{{player2 | num = 32 | first = Othella | last = Harrington | pos = PF | ft = 6 | in = 9 | lbs = 235 | college = Georgetown | nat = USA }}{{player2 | num = 8 | first = Eddie | last = Johnson | dab = basketball, born 1959 | pos = SF | ft = 6 | in = 7 | lbs = 215 | college = Illinois | nat = USA }}{{player2 | num = 27 | first = Charles | last = Jones | dab = basketball, born 1957 | pos = PF | ft = 6 | in = 9 | lbs = 215 | college = Albany State | nat = USA }}{{player2 | num = 3 | first = Randy | last = Livingston | pos = PG | ft = 6 | in = 4 | lbs = 209 | college = LSU | nat = USA }}{{player2 | num = 5 | first = Sam | last = Mack | pos = SF | ft = 6 | in = 7| lbs = 220 | college = Houston | nat = USA | inj = yes }}{{player2 | num = 12 | first = Matt | last = Maloney | pos = PG | ft = 6 | in = 3 | lbs = 192 | college = Penn | nat = USA }}{{player2 | num = 34 | first = Hakeem | last = Olajuwon | pos = C | ft = 7 | in = 0 | lbs = 255 | college = Houston | nat = NGR }}{{player2 | num = 20 | first = Brent | last = Price | pos = PG | ft = 6 | in = 1 | lbs = 165 | college = Oklahoma | nat = USA | inj = yes }}{{player2 | num = 2 | first = Sedale | last = Threatt | pos = PG | ft = 6 | in = 2 | lbs = 175 | college = West Virginia Tech | nat = USA }}{{player2 | num = 42 | first = Kevin | last = Willis | pos = PF | ft = 7 | in = 0 | lbs = 220 | college = Michigan State | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Rudy Tomjanovich}} ({{college|Michigan}})

| roster_url = https://www.basketball-reference.com/teams/HOU/1997.html
}}

Regular season

In his first game with the Houston Rockets, Charles Barkley would get thirty three rebounds, a career high.[4]

Season standings

{{1996–97 NBA West standings|team=HOU}}

c – clinched conference title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1996-97 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEATORUTAVANWAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Game log

Game Date Opponent Result Team points Opponent score Record Streak OT
1 November 1 vs Sacramento Win 96 85 1-0 Won 1
2 November 2 at Phoenix Win 110 95 2-0 Won 2
3 November 4 at Utah Win 75 72 3-0 Won 3
4 November 5 at Sacramento Win 102 80 4-0 Won 4
5 November 7 at Denver Win 110 108 5-0 Won 5 OT
6 November 9 vs Utah Win 91 85 6-0 Won 6
7 November 12 vs LA Lakers Loss 115 126 6-1 Lost 1 2OT
8 November 14 vs Indiana Win 90 88 7-1 Won 1
9 November 16 vs Golden State Win 115 103 8-1 Won 2
10 November 19 vs Minnesota Win 122 93 9-1 Won 3
11 November 21 vs Phoenix Win 115 105 10-1 Won 4
12 November 23 at Golden State Win 120 115 11-1 Won 5 OT
13 November 24 at LA Lakers Win 90 85 12-1 Won 6
14 November 26 vs Portland Win 102 101 13-1 Won 7 OT
15 November 29 at Boston Win 120 94 14-1 Won 8
16 November 30 at Washington Win 103 99 15-1 Won 9
17 December 2 at Toronto Loss 89 100 15-2 Lost 1
18 December 4 vs Boston Win 94 89 16-2 Won 1
19 December 7 vs Philadelphia Win 123 108 17-2 Won 2
20 December 10 at Minnesota Win 96 94 18-2 Won 3
21 December 12 vs Detroit Win 115 96 19-2 Won 4
22 December 14 at Seattle Win 109 100 20-2 Won 5
23 December 15 at Portland Win 99 89 21-2 Won 6
24 December 17 at Vancouver Loss 92 93 21-3 Lost 1
25 December 19 vs San Antonio Loss 101 115 21-4 Lost 2
26 December 21 vs Miami Loss 66 86 21-5 Lost 3
27 December 23 vs Milwaukee Loss 76 81 21-6 Lost 4
28 December 26 at Milwaukee Win 101 90 22-6 Won 1
29 December 28 vs Golden State Win 104 95 23-6 Won 2
30 December 30 vs Seattle Win 99 91 24-6 Won 3
31 January 2 vs Portland Loss 96 112 24-7 Lost 1
32 January 4 vs LA Clippers Loss 91 95 24-8 Lost 2
33 January 7 at Minnesota Win 104 95 25-8 Won 1
34 January 8 at Cleveland Win 81 78 26-8 Won 2
35 January 10 at Philadelphia Win 120 99 27-8 Won 3
36 January 11 at Chicago Loss 86 110 27-9 Lost 1
37 January 14 vs New York Win 106 86 28-9 Won 1
38 January 16 vs Sacramento Win 89 80 29-9 Won 2
39 January 17 at Dallas Win 88 78 30-9 Won 3
40 January 19 vs Chicago Win 102 86 31-9 Won 4
41 January 21 at Charlotte Loss 108 114 31-10 Lost 1
42 January 23 vs New Jersey Win 111 104 32-10 Won 1
43 January 25 vs Utah Loss 100 105 32-11 Lost 1 OT
44 January 30 vs Denver Loss 109 113 32-12 Lost 2
45 January 31 at Indiana Loss 74 100 32-13 Lost 3
46 February 2 at Orlando Loss 90 103 32-14 Lost 4
47 February 4 at New York Loss 95 99 32-15 Lost 5
48 February 6 at Detroit Loss 87 96 32-16 Lost 6
49 February 11 vs Vancouver Win 106 97 33-16 Won 1
50 February 14 at Seattle Loss 85 105 33-17 Lost 1
51 February 15 at Portland Loss 105 109 33-18 Lost 2
52 February 17 vs Atlanta Win 127 98 34-18 Won 1
53 February 20 vs Toronto Win 107 97 35-18 Won 2
54 February 21 at Atlanta Loss 74 76 35-19 Lost 1
55 February 23 vs San Antonio Win 95 85 36-19 Won 1
56 February 25 vs LA Lakers Win 100 96 37-19 Won 2
57 February 27 vs Charlotte Loss 95 106 37-20 Lost 1
58 March 1 vs Dallas Win 89 80 38-20 Won 1
59 March 4 at LA Clippers Win 113 109 39-20 Won 2
60 March 5 at Golden State Win 90 85 40-20 Won 3
61 March 7 at LA Lakers Win 111 90 41-20 Won 4
62 March 9 at Dallas Win 88 83 42-20 Won 5
63 March 11 at San Antonio Win 103 79 43-20 Won 6
64 March 12 vs Orlando Loss 95 96 43-21 Lost 1
65 March 16 at Miami Loss 80 101 43-22 Lost 2
66 March 18 at New Jersey Win 97 89 44-22 Won 1
67 March 20 vs Washington Win 96 90 45-22 Won 2
68 March 22 vs Phoenix Loss 99 104 45-23 Lost 1
69 March 25 vs Minnesota Win 112 103 46-23 Won 1
70 March 27 vs Cleveland Win 107 89 47-23 Won 2
71 March 29 vs Denver Win 120 105 48-23 Won 3
72 April 1 at Denver Win 116 99 49-23 Won 4
73 April 2 at Phoenix Loss 96 109 49-24 Lost 1
74 April 4 at Sacramento Win 108 94 50-24 Won 1
75 April 6 at Vancouver Win 94 85 51-24 Won 2
76 April 8 at LA Clippers Win 127 117 52-24 Won 3
77 April 10 vs Vancouver Win 102 94 53-24 Won 4
78 April 11 at Utah Loss 83 104 53-25 Lost 1
79 April 13 vs Seattle Win 113 73 54-25 Won 1
80 April 15 vs LA Clippers Win 123 119 55-25 Won 2
81 April 18 vs Dallas Win 112 102 56-25 Won 3 OT
82 April 20 at San Antonio Win 103 99 57-25 Won 4

Playoffs

West First Round

(3) Houston Rockets vs. (6) Minnesota Timberwolves

Last Playoff Meeting: Not available (first playoff series)

GameDateVisitorScoreHomeScoreRecord

(HOU-MIN)

VenueRecapTelevision
1April 24Houston112Minnesota951-0The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970424.html 1]
2April 26Houston96Minnesota842-0The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970426.html 2]NBC
3April 29Minnesota120Houston1253-0Target Center, Minneapolis, Minnesota[https://www.basketball-reference.com/boxscores/MIN19970429.html 3]
Houston wins series 3–0

West Conference Semifinals

(2) Seattle SuperSonics vs. (3) Houston Rockets

Last Playoff Meeting: 1996 Western Conference Semifinals (Seattle won 4-0)

GameDateHomeScoreVisitorScoreRecord

(HOU-SEA)

VenueRecapTelevision
1May 5Houston112Seattle1021-0The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970505.html 1]
2May 7Houston101Seattle1061-1The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970507.html 2]
3May 9Seattle93Houston972-1KeyArena, Seattle[https://www.basketball-reference.com/boxscores/SEA19970509.html 3]
4May 11Seattle106Houston1103-1KeyArena, Seattle, Washington[https://www.basketball-reference.com/boxscores/SEA19970511.html 4]NBC
5May 13Houston94Seattle1003-2The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970513.html 5]
6May 15Seattle99Houston963-3KeyArena, Seattle, Washington[https://www.basketball-reference.com/boxscores/SEA19970515.html 6]TNT
7May 17Houston96Seattle914-3The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970517.html 7]NBC
Houston wins series 4–3

West Conference Finals

(1) Utah Jazz vs. (3) Houston Rockets

Last Playoff Meeting: 1995 Western Conference First Round (Houston won 3-2)

GameDateHomeScoreVisitorScoreRecord

(UTAH-HOU)

VenueRecapTelevision
1May 19Utah101Houston861-0Delta Center, Salt Lake City, Utah[https://www.basketball-reference.com/boxscores/UTA19970519.html 1]NBC
2May 21Utah104Houston922-0Delta Center, Salt Lake City, Utah[https://www.basketball-reference.com/boxscores/UTA19970521.html 2]NBC
3May 23Houston118Utah1002-1The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970523.html 3]NBC
4May 25Houston95Utah922-2The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970525.html 4]NBC
5May 27Utah96Houston913-2Delta Center, Salt Lake City, Utah[https://www.basketball-reference.com/boxscores/UTA19970527.html 5]NBC
6May 29Houston100Utah1034-2The Summit, Houston, Texas[https://www.basketball-reference.com/boxscores/HOU19970529.html 6]NBC
Utah wins series 4–2

Player statistics

{{NBA roster statistics legend}}

Season

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG

Playoffs

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG

Awards and records

Awards

  • Hakeem Olajuwon, All-NBA First Team
  • Hakeem Olajuwon, NBA All-Defensive Second Team
  • Matt Maloney, NBA All-Rookie Team 2nd Team

Records

Transactions

Trades

Free agents

{{col-start}}{{col-break|width=52%}}

Additions

PlayerSignedFormer team
{{col-break}}

Subtractions

PlayerLeftNew team
{{col-end}}

See also

  • 1996–97 NBA season

References

1. ^[https://www.basketball-reference.com/teams/HOU/1997.html 1996-97 Houston Rockets]
2. ^{{cite news | title = Barkley Confirms His Trade To Rockets | work = New York Times | date = August 19, 1996 | url = https://www.nytimes.com/1996/08/19/sports/barkley-confirms-his-trade-to-rockets.html | accessdate = February 28, 2017}}
3. ^{{cite news | title = Stockton Sends Jazz to Finals At Last Second | work = New York Times | date = May 30, 1997 | url = https://www.nytimes.com/1997/05/30/sports/stockton-sends-jazz-to-finals-at-last-second.html | accessdate = July 24, 2017}}
4. ^Numbelivable!, p.101, Michael X. Ferraro and John Veneziano, Triumph Books, Chicago, Illinois, 2007, {{ISBN|978-1-57243-990-0}}
{{1996–97 NBA season by team}}{{Houston Rockets}}{{Houston Rockets seasons}}{{DEFAULTSORT:1996-97 Houston Rockets Season}}

1 : Houston Rockets seasons

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/14 14:41:52