请输入您要查询的百科知识:

 

词条 2000–01 New York Knicks season
释义

  1. Offseason

  2. NBA Draft

  3. Roster

     Roster Notes 

  4. Regular season

     Standings  Record vs. opponents  Schedule 

  5. Playoffs

     East First Round 

  6. Player stats

  7. Awards and records

     Records  Milestones 

  8. See also

  9. References

{{short description|Season of National Basketball Association team the New York Knicks}}{{NBA season
| logo =
| team = New York Knicks
| end_year = 2001
| misc = First season without Patrick Ewing
Larry Johnson's final season
| wins = 48
| losses = 34
| division = atlantic
| division_place = 3
| conf_place = 4
| coach = Jeff Van Gundy
| gm = Scott Layden
| owners = Cablevision
| arena = Madison Square Garden
| television = MSG Network
| radio = WFAN
| playoffs = First Round
(Lost to Raptors 2–3)
| bbr_team = NYK
}}

The 2000–01 NBA season was the 54th season of the National Basketball Association in New York City, New York.[1] During the offseason, the Knicks acquired All-Star forward Glen Rice from the Los Angeles Lakers and Luc Longley from the Phoenix Suns. In their first season without Patrick Ewing, the Knicks remained a perennial playoff contender. At midseason, the team traded Chris Childs to the Toronto Raptors for former Knicks guard Mark Jackson and Muggsy Bogues, who never played for the Knicks due to a knee injury. The Knicks finished third in the Atlantic Division with a 48–34 record, earning the #4 seed in the Eastern Conference. Allan Houston and Latrell Sprewell were both selected for the 2001 NBA All-Star Game. However, in the playoffs, the Knicks failed to advance to the semifinals for the first time in ten years, as they were beaten by the 5th-seeded Raptors in five games after taking a 2–1 series lead.[2]

It would be Rice's only season in New York as he was traded to the Houston Rockets following the season. Also following the season, due to lingering injuries, Longley, Bogues and Larry Johnson all retired.

The Knicks would not return to the playoffs until 2004.

Offseason

After 15 years with the New York Knicks, due to chronological age and injuries, Patrick Ewing parted ways with the organization on September 20, 2000 in a 4-team trade which involves the Seattle SuperSonics, the Phoenix Suns, and the Los Angeles Lakers. In the deal, the Knicks acquire Travis Knight, Glen Rice, and a 2001 1st round draft pick (#27, traded to Vancouver) from the Lakers, Luc Longley from the Phoenix Suns, Lazaro Borrell, Vernon Maxwell, Vladimir Stepania, two 2001 2nd round picks (#s 39 and 43; neither player selected ever played in the NBA), and a 2002 1st round pick (#20, traded to Toronto) from Seattle. During regular season, the Knicks later traded Erick Strickland, a 2001 1st and 2nd round draft picks to the Vancouver Grizzlies for Othella Harrington. And then Chris Childs and a 2002 1st round pick to the Toronto Raptors for Muggsy Bogues and Mark Jackson.

NBA Draft

{{main article|2000 NBA Draft}}
RoundPickPlayerPositionNationalitySchool/Club Team
1 22 Donnell Harvey PF {{USA}} Florida
2 39 Lavor Postell SG {{USA}} St. John's

Roster

{{NBA roster header|team=New York Knicks
| bg1 = #0070B8 | color1 = #FF7518
| bg2 = #FF7518 | color2 = #FFFFFF
}}{{player2 | num = — | first = Muggsy | last = Bogues | pos = G | ft = 5 | in = 3 | lbs = 136 | college = Wake Forest | nat = USA | inj = yes | note = IN }}{{player2 | num = 9 | first = Rick | last = Brunson | pos = G | ft = 6 | in = 4 | lbs = 190 | college = Temple | nat = USA }}{{player2 | num = 23 | first = Marcus | last = Camby | pos = F/C | ft = 6 | in = 11 | lbs = 220 | college = Massachusetts | nat = USA }}{{player2 | num = 32 | first = Othella | last = Harrington | pos = F | ft = 6 | in = 9 | lbs = 235 | college = Georgetown | nat = USA }}{{player2 | num = 20 | first = Allan | last = Houston | pos = G | ft = 6 | in = 6 | lbs = 205 | college = Tennessee | nat = USA }}{{player2 | num = 31 | first = Mark | last = Jackson | dab = basketball | pos = G | ft = 6 | in = 1 | lbs = 180 | college = St. John's | nat = USA }}{{player2 | num = 2 | first = Larry | last = Johnson | dab = basketball, born 1969 | pos = F | ft = 6 | in = 6 | lbs = 250 | college = UNLV | nat = USA | inj = yes}}{{player2 | num = 44 | first = Travis | last = Knight | dab = basketball | pos = C | ft = 7 | in = 0 | lbs = 235 | college = Connecticut | nat = USA }}{{player2 | num = 13 | first = Luc | last = Longley | pos = C | ft = 7 | in = 2 | lbs = 265 | college = New Mexico | nat = AUS | inj = yes }}{{player2 | num = 7 | first = Lavor | last = Postell | pos = G/F | ft = 6 | in = 5 | lbs = 215 | college = St. John's | nat = USA }}{{player2 | num = 41 | first = Glen | last = Rice | pos = F | ft = 6 | in = 7 | lbs = 215 | college = Michigan | nat = USA }}{{player2 | num = 50 | first = Felton | last = Spencer | pos = C | ft = 7 | in = 0 | lbs = 265 | college = Louisville | nat = USA }}{{player2 | num = 8 | first = Latrell | last = Sprewell | pos = G/F | ft = 6 | in = 5 | lbs = 190 | college = Alabama | nat = USA }}{{player2 | num = 40 | first = Kurt | last = Thomas | dab = basketball | pos = F/C | ft = 6 | in = 9 | lbs = 240 | college = TCU | nat = USA }}{{player2 | num = 21 | first = Charlie | last = Ward | pos = G | ft = 6 | in = 2 | lbs = 190 | college = Florida State | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Jeff Van Gundy}} (Nazareth College)

| asst_coach =
  • {{player||USA|Greg Brittenham}} (Nebraska-Kearney)
  • {{player||USA|Don Chaney}} ({{college|Houston}})
  • {{player||USA|Kevin O'Neill}} (McGill)
  • {{player||USA|Tom Thibodeau}} (Salem State)
  • {{player||USA|Steve Clifford}} (advance scout)

| roster_url = https://www.basketball-reference.com/teams/NYK/2001.html
| transaction_url = https://www.basketball-reference.com/teams/NYK/2001_transactions.html
}}

Roster Notes

  • Guard Muggsy Bogues was acquired from the Toronto Raptors at midseason, but did not play with the Knicks due to a chronic knee injury.

Regular season

Standings

{{2000–01 NBA Atlantic standings|team=NYK}}{{2000–01 NBA East standings|team=NYK}}

z - clinched division title

y - clinched division title

x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEATORUTAVANWAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Schedule

Game Date Opponent Result Knicks points Opponents Record Streak Notes
1

Playoffs

East First Round

(4) New York Knicks vs. (5) Toronto Raptors

Last Playoff Meeting: 2000 Eastern Conference First Round (New York won 3-0)

GameDateVisitorScoreHomeScoreRecord

(NYK-TOR)

VenueTV TimeRecapTV Commentators
1April 22Toronto85New York921-0Madison Square Garden, New YorkNBC 12:30et Mike Breen, Bill Walton & Steve Jones
2April 26Toronto94New York741-1Madison Square Garden, New YorkTNT 8:00et Dick Stockton & Hubie Brown
3April 29New York97Toronto892-1Air Canada Centre, TorontoNBC 12:30et Mike Breen, Bill Walton & Steve Jones
4May 2New York93Toronto1002-2Air Canada Centre, TorontoTNT 8:00et Dick Stockton & Hubie Brown
5May 4Toronto93New York892-3Madison Square Garden, New YorkTNT 8:00et Dick Stockton & Hubie Brown
Toronto wins series 3–2

Player stats

PlayerGames PlayedMinutes PlayedMinutes Played Per GameReboundsRebounds Per GameAssistsAssists Per GameField Goal %Free Throw %3-Point %PointsPoints Per Game
Allan Houston 78 2858 36.6 283 3.6 173 2.2 .449 .909 .381 1459 18.7
Latrell Sprewell 77 3017 39.2 347 4.5 269 3.5 .430 .783 .304 1364 17.7
Glen Rice 75 2212 29.5 307 4.1 89 1.2 .440 .852 .389 899 12.0
Marcus Camby 63 2127 33.8 515 11.5 52 0.8 .524 .667 .125 759 12.0
Kurt Thomas 77 2125 27.6 723 6.7 63 0.8 .511 .814 .333 800 10.4
Larry Johnson 65 2105 32.4 363 5.6 127 2.0 .411 .797 .313 645 9.9
Charlie Ward 61 1492 24.5 159 2.6 273 4.5 .416 .800 .383 433 7.1
Othella Harrington 30 548 18.3 99 3.3 20 0.7 .554 .729 185 6.2
Mark Jackson 29 786 27.1 120 4.1 163 5.6 .411 .529 .310 170 5.9
Chris Childs 51 1309 25.7 138 2.7 236 4.6 .419 .848 .313 245 4.8
Erick Strickland 28 421 15.0 52 1.9 29 1.0 .305 .857 .340 120 4.3
Lavor Postell 26 169 6.5 25 1.0 5 0.2 .315 .815 .273 59 2.3
Felton Spencer 18 113 6.3 35 1.9 2 0.1 .600 .600 39 2.2
Luc Longley 25 301 12.0 66 2.6 7 0.3 .333 .765 49 2.0
Rick Brunson 15 66 4.4 12 0.8 7 0.5 .421 .667 .000 20 1.3
Travis Knight 45 256 5.7 53 1.2 5 0.1 .189 .500 .000 29 0.6

Awards and records

Records

Milestones

See also

  • 2000–01 NBA season

References

1. ^[https://www.basketball-reference.com/teams/NYK/2001.html 2000-01 New York Knicks]
2. ^{{cite news | title = PRO BASKETBALL; Knicks Exit, Heads Shaking | work = New York Times | date = May 5, 2001 | url = https://www.nytimes.com/2001/05/05/sports/pro-basketball-knicks-exit-heads-shaking.html | accessdate = August 1, 2017}}
  • [https://web.archive.org/web/20070430005316/http://www.databasebasketball.com/teams/teamyear.htm?tm=NYK&lg=N&yr=2000 Knicks on Database Basketball]
  • [https://www.basketball-reference.com/teams/NYK/2001.html Knicks on Basketball Reference]
{{New York Knicks}}{{New York Knicks seasons}}{{2000–01 NBA season by team}}{{DEFAULTSORT:2000-01 New York Knicks Season}}

4 : New York Knicks seasons|2000 in sports in New York City|2001 in sports in New York City|2000–01 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/15 13:13:22