请输入您要查询的百科知识:

 

词条 2001–02 Bolton Wanderers F.C. season
释义

  1. Season summary

  2. First-team squad

     Left club during season 

  3. Reserve squad

  4. Transfers

     In  Out  Loan in  Loan out 

  5. Results

     FA Premier League  Results per matchday  FA Cup  League Cup 

  6. Statistics

     Appearances  Top scorers 

  7. References

{{Use dmy dates|date=December 2014}}{{Use British English|date=December 2014}}{{Infobox Football club season
| club = Bolton Wanderers
| logo =
| season = 2001–02
| manager = Sam Allardyce
| chairman = Phil Gartside
| stadium = Reebok Stadium
| league = Premier League
| league result = 16th
| cup1 = FA Cup
| cup1 result = Fourth round
| cup2 = League Cup
| cup2 result = Fifth round
| league topscorer =
Michael Ricketts (12)
| season topscorer =
Michael Ricketts (15)
| highest attendance = 27,351 (vs Arsenal, 29 April 2002)
| lowest attendance = 5,761 (vs. Walsall, 11 September 2001)
| prevseason = 2000–01
| nextseason = 2002–03
}}

The 2001–02 season was the 123rd season in Bolton Wanderers F.C.'s existence, and was their first season back in the top-flight after a four-year absence. It covers the period from 1 July 2001 to 30 June 2002.[1]

Season summary

Three wins from their first three Premiership games put newly promoted Bolton on top of the table, and manager Sam Allardyce was boasting (tongue-in-cheek) that his side were capable of winning their first-ever league title, but the strong start to the season was not followed up and in the end they finished 16th, just enough to avoid relegation.

First-team squad

Squad at end of season[2]

{{fs start}}{{Fs player|no=1|nat=ENG|pos=GK|name=Steve Banks}}{{Fs player|no=2|nat=FRA|pos=DF|name=Bruno N'Gotty}}{{Fs player|no=3|nat=ENG|pos=DF|name=Mike Whitlow}}{{Fs player|no=4|nat=ISL|pos=DF|name=Guðni Bergsson}}{{Fs player|no=5|nat=SCO|pos=DF|name=Colin Hendry}}{{Fs player|no=6|nat=ENG|pos=DF|name=Paul Warhurst}}{{Fs player|no=7|nat=DEN|pos=FW|name=Bo Hansen}}{{Fs player|no=8|nat=DEN|pos=MF|name=Per Frandsen}}{{Fs player|no=9|nat=DEN|pos=FW|name=Henrik Pedersen}}{{Fs player|no=10|nat=ENG|pos=FW|name=Dean Holdsworth}}{{Fs player|no=11|nat=JAM|pos=MF|name=Ricardo Gardner}}{{Fs player|no=12|nat=ENG|pos=DF|name=Dean Holden}}{{Fs player|no=13|nat=FRA|pos=FW|name=Youri Djorkaeff}}{{Fs player|no=14|nat=IRL|pos=MF|name=Gareth Farrelly}}{{Fs player|no=15|nat=ENG|pos=MF|name=Kevin Nolan}}{{Fs player|no=16|nat=GER|pos=FW|name=Fredi Bobic|other=on loan from Borussia Dortmund}}{{fs mid}}{{Fs player|no=17|nat=ENG|pos=FW|name=Michael Ricketts}}{{Fs player|no=19|nat=ENG|pos=MF|name=David Norris}}{{Fs player|no=20|nat=ENG|pos=MF|name=Nicky Southall}}{{Fs player|no=21|nat=ENG|pos=FW|name=Rod Wallace}}{{Fs player|no=22|nat=FIN|pos=GK|name=Jussi Jääskeläinen}}{{Fs player|no=23|nat=FRA|pos=MF|name=Mario Espartero|other=on loan from Metz}}{{Fs player|no=24|nat=ENG|pos=DF|name=Anthony Barness}}{{Fs player|no=25|nat=ENG|pos=DF|name=Simon Charlton}}{{Fs player|no=26|nat=ENG|pos=DF|name=Leam Richardson}}{{Fs player|no=28|nat=JAM|pos=MF|name=Jermaine Johnson}}{{Fs player|no=29|nat=DEN|pos=MF|name=Stig Tøfting}}{{Fs player|no=30|nat=ENG|pos=GK|name=Kevin Poole}}{{Fs player|no=32|nat=ENG|pos=MF|name=Jeff Smith}}{{Fs player|no=34|nat=GRE|pos=MF|name=Kostas Konstantinidis|other=on loan from Hertha Berlin}}{{Fs player|no=38|nat=NIR|pos=MF|name=Wayne Buchanan}}{{Fs player|no=46|nat=JAM|pos=MF|name=Cleveland Taylor}}{{Fs end}}

Left club during season

{{Fs start}}{{Fs player|no=16|nat=ENG|pos=FW|name=Ian Marshall|other=to Blackpool}}{{Fs player|no=23|nat=SEN|pos=MF|name=Djibril Diawara|other=on loan from Torino}}{{Fs player|no=27|nat=JPN|pos=FW|name=Akinori Nishizawa|other=on loan from Cerezo Osaka}}{{Fs mid}}{{Fs player|no=42|nat=FIN|pos=GK|name=Jani Viander|other=on loan from HJK}}{{Fs player|no=|nat=ENG|pos=MF|name=Nicky Summerbee|other=to Manchester City}}{{Fs end}}

Reserve squad

{{Fs start}}{{Fs player|no=18|nat=ENG|pos=FW|name=Paul Wheatcroft}}{{Fs player|no=27|nat=Tahiti|pos=MF|name=Gérald Forschelet}}{{Fs player|no=31|nat=ITA|pos=FW|name=Emanuele Morini}}{{Fs player|no=33|nat=ENG|pos=MF|name=Ryan Baldacchino}}{{Fs player|no=35|nat=USA|pos=GK|name=Jeff Cassar}}{{Fs mid}}{{Fs player|no=37|nat=ENG|pos=DF|name=Nicky Hunt}}{{Fs player|no=39|nat=IRL|pos=MF|name=Ciaran Ryan}}{{Fs player|no=40|nat=ENG|pos=MF|name=Chris Downey}}{{Fs player|no=41|nat=IRL|pos=DF|name=Alan O'Hare}}{{Fs end}}

Transfers

In

  • {{flagicon|DEN}} Henrik Pedersen - {{flagicon|DEN}} Silkeborg, 3 July, £650,000[3]
  • {{flagicon|ENG}} Rod Wallace - unattached (last at {{flagicon|SCO}} Rangers), 17 September[4]
  • {{flagicon|SCO}} Derek Niven -{{flagicon|SCO}} Raith Rovers), 28 November, undisclosed
  • {{flagicon|FRA}} Jeremy Bon - {{flagicon|FRA}} Bordeaux, 2 January[5]
  • {{flagicon|FRA}} Bruno N'Gotty - {{flagicon|FRA}} Marseille, 28 January, £500,000
  • {{flagicon|Tahiti}} Gérald Forschelet - {{flagicon|FRA}} Cannes, 1 February, undisclosed
  • {{flagicon|DEN}} Stig Tøfting - {{flagicon|GER}} Hamburg, 8 February, £250,000[6]
  • {{flagicon|FRA}} Youri Djorkaeff - unattached (last at {{flagicon|GER}} Kaiserslautern), 13 February[7]
  • {{flagicon|USA}} Jeff Cassar - {{flagicon|USA}} Miami Fusion, 28 March[8]
  • {{flagicon|ENG}} Kevin Poole - {{flagicon|ENG}} Birmingham City, October
  • {{flagicon|ENG}} Nicky Southall - {{flagicon|ENG}} Gillingham, undisclosed

Out

  • {{flagicon|ENG}} John O'Kane - released (later signed for {{flagicon|ENG}} Blackpool on 14 June)[9]
  • {{flagicon|ENG}} Ian Marshall - {{flagicon|ENG}} Blackpool, 7 January, free
  • {{flagicon|ENG}} Matt Glennon - {{flagicon|ENG}} Hull City, June, £50,000
  • {{flagicon|ENG}} Robbie Elliott - released (later signed for {{flagicon|ENG}} Newcastle United)
  • {{flagicon|ENG}} Nicky Summerbee - {{flagicon|ENG}} Manchester City
  • {{flagicon|ENG}} Jimmy Phillips - retired
  • {{flagicon|FRA}} Franck Passi - retired
  • {{flagicon|NIR}} Tommy Wright - retired
  • {{flagicon|NIR}} Keiran O'Connor
  • {{flagicon|NIR}} Gary Haveron
  • {{flagicon|FRA}} Michael Kaprielian
  • {{flagicon|ISL}} Olaf Snorrason
  • {{flagicon|ENG}} Danny Crumblehume
  • {{flagicon|SCO}} James Evans
  • {{flagicon|ENG}} Shaun Dootson

Loan in

  • {{flagicon|JPN}} Akinori Nishizawa - {{flagicon|JPN}} Cerezo Osaka, 16 July, 12 months (loan fee £285,000)[10]
  • {{flagicon|FRA}} Bruno N'Gotty - {{flagicon|FRA}} Marseille, 14 September, 12 months[11]
  • {{flagicon|JAM}} Jermaine Johnson - {{flagicon|JAM}} Tivoli Gardens, 19 September
  • {{flagicon|FIN}} Jani Viander - {{flagicon|FIN}} HJK, 16 November
  • {{flagicon|GER}} Fredi Bobic - {{flagicon|GER}} Borussia Dortmund, 11 January
  • {{flagicon|FRA}} Mario Espartero - {{flagicon|FRA}} Metz, 21 February
  • {{flagicon|GRE}} Kostas Konstantinidis - {{flagicon|GER}} Hertha Berlin, 26 March
  • {{flagicon|SEN}} Djibril Diawara - {{flagicon|ITA}} Torino

Loan out

  • {{flagicon|ENG}} Jeff Smith - {{flagicon|ENG}} Macclesfield Town, 23 November
  • {{flagicon|ENG}} Steve Banks - {{flagicon|ENG}} Rochdale, 14 December
  • {{flagicon|ENG}} Paul Wheatcroft - {{flagicon|ENG}} Mansfield Town, 26 February
  • {{flagicon|SCO}} Colin Hendry - {{flagicon|ENG}} Preston North End, 28 February
  • {{flagicon|ENG}} David Norris - {{flagicon|ENG}} Hull City, 4 March
  • {{flagicon|NIR}} Wayne Buchanan - {{flagicon|ENG}} Chesterfield, 22 March
  • {{flagicon|DEN}} Henrik Pedersen - {{flagicon|DEN}} Silkeborg, 17 April
  • {{flagicon|ENG}} Ian Marshall - {{flagicon|ENG}} Blackpool

Results

FA Premier League

{{main|2001–02 FA Premier League}}

Results per matchday

{{#invoke:sports rbr table|table|legendpos=b|header=Matchday
|label1= Ground
|res1=A/H/H/A/H/A/A/H/H/A/A/H/A/H/A/A/H/A/H/H/A/H/A/H/A/H/A/H/A/H/A/H/A/H/H/A/H/A
|label2= Result
|res2=W/W/W/D/L/D/D/L/L/W/L/D/W/D/L/L/D/L/L/D/D/D/D/L/L/W/D/D/L/L/W/W/L/W/D/L/L/L
|label3= Position
|res3=1/1/1/1/2/1/1/4/8/6/8/9/8/9/10/12/12/14/15/15/14/16/16/17/18/17/17/16/17/18/16/15/16/14/15/16/16/16
|text_H=Home|text_A=Away
|color_W=green2|text_W=Win
|color_D=yellow2|text_D=Draw
|color_L=red2|text_L=Loss
|color_1=1st|color_2=2nd|color_3=3rd|color_18-=red1
|updated=11 May 2002
|source=Statto.com
|date=May 2013
}}
DateOpponentsH / AResult

F – A

ScorersAttendance
18 August 2001Leicester CityA5 – 0Nolan (2) 15', 41', Ricketts 33', Frandsen (2) 45', 83'19,987
21 August 2001MiddlesbroughH1 – 0Ricketts 39'20,747
27 August 2001LiverpoolH2 – 1Ricketts 27', Holdsworth 90'27,205
8 September 2001Leeds UnitedA0 – 040,153
15 September 2001SouthamptonH0 – 124,378
19 September 2001Blackburn RoversA1 – 1Wallace 69'25,949
22 September 2001ArsenalA1 – 1Ricketts 83'38,014
29 September 2001SunderlandH0 – 224,520
13 October 2001Newcastle UnitedH0 – 425,631
20 October 2001Manchester UnitedA2 – 1Nolan 35', Ricketts 84'67,559
27 October 2001Aston VillaA2 – 3Ricketts (2) 2', 75'33,599
3 November 2001EvertonH2 – 2Frandsen 10', Ricketts 90'27,343
18 November 2001Ipswich TownA2 – 1Bergsson 6', Ricketts 25'22,335
24 November 2001FulhamH0 – 023,848
3 December 2001Tottenham HotspurA2 – 3Ricketts 8', Wallace 56'32,971
8 December 2001Derby CountyA0 – 125,712
15 December 2001Charlton AthleticH0 – 0Frandsen 84'20,834
23 December 2001ChelseaA1 – 5Nolan 3'34,063
26 December 2001Leeds UnitedH0 – 327,060
29 December 2001Leicester CityH2 – 2Nolan 34', Ricketts 90'23,037
1 January 2002LiverpoolA1 – 1Nolan 78'43,710
12 January 2002ChelseaH2 – 2Ricketts 56', Nolan 79'23,891
19 January 2002MiddlesbroughA1 – 1Hansen 73'26,104
29 January 2002Manchester UnitedH0 – 427,350
2 February 2002Newcastle UnitedA2 – 3Gardner 19', Southall 34'52,094
9 February 2002West Ham UnitedH1 – 0Gardner 38'24,342
23 February 2002SouthamptonA0 – 031,380
2 March 2002Blackburn RoversH1 – 1Wallace 45'27,203
5 March 2002SunderlandA0 – 143,011
16 March 2002Derby CountyH1 – 3Gardner 46'25,893
23 March 2002Charlton AthleticA2 – 1Djorkaeff (2) 15', 39'26,358
30 March 2002Aston VillaH3 – 2Delaney 8'(og), Bobic 40', Nolan 76'24,600
1 April 2002EvertonA1 – 3N'Gotty 75'39,784
6 April 2002Ipswich TownH4 – 1Bobic (3) 2', 30', 38', Djorkaeff 35'25,817
20 April 2002Tottenham HotspurH1 – 1Holdsworth 71'25,817
23 April 2002FulhamA0 – 318,107
29 April 2002ArsenalH0 – 227,351
11 May 2002West Ham UnitedA1 – 2Djorkaeff35,546
{{2001–02 FA Premier League table|showteam=BOL}}{{notelist}}

FA Cup

DateRoundOpponentsH / AResult

F – A

ScorersAttendance
16 January 2002Round 3Stockport CountyA4 – 1Bergsson 36', Fradin 42'(og), Frandsen 73', Ricketts 85'5,821
5 February 2002Round 4Tottenham HotspurA0 – 427,093

League Cup

DateRoundOpponentsH / AResult

F – A

ScorersAttendance
11 September 2001Round 2WalsallH4 – 3 (aet)Ricketts 68', Holdsworth 80', Nishizawa 90', Pedersen 97'5,761
8 October 2001Round 3Nottingham ForestH1 – 0Wallace 3'6,881
27 November 2001Round 4SouthamptonH2 – 2 (aet)
Won 6 – 5 on penalties
Holdsworth 55' (pen), Ricketts 110'8,404
11 December 2001Round 5Tottenham HotspurA0 – 628,430

Statistics

Appearances

Bolton used a total of 35 players during the season.

PPlayerPositionPLFACLCTotal
1FIN}} Jussi JääskeläinenGoalkeeper34 {{0}}(0){{0}}1 {{0}}(0){{0}}3 {{0}}(0)38 {{0}}(0)
2ENG}} Kevin NolanMidfielder34 {{0}}(1){{0}}1 {{0}}(1){{0}}1 {{0}}(1)36 {{0}}(3)
3ENG}} Simon CharltonDefender35 {{0}}(1){{0}}0 {{0}}(0){{0}}1 {{0}}(0)36 {{0}}(1)
4JAM}} Ricardo GardnerMidfielder29 {{0}}(2){{0}}2 {{0}}(0){{0}}0 {{0}}(1)31 {{0}}(1)
5ISL}} Guðni BergssonDefender29 {{0}}(0){{0}}2 {{0}}(0){{0}}0 {{0}}(0)31 {{0}}(0)
6JAM}} Ricardo GardnerMidfielder31 {{0}}(1){{0}}0 {{0}}(0){{0}}0 {{0}}(0)31 {{0}}(1)
7ENG}} Mike WhitlowDefender28 {{0}}(1){{0}}1 {{0}}(0){{0}}0 {{0}}(1)29 {{0}}(2)
8ENG}} Michael RickettsStriker26 (12){{0}}1 {{0}}(1){{0}}0 {{0}}(3)27 (16)
9DEN}} Per FrandsenMidfielder25 {{0}}(5){{0}}0 {{0}}(0){{0}}1 {{0}}(0)26 {{0}}(5)
10FRA}} Bruno N'GottyDefender24 {{0}}(2){{0}}0 {{0}}(0){{0}}2 {{0}}(1)26 {{0}}(3)
11ENG}} Paul WarhurstDefender/Midfielder25 {{0}}(0){{0}}0 {{0}}(0){{0}}1 {{0}}(0)26 {{0}}(0)
12ENG}} Anthony BarnessDefender19 {{0}}(6){{0}}2 {{0}}(0){{0}}2 {{0}}(0)23 {{0}}(6)
13=ENG}} Nicky SouthallDefender/Midfielder10 {{0}}(8){{0}}2 {{0}}(0){{0}}4 {{0}}(0)16 {{0}}(8)
13=ENG}} Rod WallaceStriker14 {{0}}(6){{0}}1 {{0}}(0){{0}}1 {{0}}(2)16 {{0}}(8)
15IRE}} Gareth FarrellyMidfielder11 {{0}} (7){{0}}2 {{0}}(0){{0}}3 {{0}}(0)16 {{0}}(7)
16DEN}} Bo HansenStriker10 {{0}}(7){{0}}2 {{0}}(0){{0}}2 {{0}}(0)14 {{0}}(7)
17GER}} Fredi BobicStriker14 {{0}}(2){{0}}0 {{0}}(0){{0}}0 {{0}}(0)14 {{0}}(2)
18ENG}} Dean HoldsworthStriker{{0}}9 (22){{0}}0 {{0}}(1){{0}}3 {{0}}(1)12 (24)
19FRA}} Youri DjorkaeffMidfielder/Striker12 {{0}}(0){{0}}0 {{0}}(0){{0}}0 {{0}}(0)12 {{0}}(0)
20DEN}} Henrik PedersenStreiker{{0}}5 {{0}}(6){{0}}2 {{0}}(0){{0}}1 {{0}}(1){{0}}8 {{0}}(7)
21ENG}} Delroy FaceyStriker{{0}}1 {{0}}(8){{0}}2 {{0}}(0){{0}}0 {{0}}(0){{0}}3 {{0}}(8)
22JAM}} Jermaine JohnsonMidfielder{{0}}4 {{0}}(6){{0}}1 {{0}}(1){{0}}2 {{0}}(0){{0}}7 {{0}}(7)
23SCO}} Colin HendryDefender{{0}}3 {{0}}(0){{0}}0 {{0}}(0){{0}}4 {{0}}(0){{0}}7 {{0}}(0)
24SEN}} Djibril DiawaraDefender{{0}}4 {{0}}(5){{0}}0 {{0}}(0){{0}}2 {{0}}(0){{0}}6 {{0}}(5)
25DEN}} Stig TøftingMidfielder{{0}}6 {{0}}(0){{0}}0 {{0}}(0){{0}}0 {{0}}(0){{0}}6 {{0}}(0)
26=ENG}} Kevin PooleGoalkeeper{{0}}3 {{0}}(0){{0}}0 {{0}}(0){{0}}0 {{0}}(0){{0}}3 {{0}}(0)
26=GRE}} Kostas KonstantinidisDefender{{0}}3 {{0}}(0){{0}}0 {{0}}(0){{0}}0 {{0}}(0){{0}}3 {{0}}(0)
26=JPN}} Akinori NishizawaStriker{{0}}0 {{0}}(0){{0}}0 {{0}}(0){{0}}3 {{0}}(0){{0}}3 {{0}}(0)
29=ENG}} Ian MarshallDefender/Striker{{0}}0 {{0}}(1){{0}}0 {{0}}(0){{0}}2 {{0}}(0){{0}}2 {{0}}(1)
29=ENG}} David NorrisMidfielder{{0}}0 {{0}}(0){{0}}1 {{0}}(0){{0}}1 {{0}}(1){{0}}2 {{0}}(1)
29=ENG}} Leam RichardsonMidfielder{{0}}0 {{0}}(1){{0}}0 {{0}}(0){{0}}2 {{0}}(0){{0}}2 {{0}}(1)
32ENG}} Steve BanksGoalkeeper{{0}}1 {{0}}(0){{0}}1 {{0}}(0){{0}}0 {{0}}(0){{0}}2 {{0}}(0)
33=ENG}} Dean HoldenDefender{{0}}0 {{0}}(0){{0}}0 {{0}}(0){{0}}1 {{0}}(0){{0}}1 {{0}}(0)
33=FIN}} Jani VianderGoalkeeper{{0}}0 {{0}}(0){{0}}1 {{0}}(0){{0}}0 {{0}}(0){{0}}1 {{0}}(0)
34=NIR}} Wayne BuchananMidfielder{{0}}0 {{0}}(0){{0}}0 {{0}}(1){{0}}0 {{0}}(0){{0}}0 {{0}}(1)
34ENG}} Cleveland TaylorMidfielder{{0}}0 {{0}}(0){{0}}0 {{0}}(1){{0}}0 {{0}}(0){{0}}0 {{0}}(1)

Top scorers

PPlayerPositionPLFACLCTotal
1ENG}} Michael RickettsStriker121215
2ENG}} Kevin NolanMidfielder{{0}}800{{0}}8
3=GER}} Fredi BobicStriker{{0}}400{{0}}4
3=FRA}} Youri DjorkaeffMidfielder/Striker{{0}}410{{0}}4
3=ENG}} Dean HoldsworthStriker{{0}}202{{0}}4
3=ENG}} Rod WallaceStriker{{0}}301{{0}}4

References

1. ^{{cite web |url=http://bwfcstats.com/2000/page3.html |title=Bolton Wanderers 2001/02 |accessdate=20 December 2009 |publisher=bwfcstats.com }}
2. ^http://www.footballsquads.co.uk/eng/2001-2002/faprem/bolton.htm
3. ^{{cite news |url=http://news.bbc.co.uk/sport1/hi/football/teams/b/bolton_wanderers/1420715.stm |title=Bolton snap up Pedersen |date=3 July 2001 |work=BBC Sport |publisher=British Broadcasting Corporation |accessdate=12 July 2013 }}
4. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/1548810.stm | work=BBC News | title=Wallace the Wanderer | date=17 September 2001}}
5. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/1739004.stm | work=BBC News | title=Bon is good for Bolton | date=2 January 2002}}
6. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/1806461.stm | work=BBC News | title=Bolton sign Tofting | date=7 February 2002}}
7. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/1814484.stm | work=BBC News | title=Bolton sign Djorkaeff | date=13 February 2002}}
8. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/1899802.stm | work=BBC News | title=Bolton sign US keeper | date=28 March 2002}}
9. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/blackpool/1388503.stm | work=BBC News | title=O'Kane joins Blackpool | date=14 June 2001}}
10. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/1440312.stm | work=BBC News | title=Japan striker joins Bolton | date=16 July 2001}}
11. ^{{cite news| url=http://news.bbc.co.uk/sport2/hi/football/teams/b/bolton_wanderers/1544720.stm | work=BBC News | title=Bolton clinch N'Gotty deal | date=14 September 2001}}
{{Bolton Wanderers F.C. seasons}}{{Bolton Wanderers F.C.}}{{2001–02 in English football}}{{DEFAULTSORT:Bolton Wanderers F.C. season 2001-02}}

2 : Bolton Wanderers F.C. seasons|2001–02 FA Premier League by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 23:58:19