- MotoGP classification
- 250 cc classification
- 125 cc classification
- References
{{Infobox Grand Prix motorcycle race report | Grand Prix = Czech Republic | flag = Czech Republic | Official_Name = Cardion AB Grand Prix České republiky[1][2] | Location = Brno Circuit | Image = Brno (formerly Masarykův okruh).svg | Course_mi = 3.357 | Course_km = 5.403 | Race_No = 12 | Season_No = 18 | Date = 17 August | Year = 2008 | Pole_Rider_MotoGP = Casey Stoner | Pole_Rider_MotoGP_Country = Australia | Pole_Time_MotoGP = 2:11.657 | Fast_Rider_MotoGP = Casey Stoner | Fast_Rider_MotoGP_Country = Australia | Fast_Time_MotoGP = 1:57.199 | First_Rider_MotoGP = Valentino Rossi | First_Rider_MotoGP_Country = Italy | Second_Rider_MotoGP = Toni Elías | Second_Rider_MotoGP_Country = Spain | Third_Rider_MotoGP = Loris Capirossi | Third_Rider_MotoGP_Country = Italy | Pole_Rider_250 = Marco Simoncelli | Pole_Rider_250_Country = Italy | Pole_Time_250 = 2:10.723 | Fast_Rider_250 = Alex Debón | Fast_Rider_250_Country = Spain | Fast_Time_250 = 2:02.354 | First_Rider_250 = Alex Debón | First_Rider_250_Country = Spain | Second_Rider_250 = Álvaro Bautista | Second_Rider_250_Country = Spain | Third_Rider_250 = Marco Simoncelli | Third_Rider_250_Country = Italy | Pole_Rider_125 = Gábor Talmácsi | Pole_Rider_125_Country = Hungary | Pole_Time_125 = 2:09.870 | Fast_Rider_125 = Mike Di Meglio | Fast_Rider_125_Country = France | Fast_Time_125 = 2:08.391 | First_Rider_125 = Stefan Bradl | First_Rider_125_Country = Germany | Second_Rider_125 = Mike Di Meglio | Second_Rider_125_Country = France | Third_Rider_125 = Joan Olivé | Third_Rider_125_Country = Spain }}The 2008 Czech Republic motorcycle Grand Prix was the twelfth round of the 2008 MotoGP Championship. It took place on the weekend of 15–17 August 2008 at the Masaryk Circuit located in Brno. MotoGP classification Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 46 | ITA}} Valentino Rossi | Fiat Yamaha Team | Yamaha | 22 | 43:28.841 | 2 | 25 |
---|
2 | 24 | ESP}} Toni Elías | Alice Team | Ducati | 22 | +15.004 | 13 | 20 |
---|
3 | 65 | ITA}} Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 22 | +21.689 | 9 | 16 |
---|
4 | 56 | JPN}} Shinya Nakano | San Carlo Honda Gresini | Honda | 22 | +25.859 | 8 | 13 |
---|
5 | 13 | AUS}} Anthony West | Kawasaki Racing Team | Kawasaki | 22 | +29.465 | 6 | 11 |
---|
6 | 7 | AUS}} Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 22 | +30.608 | 4 | 10 |
---|
7 | 33 | ITA}} Marco Melandri | Ducati Marlboro Team | Ducati | 22 | +36.453 | 11 | 9 |
---|
8 | 15 | SMR}} Alex de Angelis | San Carlo Honda Gresini | Honda | 22 | +36.750 | 5 | 8 |
---|
9 | 4 | ITA}} Andrea Dovizioso | JiR Team Scot MotoGP | Honda | 22 | +38.822 | 14 | 7 |
---|
10 | 48 | ESP}} Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 22 | +39.573 | 17 | 6 |
---|
11 | 21 | USA}} John Hopkins | Kawasaki Racing Team | Kawasaki | 22 | +39.610 | 3 | 5 |
---|
12 | 50 | FRA}} Sylvain Guintoli | Alice Team | Ducati | 22 | +40.892 | 10 | 4 |
---|
13 | 52 | GBR}} James Toseland | Tech 3 Yamaha | Yamaha | 22 | +1:11.490 | 16 | 3 |
---|
14 | 5 | USA}} Colin Edwards | Tech 3 Yamaha | Yamaha | 22 | +1:21.133 | 15 | 2 |
---|
15 | 2 | ESP}} Dani Pedrosa | Repsol Honda Team | Honda | 22 | +1:37.038 | 12 | 1 |
---|
16 | 14 | FRA}} Randy de Puniet | LCR Honda MotoGP | Honda | 22 | +1:38.407 | 7 |
---|
Ret | 1 | AUS}} Casey Stoner | Ducati Marlboro Team | Ducati | 6 | Retirement | 1 |
---|
Sources: [3][4][5] |
---|
250 cc classification Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 6 | ESP}} Alex Debón | Aprilia | 20 | 41:08.168 | 2 | 25 |
---|
2 | 19 | ESP}} Álvaro Bautista | Aprilia | 20 | +0.280 | 10 | 20 |
---|
3 | 58 | ITA}} Marco Simoncelli | Gilera | 20 | +0.325 | 1 | 16 |
---|
4 | 21 | ESP}} Héctor Barberá | Aprilia | 20 | +0.827 | 3 | 13 |
---|
5 | 36 | FIN}} Mika Kallio | KTM | 20 | +1.249 | 7 | 11 |
---|
6 | 72 | JPN}} Yuki Takahashi | Honda | 20 | +13.713 | 8 | 10 |
---|
7 | 75 | ITA}} Mattia Pasini | Aprilia | 20 | +13.826 | 4 | 9 |
---|
8 | 55 | ESP}} Héctor Faubel | Aprilia | 20 | +16.026 | 14 | 8 |
---|
9 | 15 | ITA}} Roberto Locatelli | Gilera | 20 | +19.084 | 17 | 7 |
---|
10 | 41 | ESP}} Aleix Espargaró | Aprilia | 20 | +20.692 | 18 | 6 |
---|
11 | 14 | THA}} Ratthapark Wilairot | Honda | 20 | +29.495 | 20 | 5 |
---|
12 | 60 | ESP}} Julián Simón | KTM | 20 | +29.772 | 6 | 4 |
---|
13 | 4 | JPN}} Hiroshi Aoyama | KTM | 20 | +31.944 | 16 | 3 |
---|
14 | 52 | CZE}} Lukáš Pešek | Aprilia | 20 | +36.314 | 9 | 2 |
---|
15 | 25 | ITA}} Alex Baldolini | Aprilia | 20 | +43.751 | 11 | 1 |
---|
16 | 50 | IRL}} Eugene Laverty | Aprilia | 20 | +46.564 | 12 |
---|
17 | 32 | ITA}} Fabrizio Lai | Gilera | 20 | +55.591 | 13 |
---|
18 | 90 | ITA}} Federico Sandi | Aprilia | 20 | +55.704 | 19 |
---|
19 | 45 | IDN}} Doni Tata Pradita | Yamaha | 20 | +1:24.324 | 22 |
---|
20 | 94 | DEU}} Toni Wirsing | Honda | 20 | +1:39.423 | 21 |
---|
21 | 7 | ESP}} Russell Gómez | Aprilia | 20 | +1:59.990 | 23 |
---|
Ret | 12 | CHE}} Thomas Lüthi | Aprilia | 3 | Accident | 5 |
---|
Ret | 17 | CZE}} Karel Abraham | Aprilia | 2 | Accident | 15 |
---|
DNS | 54 | SMR}} Manuel Poggiali | Gilera | 0 | Did not start | 24 |
---|
OFFICIAL 250cc REPORT |
---|
125 cc classification Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 17 | DEU}} Stefan Bradl | Aprilia | 19 | 41:05.176 | 13 | 25 |
---|
2 | 63 | FRA}} Mike Di Meglio | Derbi | 19 | +0.881 | 5 | 20 |
---|
3 | 6 | ESP}} Joan Olivé | Derbi | 19 | +4.070 | 10 | 16 |
---|
4 | 1 | HUN}} Gábor Talmácsi | Aprilia | 19 | +4.118 | 1 | 13 |
---|
5 | 18 | ESP}} Nicolás Terol | Aprilia | 19 | +7.048 | 2 | 11 |
---|
6 | 38 | GBR}} Bradley Smith | Aprilia | 19 | +9.334 | 4 | 10 |
---|
7 | 11 | DEU}} Sandro Cortese | Aprilia | 19 | +12.813 | 6 | 9 |
---|
8 | 44 | ESP}} Pol Espargaró | Derbi | 19 | +16.491 | 7 | 8 |
---|
9 | 29 | ITA}} Andrea Iannone | Aprilia | 19 | +17.637 | 3 | 7 |
---|
10 | 24 | ITA}} Simone Corsi | Aprilia | 19 | +17.855 | 8 | 6 |
---|
11 | 45 | GBR}} Scott Redding | Aprilia | 19 | +18.964 | 17 | 5 |
---|
12 | 33 | ESP}} Sergio Gadea | Aprilia | 19 | +29.920 | 9 | 4 |
---|
13 | 12 | ESP}} Esteve Rabat | KTM | 19 | +38.445 | 15 | 3 |
---|
14 | 77 | CHE}} Dominique Aegerter | Derbi | 19 | +54.637 | 24 | 2 |
---|
15 | 21 | DEU}} Robin Lässer | Aprilia | 19 | +54.797 | 22 | 1 |
---|
16 | 22 | ESP}} Pablo Nieto | KTM | 19 | +55.723 | 28 |
---|
17 | 96 | CZE}} Lukáš Šembera | Aprilia | 19 | +56.786 | 36 |
---|
18 | 7 | ESP}} Efrén Vázquez | Aprilia | 19 | +59.166 | 19 |
---|
19 | 8 | ITA}} Lorenzo Zanetti | KTM | 19 | +59.330 | 20 |
---|
20 | 30 | ESP}} Pere Tutusaus | Aprilia | 19 | +59.340 | 30 |
---|
21 | 60 | AUT}} Michael Ranseder | Aprilia | 19 | +1:00.307 | 25 |
---|
22 | 72 | ITA}} Marco Ravaioli | Aprilia | 19 | +1:07.401 | 33 |
---|
23 | 34 | CHE}} Randy Krummenacher | KTM | 19 | +1:11.701 | 26 |
---|
24 | 16 | FRA}} Jules Cluzel | Loncin | 19 | +1:19.343 | 27 |
---|
25 | 56 | NLD}} Hugo van den Berg | Aprilia | 19 | +1:30.988 | 35 |
---|
26 | 5 | FRA}} Alexis Masbou | Loncin | 19 | +1:31.018 | 32 |
---|
27 | 95 | ROU}} Robert Mureșan | Aprilia | 19 | +1:31.149 | 31 |
---|
28 | 48 | CHE}} Bastien Chesaux | Aprilia | 19 | +1:33.222 | 34 |
---|
29 | 69 | FRA}} Louis Rossi | Honda | 19 | +1:33.600 | 37 |
---|
30 | 97 | CZE}} Michal Prášek | Aprilia | 18 | +1 lap | 38 |
---|
31 | 98 | CZE}} Andrea Toušková | Honda | 18 | +1 lap | 39 |
---|
Ret | 37 | CZE}} Karel Pešek | Aprilia | 17 | Accident | 29 |
---|
Ret | 51 | USA}} Stevie Bonsey | Aprilia | 15 | Retirement | 18 |
---|
Ret | 93 | ESP}} Marc Márquez | KTM | 6 | Accident | 12 |
---|
Ret | 94 | DEU}} Jonas Folger | KTM | 1 | Retirement | 23 |
---|
Ret | 35 | ITA}} Raffaele De Rosa | KTM | 0 | Accident | 11 |
---|
Ret | 71 | JPN}} Tomoyoshi Koyama | KTM | 0 | Accident | 14 |
---|
Ret | 73 | JPN}} Takaaki Nakagami | Aprilia | 0 | Accident | 21 |
---|
Ret | 99 | GBR}} Danny Webb | Aprilia | 0 | Accident | 16 |
---|
OFFICIAL 125cc REPORT |
---|
References1. ^{{cite web|url=https://www.motorsportmagazine.com/database/races/2008-czech-motogp|title=2008 Czech MotoGP|date=13 June 2017|website=Motorpsortmagazine.com|accessdate=18 May 2018}} 2. ^{{cite web|url=http://www.progcovers.com/motor/brno.html|title=Brno Circuit - The Motor Racing Programme Covers Project|first=Malcolm|last=Mitchell|website=Progcovers.com|accessdate=18 May 2018}} 3. ^{{cite web|url=https://www.motorsportmagazine.com/database/races/2008-czech-motogp|title=2008 Czech MotoGP - Motor Sport Magazine Database|date=13 June 2017|publisher=}} 4. ^{{cite web|url=http://resources.motogp.com/files/results/2008/MotoGP/CZE/RAC/classification.pdf|title=Classifcation |date=2008 |website=resources.motogp.com |format=PDF}} 5. ^{{cite web|url=http://www.motogp.com/en/Results+Statistics/2008/CZE/MotoGP/RAC/|title=motogp.com · CARDION AB GRAND PRIX CESKE REPUBLIKY · MotoGP Race Classification 2008|website=www.motogp.com}}
{{MotoGP_race_report | Name_of_race = Czech Republic motorcycle Grand Prix | Year_of_race = 2008 | Previous_race_in_season = 2008 United States Grand Prix | Next_race_in_season = 2008 San Marino Grand Prix | Previous_year's_race = 2007 Czech Republic Grand Prix | Next_year's_race = 2009 Czech Republic Grand Prix }} 3 : Czech Republic motorcycle Grand Prix|2008 MotoGP race reports|2008 in Czech sport |