请输入您要查询的百科知识:

 

词条 2008 FIM Motocross World Championship
释义

  1. Grands Prix

  2. MX1

     Entry List  Championship standings  Riders' Championship  Manufacturers' Championship 

  3. MX2

     Entry List  Riders' Championship  Manufacturers' Championship 

  4. MX3

     Riders' Championship  Manufacturers' Championship 

  5. External links

{{Motorsport season
|link = FIM Motocross World Championship
|title = Motocross World Championship
|year = 2008
}}

The 2008 FIM Motocross World Championship was the 52nd F.I.M. Motocross Racing World Championship season.

Grands Prix

Round Date Grand Prix Location Race 1 Winner Race 2 Winner Round Winner
MX1
1 April 6 {{NED}} ValkenswaardBEL}} Ken De DyckerBEL}} Ken De DyckerBEL}} Ken De Dycker
2 April 20 {{ESP}} BellpuigBEL}} Steve Ramon CancelledBEL}} Steve Ramon
3 April 27 {{POR}} ÁguedaITA}} David PhilippaertsFRA}} Sebastien PourcelFRA}} Sebastien Pourcel
4 May 11 {{BUL}} SevlievoITA}} David PhilippaertsFRA}} Sebastien PourcelITA}} David Philippaerts
5 May 18 {{ITA}} MantovaFRA}} Sebastien PourcelGER}} Maximilian NaglNED}} Marc de Reuver
6 June 1 {{GBR}} Mallory ParkBEL}} Ken De DyckerESP}} Jonathan BarraganESP}} Jonathan Barragan
7 June 15 {{FRA}} St Jean d'AngélyFRA}} Sebastien PourcelFRA}} Sebastien PourcelFRA}} Sebastien Pourcel
8 June 29 {{GER}} TeutschenthalNZL}} Joshua CoppinsNZL}} Joshua CoppinsNZL}} Joshua Coppins
9 July 6 {{SWE}} UddevallaESP}} Jonathan BarraganGER}} Maximilian NaglESP}} Jonathan Barragan
10 June 20 {{RSA}} NelspruitBEL}} Steve RamonESP}} Jonathan BarraganESP}} Jonathan Barragan
11 August 3 {{BEL}} LommelNED}} Marc de ReuverESP}} Jonathan BarraganESP}} Jonathan Barragan
12 August 10 {{CZE}} LoketGER}} Maximilian NaglITA}} David PhilippaertsITA}} David Philippaerts
13 August 31 {{IRL}} DublinBEL}} Ken De DyckerEST}} Tanel LeokEST}} Tanel Leok
14 September 7Benelux}} Benelux LieropNED}} Marc de ReuverBEL}} Ken De DyckerNED}} Marc de Reuver
15 September 14 {{ITA}} FaenzaGER}} Maximilian NaglGER}} Maximilian NaglGER}} Maximilian Nagl
MX2
1 April 6 {{NED}} ValkenswaardRSA}} Tyla RattrayRSA}} Tyla RattrayRSA}} Tyla Rattray
2 April 20 {{ESP}} BellpuigRSA}} Tyla RattrayITA}} Davide GuarneriITA}} Davide Guarneri
3 April 27 {{POR}} ÁguedaITA}} Antonio CairoliITA}} Antonio CairoliITA}} Antonio Cairoli
4 May 11 {{BUL}} SevlievoITA}} Antonio CairoliGBR}} Tommy SearleGBR}} Tommy Searle
5 May 18 {{ITA}} MantovaFRA}} Nicolas AubinITA}} Antonio CairoliITA}} Antonio Cairoli
6 June 1 {{GBR}} Mallory ParkRSA}} Tyla RattrayITA}} Antonio CairoliITA}} Antonio Cairoli
7 June 15 {{FRA}} St Jean d'AngélyGBR}} Tommy SearleGBR}} Tommy SearleGBR}} Tommy Searle
8 June 29 {{GER}} TeutschenthalITA}} Antonio CairoliRSA}} Tyla RattrayRSA}} Tyla Rattray
9 July 6 {{SWE}} UddevallaRSA}} Tyla RattrayITA}} Antonio CairoliITA}} Antonio Cairoli
10 June 20 {{RSA}} NelspruitGBR}} Tommy SearleRSA}} Tyla RattrayGBR}} Tommy Searle
11 August 3 {{BEL}} LommelRSA}} Tyla RattrayEST}} Gert KrestinovEST}} Gert Krestinov
12 August 10 {{CZE}} LoketRSA}} Tyla RattrayGBR}} Tommy SearleGBR}} Tommy Searle
13 August 31 {{IRL}} DublinUSA}} Zach OsborneRSA}} Tyla RattrayRSA}} Tyla Rattray
14 September 7Benelux}} Benelux LieropRSA}} Tyla RattrayRSA}} Tyla RattrayRSA}} Tyla Rattray
15 September 14 {{ITA}} FaenzaGBR}} Tommy SearleGBR}} Tommy SearleGBR}} Tommy Searle
MX3
1 April 6 {{ESP}} Talavera de la ReinaCZE}} Jan ZarembaFRA}} Thomas AllierFRA}} Thomas Allier
2 April 13 {{FRA}} Castelnau-de-LévisFRA}} Sébastien PourcelFRA}} Sébastien PourcelFRA}} Sébastien Pourcel
3 April 27 {{ITA}} San Severino MarcheITA}} Cristian BeggiITA}} Cristian BeggiITA}} Cristian Beggi
4 May 4 {{FRA}} PlomionFRA}} Thomas AllierBEL}} Sven BreugelmansBEL}} Sven Breugelmans
5 May 18 {{POR}} CortelhaBEL}} Sven BreugelmansFRA}} Thomas AllierBEL}} Sven Breugelmans
6 May 25 {{ESP}} Alhama de MurciaESP}} Jonathan BarragánESP}} Jonathan BarragánESP}} Jonathan Barragán
7 June 8 {{CRO}} MladinaITA}} Cristian Beggi Race cancelledITA}} Cristian Beggi
8 June 15 {{BUL}} SamokovFRA}} Thomas AllierFRA}} Christophe MartinFRA}} Christophe Martin
9 July 6 {{NED}} MarkeloFRA}} Thomas AllierBEL}} Sven BreugelmansBEL}} Sven Breugelmans
10 July 13 {{SLO}} Orehova VasITA}} Alex SalviniSLO}} Saso KrageljITA}} Alex Salvini
11 July 20 {{SVK}} SverepecFRA}} Thomas AllierBEL}} Patrick CapsFRA}} Thomas Allier
12 August 3 {{CHI}} Laguna CarenFRA}} Thomas AllierITA}} Cristian BeggiITA}} Cristian Beggi
13 August 17 {{FIN}} HeinolaBEL}} Sven BreugelmansBEL}} Sven BreugelmansBEL}} Sven Breugelmans
14 August 24 {{DEN}} RandersBEL}} Sven BreugelmansBEL}} Sven BreugelmansBEL}} Sven Breugelmans
15 September 7 {{SUI}} RoggenburgBEL}} Sven BreugelmansESP}} Álvaro Lozano RicoESP}} Álvaro Lozano Rico
16 September 14 {{GER}}Jauer (Panschwitz-Kuckau)|lt=Jauer|de}}FRA}} Christophe MartinFRA}} Christophe MartinFRA}} Christophe Martin

MX1

Entry List

Full-time Grand Prix Teams & Riders
TeamConstructorNoRiderRounds
CAS HondaHonda3USA}} Mike Brown 1–7
141{{flagicon|FRA}} Steve Boniface 8–12
211GBR}} Billy MacKenzie 1–13, 15
Monster Energy YamahaYamaha6NZL}} Josh Coppins All
19ITA}} David Philippaerts All
Silver Action KTM KTM7ESP}} Jonathan Barragan All
Kawasaki Racing Team EuropeKawasaki8EST}} Tanel Leok All
32BEL}} Manuel Priem All
Teka Suzuki WMX1 Factory TeamSuzuki9BEL}} Ken De Dycker All
11BEL}} Steve Ramon All
144{{flagicon|JPN}} Yohei Kojima 15
Team Aprilia Off Road Aprilia10BEL}} Cedric Melotte 1–9, 11, 14–15
Red Bull KTM KTM12GER}} Max Nagl All
Delta Racing TeamSuzuki13FIN}} Antti Pyrhonen 1–4
36{{flagicon|POR}} Luis Correia 8–9, 11–15
Martin HondaHonda14NED}} Marc de Reuver 1–9, 11–15
15SUI}} Julien Bill 1–13, 15
Team KTM UK KTM16GBR}} James Noble 2–13
Teka SuzukiSuzuki17FRA}} Pierre-Alexandre Renet 1–7, 14–15
22BEL}} Marvin van Daele 1–3
Moto Race Team Suzuki23ITA}} Alex Salvini 1–4, 7–9, 11–15
Molson Kawasaki UK Kawasaki24GBR}} Tom Church All
Inotec SuzukiSuzuki25BEL}} Clement Desalle All
77GER}} Daniel Siegl 1–8, 11
Sarholz KTMKTM27GER}} Marcus Schiffer 1–11, 13–15
108HUN}} Kornel Nemeth 1–12
MtM Grand Prix TeamSuzuki28NZL}} Scott Columb 1–9, 11–15
193{{flagicon|BEL}} Danny Theybers 11
Team GPKRKawasaki29FRA}} Alexandre Rouis 1–7
90FRA}} Sebastien Pourcel All
161BEL}} Kevin Strijbos 1–2, 12–13
JK Racing Yamaha45FRA}} Loic Leonce 1–5, 7–9, 11–15
Aprilia87FRA}} Fabien Izoird 1–5
Van Beers Racing YamahaYamaha56LAT}} Lauris Freibergs 1–9
111EST}} Aigar Leok 1–9, 11–15
Suzuki Swift Motocross Team Suzuki60GBR}} Brad Anderson 1, 4–9, 11–12
Rabbit Kawasaki Kawasaki78NED}} Bas Verhoeven 1–3, 6–7, 11–12
Team Sturm KawasakiKawasaki88{{flagicon|FRA}} Mike Luxembourger 11–12, 14
98USA}} Jacob Saylor 1–5, 7–8, 11–13, 15
UTAG-Yamaha.com Yamaha115ESP}} Carlos Campano 2–15
Team TM RacingTM121ITA}} Alessio Chiodi 1–9, 11–12
179{{flagicon|CZE}} Martin Michek 12, 15
Wild Card Teams & Riders
TeamConstructorNoRiderRounds
CLS Kawasaki Kawasaki20{{flagicon|FRA}} Greg Aranda 12–15
PAR Homes HondaHonda21{{flagicon|IRL}} Gordon Crockard 13
40{{flagicon|GBR}} Jordan Rose 6
177{{flagicon|GBR}} Ray Rowson 6–7, 14
Pater MX Team KTM30{{flagicon|NED}} Patrick Roos 1, 11, 14
Yamaha31{{flagicon|NED}} William Saris 1, 11, 14
Yamaha33{{flagicon|FRA}} Cyrille Coulon 1, 7
J. Elias Kawasaki Kawasaki34{{flagicon|ESP}} Albert Armengol 2
Repsol Honda Moto Garrano Honda35{{flagicon|POR}} Paulo Gonçalves 3
LF Sport Competições Yamaha36{{flagicon|POR}} Luis Correia 3
ARB KawasakiKawasaki37{{flagicon|GBR}} Mark Jones 6
49{{flagicon|GBR}} Jamie Lewis 6
Pioneer Yamaha Yamaha38{{flagicon|GBR}} Wayne Smith 6
Twisted7 KawasakiKawasaki39{{flagicon|GBR}} Bryan MacKenzie 6, 9
52{{flagicon|GBR}} Richard Lawson 6
STR Honda Honda43{{flagicon|GBR}} Jim Murro 6
Kawasaki46{{flagicon|GRE}} Alexandros Papanikolakis 4
KTM47{{flagicon|GRE}} Konstandinos Terzis 4
Relentless Suzuki Suzuki50{{flagicon|GBR}} Jamie Law 6
DBS KTM KTM51{{flagicon|GBR}} Luke Mellows 6
Schruf Racing Team KTM54{{flagicon|AUT}} Michael Staufer 8
Team Kosak KTM KTM55{{flagicon|GER}} Manuel Chittaro 8
Elf Team Pfeil Kawasaki Kawasaki57{{flagicon|CZE}} Filip Neugebauer 8, 15
LPE Kawasaki Kawasaki58{{flagicon|GBR}} Jamie Smith 13
Team Suzuki Austria Suzuki59{{flagicon|AUT}} Oswald Reisinger 8, 12
j.e Racing KTM61{{flagicon|SWE}} Kim Lindström 9
Honda62{{flagicon|SWE}} Max Nyberg 9
Yamaha63{{flagicon|SWE}} Mats Nilsson 9
HDI MX KTM KTM65{{flagicon|FRA}} Julien Vanni 7–9
Team Zenner Yamaha Yamaha69{{flagicon|NAM}} Tommy Gous 10
Yamaha70{{flagicon|ZAM}} Dale Holliday 10
Honda71{{flagicon|ZAM}} Graham Lionnet 10
Team Suzuki South AfricaSuzuki73{{flagicon|RSA}} Brandon Wheeler 10
96{{flagicon|RSA}} Richard van der Westhuizen 10
Yamaha74{{flagicon|RSA}} Johannes de Bruin 10
KTM75{{flagicon|RSA}} Marnus du Plessis 10
Pelotrain Indo-Atlantic Yamaha Yamaha80{{flagicon|RSA}} Anthony Raynard 10
Team Bulgaria Yamaha Yamaha81{{flagicon|BUL}} Nikolay Kumanov 4
KTM82{{flagicon|BUL}} Boncho Avramov 4
KTM83{{flagicon|RSA}} Kyle Bowen 10
Honda84{{flagicon|RSA}} Jaryd Geldenhuys 10
Suzuki85{{flagicon|RSA}} Gerhard Hanekom 10
Team Oriol P. Yamaha Yamaha86{{flagicon|ESP}} Adrian Garrido 2
Yamaha89{{flagicon|RSA}} Roger Bergstrom 10
Yamaha91{{flagicon|GBR}} Tom Porter 10
Kawasaki92{{flagicon|FRA}} Maxime Emery 7, 12
Yamaha93{{flagicon|SWE}} Magnus Lindfors 9
Honda City Racing Honda94{{flagicon|SWE}} Jonas Bodin 9
Yamaha Centre Östersund Yamaha95{{flagicon|SWE}} Robert Carlsson 9
Honda97{{flagicon|BEL}} Bart Goelen 11
Yamaha101{{flagicon|FRA}} Mike Valade 12
Yamaha102{{flagicon|CZE}} Jiri Cepelak 12
Honda103{{flagicon|CZE}} Petr Bartos 12
Auto Company Moscow Region Yamaha107{{flagicon|RUS}} Dmitry Parshin 1
Honda109{{flagicon|EST}} Juss Laansoo 14
Suzuki114{{flagicon|FRA}} Raphael Beaudouin 7
Team Silent Sport KTM118{{flagicon|GER}} Dennis Schröter 14
JM Racing Team KTM123{{flagicon|BEL}} Yentel Martens 14
LS Motorsport Honda124{{flagicon|BEL}} Tom de Belder 14
DMX Racing Honda Honda127{{flagicon|BEL}} Jan Lauryssen 14
TAS Suzuki Suzuki133{{flagicon|GBR}} Wayne Garrett 13
Team Suzuki Reinecke Suzuki134{{flagicon|SLO}} Jaka Moze 8
Yamaha141{{flagicon|FRA}} Steve Boniface 7
Honda142{{flagicon|NED}} Rob van Uden 14
Orange Team KTM Italia KTM150{{flagicon|ITA}} Matteo Dottori 15
DAM Racing KTM KTM153{{flagicon|BEL}} Jurgen van Nooten 1, 11
CCM TM TM162{{flagicon|IRL}} Stuart Edmonds 13
Sonas GOMX Suzuki Suzuki181{{flagicon|IRL}} Ross Brown 13
TM280{{flagicon|BEL}} Steve Seronval 14

Championship standings

Riders' Championship

PosRiderManufacturerNED
{{flagicon|The Netherlands
ESP
{{flagicon|Spain
POR
{{flagicon|Portugal
BUL
{{flagicon|Bulgaria
ITA
{{flagicon|Italy
GBR
{{flagicon|Great Britain
FRA
{{flagicon|France
GER
{{flagicon|Germany
SWE
{{flagicon|Sweden
RSA
{{flagicon|South Africa
BEL
{{flagicon|Belgium
CZE
{{flagicon|Czech Republic
IRL
{{flagicon|Ireland
BEN
{{flagicon|Benelux
ITA
{{flagicon|Italy
Points
1{{flagicon|ITA}} PhilippaertsYamaha462 c1212525313Ret36442615631443539 509
2{{flagicon|BEL}} RamonSuzuki341c64536927113218331845445278112 495
3{{flagicon|BEL}} de DyckerSuzuki113 c14Ret101126166114288573383138125 490
4{{flagicon|ESP}} BarraganKTMRet3Ret c372410Ret313614Ret12312125101221344 455
5{{flagicon|NZL}} CoppinsYamaha674 c5347451112221113594587109Ret46103 446
6{{flagicon|GER}} NaglKTM2519 c12121191214Ret58Ret4121426219765211 444
7{{flagicon|FRA}} PourcelKawasaki16RetRet c218117Ret2117511DNS83745269912RetRet 392
8{{flagicon|EST}} T.LeokKawasaki11Ret5 c810714786541763910611181366216RetRet6 352
9{{nowrap|{{flagicon|GBR}} Bi.MacKenzie}}Honda1028 c4615694104DNQDNQ15107675911RetDNS35510 320
10{{flagicon|NED}} de ReuverHonda8 DNSRet c783533911Ret4RetRet2Ret110151713Ret136Ret 292
11{{flagicon|BEL}} DesalleSuzukiRet119 c10119Ret1311713715101359Ret108179814811487 290
12{{flagicon|BEL}} PriemKawasaki5815 c17201412 DNS1012149128917171091019117871291412 261
13{{flagicon|SUI}} BillHonda252221 c11Ret6824Ret2181075710711Ret2214RetRetRet10711 183
14{{flagicon|EST}} A.LeokYamaha121023 c22 DNS18168Ret815RetDNS981416129161311171310RetRet 164
15{{flagicon|HUN}} NemethKTM9912 c1891315141615Ret8191120Ret12RetDNS1171012 159
16{{flagicon|GER}} SchifferKTM191218 c1316161311121416RetDNSRet15RetDNS121219Ret16131079Ret 147
17{{flagicon|GBR}} ChurchKawasakiRet157 cDNQDNQRetRet1813RetRet17162019161416152315Ret19121819161214 109
18{{flagicon|USA}} BrownHonda1513Ret c95121019151691210 107
19{{flagicon|GBR}} NobleKTM14 c1514211815Ret1310169RetDNS15131414RetRet21Ret20Ret 94
20{{flagicon|FRA}} BonifaceYamaha155RetRet6111313RetDNS1416 75
21{{flagicon|ESP}} CampanoYamahaRet c21131917202322RetRet21161124201516DNQ21192118162215188 74
22{{flagicon|ITA}} SalviniSuzuki202111 c161827RetRet24121219RetRetRet17141915RetRet1713 70
23{{flagicon|GBR}} AndersonSuzukiRetRetRet20231419RetRet14181418Ret20121315 54
24{{flagicon|BEL}} StrijbosKawasaki7146 cRet1821DNS 39
25{{flagicon|FRA}} RenetSuzuki18Ret16 c20152023Ret171717RetRetRetRet1615 39
26{{flagicon|FRA}} ArandaKawasaki12111514Ret2019Ret 35
27{{flagicon|ITA}} ChiodiTM211813 c1922171917182420201823212122DNQDNQ20Ret 32
28{{flagicon|POR}} CorreiaSuzuki2423132226152124RetRet2319181815Ret 28
29{{flagicon|NZL}} ColumbSuzuki23RetDNQ cDNQDNQ24242120DNQDNQ18202216221924RetRet2322Ret15192116 25
30{{flagicon|BEL}} MelotteApriliaDNQDNQRet c23Ret22 DNSRet2120RetDNQDNQ17Ret252314Ret1714RetDNS 23
31{{flagicon|LAT}} FreibergsYamaha221610 c2521DNQ2522192624DNQDNQDNQ172321 22
32{{flagicon|NED}} RoosKTMDNQDNQ131614Ret 20
33{{flagicon|NED}} SarisYamahaRet DNS17Ret1611 19
34{{flagicon|FRA}} LeonceYamaha24Ret20 cDNQDNQ252116RetRetRet19Ret2018Ret2022Ret24Ret201720Ret 19
35{{flagicon|BEL}} van DaeleSuzuki141917 cRet19 15
36{{flagicon|IRL}} CrockardHonda1711 14
37{{flagicon|CZE}} MichekTM18Ret1319 13
38{{flagicon|FRA}} CoulonYamahaDNQDNQ1913 10
39{{flagicon|NED}} VerhoevenKawasaki1320DNQ c28RetDNQ22DNQDNQ25DNSDNQDNQ 9
40{{flagicon|BEL}} TheybersSuzuki1618 8
41{{flagicon|FIN}} PyrhonenSuzuki171722 cRetRet2326 8
42{{nowrap|{{flagicon|RSA}} v/d Westhuizen}}Suzuki1717 8
43{{flagicon|FRA}} VanniKTM14RetDNQDNQRetRet 7
44{{flagicon|RSA}} WheelerSuzuki1918 5
45{{flagicon|GBR}} W.SmithYamaha1819 5
46{{flagicon|USA}} SaylorKawasakiDNQDNQDNQ cDNQDNQ26Ret26RetDNQDNQDNQDNQDNQDNQDNQDNQRet21Ret17 4
47{{flagicon|POR}} GonçalvesHonda2617 4
48{{flagicon|RSA}} RaynardYamaha1820 4
49{{flagicon|JPN}} KojimaSuzuki2318 3
50{{flagicon|GBR}} RoseHonda2318 3
51{{flagicon|RSA}} de BruinYamahaRet19 2
52{{flagicon|RSA}} BowenKTM2022 1
53{{flagicon|CZE}} ČepelákYamaha2320 1
54{{flagicon|ITA}} DottoriKTMRet20 1
55{{flagicon|IRL}} EdmondsTMRet20 1
{{flagicon|GER}} SieglSuzukiDNQDNQRet c2724Ret22DNQDNQ2521Ret22RetRetDNQDNQ 0
{{flagicon|GER}} SchroterKTM2122 0
{{flagicon|FRA}} RouisKawasakiDNQDNQDNQ cDNQDNQDNQDNQ25RetRet232123 0
{{flagicon|BEL}} LauryssenHonda2321 0
{{flagicon|SLO}} MozeSuzuki2124 0
{{flagicon|RSA}} BergstromYamahaRet21 0
{{flagicon|RSA}} GeldenhuysHonda21Ret 0
{{flagicon|RSA}} HanekomSuzuki2223 0
{{flagicon|CZE}} BartosHonda2422 0
{{flagicon|CZE}} NeugebauerKawasakiDNQDNQ22Ret 0
{{flagicon|GBR}} GarrettSuzuki2722 0
{{flagicon|BEL}} van NootenKTMDNQDNQRet22 0
{{flagicon|FRA}} IzoirdApriliaDNQDNQDNQ cDNQDNQDNQDNQDNQ22 0
{{flagicon|AUT}} ReisingerSuzuki2423DNQRet 0
{{flagicon|IRL}} BrownSuzuki2523 0
{{flagicon|RSA}} du PlessisKTM23Ret 0
{{flagicon|BEL}} de BelderHondaDNQ23 0
{{flagicon|BEL}} MartensKTMDNQ23 0
{{flagicon|GBR}} J.SmithKawasaki2624 0
{{flagicon|GBR}} PorterYamaha2426 0
{{flagicon|ZAM}} LionnetHondaRet24 0
{{flagicon|NED}} van UdenHonda24Ret 0
{{flagicon|SWE}} NilssonYamahaDNQ24 0
{{flagicon|NAM}} GousYamahaRet25 0
{{flagicon|SWE}} LindstromKTMDNQ25 0
{{flagicon|GBR}} RowsonHondaDNQDNQDNQDNQRetDNS 0
{{flagicon|ZAM}} HollidayYamahaDNQ27 0
{{flagicon|FRA}} EmeryKawasakiDNQRetDNQDNQ 0
{{flagicon|BEL}} SeronvalTMRetRet 0
{{flagicon|GBR}} JonesKawasakiRetDNS 0
{{flagicon|EST}} LaansooHondaDNSRet 0
{{flagicon|SWE}} BodinHondaRetDNS 0
{{flagicon|FRA}} LuxembourgerKawasakiDNQDNQDNQDNQDNQDNQ 0
{{flagicon|GBR}} Br.MackenzieKawasakiDNQDNQDNQDNQ 0
{{flagicon|RUS}} ParshinHondaDNQDNQ 0
{{flagicon|ESP}} GarridoYamamhaDNQ c 0
{{flagicon|ESP}} ArmengolKawasakiDNQ c 0
{{flagicon|BUL}} KumanovYamahaDNQDNQ 0
{{flagicon|GRE}} TerzisKTMDNQDNQ 0
{{nowrap|{{flagicon|GRE}} Papanikolakis}}KawasakiDNQDNQ 0
{{flagicon|BUL}} AvramovKTMDNQDNQ 0
{{flagicon|GBR}} MurroHondaDNQDNQ 0
{{flagicon|GBR}} LewisKawasakiDNQDNQ 0
{{flagicon|GBR}} LawSuzukiDNQDNQ 0
{{flagicon|GBR}} MellowsKTMDNQDNQ 0
{{flagicon|GBR}} LawsonKawasakiDNQDNQ 0
{{flagicon|FRA}} BeaudouinSuzukiDNQDNQ 0
{{flagicon|GER}} ChittaroKTMDNQDNQ 0
{{flagicon|AUT}} StauferKTMDNQDNQ 0
{{flagicon|SWE}} LindforsYamahaDNQDNQ 0
{{flagicon|SWE}} CarlssonYamahaDNQDNQ 0
{{flagicon|SWE}} NybergHondaDNQDNQ 0
{{flagicon|BEL}} GoelenHondaDNQDNQ 0
{{flagicon|FRA}} ValadeYamahaDNQDNQ 0

Manufacturers' Championship

PosManufacturerPoints
1{{flagicon|JPN}} Suzuki 587
2{{flagicon|JPN}} Yamaha 583
3{{flagicon|AUT}} KTM 575
4{{flagicon|JPN}} Kawasaki 518
5{{flagicon|JPN}} Honda 470
6{{flagicon|ITA}} TM 43
7{{flagicon|ITA}} Aprilia 23

MX2

Entry List

Full-time Grand Prix Teams & Riders
TeamConstructorNoRiderRounds
Red Bull KTMKTM2GBR}} Tommy Searle All
4RSA}} Tyla Rattray All
10POR}} Rui Gonçalves All
Molson Kawasaki UKKawasaki5RSA}} Gareth Swanepoel 13–15
7GBR}} Stephen Sword 1–7, 10–15
11FRA}} Gautier Paulin 1–6
SRS Racing-STHonda8FIN}} Matti Seistola 1, 4–9, 11–15
9ITA}} Mauro Fiorgentili 1–3
41ITA}} Angelo Pellegrini 1–8
3C RacingYamaha12ITA}} Deny Philippaerts All
13ITA}} Manuel Monni All
UTAG-Yamaha.comYamaha15ESP}} Carlos Campano 1
50GBR}} Martin Barr 1, 6, 8–9, 13
62{{flagicon|SLO}} Klemen Gercar 15
119GBR}} Mel Pocock 3–9, 13–14
338{{flagicon|USA}} Zach Osborne 11–15
LS Motors HondaHonda18BEL}} Dennis Dierckx 2–9, 11
69RSA}} Wyatt Avis 1–11
CLS KawasakiKawasaki20FRA}} Greg Aranda 1–11
183FRA}} Steven Frossard 1–14
202{{flagicon|FRA}} Loic Larrieu 7
HDI MX KTMKTM22FRA}} Anthony Boissiere All
65FRA}} Julien Vanni 2–6
Suso MVR-D SuzukiSuzuki23GBR}} Carl Nunn 1–9, 11–15
46GBR}} Jason Dougan 1–9, 11–13
76SWE}} Marcus Norlen 1–6, 8–9, 13–15
Team KTM UKKTM24GBR}} Shaun Simpson 1–11, 13–15
31{{flagicon|GBR}} Alex Snow 6, 14–15
NGS HondaHonda25FRA}} Marvin Musquin 1–12, 15
85FRA}} Mickael Musquin 1–7
Ricci Racing YamahaYamaha28ITA}} Roberto Lombrici 2–5, 8, 15
39ITA}} Davide Guarneri 1–4, 8–15
131FRA}} Nicolas Aubin All
Team Sturm KawasakiKawasaki32GER}} Robert Sturm 1–5, 7–8, 11–13, 15
42USA}} Bradley Graham 1–2, 7–8
Champ KTMKTM34BEL}} Joel Roelants 1–4, 6–15
43ESP}} Francisco José Millan 2–3, 7, 9, 11
89BEL}} Jeremy van Horebeek 1–5, 7–15
Red Bull De Carli YamahaYamaha36ITA}} Matteo Bonini 4–8, 13–15
222ITA}} Tony Cairoli 1–10
501ITA}} Alessandro Lupino All
Favor KTM Motorsport KTM37EST}} Gert Krestinov 1–9, 11–15
Suzuki Swift Motocross TeamSuzuki44GBR}} Elliott Banks-Browne 1–7, 9–15
45GBR}} Jake Nicholls 4, 6–15
47FRA}} Pascal Leuret 1, 8–11
Van Beers Racing Yamaha Yamaha56RUS}} Evgeny Bobryshev 1–2, 4, 7–9, 12, 14–15
Bud Racing KawasakiKawasaki64FRA}} Khounsith Vongsana 1–5, 11–15
100AUS}} Brenden Harrison 1
110{{flagicon|FRA}} Luigi Seguy 7
Shineray MX ChinaYamaha75BEL}} Dennis Verbruggen 3–9, 11–12, 14
165{{flagicon|BEL}} Nick Triest 2, 11–12, 14–15
175{{flagicon|BEL}} Jurgen Wybo 1
Beursfoon SuzukiSuzuki77RSA}} Shannon Terreblanche 1–8
80NED}} Erik Eggens 1–5, 11, 14
Silver Action KTM KTM81FRA}} Jeremy Tarroux 1–13, 15
Yamaha Van Vijfeijken Yamaha86NED}} Rob van Vijfeijken 1–6, 11–15
Teka Suzuki Suzuki111BLR}} Evgeni Tyletski 1–5, 7–9, 11–12, 14
Inotec Suzuki Suzuki121FRA}} Xavier Boog All
Wild Card Teams & Riders
TeamConstructorNoRiderRounds
Suzuki33{{flagicon|SVK}} Tomáš Šimko 1–2, 7–9, 11
Ricci Junior Racing Yamaha38{{flagicon|NOR}} Kjetil Gundersen 1
Hard Racing Team Kawasaki53{{flagicon|POR}} Paulo Alberto 3
MXM Crimafil Racing Team KTM54{{flagicon|POR}} Nelson Silva 3
Suzuki55{{flagicon|NED}} Mike Kras 1–4
Kawasaki57{{flagicon|POR}} Nuno Gonçalves 3
KTM58{{flagicon|GRE}} Vasilis Zachariou 4
Suzuki59{{flagicon|BUL}} Nikolay Kolev 4
Sigi Bauer Racing Team KTM63{{flagicon|AUT}} Matthias Walkner 5, 12
Brouwer Motorsport Team KTM66{{flagicon|LAT}} Aigars Bobkovs 11–12, 14
DB Honda Honda74{{flagicon|RSA}} Neville Bradshaw 6
Schmierstoff MX Team Honda87{{flagicon|AUT}} Günter Schmidinger 8, 12
Yamaha Sweden Yamaha90{{flagicon|SWE}} Tom Söderström 9
Vangani Racing Honda91{{flagicon|LAT}} Matiss Karro 1, 4–5, 8–9, 11, 14–15
Kölling Yamaha Yamaha92{{flagicon|CZE}} Petr Smitka 8, 12
CH Racing Husqvarna Husqvarna101{{flagicon|FRA}} Antoine Méo 15
Nestaan Jumbo TeamHonda104{{flagicon|NED}} Herjan Brakke 11
122{{flagicon|NED}} Jan van Hastenberg 14
Sarholz KTM KTM108{{flagicon|POR}} Joaquim Rodrigues 1–2, 7, 9
Smitma-Paez Racing Honda109{{flagicon|NED}} Jordi Paez Dominguez 11, 14
Star Motor MX Team Honda116{{flagicon|NOR}} Remi Nyegaard 5, 9
Honda130{{flagicon|RSA}} Merik Sparg 10
PAR Homes Honda Honda133{{flagicon|GBR}} Ashley Greedy 6–7
Kawasaki134{{flagicon|RSA}} Ross Branch 10
Yamaha136{{flagicon|RSA}} Wesley de Jager 10
TKM Kneip Racing Team KTM138{{flagicon|RSA}} Michael Kok 10
KTM139{{flagicon|RSA}} Ryan Angilley 10
Yamaha142{{flagicon|RSA}} Angelo Picoto 10
